| Code | Last | TREND STATUS | TARGET | RANGE | S3 | S2 | S1 | R1 | R2 | R3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AALI | 19,000 | TP DOWN MAX NORMAL | 17,850 | range | 17,850 | - | 18,690 | - | 18,900 | - | 19,580 | - | 19,950 | - | 20,470 |
| ACES | 770 | TP DOWN MAX NORMAL | 665 | range | 665 | - | 710 | - | 760 | - | 781 | - | 852 | - | 855 |
| ADES | 3,375 | TP DOWN MAX NORMAL | 2,730 | range | 2,975 | - | 3,120 | - | 3,273 | - | 3,510 | - | 3,570 | - | 3,868 |
| ADHI | 3,675 | TP UP MAX NORMAL | 4,030 | range | 3,200 | - | 3,410 | - | 3,600 | - | 3,720 | - | 4,000 | - | 4,030 |
| ADMG | 280 | UP ABNORMAL | 267 | range | 246 | - | 256 | - | 267 | - | 292 | - | 308 | - | 329 |
| ADRO | 790 | DOWN ABNORMAL | 910 | range | 90 | - | 260 | - | 650 | - | 910 | - | 1,040 | - | 1,170 |
| AISA | 1,210 | TP DOWN MAX NORMAL | 924 | range | 1,090 | - | 1,188 | - | 1,199 | - | 1,308 | - | 1,320 | - | 1,417 |
| AKRA | 5,250 | TP UP MAX NORMAL | 6,370 | range | 4,575 | - | 4,900 | - | 5,185 | - | 5,390 | - | 5,490 | - | 5,795 |
| ALDO | 620 | TP DOWN MAX NORMAL | 476 | range | 544 | - | 572 | - | 612 | - | 624 | - | 676 | - | 680 |
| ALTO | 650 | TP UP MAX NORMAL | 845 | range | 166 | - | 415 | - | 581 | - | 664 | - | 715 | - | 747 |
| AMAG | 255 | TP UP MAX NORMAL | 306 | range | 160 | - | 224 | - | 235 | - | 256 | - | 259 | - | 282 |
| ANTM | 1,060 | TP DOWN MAX NORMAL | 826 | range | 590 | - | 826 | - | 944 | - | 1,062 | - | 1,180 | - | 0 |
| APLN | 385 | TP DOWN MAX NORMAL | 350 | range | 250 | - | 350 | - | 380 | - | 400 | - | 418 | - | 450 |
| ARNA | 2,925 | TP DOWN MAX NORMAL | 2,415 | range | 2,415 | - | 2,530 | - | 2,760 | - | 2,990 | - | 3,105 | - | 3,450 |
| ASGR | 1,450 | TP DOWN MAX NORMAL | 1,435 | range | 1,025 | - | 1,320 | - | 1,435 | - | 1,452 | - | 1,584 | - | 1,640 |
| ASII | 6,600 | TP DOWN MAX NORMAL | 6,120 | range | 6,120 | - | 6,480 | - | 6,500 | - | 6,825 | - | 6,840 | - | 7,150 |
| ASRI | 800 | TP DOWN MAX NORMAL | 637 | range | 637 | - | 728 | - | 750 | - | 819 | - | 825 | - | 900 |
| ASSA | 295 | DOWN ABNORMAL | 343 | range | 90 | - | 98 | - | 245 | - | 343 | - | 392 | - | 441 |
| BABP | 134 | TP DOWN MAX NORMAL | 102 | range | 116 | - | 118 | - | 131 | - | 137 | - | 145 | - | 164 |
| BAJA | 420 | TP DOWN MAX NORMAL | 385 | range | 338 | - | 385 | - | 390 | - | 440 | - | 468 | - | 495 |
| BAPA | 102 | TP DOWN MAX NORMAL | 89 | range | 89 | - | 90 | - | 102 | - | 114 | - | 127 | - | 0 |
| BBCA | 9,450 | TP DOWN MAX NORMAL | 8,713 | range | 8,900 | - | 9,225 | - | 9,345 | - | 9,738 | - | 9,790 | - | 10,235 |
| BBKP | 710 | TP DOWN MAX NORMAL | 616 | range | 616 | - | 680 | - | 704 | - | 748 | - | 792 | - | 816 |
| BBNI | 4,325 | TP DOWN MAX NORMAL | 3,430 | range | 3,430 | - | 3,920 | - | 4,250 | - | 4,410 | - | 4,675 | - | 4,900 |
| BBRI | 7,400 | TP DOWN MAX NORMAL | 7,098 | range | 6,263 | - | 7,098 | - | 7,350 | - | 7,515 | - | 7,718 | - | 7,933 |
| BBTN | 1,180 | TP DOWN MAX NORMAL | 1,008 | range | 1,008 | - | 1,130 | - | 1,152 | - | 1,243 | - | 1,296 | - | 1,356 |
| BCAP | 1,630 | TP UP MAX NORMAL | 1,950 | range | 1,400 | - | 1,500 | - | 1,600 | - | 1,650 | - | 1,800 | - | 1,950 |
| BDMN | 5,550 | TP UP MAX NORMAL | 6,153 | range | 5,015 | - | 5,310 | - | 5,350 | - | 5,605 | - | 5,618 | - | 5,885 |
| BEKS | 114 | TP DOWN MAX NORMAL | 88 | range | 100 | - | 110 | - | 113 | - | 121 | - | 125 | - | 132 |
| BEST | 720 | TP DOWN MAX NORMAL | 588 | range | 588 | - | 672 | - | 680 | - | 748 | - | 756 | - | 816 |
| BHIT | 470 | TP DOWN MAX NORMAL | 357 | range | 408 | - | 445 | - | 459 | - | 490 | - | 510 | - | 534 |
| BIPI | 126 | TP UP MAX NORMAL | 160 | range | 83 | - | 116 | - | 123 | - | 132 | - | 135 | - | 148 |
| BIPP | 98 | TP UP MAX NORMAL | 121 | range | 86 | - | 93 | - | 97 | - | 102 | - | 108 | - | 112 |
| BISI | 700 | TP DOWN MAX NORMAL | 602 | range | 430 | - | 602 | - | 688 | - | 774 | - | 860 | - | 0 |
| BJBR | 1,160 | TP UP MAX NORMAL | 1,430 | range | 903 | - | 1,032 | - | 1,100 | - | 1,161 | - | 1,210 | - | 1,290 |
| BJTM | 435 | TP UP MAX NORMAL | 533 | range | 364 | - | 410 | - | 410 | - | 451 | - | 455 | - | 492 |
| BKSL | 255 | TP UP MAX NORMAL | 312 | range | 221 | - | 240 | - | 252 | - | 264 | - | 284 | - | 288 |
| BMRI | 8,750 | TP DOWN MAX NORMAL | 8,160 | range | 8,160 | - | 8,500 | - | 8,640 | - | 8,925 | - | 9,120 | - | 9,350 |
| BMTR | 2,050 | TP DOWN MAX NORMAL | 1,698 | range | 1,698 | - | 1,930 | - | 1,940 | - | 2,123 | - | 2,183 | - | 2,316 |
| BORN | 365 | TP UP MAX NORMAL | 449 | range | 315 | - | 345 | - | 360 | - | 380 | - | 405 | - | 414 |
| BRAU | 191 | TP UP MAX NORMAL | 211 | range | 162 | - | 172 | - | 178 | - | 194 | - | 196 | - | 211 |
| BRMS | 315 | TP UP MAX NORMAL | 338 | range | 280 | - | 286 | - | 312 | - | 320 | - | 338 | - | 360 |
| BRNA | 550 | TP UP MAX NORMAL | 689 | range | 488 | - | 530 | - | 549 | - | 583 | - | 610 | - | 636 |
| BRPT | 385 | TP DOWN MAX NORMAL | 284 | range | 324 | - | 365 | - | 375 | - | 405 | - | 413 | - | 450 |
| BSDE | 1,820 | TP DOWN MAX NORMAL | 1,358 | range | 1,552 | - | 1,660 | - | 1,746 | - | 1,826 | - | 1,940 | - | 1,992 |
| BTPN | 4,700 | TP DOWN MAX NORMAL | 4,335 | range | 4,335 | - | 4,590 | - | 4,650 | - | 4,845 | - | 5,100 | - | 5,115 |
| BUMI | 540 | TP UP MAX NORMAL | 637 | range | 395 | - | 490 | - | 539 | - | 553 | - | 588 | - | 632 |
| BVIC | 129 | TP DOWN MAX NORMAL | 114 | range | 82 | - | 114 | - | 127 | - | 130 | - | 140 | - | 147 |
| BWPT | 930 | TP UP MAX NORMAL | 1,105 | range | 770 | - | 850 | - | 880 | - | 935 | - | 990 | - | 1,020 |
| CFIN | 425 | TP UP MAX NORMAL | 501 | range | 380 | - | 385 | - | 424 | - | 428 | - | 462 | - | 475 |
| CMNP | 3,025 | TP UP MAX NORMAL | 3,380 | range | 2,600 | - | 2,748 | - | 2,860 | - | 3,120 | - | 3,140 | - | 3,380 |
| CNKO | 280 | TP UP MAX NORMAL | 332 | range | 195 | - | 255 | - | 273 | - | 281 | - | 306 | - | 312 |
| COWL | 305 | TP DOWN MAX NORMAL | 221 | range | 252 | - | 284 | - | 290 | - | 315 | - | 347 | - | 0 |
| CPIN | 4,700 | TP DOWN MAX NORMAL | 4,378 | range | 4,275 | - | 4,378 | - | 4,635 | - | 4,703 | - | 4,893 | - | 5,130 |
| CSAP | 215 | TP UP MAX NORMAL | 260 | range | 179 | - | 200 | - | 204 | - | 220 | - | 230 | - | 240 |
| CTRA | 1,240 | TP DOWN MAX NORMAL | 1,008 | range | 1,008 | - | 1,152 | - | 1,160 | - | 1,276 | - | 1,296 | - | 1,392 |
| CTRP | 1,180 | TP DOWN MAX NORMAL | 924 | range | 924 | - | 1,056 | - | 1,130 | - | 1,188 | - | 1,243 | - | 1,320 |
| CTRS | 3,300 | TP DOWN MAX NORMAL | 2,573 | range | 2,573 | - | 2,940 | - | 3,150 | - | 3,308 | - | 3,465 | - | 3,675 |
| DART | 860 | TP UP MAX NORMAL | 1,040 | range | 735 | - | 800 | - | 840 | - | 880 | - | 945 | - | 960 |
| DGIK | 210 | TP DOWN MAX NORMAL | 200 | range | 175 | - | 193 | - | 200 | - | 228 | - | 228 | - | 257 |
| DILD | 520 | TP DOWN MAX NORMAL | 455 | range | 416 | - | 455 | - | 480 | - | 576 | - | 585 | - | 650 |
| DKFT | 460 | TP DOWN MAX NORMAL | 392 | range | 392 | - | 429 | - | 448 | - | 468 | - | 504 | - | 507 |
| DOID | 137 | TP DOWN MAX NORMAL | 109 | range | 109 | - | 124 | - | 132 | - | 140 | - | 145 | - | 155 |
| EKAD | 405 | TP UP MAX NORMAL | 501 | range | 322 | - | 368 | - | 385 | - | 414 | - | 424 | - | 460 |
| ELSA | 245 | TP UP MAX NORMAL | 299 | range | 208 | - | 230 | - | 234 | - | 253 | - | 260 | - | 276 |
| ENRG | 125 | TP DOWN MAX NORMAL | 92 | range | 106 | - | 119 | - | 120 | - | 132 | - | 144 | - | 156 |
| ERAA | 2,975 | TP DOWN MAX NORMAL | 2,328 | range | 2,328 | - | 2,660 | - | 2,900 | - | 2,993 | - | 3,190 | - | 3,325 |
| EXCL | 4,300 | TP DOWN MAX NORMAL | 3,220 | range | 3,680 | - | 4,043 | - | 4,140 | - | 4,410 | - | 4,600 | - | 4,778 |
| FREN | 74 | TP UP MAX NORMAL | 91 | range | 47 | - | 66 | - | 70 | - | 75 | - | 77 | - | 84 |
| GAMA | 355 | TP DOWN MAX NORMAL | 287 | range | 287 | - | 328 | - | 340 | - | 369 | - | 374 | - | 408 |
| GEMA | 650 | TP UP MAX NORMAL | 780 | range | 553 | - | 600 | - | 632 | - | 660 | - | 711 | - | 720 |
| GGRM | 48,550 | TP DOWN MAX NORMAL | 44,030 | range | 44,030 | - | 46,620 | - | 47,500 | - | 49,210 | - | 49,875 | - | 51,800 |
| GIAA | 480 | TP DOWN MAX NORMAL | 399 | range | 429 | - | 456 | - | 468 | - | 507 | - | 513 | - | 570 |
| GJTL | 3,250 | TP UP MAX NORMAL | 3,640 | range | 2,800 | - | 3,038 | - | 3,080 | - | 3,360 | - | 3,375 | - | 3,640 |
| GLOB | 1,770 | TP UP MAX NORMAL | 2,145 | range | 1,138 | - | 1,593 | - | 1,650 | - | 1,815 | - | 1,820 | - | 1,980 |
| GPRA | 195 | TP DOWN MAX NORMAL | 172 | range | 172 | - | 176 | - | 191 | - | 196 | - | 221 | - | 245 |
| GWSA | 220 | TP DOWN MAX NORMAL | 182 | range | 182 | - | 208 | - | 215 | - | 234 | - | 237 | - | 258 |
| GZCO | 134 | TP DOWN MAX NORMAL | 97 | range | 111 | - | 125 | - | 125 | - | 138 | - | 139 | - | 150 |
| HDFA | 240 | TP DOWN MAX NORMAL | 186 | range | 186 | - | 212 | - | 239 | - | 265 | - | 0 | - | 0 |
| HEXA | 4,975 | TP DOWN MAX NORMAL | 4,675 | range | 4,600 | - | 4,675 | - | 4,950 | - | 5,060 | - | 5,225 | - | 5,500 |
| HRUM | 3,275 | TP DOWN MAX NORMAL | 3,150 | range | 900 | - | 2,250 | - | 3,150 | - | 3,600 | - | 4,050 | - | 4,500 |
| IATA | 110 | TP UP MAX NORMAL | 133 | range | 40 | - | 99 | - | 102 | - | 112 | - | 122 | - | 133 |
| ICBP | 10,750 | DOWN ABNORMAL | 11,390 | range | 8,040 | - | 10,050 | - | 10,600 | - | 11,130 | - | 11,390 | - | 11,660 |
| IGAR | 380 | DOWN ABNORMAL | 392 | range | 90 | - | 112 | - | 280 | - | 392 | - | 448 | - | 504 |
| IMAS | 5,300 | TP UP MAX NORMAL | 6,435 | range | 4,770 | - | 4,950 | - | 5,035 | - | 5,445 | - | 5,940 | - | 6,435 |
| INAF | 265 | TP DOWN MAX NORMAL | 207 | range | 236 | - | 236 | - | 256 | - | 266 | - | 295 | - | 296 |
| INCO | 2,250 | TP DOWN MAX NORMAL | 1,855 | range | 2,025 | - | 2,120 | - | 2,228 | - | 2,385 | - | 2,430 | - | 2,633 |
| INDF | 6,450 | TP DOWN MAX NORMAL | 6,418 | range | 5,663 | - | 6,150 | - | 6,418 | - | 6,458 | - | 6,765 | - | 6,795 |
| INDY | 830 | TP DOWN MAX NORMAL | 686 | range | 490 | - | 686 | - | 784 | - | 882 | - | 980 | - | 0 |
| INKP | 1,180 | DOWN ABNORMAL | 1,246 | range | 946 | - | 1,032 | - | 1,118 | - | 1,246 | - | 1,290 | - | 1,424 |
| INTA | 385 | TP DOWN MAX NORMAL | 287 | range | 328 | - | 365 | - | 369 | - | 402 | - | 410 | - | 438 |
| INTP | 22,650 | TP DOWN MAX NORMAL | 20,868 | range | 21,473 | - | 22,095 | - | 22,495 | - | 23,323 | - | 23,518 | - | 24,550 |
| INVS | 6,100 | UP ABNORMAL | 5,590 | range | 5,160 | - | 5,588 | - | 5,590 | - | 6,333 | - | 6,450 | - | 6,705 |
| IPOL | 114 | TP DOWN MAX NORMAL | 88 | range | 90 | - | 100 | - | 113 | - | 125 | - | 0 | - | 0 |
| ISAT | 5,150 | TP DOWN MAX NORMAL | 4,760 | range | 4,750 | - | 4,760 | - | 5,040 | - | 5,225 | - | 5,320 | - | 5,600 |
| ITMG | 25,150 | DOWN ABNORMAL | 26,478 | range | 7,000 | - | 18,690 | - | 23,363 | - | 26,478 | - | 28,035 | - | 29,593 |
| ITTG | 0 | DOWN ABNORMAL | 104 | range | 0 | - | 0 | - | 0 | - | 30 | - | 72 | - | 74 |
| JAWA | 365 | TP UP MAX NORMAL | 436 | range | 324 | - | 335 | - | 365 | - | 369 | - | 402 | - | 405 |
| JPFA | 1,590 | TP DOWN MAX NORMAL | 1,505 | range | 1,370 | - | 1,505 | - | 1,507 | - | 1,644 | - | 1,720 | - | 1,781 |
| JSMR | 6,350 | TP UP MAX NORMAL | 6,555 | range | 5,985 | - | 6,120 | - | 6,270 | - | 6,460 | - | 6,555 | - | 6,800 |
| KAEF | 900 | TP DOWN MAX NORMAL | 679 | range | 776 | - | 840 | - | 873 | - | 924 | - | 970 | - | 1,008 |
| KBLI | 250 | TP DOWN MAX NORMAL | 207 | range | 220 | - | 236 | - | 240 | - | 260 | - | 266 | - | 295 |
| KIAS | 174 | TP UP MAX NORMAL | 226 | range | 98 | - | 137 | - | 157 | - | 176 | - | 191 | - | 196 |
| KIJA | 350 | TP DOWN MAX NORMAL | 273 | range | 273 | - | 312 | - | 330 | - | 351 | - | 363 | - | 390 |
| KKGI | 1,680 | TP DOWN MAX NORMAL | 1,540 | range | 440 | - | 1,100 | - | 1,540 | - | 1,760 | - | 1,980 | - | 2,200 |
| KLBF | 1,230 | TP DOWN MAX NORMAL | 1,092 | range | 780 | - | 1,092 | - | 1,210 | - | 1,248 | - | 1,331 | - | 1,404 |
| KPIG | 1,130 | TP DOWN MAX NORMAL | 1,022 | range | 825 | - | 990 | - | 1,022 | - | 1,168 | - | 1,314 | - | 1,460 |
| KRAS | 475 | TP DOWN MAX NORMAL | 413 | range | 295 | - | 413 | - | 472 | - | 531 | - | 590 | - | 0 |
| KREN | 360 | TP DOWN MAX NORMAL | 263 | range | 300 | - | 315 | - | 338 | - | 375 | - | 378 | - | 0 |
| LCGP | 290 | TP UP MAX NORMAL | 345 | range | 0 | - | 0 | - | 265 | - | 292 | - | 318 | - | 345 |
| LPCK | 8,250 | TP DOWN MAX NORMAL | 7,735 | range | 7,735 | - | 7,900 | - | 8,190 | - | 8,295 | - | 8,645 | - | 8,690 |
| LPKR | 1,490 | TP DOWN MAX NORMAL | 1,197 | range | 1,270 | - | 1,368 | - | 1,397 | - | 1,524 | - | 1,539 | - | 1,651 |
| LPLI | 930 | TP DOWN MAX NORMAL | 742 | range | 825 | - | 848 | - | 900 | - | 954 | - | 975 | - | 1,060 |
| LSIP | 1,830 | TP UP MAX NORMAL | 2,171 | range | 1,584 | - | 1,670 | - | 1,782 | - | 1,837 | - | 1,980 | - | 2,004 |
| MAIN | 3,500 | TP UP MAX NORMAL | 3,965 | range | 3,050 | - | 3,355 | - | 3,440 | - | 3,660 | - | 3,870 | - | 3,965 |
| MAPI | 7,850 | TP UP MAX NORMAL | 8,108 | range | 7,200 | - | 7,403 | - | 7,755 | - | 8,108 | - | 8,160 | - | 8,640 |
| MASA | 390 | TP UP MAX NORMAL | 449 | range | 345 | - | 356 | - | 380 | - | 395 | - | 414 | - | 449 |
| MBSS | 1,190 | TP UP MAX NORMAL | 1,430 | range | 1,008 | - | 1,100 | - | 1,134 | - | 1,210 | - | 1,260 | - | 1,320 |
| MDLN | 940 | TP DOWN MAX NORMAL | 854 | range | 825 | - | 854 | - | 900 | - | 975 | - | 976 | - | 1,098 |
| MDRN | 1,020 | TP DOWN MAX NORMAL | 763 | range | 872 | - | 950 | - | 981 | - | 1,045 | - | 1,090 | - | 1,140 |
| MEDC | 1,800 | TP DOWN MAX NORMAL | 1,386 | range | 1,584 | - | 1,720 | - | 1,782 | - | 1,892 | - | 1,980 | - | 2,064 |
| META | 260 | TP UP MAX NORMAL | 319 | range | 165 | - | 231 | - | 245 | - | 264 | - | 270 | - | 294 |
| MICE | 450 | DOWN ABNORMAL | 462 | range | 132 | - | 330 | - | 435 | - | 462 | - | 479 | - | 522 |
| MIRA | 66 | TP UP MAX NORMAL | 85 | range | 22 | - | 56 | - | 65 | - | 72 | - | 78 | - | 78 |
| MITI | 71 | DOWN ABNORMAL | 73 | range | 21 | - | 52 | - | 65 | - | 72 | - | 73 | - | 78 |
| MLPL | 590 | TP UP MAX NORMAL | 631 | range | 534 | - | 574 | - | 582 | - | 631 | - | 656 | - | 728 |
| MNCN | 2,825 | TP DOWN MAX NORMAL | 2,258 | range | 2,258 | - | 2,580 | - | 2,675 | - | 2,903 | - | 2,943 | - | 3,210 |
| MPPA | 3,125 | UP ABNORMAL | 2,893 | range | 2,448 | - | 2,670 | - | 2,893 | - | 3,338 | - | 4,005 | - | 0 |
| MSKY | 2,375 | TP UP MAX NORMAL | 2,795 | range | 2,083 | - | 2,150 | - | 2,365 | - | 2,380 | - | 2,580 | - | 2,678 |
| MTDL | 265 | TP DOWN MAX NORMAL | 210 | range | 235 | - | 240 | - | 259 | - | 270 | - | 282 | - | 300 |
| MTLA | 520 | TP UP MAX NORMAL | 637 | range | 340 | - | 476 | - | 490 | - | 539 | - | 544 | - | 588 |
| MYOR | 30,200 | TP DOWN MAX NORMAL | 28,050 | range | 28,050 | - | 29,700 | - | 29,900 | - | 31,350 | - | 31,395 | - | 32,890 |
| MYRX | 660 | TP UP MAX NORMAL | 793 | range | 560 | - | 610 | - | 630 | - | 671 | - | 700 | - | 732 |
| NELY | 190 | TP DOWN MAX NORMAL | 134 | range | 154 | - | 173 | - | 187 | - | 192 | - | 206 | - | 224 |
| NIKL | 186 | TP DOWN MAX NORMAL | 137 | range | 156 | - | 176 | - | 181 | - | 195 | - | 199 | - | 217 |
| NIRO | 290 | TP DOWN MAX NORMAL | 221 | range | 221 | - | 252 | - | 284 | - | 315 | - | 319 | - | 348 |
| PADI | 1,340 | TP DOWN MAX NORMAL | 1,001 | range | 1,210 | - | 1,287 | - | 1,331 | - | 1,430 | - | 1,452 | - | 1,573 |
| PGAS | 5,100 | TP DOWN MAX NORMAL | 4,803 | range | 4,803 | - | 4,900 | - | 5,085 | - | 5,368 | - | 5,390 | - | 5,650 |
| PKPK | 183 | TP DOWN MAX NORMAL | 144 | range | 160 | - | 164 | - | 176 | - | 185 | - | 192 | - | 205 |
| PNBN | 730 | TP DOWN MAX NORMAL | 679 | range | 610 | - | 671 | - | 679 | - | 732 | - | 776 | - | 793 |
| PNLF | 210 | TP UP MAX NORMAL | 267 | range | 62 | - | 155 | - | 205 | - | 217 | - | 226 | - | 246 |
| PTBA | 12,700 | TP UP MAX NORMAL | 12,880 | range | 12,015 | - | 12,320 | - | 12,683 | - | 12,880 | - | 13,350 | - | 14,000 |
| PTPP | 1,530 | TP DOWN MAX NORMAL | 1,155 | range | 1,320 | - | 1,430 | - | 1,485 | - | 1,560 | - | 1,650 | - | 1,690 |
| PTRO | 1,270 | TP UP MAX NORMAL | 1,469 | range | 1,130 | - | 1,232 | - | 1,243 | - | 1,356 | - | 1,408 | - | 1,469 |
| PWON | 355 | TP UP MAX NORMAL | 403 | range | 310 | - | 341 | - | 344 | - | 372 | - | 387 | - | 403 |
| RAJA | 770 | TP DOWN MAX NORMAL | 602 | range | 602 | - | 688 | - | 750 | - | 774 | - | 825 | - | 860 |
| RALS | 1,340 | TP DOWN MAX NORMAL | 1,113 | range | 1,199 | - | 1,272 | - | 1,308 | - | 1,417 | - | 1,431 | - | 1,590 |
| RANC | 950 | TP DOWN MAX NORMAL | 749 | range | 749 | - | 856 | - | 880 | - | 963 | - | 968 | - | 1,056 |
| SCMA | 2,650 | TP DOWN MAX NORMAL | 2,030 | range | 2,320 | - | 2,500 | - | 2,610 | - | 2,750 | - | 2,900 | - | 3,000 |
| SDRA | 780 | TP UP MAX NORMAL | 910 | range | 696 | - | 700 | - | 770 | - | 783 | - | 840 | - | 870 |
| SGRO | 1,800 | TP DOWN MAX NORMAL | 1,418 | range | 1,013 | - | 1,418 | - | 1,620 | - | 1,823 | - | 2,025 | - | 0 |
| SIMP | 970 | TP UP MAX NORMAL | 1,079 | range | 848 | - | 913 | - | 954 | - | 996 | - | 1,060 | - | 1,079 |
| SIPD | 51 | TP DOWN MAX NORMAL | 39 | range | 44 | - | 50 | - | 50 | - | 55 | - | 60 | - | 65 |
| SMCB | 2,650 | TP DOWN MAX NORMAL | 2,030 | range | 2,320 | - | 2,575 | - | 2,610 | - | 2,833 | - | 2,900 | - | 3,090 |
| SMGR | 17,500 | TP DOWN MAX NORMAL | 15,385 | range | 16,665 | - | 17,195 | - | 17,423 | - | 18,100 | - | 18,938 | - | 21,210 |
| SMRA | 2,275 | TP DOWN MAX NORMAL | 2,135 | range | 1,525 | - | 2,135 | - | 2,225 | - | 2,440 | - | 2,448 | - | 2,670 |
| SSIA | 1,300 | TP UP MAX NORMAL | 1,547 | range | 830 | - | 1,162 | - | 1,190 | - | 1,309 | - | 1,328 | - | 1,428 |
| SUGI | 425 | TP DOWN MAX NORMAL | 357 | range | 357 | - | 408 | - | 410 | - | 451 | - | 459 | - | 492 |
| TAXI | 1,450 | TP UP MAX NORMAL | 1,677 | range | 1,290 | - | 1,296 | - | 1,419 | - | 1,458 | - | 1,548 | - | 1,620 |
| TBIG | 4,625 | DOWN ABNORMAL | 5,270 | range | 0 | - | 3,720 | - | 4,475 | - | 4,650 | - | 4,923 | - | 5,270 |
| TBLA | 480 | TP DOWN MAX NORMAL | 385 | range | 385 | - | 440 | - | 460 | - | 495 | - | 506 | - | 550 |
| TELE | 670 | TP UP MAX NORMAL | 793 | range | 576 | - | 610 | - | 648 | - | 671 | - | 720 | - | 732 |
| TINS | 1,010 | DOWN ABNORMAL | 1,029 | range | 735 | - | 750 | - | 900 | - | 1,029 | - | 1,176 | - | 1,323 |
| TLKM | 10,500 | TP UP MAX NORMAL | 11,155 | range | 9,675 | - | 9,700 | - | 10,185 | - | 10,670 | - | 10,965 | - | 11,155 |
| TMPI | 375 | TP DOWN MAX NORMAL | 277 | range | 318 | - | 345 | - | 356 | - | 395 | - | 398 | - | 477 |
| TOTL | 1,220 | TP DOWN MAX NORMAL | 938 | range | 1,072 | - | 1,120 | - | 1,206 | - | 1,232 | - | 1,340 | - | 1,344 |
| TRAM | 1,340 | TP DOWN MAX NORMAL | 1,001 | range | 1,144 | - | 1,287 | - | 1,310 | - | 1,430 | - | 1,441 | - | 1,572 |
| TRIS | 445 | TP UP MAX NORMAL | 533 | range | 350 | - | 400 | - | 410 | - | 450 | - | 451 | - | 492 |
| TRST | 300 | TP DOWN MAX NORMAL | 263 | range | 188 | - | 263 | - | 290 | - | 319 | - | 338 | - | 348 |
| TURI | 900 | TP DOWN MAX NORMAL | 735 | range | 735 | - | 830 | - | 840 | - | 913 | - | 945 | - | 996 |
| ULTJ | 4,275 | TP UP MAX NORMAL | 4,420 | range | 3,760 | - | 4,080 | - | 4,230 | - | 4,420 | - | 4,700 | - | 5,100 |
| UNSP | 51 | DOWN ABNORMAL | 65 | range | 19 | - | 47 | - | 50 | - | 55 | - | 60 | - | 65 |
| UNTR | 17,950 | UP ABNORMAL | 17,825 | range | 17,050 | - | 17,460 | - | 17,825 | - | 18,430 | - | 19,375 | - | 19,400 |
| UNVR | 27,550 | TP DOWN MAX NORMAL | 25,883 | range | 25,950 | - | 27,248 | - | 27,405 | - | 28,545 | - | 28,928 | - | 29,843 |
| VIVA | 410 | TP UP MAX NORMAL | 442 | range | 374 | - | 400 | - | 408 | - | 442 | - | 450 | - | 500 |
| WICO | 65 | TP UP MAX NORMAL | 82 | range | 19 | - | 49 | - | 63 | - | 68 | - | 69 | - | 76 |
| WIIM | 840 | TP UP MAX NORMAL | 1,079 | range | 530 | - | 742 | - | 830 | - | 848 | - | 913 | - | 954 |
| WIKA | 2,175 | TP DOWN MAX NORMAL | 1,750 | range | 1,750 | - | 2,000 | - | 2,050 | - | 2,250 | - | 2,255 | - | 2,460 |
| WINS | 540 | TP UP MAX NORMAL | 637 | range | 490 | - | 513 | - | 539 | - | 570 | - | 588 | - | 637 |
| WSKT | 830 | TP DOWN MAX NORMAL | 658 | range | 750 | - | 752 | - | 825 | - | 846 | - | 900 | - | 940 |
| IHSG | 4629.99 | DOWN ABNORMAL | 4,661 | range | 4,511 | - | 4,514 | - | 4,579 | - | 4,646 | - | 4,661 | - | 4,714 |
Pandangan subjektif analisa saham secara teknikal, bukan ajakan untuk membeli atau menjual, Disclaimer ON. Bila posting tidak muncul yang baru, coba cek di menu arsip, kanan bawah
Halaman
▼
Tidak ada komentar:
Posting Komentar