Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20160804
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 14775 TP DOWN MAX NORMAL 13,345 range 13,900 - 14,130 - 14,595 - 14,915 - 15,290 - 15,700
ACES 950 TP DOWN MAX NORMAL 728 range 832 - 913 - 936 - 996 - 1,040 - 1,079
ADHI 2750 TP DOWN MAX NORMAL 2,030 range 2,320 - 2,610 - 2,700 - 2,900 - 2,970 - 3,240
ADMG 180 TP DOWN MAX NORMAL 174 range 144 - 167 - 174 - 198 - 200 - 223
ADRO 1140 UP ABNORMAL 1,040 range 973 - 1,040 - 1,112 - 1,200 - 1,251 - 1,390
AGRO 444 TP UP MAX NORMAL 497 range 382 - 400 - 420 - 450 - 458 - 497
AISA 1990 UP ABNORMAL 1,794 range 1,696 - 1,794 - 1,908 - 2,070 - 2,120 - 2,484
AKRA 6775 TP DOWN MAX NORMAL 5,886 range 6,380 - 6,579 - 6,670 - 6,925 - 7,250 - 8,120
ANTM 820 TP UP MAX NORMAL 917 range 705 - 774 - 776 - 846 - 860 - 917
APIC 625 TP DOWN MAX NORMAL 445 range 508 - 572 - 590 - 635 - 649 - 708
APLN 300 TP UP MAX NORMAL 322 range 271 - 273 - 298 - 305 - 322 - 339
ARNA 600 TP DOWN MAX NORMAL 441 range 504 - 567 - 570 - 627 - 630 - 684
ARTI 177 TP DOWN MAX NORMAL 139 range 139 - 158 - 168 - 178 - 185 - 198
ASII 7950 TP UP MAX NORMAL 8,021 range 7,324 - 7,673 - 7,718 - 8,021 - 8,146 - 8,575
ASMI 2040 TP DOWN MAX NORMAL 1,568 range 1,792 - 1,911 - 2,016 - 2,205 - 2,240 - 2,646
ASRI 530 TP UP MAX NORMAL 590 range 454 - 499 - 500 - 545 - 563 - 590
BBCA 14975 UP ABNORMAL 14,519 range 14,040 - 14,519 - 14,820 - 15,600 - 15,781 - 17,675
BBKP 670 TP UP MAX NORMAL 689 range 583 - 596 - 636 - 671 - 689 - 745
BBNI 5425 TP UP MAX NORMAL 5,894 range 5,130 - 5,381 - 5,415 - 5,638 - 5,700 - 5,894
BBRI 11650 UP ABNORMAL 11,385 range 10,890 - 11,385 - 11,433 - 12,105 - 12,375 - 12,778
BBTN 1970 TP DOWN MAX NORMAL 1,470 range 1,716 - 1,872 - 1,890 - 2,028 - 2,100 - 2,340
BCIP 1160 UP ABNORMAL 1,157 range 979 - 1,068 - 1,157 - 1,335 - 1,602 - 0
BDMN 3550 TP DOWN MAX NORMAL 2,667 range 3,220 - 3,429 - 3,542 - 3,810 - 3,864 - 4,186
BEST 358 UP ABNORMAL 322 range 298 - 322 - 335 - 372 - 377 - 419
BHIT 172 TP UP MAX NORMAL 208 range 137 - 156 - 160 - 176 - 176 - 192
BIKA 530 DOWN ABNORMAL 1,183 range 0 - 338 - 500 - 550 - 600 - 650
BIRD 3870 TP DOWN MAX NORMAL 3,276 range 3,276 - 3,600 - 3,744 - 4,212 - 4,680 - 0
BISI 1825 TP UP MAX NORMAL 2,223 range 1,512 - 1,701 - 1,710 - 1,881 - 1,890 - 2,052
BJBR 1665 UP ABNORMAL 1,281 range 1,182 - 1,281 - 1,478 - 1,773 - 0 - 0
BJTM 695 UP ABNORMAL 580 range 535 - 580 - 669 - 803 - 0 - 0
BKSL 99 TP UP MAX NORMAL 111 range 85 - 92 - 94 - 102 - 104 - 111
BMRI 10425 TP UP MAX NORMAL 10,724 range 9,791 - 9,966 - 10,258 - 10,553 - 10,724 - 11,139
BMTR 1050 TP UP MAX NORMAL 1,307 range 920 - 1,005 - 1,035 - 1,106 - 1,150 - 1,206
BNGA 1055 UP ABNORMAL 780 range 720 - 780 - 900 - 1,080 - 0 - 0
BSDE 2020 TP DOWN MAX NORMAL 1,547 range 1,815 - 1,989 - 1,997 - 2,178 - 2,210 - 2,360
BWPT 228 TP DOWN MAX NORMAL 175 range 202 - 222 - 225 - 242 - 250 - 263
COWL 780 UP ABNORMAL 748 range 633 - 690 - 748 - 863 - 1,035 - 0
CPIN 3880 TP DOWN MAX NORMAL 2,814 range 3,216 - 3,590 - 3,618 - 3,949 - 4,020 - 4,308
CSAP 410 TP UP MAX NORMAL 507 range 363 - 390 - 409 - 429 - 454 - 468
CTRA 1425 TP DOWN MAX NORMAL 1,071 range 1,224 - 1,350 - 1,377 - 1,485 - 1,530 - 1,620
CTRP 615 TP DOWN MAX NORMAL 469 range 536 - 560 - 603 - 616 - 670 - 672
DGIK 59 TP DOWN MAX NORMAL 53 range 38 - 53 - 55 - 61 - 61 - 66
DILD 570 TP DOWN MAX NORMAL 427 range 488 - 525 - 549 - 578 - 610 - 630
DMAS 258 TP DOWN MAX NORMAL 193 range 238 - 248 - 257 - 276 - 297 - 356
DOID 274 TP UP MAX NORMAL 276 range 212 - 233 - 254 - 276 - 318 - 382
DSFI 208 TP DOWN MAX NORMAL 169 range 169 - 190 - 194 - 209 - 218 - 228
ELSA 535 TP UP MAX NORMAL 629 range 484 - 496 - 532 - 558 - 581 - 620
ERAA 900 UP ABNORMAL 754 range 696 - 754 - 870 - 956 - 1,044 - 1,092
EXCL 3650 TP DOWN MAX NORMAL 2,765 range 3,160 - 3,540 - 3,555 - 3,894 - 3,950 - 4,248
GGRM 68850 TP DOWN MAX NORMAL 66,258 range 65,258 - 66,258 - 68,365 - 70,155 - 71,473 - 74,053
GIAA 468 TP DOWN MAX NORMAL 349 range 398 - 448 - 456 - 498 - 502 - 547
GJTL 1565 TP DOWN MAX NORMAL 1,155 range 1,260 - 1,320 - 1,485 - 1,650 - 0 - 0
HMSP 4050 TP UP MAX NORMAL 4,719 range 3,630 - 3,993 - 4,037 - 4,356 - 4,485 - 4,719
HRUM 1175 TP DOWN MAX NORMAL 966 range 966 - 1,034 - 1,104 - 1,193 - 1,242 - 1,380
ICBP 8800 TP DOWN MAX NORMAL 7,778 range 8,235 - 8,463 - 8,693 - 8,886 - 9,150 - 9,309
IDPR 1545 TP DOWN MAX NORMAL 1,190 range 1,370 - 1,507 - 1,530 - 1,644 - 1,700 - 1,781
INAF 1675 UP ABNORMAL 1,391 range 1,284 - 1,391 - 1,605 - 1,926 - 0 - 0
INCO 2530 TP DOWN MAX NORMAL 1,904 range 2,176 - 2,197 - 2,448 - 2,535 - 2,720 - 3,042
INDF 8375 UP ABNORMAL 7,935 range 7,245 - 7,590 - 7,935 - 8,625 - 9,660 - 0
INDY 705 TP UP MAX NORMAL 774 range 595 - 652 - 655 - 714 - 734 - 774
INTP 18175 UP ABNORMAL 17,883 range 17,105 - 17,723 - 17,883 - 18,765 - 19,438 - 19,808
ISSP 258 TP DOWN MAX NORMAL 193 range 221 - 236 - 248 - 260 - 276 - 283
ITMG 12700 UP ABNORMAL 9,286 range 10,094 - 11,305 - 11,663 - 13,218 - 13,995 - 14,773
JPFA 1500 UP ABNORMAL 1,346 range 1,139 - 1,242 - 1,346 - 1,553 - 1,863 - 0
JSMR 5475 TP DOWN MAX NORMAL 4,803 range 4,990 - 5,085 - 5,368 - 5,489 - 5,650 - 5,988
KAEF 1455 TP UP MAX NORMAL 1,560 range 1,312 - 1,320 - 1,440 - 1,476 - 1,560 - 1,640
KIJA 310 TP UP MAX NORMAL 351 range 270 - 294 - 297 - 324 - 331 - 351
KINO 6400 TP DOWN MAX NORMAL 6,099 range 6,000 - 6,099 - 6,300 - 6,458 - 6,600 - 6,816
KLBF 1690 TP UP MAX NORMAL 1,781 range 1,507 - 1,532 - 1,644 - 1,724 - 1,781 - 1,915
KRAS 670 TP UP MAX NORMAL 722 range 611 - 621 - 666 - 690 - 722 - 833
LCGP 180 DOWN ABNORMAL 304 range 75 - 87 - 90 - 217 - 304 - 347
LEAD 155 TP DOWN MAX NORMAL 144 range 130 - 143 - 144 - 156 - 165 - 169
LPCK 7250 TP DOWN MAX NORMAL 6,885 range 6,075 - 6,885 - 7,100 - 7,290 - 7,455 - 7,695
LPKR 1155 TP UP MAX NORMAL 1,229 range 1,040 - 1,094 - 1,134 - 1,215 - 1,229 - 1,418
LPPF 21000 TP UP MAX NORMAL 22,799 range 19,825 - 20,318 - 20,816 - 21,446 - 21,808 - 22,575
LSIP 1450 TP UP MAX NORMAL 1,827 range 1,228 - 1,382 - 1,405 - 1,535 - 1,546 - 1,686
MAPI 4720 TP UP MAX NORMAL 5,200 range 4,335 - 4,400 - 4,590 - 4,800 - 4,845 - 5,100
MBSS 328 TP DOWN MAX NORMAL 248 range 283 - 306 - 319 - 337 - 354 - 367
MDLN 410 TP DOWN MAX NORMAL 315 range 366 - 403 - 405 - 439 - 450 - 476
MEDC 1625 TP DOWN MAX NORMAL 1,365 range 1,485 - 1,560 - 1,620 - 1,755 - 1,950 - 2,025
MIKA 2720 TP UP MAX NORMAL 3,276 range 2,248 - 2,520 - 2,529 - 2,772 - 2,810 - 3,024
MLPL 440 UP ABNORMAL 432 range 398 - 432 - 432 - 486 - 498 - 540
MNCN 2120 TP DOWN MAX NORMAL 1,631 range 1,864 - 1,960 - 2,097 - 2,156 - 2,330 - 2,352
MPPA 1760 TP DOWN MAX NORMAL 1,306 range 1,506 - 1,632 - 1,679 - 1,865 - 1,883 - 2,259
NIKL 560 UP ABNORMAL 504 range 427 - 466 - 504 - 582 - 698 - 0
NRCA 570 TP DOWN MAX NORMAL 459 range 459 - 524 - 550 - 590 - 605 - 655
PBRX 510 TP UP MAX NORMAL 650 range 420 - 480 - 500 - 540 - 550 - 600
PGAS 3270 TP DOWN MAX NORMAL 2,464 range 2,816 - 2,951 - 3,168 - 3,405 - 3,520 - 4,086
PLAS 1470 TP UP MAX NORMAL 1,872 range 1,284 - 1,440 - 1,445 - 1,584 - 1,605 - 1,728
PNBN 870 TP UP MAX NORMAL 878 range 743 - 774 - 810 - 878 - 884 - 995
PNLF 234 TP UP MAX NORMAL 239 range 202 - 221 - 231 - 239 - 260 - 276
PPRO 725 UP ABNORMAL 486 range 486 - 561 - 673 - 0 - 0 - 0
PSAB 386 TP DOWN MAX NORMAL 290 range 331 - 373 - 378 - 414 - 0 - 0
PTBA 10300 UP ABNORMAL 8,568 range 9,000 - 9,313 - 10,200 - 10,430 - 10,800 - 11,400
PTPP 3930 TP UP MAX NORMAL 4,966 range 3,336 - 3,753 - 3,820 - 4,170 - 4,202 - 4,584
PTRO 520 TP UP MAX NORMAL 645 range 460 - 496 - 518 - 546 - 575 - 595
PWON 640 TP DOWN MAX NORMAL 483 range 552 - 605 - 621 - 666 - 690 - 726
RAJA 202 TP DOWN MAX NORMAL 167 range 167 - 190 - 199 - 214 - 219 - 238
RALS 1165 TP DOWN MAX NORMAL 882 range 1,062 - 1,134 - 1,151 - 1,260 - 1,328 - 1,593
ROTI 1560 TP DOWN MAX NORMAL 1,239 range 1,385 - 1,416 - 1,524 - 1,593 - 1,662 - 1,770
SCMA 3240 TP DOWN MAX NORMAL 2,352 range 2,688 - 3,024 - 3,120 - 3,360 - 3,432 - 3,744
SDMU 438 TP UP MAX NORMAL 520 range 384 - 400 - 432 - 440 - 480 - 520
SILO 10350 TP DOWN MAX NORMAL 9,966 range 9,459 - 9,966 - 10,281 - 10,553 - 11,139 - 11,515
SIMP 476 TP UP MAX NORMAL 585 range 394 - 443 - 450 - 492 - 495 - 540
SMBR 1125 UP ABNORMAL 774 range 774 - 893 - 1,071 - 0 - 0 - 0
SMGR 10175 TP UP MAX NORMAL 10,293 range 9,398 - 9,720 - 9,845 - 10,260 - 10,293 - 10,800
SMRA 1740 TP UP MAX NORMAL 2,145 range 1,520 - 1,650 - 1,710 - 1,815 - 1,900 - 1,980
SOCI 412 TP UP MAX NORMAL 504 range 357 - 388 - 401 - 427 - 446 - 466
SRIL 270 TP UP MAX NORMAL 341 range 227 - 256 - 262 - 284 - 288 - 314
SSIA 685 TP UP MAX NORMAL 787 range 608 - 666 - 684 - 726 - 760 - 787
SSMS 1630 TP DOWN MAX NORMAL 1,344 range 1,344 - 1,536 - 1,585 - 1,728 - 1,744 - 1,902
TARA 660 TP UP MAX NORMAL 832 range 560 - 630 - 640 - 700 - 704 - 768
TAXI 162 TP DOWN MAX NORMAL 139 range 139 - 144 - 158 - 173 - 178 - 187
TBIG 6075 TP UP MAX NORMAL 6,440 range 5,600 - 5,880 - 5,950 - 6,160 - 6,300 - 6,440
TELE 700 TP UP MAX NORMAL 858 range 592 - 660 - 666 - 726 - 740 - 792
TINS 880 UP ABNORMAL 878 range 810 - 851 - 878 - 945 - 1,013 - 1,215
TLKM 4270 TP DOWN MAX NORMAL 3,199 range 3,656 - 4,080 - 4,113 - 4,488 - 4,570 - 4,896
TOTL 830 TP DOWN MAX NORMAL 627 range 762 - 806 - 826 - 895 - 953 - 1,143
UNTR 16300 UP ABNORMAL 15,381 range 15,381 - 15,390 - 16,245 - 16,719 - 17,100 - 18,725
UNVR 45450 TP DOWN MAX NORMAL 40,630 range 43,020 - 44,625 - 45,410 - 46,750 - 47,800 - 48,875
WIKA 3010 TP UP MAX NORMAL 3,510 range 2,700 - 2,712 - 2,970 - 3,051 - 3,240 - 3,390
WSKT 2780 TP UP MAX NORMAL 3,068 range 0 - 2,360 - 2,596 - 2,832 - 3,068 - 3,540
WTON 995 TP DOWN MAX NORMAL 721 range 895 - 927 - 985 - 1,030 - 1,074 - 1,164
IHSG 5351.878 UP ABNORMAL 4,968 range 5,111 - 5,275 - 5,325 - 5,358 - 5,441 - 5,524
Tidak ada komentar:
Posting Komentar