Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20160808
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 15125 TP UP MAX NORMAL 16,560 range 14,400 - 14,915 - 15,120 - 15,700 - 15,840 - 16,560
ACES 955 TP UP MAX NORMAL 1,203 range 832 - 925 - 936 - 1,018 - 1,040 - 1,110
ADHI 2780 TP DOWN MAX NORMAL 2,030 range 2,320 - 2,600 - 2,610 - 2,860 - 2,900 - 3,120
ADMG 172 DOWN ABNORMAL 174 range 133 - 144 - 167 - 174 - 198 - 200
ADRO 1145 UP ABNORMAL 1,040 range 973 - 1,040 - 1,112 - 1,200 - 1,251 - 1,390
AGRO 458 TP UP MAX NORMAL 497 range 400 - 420 - 450 - 458 - 497 - 500
AISA 1955 TP DOWN MAX NORMAL 1,484 range 1,696 - 1,794 - 1,908 - 2,070 - 2,120 - 2,484
AKRA 6700 TP DOWN MAX NORMAL 5,886 range 6,380 - 6,579 - 6,670 - 6,925 - 7,250 - 8,120
ANTM 815 TP UP MAX NORMAL 917 range 705 - 774 - 776 - 846 - 860 - 917
APIC 630 TP UP MAX NORMAL 767 range 524 - 590 - 590 - 649 - 655 - 708
APLN 318 TP UP MAX NORMAL 322 range 273 - 298 - 305 - 322 - 339 - 372
ARNA 600 TP DOWN MAX NORMAL 441 range 504 - 567 - 570 - 627 - 630 - 684
ARTI 178 TP DOWN MAX NORMAL 139 range 139 - 158 - 168 - 178 - 185 - 198
ASII 7925 TP DOWN MAX NORMAL 6,864 range 7,324 - 7,671 - 7,673 - 8,021 - 8,075 - 8,719
ASMI 414 TP DOWN MAX NORMAL 314 range 360 - 396 - 403 - 432 - 448 - 468
ASRI 525 TP UP MAX NORMAL 590 range 454 - 499 - 500 - 545 - 563 - 590
BBCA 15100 UP ABNORMAL 14,519 range 14,040 - 14,519 - 14,820 - 15,600 - 15,781 - 17,675
BBKP 685 TP UP MAX NORMAL 689 range 596 - 636 - 671 - 689 - 745 - 795
BBNI 5650 TP UP MAX NORMAL 5,894 range 5,381 - 5,456 - 5,638 - 5,894 - 6,184 - 6,406
BBRI 11975 UP ABNORMAL 11,385 range 10,890 - 11,385 - 11,433 - 12,105 - 12,375 - 12,778
BBTN 1895 TP DOWN MAX NORMAL 1,470 range 1,716 - 1,872 - 1,890 - 2,028 - 2,100 - 2,340
BCIP 1145 TP UP MAX NORMAL 1,157 range 890 - 979 - 1,068 - 1,157 - 1,335 - 1,602
BDMN 3560 TP DOWN MAX NORMAL 2,667 range 3,220 - 3,429 - 3,542 - 3,810 - 3,864 - 4,186
BEST 360 UP ABNORMAL 322 range 298 - 322 - 335 - 372 - 377 - 419
BHIT 170 TP DOWN MAX NORMAL 137 range 137 - 156 - 160 - 176 - 176 - 192
BIKA 535 DOWN ABNORMAL 1,183 range 0 - 338 - 500 - 550 - 600 - 650
BIRD 3880 TP DOWN MAX NORMAL 3,276 range 3,276 - 3,600 - 3,744 - 4,212 - 4,680 - 0
BISI 1810 TP UP MAX NORMAL 2,223 range 1,512 - 1,701 - 1,710 - 1,881 - 1,890 - 2,052
BJBR 1595 UP ABNORMAL 1,281 range 1,182 - 1,281 - 1,478 - 1,773 - 0 - 0
BJTM 670 UP ABNORMAL 580 range 535 - 580 - 669 - 803 - 0 - 0
BKSL 98 TP UP MAX NORMAL 111 range 85 - 92 - 94 - 102 - 104 - 111
BMRI 11400 UP ABNORMAL 10,724 range 10,553 - 10,724 - 11,139 - 11,656 - 11,725 - 13,055
BMTR 1075 TP UP MAX NORMAL 1,307 range 920 - 1,005 - 1,035 - 1,106 - 1,150 - 1,206
BNGA 1040 UP ABNORMAL 780 range 720 - 780 - 900 - 1,080 - 0 - 0
BSDE 2100 TP UP MAX NORMAL 2,600 range 1,768 - 1,989 - 2,000 - 2,200 - 2,210 - 2,400
BWPT 228 TP DOWN MAX NORMAL 175 range 202 - 222 - 225 - 242 - 250 - 263
COWL 835 UP ABNORMAL 748 range 633 - 690 - 748 - 863 - 1,035 - 0
CPIN 3870 TP DOWN MAX NORMAL 2,814 range 3,216 - 3,590 - 3,618 - 3,949 - 4,020 - 4,308
CSAP 410 TP UP MAX NORMAL 507 range 363 - 390 - 409 - 429 - 454 - 468
CTRA 1475 TP UP MAX NORMAL 1,755 range 1,224 - 1,350 - 1,377 - 1,485 - 1,530 - 1,620
CTRP 620 TP DOWN MAX NORMAL 469 range 560 - 603 - 616 - 670 - 672 - 728
DGIK 52 DOWN ABNORMAL 53 range 15 - 38 - 50 - 53 - 55 - 60
DILD 615 TP UP MAX NORMAL 683 range 525 - 568 - 578 - 630 - 639 - 683
DMAS 264 UP ABNORMAL 257 range 218 - 238 - 257 - 297 - 356 - 0
DOID 278 UP ABNORMAL 276 range 233 - 254 - 276 - 318 - 382 - 0
DSFI 212 TP DOWN MAX NORMAL 169 range 190 - 194 - 209 - 218 - 228 - 242
ELSA 545 TP UP MAX NORMAL 629 range 484 - 496 - 532 - 558 - 581 - 620
ERAA 885 UP ABNORMAL 754 range 696 - 754 - 870 - 956 - 1,044 - 1,092
EXCL 3650 TP DOWN MAX NORMAL 2,765 range 3,160 - 3,540 - 3,555 - 3,894 - 3,950 - 4,248
GGRM 67800 TP DOWN MAX NORMAL 66,258 range 62,150 - 65,258 - 66,258 - 68,365 - 70,155 - 71,473
GIAA 472 TP DOWN MAX NORMAL 349 range 398 - 448 - 456 - 498 - 502 - 547
GJTL 1505 TP DOWN MAX NORMAL 1,155 range 1,260 - 1,320 - 1,485 - 1,650 - 0 - 0
HMSP 3940 TP DOWN MAX NORMAL 2,849 range 3,256 - 3,630 - 3,663 - 3,993 - 4,070 - 4,356
HRUM 1285 TP UP MAX NORMAL 1,476 range 1,135 - 1,246 - 1,249 - 1,362 - 1,424 - 1,476
ICBP 8925 TP UP MAX NORMAL 9,732 range 8,463 - 8,693 - 8,886 - 9,150 - 9,309 - 9,732
IDPR 1540 TP DOWN MAX NORMAL 1,190 range 1,370 - 1,507 - 1,530 - 1,644 - 1,700 - 1,781
INAF 1600 TP DOWN MAX NORMAL 1,218 range 1,391 - 1,392 - 1,566 - 1,605 - 1,740 - 1,926
INCO 2620 TP DOWN MAX NORMAL 1,904 range 2,197 - 2,448 - 2,535 - 2,720 - 3,042 - 0
INDF 8400 UP ABNORMAL 7,935 range 7,245 - 7,590 - 7,935 - 8,625 - 9,660 - 0
INDY 730 TP UP MAX NORMAL 774 range 652 - 655 - 714 - 734 - 774 - 815
INTP 18250 UP ABNORMAL 17,883 range 17,105 - 17,723 - 17,883 - 18,765 - 19,438 - 19,808
ISSP 272 TP UP MAX NORMAL 333 range 238 - 256 - 268 - 282 - 298 - 307
ITMG 12425 TP DOWN MAX NORMAL 11,050 range 11,305 - 11,700 - 12,350 - 13,000 - 0 - 0
JPFA 1460 TP DOWN MAX NORMAL 1,096 range 1,252 - 1,346 - 1,409 - 1,553 - 1,565 - 1,863
JSMR 5550 TP UP MAX NORMAL 6,124 range 5,085 - 5,325 - 5,368 - 5,591 - 5,650 - 5,858
KAEF 1535 TP UP MAX NORMAL 1,560 range 1,320 - 1,440 - 1,476 - 1,560 - 1,640 - 1,800
KIJA 306 TP DOWN MAX NORMAL 228 range 270 - 293 - 297 - 324 - 326 - 351
KINO 6025 DOWN ABNORMAL 6,099 range 4,305 - 5,381 - 6,000 - 6,099 - 6,300 - 6,458
KLBF 1715 TP UP MAX NORMAL 1,781 range 1,507 - 1,532 - 1,644 - 1,724 - 1,781 - 1,915
KRAS 690 TP UP MAX NORMAL 722 range 555 - 611 - 666 - 722 - 833 - 999
LCGP 147 DOWN ABNORMAL 304 range 75 - 87 - 90 - 217 - 304 - 347
LEAD 152 TP DOWN MAX NORMAL 144 range 130 - 143 - 144 - 156 - 165 - 169
LPCK 7525 TP UP MAX NORMAL 8,309 range 6,885 - 7,225 - 7,290 - 7,586 - 7,695 - 7,948
LPKR 1180 TP UP MAX NORMAL 1,229 range 1,040 - 1,094 - 1,134 - 1,215 - 1,229 - 1,418
LPPF 20825 TP DOWN MAX NORMAL 19,189 range 19,825 - 20,318 - 20,816 - 21,446 - 21,808 - 22,575
LSIP 1480 TP UP MAX NORMAL 1,827 range 1,228 - 1,382 - 1,405 - 1,535 - 1,546 - 1,686
MAPI 4710 TP UP MAX NORMAL 5,200 range 4,335 - 4,400 - 4,590 - 4,800 - 4,845 - 5,100
MBSS 332 TP DOWN MAX NORMAL 248 range 283 - 306 - 319 - 337 - 354 - 367
MDLN 432 TP UP MAX NORMAL 523 range 360 - 402 - 405 - 442 - 450 - 482
MEDC 1630 TP DOWN MAX NORMAL 1,365 range 1,485 - 1,560 - 1,620 - 1,755 - 1,950 - 2,025
MIKA 2720 TP UP MAX NORMAL 3,276 range 2,248 - 2,520 - 2,529 - 2,772 - 2,810 - 3,024
MLPL 448 UP ABNORMAL 432 range 398 - 432 - 432 - 486 - 498 - 540
MNCN 2170 TP DOWN MAX NORMAL 1,631 range 1,960 - 2,097 - 2,156 - 2,330 - 2,352 - 2,548
MPPA 1800 TP DOWN MAX NORMAL 1,306 range 1,506 - 1,632 - 1,679 - 1,865 - 1,883 - 2,259
NIKL 560 UP ABNORMAL 504 range 427 - 466 - 504 - 582 - 698 - 0
NRCA 580 TP DOWN MAX NORMAL 459 range 459 - 524 - 550 - 590 - 605 - 655
PBRX 500 TP DOWN MAX NORMAL 420 range 420 - 476 - 480 - 524 - 540 - 571
PGAS 3350 TP UP MAX NORMAL 3,666 range 2,820 - 3,102 - 3,168 - 3,384 - 3,520 - 3,666
PLAS 1380 TP DOWN MAX NORMAL 1,124 range 900 - 1,124 - 1,284 - 1,445 - 1,605 - 0
PNBN 980 UP ABNORMAL 878 range 810 - 878 - 884 - 995 - 1,013 - 1,105
PNLF 232 TP UP MAX NORMAL 239 range 202 - 221 - 231 - 239 - 260 - 276
PPRO 790 UP ABNORMAL 486 range 486 - 561 - 673 - 0 - 0 - 0
PSAB 382 TP DOWN MAX NORMAL 290 range 331 - 373 - 378 - 414 - 0 - 0
PTBA 10350 UP ABNORMAL 8,568 range 9,000 - 9,313 - 10,200 - 10,430 - 10,800 - 11,400
PTPP 4450 TP UP MAX NORMAL 4,966 range 0 - 3,820 - 4,202 - 4,584 - 4,966 - 5,730
PTRO 525 TP UP MAX NORMAL 645 range 460 - 496 - 518 - 546 - 575 - 595
PWON 635 TP DOWN MAX NORMAL 483 range 552 - 605 - 621 - 666 - 690 - 726
RAJA 200 TP DOWN MAX NORMAL 167 range 167 - 190 - 199 - 214 - 219 - 238
RALS 1180 TP DOWN MAX NORMAL 882 range 1,062 - 1,134 - 1,151 - 1,260 - 1,328 - 1,593
ROTI 1600 TP UP MAX NORMAL 1,963 range 1,416 - 1,510 - 1,593 - 1,661 - 1,770 - 1,812
SCMA 3220 TP DOWN MAX NORMAL 2,352 range 2,688 - 3,024 - 3,120 - 3,360 - 3,432 - 3,744
SDMU 450 TP UP MAX NORMAL 520 range 400 - 412 - 440 - 464 - 480 - 515
SILO 10450 TP UP MAX NORMAL 11,241 range 9,775 - 9,966 - 10,264 - 10,553 - 10,753 - 11,139
SIMP 496 TP UP MAX NORMAL 585 range 444 - 450 - 495 - 500 - 540 - 555
SMBR 1080 UP ABNORMAL 774 range 774 - 893 - 1,071 - 0 - 0 - 0
SMGR 10350 UP ABNORMAL 10,293 range 9,845 - 10,260 - 10,293 - 10,800 - 11,188 - 12,530
SMRA 1775 TP UP MAX NORMAL 2,145 range 1,520 - 1,650 - 1,710 - 1,815 - 1,900 - 1,980
SOCI 424 TP UP MAX NORMAL 504 range 357 - 388 - 401 - 427 - 446 - 466
SRIL 268 TP DOWN MAX NORMAL 199 range 227 - 256 - 262 - 284 - 288 - 314
SSIA 675 TP DOWN MAX NORMAL 511 range 605 - 657 - 666 - 726 - 730 - 787
SSMS 1590 TP DOWN MAX NORMAL 1,344 range 960 - 1,344 - 1,536 - 1,728 - 1,920 - 0
TARA 670 TP UP MAX NORMAL 832 range 560 - 630 - 640 - 700 - 704 - 768
TAXI 188 TP UP MAX NORMAL 208 range 160 - 176 - 178 - 192 - 198 - 208
TBIG 5975 TP DOWN MAX NORMAL 5,950 range 5,600 - 5,880 - 5,950 - 6,160 - 6,300 - 6,440
TBLA 760 UP ABNORMAL 696 range 589 - 642 - 696 - 803 - 963 - 0
TELE 695 TP DOWN MAX NORMAL 518 range 592 - 660 - 666 - 726 - 740 - 792
TINS 905 UP ABNORMAL 878 range 810 - 851 - 878 - 945 - 1,013 - 1,215
TLKM 4350 TP DOWN MAX NORMAL 3,199 range 3,656 - 4,080 - 4,113 - 4,488 - 4,570 - 4,896
TOTL 830 TP DOWN MAX NORMAL 627 range 762 - 806 - 826 - 895 - 953 - 1,143
UNTR 17300 UP ABNORMAL 15,381 range 15,381 - 15,900 - 16,719 - 18,020 - 18,725 - 19,080
UNVR 45600 TP DOWN MAX NORMAL 40,630 range 43,020 - 44,625 - 45,410 - 46,750 - 47,800 - 48,875
WIKA 3280 TP UP MAX NORMAL 3,510 range 2,970 - 3,051 - 3,240 - 3,390 - 3,510 - 4,050
WSKT 2800 TP UP MAX NORMAL 3,068 range 0 - 2,360 - 2,596 - 2,832 - 3,068 - 3,540
WTON 1050 TP UP MAX NORMAL 1,261 range 928 - 970 - 1,044 - 1,067 - 1,160 - 1,164
Tidak ada komentar:
Posting Komentar