Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20170530
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 14525 TP UP MAX NORMAL 15,065 range 13,755 - 13,834 - 14,410 - 14,648 - 15,065 - 15,461
ACES 980 UP ABNORMAL 936 range 792 - 864 - 936 - 1,080 - 1,296 - 0
ADHI 2300 TP UP MAX NORMAL 2,795 range 1,936 - 2,150 - 2,178 - 2,365 - 2,420 - 2,580
ADRO 1465 TP DOWN MAX NORMAL 1,358 range 1,260 - 1,358 - 1,365 - 1,552 - 1,575 - 1,746
AGII 930 TP DOWN MAX NORMAL 784 range 784 - 850 - 896 - 935 - 1,008 - 1,020
AGRO 795 TP UP MAX NORMAL 858 range 726 - 770 - 792 - 858 - 880 - 990
AISA 2130 TP UP MAX NORMAL 2,626 range 1,729 - 1,976 - 2,020 - 2,222 - 2,223 - 2,424
AKRA 6200 TP DOWN MAX NORMAL 5,865 range 5,670 - 5,865 - 5,940 - 6,210 - 6,555 - 6,750
ANTM 750 TP UP MAX NORMAL 774 range 655 - 702 - 714 - 774 - 780 - 893
APLN 193 TP DOWN MAX NORMAL 172 range 90 - 123 - 172 - 197 - 221 - 246
ARNA 450 TP DOWN MAX NORMAL 382 range 384 - 422 - 436 - 461 - 491 - 499
ASII 8700 TP UP MAX NORMAL 9,574 range 7,948 - 8,325 - 8,415 - 8,741 - 8,883 - 9,158
ASRI 326 TP DOWN MAX NORMAL 286 range 204 - 286 - 307 - 326 - 338 - 367
BAJA 202 DOWN ABNORMAL 256 range 170 - 183 - 185 - 213 - 256 - 256
BBCA 17775 TP UP MAX NORMAL 19,320 range 16,800 - 17,623 - 17,640 - 18,480 - 18,550 - 19,320
BBKP 600 TP DOWN MAX NORMAL 469 range 469 - 536 - 575 - 603 - 633 - 670
BBNI 6525 TP UP MAX NORMAL 6,986 range 0 - 6,075 - 6,379 - 6,683 - 6,986 - 7,594
BBRI 14200 TP UP MAX NORMAL 14,289 range 12,425 - 13,046 - 13,668 - 14,289 - 15,531 - 17,395
BBTN 2460 UP ABNORMAL 2,093 range 1,932 - 2,093 - 2,415 - 2,898 - 0 - 0
BCIP 154 TP DOWN MAX NORMAL 153 range 135 - 149 - 153 - 162 - 174 - 176
BDMN 5300 TP UP MAX NORMAL 5,746 range 0 - 4,420 - 4,862 - 5,304 - 5,746 - 6,630
BEST 320 TP UP MAX NORMAL 333 range 282 - 292 - 307 - 324 - 333 - 384
BHIT 133 TP UP MAX NORMAL 151 range 116 - 122 - 128 - 137 - 139 - 151
BISI 1565 TP DOWN MAX NORMAL 1,365 range 1,365 - 1,550 - 1,560 - 1,705 - 1,755 - 1,860
BJBR 2430 TP UP MAX NORMAL 2,503 range 2,118 - 2,223 - 2,310 - 2,470 - 2,503 - 2,888
BJTM 680 TP UP MAX NORMAL 702 range 540 - 594 - 648 - 702 - 810 - 972
BKSL 77 TP DOWN MAX NORMAL 70 range 65 - 70 - 75 - 80 - 90 - 100
BMRI 12350 TP UP MAX NORMAL 13,110 range 0 - 11,400 - 11,970 - 12,540 - 13,110 - 14,250
BMTR 650 TP UP MAX NORMAL 657 range 505 - 556 - 606 - 657 - 658 - 752
BNGA 1300 UP ABNORMAL 995 range 918 - 995 - 1,148 - 1,377 - 0 - 0
BNII 318 TP DOWN MAX NORMAL 276 range 276 - 290 - 315 - 319 - 348 - 355
BNLI 665 TP UP MAX NORMAL 761 range 585 - 632 - 644 - 702 - 711 - 761
BRMS 66 TP DOWN MAX NORMAL 65 range 60 - 65 - 65 - 74 - 75 - 84
BRPT 3150 TP UP MAX NORMAL 3,822 range 2,611 - 2,940 - 2,984 - 3,234 - 3,357 - 3,528
BSDE 1800 TP UP MAX NORMAL 2,152 range 1,492 - 1,655 - 1,679 - 1,821 - 1,865 - 1,986
BUMI 364 TP DOWN MAX NORMAL 323 range 323 - 330 - 360 - 370 - 390 - 416
BWPT 262 DOWN ABNORMAL 276 range 199 - 217 - 235 - 272 - 276 - 315
COWL 1220 TP UP MAX NORMAL 1,534 range 1,072 - 1,180 - 1,206 - 1,298 - 1,340 - 1,416
CPIN 3130 TP UP MAX NORMAL 3,835 range 2,720 - 2,950 - 3,060 - 3,245 - 3,400 - 3,540
CSAP 460 TP DOWN MAX NORMAL 354 range 404 - 429 - 455 - 468 - 505 - 507
CTRA 1090 TP DOWN MAX NORMAL 924 range 924 - 1,056 - 1,080 - 1,188 - 1,296 - 1,320
DEWA 52 DOWN ABNORMAL 60 range 17 - 43 - 50 - 55 - 60 - 60
DGIK 109 TP UP MAX NORMAL 124 range 95 - 98 - 105 - 111 - 114 - 123
DILD 418 TP UP MAX NORMAL 525 range 360 - 404 - 405 - 444 - 450 - 485
DMAS 238 TP UP MAX NORMAL 291 range 186 - 213 - 224 - 239 - 246 - 266
DOID 815 DOWN ABNORMAL 840 range 600 - 685 - 754 - 822 - 840 - 891
DSFI 128 DOWN ABNORMAL 131 range 94 - 101 - 117 - 131 - 140 - 150
ELSA 310 DOWN ABNORMAL 315 range 225 - 225 - 260 - 311 - 315 - 360
ELTY 50 DOWN ABNORMAL 74 range 0 - 0 - 21 - 53 - 55 - 60
ENRG 50 DOWN ABNORMAL 62 range 0 - 18 - 44 - 55 - 60 - 62
ERAA 670 TP UP MAX NORMAL 832 range 536 - 612 - 640 - 689 - 704 - 765
EXCL 3080 TP UP MAX NORMAL 3,835 range 2,616 - 2,943 - 2,950 - 3,245 - 3,270 - 3,540
GGRM 73400 UP ABNORMAL 73,025 range 66,675 - 69,850 - 73,025 - 79,375 - 88,900 - 0
GIAA 362 TP UP MAX NORMAL 439 range 283 - 323 - 338 - 364 - 372 - 404
GJTL 995 TP DOWN MAX NORMAL 767 range 876 - 950 - 986 - 1,045 - 1,095 - 1,140
GZCO 71 DOWN ABNORMAL 76 range 54 - 60 - 66 - 72 - 76 - 78
HMSP 3790 TP DOWN MAX NORMAL 2,800 range 3,200 - 3,600 - 3,620 - 3,982 - 4,000 - 4,344
HRUM 2070 TP DOWN MAX NORMAL 2,016 range 1,440 - 1,920 - 2,016 - 2,112 - 2,304 - 2,496
ICBP 8825 TP UP MAX NORMAL 9,171 range 8,374 - 8,734 - 8,773 - 9,171 - 9,248 - 9,761
INAF 3890 UP ABNORMAL 3,640 range 3,080 - 3,360 - 3,640 - 4,200 - 5,040 - 0
INCO 1875 DOWN ABNORMAL 1,995 range 1,490 - 1,639 - 1,788 - 1,937 - 1,995 - 2,235
INDF 8850 TP UP MAX NORMAL 9,056 range 8,280 - 8,663 - 8,740 - 9,056 - 9,200 - 9,844
INDY 790 TP UP MAX NORMAL 956 range 264 - 660 - 735 - 809 - 882 - 924
INTP 18600 UP ABNORMAL 18,170 range 17,460 - 18,170 - 18,430 - 19,400 - 19,750 - 22,120
ISSP 234 TP UP MAX NORMAL 273 range 210 - 225 - 231 - 250 - 252 - 273
ITMG 15800 DOWN ABNORMAL 18,955 range 14,200 - 14,910 - 15,620 - 16,330 - 16,725 - 17,750
JPFA 1290 TP UP MAX NORMAL 1,352 range 1,144 - 1,208 - 1,248 - 1,352 - 1,380 - 1,553
JSMR 5050 TP UP MAX NORMAL 5,720 range 4,400 - 4,824 - 4,840 - 5,108 - 5,280 - 5,391
KAEF 2840 UP ABNORMAL 2,126 range 1,962 - 2,126 - 2,453 - 2,943 - 0 - 0
KBLI 496 DOWN ABNORMAL 606 range 384 - 433 - 461 - 606 - 692 - 779
KIJA 322 TP UP MAX NORMAL 330 range 279 - 305 - 306 - 330 - 340 - 381
KKGI 348 DOWN ABNORMAL 368 range 282 - 310 - 338 - 367 - 368 - 420
KLBF 1530 TP UP MAX NORMAL 1,924 range 1,296 - 1,458 - 1,480 - 1,620 - 1,628 - 1,776
KRAS 525 DOWN ABNORMAL 585 range 408 - 418 - 490 - 585 - 668 - 752
LPCK 4310 TP DOWN MAX NORMAL 3,486 range 3,486 - 3,984 - 4,060 - 4,466 - 4,482 - 4,872
LPKR 710 TP DOWN MAX NORMAL 595 range 595 - 680 - 705 - 765 - 776 - 846
LPPF 14450 TP UP MAX NORMAL 14,835 range 13,558 - 14,190 - 14,355 - 14,835 - 15,153 - 15,950
LSIP 1500 TP UP MAX NORMAL 1,762 range 1,334 - 1,355 - 1,491 - 1,524 - 1,626 - 1,715
MAIN 1065 TP DOWN MAX NORMAL 987 range 750 - 900 - 987 - 1,128 - 1,269 - 1,410
MAPI 5625 DOWN ABNORMAL 5,759 range 5,081 - 5,200 - 5,460 - 5,720 - 5,759 - 5,980
MBSS 396 DOWN ABNORMAL 406 range 308 - 336 - 364 - 406 - 420 - 464
MDLN 270 TP UP MAX NORMAL 325 range 172 - 241 - 250 - 275 - 275 - 300
MEDC 2770 TP UP MAX NORMAL 2,860 range 2,420 - 2,604 - 2,640 - 2,860 - 2,976 - 3,300
MIKA 2040 TP DOWN MAX NORMAL 1,890 range 1,350 - 1,890 - 2,010 - 2,160 - 2,211 - 2,412
MLPL 236 DOWN ABNORMAL 246 range 187 - 206 - 224 - 243 - 246 - 281
MNCN 1895 TP UP MAX NORMAL 2,236 range 1,720 - 1,845 - 1,892 - 2,050 - 2,064 - 2,236
MPPA 805 DOWN ABNORMAL 1,036 range 650 - 740 - 750 - 900 - 1,036 - 1,184
NIKL 5200 UP ABNORMAL 2,230 range 2,230 - 2,573 - 3,087 - 0 - 0 - 0
NRCA 406 TP DOWN MAX NORMAL 357 range 255 - 357 - 388 - 408 - 427 - 459
PBRX 498 DOWN ABNORMAL 543 range 388 - 424 - 466 - 509 - 543 - 551
PGAS 2540 TP UP MAX NORMAL 2,951 range 2,270 - 2,322 - 2,497 - 2,580 - 2,724 - 2,951
PNBN 935 TP UP MAX NORMAL 1,053 range 810 - 884 - 891 - 972 - 995 - 1,053
PNLF 256 UP ABNORMAL 217 range 217 - 246 - 251 - 281 - 301 - 316
PPRO 228 DOWN ABNORMAL 249 range 181 - 199 - 217 - 235 - 249 - 272
PSAB 212 DOWN ABNORMAL 221 range 158 - 190 - 209 - 221 - 228 - 247
PTBA 10725 DOWN ABNORMAL 12,070 range 10,200 - 10,650 - 10,710 - 11,220 - 11,730 - 12,070
PTPP 3130 TP UP MAX NORMAL 3,497 range 2,690 - 2,808 - 2,959 - 3,159 - 3,228 - 3,497
PWON 625 TP UP MAX NORMAL 728 range 560 - 564 - 616 - 635 - 672 - 705
RAJA 238 TP UP MAX NORMAL 250 range 192 - 211 - 230 - 250 - 288 - 346
RALS 1270 TP UP MAX NORMAL 1,391 range 1,070 - 1,177 - 1,208 - 1,284 - 1,359 - 1,391
ROTI 1535 TP DOWN MAX NORMAL 1,218 range 1,218 - 1,392 - 1,440 - 1,566 - 1,584 - 1,728
SCMA 2720 TP DOWN MAX NORMAL 2,107 range 2,408 - 2,540 - 2,709 - 2,794 - 3,010 - 3,048
SIMP 590 TP DOWN MAX NORMAL 508 range 508 - 556 - 580 - 606 - 653 - 657
SMBR 3120 TP DOWN MAX NORMAL 2,548 range 2,849 - 2,912 - 3,108 - 3,276 - 3,367 - 3,640
SMCB 830 TP DOWN MAX NORMAL 795 range 650 - 750 - 795 - 900 - 908 - 1,022
SMGR 9350 TP UP MAX NORMAL 9,890 range 8,708 - 9,030 - 9,191 - 9,460 - 9,675 - 9,890
SMRA 1320 TP UP MAX NORMAL 1,573 range 1,156 - 1,210 - 1,301 - 1,331 - 1,445 - 1,452
SOCI 318 TP DOWN MAX NORMAL 286 range 286 - 288 - 314 - 326 - 341 - 367
SRIL 330 TP UP MAX NORMAL 367 range 282 - 310 - 314 - 338 - 353 - 367
SSIA 650 TP DOWN MAX NORMAL 560 range 594 - 640 - 648 - 702 - 720 - 800
SSMS 1655 TP UP MAX NORMAL 1,788 range 1,453 - 1,513 - 1,650 - 1,660 - 1,788 - 1,868
TAXI 118 DOWN ABNORMAL 134 range 95 - 96 - 110 - 131 - 134 - 153
TBIG 5775 TP UP MAX NORMAL 6,296 range 5,475 - 5,490 - 5,749 - 5,795 - 6,023 - 6,100
TBLA 1515 TP UP MAX NORMAL 1,534 range 1,180 - 1,298 - 1,416 - 1,534 - 1,770 - 2,124
TELE 1210 UP ABNORMAL 1,138 range 963 - 1,050 - 1,138 - 1,313 - 1,575 - 0
TINS 875 TP DOWN MAX NORMAL 711 range 792 - 812 - 864 - 914 - 936 - 1,015
TLKM 4390 TP UP MAX NORMAL 5,213 range 0 - 0 - 4,010 - 4,411 - 4,812 - 5,213
TOTL 750 TP DOWN MAX NORMAL 585 range 585 - 668 - 690 - 752 - 759 - 828
UNSP 218 DOWN ABNORMAL 602 range 75 - 90 - 172 - 430 - 602 - 688
UNTR 26025 TP UP MAX NORMAL 26,306 range 24,019 - 25,033 - 25,163 - 26,306 - 26,505 - 27,978
UNVR 47325 UP ABNORMAL 45,310 range 41,370 - 43,340 - 45,310 - 49,250 - 55,160 - 0
WIKA 2280 TP UP MAX NORMAL 2,834 range 1,813 - 2,072 - 2,180 - 2,331 - 2,398 - 2,590
WSBP 484 TP DOWN MAX NORMAL 417 range 360 - 417 - 476 - 536 - 595 - 0
WSKT 2380 TP UP MAX NORMAL 2,873 range 1,876 - 2,144 - 2,210 - 2,412 - 2,431 - 2,652
WTON 650 TP DOWN MAX NORMAL 620 range 550 - 600 - 620 - 708 - 750 - 797
IHSG 5712.331 TP UP MAX NORMAL 5,829 range 0 - 5,578 - 5,661 - 5,745 - 5,829 - 5,996
Tidak ada komentar:
Posting Komentar