Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20170912
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 15100 TP UP MAX NORMAL 16,848 range 13,793 - 14,559 - 14,650 - 15,325 - 15,383 - 16,115
ACES 1065 TP UP MAX NORMAL 1,307 range 830 - 948 - 1,005 - 1,067 - 1,106 - 1,185
ADHI 2030 TP UP MAX NORMAL 2,509 range 1,784 - 1,930 - 2,007 - 2,123 - 2,230 - 2,316
ADRO 1900 UP ABNORMAL 1,814 range 1,535 - 1,674 - 1,814 - 2,093 - 2,511 - 0
AGII 675 DOWN ABNORMAL 784 range 560 - 600 - 650 - 750 - 784 - 896
AGRO 535 DOWN ABNORMAL 588 range 420 - 464 - 510 - 557 - 588 - 603
AISA 900 DOWN ABNORMAL 1,540 range 0 - 440 - 860 - 946 - 1,032 - 1,100
AKRA 7200 UP ABNORMAL 7,188 range 6,875 - 7,183 - 7,188 - 7,605 - 7,813 - 8,028
ANTM 690 TP UP MAX NORMAL 839 range 553 - 632 - 645 - 710 - 711 - 774
APLN 274 UP ABNORMAL 239 range 231 - 239 - 264 - 276 - 297 - 330
ARNA 428 TP DOWN MAX NORMAL 346 range 384 - 395 - 422 - 445 - 461 - 494
ASII 7900 TP UP MAX NORMAL 8,769 range 6,863 - 7,625 - 7,778 - 8,006 - 8,235 - 8,388
ASRI 346 TP UP MAX NORMAL 429 range 299 - 330 - 337 - 363 - 374 - 396
BAJA 200 TP DOWN MAX NORMAL 160 range 160 - 182 - 183 - 201 - 205 - 220
BBCA 18900 TP UP MAX NORMAL 19,320 range 16,800 - 17,640 - 18,480 - 19,320 - 21,000 - 23,520
BBHI 161 DOWN ABNORMAL 249 range 100 - 116 - 139 - 178 - 249 - 285
BBKP 600 TP UP MAX NORMAL 767 range 516 - 581 - 590 - 645 - 649 - 708
BBNI 7225 UP ABNORMAL 6,986 range 6,379 - 6,683 - 6,986 - 7,594 - 8,505 - 0
BBRI 14950 TP UP MAX NORMAL 16,934 range 13,815 - 14,583 - 14,725 - 15,350 - 15,461 - 16,198
BBTN 3000 TP UP MAX NORMAL 3,016 range 2,320 - 2,552 - 2,784 - 3,016 - 3,480 - 4,176
BCIP 117 DOWN ABNORMAL 120 range 97 - 106 - 114 - 120 - 132 - 138
BDMN 5200 TP DOWN MAX NORMAL 4,781 range 4,781 - 4,800 - 5,063 - 5,280 - 5,344 - 5,625
BEST 262 TP DOWN MAX NORMAL 221 range 221 - 253 - 256 - 282 - 284 - 307
BHIT 102 TP UP MAX NORMAL 126 range 68 - 95 - 97 - 107 - 109 - 116
BIPI 98 TP UP MAX NORMAL 122 range 81 - 92 - 94 - 103 - 104 - 113
BISI 1485 TP UP MAX NORMAL 1,885 range 1,225 - 1,400 - 1,450 - 1,575 - 1,595 - 1,740
BJBR 2500 TP UP MAX NORMAL 2,574 range 2,178 - 2,376 - 2,457 - 2,574 - 2,808 - 2,970
BJTM 680 TP UP MAX NORMAL 800 range 615 - 672 - 677 - 738 - 756 - 800
BKSL 146 UP ABNORMAL 91 range 91 - 105 - 126 - 0 - 0 - 0
BMRI 13200 TP UP MAX NORMAL 14,720 range 12,308 - 12,800 - 12,991 - 13,440 - 13,675 - 14,080
BMTR 484 TP DOWN MAX NORMAL 473 range 338 - 360 - 473 - 540 - 608 - 675
BNGA 1370 TP UP MAX NORMAL 1,495 range 0 - 1,150 - 1,265 - 1,380 - 1,495 - 1,725
BNII 302 TP DOWN MAX NORMAL 224 range 256 - 288 - 290 - 319 - 320 - 348
BNLI 715 TP UP MAX NORMAL 761 range 644 - 650 - 702 - 761 - 878 - 910
BRMS 64 TP UP MAX NORMAL 77 range 40 - 56 - 59 - 65 - 71 - 72
BRPT 2100 UP ABNORMAL 1,788 range 1,650 - 1,788 - 2,063 - 2,475 - 0 - 0
BSDE 1845 TP UP MAX NORMAL 2,236 range 1,520 - 1,710 - 1,720 - 1,892 - 1,900 - 2,064
BUMI 250 DOWN ABNORMAL 276 range 93 - 112 - 197 - 276 - 315 - 355
BWPT 244 TP UP MAX NORMAL 276 range 197 - 212 - 233 - 254 - 276 - 276
COWL 1200 TP UP MAX NORMAL 1,508 range 1,000 - 1,125 - 1,160 - 1,250 - 1,276 - 1,392
CPIN 2760 TP DOWN MAX NORMAL 2,065 range 2,360 - 2,590 - 2,655 - 2,849 - 2,950 - 3,108
CSAP 474 TP UP MAX NORMAL 598 range 400 - 450 - 460 - 500 - 506 - 552
CTRA 1160 TP UP MAX NORMAL 1,443 range 1,008 - 1,110 - 1,134 - 1,221 - 1,260 - 1,332
DEWA 50 DOWN ABNORMAL 60 range 0 - 17 - 43 - 55 - 60 - 60
DGIK 72 UP ABNORMAL 72 range 65 - 66 - 72 - 83 - 90 - 99
DILD 432 TP UP MAX NORMAL 507 range 390 - 408 - 429 - 459 - 468 - 507
DMAS 198 TP DOWN MAX NORMAL 150 range 171 - 189 - 193 - 208 - 214 - 227
DOID 975 TP UP MAX NORMAL 1,157 range 848 - 890 - 954 - 979 - 1,060 - 1,068
DSFI 128 TP UP MAX NORMAL 155 range 108 - 119 - 122 - 131 - 135 - 143
ELSA 234 TP DOWN MAX NORMAL 197 range 208 - 225 - 226 - 254 - 260 - 282
ELTY 50 DOWN ABNORMAL 74 range 0 - 0 - 21 - 53 - 55 - 60
ENRG 100 DOWN ABNORMAL 493 range 65 - 75 - 90 - 141 - 352 - 493
ERAA 690 TP UP MAX NORMAL 780 range 600 - 651 - 660 - 720 - 744 - 780
EXCL 3820 TP UP MAX NORMAL 4,043 range 3,421 - 3,555 - 3,732 - 3,950 - 4,043 - 4,665
GGRM 66125 TP DOWN MAX NORMAL 63,729 range 56,231 - 63,729 - 65,500 - 67,478 - 68,775 - 71,226
GIAA 322 TP DOWN MAX NORMAL 255 range 283 - 291 - 311 - 328 - 340 - 364
GJTL 715 DOWN ABNORMAL 791 range 226 - 565 - 660 - 726 - 791 - 792
GPRA 139 UP ABNORMAL 104 range 104 - 120 - 122 - 144 - 171 - 195
GZCO 74 TP UP MAX NORMAL 90 range 47 - 66 - 69 - 75 - 76 - 83
HMSP 3770 TP UP MAX NORMAL 4,355 range 3,350 - 3,600 - 3,685 - 4,000 - 4,020 - 4,355
HRUM 2290 TP UP MAX NORMAL 2,860 range 2,008 - 2,200 - 2,259 - 2,420 - 2,510 - 2,640
ICBP 8700 TP UP MAX NORMAL 9,401 range 8,175 - 8,431 - 8,584 - 8,875 - 8,993 - 9,401
INAF 2330 TP DOWN MAX NORMAL 1,939 range 1,950 - 2,145 - 2,216 - 2,340 - 2,493 - 2,535
INCO 2980 UP ABNORMAL 2,386 range 2,202 - 2,386 - 2,753 - 3,303 - 0 - 0
INDF 8600 TP UP MAX NORMAL 9,373 range 8,150 - 8,360 - 8,558 - 8,800 - 8,965 - 9,373
INDY 1865 UP ABNORMAL 975 range 975 - 1,125 - 1,350 - 0 - 0 - 0
INKP 3190 UP ABNORMAL 1,216 range 1,216 - 1,403 - 1,683 - 0 - 0 - 0
INTP 19400 TP UP MAX NORMAL 21,074 range 18,325 - 19,000 - 19,241 - 20,000 - 20,158 - 21,074
ITMG 20450 TP UP MAX NORMAL 21,333 range 19,478 - 19,710 - 20,405 - 20,805 - 21,333 - 21,900
JPFA 1150 TP DOWN MAX NORMAL 858 range 1,040 - 1,103 - 1,144 - 1,225 - 1,248 - 1,352
JSMR 5925 UP ABNORMAL 5,720 range 5,313 - 5,625 - 5,720 - 5,938 - 6,250 - 6,600
KAEF 3020 TP DOWN MAX NORMAL 2,380 range 2,453 - 2,720 - 2,943 - 3,060 - 3,400 - 0
KBLI 412 TP DOWN MAX NORMAL 349 range 349 - 384 - 398 - 448 - 461 - 498
KIJA 314 TP UP MAX NORMAL 377 range 272 - 290 - 306 - 319 - 340 - 348
KKGI 356 TP UP MAX NORMAL 426 range 288 - 328 - 330 - 361 - 371 - 394
KLBF 1725 TP UP MAX NORMAL 1,924 range 1,480 - 1,628 - 1,634 - 1,776 - 1,815 - 1,924
KRAS 540 TP DOWN MAX NORMAL 445 range 445 - 500 - 508 - 550 - 572 - 600
LPCK 4630 TP UP MAX NORMAL 5,889 range 3,984 - 4,482 - 4,530 - 4,980 - 4,983 - 5,436
LPKR 750 TP UP MAX NORMAL 897 range 644 - 690 - 725 - 759 - 805 - 828
LPPF 9675 DOWN ABNORMAL 13,090 range 6,250 - 7,000 - 9,240 - 11,550 - 13,090 - 13,860
LSIP 1410 TP UP MAX NORMAL 1,729 range 1,168 - 1,314 - 1,330 - 1,460 - 1,463 - 1,596
MAIN 895 TP DOWN MAX NORMAL 812 range 650 - 750 - 812 - 900 - 928 - 1,044
MAPI 7000 UP ABNORMAL 6,871 range 6,274 - 6,573 - 6,871 - 7,469 - 8,365 - 0
MBSS 408 TP UP MAX NORMAL 458 range 352 - 387 - 406 - 422 - 458 - 464
MEDC 910 UP ABNORMAL 725 range 670 - 725 - 837 - 1,004 - 0 - 0
MIKA 2040 TP DOWN MAX NORMAL 1,750 range 1,750 - 1,865 - 2,000 - 2,052 - 2,238 - 2,250
MLPL 192 TP DOWN MAX NORMAL 162 range 116 - 162 - 186 - 209 - 232 - 0
MNCN 1330 TP DOWN MAX NORMAL 1,278 range 1,186 - 1,278 - 1,305 - 1,423 - 1,460 - 1,542
MPPA 585 DOWN ABNORMAL 595 range 170 - 425 - 540 - 594 - 595 - 648
NIKL 3350 DOWN ABNORMAL 5,695 range 2,230 - 2,573 - 3,087 - 4,020 - 5,025 - 5,695
NRCA 434 TP UP MAX NORMAL 530 range 360 - 405 - 408 - 449 - 450 - 490
PBRX 450 TP DOWN MAX NORMAL 406 range 290 - 406 - 424 - 464 - 466 - 509
PGAS 1685 TP DOWN MAX NORMAL 1,561 range 900 - 1,115 - 1,561 - 1,784 - 2,007 - 2,230
PNBN 1050 TP UP MAX NORMAL 1,313 range 826 - 944 - 1,010 - 1,062 - 1,111 - 1,180
PNLF 240 TP DOWN MAX NORMAL 188 range 188 - 214 - 222 - 241 - 244 - 266
PPRO 212 TP UP MAX NORMAL 248 range 191 - 207 - 210 - 229 - 230 - 248
PSAB 256 TP UP MAX NORMAL 257 range 221 - 238 - 253 - 257 - 284 - 297
PTBA 12350 TP DOWN MAX NORMAL 11,879 range 11,578 - 11,879 - 12,104 - 12,578 - 13,156 - 13,276
PTPP 2620 TP DOWN MAX NORMAL 2,359 range 2,359 - 2,400 - 2,600 - 2,696 - 3,000 - 3,033
PWON 655 TP UP MAX NORMAL 780 range 536 - 600 - 612 - 660 - 689 - 720
RAJA 314 TP UP MAX NORMAL 374 range 275 - 288 - 310 - 317 - 344 - 346
RALS 940 TP DOWN MAX NORMAL 742 range 742 - 848 - 870 - 954 - 957 - 1,044
ROTI 1250 TP UP MAX NORMAL 1,515 range 870 - 1,165 - 1,218 - 1,282 - 1,392 - 1,398
SCMA 1990 TP DOWN MAX NORMAL 1,729 range 1,235 - 1,729 - 1,976 - 2,223 - 2,470 - 0
SIMP 505 TP UP MAX NORMAL 640 range 345 - 483 - 492 - 541 - 552 - 590
SMBR 2960 TP DOWN MAX NORMAL 2,380 range 2,380 - 2,720 - 2,820 - 3,060 - 3,102 - 3,384
SMCB 805 TP UP MAX NORMAL 969 range 568 - 745 - 795 - 820 - 894 - 908
SMGR 10450 TP UP MAX NORMAL 10,983 range 9,550 - 9,968 - 10,028 - 10,505 - 10,521 - 10,983
SMRA 1000 TP DOWN MAX NORMAL 805 range 805 - 900 - 920 - 1,035 - 1,150 - 0
SOCI 272 TP DOWN MAX NORMAL 220 range 220 - 251 - 262 - 283 - 288 - 314
SRIL 356 TP UP MAX NORMAL 385 range 326 - 347 - 355 - 385 - 397 - 444
SSIA 640 TP UP MAX NORMAL 787 range 501 - 572 - 605 - 644 - 666 - 715
SSMS 1500 TP UP MAX NORMAL 1,775 range 1,257 - 1,365 - 1,436 - 1,502 - 1,616 - 1,638
STAR 77 TP UP MAX NORMAL 85 range 56 - 65 - 72 - 78 - 78 - 85
TAXI 80 DOWN ABNORMAL 109 range 31 - 73 - 78 - 80 - 88 - 95
TBIG 6800 TP UP MAX NORMAL 7,188 range 6,250 - 6,503 - 6,563 - 6,875 - 6,885 - 7,188
TBLA 1430 TP UP MAX NORMAL 1,768 range 1,172 - 1,319 - 1,360 - 1,465 - 1,496 - 1,632
TELE 1130 TP DOWN MAX NORMAL 921 range 963 - 1,050 - 1,052 - 1,138 - 1,184 - 1,313
TINS 940 UP ABNORMAL 910 range 830 - 840 - 910 - 948 - 1,050 - 1,067
TLKM 4710 TP UP MAX NORMAL 6,006 range 3,856 - 4,338 - 4,620 - 4,820 - 5,082 - 5,544
TOTL 740 TP UP MAX NORMAL 904 range 585 - 668 - 695 - 752 - 765 - 834
TRAM 151 UP ABNORMAL 104 range 104 - 120 - 144 - 202 - 283 - 323
UNSP 155 DOWN ABNORMAL 602 range 65 - 75 - 90 - 172 - 430 - 602
UNTR 31850 UP ABNORMAL 26,306 range 25,163 - 26,306 - 28,594 - 32,025 - 0 - 0
UNVR 50525 TP UP MAX NORMAL 53,964 range 0 - 46,925 - 49,271 - 51,618 - 53,964 - 58,656
WIKA 1960 TP DOWN MAX NORMAL 1,694 range 1,210 - 1,694 - 1,936 - 2,178 - 2,420 - 0
WOMF 202 UP ABNORMAL 183 range 179 - 183 - 202 - 212 - 224 - 254
WSBP 440 TP DOWN MAX NORMAL 346 range 346 - 395 - 416 - 445 - 458 - 494
WSKT 2130 TP DOWN MAX NORMAL 1,666 range 1,880 - 1,904 - 2,068 - 2,142 - 2,256 - 2,380
WTON 580 TP UP MAX NORMAL 670 range 515 - 560 - 567 - 618 - 630 - 670
IHSG 5871.881 TP UP MAX NORMAL 6,034 range 5,774 - 5,828 - 5,861 - 5,917 - 5,948 - 6,034
Tidak ada komentar:
Posting Komentar