Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20180504
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 12025 TP DOWN MAX NORMAL 12,006 range 8,475 - 10,594 - 12,006 - 12,713 - 13,419 - 14,125
ACES 1275 TP DOWN MAX NORMAL 987 range 1,128 - 1,210 - 1,269 - 1,320 - 1,410 - 1,430
ADHI 1820 TP DOWN MAX NORMAL 1,554 range 1,554 - 1,705 - 1,776 - 1,876 - 1,998 - 2,046
ADRO 1680 TP DOWN MAX NORMAL 1,603 range 1,535 - 1,603 - 1,674 - 1,814 - 1,832 - 2,061
AGRO 370 DOWN ABNORMAL 445 range 302 - 318 - 328 - 378 - 445 - 454
AISA 490 TP DOWN MAX NORMAL 469 range 335 - 450 - 469 - 495 - 536 - 540
AKRA 4670 DOWN ABNORMAL 4,994 range 3,525 - 3,600 - 4,406 - 4,994 - 5,288 - 5,581
ANTM 840 TP UP MAX NORMAL 1,060 range 662 - 756 - 815 - 851 - 897 - 945
APLN 210 TP DOWN MAX NORMAL 165 range 165 - 189 - 196 - 212 - 216 - 235
ASII 7275 TP DOWN MAX NORMAL 6,779 range 6,779 - 7,050 - 7,178 - 7,403 - 7,576 - 7,755
ASRI 368 TP DOWN MAX NORMAL 280 range 320 - 336 - 360 - 370 - 400 - 403
BBCA 22300 TP DOWN MAX NORMAL 20,230 range 21,050 - 21,420 - 22,103 - 22,610 - 23,155 - 23,800
BBHI 172 TP DOWN MAX NORMAL 161 range 115 - 161 - 170 - 184 - 187 - 204
BBKP 382 DOWN ABNORMAL 476 range 300 - 340 - 360 - 476 - 544 - 612
BBNI 7725 TP DOWN MAX NORMAL 7,650 range 7,075 - 7,429 - 7,650 - 7,783 - 8,100 - 8,136
BBRI 3150 TP DOWN MAX NORMAL 2,569 range 2,860 - 2,936 - 3,146 - 3,303 - 3,432 - 3,670
BBTN 2920 TP DOWN MAX NORMAL 2,604 range 1,860 - 2,604 - 2,690 - 2,959 - 2,976 - 3,228
BDMN 6450 TP DOWN MAX NORMAL 5,865 range 6,125 - 6,210 - 6,431 - 6,555 - 6,738 - 6,900
BEST 256 TP DOWN MAX NORMAL 213 range 213 - 243 - 244 - 268 - 274 - 293
BGTG 95 DOWN ABNORMAL 150 range 72 - 78 - 85 - 98 - 107 - 117
BHIT 109 TP UP MAX NORMAL 126 range 97 - 100 - 107 - 113 - 116 - 125
BIPI 69 DOWN ABNORMAL 74 range 21 - 53 - 67 - 74 - 74 - 80
BJBR 2060 TP UP MAX NORMAL 2,496 range 1,638 - 1,872 - 1,920 - 2,106 - 2,112 - 2,304
BJTM 705 TP UP MAX NORMAL 806 range 620 - 648 - 682 - 729 - 744 - 806
BKSL 174 TP DOWN MAX NORMAL 147 range 150 - 163 - 168 - 188 - 189 - 210
BMRI 6850 DOWN ABNORMAL 6,906 range 6,094 - 6,400 - 6,720 - 6,906 - 7,040 - 7,313
BMTR 575 TP UP MAX NORMAL 689 range 508 - 530 - 572 - 583 - 635 - 636
BNGA 980 TP DOWN MAX NORMAL 868 range 620 - 868 - 945 - 992 - 1,040 - 1,116
BNLI 525 TP DOWN MAX NORMAL 459 range 360 - 459 - 524 - 590 - 655 - 0
BRMS 73 TP DOWN MAX NORMAL 61 range 67 - 70 - 73 - 78 - 84 - 87
BRPT 2350 TP DOWN MAX NORMAL 1,834 range 2,030 - 2,096 - 2,233 - 2,358 - 2,436 - 2,620
BSDE 1605 TP DOWN MAX NORMAL 1,292 range 1,292 - 1,476 - 1,560 - 1,661 - 1,716 - 1,845
BUMI 264 TP UP MAX NORMAL 302 range 232 - 245 - 255 - 278 - 280 - 302
BWPT 248 TP UP MAX NORMAL 257 range 199 - 218 - 238 - 257 - 279 - 297
CPIN 3720 TP UP MAX NORMAL 4,160 range 3,216 - 3,520 - 3,618 - 3,840 - 4,020 - 4,160
CTRA 1000 TP DOWN MAX NORMAL 882 range 750 - 882 - 900 - 1,008 - 1,134 - 1,260
DGIK 60 TP DOWN MAX NORMAL 52 range 52 - 55 - 59 - 65 - 67 - 74
DILD 306 TP DOWN MAX NORMAL 244 range 260 - 278 - 300 - 313 - 348 - 360
DMAS 151 TP DOWN MAX NORMAL 133 range 90 - 95 - 133 - 152 - 171 - 190
DOID 875 TP DOWN MAX NORMAL 753 range 753 - 850 - 860 - 935 - 968 - 1,020
DSFI 118 TP UP MAX NORMAL 138 range 93 - 106 - 117 - 127 - 130 - 138
ELSA 408 TP DOWN MAX NORMAL 357 range 357 - 363 - 396 - 429 - 459 - 495
ELTY 50 DOWN ABNORMAL 74 range 0 - 0 - 21 - 53 - 55 - 60
ENRG 210 TP DOWN MAX NORMAL 199 range 181 - 196 - 199 - 227 - 227 - 256
ERAA 1795 UP ABNORMAL 884 range 884 - 1,020 - 1,224 - 0 - 0 - 0
EXCL 1945 DOWN ABNORMAL 1,988 range 750 - 900 - 1,420 - 1,988 - 2,272 - 2,556
GGRM 68975 TP DOWN MAX NORMAL 67,065 range 65,021 - 67,065 - 68,118 - 71,010 - 71,214 - 74,955
GIAA 274 TP DOWN MAX NORMAL 216 range 240 - 246 - 260 - 277 - 300 - 308
GJTL 810 TP DOWN MAX NORMAL 672 range 715 - 768 - 787 - 858 - 864 - 930
HMSP 3300 TP DOWN MAX NORMAL 2,954 range 2,600 - 2,954 - 3,000 - 3,376 - 3,600 - 3,798
HOKI 640 UP ABNORMAL 416 range 416 - 480 - 576 - 0 - 0 - 0
HRUM 2500 TP DOWN MAX NORMAL 2,198 range 2,167 - 2,198 - 2,364 - 2,512 - 2,561 - 2,826
ICBP 8200 TP DOWN MAX NORMAL 7,480 range 7,480 - 7,900 - 7,920 - 8,295 - 8,360 - 8,690
INCO 3200 TP UP MAX NORMAL 3,562 range 2,740 - 3,014 - 3,112 - 3,288 - 3,501 - 3,562
INDF 6725 DOWN ABNORMAL 6,906 range 5,750 - 6,094 - 6,250 - 6,906 - 7,000 - 7,313
INDY 3700 TP UP MAX NORMAL 4,407 range 3,176 - 3,390 - 3,573 - 3,729 - 3,970 - 4,068
INKP 13700 UP ABNORMAL 5,915 range 5,915 - 6,825 - 8,190 - 0 - 0 - 0
INTA 464 TP DOWN MAX NORMAL 364 range 416 - 418 - 460 - 468 - 502 - 520
INTP 17075 TP DOWN MAX NORMAL 16,894 range 15,550 - 16,328 - 16,894 - 17,105 - 17,883 - 17,888
ITMG 22350 DOWN ABNORMAL 24,650 range 21,230 - 21,750 - 22,195 - 24,125 - 24,650 - 26,100
JPFA 1600 TP UP MAX NORMAL 1,885 range 1,450 - 1,580 - 1,595 - 1,740 - 1,778 - 1,885
JSMR 4180 DOWN ABNORMAL 5,610 range 0 - 3,900 - 3,960 - 4,290 - 4,680 - 4,950
KAEF 2100 TP DOWN MAX NORMAL 1,659 range 1,799 - 1,896 - 1,962 - 2,126 - 2,133 - 2,370
KBLI 426 TP DOWN MAX NORMAL 344 range 372 - 394 - 409 - 443 - 446 - 484
KIJA 244 TP DOWN MAX NORMAL 193 range 220 - 221 - 240 - 248 - 260 - 276
KLBF 1445 TP DOWN MAX NORMAL 1,131 range 1,292 - 1,295 - 1,425 - 1,454 - 1,554 - 1,615
KRAS 416 TP DOWN MAX NORMAL 361 range 367 - 401 - 412 - 434 - 464 - 501
LEAD 125 DOWN ABNORMAL 126 range 101 - 111 - 121 - 126 - 131 - 144
LPCK 1960 DOWN ABNORMAL 2,289 range 750 - 900 - 1,635 - 2,289 - 2,616 - 2,943
LPKR 418 TP DOWN MAX NORMAL 371 range 300 - 360 - 371 - 424 - 477 - 530
LPPF 9375 DOWN ABNORMAL 9,563 range 6,750 - 8,438 - 9,275 - 9,563 - 9,739 - 10,125
LSIP 1170 TP DOWN MAX NORMAL 1,005 range 900 - 1,005 - 1,148 - 1,292 - 1,435 - 0
MAIN 750 TP UP MAX NORMAL 858 range 585 - 660 - 726 - 792 - 819 - 858
MAMI 79 TP DOWN MAX NORMAL 72 range 65 - 72 - 75 - 82 - 90 - 93
MAPI 8150 TP UP MAX NORMAL 8,309 range 7,586 - 7,948 - 7,980 - 8,309 - 8,400 - 9,031
MBSS 625 TP DOWN MAX NORMAL 602 range 430 - 600 - 602 - 660 - 688 - 720
MCOR 194 TP DOWN MAX NORMAL 151 range 158 - 173 - 187 - 194 - 216 - 259
MDLN 330 TP DOWN MAX NORMAL 266 range 292 - 304 - 321 - 342 - 350 - 380
MEDC 1170 TP DOWN MAX NORMAL 931 range 962 - 1,064 - 1,110 - 1,197 - 1,330 - 1,332
MIKA 1865 TP DOWN MAX NORMAL 1,610 range 1,610 - 1,730 - 1,840 - 1,903 - 2,070 - 2,076
MLPL 120 DOWN ABNORMAL 138 range 75 - 90 - 99 - 138 - 158 - 177
MNCN 1305 TP DOWN MAX NORMAL 1,050 range 750 - 1,050 - 1,200 - 1,320 - 1,350 - 1,440
MPPA 322 DOWN ABNORMAL 361 range 258 - 260 - 300 - 360 - 361 - 412
MYOR 3060 UP ABNORMAL 2,626 range 2,424 - 2,626 - 3,030 - 3,636 - 0 - 0
NIKL 4050 UP ABNORMAL 3,900 range 3,600 - 3,900 - 4,020 - 4,500 - 5,025 - 5,400
PGAS 1930 TP DOWN MAX NORMAL 1,743 range 1,711 - 1,743 - 1,866 - 1,992 - 2,022 - 2,241
PNBN 935 DOWN ABNORMAL 1,085 range 775 - 810 - 891 - 972 - 1,053 - 1,085
PNBS 83 TP DOWN MAX NORMAL 76 range 70 - 76 - 77 - 84 - 87 - 91
PNLF 234 TP DOWN MAX NORMAL 183 range 200 - 210 - 217 - 236 - 251 - 262
PPRO 153 TP DOWN MAX NORMAL 137 range 137 - 138 - 150 - 156 - 163 - 176
PSAB 222 TP DOWN MAX NORMAL 210 range 184 - 199 - 210 - 230 - 240 - 270
PTBA 3280 TP UP MAX NORMAL 3,978 range 2,856 - 3,060 - 3,213 - 3,366 - 3,570 - 3,672
PTPP 2220 TP DOWN MAX NORMAL 2,016 range 900 - 1,440 - 2,016 - 2,304 - 2,592 - 2,880
PTRO 1825 TP DOWN MAX NORMAL 1,792 range 1,418 - 1,701 - 1,792 - 2,048 - 2,304 - 2,560
PWON 575 TP DOWN MAX NORMAL 452 range 452 - 516 - 535 - 581 - 589 - 642
RAJA 700 UP ABNORMAL 598 range 552 - 598 - 690 - 828 - 0 - 0
RALS 1410 UP ABNORMAL 1,125 range 1,208 - 1,298 - 1,359 - 1,510 - 1,557 - 0
ROTI 1225 TP UP MAX NORMAL 1,560 range 1,020 - 1,148 - 1,200 - 1,275 - 1,320 - 1,440
SCMA 2300 TP DOWN MAX NORMAL 1,988 range 1,988 - 2,129 - 2,272 - 2,322 - 2,516 - 2,556
SIMP 550 TP DOWN MAX NORMAL 452 range 486 - 516 - 535 - 581 - 583 - 632
SMBR 3720 UP ABNORMAL 2,743 range 2,532 - 2,743 - 3,165 - 3,798 - 0 - 0
SMCB 790 TP DOWN MAX NORMAL 595 range 680 - 745 - 765 - 820 - 850 - 894
SMGR 9000 DOWN ABNORMAL 9,371 range 8,269 - 8,453 - 8,855 - 9,258 - 9,371 - 9,923
SMRA 890 TP DOWN MAX NORMAL 735 range 735 - 825 - 840 - 908 - 945 - 990
SOCI 197 TP DOWN MAX NORMAL 192 range 90 - 137 - 192 - 219 - 247 - 274
SRIL 332 TP DOWN MAX NORMAL 260 range 278 - 298 - 306 - 334 - 335 - 361
SSIA 500 TP DOWN MAX NORMAL 413 range 413 - 460 - 472 - 506 - 531 - 552
SSMS 1310 TP DOWN MAX NORMAL 1,061 range 900 - 1,061 - 1,212 - 1,364 - 1,515 - 0
TBIG 5300 TP DOWN MAX NORMAL 4,973 range 4,950 - 4,973 - 5,265 - 5,445 - 5,558 - 5,850
TBLA 1085 TP DOWN MAX NORMAL 973 range 973 - 979 - 1,068 - 1,112 - 1,157 - 1,251
TINS 950 TP DOWN MAX NORMAL 812 range 812 - 928 - 945 - 1,040 - 1,044 - 1,134
TKIM 10625 UP ABNORMAL 5,018 range 5,018 - 5,790 - 6,948 - 0 - 0 - 0
TLKM 3740 TP UP MAX NORMAL 4,693 range 3,112 - 3,501 - 3,610 - 3,890 - 3,971 - 4,332
TOTL 650 TP DOWN MAX NORMAL 508 range 508 - 580 - 615 - 653 - 677 - 725
TRAM 280 DOWN ABNORMAL 297 range 212 - 213 - 256 - 297 - 339 - 382
UNTR 33500 TP DOWN MAX NORMAL 32,470 range 31,050 - 32,470 - 32,603 - 34,155 - 34,380 - 35,708
UNVR 45200 TP DOWN MAX NORMAL 44,625 range 42,240 - 44,160 - 44,625 - 47,250 - 48,000 - 49,875
WIKA 1460 DOWN ABNORMAL 1,533 range 750 - 900 - 1,095 - 1,533 - 1,752 - 1,971
WOMF 274 TP DOWN MAX NORMAL 209 range 238 - 251 - 268 - 290 - 298 - 347
WSBP 380 TP DOWN MAX NORMAL 322 range 336 - 368 - 370 - 403 - 414 - 437
WSKT 1980 TP DOWN MAX NORMAL 1,904 range 1,360 - 1,860 - 1,904 - 2,046 - 2,176 - 2,232
WTON 464 TP DOWN MAX NORMAL 424 range 303 - 360 - 424 - 484 - 545 - 605
IHSG 5858.73 DOWN ABNORMAL 6,093 range 5,661 - 5,745 - 5,829 - 5,902 - 5,996 - 6,093
Tidak ada komentar:
Posting Komentar