Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20180626
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 11400 TP DOWN MAX NORMAL 11,178 range 7,890 - 9,863 - 11,178 - 11,835 - 12,493 - 13,150
ACES 1285 TP UP MAX NORMAL 1,463 range 1,125 - 1,144 - 1,238 - 1,287 - 1,350 - 1,430
ADHI 1900 TP UP MAX NORMAL 2,340 range 1,588 - 1,787 - 1,800 - 1,980 - 1,985 - 2,160
ADRO 1870 TP UP MAX NORMAL 2,230 range 1,603 - 1,715 - 1,832 - 1,887 - 2,058 - 2,061
AGRO 334 TP DOWN MAX NORMAL 280 range 280 - 320 - 328 - 360 - 361 - 394
AISA 276 DOWN ABNORMAL 469 range 220 - 240 - 260 - 300 - 335 - 360
AKRA 4280 DOWN ABNORMAL 4,314 range 3,045 - 3,600 - 3,806 - 4,314 - 4,568 - 4,821
ANTM 890 TP UP MAX NORMAL 1,008 range 0 - 775 - 853 - 930 - 1,008 - 1,163
APLN 187 TP DOWN MAX NORMAL 165 range 118 - 165 - 183 - 189 - 201 - 212
ASII 6600 TP DOWN MAX NORMAL 6,205 range 6,205 - 6,525 - 6,570 - 6,851 - 6,935 - 7,178
ASRI 352 TP UP MAX NORMAL 421 range 296 - 324 - 333 - 356 - 370 - 389
BBCA 22200 TP UP MAX NORMAL 24,265 range 21,100 - 21,993 - 22,155 - 23,150 - 23,210 - 24,265
BBHI 165 TP UP MAX NORMAL 199 range 115 - 153 - 161 - 168 - 184 - 184
BBKP 362 DOWN ABNORMAL 476 range 300 - 340 - 360 - 476 - 544 - 612
BBNI 7300 DOWN ABNORMAL 7,480 range 5,280 - 6,600 - 7,125 - 7,480 - 7,481 - 7,838
BBRI 2890 TP DOWN MAX NORMAL 2,310 range 2,310 - 2,640 - 2,720 - 2,970 - 2,992 - 3,264
BBTN 2640 TP DOWN MAX NORMAL 2,275 range 2,275 - 2,600 - 2,630 - 2,893 - 2,925 - 3,156
BDMN 6525 UP ABNORMAL 6,181 range 5,913 - 6,181 - 6,205 - 6,570 - 6,719 - 6,935
BEST 252 TP DOWN MAX NORMAL 195 range 222 - 244 - 250 - 268 - 278 - 293
BGTG 90 TP DOWN MAX NORMAL 78 range 78 - 83 - 90 - 91 - 100 - 101
BHIT 109 TP DOWN MAX NORMAL 88 range 88 - 100 - 103 - 113 - 113 - 124
BIPI 52 DOWN ABNORMAL 53 range 15 - 38 - 50 - 53 - 55 - 60
BJBR 2060 TP UP MAX NORMAL 2,613 range 1,776 - 1,998 - 2,010 - 2,211 - 2,220 - 2,412
BJTM 685 TP DOWN MAX NORMAL 518 range 620 - 666 - 682 - 740 - 744 - 806
BKSL 115 DOWN ABNORMAL 147 range 84 - 91 - 105 - 126 - 147 - 168
BMRI 6700 TP DOWN MAX NORMAL 6,481 range 5,750 - 6,250 - 6,481 - 6,863 - 7,000 - 7,244
BMTR 565 TP UP MAX NORMAL 670 range 480 - 515 - 540 - 567 - 600 - 618
BNGA 1020 TP DOWN MAX NORMAL 798 range 905 - 912 - 996 - 1,026 - 1,086 - 1,140
BNLI 580 TP UP MAX NORMAL 624 range 528 - 557 - 576 - 624 - 636 - 716
BRMS 64 TP DOWN MAX NORMAL 61 range 56 - 61 - 62 - 67 - 70 - 73
BRPT 2160 TP DOWN MAX NORMAL 1,834 range 1,834 - 2,002 - 2,096 - 2,184 - 2,358 - 2,366
BSDE 1660 TP UP MAX NORMAL 2,054 range 1,428 - 1,580 - 1,607 - 1,738 - 1,785 - 1,896
BUMI 236 TP DOWN MAX NORMAL 195 range 195 - 222 - 232 - 250 - 255 - 278
BWPT 177 DOWN ABNORMAL 224 range 75 - 90 - 160 - 224 - 256 - 288
CPIN 3650 TP UP MAX NORMAL 4,407 range 0 - 0 - 3,390 - 3,729 - 4,068 - 4,407
CTRA 1150 UP ABNORMAL 1,125 range 1,038 - 1,125 - 1,134 - 1,260 - 1,298 - 1,557
DGIK 55 TP DOWN MAX NORMAL 44 range 44 - 50 - 50 - 57 - 60 - 63
DILD 294 TP DOWN MAX NORMAL 230 range 164 - 230 - 262 - 295 - 328 - 0
DMAS 135 TP DOWN MAX NORMAL 113 range 90 - 113 - 130 - 146 - 162 - 0
DOID 785 TP DOWN MAX NORMAL 672 range 672 - 737 - 768 - 804 - 864 - 871
DSFI 108 TP DOWN MAX NORMAL 87 range 87 - 99 - 106 - 112 - 117 - 124
ELSA 354 TP DOWN MAX NORMAL 321 range 300 - 321 - 330 - 360 - 366 - 390
ENRG 150 DOWN ABNORMAL 199 range 122 - 142 - 146 - 199 - 227 - 256
ERAA 2850 UP ABNORMAL 884 range 884 - 1,020 - 1,224 - 0 - 0 - 0
EXCL 2580 TP UP MAX NORMAL 2,678 range 2,266 - 2,366 - 2,472 - 2,678 - 2,704 - 3,042
GGRM 71750 TP UP MAX NORMAL 76,475 range 66,500 - 68,400 - 69,825 - 72,000 - 73,150 - 76,475
GIAA 254 TP DOWN MAX NORMAL 216 range 220 - 240 - 246 - 260 - 277 - 300
GJTL 695 TP DOWN MAX NORMAL 623 range 445 - 623 - 665 - 712 - 732 - 798
HMSP 3570 TP DOWN MAX NORMAL 2,751 range 3,230 - 3,537 - 3,553 - 3,876 - 3,930 - 4,199
HOKI 890 UP ABNORMAL 416 range 416 - 480 - 576 - 0 - 0 - 0
HRUM 2630 TP DOWN MAX NORMAL 2,317 range 2,230 - 2,317 - 2,453 - 2,648 - 2,676 - 2,899
ICBP 8750 TP UP MAX NORMAL 9,373 range 8,150 - 8,550 - 8,558 - 8,965 - 9,000 - 9,373
INCO 4170 UP ABNORMAL 3,913 range 3,311 - 3,612 - 3,913 - 4,515 - 5,418 - 0
INDF 6625 TP DOWN MAX NORMAL 6,163 range 6,163 - 6,379 - 6,525 - 6,683 - 6,888 - 6,986
INDY 3540 TP DOWN MAX NORMAL 2,891 range 2,891 - 3,304 - 3,390 - 3,717 - 3,729 - 4,068
INKP 19225 UP ABNORMAL 5,915 range 5,915 - 6,825 - 8,190 - 0 - 0 - 0
INTA 480 TP DOWN MAX NORMAL 385 range 385 - 440 - 452 - 495 - 497 - 542
INTP 14350 DOWN ABNORMAL 16,660 range 6,250 - 7,000 - 11,760 - 14,700 - 16,660 - 17,640
ITMG 22875 DOWN ABNORMAL 24,225 range 21,200 - 21,375 - 22,260 - 23,320 - 24,225 - 24,380
JPFA 1600 TP UP MAX NORMAL 1,989 range 1,336 - 1,503 - 1,530 - 1,670 - 1,683 - 1,836
JSMR 4280 TP DOWN MAX NORMAL 3,325 range 3,800 - 3,920 - 4,275 - 4,312 - 4,704 - 4,750
KBLI 366 TP DOWN MAX NORMAL 344 range 295 - 320 - 344 - 369 - 394 - 443
KIJA 212 TP DOWN MAX NORMAL 193 range 138 - 193 - 200 - 220 - 221 - 240
KLBF 1295 TP DOWN MAX NORMAL 1,029 range 900 - 1,029 - 1,176 - 1,323 - 1,470 - 0
KRAS 464 TP UP MAX NORMAL 497 range 420 - 458 - 464 - 497 - 515 - 573
LEAD 94 DOWN ABNORMAL 126 range 79 - 90 - 92 - 110 - 126 - 144
LPCK 1950 TP DOWN MAX NORMAL 1,778 range 1,744 - 1,778 - 1,902 - 2,032 - 2,061 - 2,286
LPKR 340 DOWN ABNORMAL 371 range 260 - 265 - 300 - 360 - 371 - 424
LPPF 8250 DOWN ABNORMAL 8,415 range 5,940 - 7,425 - 8,100 - 8,415 - 8,505 - 8,910
LSIP 1005 TP DOWN MAX NORMAL 896 range 750 - 896 - 900 - 1,024 - 1,152 - 1,280
MAIN 700 TP DOWN MAX NORMAL 606 range 606 - 665 - 692 - 732 - 779 - 798
MAMI 70 DOWN ABNORMAL 72 range 21 - 52 - 69 - 72 - 76 - 82
MAPI 855 TP UP MAX NORMAL 8,309 range 0 - 0 - 0 - 7,586 - 7,948 - 8,309
MBSS 565 TP DOWN MAX NORMAL 448 range 448 - 512 - 545 - 576 - 600 - 640
MCOR 196 TP UP MAX NORMAL 221 range 173 - 187 - 194 - 204 - 216 - 221
MDLN 300 TP DOWN MAX NORMAL 231 range 264 - 286 - 297 - 315 - 330 - 343
MEDC 1005 TP DOWN MAX NORMAL 903 range 894 - 903 - 969 - 1,032 - 1,118 - 1,161
MIKA 1845 TP UP MAX NORMAL 2,223 range 1,610 - 1,710 - 1,840 - 1,881 - 2,052 - 2,070
MLPL 108 TP DOWN MAX NORMAL 107 range 77 - 90 - 107 - 122 - 138 - 153
MNCN 950 DOWN ABNORMAL 1,050 range 650 - 750 - 900 - 1,050 - 1,200 - 1,350
MPPA 236 DOWN ABNORMAL 262 range 187 - 200 - 220 - 240 - 260 - 262
MYOR 2900 TP UP MAX NORMAL 3,406 range 0 - 2,620 - 2,882 - 3,144 - 3,406 - 3,930
PGAS 1980 TP DOWN MAX NORMAL 1,624 range 1,790 - 1,856 - 1,969 - 2,088 - 2,148 - 2,320
PNBN 850 DOWN ABNORMAL 1,085 range 715 - 775 - 787 - 858 - 930 - 1,073
PNBS 76 TP DOWN MAX NORMAL 67 range 67 - 67 - 73 - 79 - 86 - 92
PNLF 218 TP DOWN MAX NORMAL 168 range 200 - 216 - 217 - 240 - 251 - 301
PPRO 162 TP UP MAX NORMAL 183 range 141 - 155 - 156 - 169 - 176 - 183
PSAB 208 TP DOWN MAX NORMAL 181 range 184 - 199 - 206 - 230 - 232 - 258
PTBA 4130 UP ABNORMAL 3,978 range 3,366 - 3,672 - 3,978 - 4,590 - 5,508 - 0
PTPP 2260 TP DOWN MAX NORMAL 1,897 range 2,000 - 2,168 - 2,200 - 2,400 - 2,439 - 2,600
PTRO 1685 TP DOWN MAX NORMAL 1,470 range 1,470 - 1,535 - 1,680 - 1,689 - 1,842 - 1,890
PWON 560 TP UP MAX NORMAL 670 range 438 - 500 - 515 - 563 - 567 - 618
RAJA 675 TP DOWN MAX NORMAL 581 range 581 - 598 - 664 - 690 - 747 - 828
RALS 1400 TP UP MAX NORMAL 1,573 range 0 - 1,210 - 1,331 - 1,452 - 1,573 - 1,815
ROTI 1000 TP DOWN MAX NORMAL 893 range 750 - 893 - 900 - 1,020 - 1,148 - 1,275
SCMA 2220 TP DOWN MAX NORMAL 1,771 range 1,935 - 2,024 - 2,129 - 2,277 - 2,322 - 2,516
SIMP 510 TP DOWN MAX NORMAL 417 range 458 - 476 - 504 - 536 - 550 - 595
SMGR 7650 DOWN ABNORMAL 9,371 range 6,250 - 6,615 - 7,000 - 8,269 - 9,371 - 9,923
SMRA 990 TP UP MAX NORMAL 1,040 range 880 - 945 - 960 - 1,040 - 1,050 - 1,200
SOCI 180 DOWN ABNORMAL 192 range 55 - 137 - 172 - 189 - 192 - 206
SRIL 330 TP DOWN MAX NORMAL 255 range 291 - 318 - 328 - 350 - 364 - 382
SSIA 585 TP UP MAX NORMAL 621 range 526 - 560 - 574 - 621 - 640 - 717
SSMS 1280 TP UP MAX NORMAL 1,307 range 1,106 - 1,206 - 1,212 - 1,307 - 1,364 - 1,508
TBIG 4910 DOWN ABNORMAL 4,973 range 3,510 - 3,600 - 4,388 - 4,973 - 5,265 - 5,558
TBLA 850 TP DOWN MAX NORMAL 805 range 696 - 803 - 805 - 920 - 963 - 1,035
TINS 860 TP DOWN MAX NORMAL 725 range 750 - 825 - 828 - 900 - 932 - 975
TKIM 17650 UP ABNORMAL 5,018 range 5,018 - 5,790 - 6,948 - 0 - 0 - 0
TLKM 3660 TP UP MAX NORMAL 4,225 range 3,250 - 3,568 - 3,575 - 3,900 - 4,014 - 4,225
TRAM 360 UP ABNORMAL 356 range 329 - 339 - 356 - 382 - 411 - 424
UNTR 32800 TP DOWN MAX NORMAL 32,470 range 28,650 - 31,650 - 32,470 - 33,233 - 34,380 - 34,815
UNVR 45000 TP DOWN MAX NORMAL 42,181 range 42,181 - 43,499 - 44,663 - 47,144 - 47,281 - 49,625
WIKA 1405 TP DOWN MAX NORMAL 1,201 range 1,215 - 1,337 - 1,372 - 1,458 - 1,544 - 1,580
WSBP 384 TP DOWN MAX NORMAL 293 range 334 - 354 - 376 - 389 - 418 - 425
WSKT 2090 TP DOWN MAX NORMAL 1,715 range 1,875 - 1,960 - 2,063 - 2,205 - 2,250 - 2,438
WTON 430 TP DOWN MAX NORMAL 335 range 335 - 382 - 406 - 430 - 447 - 478
IHSG 5859.08 TP DOWN MAX NORMAL 5,841 range 5,717 - 5,802 - 5,841 - 5,888 - 5,933 - 5,974
Tidak ada komentar:
Posting Komentar