Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20180703
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 11350 TP DOWN MAX NORMAL 11,178 range 7,890 - 9,863 - 11,178 - 11,835 - 12,493 - 13,150
ACES 1255 TP UP MAX NORMAL 1,463 range 1,125 - 1,144 - 1,238 - 1,287 - 1,350 - 1,430
ADHI 1775 TP DOWN MAX NORMAL 1,390 range 1,390 - 1,588 - 1,715 - 1,787 - 1,887 - 1,985
ADRO 1745 TP DOWN MAX NORMAL 1,449 range 1,575 - 1,656 - 1,733 - 1,863 - 1,890 - 2,048
AGRO 316 TP DOWN MAX NORMAL 280 range 277 - 280 - 302 - 320 - 328 - 360
AISA 191 DOWN ABNORMAL 469 range 75 - 90 - 134 - 335 - 469 - 536
AKRA 4130 DOWN ABNORMAL 4,314 range 3,045 - 3,600 - 3,806 - 4,314 - 4,568 - 4,821
ANTM 820 TP DOWN MAX NORMAL 711 range 711 - 775 - 812 - 853 - 914 - 930
APLN 161 DOWN ABNORMAL 165 range 75 - 90 - 118 - 165 - 189 - 212
ASII 6250 TP DOWN MAX NORMAL 6,205 range 5,500 - 5,750 - 6,205 - 6,570 - 6,935 - 7,000
ASRI 324 TP DOWN MAX NORMAL 259 range 259 - 296 - 302 - 332 - 333 - 362
BBCA 21450 TP DOWN MAX NORMAL 19,678 range 19,678 - 20,835 - 21,000 - 21,993 - 23,150 - 23,520
BBHI 157 TP DOWN MAX NORMAL 131 range 131 - 150 - 153 - 168 - 184 - 187
BBKP 432 TP UP MAX NORMAL 442 range 340 - 374 - 408 - 442 - 476 - 510
BBNI 7050 DOWN ABNORMAL 7,480 range 6,600 - 6,683 - 6,986 - 7,480 - 7,594 - 7,920
BBRI 2850 TP DOWN MAX NORMAL 2,310 range 2,310 - 2,640 - 2,720 - 2,970 - 2,992 - 3,264
BBTN 2360 TP DOWN MAX NORMAL 2,275 range 1,625 - 2,275 - 2,320 - 2,552 - 2,600 - 2,784
BDMN 6550 UP ABNORMAL 6,181 range 5,913 - 6,181 - 6,205 - 6,570 - 6,719 - 6,935
BEST 248 TP DOWN MAX NORMAL 195 range 195 - 222 - 244 - 250 - 268 - 278
BGTG 84 TP DOWN MAX NORMAL 78 range 56 - 78 - 83 - 90 - 91 - 100
BHIT 118 TP UP MAX NORMAL 130 range 100 - 110 - 113 - 120 - 125 - 130
BIPI 53 DOWN ABNORMAL 53 range 15 - 38 - 50 - 53 - 55 - 60
BJBR 2060 TP UP MAX NORMAL 2,600 range 1,776 - 1,998 - 2,000 - 2,200 - 2,220 - 2,400
BJTM 635 TP DOWN MAX NORMAL 518 range 518 - 592 - 620 - 666 - 682 - 740
BKSL 105 DOWN ABNORMAL 147 range 77 - 84 - 91 - 126 - 147 - 168
BMRI 6525 TP DOWN MAX NORMAL 6,481 range 5,985 - 6,270 - 6,481 - 6,555 - 6,863 - 7,125
BMTR 535 TP UP MAX NORMAL 670 range 420 - 480 - 515 - 540 - 567 - 600
BNGA 940 TP DOWN MAX NORMAL 798 range 798 - 905 - 912 - 996 - 1,026 - 1,086
BNLI 585 TP UP MAX NORMAL 624 range 528 - 557 - 576 - 624 - 636 - 716
BRMS 64 TP DOWN MAX NORMAL 61 range 56 - 61 - 62 - 67 - 70 - 73
BRPT 1980 TP DOWN MAX NORMAL 1,834 range 1,310 - 1,820 - 1,834 - 2,002 - 2,096 - 2,184
BSDE 1520 TP DOWN MAX NORMAL 1,250 range 1,250 - 1,428 - 1,445 - 1,590 - 1,607 - 1,734
BUMI 212 TP DOWN MAX NORMAL 195 range 183 - 195 - 199 - 216 - 222 - 249
BWPT 174 DOWN ABNORMAL 224 range 75 - 90 - 160 - 224 - 256 - 288
CLEO 1220 UP ABNORMAL 975 range 900 - 975 - 1,125 - 1,350 - 0 - 0
CPIN 3650 TP UP MAX NORMAL 4,407 range 0 - 0 - 3,390 - 3,729 - 4,068 - 4,407
CTRA 975 TP DOWN MAX NORMAL 823 range 865 - 940 - 952 - 1,038 - 1,058 - 1,125
DGIK 51 TP DOWN MAX NORMAL 44 range 44 - 50 - 50 - 55 - 57 - 60
DILD 316 TP UP MAX NORMAL 356 range 230 - 274 - 301 - 322 - 329 - 356
DMAS 129 TP DOWN MAX NORMAL 113 range 81 - 90 - 113 - 130 - 146 - 162
DOID 705 TP DOWN MAX NORMAL 672 range 559 - 645 - 672 - 768 - 774 - 864
DSFI 101 TP DOWN MAX NORMAL 87 range 87 - 90 - 99 - 112 - 124 - 0
ELSA 328 TP DOWN MAX NORMAL 321 range 229 - 300 - 321 - 330 - 360 - 366
ENRG 115 DOWN ABNORMAL 199 range 89 - 97 - 105 - 122 - 142 - 146
ERAA 2500 UP ABNORMAL 884 range 884 - 1,020 - 1,224 - 0 - 0 - 0
EXCL 2530 TP UP MAX NORMAL 2,678 range 2,266 - 2,366 - 2,472 - 2,678 - 2,704 - 3,042
GGRM 69000 TP UP MAX NORMAL 76,044 range 61,965 - 65,610 - 66,125 - 69,255 - 69,431 - 72,738
GIAA 242 TP DOWN MAX NORMAL 216 range 216 - 220 - 240 - 246 - 260 - 277
GJTL 695 TP DOWN MAX NORMAL 623 range 445 - 623 - 665 - 712 - 732 - 798
HMSP 3660 TP UP MAX NORMAL 4,355 range 3,144 - 3,350 - 3,537 - 3,685 - 3,930 - 4,020
HOKI 785 UP ABNORMAL 416 range 416 - 480 - 576 - 0 - 0 - 0
HRUM 2350 TP DOWN MAX NORMAL 2,317 range 1,655 - 2,230 - 2,317 - 2,453 - 2,648 - 2,676
ICBP 8875 TP UP MAX NORMAL 9,373 range 8,150 - 8,550 - 8,558 - 8,965 - 9,000 - 9,373
IMAS 2800 DOWN ABNORMAL 3,346 range 1,238 - 1,485 - 2,390 - 3,346 - 3,824 - 4,302
INCO 4080 UP ABNORMAL 3,913 range 3,311 - 3,612 - 3,913 - 4,515 - 5,418 - 0
INDF 6525 TP DOWN MAX NORMAL 6,163 range 6,075 - 6,163 - 6,379 - 6,683 - 6,888 - 6,986
INDY 3380 TP DOWN MAX NORMAL 2,891 range 2,891 - 3,094 - 3,304 - 3,570 - 3,717 - 4,130
INKP 18425 UP ABNORMAL 5,915 range 5,915 - 6,825 - 8,190 - 0 - 0 - 0
INTA 510 TP UP MAX NORMAL 606 range 440 - 466 - 495 - 513 - 550 - 559
INTP 13875 DOWN ABNORMAL 16,660 range 6,250 - 7,000 - 11,760 - 14,700 - 16,660 - 17,640
ITMG 22025 DOWN ABNORMAL 24,225 range 17,100 - 21,200 - 21,375 - 22,260 - 23,320 - 24,225
JPFA 1605 TP UP MAX NORMAL 1,989 range 1,336 - 1,503 - 1,530 - 1,670 - 1,683 - 1,836
JSMR 4190 TP DOWN MAX NORMAL 3,325 range 3,325 - 3,800 - 3,920 - 4,275 - 4,312 - 4,704
KBLI 340 DOWN ABNORMAL 344 range 271 - 295 - 320 - 344 - 369 - 394
KIJA 210 TP DOWN MAX NORMAL 193 range 138 - 193 - 200 - 220 - 221 - 240
KLBF 1250 TP DOWN MAX NORMAL 1,029 range 900 - 1,029 - 1,176 - 1,323 - 1,470 - 0
KRAS 440 TP UP MAX NORMAL 497 range 345 - 382 - 420 - 458 - 483 - 497
LEAD 81 DOWN ABNORMAL 126 range 67 - 73 - 79 - 90 - 92 - 110
LPCK 1790 TP DOWN MAX NORMAL 1,778 range 1,585 - 1,744 - 1,778 - 1,902 - 2,032 - 2,061
LPKR 334 DOWN ABNORMAL 371 range 260 - 265 - 300 - 360 - 371 - 424
LPPF 8800 TP DOWN MAX NORMAL 8,415 range 8,100 - 8,415 - 8,505 - 8,910 - 9,315 - 9,405
LSIP 985 TP DOWN MAX NORMAL 896 range 750 - 896 - 900 - 1,024 - 1,152 - 1,280
MAIN 675 TP DOWN MAX NORMAL 606 range 433 - 606 - 665 - 692 - 732 - 779
MAMI 67 DOWN ABNORMAL 72 range 55 - 60 - 65 - 72 - 75 - 82
MAPI 835 TP UP MAX NORMAL 8,309 range 0 - 0 - 0 - 7,586 - 7,948 - 8,309
MBSS 565 TP DOWN MAX NORMAL 448 range 448 - 504 - 512 - 576 - 605 - 640
MCOR 187 TP DOWN MAX NORMAL 147 range 147 - 168 - 170 - 189 - 204 - 210
MDLN 290 TP DOWN MAX NORMAL 231 range 250 - 264 - 275 - 297 - 300 - 325
MEDC 965 TP DOWN MAX NORMAL 903 range 820 - 894 - 903 - 969 - 1,032 - 1,118
MIKA 1885 TP UP MAX NORMAL 2,223 range 1,710 - 1,840 - 1,881 - 2,052 - 2,070 - 2,223
MLPL 101 DOWN ABNORMAL 107 range 75 - 77 - 90 - 107 - 122 - 138
MNCN 915 DOWN ABNORMAL 1,050 range 650 - 750 - 900 - 1,050 - 1,200 - 1,350
MPPA 258 DOWN ABNORMAL 262 range 200 - 220 - 240 - 260 - 262 - 299
MYOR 2920 TP UP MAX NORMAL 3,406 range 0 - 2,620 - 2,882 - 3,144 - 3,406 - 3,930
PGAS 1950 TP DOWN MAX NORMAL 1,624 range 1,624 - 1,790 - 1,856 - 1,969 - 2,088 - 2,148
PNBN 850 DOWN ABNORMAL 1,085 range 715 - 775 - 787 - 858 - 930 - 1,073
PNBS 72 TP DOWN MAX NORMAL 67 range 61 - 67 - 67 - 73 - 76 - 79
PNLF 208 TP DOWN MAX NORMAL 168 range 184 - 192 - 200 - 216 - 217 - 240
PPRO 139 TP DOWN MAX NORMAL 123 range 116 - 123 - 134 - 141 - 158 - 160
PSAB 186 TP DOWN MAX NORMAL 181 range 168 - 181 - 184 - 199 - 206 - 230
PTBA 4000 UP ABNORMAL 3,978 range 3,366 - 3,672 - 3,978 - 4,590 - 5,508 - 0
PTPP 2030 TP DOWN MAX NORMAL 1,897 range 900 - 1,355 - 1,897 - 2,168 - 2,439 - 2,710
PTRO 1580 TP DOWN MAX NORMAL 1,470 range 1,170 - 1,350 - 1,470 - 1,620 - 1,680 - 1,890
PWON 530 TP DOWN MAX NORMAL 438 range 438 - 494 - 500 - 543 - 563 - 593
RAJA 600 TP DOWN MAX NORMAL 581 range 552 - 581 - 598 - 664 - 690 - 747
RALS 1410 TP UP MAX NORMAL 1,573 range 0 - 1,210 - 1,331 - 1,452 - 1,573 - 1,815
ROTI 960 TP DOWN MAX NORMAL 893 range 750 - 893 - 900 - 1,020 - 1,148 - 1,275
SCMA 2100 TP DOWN MAX NORMAL 1,771 range 1,771 - 1,935 - 2,024 - 2,129 - 2,277 - 2,322
SIMP 488 TP DOWN MAX NORMAL 417 range 417 - 458 - 476 - 504 - 536 - 550
SMGR 6950 DOWN ABNORMAL 9,371 range 5,750 - 6,250 - 6,615 - 7,000 - 8,269 - 9,371
SMRA 850 TP DOWN MAX NORMAL 707 range 707 - 800 - 808 - 880 - 909 - 960
SOCI 161 DOWN ABNORMAL 192 range 75 - 90 - 137 - 192 - 219 - 247
SRIL 336 TP UP MAX NORMAL 413 range 291 - 318 - 328 - 350 - 364 - 382
SSIA 565 TP UP MAX NORMAL 621 range 478 - 526 - 560 - 574 - 621 - 640
SSMS 1265 TP UP MAX NORMAL 1,307 range 1,106 - 1,206 - 1,212 - 1,307 - 1,364 - 1,508
TBIG 4920 DOWN ABNORMAL 4,973 range 3,510 - 3,600 - 4,388 - 4,973 - 5,265 - 5,558
TBLA 885 TP DOWN MAX NORMAL 805 range 696 - 803 - 805 - 920 - 963 - 1,035
TINS 800 TP DOWN MAX NORMAL 725 range 518 - 725 - 750 - 825 - 828 - 900
TKIM 15700 UP ABNORMAL 5,018 range 5,018 - 5,790 - 6,948 - 0 - 0 - 0
TLKM 3750 TP UP MAX NORMAL 4,225 range 3,250 - 3,568 - 3,575 - 3,900 - 4,014 - 4,225
TRAM 330 TP DOWN MAX NORMAL 281 range 301 - 322 - 329 - 356 - 362 - 402
UNTR 32400 DOWN ABNORMAL 32,470 range 28,594 - 28,650 - 32,025 - 32,470 - 34,380 - 36,290
UNVR 45350 TP DOWN MAX NORMAL 42,181 range 42,181 - 43,875 - 44,663 - 46,069 - 47,144 - 48,263
WIKA 1320 TP DOWN MAX NORMAL 1,201 range 858 - 1,201 - 1,215 - 1,337 - 1,372 - 1,458
WSBP 368 TP DOWN MAX NORMAL 293 range 293 - 334 - 354 - 376 - 389 - 418
WSKT 1925 TP DOWN MAX NORMAL 1,715 range 1,225 - 1,715 - 1,875 - 1,960 - 2,063 - 2,205
WTON 406 TP DOWN MAX NORMAL 335 range 335 - 360 - 382 - 430 - 478 - 0
IHSG 5746.77 DOWN ABNORMAL 5,841 range 5,400 - 5,626 - 5,658 - 5,841 - 5,933 - 6,025
Tidak ada komentar:
Posting Komentar