Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20201103
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 10600 TP UP MAX NORMAL 11,903 range 9,839 - 10,350 - 10,418 - 10,868 - 10,996 - 11,385
ACES 1525 TP DOWN MAX NORMAL 1,159 range 1,370 - 1,490 - 1,507 - 1,644 - 1,655 - 1,781
ADHI 575 TP UP MAX NORMAL 634 range 500 - 537 - 563 - 586 - 625 - 634
ADMF 7550 TP UP MAX NORMAL 8,108 range 7,050 - 7,223 - 7,403 - 7,624 - 7,755 - 8,025
ADRO 1130 TP DOWN MAX NORMAL 868 range 992 - 1,090 - 1,116 - 1,199 - 1,240 - 1,308
AKRA 2610 TP UP MAX NORMAL 3,185 range 2,177 - 2,450 - 2,488 - 2,695 - 2,799 - 2,940
ANTM 1100 UP ABNORMAL 904 range 834 - 904 - 1,043 - 1,251 - 0 - 0
APLN 109 TP UP MAX NORMAL 121 range 93 - 102 - 102 - 112 - 115 - 121
ASII 5400 TP UP MAX NORMAL 5,785 range 4,995 - 5,273 - 5,340 - 5,550 - 5,785 - 6,675
ASRI 156 UP ABNORMAL 140 range 125 - 130 - 140 - 162 - 175 - 194
ASSA 500 TP UP MAX NORMAL 585 range 450 - 455 - 495 - 520 - 540 - 585
BBCA 29100 TP UP MAX NORMAL 30,993 range 26,950 - 28,050 - 28,298 - 29,645 - 29,700 - 30,993
BBKP 242 TP UP MAX NORMAL 268 range 206 - 218 - 227 - 247 - 250 - 268
BBNI 4660 TP DOWN MAX NORMAL 3,465 range 3,960 - 4,310 - 4,455 - 4,741 - 4,950 - 5,172
BBRI 3380 TP UP MAX NORMAL 3,900 range 3,000 - 3,056 - 3,300 - 3,438 - 3,600 - 3,820
BBTN 1390 TP UP MAX NORMAL 1,469 range 1,243 - 1,296 - 1,356 - 1,458 - 1,469 - 1,620
BDMN 2430 TP UP MAX NORMAL 2,704 range 2,080 - 2,288 - 2,304 - 2,496 - 2,592 - 2,704
BEEF 138 DOWN ABNORMAL 193 range 65 - 75 - 90 - 193 - 221 - 248
BEST 177 UP ABNORMAL 144 range 143 - 144 - 167 - 200 - 200 - 228
BJBR 1105 TP UP MAX NORMAL 1,112 range 941 - 1,026 - 1,058 - 1,112 - 1,175 - 1,283
BJTM 570 TP UP MAX NORMAL 650 range 500 - 516 - 550 - 581 - 600 - 645
BMRI 5975 TP UP MAX NORMAL 6,318 range 5,398 - 5,715 - 5,832 - 6,033 - 6,318 - 6,350
BMTR 226 TP UP MAX NORMAL 281 range 200 - 216 - 225 - 238 - 250 - 259
BNGA 750 TP UP MAX NORMAL 891 range 620 - 685 - 708 - 754 - 797 - 822
BNLI 2120 UP ABNORMAL 1,469 range 1,469 - 1,695 - 2,034 - 0 - 0 - 0
BOGA 1365 TP DOWN MAX NORMAL 1,096 range 1,096 - 1,252 - 1,320 - 1,409 - 1,452 - 1,565
BRIS 1210 UP ABNORMAL 923 range 852 - 923 - 1,065 - 1,278 - 0 - 0
BRPT 900 UP ABNORMAL 826 range 699 - 762 - 826 - 917 - 953 - 1,048
BSDE 880 UP ABNORMAL 832 range 768 - 824 - 832 - 915 - 960 - 1,152
BTPS 3790 TP UP MAX NORMAL 3,861 range 3,312 - 3,564 - 3,726 - 3,861 - 4,140 - 4,455
BULL 324 TP UP MAX NORMAL 364 range 282 - 308 - 317 - 336 - 352 - 364
BUMI 50 DOWN ABNORMAL 70 range 0 - 0 - 20 - 55 - 60 - 65
BWPT 96 TP UP MAX NORMAL 113 range 87 - 90 - 96 - 102 - 104 - 113
CAMP 256 UP ABNORMAL 251 range 218 - 232 - 251 - 290 - 305 - 347
CLEO 470 TP UP MAX NORMAL 569 range 396 - 438 - 452 - 482 - 509 - 526
CPIN 5825 TP UP MAX NORMAL 6,469 range 5,398 - 5,625 - 5,715 - 5,906 - 6,033 - 6,188
CTRA 815 UP ABNORMAL 806 range 744 - 763 - 806 - 872 - 930 - 981
DGIK 50 TP DOWN MAX NORMAL 40 range 29 - 40 - 46 - 51 - 55 - 57
DMAS 218 TP UP MAX NORMAL 248 range 191 - 205 - 210 - 229 - 230 - 248
DMMX 171 TP DOWN MAX NORMAL 147 range 147 - 162 - 168 - 178 - 189 - 194
DOID 234 TP UP MAX NORMAL 276 range 212 - 220 - 233 - 251 - 254 - 276
DUCK 284 UP ABNORMAL 278 range 235 - 257 - 278 - 321 - 345 - 385
ELSA 208 TP UP MAX NORMAL 250 range 130 - 182 - 192 - 211 - 230 - 234
ERAA 1790 TP UP MAX NORMAL 1,872 range 1,440 - 1,584 - 1,728 - 1,872 - 2,160 - 2,592
ESSA 138 TP UP MAX NORMAL 168 range 90 - 126 - 129 - 142 - 144 - 155
EXCL 2010 TP DOWN MAX NORMAL 1,568 range 1,568 - 1,792 - 1,920 - 2,016 - 2,112 - 2,240
FREN 67 TP DOWN MAX NORMAL 62 range 60 - 62 - 65 - 71 - 75 - 80
GGRM 40525 TP DOWN MAX NORMAL 38,165 range 38,165 - 39,700 - 40,410 - 41,685 - 42,655 - 43,670
GIAA 238 TP UP MAX NORMAL 268 range 206 - 224 - 227 - 247 - 252 - 268
GJTL 452 TP UP MAX NORMAL 523 range 325 - 402 - 442 - 455 - 482 - 520
GMFI 78 TP UP MAX NORMAL 87 range 67 - 69 - 74 - 79 - 80 - 87
HEAL 3100 TP DOWN MAX NORMAL 2,422 range 2,422 - 2,768 - 2,910 - 3,114 - 3,201 - 3,460
HMSP 1405 TP DOWN MAX NORMAL 1,106 range 1,106 - 1,264 - 1,385 - 1,422 - 1,524 - 1,580
HOKI 845 UP ABNORMAL 813 range 750 - 812 - 813 - 914 - 938 - 1,015
HRUM 2150 UP ABNORMAL 1,508 range 1,508 - 1,740 - 2,088 - 0 - 0 - 0
ICBP 9750 TP DOWN MAX NORMAL 9,031 range 9,031 - 9,450 - 9,563 - 9,900 - 10,094 - 10,350
IKAI 50 DOWN ABNORMAL 129 range 0 - 0 - 37 - 55 - 60 - 65
IKAN 170 DOWN ABNORMAL 553 range 151 - 158 - 164 - 178 - 206 - 247
IMAS 710 TP UP MAX NORMAL 767 range 627 - 649 - 708 - 716 - 767 - 806
IMJS 232 DOWN ABNORMAL 235 range 67 - 168 - 214 - 235 - 235 - 257
INCO 4270 TP UP MAX NORMAL 4,420 range 3,400 - 3,740 - 4,080 - 4,420 - 5,100 - 6,120
INDF 7025 TP DOWN MAX NORMAL 6,800 range 6,615 - 6,800 - 6,930 - 7,200 - 7,245 - 7,600
INDY 935 TP UP MAX NORMAL 1,086 range 835 - 904 - 919 - 1,002 - 1,017 - 1,086
INKP 9100 TP UP MAX NORMAL 9,775 range 8,500 - 8,925 - 8,978 - 9,350 - 9,476 - 9,775
INTP 12200 UP ABNORMAL 11,644 range 11,430 - 11,644 - 12,065 - 12,656 - 12,700 - 14,175
ISAT 2010 TP DOWN MAX NORMAL 1,848 range 1,320 - 1,848 - 1,870 - 2,057 - 2,112 - 2,244
ITMG 8250 TP UP MAX NORMAL 8,625 range 7,523 - 7,875 - 7,965 - 8,408 - 8,625 - 8,850
JPFA 1055 TP DOWN MAX NORMAL 830 range 830 - 948 - 1,000 - 1,067 - 1,100 - 1,185
JSMR 3570 TP DOWN MAX NORMAL 2,688 range 3,072 - 3,355 - 3,456 - 3,660 - 3,840 - 3,965
KAEF 3080 UP ABNORMAL 2,964 range 2,508 - 2,736 - 2,964 - 3,420 - 4,104 - 0
KBLI 310 TP UP MAX NORMAL 348 range 235 - 268 - 295 - 322 - 329 - 348
KINO 3000 TP UP MAX NORMAL 3,575 range 2,520 - 2,750 - 2,835 - 3,025 - 3,150 - 3,300
KLBF 1495 TP DOWN MAX NORMAL 1,155 range 1,320 - 1,410 - 1,485 - 1,551 - 1,650 - 1,692
KRAS 360 TP UP MAX NORMAL 364 range 308 - 336 - 350 - 364 - 394 - 420
KREN 87 TP DOWN MAX NORMAL 81 range 75 - 81 - 82 - 88 - 93 - 102
LPCK 850 TP UP MAX NORMAL 969 range 745 - 820 - 824 - 894 - 927 - 969
LPKR 134 TP UP MAX NORMAL 147 range 113 - 118 - 124 - 134 - 136 - 147
LPPF 975 DOWN ABNORMAL 1,246 range 750 - 890 - 900 - 1,246 - 1,424 - 1,602
LSIP 955 TP UP MAX NORMAL 1,138 range 824 - 875 - 927 - 963 - 1,030 - 1,050
MAIN 555 TP UP MAX NORMAL 645 range 494 - 496 - 546 - 564 - 595 - 635
MAPI 640 TP UP MAX NORMAL 696 range 535 - 589 - 592 - 642 - 676 - 696
MBSS 368 TP UP MAX NORMAL 437 range 304 - 336 - 347 - 370 - 391 - 403
MDKA 1850 TP UP MAX NORMAL 1,957 range 1,656 - 1,696 - 1,806 - 1,908 - 1,957 - 2,120
MEDC 370 TP UP MAX NORMAL 426 range 328 - 356 - 361 - 394 - 406 - 426
MGRO 785 TP UP MAX NORMAL 1,008 range 676 - 761 - 775 - 845 - 853 - 930
MIKA 2570 TP UP MAX NORMAL 2,795 range 2,150 - 2,365 - 2,424 - 2,580 - 2,727 - 2,795
MNCN 800 TP UP MAX NORMAL 904 range 695 - 765 - 788 - 834 - 887 - 904
MPPA 92 DOWN ABNORMAL 95 range 73 - 80 - 88 - 95 - 95 - 108
MYOR 2330 TP DOWN MAX NORMAL 1,820 range 1,820 - 2,040 - 2,080 - 2,340 - 2,448 - 2,600
NIKL 775 UP ABNORMAL 767 range 649 - 708 - 767 - 791 - 885 - 904
PGAS 1060 TP UP MAX NORMAL 1,170 range 900 - 945 - 990 - 1,080 - 1,170 - 1,215
PNBN 785 TP UP MAX NORMAL 930 range 684 - 715 - 770 - 787 - 855 - 858
PNLF 192 TP UP MAX NORMAL 225 range 173 - 179 - 190 - 202 - 208 - 224
POWR 590 TP UP MAX NORMAL 709 range 511 - 545 - 584 - 600 - 654 - 657
PTBA 1940 TP DOWN MAX NORMAL 1,456 range 1,664 - 1,810 - 1,872 - 1,991 - 2,080 - 2,172
PTPP 890 TP UP MAX NORMAL 1,021 range 785 - 848 - 864 - 942 - 954 - 1,021
PTRO 1690 TP UP MAX NORMAL 1,937 range 1,490 - 1,639 - 1,680 - 1,788 - 1,890 - 1,937
PWON 418 TP UP MAX NORMAL 432 range 365 - 391 - 398 - 432 - 434 - 498
PZZA 620 TP UP MAX NORMAL 702 range 500 - 540 - 594 - 648 - 700 - 702
RAJA 134 TP UP MAX NORMAL 138 range 117 - 123 - 127 - 138 - 139 - 154
RALS 550 TP UP MAX NORMAL 702 range 472 - 531 - 540 - 590 - 594 - 648
SCMA 1480 UP ABNORMAL 1,326 range 1,300 - 1,326 - 1,463 - 1,530 - 1,625 - 1,836
SIDO 800 TP UP MAX NORMAL 1,534 range 0 - 0 - 0 - 1,298 - 1,416 - 1,534
SIMP 324 TP UP MAX NORMAL 364 range 280 - 301 - 308 - 336 - 338 - 364
SMBR 494 TP UP MAX NORMAL 520 range 440 - 462 - 480 - 520 - 528 - 594
SMGR 9125 TP DOWN MAX NORMAL 8,245 range 8,600 - 8,730 - 9,030 - 9,215 - 9,460 - 9,700
SMRA 660 TP UP MAX NORMAL 663 range 523 - 561 - 612 - 663 - 732 - 765
SSIA 486 UP ABNORMAL 445 range 376 - 410 - 445 - 501 - 513 - 572
SSMS 800 TP UP MAX NORMAL 1,014 range 655 - 748 - 780 - 842 - 858 - 935
TBIG 1475 TP UP MAX NORMAL 1,502 range 1,155 - 1,271 - 1,386 - 1,502 - 1,733 - 2,079
TBLA 745 TP UP MAX NORMAL 930 range 602 - 688 - 715 - 774 - 787 - 858
TINS 860 UP ABNORMAL 852 range 721 - 786 - 852 - 983 - 1,179 - 0
TKIM 6075 TP UP MAX NORMAL 6,498 range 5,569 - 5,650 - 5,933 - 6,215 - 6,311 - 6,498
TLKM 2560 TP DOWN MAX NORMAL 1,995 range 1,995 - 2,280 - 2,540 - 2,565 - 2,794 - 2,850
TOWR 990 TP DOWN MAX NORMAL 746 range 852 - 959 - 960 - 1,056 - 1,065 - 1,152
TPIA 7950 UP ABNORMAL 7,303 range 7,303 - 7,693 - 7,938 - 8,145 - 8,598 - 8,890
UNTR 20450 DOWN ABNORMAL 20,570 range 15,000 - 16,800 - 18,150 - 20,570 - 21,780 - 22,990
UNVR 7625 TP DOWN MAX NORMAL 7,183 range 7,183 - 7,385 - 7,605 - 8,028 - 8,450 - 0
WEGE 172 TP UP MAX NORMAL 200 range 154 - 158 - 169 - 181 - 185 - 200
WIKA 1160 TP UP MAX NORMAL 1,352 range 1,040 - 1,072 - 1,144 - 1,206 - 1,248 - 1,340
WOOD 500 UP ABNORMAL 465 range 430 - 465 - 473 - 525 - 537 - 644
WSBP 149 TP DOWN MAX NORMAL 121 range 133 - 138 - 146 - 156 - 160 - 173
WSKT 720 UP ABNORMAL 632 range 583 - 632 - 660 - 729 - 743 - 825
WTON 238 TP UP MAX NORMAL 286 range 162 - 220 - 227 - 242 - 259 - 264
IHSG 5115.128 UP ABNORMAL 4,969 range 4,969 - 4,978 - 5,111 - 5,140 - 5,220 - 5,301
Tidak ada komentar:
Posting Komentar