Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20201125
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 11025 TP UP MAX NORMAL 11,903 range 10,418 - 10,868 - 10,996 - 11,385 - 11,575 - 11,903
ACES 1725 TP UP MAX NORMAL 1,931 range 1,504 - 1,634 - 1,692 - 1,782 - 1,880 - 1,931
ADHI 1075 UP ABNORMAL 634 range 844 - 878 - 964 - 1,085 - 1,205 - 0
ADMF 9200 UP ABNORMAL 8,108 range 8,108 - 8,363 - 8,813 - 9,478 - 9,870 - 10,035
ADRO 1300 TP UP MAX NORMAL 1,430 range 1,100 - 1,201 - 1,210 - 1,320 - 1,372 - 1,430
AKRA 2930 TP UP MAX NORMAL 3,341 range 2,570 - 2,807 - 2,827 - 3,084 - 3,208 - 3,341
ANTM 1235 UP ABNORMAL 904 range 834 - 904 - 1,043 - 1,251 - 0 - 0
APLN 167 UP ABNORMAL 121 range 112 - 121 - 140 - 167 - 0 - 0
ASII 5800 UP ABNORMAL 5,785 range 5,340 - 5,438 - 5,785 - 6,163 - 6,525 - 6,675
ASRI 234 UP ABNORMAL 140 range 140 - 162 - 194 - 0 - 0 - 0
ASSA 560 TP UP MAX NORMAL 585 range 495 - 520 - 540 - 585 - 650 - 675
BBCA 32825 UP ABNORMAL 30,993 range 30,005 - 30,993 - 31,770 - 33,535 - 33,688 - 35,300
BBKP 282 UP ABNORMAL 268 range 250 - 268 - 281 - 309 - 312 - 371
BBNI 5950 TP UP MAX NORMAL 5,967 range 4,800 - 5,049 - 5,508 - 5,967 - 6,000 - 6,800
BBRI 4200 UP ABNORMAL 3,900 range 3,600 - 3,808 - 3,900 - 4,284 - 4,500 - 4,760
BBTN 1725 UP ABNORMAL 1,469 range 1,469 - 1,568 - 1,695 - 1,792 - 2,016 - 2,034
BDMN 2930 UP ABNORMAL 2,704 range 2,496 - 2,704 - 2,790 - 3,100 - 3,120 - 3,744
BEEF 154 TP UP MAX NORMAL 174 range 134 - 138 - 147 - 161 - 174 - 193
BEST 197 TP UP MAX NORMAL 213 range 179 - 180 - 197 - 202 - 213 - 224
BJBR 1385 UP ABNORMAL 1,112 range 1,112 - 1,283 - 1,334 - 1,524 - 1,539 - 1,715
BJTM 630 TP UP MAX NORMAL 650 range 550 - 581 - 600 - 645 - 650 - 750
BMRI 6425 UP ABNORMAL 6,318 range 5,832 - 6,000 - 6,318 - 6,800 - 7,200 - 7,290
BMTR 280 TP UP MAX NORMAL 281 range 238 - 251 - 259 - 281 - 286 - 322
BNGA 875 TP UP MAX NORMAL 891 range 754 - 797 - 822 - 885 - 891 - 1,028
BNLI 2230 UP ABNORMAL 1,469 range 1,469 - 1,695 - 2,034 - 0 - 0 - 0
BOGA 1330 TP DOWN MAX NORMAL 1,096 range 1,096 - 1,250 - 1,252 - 1,375 - 1,409 - 1,500
BRIS 1350 UP ABNORMAL 923 range 923 - 1,065 - 1,278 - 0 - 0 - 0
BRPT 1085 UP ABNORMAL 826 range 917 - 953 - 1,048 - 1,143 - 1,179 - 1,310
BSDE 1100 UP ABNORMAL 832 range 910 - 960 - 1,040 - 1,152 - 1,170 - 1,300
BTPS 4280 UP ABNORMAL 3,861 range 3,564 - 3,844 - 3,861 - 4,356 - 4,455 - 4,613
BULL 326 TP UP MAX NORMAL 364 range 282 - 308 - 317 - 336 - 352 - 364
BUMI 57 TP UP MAX NORMAL 65 range 20 - 50 - 55 - 60 - 65 - 70
BWPT 106 TP UP MAX NORMAL 113 range 96 - 102 - 104 - 113 - 115 - 128
CAMP 266 UP ABNORMAL 251 range 218 - 232 - 251 - 290 - 305 - 347
CLEO 515 TP UP MAX NORMAL 569 range 452 - 482 - 509 - 526 - 565 - 569
CPIN 6600 UP ABNORMAL 6,469 range 6,188 - 6,333 - 6,469 - 6,705 - 7,031 - 7,078
CTRA 915 UP ABNORMAL 806 range 763 - 806 - 872 - 930 - 981 - 1,090
DGIK 50 TP DOWN MAX NORMAL 40 range 29 - 40 - 46 - 51 - 55 - 57
DMAS 262 TP UP MAX NORMAL 276 range 233 - 249 - 254 - 276 - 285 - 318
DMMX 190 TP UP MAX NORMAL 211 range 168 - 178 - 189 - 194 - 210 - 211
DOID 286 TP UP MAX NORMAL 299 range 253 - 276 - 283 - 299 - 314 - 345
DUCK 314 UP ABNORMAL 278 range 235 - 257 - 278 - 321 - 345 - 385
ELSA 306 UP ABNORMAL 250 range 270 - 288 - 304 - 338 - 346 - 0
ERAA 1825 TP UP MAX NORMAL 1,872 range 1,440 - 1,584 - 1,728 - 1,872 - 2,160 - 2,592
ESSA 172 UP ABNORMAL 168 range 155 - 162 - 168 - 180 - 194 - 232
EXCL 2500 TP UP MAX NORMAL 2,574 range 2,178 - 2,376 - 2,456 - 2,574 - 2,763 - 2,970
FREN 74 TP UP MAX NORMAL 77 range 65 - 71 - 71 - 77 - 80 - 89
GGRM 44700 TP UP MAX NORMAL 46,000 range 41,250 - 42,000 - 44,000 - 46,000 - 46,750 - 49,500
GIAA 396 UP ABNORMAL 268 range 309 - 315 - 371 - 441 - 504 - 567
GJTL 555 UP ABNORMAL 523 range 482 - 520 - 523 - 585 - 603 - 650
GMFI 101 UP ABNORMAL 87 range 87 - 91 - 101 - 121 - 127 - 145
HEAL 3500 TP UP MAX NORMAL 4,004 range 3,080 - 3,208 - 3,388 - 3,609 - 3,696 - 4,004
HMSP 1570 TP UP MAX NORMAL 1,801 range 1,379 - 1,385 - 1,524 - 1,576 - 1,662 - 1,773
HOKI 880 UP ABNORMAL 813 range 750 - 812 - 813 - 914 - 938 - 1,015
HRUM 2300 UP ABNORMAL 1,508 range 1,508 - 1,740 - 2,088 - 0 - 0 - 0
ICBP 10125 TP UP MAX NORMAL 11,040 range 9,600 - 10,080 - 10,094 - 10,560 - 10,625 - 11,040
IKAI 50 DOWN ABNORMAL 129 range 0 - 0 - 37 - 55 - 60 - 65
IKAN 181 DOWN ABNORMAL 553 range 158 - 164 - 178 - 206 - 247 - 395
IMAS 940 UP ABNORMAL 767 range 767 - 885 - 927 - 1,059 - 1,062 - 1,192
IMJS 304 UP ABNORMAL 278 range 269 - 278 - 302 - 321 - 336 - 385
INCO 4620 UP ABNORMAL 4,420 range 3,740 - 4,080 - 4,420 - 5,100 - 6,120 - 0
INDF 7250 TP UP MAX NORMAL 7,849 range 6,825 - 7,166 - 7,200 - 7,508 - 7,600 - 7,849
INDY 1380 UP ABNORMAL 1,086 range 1,002 - 1,086 - 1,253 - 1,503 - 0 - 0
INKP 9125 TP UP MAX NORMAL 10,178 range 8,309 - 8,798 - 8,850 - 9,286 - 9,293 - 9,735
INTP 15150 UP ABNORMAL 11,644 range 12,615 - 12,656 - 14,175 - 15,769 - 17,871 - 18,923
ISAT 2320 TP UP MAX NORMAL 2,431 range 2,057 - 2,112 - 2,244 - 2,376 - 2,431 - 2,640
ITMG 10950 UP ABNORMAL 8,625 range 9,375 - 10,219 - 10,500 - 11,581 - 12,263 - 12,944
JPFA 1320 TP UP MAX NORMAL 1,365 range 1,155 - 1,211 - 1,260 - 1,365 - 1,384 - 1,557
JSMR 4520 TP UP MAX NORMAL 4,602 range 3,894 - 4,050 - 4,248 - 4,590 - 4,602 - 4,860
KAEF 3300 UP ABNORMAL 2,964 range 2,508 - 2,736 - 2,964 - 3,420 - 4,104 - 0
KBLI 372 UP ABNORMAL 348 range 322 - 329 - 348 - 376 - 402 - 423
KINO 2930 TP DOWN MAX NORMAL 2,205 range 2,520 - 2,750 - 2,835 - 3,025 - 3,150 - 3,300
KLBF 1485 TP DOWN MAX NORMAL 1,155 range 1,155 - 1,320 - 1,410 - 1,551 - 1,650 - 1,692
KRAS 444 UP ABNORMAL 364 range 336 - 364 - 420 - 504 - 0 - 0
KREN 94 TP UP MAX NORMAL 105 range 81 - 89 - 93 - 97 - 104 - 105
LPCK 1430 UP ABNORMAL 969 range 969 - 1,118 - 1,341 - 0 - 0 - 0
LPKR 174 UP ABNORMAL 147 range 147 - 155 - 170 - 175 - 194 - 203
LPPF 1280 UP ABNORMAL 1,021 range 1,021 - 1,178 - 1,246 - 1,413 - 1,424 - 1,602
LSIP 1140 UP ABNORMAL 1,138 range 1,043 - 1,050 - 1,138 - 1,192 - 1,313 - 1,341
MAIN 685 UP ABNORMAL 645 range 595 - 635 - 645 - 705 - 744 - 893
MAPI 810 UP ABNORMAL 696 range 696 - 761 - 803 - 845 - 963 - 0
MBSS 410 TP UP MAX NORMAL 437 range 370 - 391 - 403 - 434 - 437 - 504
MDKA 1830 TP UP MAX NORMAL 1,957 range 1,656 - 1,696 - 1,806 - 1,908 - 1,957 - 2,120
MEDC 472 UP ABNORMAL 426 range 406 - 426 - 457 - 492 - 508 - 590
MGRO 770 TP UP MAX NORMAL 995 range 676 - 761 - 765 - 842 - 845 - 918
MIKA 2500 TP UP MAX NORMAL 2,951 range 2,270 - 2,272 - 2,497 - 2,556 - 2,724 - 2,840
MNCN 1040 UP ABNORMAL 904 range 834 - 904 - 928 - 1,043 - 1,044 - 1,160
MYOR 2480 TP UP MAX NORMAL 2,977 range 2,080 - 2,290 - 2,340 - 2,519 - 2,600 - 2,748
NIKL 1050 UP ABNORMAL 767 range 885 - 904 - 1,017 - 1,062 - 1,130 - 0
PGAS 1440 UP ABNORMAL 1,170 range 1,170 - 1,185 - 1,350 - 1,620 - 1,659 - 1,896
PNBN 995 UP ABNORMAL 930 range 858 - 930 - 980 - 1,073 - 1,120 - 1,260
PNLF 224 TP UP MAX NORMAL 225 range 190 - 208 - 220 - 225 - 251 - 260
POWR 760 UP ABNORMAL 709 range 600 - 654 - 709 - 818 - 981 - 0
PTBA 2280 TP UP MAX NORMAL 2,516 range 1,935 - 2,032 - 2,129 - 2,286 - 2,322 - 2,516
PTPP 1260 UP ABNORMAL 1,021 range 1,054 - 1,178 - 1,204 - 1,355 - 1,413 - 1,505
PTRO 1910 TP UP MAX NORMAL 1,937 range 1,680 - 1,788 - 1,890 - 1,937 - 2,100 - 2,235
PWON 530 UP ABNORMAL 432 range 432 - 488 - 498 - 549 - 598 - 610
PZZA 775 UP ABNORMAL 702 range 648 - 700 - 702 - 800 - 810 - 900
RAJA 189 UP ABNORMAL 138 range 150 - 159 - 171 - 191 - 193 - 214
RALS 775 UP ABNORMAL 702 range 648 - 650 - 702 - 810 - 910 - 972
SAME 191 UP ABNORMAL 78 range 90 - 108 - 115 - 288 - 403 - 460
SCMA 1530 UP ABNORMAL 1,326 range 1,300 - 1,326 - 1,463 - 1,625 - 1,836 - 0
SIDO 810 UP ABNORMAL 589 range 544 - 589 - 680 - 815 - 0 - 0
SIMP 368 UP ABNORMAL 364 range 336 - 338 - 364 - 376 - 420 - 504
SMBR 985 UP ABNORMAL 520 range 520 - 600 - 720 - 0 - 0 - 0
SMGR 11725 UP ABNORMAL 10,178 range 10,178 - 11,063 - 11,454 - 12,128 - 12,390 - 12,801
SMRA 795 UP ABNORMAL 663 range 663 - 732 - 765 - 836 - 918 - 941
SSIA 580 UP ABNORMAL 445 range 501 - 513 - 572 - 616 - 644 - 715
SSMS 770 TP DOWN MAX NORMAL 623 range 623 - 712 - 725 - 798 - 801 - 870
TBIG 1460 TP UP MAX NORMAL 1,729 range 1,260 - 1,330 - 1,418 - 1,463 - 1,575 - 1,596
TBLA 785 TP UP MAX NORMAL 930 range 688 - 715 - 774 - 787 - 858 - 860
TINS 1120 UP ABNORMAL 852 range 786 - 852 - 983 - 1,179 - 0 - 0
TKIM 6975 UP ABNORMAL 6,498 range 6,311 - 6,498 - 6,683 - 7,054 - 7,063 - 7,425
TLKM 3350 UP ABNORMAL 3,302 range 3,048 - 3,186 - 3,302 - 3,540 - 3,810 - 4,572
TOWR 1045 TP UP MAX NORMAL 1,255 range 826 - 944 - 965 - 1,062 - 1,062 - 1,158
TPIA 8875 UP ABNORMAL 7,303 range 7,938 - 8,145 - 8,598 - 8,890 - 9,050 - 0
UNTR 22425 TP UP MAX NORMAL 23,115 range 21,105 - 21,780 - 22,110 - 22,990 - 23,115 - 24,200
UNVR 7850 TP UP MAX NORMAL 8,740 range 7,183 - 7,600 - 7,605 - 7,980 - 8,028 - 8,360
WEGE 240 UP ABNORMAL 200 range 200 - 231 - 238 - 272 - 277 - 306
WIKA 1505 UP ABNORMAL 1,352 range 1,144 - 1,248 - 1,352 - 1,540 - 1,560 - 1,760
WOOD 590 UP ABNORMAL 465 range 487 - 537 - 556 - 626 - 644 - 695
WSBP 224 UP ABNORMAL 192 range 178 - 192 - 222 - 234 - 266 - 267
WSKT 1085 UP ABNORMAL 632 range 729 - 780 - 875 - 1,092 - 1,248 - 1,404
WTON 348 UP ABNORMAL 286 range 286 - 330 - 330 - 378 - 396 - 425
IHSG 5701.029 UP ABNORMAL 4,969 range 5,111 - 5,325 - 5,577 - 5,862 - 6,052 - 6,147
Tidak ada komentar:
Posting Komentar