Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20210624
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
CODE Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 7775 DOWN ABNORMAL 8,925 range 6,210 - 6,300 - 7,452 - 7,875 - 8,925 - 9,450
ACES 1340 TP DOWN MAX NORMAL 1,103 range 1,164 - 1,260 - 1,261 - 1,418 - 1,455 - 1,575
ADHI 845 TP DOWN MAX NORMAL 840 range 634 - 732 - 840 - 878 - 960 - 1,080
ADMF 8150 TP UP MAX NORMAL 9,056 range 7,493 - 7,875 - 7,909 - 8,269 - 8,325 - 8,663
ADRO 1260 TP UP MAX NORMAL 1,508 range 800 - 1,120 - 1,160 - 1,276 - 1,280 - 1,392
AGII 1340 UP ABNORMAL 1,287 range 1,188 - 1,190 - 1,287 - 1,360 - 1,485 - 1,530
AGRO 1415 UP ABNORMAL 1,040 range 1,173 - 1,200 - 1,340 - 1,440 - 1,508 - 1,675
AISA 206 DOWN ABNORMAL 213 range 154 - 166 - 192 - 213 - 230 - 243
AKRA 3090 TP DOWN MAX NORMAL 2,366 range 2,770 - 3,042 - 3,047 - 3,324 - 3,380 - 3,601
ANTM 2250 TP DOWN MAX NORMAL 1,820 range 1,820 - 2,080 - 2,100 - 2,310 - 2,340 - 2,520
APLN 151 TP UP MAX NORMAL 189 range 97 - 136 - 145 - 155 - 160 - 174
ASII 4930 TP DOWN MAX NORMAL 4,611 range 4,611 - 4,741 - 4,883 - 5,154 - 5,172 - 5,425
ASRI 172 TP DOWN MAX NORMAL 143 range 143 - 158 - 163 - 184 - 189 - 204
ASSA 2480 UP ABNORMAL 585 range 585 - 675 - 810 - 0 - 0 - 0
BBCA 31150 TP DOWN MAX NORMAL 28,135 range 28,135 - 29,790 - 29,900 - 31,395 - 31,445 - 32,890
BBKP 422 TP DOWN MAX NORMAL 342 range 342 - 390 - 406 - 439 - 447 - 487
BBNI 4850 DOWN ABNORMAL 4,888 range 4,310 - 4,313 - 4,741 - 4,888 - 5,172 - 5,175
BBRI 3940 TP DOWN MAX NORMAL 3,073 range 3,073 - 3,512 - 3,820 - 3,951 - 4,202 - 4,390
BBTN 1425 TP DOWN MAX NORMAL 1,173 range 1,243 - 1,340 - 1,356 - 1,469 - 1,508 - 1,675
BDMN 2140 DOWN ABNORMAL 2,380 range 680 - 1,700 - 2,080 - 2,288 - 2,380 - 2,496
BEEF 92 DOWN ABNORMAL 101 range 72 - 75 - 90 - 101 - 115 - 130
BEST 137 TP DOWN MAX NORMAL 107 range 111 - 122 - 128 - 138 - 153 - 0
BJBR 1265 TP DOWN MAX NORMAL 987 range 1,032 - 1,118 - 1,128 - 1,269 - 1,290 - 1,410
BJTM 730 TP DOWN MAX NORMAL 546 range 624 - 650 - 702 - 750 - 780 - 900
BMRI 6025 TP UP MAX NORMAL 6,440 range 5,600 - 5,880 - 5,895 - 6,160 - 6,223 - 6,440
BMTR 278 TP DOWN MAX NORMAL 239 range 239 - 254 - 274 - 279 - 305 - 308
BNGA 910 TP DOWN MAX NORMAL 777 range 825 - 888 - 908 - 990 - 999 - 1,073
BNLI 1995 TP DOWN MAX NORMAL 1,484 range 1,695 - 1,696 - 1,908 - 2,034 - 2,120 - 0
BRIS 1750 DOWN ABNORMAL 1,757 range 1,065 - 1,255 - 1,278 - 1,757 - 2,008 - 2,259
BRPT 915 TP UP MAX NORMAL 1,047 range 805 - 851 - 886 - 945 - 966 - 1,047
BSDE 980 TP DOWN MAX NORMAL 858 range 832 - 858 - 960 - 1,103 - 1,152 - 1,225
BTPS 2720 TP DOWN MAX NORMAL 2,163 range 2,163 - 2,472 - 2,600 - 2,781 - 2,860 - 3,090
BULL 286 TP DOWN MAX NORMAL 225 range 200 - 225 - 258 - 290 - 322 - 0
BUMI 60 TP UP MAX NORMAL 72 range 48 - 55 - 55 - 61 - 62 - 66
BWPT 91 TP DOWN MAX NORMAL 79 range 79 - 87 - 90 - 96 - 102 - 104
CLEO 434 TP DOWN MAX NORMAL 330 range 378 - 408 - 425 - 472 - 490 - 0
CPIN 6300 TP DOWN MAX NORMAL 6,248 range 5,513 - 6,025 - 6,248 - 6,326 - 6,615 - 6,628
CTRA 910 TP DOWN MAX NORMAL 847 range 744 - 806 - 847 - 930 - 968 - 1,089
DKFT 151 TP DOWN MAX NORMAL 127 range 136 - 146 - 149 - 161 - 164 - 182
DMAS 204 TP DOWN MAX NORMAL 161 range 161 - 184 - 191 - 207 - 210 - 229
DMMX 1495 UP ABNORMAL 256 range 256 - 296 - 355 - 0 - 0 - 0
DOID 356 TP UP MAX NORMAL 445 range 279 - 318 - 342 - 358 - 376 - 398
DSNG 545 TP UP MAX NORMAL 580 range 491 - 535 - 540 - 580 - 608 - 669
DUCK 136 DOWN ABNORMAL 196 range 65 - 75 - 90 - 140 - 196 - 224
ELSA 296 TP DOWN MAX NORMAL 237 range 250 - 270 - 288 - 304 - 338 - 346
ERAA 680 UP ABNORMAL 629 range 532 - 581 - 629 - 726 - 871 - 0
ESSA 368 TP UP MAX NORMAL 416 range 320 - 351 - 352 - 384 - 390 - 416
EXCL 2750 UP ABNORMAL 2,574 range 2,384 - 2,574 - 2,682 - 2,970 - 2,980 - 3,564
FREN 134 UP ABNORMAL 96 range 111 - 118 - 133 - 134 - 151 - 168
GGRM 37925 UP ABNORMAL 37,663 range 36,025 - 36,623 - 37,663 - 38,550 - 40,938 - 45,850
GIAA 222 DOWN ABNORMAL 245 range 70 - 175 - 206 - 227 - 245 - 247
GJTL 800 TP DOWN MAX NORMAL 686 range 686 - 724 - 784 - 882 - 980 - 0
GMFI 88 DOWN ABNORMAL 93 range 68 - 74 - 86 - 93 - 103 - 106
HEAL 4950 TP UP MAX NORMAL 5,668 range 0 - 4,360 - 4,796 - 5,232 - 5,668 - 6,540
HMSP 1115 TP DOWN MAX NORMAL 931 range 900 - 931 - 1,064 - 1,197 - 1,330 - 0
HOKI 199 TP DOWN MAX NORMAL 176 range 169 - 176 - 185 - 200 - 202 - 227
HRUM 5050 TP UP MAX NORMAL 6,253 range 4,739 - 4,810 - 5,018 - 5,291 - 5,296 - 5,575
ICBP 7975 TP DOWN MAX NORMAL 7,395 range 7,000 - 7,395 - 7,830 - 8,265 - 8,700 - 0
IKAI 50 DOWN ABNORMAL 129 range 0 - 0 - 37 - 55 - 60 - 65
IKAN 115 TP UP MAX NORMAL 130 range 83 - 100 - 110 - 116 - 120 - 130
IMAS 880 TP DOWN MAX NORMAL 735 range 728 - 735 - 840 - 945 - 1,008 - 1,050
IMJS 298 TP DOWN MAX NORMAL 235 range 235 - 269 - 282 - 302 - 310 - 336
INCO 4350 TP DOWN MAX NORMAL 3,458 range 3,458 - 3,952 - 4,110 - 4,446 - 4,521 - 4,932
INDF 6025 TP DOWN MAX NORMAL 5,674 range 5,674 - 5,750 - 6,008 - 6,250 - 6,341 - 6,675
INDY 1315 TP DOWN MAX NORMAL 1,040 range 1,086 - 1,188 - 1,253 - 1,337 - 1,485 - 1,503
INKP 7775 DOWN ABNORMAL 7,820 range 5,436 - 5,520 - 6,900 - 7,820 - 8,280 - 8,740
INTP 11000 TP DOWN MAX NORMAL 10,795 range 10,125 - 10,631 - 10,795 - 11,138 - 11,430 - 11,644
IRRA 1645 TP UP MAX NORMAL 1,794 range 1,280 - 1,380 - 1,518 - 1,656 - 1,792 - 1,794
ISAT 6975 UP ABNORMAL 6,699 range 6,116 - 6,408 - 6,699 - 7,281 - 8,155 - 0
ITMG 14375 UP ABNORMAL 13,455 range 13,345 - 13,455 - 14,130 - 14,625 - 14,915 - 15,700
JPFA 1875 TP DOWN MAX NORMAL 1,589 range 1,589 - 1,677 - 1,816 - 1,935 - 2,043 - 2,270
JSMR 3710 TP DOWN MAX NORMAL 2,863 range 3,355 - 3,660 - 3,681 - 3,965 - 4,090 - 4,575
KAEF 2830 TP UP MAX NORMAL 2,847 range 2,190 - 2,409 - 2,628 - 2,847 - 2,863 - 3,272
KINO 2650 TP UP MAX NORMAL 2,665 range 2,255 - 2,460 - 2,562 - 2,665 - 2,928 - 3,075
KLBF 1360 TP DOWN MAX NORMAL 1,145 range 1,145 - 1,280 - 1,308 - 1,408 - 1,472 - 1,536
KRAS 540 TP DOWN MAX NORMAL 490 range 420 - 490 - 504 - 560 - 630 - 700
LPCK 1065 TP DOWN MAX NORMAL 938 range 670 - 938 - 1,000 - 1,072 - 1,100 - 1,200
LPKR 170 TP DOWN MAX NORMAL 162 range 151 - 162 - 166 - 181 - 186 - 196
LPPF 1820 TP UP MAX NORMAL 2,119 range 1,624 - 1,630 - 1,793 - 1,856 - 1,956 - 2,088
LSIP 1025 TP DOWN MAX NORMAL 994 range 924 - 994 - 1,008 - 1,092 - 1,136 - 1,260
MAIN 775 TP DOWN MAX NORMAL 655 range 693 - 748 - 756 - 819 - 842 - 935
MAPI 730 TP UP MAX NORMAL 891 range 620 - 685 - 708 - 754 - 797 - 822
MARK 900 TP UP MAX NORMAL 1,086 range 721 - 824 - 835 - 919 - 927 - 1,002
MBSS 468 TP DOWN MAX NORMAL 361 range 412 - 449 - 464 - 490 - 515 - 530
MDKA 2900 UP ABNORMAL 2,717 range 2,299 - 2,508 - 2,717 - 3,135 - 3,762 - 0
MEDC 675 TP UP MAX NORMAL 832 range 553 - 632 - 640 - 704 - 711 - 768
MIKA 2780 TP UP MAX NORMAL 3,120 range 2,400 - 2,576 - 2,640 - 2,880 - 2,898 - 3,120
MNCN 925 TP DOWN MAX NORMAL 746 range 746 - 852 - 905 - 959 - 996 - 1,065
MYOR 2350 TP DOWN MAX NORMAL 1,876 range 1,876 - 2,040 - 2,144 - 2,412 - 2,448 - 2,680
NIKL 1335 UP ABNORMAL 1,203 range 1,110 - 1,203 - 1,228 - 1,382 - 1,388 - 1,535
PGAS 1045 TP DOWN MAX NORMAL 875 range 875 - 908 - 1,000 - 1,089 - 1,125 - 1,250
PNBN 820 DOWN ABNORMAL 875 range 250 - 625 - 800 - 875 - 880 - 960
PNLF 194 TP UP MAX NORMAL 234 range 126 - 176 - 180 - 198 - 202 - 216
POWR 665 TP DOWN MAX NORMAL 501 range 583 - 636 - 644 - 689 - 715 - 795
PPRE 159 TP DOWN MAX NORMAL 148 range 145 - 148 - 158 - 170 - 172 - 191
PPRO 85 UP ABNORMAL 83 range 70 - 77 - 83 - 90 - 96 - 102
PTBA 2050 TP DOWN MAX NORMAL 1,659 range 1,662 - 1,801 - 1,896 - 2,078 - 2,133 - 2,370
PTPP 955 TP DOWN MAX NORMAL 921 range 864 - 921 - 942 - 1,021 - 1,052 - 1,178
PTRO 1915 TP DOWN MAX NORMAL 1,477 range 1,688 - 1,837 - 1,899 - 2,004 - 2,110 - 2,171
PWON 432 TP DOWN MAX NORMAL 382 range 382 - 398 - 432 - 436 - 491 - 498
PZZA 670 TP DOWN MAX NORMAL 515 range 588 - 625 - 662 - 688 - 735 - 750
RAJA 210 TP DOWN MAX NORMAL 179 range 190 - 205 - 205 - 230 - 237 - 256
RALS 690 TP UP MAX NORMAL 826 range 473 - 635 - 662 - 699 - 756 - 762
SAME 615 UP ABNORMAL 78 range 78 - 90 - 108 - 0 - 0 - 0
SCMA 1515 TP DOWN MAX NORMAL 1,208 range 1,208 - 1,380 - 1,385 - 1,524 - 1,553 - 1,662
SIDO 730 TP DOWN MAX NORMAL 574 range 589 - 656 - 680 - 738 - 815 - 820
SIMP 450 TP DOWN MAX NORMAL 382 range 407 - 436 - 444 - 481 - 491 - 545
SMBR 635 DOWN ABNORMAL 756 range 520 - 540 - 600 - 720 - 756 - 864
SMGR 9700 TP DOWN MAX NORMAL 9,010 range 9,010 - 9,540 - 9,600 - 10,070 - 10,080 - 10,560
SMRA 835 TP DOWN MAX NORMAL 662 range 714 - 756 - 779 - 844 - 851 - 945
SSIA 460 TP UP MAX NORMAL 546 range 290 - 406 - 420 - 462 - 464 - 504
SSMS 850 TP DOWN MAX NORMAL 676 range 759 - 772 - 828 - 869 - 897 - 965
TBIG 3250 UP ABNORMAL 3,003 range 2,541 - 2,772 - 3,003 - 3,465 - 4,158 - 0
TBLA 795 TP DOWN MAX NORMAL 623 range 680 - 712 - 748 - 801 - 816 - 884
TINS 1460 TP DOWN MAX NORMAL 1,162 range 1,162 - 1,179 - 1,328 - 1,494 - 1,660 - 0
TKIM 8250 DOWN ABNORMAL 8,479 range 7,063 - 7,481 - 7,910 - 8,479 - 8,978 - 9,476
TLKM 3370 TP UP MAX NORMAL 4,238 range 2,856 - 3,213 - 3,260 - 3,570 - 3,586 - 3,912
TOWR 1240 UP ABNORMAL 1,196 range 1,012 - 1,104 - 1,196 - 1,380 - 1,656 - 0
TPIA 9950 UP ABNORMAL 8,539 range 8,539 - 9,281 - 9,648 - 10,215 - 10,395 - 10,783
UNTR 21100 TP DOWN MAX NORMAL 20,273 range 17,888 - 20,273 - 20,900 - 21,465 - 21,945 - 22,658
UNVR 4990 DOWN ABNORMAL 5,100 range 3,000 - 3,600 - 4,500 - 5,100 - 5,400 - 5,700
WEGE 186 TP DOWN MAX NORMAL 144 range 169 - 185 - 185 - 200 - 206 - 231
WIKA 1055 TP DOWN MAX NORMAL 956 range 683 - 956 - 1,040 - 1,092 - 1,144 - 1,229
WOOD 780 TP UP MAX NORMAL 936 range 450 - 630 - 720 - 792 - 810 - 864
WSBP 164 TP DOWN MAX NORMAL 137 range 146 - 156 - 160 - 173 - 176 - 195
WSKT 965 TP DOWN MAX NORMAL 809 range 809 - 924 - 930 - 1,023 - 1,040 - 1,116
WTON 250 TP DOWN MAX NORMAL 221 range 220 - 221 - 242 - 253 - 264 - 284
Tidak ada komentar:
Posting Komentar