Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20210701
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
CODE Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 7600 DOWN ABNORMAL 8,925 range 6,210 - 6,300 - 7,452 - 7,875 - 8,925 - 9,450
ACES 1250 TP DOWN MAX NORMAL 1,103 range 1,067 - 1,103 - 1,164 - 1,260 - 1,261 - 1,418
ADHI 755 DOWN ABNORMAL 840 range 600 - 634 - 732 - 840 - 878 - 960
ADMF 8175 TP UP MAX NORMAL 9,056 range 7,493 - 7,875 - 7,909 - 8,269 - 8,325 - 8,663
ADRO 1205 TP DOWN MAX NORMAL 984 range 984 - 1,124 - 1,160 - 1,265 - 1,276 - 1,392
AGII 1335 UP ABNORMAL 1,287 range 1,188 - 1,190 - 1,287 - 1,360 - 1,485 - 1,530
AGRO 1945 UP ABNORMAL 1,040 range 1,040 - 1,200 - 1,440 - 0 - 0 - 0
AISA 194 DOWN ABNORMAL 213 range 154 - 166 - 192 - 213 - 230 - 243
AKRA 3150 TP UP MAX NORMAL 3,874 range 2,704 - 2,980 - 3,042 - 3,278 - 3,380 - 3,576
ANTM 2300 TP DOWN MAX NORMAL 1,820 range 1,820 - 2,080 - 2,100 - 2,310 - 2,340 - 2,520
APLN 136 TP DOWN MAX NORMAL 118 range 118 - 121 - 134 - 140 - 151 - 167
ASII 4940 TP DOWN MAX NORMAL 4,611 range 4,611 - 4,741 - 4,883 - 5,154 - 5,172 - 5,425
ASRI 160 TP DOWN MAX NORMAL 143 range 137 - 143 - 158 - 163 - 184 - 189
ASSA 2270 UP ABNORMAL 585 range 585 - 675 - 810 - 0 - 0 - 0
BBCA 30125 TP DOWN MAX NORMAL 28,135 range 28,135 - 29,790 - 29,900 - 31,395 - 31,445 - 32,890
BBKP 400 TP DOWN MAX NORMAL 342 range 342 - 371 - 390 - 439 - 488 - 0
BBNI 4630 DOWN ABNORMAL 4,888 range 3,450 - 4,310 - 4,313 - 4,741 - 4,888 - 5,172
BBRI 3940 TP DOWN MAX NORMAL 3,073 range 3,073 - 3,512 - 3,820 - 3,951 - 4,202 - 4,390
BBTN 1370 TP DOWN MAX NORMAL 1,173 range 1,243 - 1,340 - 1,356 - 1,469 - 1,508 - 1,675
BDMN 2040 DOWN ABNORMAL 2,380 range 1,700 - 1,782 - 1,944 - 2,106 - 2,380 - 2,430
BEEF 91 DOWN ABNORMAL 101 range 72 - 75 - 90 - 101 - 115 - 130
BEST 137 TP DOWN MAX NORMAL 107 range 111 - 122 - 128 - 138 - 153 - 0
BJBR 1210 TP DOWN MAX NORMAL 987 range 1,032 - 1,118 - 1,128 - 1,269 - 1,290 - 1,410
BJTM 705 TP DOWN MAX NORMAL 546 range 624 - 650 - 702 - 750 - 780 - 900
BMRI 5900 TP DOWN MAX NORMAL 5,398 range 5,600 - 5,715 - 5,880 - 6,033 - 6,160 - 6,350
BMTR 276 TP DOWN MAX NORMAL 239 range 239 - 254 - 274 - 279 - 305 - 308
BNGA 880 TP DOWN MAX NORMAL 777 range 555 - 777 - 825 - 888 - 908 - 990
BNLI 1945 TP DOWN MAX NORMAL 1,484 range 1,695 - 1,696 - 1,908 - 2,034 - 2,120 - 0
BRIS 2300 UP ABNORMAL 2,223 range 2,052 - 2,223 - 2,259 - 2,510 - 2,565 - 3,078
BRPT 855 TP DOWN MAX NORMAL 669 range 669 - 764 - 805 - 860 - 886 - 955
BSDE 965 TP DOWN MAX NORMAL 858 range 832 - 858 - 960 - 980 - 1,103 - 1,152
BTPS 2880 TP UP MAX NORMAL 3,458 range 2,472 - 2,660 - 2,781 - 2,926 - 3,090 - 3,192
BULL 282 TP DOWN MAX NORMAL 225 range 200 - 225 - 258 - 290 - 322 - 0
BUMI 60 TP UP MAX NORMAL 72 range 48 - 55 - 55 - 61 - 62 - 66
BWPT 86 TP DOWN MAX NORMAL 79 range 74 - 79 - 86 - 90 - 102 - 103
CLEO 414 TP DOWN MAX NORMAL 330 range 354 - 378 - 408 - 425 - 472 - 490
CPIN 6250 TP DOWN MAX NORMAL 6,248 range 5,513 - 6,025 - 6,248 - 6,326 - 6,615 - 6,628
CTRA 930 TP DOWN MAX NORMAL 847 range 744 - 806 - 847 - 968 - 1,089 - 1,116
DKFT 150 TP DOWN MAX NORMAL 127 range 136 - 146 - 149 - 161 - 164 - 182
DMAS 192 TP DOWN MAX NORMAL 161 range 161 - 184 - 191 - 207 - 210 - 229
DMMX 1580 UP ABNORMAL 256 range 256 - 296 - 355 - 0 - 0 - 0
DOID 338 TP DOWN MAX NORMAL 279 range 301 - 318 - 329 - 356 - 358 - 398
DSNG 500 TP DOWN MAX NORMAL 427 range 446 - 488 - 491 - 535 - 549 - 580
DUCK 129 DOWN ABNORMAL 196 range 65 - 75 - 90 - 140 - 196 - 224
ELSA 266 TP DOWN MAX NORMAL 237 range 230 - 237 - 250 - 270 - 288 - 304
ERAA 690 UP ABNORMAL 629 range 532 - 581 - 629 - 726 - 871 - 0
ESSA 364 TP UP MAX NORMAL 416 range 320 - 351 - 352 - 384 - 390 - 416
EXCL 2670 UP ABNORMAL 2,574 range 2,376 - 2,384 - 2,574 - 2,682 - 2,970 - 2,980
FREN 118 UP ABNORMAL 96 range 96 - 111 - 118 - 133 - 134 - 151
GGRM 44200 UP ABNORMAL 37,663 range 37,663 - 40,938 - 42,479 - 44,978 - 45,850 - 47,476
GIAA 222 DOWN ABNORMAL 245 range 70 - 175 - 206 - 227 - 245 - 247
GJTL 760 TP DOWN MAX NORMAL 686 range 603 - 686 - 724 - 784 - 882 - 980
GMFI 90 DOWN ABNORMAL 93 range 68 - 74 - 86 - 93 - 103 - 106
HEAL 5600 TP UP MAX NORMAL 5,668 range 4,360 - 4,796 - 5,232 - 5,668 - 6,540 - 7,848
HMSP 1215 TP UP MAX NORMAL 1,417 range 1,090 - 1,197 - 1,199 - 1,308 - 1,330 - 1,417
HOKI 192 TP DOWN MAX NORMAL 176 range 169 - 176 - 185 - 200 - 202 - 227
HRUM 5075 TP UP MAX NORMAL 6,253 range 4,739 - 4,810 - 5,018 - 5,291 - 5,296 - 5,575
ICBP 8150 TP UP MAX NORMAL 8,769 range 7,625 - 7,830 - 8,006 - 8,265 - 8,388 - 8,700
IKAI 50 DOWN ABNORMAL 129 range 0 - 0 - 37 - 55 - 60 - 65
IKAN 112 TP UP MAX NORMAL 130 range 83 - 100 - 110 - 116 - 120 - 130
IMAS 905 TP DOWN MAX NORMAL 735 range 735 - 835 - 840 - 919 - 945 - 1,002
IMJS 300 DOWN ABNORMAL 301 range 86 - 215 - 282 - 301 - 310 - 338
INCO 4610 TP UP MAX NORMAL 5,434 range 4,180 - 4,446 - 4,598 - 4,940 - 5,016 - 5,434
INDF 6175 TP UP MAX NORMAL 6,613 range 5,750 - 6,008 - 6,038 - 6,325 - 6,341 - 6,613
INDY 1300 TP DOWN MAX NORMAL 1,040 range 1,086 - 1,188 - 1,253 - 1,337 - 1,485 - 1,503
INKP 7450 DOWN ABNORMAL 7,820 range 5,436 - 5,520 - 6,900 - 7,820 - 8,280 - 8,740
INTP 10300 DOWN ABNORMAL 10,795 range 7,620 - 9,525 - 10,125 - 10,631 - 10,795 - 11,138
IRRA 1795 UP ABNORMAL 1,794 range 1,656 - 1,792 - 1,794 - 2,048 - 2,070 - 2,304
ISAT 6850 UP ABNORMAL 6,699 range 6,116 - 6,408 - 6,699 - 7,281 - 8,155 - 0
ITMG 14200 UP ABNORMAL 13,455 range 13,345 - 13,455 - 14,130 - 14,625 - 14,915 - 15,700
JPFA 1730 TP DOWN MAX NORMAL 1,589 range 1,548 - 1,589 - 1,677 - 1,816 - 1,935 - 2,043
JSMR 3520 TP DOWN MAX NORMAL 2,863 range 3,050 - 3,272 - 3,355 - 3,660 - 3,681 - 3,965
KAEF 3140 UP ABNORMAL 2,847 range 2,628 - 2,847 - 2,863 - 3,272 - 3,285 - 3,681
KINO 2600 TP UP MAX NORMAL 2,665 range 2,255 - 2,460 - 2,562 - 2,665 - 2,928 - 3,075
KLBF 1400 TP DOWN MAX NORMAL 1,145 range 1,145 - 1,280 - 1,308 - 1,408 - 1,472 - 1,536
KRAS 498 TP DOWN MAX NORMAL 490 range 364 - 420 - 490 - 504 - 560 - 630
LPCK 1015 TP DOWN MAX NORMAL 938 range 670 - 938 - 1,000 - 1,072 - 1,100 - 1,200
LPKR 154 DOWN ABNORMAL 162 range 46 - 116 - 151 - 162 - 166 - 181
LPPF 1955 TP UP MAX NORMAL 2,119 range 1,630 - 1,793 - 1,856 - 1,956 - 2,088 - 2,119
LSIP 1025 TP DOWN MAX NORMAL 994 range 924 - 994 - 1,008 - 1,092 - 1,136 - 1,260
MAIN 710 TP DOWN MAX NORMAL 655 range 630 - 655 - 693 - 748 - 756 - 819
MAPI 625 TP DOWN MAX NORMAL 560 range 535 - 560 - 589 - 640 - 642 - 696
MARK 905 TP UP MAX NORMAL 1,086 range 721 - 824 - 835 - 919 - 927 - 1,002
MBSS 460 TP DOWN MAX NORMAL 361 range 408 - 412 - 449 - 464 - 490 - 515
MDKA 2940 UP ABNORMAL 2,717 range 2,299 - 2,508 - 2,717 - 3,135 - 3,762 - 0
MEDC 640 TP DOWN MAX NORMAL 546 range 555 - 611 - 624 - 666 - 702 - 722
MIKA 2800 TP UP MAX NORMAL 3,120 range 2,400 - 2,576 - 2,640 - 2,880 - 2,898 - 3,120
MNCN 930 TP DOWN MAX NORMAL 746 range 834 - 852 - 904 - 959 - 1,043 - 1,065
MYOR 2310 TP DOWN MAX NORMAL 1,876 range 1,876 - 2,040 - 2,144 - 2,412 - 2,448 - 2,680
NIKL 1225 UP ABNORMAL 1,203 range 1,075 - 1,110 - 1,203 - 1,228 - 1,382 - 1,388
PGAS 1005 TP DOWN MAX NORMAL 875 range 875 - 908 - 1,000 - 1,089 - 1,125 - 1,250
PNBN 780 DOWN ABNORMAL 875 range 250 - 625 - 715 - 787 - 858 - 875
PNLF 188 TP DOWN MAX NORMAL 146 range 166 - 180 - 187 - 198 - 208 - 216
POWR 645 TP DOWN MAX NORMAL 501 range 583 - 636 - 644 - 689 - 715 - 795
PPRE 154 TP DOWN MAX NORMAL 148 range 132 - 145 - 148 - 158 - 170 - 172
PPRO 76 TP DOWN MAX NORMAL 66 range 66 - 70 - 75 - 77 - 83 - 85
PTBA 2000 TP DOWN MAX NORMAL 1,659 range 1,662 - 1,801 - 1,896 - 2,078 - 2,133 - 2,370
PTPP 915 DOWN ABNORMAL 921 range 658 - 785 - 864 - 921 - 942 - 1,021
PTRO 1910 TP DOWN MAX NORMAL 1,477 range 1,688 - 1,837 - 1,899 - 2,004 - 2,110 - 2,171
PWON 440 TP DOWN MAX NORMAL 382 range 398 - 432 - 436 - 491 - 498 - 545
PZZA 680 TP DOWN MAX NORMAL 515 range 588 - 625 - 662 - 688 - 735 - 750
RAJA 204 TP DOWN MAX NORMAL 179 range 174 - 179 - 190 - 205 - 205 - 230
RALS 675 TP DOWN MAX NORMAL 504 range 576 - 635 - 648 - 699 - 720 - 762
SAME 640 UP ABNORMAL 78 range 78 - 90 - 108 - 0 - 0 - 0
SCMA 1810 TP UP MAX NORMAL 1,840 range 1,557 - 1,698 - 1,785 - 1,840 - 2,040 - 2,123
SIDO 710 TP DOWN MAX NORMAL 574 range 589 - 656 - 680 - 738 - 815 - 820
SIMP 436 TP DOWN MAX NORMAL 382 range 370 - 382 - 407 - 444 - 481 - 491
SMBR 615 DOWN ABNORMAL 756 range 520 - 540 - 600 - 720 - 756 - 864
SMGR 9500 TP DOWN MAX NORMAL 9,010 range 9,010 - 9,030 - 9,460 - 9,540 - 9,890 - 10,070
SMRA 850 TP UP MAX NORMAL 995 range 756 - 765 - 842 - 851 - 918 - 945
SSIA 436 TP DOWN MAX NORMAL 339 range 387 - 410 - 436 - 445 - 484 - 513
SSMS 830 TP DOWN MAX NORMAL 676 range 759 - 772 - 828 - 869 - 897 - 965
TBIG 3210 UP ABNORMAL 3,003 range 2,541 - 2,772 - 3,003 - 3,465 - 4,158 - 0
TBLA 800 TP DOWN MAX NORMAL 623 range 680 - 712 - 748 - 801 - 816 - 884
TINS 1490 TP DOWN MAX NORMAL 1,162 range 1,162 - 1,179 - 1,328 - 1,494 - 1,660 - 0
TKIM 7800 DOWN ABNORMAL 8,479 range 6,498 - 7,063 - 7,481 - 7,910 - 8,479 - 8,978
TLKM 3150 TP DOWN MAX NORMAL 2,499 range 2,499 - 2,856 - 3,040 - 3,213 - 3,344 - 3,570
TOWR 1240 UP ABNORMAL 1,196 range 1,012 - 1,104 - 1,196 - 1,380 - 1,656 - 0
TPIA 9825 UP ABNORMAL 8,539 range 8,539 - 9,281 - 9,648 - 10,215 - 10,395 - 10,783
UNTR 20250 DOWN ABNORMAL 20,273 range 16,938 - 17,888 - 18,970 - 20,273 - 21,465 - 22,658
UNVR 4950 DOWN ABNORMAL 5,100 range 3,000 - 3,600 - 4,500 - 5,100 - 5,400 - 5,700
WEGE 183 TP DOWN MAX NORMAL 144 range 154 - 165 - 169 - 185 - 185 - 200
WIKA 990 TP DOWN MAX NORMAL 956 range 810 - 878 - 956 - 1,013 - 1,092 - 1,215
WOOD 740 TP DOWN MAX NORMAL 630 range 450 - 630 - 720 - 792 - 810 - 864
WSBP 151 TP DOWN MAX NORMAL 137 range 133 - 137 - 146 - 156 - 160 - 173
WSKT 880 TP DOWN MAX NORMAL 809 range 729 - 809 - 875 - 924 - 1,040 - 1,155
WTON 240 TP DOWN MAX NORMAL 221 range 158 - 220 - 221 - 242 - 253 - 264
Tidak ada komentar:
Posting Komentar