Halaman
(Pindahkan ke ...)
HOME
PEMULA
▼
LIST TP/S-R 20220624
Code Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
.
CODE Last TREND STATUS TARGET RANGE S3 S2 S1 R1 R2 R3
AALI 9725 DOWN ABNORMAL 11,390 range 0 - 8,040 - 9,500 - 9,975 - 10,050 - 10,450
ACES 770 DOWN ABNORMAL 830 range 600 - 650 - 750 - 830 - 900 - 948
ADHI 790 TP UP MAX NORMAL 845 range 715 - 752 - 780 - 835 - 845 - 975
ADMF 8050 TP DOWN MAX NORMAL 7,098 range 7,515 - 7,900 - 7,933 - 8,295 - 8,350 - 8,690
ADRO 2940 TP DOWN MAX NORMAL 2,597 range 2,370 - 2,597 - 2,844 - 2,968 - 3,339 - 3,710
AGII 1950 TP DOWN MAX NORMAL 1,652 range 1,670 - 1,837 - 1,888 - 2,004 - 2,124 - 2,171
AGRO 765 DOWN ABNORMAL 1,085 range 600 - 650 - 750 - 775 - 900 - 1,085
AISA 151 TP DOWN MAX NORMAL 132 range 90 - 95 - 132 - 151 - 170 - 189
AKRA 1065 UP ABNORMAL 891 range 822 - 891 - 1,028 - 1,233 - 0 - 0
ANTM 1965 TP DOWN MAX NORMAL 1,869 range 1,705 - 1,869 - 1,876 - 2,046 - 2,136 - 2,217
APLN 109 TP DOWN MAX NORMAL 86 range 86 - 98 - 105 - 111 - 116 - 123
ARTO 9025 UP ABNORMAL 7,590 range 7,260 - 7,590 - 8,250 - 9,240 - 10,140 - 12,675
ASII 6875 TP DOWN MAX NORMAL 6,120 range 6,480 - 6,563 - 6,840 - 7,200 - 7,350 - 0
ASRI 165 TP UP MAX NORMAL 194 range 146 - 149 - 164 - 166 - 179 - 187
ASSA 1795 TP DOWN MAX NORMAL 1,645 range 900 - 1,175 - 1,645 - 1,880 - 2,115 - 2,350
BANK 1975 TP UP MAX NORMAL 2,093 range 1,771 - 1,820 - 1,932 - 2,080 - 2,093 - 2,340
BBCA 7525 TP UP MAX NORMAL 8,338 range 6,975 - 7,250 - 7,363 - 7,613 - 7,750 - 7,975
BBKP 181 DOWN ABNORMAL 211 range 75 - 90 - 151 - 211 - 242 - 272
BBNI 8150 TP DOWN MAX NORMAL 7,969 range 7,205 - 7,533 - 7,969 - 8,188 - 8,438 - 8,906
BBRI 4310 TP DOWN MAX NORMAL 3,241 range 3,704 - 4,167 - 4,250 - 4,630 - 4,675 - 5,100
BBTN 1480 TP DOWN MAX NORMAL 1,197 range 1,342 - 1,368 - 1,464 - 1,539 - 1,586 - 1,710
BBYB 1075 DOWN ABNORMAL 1,624 range 464 - 507 - 608 - 1,160 - 1,624 - 1,856
BDMN 2410 TP DOWN MAX NORMAL 1,897 range 1,897 - 2,168 - 2,300 - 2,439 - 2,530 - 2,710
BEBS 4280 DOWN ABNORMAL 4,888 range 0 - 3,450 - 4,150 - 4,313 - 4,565 - 4,888
BEST 125 TP UP MAX NORMAL 130 range 110 - 114 - 120 - 129 - 130 - 143
BHIT 60 TP UP MAX NORMAL 69 range 24 - 53 - 58 - 61 - 64 - 69
BJBR 1385 TP DOWN MAX NORMAL 1,036 range 1,184 - 1,275 - 1,332 - 1,403 - 1,480 - 1,530
BJTM 755 TP UP MAX NORMAL 962 range 640 - 720 - 740 - 800 - 814 - 888
BMRI 8150 TP UP MAX NORMAL 8,884 range 7,714 - 7,725 - 8,111 - 8,168 - 8,498 - 8,621
BMTR 278 TP UP MAX NORMAL 325 range 250 - 274 - 275 - 300 - 308 - 325
BNGA 1000 TP DOWN MAX NORMAL 749 range 856 - 963 - 995 - 1,070 - 1,095 - 1,194
BNLI 1220 TP UP MAX NORMAL 1,469 range 369 - 923 - 1,130 - 1,243 - 1,292 - 1,356
BOBA 196 TP DOWN MAX NORMAL 157 range 170 - 179 - 187 - 202 - 204 - 221
BRIS 1375 TP DOWN MAX NORMAL 1,071 range 1,071 - 1,224 - 1,340 - 1,377 - 1,474 - 1,530
BRMS 260 UP ABNORMAL 259 range 219 - 239 - 259 - 299 - 358 - 0
BRPT 765 TP DOWN MAX NORMAL 602 range 650 - 688 - 750 - 774 - 860 - 900
BSDE 905 TP DOWN MAX NORMAL 665 range 760 - 855 - 880 - 950 - 968 - 1,056
BTPS 2940 TP DOWN MAX NORMAL 2,226 range 2,544 - 2,830 - 2,862 - 3,113 - 3,180 - 3,396
BUMI 65 TP UP MAX NORMAL 69 range 58 - 62 - 64 - 69 - 71 - 80
BWPT 71 TP DOWN MAX NORMAL 65 range 64 - 65 - 70 - 74 - 77 - 83
CLEO 470 TP UP MAX NORMAL 536 range 412 - 450 - 453 - 494 - 500 - 536
CPIN 5650 TP UP MAX NORMAL 6,383 range 5,100 - 5,400 - 5,401 - 5,700 - 5,892 - 6,000
CPRO 60 DOWN ABNORMAL 70 range 20 - 50 - 55 - 65 - 70 - 75
CTRA 855 TP DOWN MAX NORMAL 718 range 718 - 750 - 820 - 900 - 923 - 1,025
DGIK 112 DOWN ABNORMAL 153 range 75 - 90 - 109 - 153 - 174 - 196
DGNS 280 TP DOWN MAX NORMAL 263 range 188 - 263 - 266 - 293 - 301 - 319
DKFT 125 TP UP MAX NORMAL 147 range 113 - 116 - 124 - 133 - 136 - 147
DMAS 160 TP DOWN MAX NORMAL 130 range 93 - 130 - 148 - 167 - 185 - 0
DMMX 1585 TP DOWN MAX NORMAL 1,271 range 1,271 - 1,452 - 1,520 - 1,634 - 1,672 - 1,815
DOID 372 DOWN ABNORMAL 431 range 299 - 308 - 345 - 414 - 431 - 492
DSNG 505 TP DOWN MAX NORMAL 431 range 431 - 468 - 492 - 515 - 554 - 562
ELSA 292 TP DOWN MAX NORMAL 238 range 238 - 272 - 274 - 301 - 306 - 329
EMTK 1665 DOWN ABNORMAL 2,149 range 1,475 - 1,535 - 1,623 - 1,770 - 1,918 - 2,149
ENRG 246 UP ABNORMAL 178 range 164 - 178 - 206 - 247 - 0 - 0
ERAA 500 TP DOWN MAX NORMAL 375 range 428 - 482 - 482 - 530 - 535 - 578
ESSA 820 DOWN ABNORMAL 1,127 range 650 - 750 - 805 - 900 - 1,127 - 1,288
EXCL 2670 TP UP MAX NORMAL 2,899 range 2,230 - 2,366 - 2,453 - 2,676 - 2,704 - 2,899
FREN 88 TP UP MAX NORMAL 92 range 78 - 83 - 85 - 92 - 94 - 106
GGRM 30775 TP UP MAX NORMAL 34,960 range 28,913 - 30,400 - 30,519 - 31,920 - 32,125 - 33,440
HEAL 1500 UP ABNORMAL 1,313 range 1,111 - 1,212 - 1,313 - 1,515 - 1,818 - 0
HMSP 990 TP DOWN MAX NORMAL 819 range 885 - 936 - 974 - 1,053 - 1,062 - 1,151
HOKI 139 TP DOWN MAX NORMAL 116 range 90 - 116 - 132 - 149 - 165 - 0
HRUM 1675 DOWN ABNORMAL 1,729 range 1,222 - 1,235 - 1,410 - 1,692 - 1,729 - 1,976
IATA 157 DOWN ABNORMAL 169 range 75 - 90 - 121 - 169 - 194 - 218
ICBP 9325 UP ABNORMAL 8,108 range 8,483 - 8,813 - 8,954 - 9,425 - 9,870 - 0
IMAS 830 TP UP MAX NORMAL 917 range 705 - 776 - 777 - 846 - 888 - 917
IMJS 340 TP DOWN MAX NORMAL 273 range 273 - 312 - 332 - 351 - 365 - 390
INCO 6400 DOWN ABNORMAL 7,034 range 5,512 - 6,206 - 6,360 - 7,034 - 7,448 - 7,632
INDF 7125 UP ABNORMAL 6,584 range 6,011 - 6,298 - 6,584 - 7,156 - 8,015 - 0
INDY 2540 TP DOWN MAX NORMAL 2,205 range 2,288 - 2,496 - 2,520 - 2,704 - 2,835 - 3,120
INKP 7750 TP UP MAX NORMAL 8,194 range 7,125 - 7,438 - 7,481 - 7,838 - 7,875 - 8,194
INTP 9500 TP DOWN MAX NORMAL 9,074 range 8,800 - 9,074 - 9,240 - 9,608 - 9,680 - 10,120
IRRA 1365 TP DOWN MAX NORMAL 1,015 range 1,160 - 1,305 - 1,320 - 1,450 - 1,452 - 1,584
ISAT 6625 UP ABNORMAL 5,980 range 5,980 - 6,290 - 6,500 - 6,660 - 7,030 - 7,280
ITMG 32200 TP UP MAX NORMAL 35,363 range 27,750 - 30,750 - 31,450 - 32,288 - 33,300 - 33,825
JPFA 1505 TP UP MAX NORMAL 1,768 range 1,360 - 1,364 - 1,496 - 1,515 - 1,632 - 1,768
JSMR 3660 TP DOWN MAX NORMAL 2,863 range 3,220 - 3,272 - 3,542 - 3,681 - 3,864 - 4,090
KAEF 1375 TP DOWN MAX NORMAL 1,099 range 900 - 1,099 - 1,256 - 1,413 - 1,570 - 0
KINO 2900 DOWN ABNORMAL 4,420 range 0 - 2,530 - 2,783 - 3,036 - 3,120 - 3,289
KLBF 1700 TP UP MAX NORMAL 1,976 range 1,520 - 1,557 - 1,672 - 1,730 - 1,824 - 1,976
KRAS 360 TP DOWN MAX NORMAL 283 range 283 - 323 - 350 - 364 - 385 - 404
LPCK 1180 TP DOWN MAX NORMAL 1,026 range 1,065 - 1,172 - 1,172 - 1,278 - 1,319 - 1,385
LPKR 109 TP DOWN MAX NORMAL 92 range 90 - 92 - 105 - 118 - 131 - 0
LPPF 4600 DOWN ABNORMAL 5,015 range 4,224 - 4,425 - 4,576 - 5,015 - 5,280 - 5,310
LSIP 1190 TP DOWN MAX NORMAL 1,026 range 1,062 - 1,158 - 1,172 - 1,255 - 1,319 - 1,448
MAIN 640 TP UP MAX NORMAL 774 range 501 - 572 - 595 - 644 - 655 - 714
MAPI 900 TP UP MAX NORMAL 1,066 range 0 - 0 - 820 - 902 - 984 - 1,066
MARK 1025 TP DOWN MAX NORMAL 858 range 865 - 952 - 980 - 1,038 - 1,103 - 1,125
MBSS 1005 DOWN ABNORMAL 1,026 range 831 - 906 - 982 - 1,026 - 1,133 - 1,172
MDKA 4440 DOWN ABNORMAL 4,633 range 3,766 - 4,088 - 4,109 - 4,451 - 4,633 - 4,905
MEDC 650 TP UP MAX NORMAL 657 range 576 - 606 - 648 - 657 - 720 - 758
MIKA 2750 TP UP MAX NORMAL 3,263 range 2,198 - 2,510 - 2,512 - 2,761 - 2,826 - 3,012
MNCN 985 TP UP MAX NORMAL 1,209 range 828 - 930 - 932 - 1,023 - 1,035 - 1,116
MYOR 1950 TP UP MAX NORMAL 2,087 range 1,766 - 1,776 - 1,926 - 1,998 - 2,087 - 2,220
NIKL 895 DOWN ABNORMAL 907 range 259 - 648 - 850 - 907 - 935 - 1,020
PGAS 1725 UP ABNORMAL 1,723 range 1,458 - 1,590 - 1,723 - 1,988 - 2,385 - 0
PNBN 1590 UP ABNORMAL 650 range 650 - 750 - 900 - 0 - 0 - 0
PNLF 384 UP ABNORMAL 215 range 215 - 248 - 297 - 0 - 0 - 0
POWR 725 TP UP MAX NORMAL 780 range 660 - 688 - 720 - 774 - 780 - 860
PPRE 157 TP DOWN MAX NORMAL 123 range 123 - 140 - 147 - 158 - 162 - 175
PPRO 50 TP DOWN MAX NORMAL 43 range 31 - 43 - 50 - 55 - 56 - 60
PTBA 4090 TP UP MAX NORMAL 4,784 range 3,680 - 3,704 - 4,048 - 4,167 - 4,416 - 4,630
PTPP 950 TP UP MAX NORMAL 1,118 range 860 - 896 - 946 - 1,008 - 1,032 - 1,118
PTRO 2850 TP UP MAX NORMAL 3,510 range 2,368 - 2,664 - 2,700 - 2,960 - 2,970 - 3,240
PWON 498 TP UP MAX NORMAL 585 range 450 - 473 - 495 - 525 - 540 - 585
RAJA 370 UP ABNORMAL 235 range 235 - 272 - 326 - 0 - 0 - 0
RALS 590 TP DOWN MAX NORMAL 501 range 501 - 550 - 572 - 600 - 644 - 650
SAME 396 TP UP MAX NORMAL 442 range 340 - 355 - 374 - 400 - 408 - 442
SCMA 228 TP UP MAX NORMAL 246 range 208 - 213 - 227 - 243 - 246 - 274
SIDO 985 TP UP MAX NORMAL 1,170 range 856 - 900 - 963 - 990 - 1,070 - 1,080
SIMP 478 TP DOWN MAX NORMAL 368 range 420 - 472 - 473 - 519 - 525 - 566
SMBR 505 TP DOWN MAX NORMAL 403 range 288 - 403 - 460 - 506 - 518 - 552
SMGR 7300 TP UP MAX NORMAL 7,446 range 6,799 - 7,078 - 7,123 - 7,446 - 7,450 - 8,094
SMRA 585 TP DOWN MAX NORMAL 511 range 511 - 550 - 584 - 600 - 650 - 657
SSIA 366 TP DOWN MAX NORMAL 279 range 328 - 358 - 361 - 394 - 398 - 426
SSMS 1055 TP DOWN MAX NORMAL 928 range 663 - 928 - 1,010 - 1,060 - 1,111 - 1,193
TBIG 2900 TP UP MAX NORMAL 3,549 range 2,536 - 2,730 - 2,853 - 3,003 - 3,170 - 3,276
TBLA 770 TP DOWN MAX NORMAL 567 range 650 - 729 - 750 - 810 - 900 - 0
TINS 1510 TP DOWN MAX NORMAL 1,428 range 1,364 - 1,428 - 1,488 - 1,612 - 1,632 - 1,836
TKIM 6475 TP DOWN MAX NORMAL 6,184 range 5,456 - 6,184 - 6,325 - 6,548 - 6,641 - 6,911
TLKM 4160 TP UP MAX NORMAL 5,109 range 3,512 - 3,930 - 3,951 - 4,323 - 4,390 - 4,716
TOWR 950 TP UP MAX NORMAL 1,131 range 800 - 870 - 900 - 957 - 1,000 - 1,044
TPIA 9450 TP DOWN MAX NORMAL 8,861 range 8,861 - 9,048 - 9,383 - 9,459 - 9,904 - 10,281
UNTR 29275 TP DOWN MAX NORMAL 28,369 range 25,415 - 27,625 - 28,369 - 30,038 - 30,940 - 31,706
UNVR 4960 UP ABNORMAL 4,355 range 4,355 - 4,590 - 4,860 - 5,025 - 5,130 - 5,400
WEGE 179 TP UP MAX NORMAL 221 range 151 - 170 - 170 - 187 - 189 - 204
WIKA 950 TP UP MAX NORMAL 1,164 range 804 - 895 - 905 - 985 - 1,005 - 1,074
WOOD 610 TP DOWN MAX NORMAL 504 range 504 - 575 - 576 - 633 - 648 - 690
WSBP 95 DOWN ABNORMAL 126 range 65 - 75 - 90 - 126 - 144 - 162
WSKT 545 TP UP MAX NORMAL 657 range 468 - 505 - 527 - 556 - 585 - 606
WTON 208 TP UP MAX NORMAL 259 range 184 - 199 - 207 - 219 - 230 - 239
Tidak ada komentar:
Posting Komentar