Halaman

Rabu, 01 Maret 2017

LIST SLL/T/H 20170301

CODE = KODE SAHAM
CLOSE = HARGA CLOSE KEMARIN
TRIGER = BUY JIKA HARGA BREAK UP TRIGER SETELAH TREND KOREKSI BEBERAPA WAKTU
SLM = STOP LOSS MIDLE, DISARANKAN POSISI TRAILING SELL BILA SLL INI BREAK DOWN
SLL = STOP LOSS LOW, DISARANKAN CLEAR POSISI BILA SLL INI BREAK DOWN,TERUTAMA BILA POSISI TREND SEDANG BEARISH
SLH = STOP LOSS HIGH, BIASANYA MENJADI TARGET REBOUND UNTUK SAHAM BEARISH,DIHITUNG SEJAK PERTAMA KONFIRM REBOUND
BULLBEAR = BASE ADX, 1 = BULL, TREND BULLISH; 0 = BEAR, TREND BEARISH
TBUY = TRAILING BUY, HARGA YANG DISARANKAN MULAI BELI, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
TSELL = TRAILING SELL, HARGA YANG DISARANKAN MULAI JUAL, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
BUYCALL = BILA BREAK UP HARGA INI, DI PERKIRAKAN AKAN MEMBUAT RANGE HARGA BARU( SIMILAR DENGAN DARVAS TEORY )

CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
AALI14,950 15,730 15,113 14,820 15,312 1 0 14,820 15,975
ABBA50 50 50 50 50 1 50 0 0
ABDA6,800 6,800 6,800 6,800 6,800 0 0 0 0
ABMM2,340 2,340 2,340 2,340 2,340 0 0 0 0
ACES770 771 773 766 787 0 770 0 810
ACST2,800 2,786 2,769 2,750 2,783 1 0 2,769 2,850
ADES1,080 1,076 1,078 1,062 1,094 0 0 1,078 1,140
ADHI2,130 2,196 2,157 2,148 2,234 1 2,157 0 2,350
ADMF7,275 7,275 7,186 7,120 7,208 1 0 7,186 7,700
ADMG146 152 143 138 143 1 0 143 0
ADRO1,695 1,701 1,700 1,682 1,715 0 1,700 0 1,740
AGII1,070 1,097 1,067 1,051 1,075 1 0 0 0
AGRO985 1,115 953 889 937 1 0 985 0
AGRS109 112 108 100 107 1 0 108 125
AHAP200 200 200 200 200 1 0 200 0
AIMS164 167 165 166 176 1 164 0 0
AISA2,000 2,045 2,012 1,993 2,024 0 2,012 0 0
AKKU78 80 79 77 84 0 0 77 100
AKPI780 779 781 781 783 0 780 0 0
AKRA6,350 6,675 6,449 6,340 6,503 1 6,449 0 0
AKSI125 125 125 125 125 0 0 0 0
ALDO600 600 600 600 600 0 0 0 0
ALKA128 133 132 125 137 0 0 125 196
ALMI186 190 189 186 189 1 0 0 240
ALTO330 330 330 316 329 0 0 330 0
AMAG480 483 480 480 484 1 0 0 498
AMFG6,600 6,615 6,609 6,535 6,693 0 0 6,535 7,250
AMIN350 350 348 342 348 0 0 348 352
AMRT545 571 559 554 568 0 0 0 585
ANJT1,990 1,990 1,990 1,990 1,990 0 0 0 0
ANTM745 770 760 762 796 0 760 0 820
APEX1,780 1,780 1,780 1,780 1,780 0 0 0 0
APIC408 419 412 414 415 1 412 0 0
APII199 244 209 195 243 1 0 0 0
APLI103 109 102 100 103 1 0 0 0
APLN226 232 227 225 230 1 0 225 246
APOL58 58 58 58 58 0 0 0 0
ARGO900 900 900 900 900 0 0 0 0
ARII450 412 395 377 383 1 0 450 0
ARNA432 428 428 415 453 0 0 428 500
ARTA270 266 263 245 260 0 0 263 0
ARTI50 50 50 50 52 0 50 0 62
ARTO155 154 157 157 162 0 155 0 0
ASBI378 378 375 378 372 0 0 378 0
ASDM950 952 944 940 932 1 0 950 0
ASGR1,850 1,812 1,805 1,762 1,826 1 0 1,805 1,980
ASII8,200 8,335 8,091 8,000 8,064 1 0 0 0
ASJT620 635 585 559 571 1 0 585 0
ASMI476 476 476 473 483 0 0 0 490
ASRI372 380 376 375 385 0 376 0 398
ASRM2,350 2,370 2,362 2,340 2,354 0 2,350 0 2,400
ASSA218 222 219 216 225 1 0 216 258
ATIC725 718 710 702 701 0 0 710 0
ATPK194 194 194 194 194 0 0 0 0
AUTO2,800 2,762 2,537 2,258 2,346 1 0 2,400 0
BABP68 69 68 66 69 0 0 68 75
BACA202 203 201 200 202 1 0 201 0
BAJA294 300 296 285 311 0 0 285 340
BALI1,050 1,044 1,013 973 994 0 0 1,000 0
BAPA82 89 82 76 90 1 0 76 113
BATA775 774 773 758 783 0 0 773 825
BAYU870 838 824 798 817 0 0 870 0
BBCA15,450 15,545 15,480 15,420 15,569 0 15,480 0 15,700
BBHI90 94 88 84 91 1 0 88 106
BBKP605 615 608 604 613 1 0 604 625
BBLD820 820 820 820 820 0 0 0 0
BBMD1,485 1,485 1,485 1,485 1,485 0 0 0 0
BBNI6,250 6,320 6,259 6,200 6,315 1 6,259 0 0
BBNP1,910 1,910 1,910 1,910 1,910 0 0 0 0
BBRI11,950 12,015 11,924 11,890 11,977 0 0 0 12,125
BBRM50 50 50 50 50 1 50 0 57
BBTN2,140 2,182 2,140 2,126 2,222 1 0 0 0
BBYB288 296 294 294 306 0 294 0 320
BCAP1,490 1,494 1,491 1,486 1,489 0 1,490 0 0
BCIC50 50 50 50 50 0 0 0 0
BCIP177 182 174 163 186 0 0 174 228
BDMN4,950 5,009 4,964 4,886 5,019 1 4,964 0 5,100
BEKS56 58 57 56 59 1 57 0 65
BEST308 318 307 302 310 0 0 307 0
BFIN3,800 3,840 3,743 3,680 3,667 1 0 3,800 0
BGTG76 77 76 74 77 0 0 74 79
BHIT132 133 131 128 133 1 0 131 146
BIKA442 449 443 438 458 0 0 438 474
BIMA118 118 118 117 119 0 0 118 0
BINA270 309 284 261 312 0 0 261 452
BIPI116 122 119 112 133 0 0 112 167
BIPP91 95 93 90 96 0 93 0 100
BIRD3,990 3,840 3,610 3,358 3,490 1 0 3,500 0
BISI1,710 1,703 1,698 1,679 1,735 0 0 1,698 1,845
BJBR2,300 2,292 2,301 2,248 2,336 0 0 2,248 2,390
BJTM570 575 564 551 568 0 0 564 615
BKDP72 82 77 76 83 1 0 0 107
BKSL97 98 96 95 100 1 0 0 104
BKSW308 344 318 316 323 1 0 0 0
BLTA196 196 196 196 196 0 0 0 0
BLTZ8,050 8,180 7,668 7,240 7,376 1 0 8,000 0
BMAS390 389 392 392 396 0 390 0 0
BMRI11,300 11,325 11,217 11,145 11,282 1 0 11,217 11,600
BMSR127 127 127 127 127 1 0 0 137
BMTR540 531 528 511 549 0 0 528 630
BNBA224 230 223 212 223 0 0 223 234
BNBR50 50 50 50 50 0 0 0 0
BNGA990 985 1,001 976 1,074 1 1,000 0 1,170
BNII352 358 355 352 372 1 355 0 394
BNLI700 720 704 696 718 1 0 696 785
BOLT1,080 1,087 1,073 1,063 1,085 1 0 1,073 1,100
BORN50 50 50 50 50 0 0 0 0
BPFI500 500 500 500 500 0 0 0 0
BPII3,700 3,700 3,697 3,700 3,700 1 0 0 0
BRAM8,400 8,400 7,778 7,240 7,168 1 0 8,400 0
BRAU82 82 82 82 82 0 0 0 0
BRMS94 107 96 88 105 0 0 88 147
BRNA1,100 1,118 1,119 1,101 1,140 0 1,119 0 1,170
BRPT2,220 2,270 2,258 2,230 2,457 1 2,258 0 2,560
BSDE1,830 1,876 1,867 1,862 1,905 0 1,855 0 0
BSIM860 860 858 781 856 0 0 858 0
BSSR1,410 1,410 1,357 1,320 1,301 1 0 1,410 0
BSWD2,440 2,494 2,480 2,488 2,500 0 2,480 0 0
BTEK1,075 1,101 1,041 995 1,043 0 0 1,041 1,200
BTEL50 50 50 50 50 0 0 0 0
BTON127 128 126 122 134 0 0 126 148
BTPN2,830 2,784 2,722 2,644 2,676 1 0 2,722 0
BUDI97 101 97 94 98 0 0 94 100
BUKK760 756 755 746 764 1 0 755 790
BULL123 150 134 128 137 1 134 0 0
BUMI318 336 333 312 378 0 332 0 484
BUVA585 591 595 596 598 0 585 0 620
BVIC115 120 112 107 108 1 0 114 0
BWPT370 376 370 364 376 1 0 0 398
BYAN6,500 6,380 6,303 6,260 6,212 1 0 6,500 0
CANI585 570 596 568 653 0 590 0 745
CASA436 438 438 436 443 0 0 436 460
CASS710 711 708 699 703 0 0 705 830
CEKA1,430 1,466 1,393 1,343 1,399 1 0 1,393 0
CENT120 125 127 125 142 0 122 115 157
CFIN282 281 278 275 277 1 0 0 0
CINT310 310 309 308 309 0 0 310 314
CITA900 900 900 900 900 0 0 0 0
CKRA63 64 64 64 66 0 64 0 81
CLPI965 971 965 961 969 1 965 0 0
CMNP1,470 1,477 1,472 1,469 1,488 1 1,472 0 1,535
CMPP116 117 108 104 113 1 0 0 0
CNKO52 53 52 51 54 1 0 0 57
CNTB250 250 250 250 250 0 0 0 0
CNTX785 785 784 785 784 0 0 0 0
COWL1,245 1,232 1,163 1,101 1,100 1 0 1,205 0
CPGT50 50 50 50 50 1 50 0 60
CPIN3,100 3,262 3,186 3,112 3,327 0 0 0 3,550
CPRO50 50 50 50 51 1 50 0 54
CSAP498 500 499 499 500 0 0 0 505
CTBN4,850 4,780 4,954 4,990 5,116 0 0 0 0
CTRA1,370 1,373 1,368 1,351 1,397 0 0 1,368 1,450
CTRP690 689 690 687 695 1 0 687 0
CTRS2,710 2,704 2,709 2,692 2,728 0 0 2,709 0
CTTH89 94 90 86 92 0 0 0 98
DAJK52 53 53 51 56 1 0 51 67
DART364 366 365 360 363 0 364 0 0
DAYA191 191 191 191 191 0 0 0 0
DEFI685 692 695 691 709 0 695 0 730
DEWA71 78 72 67 77 0 0 67 105
DGIK147 166 143 133 144 1 0 146 0
DILD460 468 466 464 480 1 466 0 510
DKFT400 399 399 394 400 0 0 0 402
DLTA4,190 4,220 4,200 4,162 4,202 0 0 4,162 4,380
DMAS242 251 245 244 255 1 245 0 266
DNAR330 318 310 291 301 1 0 310 350
DNET1,450 1,426 1,354 1,286 1,281 1 0 1,320 0
DOID705 743 687 657 678 1 0 695 0
DPNS410 410 408 410 408 1 0 410 0
DPUM500 500 498 484 503 1 0 498 535
DSFI155 161 158 156 165 0 158 0 177
DSNG482 500 496 490 513 0 0 0 560
DSSA10,800 10,840 10,693 10,760 10,596 1 0 0 0
DUTI5,400 5,400 5,400 5,400 5,400 0 0 0 0
DVLA1,690 1,688 1,693 1,692 1,698 0 1,690 0 0
DYAN61 64 61 60 63 1 0 0 68
ECII700 702 698 630 694 0 0 700 0
EKAD620 630 617 611 626 1 0 0 0
ELSA428 425 416 408 422 1 0 416 438
ELTY50 53 53 50 66 0 53 0 105
EMDE198 196 189 184 188 1 0 190 0
EMTK8,850 8,710 8,613 8,495 8,542 1 0 8,675 8,850
ENRG50 50 51 50 51 0 50 0 83
EPMT3,000 3,000 2,999 3,000 3,000 0 0 0 0
ERAA615 625 615 606 624 1 0 606 655
ERTX173 173 171 173 169 0 0 173 0
ESSA1,900 1,900 1,900 1,900 1,916 1 0 0 0
ESTI95 95 95 95 95 0 0 0 0
ETWA88 97 88 82 89 1 0 0 0
EXCL2,990 3,126 3,065 3,026 3,208 0 3,065 0 0
FAST1,455 1,463 1,436 1,420 1,445 1 0 1,436 0
FASW4,530 4,610 4,568 4,576 4,579 1 4,530 0 0
FISH3,450 3,490 3,480 3,350 3,576 0 3,450 0 0
FMII630 619 599 582 578 1 0 600 0
FORU190 193 198 199 204 0 190 0 252
FPNI147 150 147 145 159 1 0 0 180
FREN50 52 52 52 57 0 52 0 67
GAMA50 50 50 50 50 1 50 0 59
GDST102 107 103 99 107 0 0 99 118
GDYR2,200 2,310 2,144 2,150 1,978 1 0 0 0
GEMA466 462 460 457 456 0 0 460 480
GEMS2,980 2,990 2,937 2,896 2,938 0 0 2,970 0
GGRM65,850 66,535 64,522 62,735 62,728 1 0 64,075 0
GIAA342 349 341 336 352 1 0 341 390
GJTL1,265 1,318 1,193 1,120 1,117 1 0 1,210 0
GLOB456 456 456 456 456 0 0 0 0
GMCW860 860 860 860 860 0 0 0 0
GMTD6,900 6,970 6,859 6,790 6,758 1 0 0 0
GOLD500 500 500 500 500 0 0 0 0
GOLL110 112 109 107 117 0 0 0 120
GPRA171 175 173 169 187 0 0 169 226
GREN195 197 198 192 206 1 0 192 220
GSMF100 100 101 101 104 0 100 0 112
GTBO260 260 260 260 260 0 0 0 0
GWSA128 130 128 127 131 0 0 0 133
GZCO104 103 99 93 105 1 0 99 126
HADE51 52 51 50 55 1 51 0 70
HDFA220 224 218 216 210 1 0 220 0
HDTX400 402 402 397 412 1 0 397 0
HERO1,200 1,197 1,201 1,200 1,212 0 1,200 0 0
HEXA3,680 3,628 3,514 3,418 3,418 1 0 3,490 0
HITS780 790 785 784 788 1 0 0 795
HMSP3,870 3,974 3,892 3,854 3,885 1 0 0 3,970
HOME300 286 256 224 233 1 0 234 0
HOTL142 142 142 140 143 0 142 0 0
HRUM2,180 2,264 2,150 2,074 2,166 1 0 2,150 0
IATA50 50 50 50 50 1 50 0 64
IBFN171 171 171 171 171 0 0 0 0
IBST1,810 1,810 1,812 1,810 1,815 0 1,810 0 0
ICBP8,325 8,350 8,328 8,265 8,418 0 0 8,265 8,550
ICON372 373 406 390 490 0 372 0 0
IDPR1,500 1,490 1,366 1,201 1,238 1 0 1,366 0
IGAR530 534 517 496 515 0 0 0 0
IHSG5,387 5,407 5,379 5,361 5,377 1 0 5,387 5,418
IIKP2,500 2,586 2,546 2,516 2,642 0 2,546 0 2,730
IKAI62 69 68 64 77 0 0 0 84
IKBI344 360 352 343 389 0 344 0 400
IMAS1,290 1,301 1,296 1,290 1,300 1 1,296 0 1,350
IMJS306 306 309 306 318 0 0 306 334
IMPC1,060 1,061 1,053 1,046 1,045 1 0 1,055 0
INAF2,100 2,266 2,257 2,288 2,453 0 2,220 0 2,730
INAI740 735 731 718 729 1 0 740 0
INCF318 318 323 315 350 0 0 315 0
INCI314 314 314 311 313 0 0 314 0
INCO2,550 2,548 2,578 2,534 2,712 0 0 2,534 2,850
INDF8,125 8,105 8,076 7,995 8,152 1 0 0 8,200
INDR950 960 934 922 911 1 0 950 0
INDS845 862 850 843 866 1 0 843 905
INDX140 157 145 140 147 1 0 0 195
INDY740 756 734 725 750 1 0 734 785
INKP1,260 1,251 1,194 1,143 1,162 1 0 1,170 0
INPC108 108 105 102 109 0 0 105 118
INPP620 616 601 591 591 1 0 0 0
INRU230 230 237 230 248 0 0 0 0
INTA338 338 334 331 334 0 0 336 0
INTD1,000 1,020 975 964 932 1 0 0 0
INTP15,150 15,770 15,470 15,470 15,711 0 0 0 16,100
INVS117 117 117 117 117 0 0 0 0
IPOL165 168 166 165 170 0 166 0 173
ISAT7,100 7,100 6,980 6,905 6,886 1 0 6,900 0
ISSP234 235 235 228 236 0 234 0 0
ITMA1,025 1,054 1,024 986 1,074 0 0 1,024 1,295
ITMG17,600 17,620 16,949 16,385 16,670 1 0 16,800 0
ITTG82 82 82 82 82 0 0 0 0
JAWA140 149 142 136 145 0 0 136 159
JECC5,800 5,765 5,665 5,680 5,421 1 0 0 6,125
JGLE175 182 179 170 196 0 0 170 332
JIHD492 492 492 492 492 0 0 492 0
JKON600 600 600 600 600 0 0 600 0
JKSW68 68 69 68 69 0 0 68 0
JPFA1,725 1,768 1,769 1,737 1,883 0 1,769 0 1,950
JPRS143 147 142 139 143 1 0 142 0
JRPT850 849 849 848 851 0 0 849 880
JSMR4,780 4,942 4,814 4,766 4,838 1 0 0 0
JSPT3,000 3,000 3,000 3,000 3,000 0 0 0 0
JTPE454 453 453 452 453 0 0 453 458
KAEF1,750 1,810 1,807 1,786 1,920 0 1,800 0 2,220
KARW212 214 214 208 222 0 0 208 244
KBLI370 376 346 328 333 1 0 350 0
KBLM274 281 272 269 277 1 0 0 290
KBLV1,125 1,175 1,162 1,139 1,239 0 1,125 0 1,350
KBRI50 50 50 50 50 1 0 0 0
KDSI340 348 347 347 349 0 340 0 356
KIAS84 85 84 80 88 1 0 80 117
KICI116 116 116 115 117 0 0 116 125
KIJA308 311 303 296 300 1 0 0 0
KINO2,950 2,930 2,932 2,896 2,990 0 0 2,932 3,140
KKGI2,430 2,450 2,428 2,364 2,486 1 0 0 2,650
KLBF1,530 1,550 1,512 1,477 1,495 1 0 1,520 0
KOBX99 112 95 92 96 1 0 0 0
KOIN330 322 315 270 350 1 0 315 390
KONI575 545 510 497 482 1 0 575 0
KOPI655 655 643 632 636 1 0 0 0
KPIG1,400 1,420 1,370 1,333 1,401 1 0 1,370 1,500
KRAH2,990 3,054 2,864 2,764 2,722 1 0 0 0
KRAS685 738 699 683 717 0 0 683 745
KREN402 410 402 399 410 0 0 399 420
LAMI368 368 368 368 368 0 0 0 0
LAPD50 50 50 50 50 1 50 0 63
LCGP96 102 98 94 104 1 0 94 122
LEAD110 113 111 109 117 1 111 0 135
LINK4,860 4,948 4,921 4,862 5,000 0 4,920 0 5,200
LION900 900 900 900 900 0 900 0 0
LMAS75 79 80 80 89 0 79 0 98
LMPI146 165 146 143 150 1 0 0 0
LMSH492 487 496 496 506 0 492 0 0
LPCK4,710 4,726 4,744 4,726 4,824 0 4,710 4,650 5,000
LPGI5,700 5,690 5,678 5,640 5,706 0 0 5,678 5,800
LPIN6,000 6,000 6,000 6,000 6,000 0 0 0 0
LPKR735 746 749 746 773 0 745 0 785
LPLI212 218 208 203 209 1 0 208 226
LPPF13,650 14,065 14,164 14,195 14,713 0 13,950 0 15,525
LPPS114 119 116 110 119 0 0 110 124
LRNA145 145 147 130 158 0 0 130 192
LSIP1,475 1,548 1,508 1,490 1,552 0 0 0 1,645
LTLS404 407 399 396 404 1 0 399 438
MAGP50 50 50 50 50 0 0 0 0
MAIN1,240 1,267 1,240 1,223 1,278 1 0 1,223 1,365
MAMI84 82 74 65 77 1 0 74 114
MAMIP600 600 600 600 600 0 0 0 0
MAPI5,375 5,445 5,478 5,390 5,700 0 5,425 0 5,975
MARI1,000 1,014 1,004 997 1,022 0 0 997 1,065
MASA202 215 212 206 226 0 0 200 248
MAYA2,650 2,640 2,576 2,470 2,652 0 0 2,576 2,900
MBAP1,905 1,905 1,905 1,905 1,905 0 0 0 0
MBSS426 434 424 415 443 1 0 424 490
MBTO187 187 187 186 188 1 0 186 0
MCOR318 349 312 302 317 1 0 0 0
MDIA2,700 2,700 2,686 2,680 2,652 0 0 2,700 3,000
MDKA2,120 2,182 2,102 2,060 2,043 1 0 2,120 2,220
MDLN318 321 321 319 329 0 320 0 340
MDRN93 95 93 91 95 1 0 93 104
MEDC2,500 2,614 2,543 2,454 2,766 1 2,543 0 2,920
MEGA2,180 2,094 2,086 2,048 2,078 0 0 2,100 2,550
MERK9,100 9,070 9,083 9,040 9,122 0 0 9,083 9,225
META129 128 128 125 128 0 0 128 129
MFIN1,250 1,285 1,202 1,173 1,163 1 0 0 0
MFMI770 778 765 760 767 1 0 0 0
MGNA108 112 111 104 116 0 0 104 128
MICE448 448 446 449 445 0 0 0 0
MIDI850 861 885 899 920 1 850 0 0
MIKA2,550 2,570 2,471 2,398 2,432 1 0 2,510 0
MIRA50 50 50 50 51 1 50 0 59
MITI65 66 65 61 66 0 0 61 78
MKNT680 690 660 670 624 1 0 680 0
MKPI26,575 26,580 26,510 26,370 26,437 0 0 26,550 0
MLBI11,500 11,460 11,536 11,520 11,619 0 11,500 0 0
MLIA590 590 590 590 590 0 590 0 0
MLPL354 366 357 354 363 1 357 0 376
MLPT1,745 1,735 1,761 1,767 1,787 0 0 0 0
MMLP625 627 628 622 636 0 0 622 670
MNCN1,660 1,681 1,618 1,557 1,587 1 0 1,620 1,710
MPMX875 877 873 864 879 0 0 0 895
MPPA1,205 1,214 1,216 1,206 1,260 1 0 1,200 1,425
MRAT210 215 212 209 214 1 0 209 226
MREI3,900 3,900 3,904 3,900 3,900 0 0 0 0
MSKY1,015 1,012 1,011 986 1,017 0 0 1,011 1,030
MTDL625 643 638 635 643 1 638 0 655
MTFN50 50 50 50 53 1 50 0 74
MTLA314 315 311 307 309 1 0 310 0
MTRA360 360 348 344 338 1 0 360 0
MTSM484 492 492 508 494 1 486 0 0
MYOH735 750 713 690 701 1 0 730 0
MYOR2,060 2,043 1,969 1,886 1,915 1 0 1,990 0
MYRX124 130 126 123 129 0 0 123 153
MYRXP50 50 50 50 50 1 50 0 52
MYTX75 83 78 74 90 1 78 0 101
NAGA159 178 169 160 176 0 0 0 200
NELY89 97 94 87 98 1 92 0 0
NIKL1,810 1,986 2,006 1,865 2,535 0 0 1,810 4,250
NIPS370 366 366 359 378 0 0 0 408
NIRO78 83 81 81 85 0 81 0 89
NISP1,810 1,816 1,811 1,798 1,802 1 1,810 0 0
NOBU895 904 889 881 889 1 0 0 0
NRCA402 406 402 398 413 0 0 398 476
OASA378 390 387 382 403 0 382 0 446
OCAP430 430 430 430 430 0 0 0 0
OKAS57 60 57 52 62 1 0 57 81
OMRE290 290 290 290 290 0 0 0 0
PADI438 438 443 443 449 0 438 0 458
PALM458 460 456 456 453 1 0 458 460
PANR725 734 724 717 721 0 0 725 745
PANS4,000 3,966 3,895 3,730 3,889 1 0 3,895 0
PBRX440 447 443 441 454 1 443 0 468
PBSA1,300 1,300 1,300 1,300 1,300 1 0 0 0
PDES520 513 497 497 485 1 0 0 0
PEGE200 200 200 200 200 0 0 0 0
PGAS2,830 2,886 2,813 2,752 2,805 1 0 2,810 2,940
PGLI56 58 57 54 67 1 57 0 77
PICO224 224 224 224 223 0 0 224 0
PJAA1,800 1,796 1,806 1,804 1,818 1 1,800 0 0
PKPK84 92 82 75 90 1 0 82 103
PLAS54 63 62 53 87 0 0 53 200
PLIN4,870 4,828 4,831 4,828 4,828 1 0 4,870 0
PNBN890 911 900 898 918 1 900 0 0
PNBS104 105 106 103 109 0 0 103 116
PNIN715 723 710 703 707 1 0 0 0
PNLF208 212 210 209 216 1 210 0 220
PNSE675 675 695 675 729 0 0 0 0
POLY71 72 71 68 76 1 0 71 95
POOL2,330 2,328 2,330 2,330 2,331 0 2,330 0 2,340
POWR1,275 1,281 1,287 1,264 1,313 0 1,275 0 1,345
PPRO328 314 308 288 329 1 0 308 356
PRAS179 184 180 177 197 1 0 177 256
PSAB246 251 246 244 250 1 0 246 260
PSDN167 171 166 166 166 1 0 0 204
PSKT82 99 96 94 116 0 95 0 150
PTBA11,175 11,250 11,135 11,040 11,261 0 0 0 11,450
PTIS600 600 600 600 600 0 0 0 0
PTPP3,480 3,518 3,510 3,490 3,592 0 3,500 0 3,760
PTRO890 886 823 779 787 1 0 840 0
PTSN80 82 80 77 88 1 0 80 104
PTSP7,300 7,300 7,300 7,300 7,300 0 0 0 0
PUDP368 368 367 368 366 0 0 368 0
PWON590 600 588 579 593 1 0 0 0
PYFA202 205 203 203 208 1 0 200 222
R-ABFII28,600 28,600 28,600 28,600 28,600 0 0 0 0
R-LQ45X935 938 929 921 921 1 0 925 0
RAJA220 226 226 227 238 1 226 0 0
RALS1,310 1,318 1,303 1,275 1,326 0 0 1,303 1,420
RANC490 494 489 484 491 1 0 489 600
RBMS90 94 91 90 94 0 0 0 100
RDTX12,000 12,000 11,841 12,000 11,898 1 0 0 0
RELI426 426 426 426 426 0 0 0 0
RICY153 154 153 148 153 0 0 153 157
RIGS185 186 191 187 207 1 190 0 226
RIMO190 190 190 190 190 0 0 0 0
RMBA458 462 456 455 463 1 0 456 0
RODA242 254 257 254 291 0 250 0 484
ROTI1,565 1,575 1,555 1,541 1,550 1 0 1,560 1,590
RUIS230 230 230 229 230 1 0 230 232
SAFE238 232 214 203 193 1 0 224 0
SAME2,420 2,488 2,389 2,334 2,362 1 0 2,389 0
SCBD1,500 1,500 1,517 1,500 1,566 0 1,500 0 0
SCCO7,400 7,435 7,377 7,245 7,350 0 0 0 0
SCMA2,950 3,118 3,008 2,964 3,015 0 0 0 0
SCPI29,000 29,000 29,000 29,000 29,000 0 0 0 0
SDMU418 422 410 398 405 0 0 410 0
SDPC103 113 105 99 117 1 0 99 149
SDRA1,000 1,062 1,034 1,030 1,099 0 0 0 0
SGRO2,050 2,066 2,039 2,014 2,050 1 0 2,039 0
SHID890 890 890 890 891 0 890 0 0
SHIP515 515 511 502 512 1 0 511 0
SIAP83 83 83 83 83 0 0 0 0
SIDO565 574 568 559 577 0 568 0 585
SILO13,200 13,730 13,452 13,215 13,604 1 0 0 14,300
SIMA164 164 164 164 164 0 0 0 0
SIMP505 522 510 506 518 1 0 0 0
SIPD775 815 781 768 782 1 0 0 0
SKBM490 507 491 490 496 0 0 0 520
SKLT620 620 627 620 640 0 620 0 0
SKYB420 420 420 420 420 0 0 0 0
SMAR4,200 4,200 4,211 4,216 4,218 0 4,200 0 4,330
SMBR2,310 2,308 2,308 2,312 2,352 1 0 0 2,420
SMCB910 917 904 888 910 1 0 904 0
SMDM81 87 84 83 90 1 84 0 0
SMDR5,375 5,370 5,262 5,190 5,290 0 0 5,262 0
SMGR9,625 9,725 9,487 9,325 9,409 1 0 9,525 9,875
SMMA8,300 8,310 8,296 8,260 8,272 0 0 8,300 8,400
SMMT154 154 154 147 165 1 0 154 218
SMRA1,370 1,389 1,386 1,381 1,418 1 1,380 0 1,460
SMRU300 299 300 299 301 0 0 300 322
SMSM985 999 985 976 1,005 1 0 976 1,060
SOBI1,700 1,700 1,700 1,700 1,700 0 0 0 0
SOCI268 272 277 272 294 0 274 0 312
SONA1,840 1,840 1,844 1,840 1,845 1 1,840 0 3,000
SPMA188 189 188 187 188 1 0 188 200
SQBB10,500 10,500 10,500 10,500 10,500 0 0 0 0
SQBI440,000 440,000 440,000 440,000 440,000 0 0 0 0
SQMI1,530 1,528 1,514 1,502 1,503 0 0 1,530 0
SRAJ218 213 211 204 211 1 0 211 220
SRIL340 360 318 294 299 1 0 336 0
SRSN50 50 50 50 50 1 50 0 57
SRTG3,420 3,424 3,427 3,388 3,430 0 0 3,388 3,460
SSIA550 566 558 552 570 0 558 0 605
SSMS1,525 1,525 1,533 1,490 1,606 0 0 1,490 1,665
SSTM520 528 524 524 537 1 520 0 0
STAR55 56 56 55 56 1 56 0 59
STTP3,710 3,502 3,363 3,192 3,212 1 0 3,363 0
SUGI114 114 114 114 114 0 0 0 0
SULI258 264 257 252 265 1 0 257 300
SUPR6,500 6,500 6,500 6,500 6,500 0 0 0 0
TALF370 368 353 352 336 1 0 370 0
TARA635 640 637 624 646 0 0 624 680
TAXI173 171 168 163 171 1 0 168 181
TBIG5,000 5,465 5,198 5,155 5,339 1 0 0 5,550
TBLA1,210 1,271 1,215 1,196 1,217 1 0 0 0
TBMS710 726 729 734 751 0 710 0 0
TCID15,000 15,000 15,000 15,000 15,000 0 0 0 0
TELE980 999 957 940 956 1 0 0 0
TFCO1,050 1,050 1,050 1,050 1,050 0 0 0 0
TGKA4,300 4,300 4,300 4,300 4,300 0 0 0 0
TIFA151 149 154 153 165 1 154 0 186
TINS990 973 988 968 1,037 0 0 988 1,100
TIRA290 290 286 285 283 0 0 0 0
TIRT150 157 146 142 144 1 0 0 0
TKGA1,800 1,800 1,800 1,800 1,800 0 0 0 0
TKIM1,025 1,031 989 945 964 1 0 980 0
TLKM3,850 3,892 3,858 3,842 3,884 0 0 0 3,920
TMAS1,445 1,451 1,445 1,434 1,464 1 1,445 0 1,480
TMPI91 91 92 91 91 1 91 0 0
TMPO156 160 157 156 159 1 0 156 169
TOBA1,340 1,356 1,342 1,334 1,334 0 0 0 0
TOTL825 830 821 811 824 1 0 821 850
TOTO468 474 466 462 477 0 0 466 490
TOWR3,540 3,682 3,523 3,484 3,520 1 0 0 0
