LIST TP/S-R 20210312
| Code | Last | TREND STATUS | TARGET | RANGE | S3 |   | S2 |   | S1 |   | R1 |   | R2 |   | R3 | 
.
| CODE | Last | TREND STATUS | TARGET | RANGE | S3 |   | S2 |   | S1 |   | R1 |   | R2 |   | R3 | 
 | AALI         | 11000 | TP UP MAX NORMAL | 12,305 | range | 8,010 | - | 10,013 | - | 10,700 | - | 11,235 | - | 11,348 | - | 11,770 | 
 | ACES         | 1605 | TP UP MAX NORMAL | 1,950 | range | 1,376 | - | 1,500 | - | 1,548 | - | 1,650 | - | 1,720 | - | 1,800 | 
 | ADHI         | 1270 | TP DOWN MAX NORMAL | 1,131 | range | 808 | - | 878 | - | 1,131 | - | 1,292 | - | 1,454 | - | 1,615 | 
 | ADMF         | 8350 | TP DOWN MAX NORMAL | 7,438 | range | 7,875 | - | 8,200 | - | 8,313 | - | 8,610 | - | 8,750 | - | 9,020 | 
 | ADRO         | 1170 | TP DOWN MAX NORMAL | 1,120 | range | 800 | - | 1,120 | - | 1,150 | - | 1,265 | - | 1,280 | - | 1,380 | 
 | AGII | 1235 | TP DOWN MAX NORMAL | 1,155 | range | 825 | - | 1,155 | - | 1,210 | - | 1,320 | - | 1,331 | - | 1,452 | 
 | AGRO         | 1155 | UP ABNORMAL | 975 | range | 900 | - | 975 | - | 1,125 | - | 1,173 | - | 1,340 | - | 1,350 | 
 | AISA | 288 | TP DOWN MAX NORMAL | 237 | range | 237 | - | 268 | - | 270 | - | 295 | - | 304 | - | 322 | 
 | AKRA         | 3570 | TP UP MAX NORMAL | 3,601 | range | 2,770 | - | 3,047 | - | 3,324 | - | 3,601 | - | 4,155 | - | 4,986 | 
 | ANTM         | 2230 | TP DOWN MAX NORMAL | 2,128 | range | 1,520 | - | 2,070 | - | 2,128 | - | 2,277 | - | 2,432 | - | 2,484 | 
 | APLN         | 172 | TP DOWN MAX NORMAL | 136 | range | 146 | - | 155 | - | 161 | - | 175 | - | 175 | - | 190 | 
 | ASII         | 5425 | DOWN ABNORMAL | 5,886 | range | 4,741 | - | 5,172 | - | 5,194 | - | 5,603 | - | 5,886 | - | 6,233 | 
 | ASRI         | 236 | TP UP MAX NORMAL | 237 | range | 200 | - | 213 | - | 218 | - | 237 | - | 243 | - | 273 | 
 | ASSA         | 1715 | UP ABNORMAL | 585 | range | 585 | - | 675 | - | 810 | - | 0 | - | 0 | - | 0 | 
 | BBCA         | 33525 | TP DOWN MAX NORMAL | 30,430 | range | 30,430 | - | 32,220 | - | 32,975 | - | 34,010 | - | 34,624 | - | 35,800 | 
 | BBKP         | 515 | TP UP MAX NORMAL | 556 | range | 428 | - | 471 | - | 514 | - | 556 | - | 592 | - | 642 | 
 | BBNI         | 6050 | UP ABNORMAL | 6,038 | range | 5,760 | - | 5,775 | - | 6,038 | - | 6,080 | - | 6,400 | - | 6,563 | 
 | BBRI         | 4630 | TP DOWN MAX NORMAL | 3,416 | range | 3,960 | - | 4,356 | - | 4,392 | - | 4,752 | - | 4,880 | - | 5,148 | 
 | BBTN         | 1990 | UP ABNORMAL | 1,957 | range | 1,656 | - | 1,806 | - | 1,957 | - | 2,258 | - | 2,709 | - | 0 | 
 | BDMN         | 3170 | TP UP MAX NORMAL | 3,601 | range | 2,770 | - | 3,047 | - | 3,060 | - | 3,324 | - | 3,400 | - | 3,601 | 
 | BEEF | 135 | TP UP MAX NORMAL | 161 | range | 105 | - | 120 | - | 124 | - | 136 | - | 149 | - | 150 | 
 | BEST         | 158 | TP DOWN MAX NORMAL | 121 | range | 138 | - | 150 | - | 156 | - | 163 | - | 173 | - | 177 | 
 | BJBR         | 1510 | TP DOWN MAX NORMAL | 1,162 | range | 1,328 | - | 1,375 | - | 1,494 | - | 1,513 | - | 1,650 | - | 1,660 | 
 | BJTM         | 825 | UP ABNORMAL | 650 | range | 600 | - | 650 | - | 750 | - | 900 | - | 0 | - | 0 | 
 | BMRI         | 6500 | TP UP MAX NORMAL | 7,015 | range | 6,100 | - | 6,333 | - | 6,405 | - | 6,705 | - | 6,710 | - | 7,015 | 
 | BMTR         | 262 | TP UP MAX NORMAL | 312 | range | 165 | - | 231 | - | 240 | - | 264 | - | 288 | - | 297 | 
 | BNGA         | 1110 | UP ABNORMAL | 1,073 | range | 908 | - | 990 | - | 1,073 | - | 1,238 | - | 1,485 | - | 0 | 
 | BNLI         | 2280 | TP DOWN MAX NORMAL | 1,855 | range | 1,855 | - | 2,120 | - | 2,150 | - | 2,365 | - | 2,385 | - | 2,580 | 
 | BRIS | 2570 | TP DOWN MAX NORMAL | 2,149 | range | 2,270 | - | 2,456 | - | 2,497 | - | 2,724 | - | 2,763 | - | 2,951 | 
 | BRPT         | 1015 | TP DOWN MAX NORMAL | 784 | range | 896 | - | 935 | - | 1,008 | - | 1,020 | - | 1,105 | - | 1,120 | 
 | BSDE         | 1260 | TP UP MAX NORMAL | 1,391 | range | 1,088 | - | 1,177 | - | 1,224 | - | 1,284 | - | 1,360 | - | 1,391 | 
 | BTPS | 3700 | TP DOWN MAX NORMAL | 2,884 | range | 3,210 | - | 3,296 | - | 3,531 | - | 3,708 | - | 3,852 | - | 4,120 | 
 | BULL         | 310 | DOWN ABNORMAL | 346 | range | 247 | - | 262 | - | 288 | - | 314 | - | 341 | - | 346 | 
 | BUMI         | 59 | DOWN ABNORMAL | 109 | range | 31 | - | 50 | - | 55 | - | 60 | - | 65 | - | 75 | 
 | BWPT         | 118 | TP UP MAX NORMAL | 140 | range | 103 | - | 108 | - | 116 | - | 119 | - | 129 | - | 130 | 
 | CLEO | 462 | TP DOWN MAX NORMAL | 349 | range | 398 | - | 448 | - | 456 | - | 498 | - | 502 | - | 547 | 
 | CPIN         | 6850 | UP ABNORMAL | 6,469 | range | 6,390 | - | 6,469 | - | 6,745 | - | 7,031 | - | 7,100 | - | 7,875 | 
 | CTRA         | 1200 | UP ABNORMAL | 1,151 | range | 974 | - | 1,062 | - | 1,151 | - | 1,328 | - | 1,593 | - | 0 | 
 | DGIK         | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 | 
 | DKFT         | 163 | TP DOWN MAX NORMAL | 146 | range | 146 | - | 149 | - | 161 | - | 166 | - | 186 | - | 187 | 
 | DMAS | 236 | TP UP MAX NORMAL | 276 | range | 212 | - | 224 | - | 233 | - | 252 | - | 254 | - | 276 | 
 | DMMX | 420 | UP ABNORMAL | 256 | range | 256 | - | 296 | - | 355 | - | 0 | - | 0 | - | 0 | 
 | DOID         | 308 | TP DOWN MAX NORMAL | 232 | range | 274 | - | 299 | - | 301 | - | 329 | - | 332 | - | 356 | 
 | DSNG         | 620 | TP UP MAX NORMAL | 722 | range | 555 | - | 576 | - | 611 | - | 648 | - | 666 | - | 720 | 
 | DUCK | 262 | DOWN ABNORMAL | 368 | range | 105 | - | 232 | - | 255 | - | 263 | - | 278 | - | 302 | 
 | ELSA         | 382 | TP UP MAX NORMAL | 434 | range | 334 | - | 367 | - | 368 | - | 401 | - | 420 | - | 434 | 
 | ERAA         | 2680 | UP ABNORMAL | 2,165 | range | 1,998 | - | 2,165 | - | 2,498 | - | 2,997 | - | 0 | - | 0 | 
 | ESSA         | 208 | TP UP MAX NORMAL | 260 | range | 125 | - | 175 | - | 200 | - | 220 | - | 225 | - | 240 | 
 | EXCL         | 2120 | TP DOWN MAX NORMAL | 2,086 | range | 1,920 | - | 2,086 | - | 2,112 | - | 2,304 | - | 2,384 | - | 2,496 | 
 | FREN         | 91 | UP ABNORMAL | 66 | range | 66 | - | 77 | - | 84 | - | 92 | - | 118 | - | 134 | 
 | GGRM         | 36250 | DOWN ABNORMAL | 42,479 | range | 6,250 | - | 7,000 | - | 29,985 | - | 37,481 | - | 42,479 | - | 44,978 | 
 | GIAA         | 348 | TP UP MAX NORMAL | 359 | range | 304 | - | 331 | - | 335 | - | 359 | - | 382 | - | 414 | 
 | GJTL         | 860 | TP UP MAX NORMAL | 871 | range | 737 | - | 804 | - | 816 | - | 871 | - | 918 | - | 1,005 | 
 | GMFI | 119 | TP UP MAX NORMAL | 124 | range | 98 | - | 105 | - | 114 | - | 124 | - | 137 | - | 143 | 
 | HEAL | 4090 | TP UP MAX NORMAL | 4,589 | range | 0 | - | 3,530 | - | 3,883 | - | 4,236 | - | 4,589 | - | 5,295 | 
 | HMSP         | 1400 | TP UP MAX NORMAL | 1,651 | range | 1,270 | - | 1,341 | - | 1,397 | - | 1,524 | - | 1,532 | - | 1,651 | 
 | HOKI | 254 | TP DOWN MAX NORMAL | 231 | range | 165 | - | 231 | - | 233 | - | 256 | - | 264 | - | 280 | 
 | HRUM         | 4960 | DOWN ABNORMAL | 6,524 | range | 1,740 | - | 2,088 | - | 4,605 | - | 5,756 | - | 6,524 | - | 6,908 | 
 | ICBP         | 8375 | DOWN ABNORMAL | 9,031 | range | 7,750 | - | 7,969 | - | 8,138 | - | 8,525 | - | 8,913 | - | 9,031 | 
 | IKAI         | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 | 
 | IKAN | 146 | UP ABNORMAL | 81 | range | 81 | - | 93 | - | 112 | - | 158 | - | 395 | - | 553 | 
 | IMAS         | 1145 | TP DOWN MAX NORMAL | 991 | range | 1,032 | - | 1,118 | - | 1,132 | - | 1,274 | - | 1,290 | - | 1,415 | 
 | IMJS | 308 | TP DOWN MAX NORMAL | 280 | range | 200 | - | 280 | - | 282 | - | 310 | - | 320 | - | 338 | 
 | INCO         | 4530 | DOWN ABNORMAL | 5,631 | range | 3,975 | - | 4,080 | - | 4,420 | - | 4,969 | - | 5,100 | - | 5,631 | 
 | INDF         | 6400 | TP UP MAX NORMAL | 6,900 | range | 6,000 | - | 6,300 | - | 6,311 | - | 6,600 | - | 6,683 | - | 6,900 | 
 | INDY         | 1400 | TP DOWN MAX NORMAL | 1,131 | range | 1,131 | - | 1,292 | - | 1,350 | - | 1,454 | - | 1,485 | - | 1,615 | 
 | INKP         | 12575 | DOWN ABNORMAL | 13,218 | range | 9,563 | - | 10,710 | - | 11,663 | - | 13,218 | - | 13,995 | - | 14,773 | 
 | INTP         | 13325 | DOWN ABNORMAL | 13,579 | range | 11,981 | - | 12,300 | - | 12,915 | - | 13,530 | - | 13,579 | - | 14,145 | 
 | IRRA | 2110 | TP DOWN MAX NORMAL | 1,869 | range | 1,335 | - | 1,869 | - | 1,970 | - | 2,136 | - | 2,167 | - | 2,364 | 
 | ISAT         | 5450 | UP ABNORMAL | 2,431 | range | 2,431 | - | 2,805 | - | 3,366 | - | 0 | - | 0 | - | 0 | 
 | ITMG         | 11425 | DOWN ABNORMAL | 12,793 | range | 9,030 | - | 9,520 | - | 11,288 | - | 12,793 | - | 13,545 | - | 14,298 | 
 | JPFA         | 1790 | UP ABNORMAL | 1,677 | range | 1,419 | - | 1,548 | - | 1,677 | - | 1,935 | - | 2,322 | - | 0 | 
 | JSMR         | 4380 | TP UP MAX NORMAL | 5,213 | range | 3,493 | - | 3,992 | - | 4,010 | - | 4,411 | - | 4,491 | - | 4,812 | 
 | KAEF         | 3090 | DOWN ABNORMAL | 6,439 | range | 0 | - | 0 | - | 2,910 | - | 3,201 | - | 3,492 | - | 3,783 | 
 | KBLI         | 366 | TP DOWN MAX NORMAL | 321 | range | 321 | - | 322 | - | 348 | - | 366 | - | 402 | - | 412 | 
 | KINO | 2170 | DOWN ABNORMAL | 2,205 | range | 1,575 | - | 1,945 | - | 2,140 | - | 2,205 | - | 2,334 | - | 2,520 | 
 | KLBF         | 1585 | TP UP MAX NORMAL | 1,911 | range | 1,288 | - | 1,449 | - | 1,470 | - | 1,610 | - | 1,617 | - | 1,764 | 
 | KRAS         | 670 | TP UP MAX NORMAL | 793 | range | 433 | - | 606 | - | 610 | - | 671 | - | 692 | - | 732 | 
 | LPCK         | 1180 | TP UP MAX NORMAL | 1,391 | range | 1,070 | - | 1,134 | - | 1,177 | - | 1,260 | - | 1,284 | - | 1,391 | 
 | LPKR         | 202 | TP UP MAX NORMAL | 212 | range | 179 | - | 183 | - | 196 | - | 210 | - | 212 | - | 236 | 
 | LPPF         | 1330 | TP UP MAX NORMAL | 1,339 | range | 1,133 | - | 1,224 | - | 1,236 | - | 1,339 | - | 1,377 | - | 1,530 | 
 | LSIP         | 1370 | TP UP MAX NORMAL | 1,632 | range | 1,132 | - | 1,255 | - | 1,274 | - | 1,381 | - | 1,415 | - | 1,506 | 
 | MAIN         | 770 | TP UP MAX NORMAL | 819 | range | 693 | - | 728 | - | 756 | - | 819 | - | 910 | - | 945 | 
 | MAPI         | 820 | TP UP MAX NORMAL | 904 | range | 695 | - | 765 | - | 772 | - | 834 | - | 869 | - | 904 | 
 | MARK | 1005 | TP UP MAX NORMAL | 1,196 | range | 653 | - | 914 | - | 920 | - | 1,012 | - | 1,044 | - | 1,104 | 
 | MBSS         | 422 | TP DOWN MAX NORMAL | 315 | range | 360 | - | 384 | - | 405 | - | 422 | - | 450 | - | 461 | 
 | MDKA | 2500 | TP DOWN MAX NORMAL | 2,100 | range | 2,260 | - | 2,400 | - | 2,486 | - | 2,700 | - | 2,712 | - | 2,938 | 
 | MEDC         | 645 | TP DOWN MAX NORMAL | 511 | range | 584 | - | 585 | - | 644 | - | 657 | - | 702 | - | 730 | 
 | MIKA | 2760 | TP DOWN MAX NORMAL | 2,254 | range | 2,254 | - | 2,576 | - | 2,660 | - | 2,898 | - | 2,926 | - | 3,192 | 
 | MNCN         | 1080 | TP UP MAX NORMAL | 1,307 | range | 924 | - | 1,005 | - | 1,056 | - | 1,106 | - | 1,188 | - | 1,206 | 
 | MYOR         | 2770 | TP UP MAX NORMAL | 3,250 | range | 2,500 | - | 2,646 | - | 2,750 | - | 2,940 | - | 3,000 | - | 3,250 | 
 | NIKL         | 1185 | TP DOWN MAX NORMAL | 1,075 | range | 1,055 | - | 1,075 | - | 1,161 | - | 1,228 | - | 1,266 | - | 1,372 | 
 | PGAS         | 1385 | TP DOWN MAX NORMAL | 1,082 | range | 1,082 | - | 1,236 | - | 1,270 | - | 1,391 | - | 1,397 | - | 1,524 | 
 | PNBN         | 1130 | TP UP MAX NORMAL | 1,235 | range | 1,000 | - | 1,045 | - | 1,125 | - | 1,140 | - | 1,235 | - | 1,250 | 
 | PNLF         | 228 | TP UP MAX NORMAL | 278 | range | 192 | - | 214 | - | 219 | - | 235 | - | 247 | - | 257 | 
 | POWR | 700 | TP UP MAX NORMAL | 871 | range | 602 | - | 670 | - | 688 | - | 737 | - | 774 | - | 804 | 
 | PPRE | 212 | TP DOWN MAX NORMAL | 165 | range | 185 | - | 189 | - | 204 | - | 212 | - | 222 | - | 236 | 
 | PPRO | 77 | TP DOWN MAX NORMAL | 63 | range | 67 | - | 72 | - | 74 | - | 80 | - | 81 | - | 87 | 
 | PTBA         | 2600 | TP UP MAX NORMAL | 3,120 | range | 2,226 | - | 2,400 | - | 2,544 | - | 2,640 | - | 2,862 | - | 2,880 | 
 | PTPP         | 1500 | TP DOWN MAX NORMAL | 1,323 | range | 1,178 | - | 1,323 | - | 1,413 | - | 1,512 | - | 1,701 | - | 1,890 | 
 | PTRO         | 1795 | TP DOWN MAX NORMAL | 1,491 | range | 1,491 | - | 1,670 | - | 1,704 | - | 1,837 | - | 1,917 | - | 2,004 | 
 | PWON         | 585 | TP UP MAX NORMAL | 601 | range | 462 | - | 508 | - | 554 | - | 601 | - | 693 | - | 832 | 
 | PZZA | 785 | TP UP MAX NORMAL | 832 | range | 700 | - | 704 | - | 768 | - | 800 | - | 832 | - | 900 | 
 | RAJA | 198 | TP DOWN MAX NORMAL | 164 | range | 164 | - | 187 | - | 192 | - | 211 | - | 211 | - | 230 | 
 | RALS         | 805 | UP ABNORMAL | 793 | range | 732 | - | 784 | - | 793 | - | 882 | - | 915 | - | 980 | 
 | SAME         | 386 | UP ABNORMAL | 78 | range | 108 | - | 115 | - | 288 | - | 403 | - | 460 | - | 518 | 
 | SCMA         | 1770 | DOWN ABNORMAL | 1,785 | range | 1,275 | - | 1,326 | - | 1,530 | - | 1,785 | - | 1,836 | - | 2,040 | 
 | SIDO | 780 | TP UP MAX NORMAL | 930 | range | 688 | - | 715 | - | 774 | - | 787 | - | 858 | - | 860 | 
 | SIMP         | 494 | UP ABNORMAL | 481 | range | 407 | - | 444 | - | 481 | - | 555 | - | 666 | - | 0 | 
 | SMBR         | 935 | TP UP MAX NORMAL | 995 | range | 765 | - | 842 | - | 918 | - | 959 | - | 995 | - | 1,096 | 
 | SMGR         | 11300 | TP UP MAX NORMAL | 11,443 | range | 10,448 | - | 10,945 | - | 11,050 | - | 11,443 | - | 11,700 | - | 12,350 | 
 | SMRA         | 995 | UP ABNORMAL | 871 | range | 737 | - | 804 | - | 871 | - | 1,005 | - | 1,206 | - | 0 | 
 | SSIA         | 494 | TP DOWN MAX NORMAL | 406 | range | 440 | - | 464 | - | 484 | - | 522 | - | 528 | - | 572 | 
 | SSMS | 1020 | TP UP MAX NORMAL | 1,274 | range | 847 | - | 968 | - | 980 | - | 1,078 | - | 1,089 | - | 1,176 | 
 | TBIG         | 2110 | TP UP MAX NORMAL | 2,639 | range | 1,350 | - | 1,890 | - | 2,030 | - | 2,160 | - | 2,233 | - | 2,430 | 
 | TBLA         | 960 | TP UP MAX NORMAL | 1,105 | range | 850 | - | 880 | - | 935 | - | 990 | - | 1,020 | - | 1,100 | 
 | TINS         | 1780 | TP DOWN MAX NORMAL | 1,750 | range | 1,575 | - | 1,733 | - | 1,750 | - | 1,890 | - | 2,000 | - | 2,048 | 
 | TKIM         | 13000 | DOWN ABNORMAL | 14,663 | range | 7,910 | - | 10,350 | - | 12,938 | - | 14,663 | - | 15,525 | - | 16,388 | 
 | TLKM         | 3400 | TP UP MAX NORMAL | 3,952 | range | 3,040 | - | 3,276 | - | 3,344 | - | 3,640 | - | 3,648 | - | 3,952 | 
 | TOWR         | 1175 | TP UP MAX NORMAL | 1,196 | range | 920 | - | 1,012 | - | 1,104 | - | 1,196 | - | 1,380 | - | 1,656 | 
 | TPIA         | 9875 | TP DOWN MAX NORMAL | 9,648 | range | 8,513 | - | 8,890 | - | 9,648 | - | 10,215 | - | 10,783 | - | 11,350 | 
 | UNTR         | 21200 | DOWN ABNORMAL | 24,204 | range | 17,085 | - | 20,100 | - | 21,105 | - | 21,356 | - | 22,110 | - | 23,115 | 
 | UNVR         | 6575 | DOWN ABNORMAL | 7,183 | range | 5,803 | - | 6,066 | - | 6,338 | - | 6,594 | - | 7,183 | - | 7,385 | 
 | WEGE | 230 | TP DOWN MAX NORMAL | 181 | range | 206 | - | 207 | - | 226 | - | 232 | - | 244 | - | 258 | 
 | WIKA         | 1650 | TP DOWN MAX NORMAL | 1,449 | range | 1,035 | - | 1,449 | - | 1,605 | - | 1,656 | - | 1,766 | - | 1,863 | 
 | WOOD | 660 | TP UP MAX NORMAL | 670 | range | 515 | - | 567 | - | 618 | - | 670 | - | 773 | - | 927 | 
 | WSBP | 242 | TP DOWN MAX NORMAL | 199 | range | 199 | - | 227 | - | 234 | - | 256 | - | 257 | - | 281 | 
 | WSKT         | 1390 | TP DOWN MAX NORMAL | 1,162 | range | 875 | - | 1,162 | - | 1,328 | - | 1,494 | - | 1,660 | - | 0 | 
 | WTON | 336 | TP DOWN MAX NORMAL | 272 | range | 272 | - | 310 | - | 320 | - | 349 | - | 352 | - | 384 | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
Tidak ada komentar:
Posting Komentar