LIST TP/S-R 20210611
| Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
| CODE | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
| AALI | 8925 | DOWN ABNORMAL | 8,925 | range | 6,300 | - | 7,452 | - | 7,875 | - | 9,450 | - | 9,975 | - | 10,500 |
| ACES | 1415 | TP DOWN MAX NORMAL | 1,103 | range | 1,103 | - | 1,260 | - | 1,400 | - | 1,418 | - | 1,540 | - | 1,575 |
| ADHI | 990 | TP DOWN MAX NORMAL | 840 | range | 840 | - | 878 | - | 960 | - | 1,080 | - | 1,200 | - | 0 |
| ADMF | 8275 | TP UP MAX NORMAL | 9,085 | range | 7,565 | - | 7,900 | - | 8,010 | - | 8,295 | - | 8,455 | - | 8,690 |
| ADRO | 1210 | TP UP MAX NORMAL | 1,508 | range | 1,072 | - | 1,160 | - | 1,206 | - | 1,276 | - | 1,340 | - | 1,392 |
| AGII | 1095 | TP UP MAX NORMAL | 1,326 | range | 916 | - | 1,020 | - | 1,031 | - | 1,122 | - | 1,145 | - | 1,224 |
| AGRO | 1165 | UP ABNORMAL | 1,040 | range | 966 | - | 1,040 | - | 1,104 | - | 1,200 | - | 1,242 | - | 1,380 |
| AISA | 238 | TP DOWN MAX NORMAL | 213 | range | 152 | - | 213 | - | 224 | - | 243 | - | 246 | - | 269 |
| AKRA | 3220 | TP UP MAX NORMAL | 4,095 | range | 2,704 | - | 3,042 | - | 3,150 | - | 3,380 | - | 3,465 | - | 3,780 |
| ANTM | 2420 | TP UP MAX NORMAL | 3,055 | range | 2,080 | - | 2,340 | - | 2,350 | - | 2,585 | - | 2,600 | - | 2,820 |
| APLN | 154 | TP UP MAX NORMAL | 189 | range | 97 | - | 136 | - | 145 | - | 155 | - | 160 | - | 174 |
| ASII | 5400 | TP UP MAX NORMAL | 5,779 | range | 5,108 | - | 5,276 | - | 5,391 | - | 5,528 | - | 5,675 | - | 5,779 |
| ASRI | 186 | TP UP MAX NORMAL | 235 | range | 157 | - | 176 | - | 181 | - | 196 | - | 199 | - | 217 |
| ASSA | 2410 | UP ABNORMAL | 585 | range | 585 | - | 675 | - | 810 | - | 0 | - | 0 | - | 0 |
| BBCA | 33100 | TP UP MAX NORMAL | 35,995 | range | 31,300 | - | 31,365 | - | 32,865 | - | 33,210 | - | 34,430 | - | 35,055 |
| BBKP | 456 | TP UP MAX NORMAL | 515 | range | 396 | - | 432 | - | 436 | - | 475 | - | 486 | - | 515 |
| BBNI | 5675 | TP UP MAX NORMAL | 5,923 | range | 5,408 | - | 5,490 | - | 5,665 | - | 5,795 | - | 5,923 | - | 6,100 |
| BBRI | 4300 | TP UP MAX NORMAL | 4,966 | range | 3,820 | - | 3,904 | - | 4,202 | - | 4,392 | - | 4,584 | - | 4,880 |
| BBTN | 1590 | TP UP MAX NORMAL | 1,983 | range | 1,090 | - | 1,525 | - | 1,526 | - | 1,678 | - | 1,744 | - | 1,830 |
| BDMN | 2320 | DOWN ABNORMAL | 2,380 | range | 1,700 | - | 2,080 | - | 2,288 | - | 2,380 | - | 2,496 | - | 2,704 |
| BEEF | 107 | TP DOWN MAX NORMAL | 101 | range | 72 | - | 101 | - | 105 | - | 115 | - | 116 | - | 126 |
| BEST | 144 | TP DOWN MAX NORMAL | 106 | range | 122 | - | 137 | - | 140 | - | 152 | - | 154 | - | 168 |
| BJBR | 1395 | TP UP MAX NORMAL | 1,749 | range | 1,148 | - | 1,312 | - | 1,345 | - | 1,476 | - | 1,480 | - | 1,614 |
| BJTM | 750 | TP DOWN MAX NORMAL | 546 | range | 624 | - | 702 | - | 730 | - | 780 | - | 803 | - | 876 |
| BMRI | 6200 | TP UP MAX NORMAL | 6,440 | range | 5,880 | - | 5,895 | - | 6,160 | - | 6,223 | - | 6,440 | - | 6,550 |
| BMTR | 318 | TP UP MAX NORMAL | 330 | range | 279 | - | 293 | - | 305 | - | 330 | - | 334 | - | 376 |
| BNGA | 960 | TP DOWN MAX NORMAL | 777 | range | 825 | - | 888 | - | 908 | - | 990 | - | 999 | - | 1,073 |
| BNLI | 2010 | TP DOWN MAX NORMAL | 1,484 | range | 1,695 | - | 1,696 | - | 1,908 | - | 2,034 | - | 2,120 | - | 0 |
| BRIS | 1880 | TP DOWN MAX NORMAL | 1,757 | range | 1,255 | - | 1,750 | - | 1,757 | - | 1,925 | - | 2,008 | - | 2,100 |
| BRPT | 865 | TP DOWN MAX NORMAL | 662 | range | 756 | - | 840 | - | 851 | - | 924 | - | 945 | - | 1,008 |
| BSDE | 1050 | TP DOWN MAX NORMAL | 858 | range | 858 | - | 960 | - | 980 | - | 1,103 | - | 1,152 | - | 1,225 |
| BTPS | 2970 | TP UP MAX NORMAL | 3,757 | range | 2,472 | - | 2,781 | - | 2,890 | - | 3,090 | - | 3,179 | - | 3,468 |
| BULL | 296 | TP DOWN MAX NORMAL | 225 | range | 262 | - | 288 | - | 290 | - | 314 | - | 322 | - | 341 |
| BUMI | 60 | TP UP MAX NORMAL | 75 | range | 39 | - | 54 | - | 58 | - | 62 | - | 64 | - | 69 |
| BWPT | 103 | TP DOWN MAX NORMAL | 79 | range | 90 | - | 102 | - | 102 | - | 112 | - | 113 | - | 122 |
| CLEO | 446 | TP DOWN MAX NORMAL | 330 | range | 378 | - | 408 | - | 425 | - | 472 | - | 490 | - | 0 |
| CPIN | 7000 | UP ABNORMAL | 6,929 | range | 6,628 | - | 6,673 | - | 6,929 | - | 7,065 | - | 7,458 | - | 7,531 |
| CTRA | 1015 | TP DOWN MAX NORMAL | 847 | range | 885 | - | 968 | - | 974 | - | 1,062 | - | 1,089 | - | 1,151 |
| DKFT | 153 | TP DOWN MAX NORMAL | 127 | range | 136 | - | 146 | - | 149 | - | 161 | - | 164 | - | 182 |
| DMAS | 214 | TP DOWN MAX NORMAL | 161 | range | 184 | - | 207 | - | 210 | - | 230 | - | 231 | - | 252 |
| DMMX | 1210 | UP ABNORMAL | 256 | range | 256 | - | 296 | - | 355 | - | 0 | - | 0 | - | 0 |
| DOID | 354 | TP DOWN MAX NORMAL | 279 | range | 279 | - | 318 | - | 350 | - | 358 | - | 385 | - | 398 |
| DSNG | 505 | TP DOWN MAX NORMAL | 473 | range | 398 | - | 459 | - | 473 | - | 540 | - | 551 | - | 608 |
| DUCK | 178 | DOWN ABNORMAL | 196 | range | 75 | - | 90 | - | 140 | - | 196 | - | 224 | - | 252 |
| ELSA | 318 | TP UP MAX NORMAL | 382 | range | 270 | - | 294 | - | 304 | - | 323 | - | 338 | - | 353 |
| ERAA | 645 | UP ABNORMAL | 629 | range | 532 | - | 581 | - | 629 | - | 726 | - | 871 | - | 0 |
| ESSA | 368 | TP UP MAX NORMAL | 421 | range | 324 | - | 338 | - | 356 | - | 380 | - | 389 | - | 421 |
| EXCL | 2570 | TP UP MAX NORMAL | 2,574 | range | 2,178 | - | 2,376 | - | 2,384 | - | 2,574 | - | 2,682 | - | 2,970 |
| FREN | 84 | TP UP MAX NORMAL | 96 | range | 74 | - | 79 | - | 81 | - | 89 | - | 89 | - | 96 |
| GGRM | 33600 | TP DOWN MAX NORMAL | 32,768 | range | 30,625 | - | 32,156 | - | 32,768 | - | 33,688 | - | 34,695 | - | 35,219 |
| GIAA | 242 | DOWN ABNORMAL | 245 | range | 175 | - | 206 | - | 227 | - | 245 | - | 247 | - | 268 |
| GJTL | 875 | TP UP MAX NORMAL | 1,079 | range | 686 | - | 784 | - | 830 | - | 882 | - | 913 | - | 980 |
| GMFI | 97 | TP DOWN MAX NORMAL | 93 | range | 74 | - | 86 | - | 93 | - | 103 | - | 106 | - | 120 |
| HEAL | 4500 | TP DOWN MAX NORMAL | 3,465 | range | 3,960 | - | 4,236 | - | 4,455 | - | 4,589 | - | 4,950 | - | 5,295 |
| HMSP | 1215 | TP DOWN MAX NORMAL | 931 | range | 931 | - | 1,064 | - | 1,197 | - | 1,330 | - | 0 | - | 0 |
| HOKI | 212 | TP DOWN MAX NORMAL | 176 | range | 185 | - | 200 | - | 202 | - | 227 | - | 231 | - | 252 |
| HRUM | 5025 | DOWN ABNORMAL | 5,228 | range | 3,690 | - | 4,613 | - | 4,810 | - | 5,228 | - | 5,291 | - | 5,535 |
| ICBP | 8150 | TP DOWN MAX NORMAL | 7,395 | range | 7,395 | - | 7,830 | - | 8,050 | - | 8,265 | - | 8,453 | - | 8,700 |
| IKAI | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 |
| IKAN | 122 | TP UP MAX NORMAL | 130 | range | 110 | - | 116 | - | 120 | - | 130 | - | 133 | - | 149 |
| IMAS | 975 | TP DOWN MAX NORMAL | 718 | range | 820 | - | 923 | - | 940 | - | 1,025 | - | 1,034 | - | 1,128 |
| IMJS | 316 | TP DOWN MAX NORMAL | 235 | range | 269 | - | 302 | - | 304 | - | 334 | - | 336 | - | 365 |
| INCO | 4730 | TP UP MAX NORMAL | 5,889 | range | 3,952 | - | 4,446 | - | 4,530 | - | 4,940 | - | 4,983 | - | 5,436 |
| INDF | 6250 | TP DOWN MAX NORMAL | 5,674 | range | 5,674 | - | 6,008 | - | 6,125 | - | 6,341 | - | 6,431 | - | 6,675 |
| INDY | 1325 | TP DOWN MAX NORMAL | 1,078 | range | 1,078 | - | 1,232 | - | 1,265 | - | 1,386 | - | 1,392 | - | 1,518 |
| INKP | 8500 | TP DOWN MAX NORMAL | 7,820 | range | 8,050 | - | 8,280 | - | 8,453 | - | 8,740 | - | 8,855 | - | 9,200 |
| INTP | 11650 | TP DOWN MAX NORMAL | 10,795 | range | 10,795 | - | 11,430 | - | 11,450 | - | 12,023 | - | 12,065 | - | 12,595 |
| IRRA | 1555 | TP DOWN MAX NORMAL | 1,152 | range | 1,316 | - | 1,415 | - | 1,481 | - | 1,557 | - | 1,645 | - | 1,698 |
| ISAT | 6900 | UP ABNORMAL | 6,699 | range | 6,408 | - | 6,570 | - | 6,699 | - | 6,935 | - | 7,281 | - | 7,300 |
| ITMG | 14100 | UP ABNORMAL | 13,455 | range | 12,870 | - | 13,345 | - | 13,455 | - | 14,130 | - | 14,625 | - | 14,915 |
| JPFA | 2100 | TP UP MAX NORMAL | 2,418 | range | 1,860 | - | 2,043 | - | 2,046 | - | 2,232 | - | 2,270 | - | 2,418 |
| JSMR | 3880 | TP DOWN MAX NORMAL | 2,863 | range | 3,272 | - | 3,681 | - | 3,800 | - | 4,090 | - | 4,180 | - | 4,560 |
| KAEF | 2440 | TP DOWN MAX NORMAL | 1,890 | range | 2,160 | - | 2,370 | - | 2,430 | - | 2,607 | - | 2,700 | - | 2,844 |
| KINO | 2190 | TP DOWN MAX NORMAL | 1,631 | range | 1,864 | - | 2,050 | - | 2,097 | - | 2,255 | - | 2,330 | - | 2,460 |
| KLBF | 1440 | TP UP MAX NORMAL | 1,840 | range | 1,145 | - | 1,308 | - | 1,415 | - | 1,472 | - | 1,557 | - | 1,635 |
| KRAS | 640 | TP UP MAX NORMAL | 787 | range | 433 | - | 605 | - | 606 | - | 666 | - | 692 | - | 726 |
| LPCK | 1170 | TP UP MAX NORMAL | 1,300 | range | 1,000 | - | 1,057 | - | 1,100 | - | 1,200 | - | 1,208 | - | 1,300 |
| LPKR | 178 | TP UP MAX NORMAL | 196 | range | 151 | - | 161 | - | 166 | - | 181 | - | 184 | - | 196 |
| LPPF | 1920 | UP ABNORMAL | 1,339 | range | 1,339 | - | 1,545 | - | 1,854 | - | 0 | - | 0 | - | 0 |
| LSIP | 1200 | TP DOWN MAX NORMAL | 994 | range | 1,008 | - | 1,092 | - | 1,136 | - | 1,260 | - | 1,278 | - | 1,420 |
| MAIN | 885 | UP ABNORMAL | 819 | range | 693 | - | 756 | - | 819 | - | 945 | - | 1,134 | - | 0 |
| MAPI | 710 | TP DOWN MAX NORMAL | 539 | range | 616 | - | 685 | - | 693 | - | 754 | - | 770 | - | 822 |
| MARK | 865 | TP DOWN MAX NORMAL | 721 | range | 759 | - | 824 | - | 828 | - | 897 | - | 927 | - | 1,030 |
| MBSS | 490 | TP UP MAX NORMAL | 530 | range | 440 | - | 449 | - | 490 | - | 495 | - | 530 | - | 550 |
| MDKA | 2820 | UP ABNORMAL | 2,717 | range | 2,508 | - | 2,700 | - | 2,717 | - | 3,000 | - | 3,135 | - | 3,762 |
| MEDC | 725 | UP ABNORMAL | 722 | range | 666 | - | 711 | - | 722 | - | 790 | - | 833 | - | 999 |
| MIKA | 2440 | TP DOWN MAX NORMAL | 1,925 | range | 2,150 | - | 2,200 | - | 2,365 | - | 2,475 | - | 2,580 | - | 2,750 |
| MNCN | 1035 | TP UP MAX NORMAL | 1,177 | range | 905 | - | 940 | - | 996 | - | 1,058 | - | 1,086 | - | 1,175 |
| MYOR | 2560 | TP UP MAX NORMAL | 3,133 | range | 2,248 | - | 2,410 | - | 2,529 | - | 2,651 | - | 2,810 | - | 2,892 |
| NIKL | 1165 | TP UP MAX NORMAL | 1,203 | range | 1,018 | - | 1,075 | - | 1,110 | - | 1,203 | - | 1,228 | - | 1,382 |
| PGAS | 1150 | TP DOWN MAX NORMAL | 858 | range | 980 | - | 1,055 | - | 1,103 | - | 1,161 | - | 1,225 | - | 1,266 |
| PNBN | 875 | DOWN ABNORMAL | 875 | range | 250 | - | 625 | - | 850 | - | 935 | - | 1,000 | - | 1,020 |
| PNLF | 198 | TP UP MAX NORMAL | 234 | range | 126 | - | 176 | - | 180 | - | 202 | - | 216 | - | 227 |
| POWR | 700 | TP UP MAX NORMAL | 852 | range | 612 | - | 655 | - | 689 | - | 721 | - | 765 | - | 786 |
| PPRE | 180 | TP DOWN MAX NORMAL | 148 | range | 158 | - | 170 | - | 172 | - | 191 | - | 198 | - | 212 |
| PPRO | 86 | UP ABNORMAL | 83 | range | 70 | - | 77 | - | 83 | - | 90 | - | 96 | - | 102 |
| PTBA | 2200 | TP DOWN MAX NORMAL | 1,659 | range | 1,896 | - | 2,120 | - | 2,133 | - | 2,332 | - | 2,370 | - | 2,544 |
| PTPP | 1120 | TP DOWN MAX NORMAL | 921 | range | 942 | - | 1,021 | - | 1,052 | - | 1,178 | - | 1,184 | - | 1,315 |
| PTRO | 1975 | TP DOWN MAX NORMAL | 1,477 | range | 1,688 | - | 1,899 | - | 1,950 | - | 2,110 | - | 2,145 | - | 2,340 |
| PWON | 472 | TP DOWN MAX NORMAL | 382 | range | 382 | - | 436 | - | 462 | - | 491 | - | 508 | - | 545 |
| PZZA | 700 | TP UP MAX NORMAL | 813 | range | 625 | - | 630 | - | 688 | - | 720 | - | 750 | - | 810 |
| RAJA | 234 | TP UP MAX NORMAL | 286 | range | 200 | - | 220 | - | 229 | - | 242 | - | 257 | - | 264 |
| RALS | 665 | TP DOWN MAX NORMAL | 662 | range | 473 | - | 610 | - | 662 | - | 671 | - | 732 | - | 756 |
| SAME | 525 | UP ABNORMAL | 78 | range | 78 | - | 90 | - | 108 | - | 0 | - | 0 | - | 0 |
| SCMA | 1655 | TP UP MAX NORMAL | 1,801 | range | 1,275 | - | 1,385 | - | 1,524 | - | 1,662 | - | 1,785 | - | 1,801 |
| SIDO | 775 | TP UP MAX NORMAL | 988 | range | 656 | - | 738 | - | 760 | - | 820 | - | 836 | - | 912 |
| SIMP | 510 | TP UP MAX NORMAL | 650 | range | 417 | - | 476 | - | 500 | - | 536 | - | 550 | - | 595 |
| SMBR | 685 | DOWN ABNORMAL | 756 | range | 520 | - | 540 | - | 600 | - | 720 | - | 756 | - | 864 |
| SMGR | 10325 | TP UP MAX NORMAL | 10,465 | range | 9,555 | - | 10,010 | - | 10,080 | - | 10,465 | - | 10,640 | - | 11,200 |
| SMRA | 855 | TP DOWN MAX NORMAL | 662 | range | 779 | - | 844 | - | 851 | - | 945 | - | 974 | - | 1,168 |
| SSIA | 472 | TP UP MAX NORMAL | 538 | range | 414 | - | 455 | - | 459 | - | 497 | - | 510 | - | 538 |
| SSMS | 880 | TP UP MAX NORMAL | 1,092 | range | 772 | - | 840 | - | 869 | - | 924 | - | 965 | - | 1,008 |
| TBIG | 3070 | UP ABNORMAL | 3,003 | range | 2,541 | - | 2,772 | - | 3,003 | - | 3,465 | - | 4,158 | - | 0 |
| TBLA | 835 | TP DOWN MAX NORMAL | 623 | range | 712 | - | 801 | - | 820 | - | 890 | - | 902 | - | 984 |
| TINS | 1580 | TP DOWN MAX NORMAL | 1,162 | range | 1,328 | - | 1,480 | - | 1,494 | - | 1,628 | - | 1,660 | - | 1,776 |
| TKIM | 9300 | TP DOWN MAX NORMAL | 8,479 | range | 8,825 | - | 8,978 | - | 9,266 | - | 9,476 | - | 9,708 | - | 9,975 |
| TLKM | 3480 | TP UP MAX NORMAL | 4,069 | range | 3,130 | - | 3,276 | - | 3,443 | - | 3,640 | - | 3,756 | - | 4,069 |
| TOWR | 1245 | UP ABNORMAL | 1,196 | range | 1,012 | - | 1,104 | - | 1,196 | - | 1,380 | - | 1,656 | - | 0 |
| TPIA | 8075 | DOWN ABNORMAL | 9,648 | range | 6,985 | - | 7,303 | - | 7,938 | - | 8,513 | - | 8,890 | - | 9,648 |
| UNTR | 22600 | TP UP MAX NORMAL | 24,035 | range | 20,900 | - | 21,356 | - | 21,945 | - | 22,990 | - | 24,035 | - | 24,204 |
| UNVR | 5300 | TP DOWN MAX NORMAL | 5,100 | range | 5,000 | - | 5,100 | - | 5,250 | - | 5,400 | - | 5,500 | - | 5,700 |
| WEGE | 196 | TP UP MAX NORMAL | 248 | range | 129 | - | 181 | - | 191 | - | 206 | - | 210 | - | 229 |
| WIKA | 1295 | TP DOWN MAX NORMAL | 956 | range | 1,092 | - | 1,200 | - | 1,229 | - | 1,320 | - | 1,365 | - | 1,440 |
| WOOD | 765 | TP UP MAX NORMAL | 969 | range | 630 | - | 720 | - | 745 | - | 810 | - | 820 | - | 894 |
| WSBP | 179 | TP DOWN MAX NORMAL | 137 | range | 156 | - | 166 | - | 176 | - | 183 | - | 195 | - | 199 |
| WSKT | 1050 | TP UP MAX NORMAL | 1,209 | range | 930 | - | 1,023 | - | 1,040 | - | 1,116 | - | 1,155 | - | 1,209 |
| WTON | 288 | TP UP MAX NORMAL | 346 | range | 194 | - | 266 | - | 272 | - | 293 | - | 310 | - | 319 |
Tidak ada komentar:
Posting Komentar