LIST TP/S-R 20210205
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
CODE | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
AALI | 10950 | DOWN ABNORMAL | 11,348 | range | 10,013 | - | 10,350 | - | 10,868 | - | 11,348 | - | 11,385 | - | 11,903 |
ACES | 1670 | TP UP MAX NORMAL | 1,996 | range | 1,480 | - | 1,535 | - | 1,665 | - | 1,689 | - | 1,842 | - | 1,850 |
ADHI | 1370 | DOWN ABNORMAL | 1,428 | range | 732 | - | 878 | - | 1,020 | - | 1,428 | - | 1,632 | - | 1,836 |
ADMF | 8350 | TP DOWN MAX NORMAL | 7,948 | range | 7,755 | - | 7,948 | - | 8,108 | - | 8,415 | - | 8,813 | - | 8,883 |
ADRO | 1165 | TP DOWN MAX NORMAL | 1,120 | range | 1,044 | - | 1,120 | - | 1,131 | - | 1,280 | - | 1,305 | - | 1,440 |
AISA | 240 | DOWN ABNORMAL | 330 | range | 200 | - | 220 | - | 236 | - | 260 | - | 300 | - | 330 |
AKRA | 3410 | TP UP MAX NORMAL | 3,601 | range | 3,047 | - | 3,240 | - | 3,324 | - | 3,600 | - | 3,601 | - | 4,155 |
ANTM | 2400 | TP UP MAX NORMAL | 2,691 | range | 1,720 | - | 2,070 | - | 2,277 | - | 2,408 | - | 2,484 | - | 2,691 |
APLN | 166 | TP DOWN MAX NORMAL | 162 | range | 121 | - | 140 | - | 162 | - | 167 | - | 186 | - | 209 |
ASII | 6200 | TP UP MAX NORMAL | 6,613 | range | 5,750 | - | 5,886 | - | 6,038 | - | 6,233 | - | 6,325 | - | 6,579 |
ASRI | 208 | DOWN ABNORMAL | 213 | range | 152 | - | 158 | - | 189 | - | 213 | - | 243 | - | 274 |
ASSA | 1000 | UP ABNORMAL | 585 | range | 585 | - | 675 | - | 810 | - | 0 | - | 0 | - | 0 |
BBCA | 34275 | TP DOWN MAX NORMAL | 31,365 | range | 31,365 | - | 33,210 | - | 33,688 | - | 35,055 | - | 36,900 | - | 37,730 |
BBKP | 482 | DOWN ABNORMAL | 592 | range | 309 | - | 371 | - | 423 | - | 592 | - | 676 | - | 761 |
BBNI | 6275 | UP ABNORMAL | 6,038 | range | 5,775 | - | 6,038 | - | 6,075 | - | 6,413 | - | 6,563 | - | 6,750 |
BBRI | 4490 | TP UP MAX NORMAL | 5,148 | range | 3,960 | - | 4,356 | - | 4,455 | - | 4,752 | - | 4,950 | - | 5,148 |
BBTN | 1750 | TP UP MAX NORMAL | 1,957 | range | 1,505 | - | 1,600 | - | 1,656 | - | 1,800 | - | 1,806 | - | 1,957 |
BDMN | 3170 | TP UP MAX NORMAL | 3,601 | range | 2,816 | - | 3,047 | - | 3,168 | - | 3,324 | - | 3,520 | - | 3,601 |
BEEF | 129 | DOWN ABNORMAL | 133 | range | 75 | - | 90 | - | 95 | - | 133 | - | 152 | - | 171 |
BEST | 157 | TP DOWN MAX NORMAL | 151 | range | 133 | - | 144 | - | 151 | - | 167 | - | 173 | - | 194 |
BJBR | 1565 | TP UP MAX NORMAL | 1,788 | range | 1,375 | - | 1,484 | - | 1,513 | - | 1,650 | - | 1,670 | - | 1,788 |
BJTM | 800 | UP ABNORMAL | 650 | range | 600 | - | 650 | - | 750 | - | 900 | - | 0 | - | 0 |
BMRI | 6575 | TP DOWN MAX NORMAL | 6,333 | range | 6,200 | - | 6,333 | - | 6,510 | - | 6,705 | - | 6,820 | - | 7,078 |
BMTR | 270 | TP UP MAX NORMAL | 312 | range | 231 | - | 240 | - | 264 | - | 288 | - | 297 | - | 312 |
BNGA | 985 | TP UP MAX NORMAL | 1,073 | range | 825 | - | 908 | - | 936 | - | 990 | - | 1,053 | - | 1,073 |
BNLI | 2200 | DOWN ABNORMAL | 2,625 | range | 1,695 | - | 1,875 | - | 2,034 | - | 2,625 | - | 3,000 | - | 3,375 |
BRIS | 2680 | TP UP MAX NORMAL | 2,951 | range | 1,990 | - | 2,270 | - | 2,497 | - | 2,724 | - | 2,786 | - | 2,951 |
BRPT | 1115 | UP ABNORMAL | 1,105 | range | 1,020 | - | 1,036 | - | 1,105 | - | 1,166 | - | 1,275 | - | 1,295 |
BSDE | 1140 | TP UP MAX NORMAL | 1,391 | range | 952 | - | 1,070 | - | 1,088 | - | 1,177 | - | 1,224 | - | 1,284 |
BTPS | 3420 | TP DOWN MAX NORMAL | 3,136 | range | 2,970 | - | 3,136 | - | 3,267 | - | 3,564 | - | 3,584 | - | 3,861 |
BULL | 368 | TP DOWN MAX NORMAL | 346 | range | 314 | - | 341 | - | 346 | - | 393 | - | 395 | - | 445 |
BUMI | 56 | DOWN ABNORMAL | 109 | range | 31 | - | 50 | - | 55 | - | 60 | - | 65 | - | 75 |
BWPT | 114 | TP DOWN MAX NORMAL | 102 | range | 102 | - | 104 | - | 113 | - | 116 | - | 131 | - | 145 |
CAMP | 238 | DOWN ABNORMAL | 270 | range | 193 | - | 212 | - | 232 | - | 251 | - | 270 | - | 290 |
CLEO | 486 | TP DOWN MAX NORMAL | 441 | range | 440 | - | 441 | - | 484 | - | 504 | - | 528 | - | 567 |
CPIN | 5775 | DOWN ABNORMAL | 6,035 | range | 5,325 | - | 5,486 | - | 5,748 | - | 6,009 | - | 6,035 | - | 6,390 |
CTRA | 960 | TP UP MAX NORMAL | 1,151 | range | 791 | - | 885 | - | 904 | - | 974 | - | 1,017 | - | 1,062 |
DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
DMAS | 220 | TP DOWN MAX NORMAL | 196 | range | 140 | - | 196 | - | 212 | - | 224 | - | 233 | - | 252 |
DMMX | 288 | UP ABNORMAL | 256 | range | 217 | - | 236 | - | 256 | - | 296 | - | 355 | - | 0 |
DOID | 306 | DOWN ABNORMAL | 326 | range | 233 | - | 254 | - | 276 | - | 318 | - | 326 | - | 373 |
DUCK | 268 | DOWN ABNORMAL | 368 | range | 235 | - | 257 | - | 263 | - | 278 | - | 321 | - | 368 |
ELSA | 374 | TP DOWN MAX NORMAL | 368 | range | 288 | - | 346 | - | 368 | - | 420 | - | 473 | - | 525 |
ERAA | 2680 | UP ABNORMAL | 2,165 | range | 1,998 | - | 2,165 | - | 2,498 | - | 2,997 | - | 0 | - | 0 |
ESSA | 238 | UP ABNORMAL | 230 | range | 212 | - | 218 | - | 230 | - | 245 | - | 266 | - | 272 |
EXCL | 2410 | TP DOWN MAX NORMAL | 2,086 | range | 2,112 | - | 2,304 | - | 2,384 | - | 2,496 | - | 2,682 | - | 2,880 |
FREN | 56 | DOWN ABNORMAL | 59 | range | 42 | - | 50 | - | 55 | - | 59 | - | 60 | - | 65 |
GGRM | 38800 | DOWN ABNORMAL | 42,479 | range | 7,000 | - | 29,985 | - | 37,481 | - | 42,479 | - | 44,978 | - | 47,476 |
GIAA | 320 | DOWN ABNORMAL | 335 | range | 247 | - | 268 | - | 309 | - | 335 | - | 371 | - | 382 |
GJTL | 775 | TP UP MAX NORMAL | 871 | range | 670 | - | 714 | - | 737 | - | 804 | - | 816 | - | 871 |
GMFI | 114 | DOWN ABNORMAL | 137 | range | 87 | - | 98 | - | 101 | - | 121 | - | 137 | - | 156 |
HEAL | 4000 | TP UP MAX NORMAL | 4,589 | range | 0 | - | 3,530 | - | 3,883 | - | 4,236 | - | 4,589 | - | 5,295 |
HMSP | 1395 | TP DOWN MAX NORMAL | 1,341 | range | 900 | - | 958 | - | 1,341 | - | 1,532 | - | 1,724 | - | 1,915 |
HOKI | 995 | TP DOWN MAX NORMAL | 833 | range | 833 | - | 938 | - | 952 | - | 1,071 | - | 1,125 | - | 1,190 |
HRUM | 5925 | UP ABNORMAL | 1,508 | range | 1,508 | - | 1,740 | - | 2,088 | - | 0 | - | 0 | - | 0 |
ICBP | 9325 | TP DOWN MAX NORMAL | 9,031 | range | 7,969 | - | 9,000 | - | 9,031 | - | 9,450 | - | 9,563 | - | 9,900 |
IKAI | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 |
IKAN | 87 | DOWN ABNORMAL | 553 | range | 60 | - | 65 | - | 75 | - | 90 | - | 158 | - | 395 |
IMAS | 1030 | DOWN ABNORMAL | 1,180 | range | 767 | - | 843 | - | 885 | - | 1,062 | - | 1,180 | - | 1,348 |
IMJS | 328 | TP DOWN MAX NORMAL | 328 | range | 278 | - | 321 | - | 328 | - | 374 | - | 385 | - | 421 |
INCO | 5850 | TP UP MAX NORMAL | 6,009 | range | 5,325 | - | 5,486 | - | 5,748 | - | 6,009 | - | 6,035 | - | 6,390 |
INDF | 6325 | TP DOWN MAX NORMAL | 6,311 | range | 5,748 | - | 6,009 | - | 6,311 | - | 6,531 | - | 6,683 | - | 7,054 |
INDY | 1515 | TP DOWN MAX NORMAL | 1,435 | range | 1,253 | - | 1,435 | - | 1,503 | - | 1,640 | - | 1,845 | - | 2,050 |
INKP | 14675 | UP ABNORMAL | 9,976 | range | 9,976 | - | 10,844 | - | 12,145 | - | 0 | - | 0 | - | 0 |
INTP | 13650 | TP DOWN MAX NORMAL | 13,579 | range | 12,800 | - | 13,440 | - | 13,579 | - | 14,080 | - | 14,378 | - | 14,720 |
ISAT | 5575 | UP ABNORMAL | 2,431 | range | 2,431 | - | 2,805 | - | 3,366 | - | 0 | - | 0 | - | 0 |
ITMG | 12125 | DOWN ABNORMAL | 13,345 | range | 9,420 | - | 10,500 | - | 11,775 | - | 13,345 | - | 14,130 | - | 14,915 |
JPFA | 1380 | TP DOWN MAX NORMAL | 1,232 | range | 1,232 | - | 1,260 | - | 1,365 | - | 1,408 | - | 1,575 | - | 1,584 |
JSMR | 4540 | TP UP MAX NORMAL | 5,356 | range | 4,120 | - | 4,491 | - | 4,532 | - | 4,944 | - | 4,990 | - | 5,356 |
KAEF | 3260 | DOWN ABNORMAL | 6,439 | range | 2,508 | - | 2,736 | - | 2,964 | - | 3,420 | - | 4,104 | - | 4,545 |
KBLI | 400 | TP UP MAX NORMAL | 471 | range | 295 | - | 362 | - | 398 | - | 413 | - | 434 | - | 471 |
KINO | 2290 | TP DOWN MAX NORMAL | 2,205 | range | 1,945 | - | 2,140 | - | 2,205 | - | 2,334 | - | 2,520 | - | 2,529 |
KLBF | 1545 | TP UP MAX NORMAL | 1,846 | range | 980 | - | 1,372 | - | 1,420 | - | 1,562 | - | 1,568 | - | 1,704 |
KRAS | 685 | UP ABNORMAL | 364 | range | 364 | - | 420 | - | 504 | - | 0 | - | 0 | - | 0 |
LPCK | 1205 | TP UP MAX NORMAL | 1,294 | range | 1,095 | - | 1,190 | - | 1,194 | - | 1,294 | - | 1,360 | - | 1,493 |
LPKR | 200 | TP UP MAX NORMAL | 212 | range | 179 | - | 183 | - | 196 | - | 210 | - | 212 | - | 236 |
LPPF | 1155 | TP DOWN MAX NORMAL | 1,071 | range | 1,030 | - | 1,071 | - | 1,133 | - | 1,224 | - | 1,236 | - | 1,339 |
LSIP | 1300 | TP UP MAX NORMAL | 1,586 | range | 1,036 | - | 1,184 | - | 1,220 | - | 1,332 | - | 1,342 | - | 1,464 |
MAIN | 665 | TP DOWN MAX NORMAL | 637 | range | 595 | - | 637 | - | 645 | - | 728 | - | 744 | - | 819 |
MAPI | 760 | TP DOWN MAX NORMAL | 676 | range | 642 | - | 676 | - | 696 | - | 772 | - | 803 | - | 869 |
MBSS | 424 | DOWN ABNORMAL | 445 | range | 336 | - | 370 | - | 403 | - | 437 | - | 445 | - | 504 |
MDKA | 2480 | TP UP MAX NORMAL | 2,938 | range | 0 | - | 0 | - | 2,260 | - | 2,486 | - | 2,712 | - | 2,938 |
MEDC | 670 | TP UP MAX NORMAL | 761 | range | 585 | - | 632 | - | 644 | - | 702 | - | 711 | - | 761 |
MGRO | 765 | TP DOWN MAX NORMAL | 578 | range | 660 | - | 720 | - | 743 | - | 780 | - | 825 | - | 900 |
MIKA | 3060 | TP UP MAX NORMAL | 3,172 | range | 2,440 | - | 2,684 | - | 2,928 | - | 3,172 | - | 3,660 | - | 4,392 |
MNCN | 1095 | TP DOWN MAX NORMAL | 924 | range | 924 | - | 1,043 | - | 1,056 | - | 1,188 | - | 1,251 | - | 1,320 |
MYOR | 2510 | TP DOWN MAX NORMAL | 2,058 | range | 2,058 | - | 2,290 | - | 2,352 | - | 2,519 | - | 2,646 | - | 2,748 |
NIKL | 1290 | DOWN ABNORMAL | 1,442 | range | 885 | - | 1,030 | - | 1,062 | - | 1,442 | - | 1,648 | - | 1,854 |
PGAS | 1460 | TP DOWN MAX NORMAL | 1,327 | range | 1,170 | - | 1,327 | - | 1,350 | - | 1,516 | - | 1,620 | - | 1,706 |
PNBN | 1100 | TP UP MAX NORMAL | 1,235 | range | 950 | - | 1,000 | - | 1,045 | - | 1,125 | - | 1,140 | - | 1,235 |
PNLF | 248 | TP UP MAX NORMAL | 278 | range | 219 | - | 235 | - | 247 | - | 257 | - | 274 | - | 278 |
POWR | 710 | TP UP MAX NORMAL | 871 | range | 602 | - | 670 | - | 688 | - | 737 | - | 774 | - | 804 |
PTBA | 2480 | TP DOWN MAX NORMAL | 2,226 | range | 2,172 | - | 2,226 | - | 2,353 | - | 2,544 | - | 2,715 | - | 2,862 |
PTPP | 1655 | TP DOWN MAX NORMAL | 1,652 | range | 1,180 | - | 1,525 | - | 1,652 | - | 1,678 | - | 1,830 | - | 1,888 |
PTRO | 1835 | TP DOWN MAX NORMAL | 1,540 | range | 1,639 | - | 1,760 | - | 1,788 | - | 1,937 | - | 1,980 | - | 2,200 |
PWON | 500 | TP UP MAX NORMAL | 601 | range | 417 | - | 462 | - | 476 | - | 508 | - | 536 | - | 554 |
PZZA | 730 | TP UP MAX NORMAL | 832 | range | 640 | - | 692 | - | 704 | - | 768 | - | 779 | - | 832 |
RAJA | 189 | DOWN ABNORMAL | 224 | range | 138 | - | 159 | - | 160 | - | 191 | - | 224 | - | 256 |
RALS | 655 | DOWN ABNORMAL | 686 | range | 540 | - | 594 | - | 648 | - | 686 | - | 702 | - | 784 |
SAME | 384 | UP ABNORMAL | 78 | range | 108 | - | 115 | - | 288 | - | 403 | - | 460 | - | 518 |
SCMA | 2230 | TP UP MAX NORMAL | 2,652 | range | 0 | - | 0 | - | 2,040 | - | 2,244 | - | 2,448 | - | 2,652 |
SIDO | 780 | TP UP MAX NORMAL | 930 | range | 688 | - | 715 | - | 774 | - | 787 | - | 858 | - | 860 |
SIMP | 398 | TP DOWN MAX NORMAL | 340 | range | 340 | - | 364 | - | 389 | - | 420 | - | 437 | - | 486 |
SMBR | 900 | DOWN ABNORMAL | 959 | range | 600 | - | 685 | - | 720 | - | 959 | - | 1,096 | - | 1,233 |
SMGR | 10625 | DOWN ABNORMAL | 11,050 | range | 9,735 | - | 9,750 | - | 10,178 | - | 11,050 | - | 11,063 | - | 11,700 |
SMRA | 715 | TP DOWN MAX NORMAL | 644 | range | 612 | - | 644 | - | 663 | - | 736 | - | 765 | - | 828 |
SSIA | 515 | TP UP MAX NORMAL | 572 | range | 440 | - | 459 | - | 484 | - | 524 | - | 528 | - | 572 |
SSMS | 1035 | TP UP MAX NORMAL | 1,138 | range | 875 | - | 963 | - | 994 | - | 1,050 | - | 1,136 | - | 1,138 |
TBIG | 2330 | UP ABNORMAL | 1,729 | range | 1,596 | - | 1,729 | - | 1,995 | - | 2,394 | - | 0 | - | 0 |
TBLA | 920 | TP UP MAX NORMAL | 1,105 | range | 770 | - | 850 | - | 880 | - | 935 | - | 990 | - | 1,020 |
TINS | 1925 | TP UP MAX NORMAL | 2,048 | range | 1,733 | - | 1,778 | - | 1,890 | - | 2,032 | - | 2,048 | - | 2,286 |
TKIM | 16850 | UP ABNORMAL | 6,498 | range | 6,498 | - | 7,063 | - | 7,910 | - | 0 | - | 0 | - | 0 |
TLKM | 3290 | TP DOWN MAX NORMAL | 2,548 | range | 2,912 | - | 3,048 | - | 3,276 | - | 3,302 | - | 3,640 | - | 3,810 |
TOWR | 1030 | TP UP MAX NORMAL | 1,196 | range | 920 | - | 944 | - | 1,012 | - | 1,062 | - | 1,104 | - | 1,180 |
TPIA | 10750 | UP ABNORMAL | 7,303 | range | 7,303 | - | 7,938 | - | 8,890 | - | 0 | - | 0 | - | 0 |
UNTR | 22350 | DOWN ABNORMAL | 24,204 | range | 21,105 | - | 21,356 | - | 22,110 | - | 23,115 | - | 24,204 | - | 25,125 |
UNVR | 7300 | TP UP MAX NORMAL | 7,820 | range | 6,800 | - | 7,140 | - | 7,183 | - | 7,480 | - | 7,605 | - | 7,820 |
WEGE | 224 | TP DOWN MAX NORMAL | 209 | range | 185 | - | 200 | - | 209 | - | 231 | - | 238 | - | 268 |
WIKA | 1895 | TP UP MAX NORMAL | 2,087 | range | 1,605 | - | 1,715 | - | 1,766 | - | 1,926 | - | 1,960 | - | 2,087 |
WOOD | 620 | TP UP MAX NORMAL | 670 | range | 515 | - | 567 | - | 618 | - | 670 | - | 773 | - | 927 |
WSBP | 252 | TP DOWN MAX NORMAL | 248 | range | 200 | - | 239 | - | 248 | - | 283 | - | 319 | - | 354 |
WSKT | 1405 | DOWN ABNORMAL | 1,456 | range | 729 | - | 875 | - | 1,040 | - | 1,456 | - | 1,664 | - | 1,872 |
WTON | 348 | DOWN ABNORMAL | 368 | range | 264 | - | 286 | - | 330 | - | 368 | - | 396 | - | 420 |
Tidak ada komentar:
Posting Komentar