Halaman

Senin, 25 Oktober 2010

LIST TP/S-R 20101025

AALI 24,300 TP UP MAX NORMAL 26,450 range 23,000 - 23,323 - 24,150 - 24,550 - 25,300 - 26,450
ADES 2,150 DOWN ABNORMAL 2,520 range 1,170 - 1,404 - 1,800 - 2,520 - 2,880 - 3,240
ADHI 1,000 TP DOWN MAX NORMAL 763 range 872 - 940 - 981 - 1,034 - 1,090 - 1,128
ADMG 205 TP UP MAX NORMAL 242 range 186 - 188 - 205 - 212 - 223 - 235
ADRO 2,250 TP UP MAX NORMAL 2,730 range 0 - 0 - 2,100 - 2,310 - 2,520 - 2,730
AGRO 191 TP DOWN MAX NORMAL 147 range 168 - 177 - 189 - 195 - 210 - 212
AISA 580 TP DOWN MAX NORMAL 469 range 469 - 530 - 536 - 583 - 603 - 636
AKRA 1,550 TP UP MAX NORMAL 1,716 range 0 - 1,320 - 1,452 - 1,584 - 1,716 - 1,980
AMFG 6,600 TP UP MAX NORMAL 6,900 range 6,078 - 6,300 - 6,435 - 6,793 - 6,900 - 7,150
ANTM 2,575 TP UP MAX NORMAL 2,893 range 2,225 - 2,363 - 2,448 - 2,625 - 2,670 - 2,893
APLI 91 TP DOWN MAX NORMAL 68 range 78 - 85 - 87 - 94 - 97 - 102
ASGR 770 TP DOWN MAX NORMAL 574 range 670 - 737 - 738 - 804 - 820 - 871
ASIA 109 TP DOWN MAX NORMAL 95 range 95 - 103 - 109 - 113 - 122 - 124
ASII 56,150 TP UP MAX NORMAL 63,825 range 51,170 - 54,180 - 55,500 - 57,190 - 58,275 - 60,200
ASRI 255 TP DOWN MAX NORMAL 0 range 0 - 0 - 0 - 281 - 306 - 332
AUTO 17,600 TP DOWN MAX NORMAL 15,725 range 16,650 - 16,800 - 17,575 - 17,640 - 18,480 - 18,500
BBCA 6,850 TP UP MAX NORMAL 7,533 range 6,300 - 6,550 - 6,650 - 6,878 - 7,000 - 7,205
BBKP 720 TP UP MAX NORMAL 871 range 560 - 640 - 670 - 737 - 800 - 804
BBLD 390 TP UP MAX NORMAL 403 range 325 - 341 - 372 - 403 - 455 - 465
BBNI 3,875 TP DOWN MAX NORMAL 2,905 range 3,320 - 3,625 - 3,735 - 3,988 - 4,150 - 4,350
BBRI 10,850 TP UP MAX NORMAL 11,845 range 10,300 - 10,688 - 10,815 - 11,250 - 11,330 - 11,845
BBTN 1,970 TP DOWN MAX NORMAL 1,435 range 1,640 - 1,810 - 1,845 - 1,991 - 2,050 - 2,172
BDMN 6,300 TP UP MAX NORMAL 6,613 range 0 - 5,750 - 6,038 - 6,325 - 6,613 - 7,188
BFIN 3,550 TP DOWN MAX NORMAL 2,940 range 2,940 - 3,360 - 3,375 - 3,713 - 3,780 - 4,050
BHIT 127 TP UP MAX NORMAL 152 range 100 - 114 - 117 - 129 - 140 - 143
BIPI 111 TP DOWN MAX NORMAL 80 range 91 - 103 - 109 - 114 - 120 - 131
BISI 2,325 TP DOWN MAX NORMAL 1,803 range 2,123 - 2,316 - 2,318 - 2,509 - 2,575 - 2,895
BJBR 1,720 TP UP MAX NORMAL 2,028 range 0 - 1,560 - 1,716 - 1,872 - 2,028 - 2,340
BKDP 118 TP UP MAX NORMAL 144 range 105 - 111 - 118 - 122 - 131 - 133
BKSL 123 TP UP MAX NORMAL 156 range 101 - 115 - 120 - 130 - 132 - 144
BLTA 385 TP DOWN MAX NORMAL 287 range 328 - 345 - 369 - 398 - 410 - 477
BMRI 6,850 TP DOWN MAX NORMAL 5,950 range 6,300 - 6,600 - 6,650 - 6,930 - 7,000 - 7,260
BMTR 490 TP DOWN MAX NORMAL 378 range 435 - 479 - 486 - 522 - 540 - 566
BNBR 56 TP DOWN MAX NORMAL 43 range 49 - 52 - 55 - 57 - 61 - 62
BNGA 1,370 TP DOWN MAX NORMAL 1,015 range 1,240 - 1,305 - 1,364 - 1,450 - 1,488 - 1,612
BNLI 1,780 TP UP MAX NORMAL 2,210 range 1,400 - 1,600 - 1,700 - 1,800 - 1,870 - 2,000
BRAU 465 TP DOWN MAX NORMAL 340 range 388 - 435 - 437 - 479 - 485 - 522
BRNA 1,440 TP UP MAX NORMAL 1,534 range 1,180 - 1,298 - 1,416 - 1,534 - 1,770 - 2,124
BRPT 1,290 TP DOWN MAX NORMAL 931 range 1,064 - 1,197 - 1,200 - 1,320 - 1,330 - 1,440
BSDE 880 TP DOWN MAX NORMAL 756 range 759 - 828 - 864 - 897 - 972 - 1,035
BTEK 580 UP ABNORMAL 468 range 472 - 531 - 540 - 590 - 648 - 0
BTEL 250 TP DOWN MAX NORMAL 179 range 215 - 230 - 237 - 255 - 258 - 280
BTON 390 TP UP MAX NORMAL 442 range 340 - 352 - 374 - 396 - 408 - 440
BUMI 2,350 TP DOWN MAX NORMAL 1,698 range 2,075 - 2,183 - 2,283 - 2,425 - 2,490 - 2,698
BUVA 550 TP DOWN MAX NORMAL 420 range 480 - 507 - 540 - 585 - 600 - 702
BWPT 1,030 TP UP MAX NORMAL 1,248 range 0 - 0 - 960 - 1,056 - 1,152 - 1,248
CFIN 425 TP UP MAX NORMAL 462 range 0 - 355 - 391 - 426 - 462 - 533
CMNP 1,360 TP UP MAX NORMAL 1,651 range 885 - 1,239 - 1,270 - 1,397 - 1,416 - 1,524
CNKO 160 TP UP MAX NORMAL 198 range 135 - 152 - 152 - 167 - 169 - 182
COWL 102 TP UP MAX NORMAL 131 range 87 - 98 - 101 - 109 - 111 - 121
CPIN 7,950 TP DOWN MAX NORMAL 7,438 range 7,438 - 7,500 - 7,875 - 8,313 - 8,400 - 8,750
CTRA 425 TP DOWN MAX NORMAL 357 range 370 - 407 - 408 - 444 - 459 - 481
CTRP 410 TP UP MAX NORMAL 514 range 356 - 395 - 401 - 435 - 445 - 474
CTRS 670 TP UP MAX NORMAL 832 range 576 - 640 - 648 - 704 - 720 - 768
DAVO 74 TP DOWN MAX NORMAL 60 range 67 - 68 - 73 - 77 - 84 - 85
DEWA 80 TP UP MAX NORMAL 100 range 64 - 74 - 77 - 83 - 85 - 92
DGIK 99 TP DOWN MAX NORMAL 74 range 84 - 93 - 95 - 102 - 105 - 112
DILD 470 TP DOWN MAX NORMAL 347 range 396 - 446 - 450 - 495 - 540 - 585
DOID 1,090 TP UP MAX NORMAL 1,300 range 770 - 1,000 - 1,078 - 1,100 - 1,200 - 1,232
EKAD 305 TP DOWN MAX NORMAL 256 range 270 - 292 - 297 - 324 - 329 - 351
ELSA 355 TP UP MAX NORMAL 436 range 312 - 335 - 351 - 369 - 390 - 402
ELTY 169 TP DOWN MAX NORMAL 137 range 152 - 157 - 167 - 176 - 182 - 196
ENRG 124 TP DOWN MAX NORMAL 94 range 107 - 118 - 121 - 130 - 134 - 142
FASW 2,800 TP DOWN MAX NORMAL 2,433 range 1,738 - 2,433 - 2,780 - 3,080 - 3,128 - 3,360
GDST 183 TP UP MAX NORMAL 209 range 0 - 161 - 177 - 193 - 209 - 242
GGRM 47,150 TP DOWN MAX NORMAL 44,625 range 43,800 - 44,625 - 45,990 - 47,250 - 48,180 - 49,875
GJTL 2,050 TP UP MAX NORMAL 2,600 range 1,780 - 2,000 - 2,003 - 2,200 - 2,225 - 2,400
GREN 139 DOWN ABNORMAL 189 range 75 - 90 - 135 - 189 - 216 - 243
GZCO 430 TP DOWN MAX NORMAL 319 range 391 - 410 - 426 - 455 - 462 - 533
HEXA 6,050 TP DOWN MAX NORMAL 5,525 range 5,670 - 5,850 - 5,940 - 6,175 - 6,210 - 6,500
IDKM 670 TP UP MAX NORMAL 728 range 0 - 560 - 616 - 672 - 728 - 840
INAF 83 TP UP MAX NORMAL 99 range 72 - 76 - 81 - 84 - 90 - 91
INCO 4,725 TP DOWN MAX NORMAL 4,250 range 3,750 - 4,250 - 4,500 - 4,750 - 4,950 - 5,000
INDF 4,925 TP DOWN MAX NORMAL 4,378 range 4,635 - 4,800 - 4,893 - 5,150 - 5,280 - 5,760
INDY 3,425 TP UP MAX NORMAL 4,258 range 2,760 - 3,105 - 3,275 - 3,450 - 3,603 - 3,930
INKP 2,100 TP DOWN MAX NORMAL 1,663 range 1,663 - 1,900 - 1,960 - 2,138 - 2,156 - 2,352
INTA 2,150 TP UP MAX NORMAL 2,600 range 1,780 - 2,000 - 2,003 - 2,200 - 2,225 - 2,400
INTP 18,100 TP DOWN MAX NORMAL 16,490 range 16,490 - 17,460 - 17,600 - 18,430 - 18,480 - 19,360
IPOL 265 TP UP MAX NORMAL 319 range 216 - 243 - 245 - 270 - 270 - 294
ISAT 6,050 TP DOWN MAX NORMAL 5,525 range 5,750 - 5,850 - 6,038 - 6,175 - 6,325 - 6,500
ITMG 49,500 TP UP MAX NORMAL 50,485 range 43,900 - 46,095 - 48,290 - 50,485 - 54,875 - 61,460
JPFA 3,275 TP DOWN MAX NORMAL 2,468 range 2,820 - 3,125 - 3,173 - 3,438 - 3,525 - 3,750
JPRS 850 UP ABNORMAL 618 range 570 - 618 - 713 - 855 - 0 - 0
JSMR 3,750 TP UP MAX NORMAL 4,518 range 0 - 0 - 3,475 - 3,823 - 4,170 - 4,518
KAEF 199 TP UP MAX NORMAL 231 range 178 - 188 - 196 - 212 - 214 - 231
KARK 59 DOWN ABNORMAL 68 range 49 - 50 - 55 - 60 - 65 - 68
KDSI 240 TP UP MAX NORMAL 267 range 0 - 205 - 226 - 246 - 267 - 308
KIJA 138 TP UP MAX NORMAL 170 range 0 - 0 - 131 - 144 - 157 - 170
KLBF 2,600 TP DOWN MAX NORMAL 1,908 range 2,180 - 2,453 - 2,500 - 2,725 - 2,750 - 3,000
LPKR 640 TP UP MAX NORMAL 689 range 583 - 636 - 639 - 689 - 710 - 795
LSIP 10,950 TP UP MAX NORMAL 11,098 range 9,650 - 10,133 - 10,615 - 11,098 - 12,063 - 13,510
MAPI 2,775 UP ABNORMAL 2,730 range 2,310 - 2,520 - 2,730 - 3,150 - 3,780 - 0
MASA 340 TP DOWN MAX NORMAL 284 range 284 - 297 - 324 - 351 - 365 - 405
MDLN 255 TP UP MAX NORMAL 312 range 214 - 240 - 244 - 264 - 275 - 288
MEDC 3,900 TP DOWN MAX NORMAL 3,045 range 3,350 - 3,480 - 3,685 - 3,915 - 4,020 - 4,350
MICE 530 TP UP MAX NORMAL 592 range 0 - 455 - 501 - 546 - 592 - 683
MIRA 220 DOWN ABNORMAL 221 range 75 - 90 - 158 - 221 - 252 - 284
MITI 55 TP UP MAX NORMAL 70 range 47 - 53 - 54 - 59 - 59 - 65
MLPL 205 TP UP MAX NORMAL 239 range 184 - 200 - 202 - 221 - 225 - 239
MNCN 560 TP DOWN MAX NORMAL 434 range 500 - 550 - 558 - 600 - 620 - 650
MPPA 1,370 TP DOWN MAX NORMAL 1,162 range 1,162 - 1,222 - 1,328 - 1,410 - 1,494 - 1,660
MYOR 12,300 UP ABNORMAL 11,270 range 10,780 - 11,270 - 12,250 - 13,720 - 0 - 0
MYRX 189 TP UP MAX NORMAL 202 range 155 - 171 - 186 - 202 - 233 - 279
MYRXP 71 TP UP MAX NORMAL 78 range 62 - 66 - 70 - 72 - 78 - 79
NIKL 435 TP UP MAX NORMAL 468 range 360 - 396 - 432 - 468 - 540 - 648
OKAS 350 TP DOWN MAX NORMAL 259 range 310 - 333 - 341 - 370 - 372 - 403
PBRX 1,170 TP DOWN MAX NORMAL 875 range 1,032 - 1,118 - 1,125 - 1,250 - 1,290 - 1,548
PGAS 4,025 TP DOWN MAX NORMAL 2,940 range 3,360 - 3,780 - 3,800 - 4,180 - 4,200 - 4,560
PKPK 197 TP UP MAX NORMAL 247 range 172 - 190 - 194 - 209 - 215 - 228
PNBN 1,120 TP DOWN MAX NORMAL 833 range 1,000 - 1,071 - 1,100 - 1,190 - 1,200 - 1,300
PNLF 198 TP DOWN MAX NORMAL 147 range 168 - 182 - 189 - 200 - 210 - 218
POLY 122 TP UP MAX NORMAL 155 range 108 - 119 - 122 - 131 - 135 - 143
PTBA 20,100 TP DOWN MAX NORMAL 17,850 range 18,900 - 19,300 - 19,950 - 20,265 - 21,000 - 21,230
PTPP 910 TP DOWN MAX NORMAL 679 range 776 - 873 - 890 - 970 - 979 - 1,068
PWON 960 TP UP MAX NORMAL 1,209 range 848 - 930 - 954 - 1,023 - 1,060 - 1,116
PYFA 127 TP UP MAX NORMAL 157 range 86 - 120 - 121 - 133 - 138 - 145
RAJA 830 DOWN ABNORMAL 973 range 695 - 750 - 825 - 900 - 973 - 975
RALS 950 TP DOWN MAX NORMAL 791 range 820 - 902 - 904 - 984 - 1,017 - 1,066
RIGS 820 TP UP MAX NORMAL 1,014 range 693 - 780 - 792 - 858 - 891 - 936
ROTI 2,850 TP DOWN MAX NORMAL 2,065 range 2,360 - 2,650 - 2,655 - 2,915 - 2,950 - 3,180
SDRA 315 TP DOWN MAX NORMAL 287 range 275 - 287 - 303 - 328 - 330 - 358
SGRO 3,025 TP UP MAX NORMAL 3,543 range 2,725 - 2,790 - 2,998 - 3,100 - 3,270 - 3,543
SHID 1,190 TP UP MAX NORMAL 1,248 range 960 - 1,056 - 1,152 - 1,248 - 1,440 - 1,728
SMCB 2,400 TP UP MAX NORMAL 3,023 range 2,020 - 2,273 - 2,325 - 2,525 - 2,558 - 2,790
SMGR 9,800 TP DOWN MAX NORMAL 8,628 range 9,135 - 9,600 - 9,643 - 10,080 - 10,150 - 10,560
SMRA 1,100 TP DOWN MAX NORMAL 854 range 976 - 1,030 - 1,098 - 1,133 - 1,220 - 1,236
SMSM 1,090 TP UP MAX NORMAL 1,365 range 960 - 1,050 - 1,080 - 1,155 - 1,200 - 1,260
SOBI 3,100 TP UP MAX NORMAL 3,478 range 0 - 2,675 - 2,943 - 3,210 - 3,478 - 4,013
SRSN 66 TP DOWN MAX NORMAL 50 range 57 - 61 - 64 - 71 - 72 - 83
SULI 119 TP UP MAX NORMAL 140 range 103 - 108 - 119 - 130 - 140 - 144
TBLA 445 TP DOWN MAX NORMAL 322 range 390 - 414 - 429 - 460 - 468 - 507
TINS 3,050 TP DOWN MAX NORMAL 2,433 range 2,433 - 2,780 - 3,025 - 3,128 - 3,328 - 3,475
TIRT 80 TP DOWN MAX NORMAL 59 range 67 - 76 - 79 - 84 - 87 - 95
TLKM 9,000 TP DOWN MAX NORMAL 8,330 range 8,330 - 8,600 - 8,820 - 9,030 - 9,310 - 9,460
TMPI 174 TP DOWN MAX NORMAL 140 range 152 - 160 - 167 - 180 - 182 - 198
TOTL 240 TP UP MAX NORMAL 306 range 193 - 220 - 235 - 248 - 259 - 275
TRAM 610 TP DOWN MAX NORMAL 455 range 540 - 585 - 594 - 648 - 650 - 702
TRIL 70 TP UP MAX NORMAL 85 range 20 - 50 - 65 - 72 - 78 - 80
TRUB 89 TP UP MAX NORMAL 104 range 80 - 87 - 88 - 96 - 98 - 104
TSPC 1,790 TP UP MAX NORMAL 2,028 range 1,560 - 1,656 - 1,716 - 1,840 - 1,872 - 2,028
TURI 830 TP UP MAX NORMAL 1,014 range 665 - 760 - 780 - 855 - 858 - 936
ULTJ 1,630 TP DOWN MAX NORMAL 1,575 range 1,290 - 1,548 - 1,575 - 1,800 - 2,025 - 2,250
UNSP 400 TP DOWN MAX NORMAL 305 range 355 - 391 - 392 - 426 - 435 - 462
UNTR 20,800 TP DOWN MAX NORMAL 18,148 range 19,400 - 20,283 - 20,370 - 21,340 - 21,350 - 22,310
UNVR 17,350 TP DOWN MAX NORMAL 16,320 range 16,320 - 16,900 - 17,280 - 17,745 - 18,240 - 18,590
VRNA 98 TP DOWN MAX NORMAL 71 range 81 - 91 - 94 - 101 - 103 - 113
WIKA 720 TP UP MAX NORMAL 884 range 616 - 680 - 693 - 748 - 770 - 816
IHSG 3597.75 TP UP MAX NORMAL 3,696 range 3,537 - 3,590 - 3,591 - 3,643 - 3,646 - 3,696

Tidak ada komentar:

Posting Komentar