| BUY | ||||
|---|---|---|---|---|
| CODE | LAST | SLL | SLH | |
| BNLI | 1730 | 1716 | 1809.2 | |
| INAF | 84 | 83.6 | 86.6 | |
| JPFA | 3225 | 3155 | 3459 | |
| MEDC | 3575 | 3390 | 3461 | |
| SMSM | 1100 | 1094 | 1140.8 | |
| TSPC | 1710 | 1574 | 1621.6 | |
| BUYCALL | ||||
| CODE | LAST | SL | SLH | GRADE |
| ASRI | 280 | 270 | 254.6 | 4 |
| MEDC | 3575 | 3525 | 3461 | 2 |
| SELL | ||||
| CODE | LAST | |||
| AKRA | 1,360 | |||
| ASII | 56,450 | |||
| BBCA | 6,650 | |||
| BBNI | 4,050 | |||
| BBTN | 1,990 | |||
| BRAU | 475 | |||
| DAVO | 75 | |||
| DILD | 475 | |||
| DOID | 1,110 | |||
| EKAD | 320 | |||
| GDST | 158 | |||
| HEXA | 5,900 | |||
| ISAT | 6,000 | |||
| KBRI | 97 | |||
| MNCN | 530 | |||
| TRUB | 83 | |||
| UNVR | 18,050 | |||
| SELLCALL | ||||
| CODE | LAST | |||
| AKRA | 1,360 |
Tidak ada komentar:
Posting Komentar