| CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
|---|---|---|---|---|---|---|---|---|
| AALI | 21,150 | 20,570 | 21,180 | 21,058 | 0 | 0 | 20,973 | 22350 |
| ABBA | 92 | 93 | 96 | 100 | 1 | 94 | 0 | 106 |
| ABDA | 1,510 | 1,524 | 1,520 | 1,548 | 0 | 0 | 0 | 1670 |
| ABMM | 3,375 | 3,345 | 3,395 | 3,444 | 0 | 0 | 3,345 | 3775 |
| ACES | 6,600 | 6,340 | 6,720 | 6,510 | 1 | 0 | 6,550 | 0 |
| ADES | 1,310 | 1,320 | 1,350 | 1,382 | 1 | 1,339 | 0 | 1440 |
| ADHI | 1,120 | 1,084 | 1,120 | 1,140 | 1 | 0 | 0 | 1170 |
| ADMF | 11,100 | 10,360 | 10,990 | 10,336 | 1 | 0 | 10,800 | 0 |
| ADMG | 340 | 348 | 347 | 370 | 1 | 345 | 0 | 385 |
| ADRO | 1,390 | 1,410 | 1,414 | 1,458 | 0 | 1,410 | 0 | 1510 |
| AGRO | 120 | 120 | 120 | 123 | 1 | 120 | 0 | 127 |
| AHAP | 190 | 190 | 190 | 190 | 1 | 0 | 0 | 0 |
| AIMS | 255 | 255 | 255 | 255 | 0 | 0 | 0 | 0 |
| AISA | 820 | 768 | 836 | 774 | 1 | 0 | 800 | 0 |
| AKKU | 175 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| AKPI | 830 | 818 | 818 | 838 | 0 | 0 | 0 | 890 |
| AKRA | 4,275 | 4,130 | 4,255 | 4,180 | 1 | 0 | 4,201 | 0 |
| AKSI | 75 | 87 | 81 | 89 | 0 | 75 | 0 | 93 |
| ALDO | 440 | 416 | 441 | 428 | 1 | 0 | 435 | 0 |
| ALKA | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0 |
| ALMI | 720 | 724 | 728 | 748 | 0 | 720 | 0 | 810 |
| ALTO | 340 | 335 | 344 | 343 | 0 | 0 | 338 | 365 |
| AMAG | 159 | 159 | 162 | 161 | 0 | 160 | 0 | 164 |
| AMFG | 7,200 | 7,110 | 7,240 | 7,262 | 0 | 7,216 | 0 | 0 |
| AMRT | 5,500 | 5,470 | 5,500 | 5,530 | 1 | 0 | 5,482 | 0 |
| ANTM | 1,300 | 1,274 | 1,308 | 1,328 | 0 | 0 | 1,297 | 1380 |
| APIC | 210 | 215 | 228 | 231 | 1 | 0 | 0 | 245 |
| APLI | 89 | 89 | 90 | 91 | 1 | 0 | 89 | 95 |
| APLN | 345 | 343 | 349 | 361 | 1 | 348 | 0 | 375 |
| APOL | 50 | 50 | 50 | 51 | 1 | 50 | 0 | 66 |
| ARGO | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 |
| ARII | 1,100 | 1,082 | 1,144 | 1,229 | 0 | 0 | 1,082 | 1410 |
| ARNA | 1,070 | 1,018 | 1,082 | 1,028 | 1 | 0 | 1,050 | 0 |
| ARTA | 290 | 300 | 316 | 330 | 1 | 301 | 0 | 355 |
| ARTI | 295 | 278 | 298 | 280 | 1 | 0 | 290 | 0 |
| ASBI | 475 | 475 | 465 | 503 | 0 | 475 | 0 | 540 |
| ASDM | 600 | 588 | 602 | 592 | 1 | 0 | 600 | 0 |
| ASGR | 1,370 | 1,348 | 1,376 | 1,388 | 1 | 0 | 1,368 | 1430 |
| ASIA | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 50 |
| ASII | 7,850 | 7,900 | 7,940 | 8,104 | 1 | 7,927 | 0 | 8300 |
| ASJT | 460 | 460 | 460 | 460 | 0 | 0 | 0 | 0 |
| ASRI | 540 | 492 | 538 | 497 | 1 | 0 | 520 | 0 |
| ASRM | 1,020 | 992 | 1,036 | 970 | 1 | 0 | 1,020 | 1070 |
| ATPK | 167 | 165 | 173 | 175 | 0 | 0 | 165 | 184 |
| AUTO | 3,850 | 3,805 | 3,845 | 3,879 | 0 | 3,850 | 0 | 3950 |
| BABP | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
| BACA | 113 | 113 | 113 | 113 | 0 | 0 | 0 | 0 |
| BAEK | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
| BAJA | 270 | 263 | 269 | 267 | 1 | 0 | 270 | 0 |
| BAPA | 153 | 153 | 155 | 160 | 0 | 0 | 153 | 174 |
| BATA | 60,000 | 60,000 | 60,000 | 60,000 | 0 | 0 | 0 | 0 |
| BAYU | 310 | 309 | 309 | 311 | 1 | 0 | 0 | 320 |
| BBCA | 8,050 | 7,940 | 8,130 | 7,986 | 1 | 0 | 8,050 | 0 |
| BBKP | 620 | 608 | 628 | 631 | 0 | 0 | 608 | 660 |
| BBLD | 740 | 674 | 738 | 663 | 1 | 0 | 710 | 0 |
| BBNI | 3,900 | 3,800 | 3,870 | 3,863 | 1 | 0 | 3,854 | 3975 |
| BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
| BBRI | 7,650 | 7,460 | 7,630 | 7,586 | 1 | 0 | 0 | 0 |
| BBTN | 1,440 | 1,412 | 1,462 | 1,434 | 1 | 0 | 1,439 | 1480 |
| BCAP | 1,190 | 1,184 | 1,208 | 1,376 | 1 | 1,213 | 0 | 1540 |
| BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| BCIP | 620 | 620 | 620 | 620 | 0 | 0 | 0 | 0 |
| BDMN | 6,150 | 6,100 | 6,290 | 6,214 | 1 | 0 | 6,100 | 0 |
| BEKS | 124 | 122 | 124 | 126 | 0 | 0 | 122 | 145 |
| BEST | 680 | 648 | 688 | 676 | 1 | 0 | 670 | 710 |
| BFIN | 2,000 | 2,000 | 1,990 | 2,106 | 0 | 2,000 | 0 | 2275 |
| BHIT | 530 | 494 | 516 | 509 | 1 | 0 | 511 | 0 |
| BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
| BIPI | 181 | 178 | 181 | 181 | 1 | 0 | 180 | 187 |
| BIPP | 76 | 75 | 78 | 77 | 1 | 0 | 76 | 0 |
| BISI | 1,080 | 1,074 | 1,120 | 1,116 | 1 | 0 | 1,074 | 1180 |
| BJBR | 1,090 | 1,064 | 1,082 | 1,104 | 1 | 0 | 1,085 | 1130 |
| BJTM | 365 | 367 | 371 | 379 | 0 | 370 | 0 | 395 |
| BKDP | 103 | 103 | 103 | 104 | 1 | 103 | 0 | 0 |
| BKSL | 196 | 195 | 197 | 201 | 0 | 0 | 195 | 215 |
| BKSW | 670 | 670 | 670 | 669 | 0 | 0 | 670 | 0 |
| BLTA | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
| BMRI | 8,150 | 7,970 | 8,120 | 8,142 | 1 | 0 | 8,092 | 8300 |
| BMSR | 142 | 142 | 142 | 142 | 0 | 0 | 0 | 0 |
| BMTR | 2,250 | 2,120 | 2,255 | 2,164 | 1 | 0 | 2,200 | 0 |
| BNBA | 187 | 184 | 190 | 190 | 0 | 0 | 0 | 0 |
| BNBR | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| BNGA | 1,110 | 1,108 | 1,124 | 1,130 | 1 | 0 | 0 | 1160 |
| BNII | 400 | 401 | 402 | 404 | 0 | 0 | 0 | 410 |
| BNLI | 1,430 | 1,422 | 1,426 | 1,432 | 0 | 0 | 0 | 1440 |
| BORN | 610 | 528 | 630 | 550 | 1 | 0 | 550 | 0 |
| BPFI | 175 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| BRAM | 2,825 | 2,830 | 2,835 | 2,798 | 1 | 0 | 0 | 0 |
| BRAU | 240 | 173 | 263 | 173 | 1 | 0 | 220 | 0 |
| BRMS | 445 | 429 | 460 | 493 | 0 | 0 | 429 | 570 |
| BRNA | 2,950 | 2,860 | 2,955 | 2,917 | 1 | 0 | 2,909 | 3000 |
| BRPT | 495 | 497 | 508 | 512 | 1 | 500 | 0 | 520 |
| BSDE | 1,070 | 1,038 | 1,074 | 1,095 | 1 | 0 | 1,068 | 1160 |
| BSIM | 245 | 245 | 252 | 246 | 1 | 0 | 0 | 0 |
| BSWD | 1,560 | 1,560 | 1,560 | 1,560 | 0 | 0 | 0 | 0 |
| BTEK | 970 | 968 | 976 | 989 | 0 | 0 | 969 | 1100 |
| BTEL | 71 | 61 | 85 | 68 | 0 | 0 | 70 | 0 |
| BTON | 680 | 678 | 692 | 709 | 0 | 686 | 0 | 750 |
| BTPN | 5,050 | 5,060 | 5,100 | 5,134 | 0 | 0 | 5,000 | 5250 |
| BUDI | 133 | 131 | 132 | 139 | 1 | 0 | 0 | 158 |
| BULL | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
| BUMI | 710 | 680 | 740 | 712 | 0 | 0 | 706 | 770 |
| BUVA | 425 | 419 | 435 | 426 | 1 | 0 | 0 | 0 |
| BVIC | 121 | 120 | 124 | 124 | 1 | 0 | 0 | 126 |
| BWPT | 1,460 | 1,432 | 1,456 | 1,463 | 0 | 0 | 1,454 | 1510 |
| BYAN | 11,000 | 11,240 | 11,300 | 11,472 | 0 | 0 | 0 | 13200 |
| CASS | 800 | 796 | 808 | 797 | 0 | 0 | 800 | 0 |
| CEKA | 1,700 | 1,756 | 1,746 | 1,843 | 0 | 1,710 | 0 | 1940 |
| CENT | 200 | 222 | 201 | 238 | 1 | 200 | 0 | 0 |
| CFIN | 400 | 398 | 397 | 411 | 0 | 400 | 0 | 420 |
| CITA | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
| CKRA | 300 | 299 | 307 | 314 | 1 | 0 | 299 | 345 |
| CLPI | 1,730 | 1,780 | 1,794 | 1,863 | 0 | 1,750 | 0 | 1890 |
| CMNP | 2,175 | 2,110 | 2,185 | 2,183 | 1 | 0 | 2,161 | 2250 |
| CMPP | 950 | 880 | 950 | 846 | 1 | 0 | 0 | 0 |
| CNKO | 330 | 275 | 344 | 291 | 1 | 0 | 310 | 370 |
| CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
| CNTX | 6,500 | 6,500 | 6,500 | 6,500 | 0 | 0 | 6,499 | 0 |
| COWL | 220 | 217 | 212 | 253 | 0 | 0 | 217 | 280 |
| CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
| CPIN | 3,100 | 3,000 | 3,110 | 3,075 | 1 | 0 | 3,056 | 3125 |
| CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
| CSAP | 240 | 243 | 250 | 252 | 0 | 247 | 0 | 260 |
| CTBN | 4,500 | 4,500 | 4,500 | 4,500 | 0 | 0 | 0 | 0 |
| CTRA | 710 | 676 | 708 | 698 | 1 | 0 | 695 | 720 |
| CTRP | 650 | 646 | 662 | 666 | 1 | 655 | 0 | 690 |
| CTRS | 1,770 | 1,742 | 1,794 | 1,803 | 1 | 0 | 1,742 | 1840 |
| CTTH | 56 | 56 | 58 | 58 | 1 | 0 | 0 | 61 |
| DART | 670 | 636 | 668 | 648 | 0 | 0 | 650 | 690 |
| DAVO | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| DEFI | 630 | 630 | 630 | 630 | 0 | 0 | 0 | 0 |
| DEWA | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
| DGIK | 82 | 82 | 84 | 87 | 1 | 83 | 0 | 94 |
| DILD | 325 | 323 | 328 | 336 | 0 | 0 | 323 | 345 |
| DKFT | 305 | 300 | 307 | 309 | 0 | 0 | 0 | 320 |
| DLTA | 238,000 | 238,000 | 238,000 | 238,000 | 0 | 0 | 0 | 0 |
| DNET | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| DOID | 190 | 200 | 199 | 227 | 0 | 199 | 0 | 255 |
| DPNS | 405 | 406 | 405 | 407 | 0 | 405 | 0 | 0 |
| DSFI | 55 | 52 | 54 | 55 | 1 | 0 | 54 | 58 |
| DSSA | 13,000 | 13,020 | 13,060 | 13,020 | 1 | 13,000 | 0 | 0 |
| DUTI | 2,800 | 2,725 | 2,815 | 2,739 | 0 | 0 | 2,800 | 0 |
| DVLA | 1,780 | 1,766 | 1,794 | 1,810 | 1 | 0 | 0 | 1850 |
| EKAD | 425 | 416 | 436 | 428 | 1 | 0 | 0 | 0 |
| ELSA | 175 | 174 | 178 | 176 | 1 | 0 | 175 | 179 |
| ELTY | 52 | 51 | 54 | 54 | 1 | 52 | 0 | 57 |
| EMDE | 143 | 142 | 143 | 144 | 0 | 0 | 142 | 0 |
| EMTK | 4,775 | 4,740 | 4,750 | 4,786 | 0 | 0 | 4,774 | 0 |
| ENRG | 87 | 83 | 90 | 87 | 0 | 0 | 86 | 93 |
| EPMT | 1,660 | 1,654 | 1,668 | 1,672 | 1 | 0 | 0 | 1700 |
| ERAA | 2,150 | 2,030 | 2,115 | 2,076 | 1 | 0 | 2,091 | 0 |
| ERTX | 380 | 388 | 382 | 400 | 1 | 380 | 0 | 0 |
| ESSA | 2,700 | 2,620 | 2,700 | 2,741 | 1 | 0 | 2,620 | 2900 |
| ESTI | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| ETWA | 290 | 289 | 298 | 304 | 0 | 0 | 289 | 360 |
| EXCL | 7,000 | 6,710 | 6,970 | 6,916 | 1 | 0 | 6,880 | 7150 |
| FAST | 13,750 | 13,750 | 13,750 | 13,780 | 0 | 0 | 0 | 0 |
| FASW | 2,500 | 2,460 | 2,520 | 2,468 | 1 | 0 | 2,500 | 0 |
| FISH | 2,300 | 2,195 | 2,330 | 2,194 | 0 | 0 | 0 | 0 |
| FMII | 163 | 163 | 163 | 162 | 1 | 0 | 0 | 0 |
| FORU | 151 | 150 | 152 | 154 | 1 | 152 | 0 | 158 |
| FPNI | 121 | 121 | 121 | 122 | 1 | 0 | 0 | 0 |
| FREN | 86 | 85 | 87 | 89 | 1 | 0 | 85 | 96 |
| GAMA | 270 | 280 | 278 | 326 | 1 | 280 | 0 | 365 |
| GDST | 117 | 116 | 117 | 120 | 1 | 117 | 0 | 124 |
| GDYR | 14,300 | 14,300 | 14,300 | 14,260 | 1 | 0 | 0 | 0 |
| GEMA | 445 | 404 | 455 | 418 | 1 | 0 | 422 | 0 |
| GEMS | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 2,400 | 0 | 0 |
| GGRM | 53,150 | 50,790 | 53,540 | 50,916 | 1 | 0 | 52,700 | 0 |
| GIAA | 680 | 646 | 674 | 671 | 1 | 0 | 668 | 0 |
| GJTL | 2,250 | 2,175 | 2,225 | 2,269 | 0 | 0 | 2,228 | 2350 |
| GLOB | 1,060 | 1,040 | 1,058 | 1,074 | 0 | 1,060 | 0 | 0 |
| GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
| GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
| GOLD | 385 | 380 | 382 | 388 | 0 | 0 | 384 | 0 |
| GPRA | 125 | 124 | 126 | 127 | 1 | 0 | 0 | 130 |
| GREN | 69 | 68 | 70 | 70 | 1 | 0 | 68 | 74 |
| GSMF | 169 | 169 | 169 | 169 | 0 | 0 | 0 | 0 |
| GTBO | 3,900 | 3,795 | 3,875 | 4,001 | 0 | 0 | 3,795 | 0 |
| GWSA | 255 | 251 | 260 | 261 | 1 | 0 | 251 | 270 |
| GZCO | 215 | 204 | 213 | 210 | 0 | 0 | 211 | 0 |
| HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| HDFA | 265 | 271 | 271 | 280 | 0 | 270 | 0 | 285 |
| HDTX | 305 | 305 | 305 | 305 | 1 | 0 | 0 | 0 |
| HERO | 3,125 | 3,040 | 3,140 | 3,095 | 0 | 0 | 3,108 | 0 |
| HEXA | 7,600 | 7,450 | 7,630 | 7,772 | 0 | 0 | 7,593 | 8650 |
| HITS | 230 | 230 | 230 | 230 | 0 | 0 | 0 | 0 |
| HMSP | 52,600 | 52,460 | 52,690 | 52,610 | 1 | 0 | 0 | 0 |
| HOME | 104 | 108 | 100 | 119 | 0 | 104 | 0 | 0 |
| HRUM | 5,550 | 5,540 | 5,660 | 5,676 | 0 | 0 | 5,540 | 6000 |
| IATA | 182 | 164 | 181 | 187 | 1 | 0 | 0 | 0 |
| IBST | 5,500 | 5,500 | 5,500 | 5,500 | 0 | 0 | 0 | 0 |
| ICBP | 7,600 | 7,020 | 7,750 | 7,102 | 1 | 0 | 7,400 | 0 |
| ICON | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
| IDKM | 990 | 986 | 992 | 1,063 | 0 | 0 | 986 | 1170 |
| IGAR | 425 | 424 | 431 | 435 | 0 | 428 | 0 | 450 |
| IHSG | 4,314 | 4,271 | 4,314 | 4,299 | 1 | 0 | 4,298 | 4325 |
| IIKP | 1,000 | 1,052 | 1,064 | 1,068 | 0 | 0 | 0 | 0 |
| IKAI | 144 | 135 | 143 | 143 | 0 | 0 | 144 | 0 |
| IKBI | 1,570 | 1,580 | 1,564 | 1,591 | 0 | 1,570 | 0 | 0 |
| IMAS | 5,150 | 5,200 | 5,290 | 5,494 | 0 | 5,266 | 0 | 5800 |
| INAF | 210 | 218 | 218 | 230 | 1 | 220 | 0 | 245 |
| INAI | 550 | 538 | 558 | 562 | 1 | 0 | 538 | 0 |
| INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
| INCI | 255 | 251 | 259 | 253 | 1 | 0 | 0 | 0 |
| INCO | 2,675 | 2,570 | 2,620 | 2,753 | 0 | 0 | 2,656 | 2975 |
| INDF | 5,800 | 5,710 | 5,800 | 5,800 | 1 | 0 | 5,769 | 0 |
| INDR | 1,520 | 1,518 | 1,552 | 1,520 | 1 | 0 | 0 | 0 |
| INDS | 4,050 | 3,940 | 4,000 | 4,018 | 1 | 0 | 3,984 | 4100 |
| INDX | 185 | 147 | 210 | 155 | 1 | 0 | 170 | 0 |
| INDY | 1,560 | 1,526 | 1,552 | 1,578 | 0 | 0 | 1,550 | 1630 |
| INKP | 990 | 996 | 996 | 1,041 | 0 | 997 | 980 | 1070 |
| INPC | 113 | 112 | 114 | 116 | 1 | 0 | 112 | 136 |
| INPP | 330 | 330 | 330 | 330 | 0 | 0 | 0 | 0 |
| INRU | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
| INTA | 580 | 586 | 588 | 619 | 0 | 590 | 0 | 640 |
| INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
| INTP | 21,150 | 20,610 | 21,100 | 21,100 | 1 | 0 | 20,936 | 21400 |
| INVS | 6,200 | 6,230 | 6,340 | 6,394 | 0 | 6,262 | 0 | 6700 |
| IPOL | 116 | 114 | 119 | 120 | 1 | 0 | 116 | 135 |
| ISAT | 5,900 | 5,740 | 6,000 | 5,880 | 0 | 0 | 0 | 0 |
| ITMA | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 |
| ITMG | 42,250 | 41,570 | 42,350 | 41,970 | 1 | 0 | 42,100 | 0 |
| ITTG | 101 | 99 | 102 | 104 | 1 | 0 | 0 | 121 |
| JAWA | 315 | 287 | 314 | 297 | 0 | 0 | 300 | 340 |
| JECC | 2,125 | 2,045 | 2,075 | 2,160 | 1 | 0 | 2,096 | 2275 |
| JIHD | 670 | 676 | 670 | 679 | 0 | 670 | 0 | 0 |
| JKON | 1,600 | 1,590 | 1,598 | 1,606 | 0 | 0 | 1,590 | 0 |
| JKSW | 114 | 114 | 114 | 114 | 1 | 0 | 0 | 0 |
| JPFA | 4,825 | 4,865 | 4,885 | 4,978 | 1 | 4,868 | 0 | 5050 |
| JPRS | 370 | 370 | 375 | 375 | 0 | 0 | 0 | 375 |
| JRPT | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 |
| JSMR | 5,800 | 5,750 | 5,800 | 5,858 | 1 | 0 | 5,782 | 5950 |
| JSPT | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 |
| JTPE | 370 | 364 | 371 | 369 | 0 | 0 | 369 | 370 |
| KAEF | 530 | 520 | 528 | 545 | 1 | 530 | 0 | 560 |
| KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| KARW | 1,040 | 1,010 | 1,064 | 1,285 | 0 | 1,079 | 0 | 2275 |
| KBLI | 205 | 201 | 205 | 213 | 1 | 0 | 201 | 225 |
| KBLM | 150 | 150 | 150 | 150 | 0 | 0 | 150 | 0 |
| KBLV | 640 | 620 | 642 | 632 | 0 | 0 | 637 | 650 |
| KBRI | 54 | 52 | 55 | 53 | 1 | 0 | 0 | 0 |
| KDSI | 680 | 666 | 726 | 732 | 1 | 683 | 0 | 0 |
| KIAS | 89 | 86 | 97 | 89 | 1 | 0 | 0 | 0 |
| KICI | 245 | 241 | 237 | 266 | 1 | 0 | 0 | 0 |
| KIJA | 205 | 199 | 204 | 209 | 0 | 0 | 205 | 215 |
| KKGI | 2,675 | 2,715 | 2,740 | 2,855 | 0 | 2,735 | 0 | 3000 |
| KLBF | 980 | 954 | 982 | 977 | 1 | 0 | 971 | 995 |
| KOBX | 660 | 650 | 660 | 689 | 0 | 0 | 650 | 740 |
| KOIN | 325 | 325 | 325 | 323 | 0 | 0 | 325 | 0 |
| KONI | 235 | 235 | 235 | 235 | 0 | 0 | 0 | 0 |
| KPIG | 1,130 | 1,032 | 1,160 | 1,059 | 1 | 0 | 0 | 0 |
| KRAS | 710 | 702 | 716 | 727 | 1 | 0 | 0 | 0 |
| KREN | 225 | 227 | 229 | 231 | 1 | 227 | 0 | 235 |
| LAMI | 270 | 270 | 270 | 268 | 0 | 0 | 270 | 315 |
| LAPD | 133 | 132 | 131 | 134 | 0 | 0 | 0 | 0 |
| LCGP | 93 | 94 | 95 | 98 | 0 | 94 | 0 | 100 |
| LION | 10,000 | 10,280 | 10,200 | 10,256 | 0 | 10,000 | 0 | 0 |
| LMAS | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
| LMPI | 225 | 227 | 228 | 239 | 1 | 225 | 0 | 265 |
| LMSH | 7,000 | 7,000 | 7,000 | 7,000 | 0 | 0 | 0 | 0 |
| LPCK | 3,675 | 3,625 | 3,690 | 3,773 | 0 | 0 | 3,625 | 3975 |
| LPGI | 1,650 | 1,642 | 1,650 | 1,644 | 1 | 0 | 1,650 | 0 |
| LPIN | 9,700 | 9,790 | 10,300 | 10,148 | 0 | 0 | 0 | 10850 |
| LPKR | 930 | 930 | 940 | 978 | 0 | 940 | 0 | 990 |
| LPLI | 275 | 275 | 279 | 285 | 1 | 276 | 0 | 310 |
| LPPF | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 0 | 0 |
| LPPS | 135 | 134 | 142 | 138 | 1 | 0 | 134 | 160 |
| LSIP | 2,375 | 2,285 | 2,385 | 2,331 | 0 | 0 | 2,344 | 2450 |
| LTLS | 810 | 800 | 856 | 816 | 1 | 0 | 0 | 0 |
| MAIN | 1,600 | 1,556 | 1,604 | 1,598 | 1 | 0 | 1,587 | 1640 |
| MAMI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
| MAPI | 6,850 | 6,450 | 6,770 | 6,586 | 1 | 0 | 6,600 | 0 |
| MASA | 395 | 384 | 398 | 389 | 1 | 0 | 395 | 405 |
| MAYA | 2,200 | 2,200 | 2,200 | 2,200 | 0 | 0 | 2,196 | 0 |
| MBSS | 790 | 772 | 792 | 808 | 0 | 0 | 790 | 870 |
| MBTO | 380 | 372 | 391 | 385 | 0 | 0 | 0 | 0 |
| MCOR | 220 | 206 | 226 | 222 | 0 | 0 | 206 | 235 |
| MDLN | 570 | 562 | 604 | 570 | 1 | 0 | 0 | 0 |
| MDRN | 840 | 738 | 820 | 761 | 1 | 0 | 778 | 0 |
| MEDC | 1,620 | 1,604 | 1,636 | 1,643 | 0 | 0 | 1,604 | 1740 |
| MEGA | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
| MERK | 152,000 | 152,000 | 152,000 | 152,000 | 0 | 0 | 151,953 | 0 |
| META | 198 | 195 | 199 | 199 | 1 | 0 | 198 | 225 |
| MFIN | 630 | 626 | 628 | 641 | 0 | 0 | 628 | 660 |
| MFMI | 197 | 194 | 200 | 208 | 1 | 197 | 0 | 0 |
| MICE | 415 | 407 | 418 | 418 | 1 | 0 | 411 | 425 |
| MIDI | 840 | 794 | 884 | 832 | 1 | 0 | 813 | 0 |
| MIRA | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| MITI | 90 | 89 | 94 | 92 | 1 | 0 | 90 | 101 |
| MKPI | 3,900 | 3,900 | 3,900 | 3,900 | 0 | 0 | 0 | 0 |
| MLBI | 709,000 | 709,000 | 709,000 | 709,000 | 0 | 0 | 0 | 0 |
| MLIA | 305 | 294 | 306 | 302 | 1 | 0 | 0 | 335 |
| MLPL | 215 | 201 | 227 | 216 | 1 | 0 | 210 | 255 |
| MNCN | 2,750 | 2,685 | 2,780 | 2,756 | 1 | 0 | 0 | 0 |
| MPPA | 1,560 | 1,500 | 1,574 | 1,545 | 1 | 0 | 1,535 | 0 |
| MRAT | 560 | 552 | 564 | 571 | 1 | 0 | 552 | 590 |
| MREI | 1,730 | 1,694 | 1,748 | 1,662 | 1 | 0 | 1,730 | 0 |
| MSKY | 2,100 | 2,075 | 2,095 | 2,149 | 1 | 2,100 | 0 | 2200 |
| MTDL | 135 | 134 | 136 | 136 | 1 | 0 | 0 | 141 |
| MTFN | 260 | 262 | 262 | 265 | 1 | 0 | 250 | 280 |
| MTLA | 460 | 416 | 459 | 423 | 1 | 0 | 435 | 0 |
| MTSM | 600 | 600 | 600 | 600 | 1 | 0 | 0 | 0 |
| MYOH | 1,210 | 1,204 | 1,218 | 1,321 | 1 | 1,230 | 0 | 1560 |
| MYOR | 23,550 | 22,440 | 23,910 | 22,582 | 1 | 0 | 23,200 | 0 |
| MYRX | 210 | 204 | 211 | 215 | 0 | 0 | 204 | 235 |
| MYRXP | 50 | 50 | 50 | 50 | 1 | 50 | 0 | 0 |
| MYTX | 265 | 242 | 285 | 251 | 1 | 0 | 265 | 310 |
| NIKL | 240 | 220 | 232 | 225 | 1 | 0 | 0 | 0 |
| NIPS | 5,350 | 4,890 | 5,480 | 4,968 | 1 | 0 | 0 | 0 |
| NISP | 1,300 | 1,300 | 1,286 | 1,331 | 1 | 1,300 | 0 | 1370 |
| OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
| OKAS | 140 | 156 | 152 | 183 | 0 | 155 | 0 | 225 |
| OMRE | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 0 |
| PADI | 840 | 774 | 834 | 794 | 1 | 0 | 800 | 0 |
| PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| PANR | 200 | 200 | 200 | 209 | 1 | 202 | 0 | 230 |
| PANS | 1,880 | 1,860 | 1,932 | 1,887 | 1 | 0 | 1,872 | 0 |
| PBRX | 460 | 422 | 465 | 432 | 1 | 0 | 460 | 0 |
| PDES | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| PEGE | 260 | 262 | 258 | 269 | 0 | 260 | 0 | 280 |
| PGAS | 4,325 | 4,270 | 4,405 | 4,356 | 1 | 0 | 0 | 4450 |
| PGLI | 88 | 84 | 88 | 87 | 1 | 0 | 87 | 89 |
| PICO | 290 | 283 | 289 | 284 | 0 | 0 | 285 | 0 |
| PJAA | 890 | 888 | 900 | 906 | 0 | 0 | 888 | 960 |
| PKPK | 275 | 254 | 278 | 272 | 1 | 0 | 275 | 0 |
