Halaman

Kamis, 18 Oktober 2012

LIST TP/S-R 20121018

CodeLastTREND STATUS TARGETRANES3 S2 S1 R1 R2 R3
AALI 20,700TP DOWN MAX NORMAL 19,170range19,170-20,200 -20,235 -21,210 -21,300 -22,220
ADHI 1,130TP DOWN MAX NORMAL 936range1,000-1,053 -1,100 -1,170 -1,200 -1,300
ADMG 340TP DOWN MAX NORMAL 308range300-308 -330 -347 -360 -385
ADRO 1,410TP DOWN MAX NORMAL 1,288range1,127-1,288 -1,330 -1,449 -1,463 -1,596
AISA 860UP ABNORMAL 806range682-744 -806 -930 -1,116 -0
AKRA 4,475TP UP MAX NORMAL 5,168range0-3,975 -4,373 -4,770 -5,168 -5,963
ALDO 430TP DOWN MAX NORMAL 360range360-400 -405 -440 -450 -480
AMAG 162TP DOWN MAX NORMAL 130range130-147 -155 -163 -171 -186
ANTM 1,290TP UP MAX NORMAL 1,638range1,144-1,260 -1,287 -1,386 -1,430 -1,512
APLN 340TP UP MAX NORMAL 442range263-300 -338 -374 -375 -408
ARNA 1,090TP DOWN MAX NORMAL 888range990-999 -1,089 -1,110 -1,188 -1,287
ARTI 310TP UP MAX NORMAL 325range275-287 -300 -325 -328 -369
ASGR 1,350TP UP MAX NORMAL 1,729range1,144-1,287 -1,330 -1,430 -1,463 -1,596
ASII 7,950TP DOWN MAX NORMAL 7,470range7,470-7,810 -7,885 -8,165 -8,300 -8,875
ASRI 560TP UP MAX NORMAL 611range472-517 -531 -564 -590 -611
BBCA 8,150TP UP MAX NORMAL 8,970range0-0 -7,800 -8,190 -8,580 -8,970
BBKP 640TP UP MAX NORMAL 780range528-594 -600 -660 -720 -780
BBNI 3,875TP UP MAX NORMAL 4,908range3,180-3,578 -3,775 -3,975 -4,153 -4,530
BBRI 7,700TP UP MAX NORMAL 8,510range0-0 -7,400 -7,770 -8,140 -8,510
BBTN 1,460TP UP MAX NORMAL 1,768range1,184-1,332 -1,360 -1,480 -1,496 -1,632
BDMN 6,150TP DOWN MAX NORMAL 5,670range5,670-5,985 -6,000 -6,300 -6,600 -6,900
BEKS 125TP UP MAX NORMAL 157range109-121 -124 -133 -140 -145
BEST 660TP DOWN MAX NORMAL 560range560-630 -640 -700 -704 -768
BHIT 560TP UP MAX NORMAL 637range0-490 -539 -588 -637 -735
BIPI 180TP UP MAX NORMAL 230range150-168 -177 -187 -195 -212
BISI 1,070TP DOWN MAX NORMAL 944range944-1,060 -1,062 -1,166 -1,180 -1,272
BJBR 1,090TP UP MAX NORMAL 1,378range904-1,017 -1,060 -1,130 -1,166 -1,272
BKSL 197TP UP MAX NORMAL 252range154-176 -194 -198 -213 -220
BLTA 0DOWN ABNORMAL 164range0-0 -0 -41 -103 -144
BMRI 8,200TP UP MAX NORMAL 9,085range7,740-7,900 -8,170 -8,295 -8,600 -8,690
BMTR 2,325TP UP MAX NORMAL 2,698range0-2,075 -2,283 -2,490 -2,698 -3,113
BNBR 50TP DOWN MAX NORMAL 43range38-43 -49 -54 -55 -60
BORN 580TP DOWN MAX NORMAL 504range504-550 -567 -600 -630 -650
BRAU 215TP DOWN MAX NORMAL 208range182-187 -208 -216 -234 -259
BRMS 395DOWN ABNORMAL 456range310-341 -372 -399 -403 -456
BRPT 510TP UP MAX NORMAL 631range416-468 -485 -520 -534 -582
BSDE 1,160TP UP MAX NORMAL 1,326range1,020-1,122 -1,125 -1,224 -1,250 -1,326
BUMI 680TP DOWN MAX NORMAL 608range532-608 -650 -684 -715 -760
BVIC 120TP DOWN MAX NORMAL 101range101-113 -119 -126 -131 -143
BWPT 1,460TP DOWN MAX NORMAL 1,192range1,192-1,341 -1,390 -1,490 -1,529 -1,668
CFIN 400TP DOWN MAX NORMAL 336range336-375 -378 -413 -420 -450
CLPI 1,740TP DOWN MAX NORMAL 1,512range1,512-1,700 -1,701 -1,870 -1,890 -2,040
CMNP 2,175TP UP MAX NORMAL 2,698range1,800-2,025 -2,075 -2,250 -2,283 -2,490
CNKO 325UP ABNORMAL 280range280-316 -323 -356 -387 -395
COWL 215DOWN ABNORMAL 224range56-140 -196 -216 -224 -235
CPIN 3,150TP UP MAX NORMAL 3,835range2,740-2,950 -3,083 -3,245 -3,425 -3,540
CSAP 245TP DOWN MAX NORMAL 208range208-230 -234 -253 -260 -276
CTRA 710TP UP MAX NORMAL 858range592-660 -666 -726 -740 -792
CTRP 660TP DOWN MAX NORMAL 552range552-600 -621 -690 -720 -780
CTRS 1,730TP DOWN MAX NORMAL 1,440range1,440-1,620 -1,710 -1,800 -1,881 -2,052
DART 710TP UP MAX NORMAL 767range649-686 -708 -767 -784 -882
DEWA 50TP DOWN MAX NORMAL 46range29-41 -46 -52 -55 -58
DGIK 83TP UP MAX NORMAL 105range66-75 -81 -85 -89 -94
DILD 310TP DOWN MAX NORMAL 280range270-280 -297 -315 -324 -350
DOID 180DOWN ABNORMAL 200range90-125 -175 -200 -225 -250
EKAD 435TP DOWN MAX NORMAL 364range380-410 -418 -455 -456 -494
ELSA 176TP UP MAX NORMAL 225range143-161 -173 -179 -190 -208
ELTY 52TP DOWN MAX NORMAL 49range43-49 -50 -55 -55 -60
ENRG 85TP DOWN MAX NORMAL 73range73-80 -82 -88 -91 -96
ERAA 2,250TP UP MAX NORMAL 2,561range1,970-2,070 -2,167 -2,300 -2,364 -2,561
ESSA 2,700TP UP MAX NORMAL 3,348range2,320-2,575 -2,610 -2,833 -2,900 -3,090
EXCL 7,200TP UP MAX NORMAL 7,590range0-6,600 -6,930 -7,260 -7,590 -8,250
FREN 114UP ABNORMAL 109range101-109 -111 -126 -127 -143
GGRM 50,400TP DOWN MAX NORMAL 48,240range45,900-48,195 -48,240 -50,490 -50,920 -52,785
GIAA 690TP UP MAX NORMAL 832range546-624 -640 -702 -704 -768
GJTL 2,225TP UP MAX NORMAL 2,795range1,880-2,115 -2,150 -2,350 -2,365 -2,580
GTBO 0TP UP MAX NORMAL 4,810range0-0 -0 -935 -2,338 -3,273
GWSA 250TP DOWN MAX NORMAL 216range216-243 -245 -270 -270 -294
GZCO 215TP DOWN MAX NORMAL 176range176-198 -200 -220 -240 -260
HRUM 5,550TP UP MAX NORMAL 6,325range4,875-5,500 -5,525 -5,775 -5,850 -6,050
IATA 184UP ABNORMAL 183range169-180 -183 -200 -212 -254
ICBP 7,450TP DOWN MAX NORMAL 6,975range6,975-7,188 -7,363 -7,750 -7,813 -8,750
IGAR 410TP DOWN MAX NORMAL 360range360-400 -405 -440 -450 -480
IMAS 5,000DOWN ABNORMAL 5,130range4,275-4,675 -4,845 -5,100 -5,130 -5,415
INAF 205TP DOWN MAX NORMAL 196range172-196 -200 -220 -221 -240
INCO 2,650TP UP MAX NORMAL 3,283range2,170-2,480 -2,525 -2,778 -2,790 -3,030
INDF 5,950TP UP MAX NORMAL 6,498range5,650-5,780 -5,933 -6,120 -6,215 -6,460
INDY 1,580TP UP MAX NORMAL 1,963range1,360-1,510 -1,530 -1,661 -1,700 -1,812
INKP 990TP UP MAX NORMAL 1,248range856-960 -963 -1,056 -1,070 -1,152
INTA 590TP DOWN MAX NORMAL 528range330-462 -528 -594 -660 -0
INTP 21,950TP UP MAX NORMAL 23,403range0-20,350 -21,368 -22,385 -23,403 -25,438
IPOL 116TP DOWN MAX NORMAL 108range95-108 -109 -120 -122 -131
ISAT 6,100TP UP MAX NORMAL 6,383range5,580-5,828 -5,890 -6,105 -6,200 -6,383
ITMG 42,250TP UP MAX NORMAL 46,920range38,930-40,800 -41,220 -42,840 -43,510 -44,880
JPFA 5,100TP UP MAX NORMAL 6,273range4,675-4,825 -4,950 -5,225 -5,308 -5,500
JPRS 375TP UP MAX NORMAL 468range301-344 -360 -387 -396 -430
JSMR 5,850TP UP MAX NORMAL 6,613range5,355-5,653 -5,750 -5,950 -6,038 -6,325
JTPE 370TP DOWN MAX NORMAL 320range335-360 -369 -400 -402 -436
KAEF 510TP DOWN MAX NORMAL 448range448-485 -504 -534 -560 -582
KBLI 205TP DOWN MAX NORMAL 180range180-199 -203 -219 -225 -239
KIJA 205TP UP MAX NORMAL 257range154-176 -198 -218 -220 -238
KKGI 2,700DOWN ABNORMAL 2,760range1,725-2,415 -2,625 -2,760 -2,888 -3,105
KRAS 720TP DOWN MAX NORMAL 600range650-675 -715 -750 -780 -845
LPCK 3,750TP UP MAX NORMAL 4,583range3,180-3,525 -3,578 -3,878 -3,975 -4,230
LPKR 960TP UP MAX NORMAL 1,170range792-891 -900 -990 -1,080 -1,170
LPLI 275TP DOWN MAX NORMAL 248range217-248 -260 -279 -286 -310
LSIP 2,375TP UP MAX NORMAL 2,925range1,960-2,205 -2,250 -2,450 -2,475 -2,700
MAIN 1,600TP UP MAX NORMAL 1,989range1,312-1,476 -1,530 -1,640 -1,683 -1,836
MAPI 6,850TP UP MAX NORMAL 7,360range6,400-6,570 -6,720 -6,935 -7,040 -7,300
MASA 390TP UP MAX NORMAL 494range324-365 -380 -405 -418 -456
MBSS 790TP UP MAX NORMAL 988range696-760 -783 -836 -870 -912
MDLN 580TP DOWN MAX NORMAL 480range480-530 -540 -583 -600 -636
MDRN 800TP DOWN MAX NORMAL 688range720-774 -792 -860 -864 -936
MEDC 1,610TP UP MAX NORMAL 2,067range1,424-1,590 -1,602 -1,749 -1,780 -1,908
META 198TP UP MAX NORMAL 251range158-180 -193 -203 -212 -225
MICE 415TP UP MAX NORMAL 527range340-383 -405 -425 -446 -486
MIDI 830TP UP MAX NORMAL 1,001range728-770 -819 -847 -910 -924
MITI 96TP UP MAX NORMAL 113range87-91 -96 -101 -104 -113
MLPL 205TP UP MAX NORMAL 255range179-196 -204 -216 -230 -235
MNCN 2,800TP DOWN MAX NORMAL 2,300range2,300-2,588 -2,625 -2,875 -2,888 -3,150
MPPA 1,520TP DOWN MAX NORMAL 1,280range1,280-1,440 -1,460 -1,600 -1,606 -1,752
MTDL 135TP DOWN MAX NORMAL 110range110-123 -133 -137 -146 -160
MTLA 485TP UP MAX NORMAL 501range424-459 -462 -501 -510 -578
MYOH 1,210DOWN ABNORMAL 1,248range1,020-1,092 -1,122 -1,224 -1,248 -1,326
MYOR 22,950TP DOWN MAX NORMAL 21,510range21,650-22,705 -22,733 -23,815 -23,900 -24,898
MYRX 210TP UP MAX NORMAL 260range165-188 -200 -212 -220 -235
NIKL 235TP DOWN MAX NORMAL 200range205-225 -226 -246 -250 -267
PADI 1,000UP ABNORMAL 988range836-912 -988 -1,140 -1,368 -0
PGAS 4,425TP UP MAX NORMAL 5,460range3,560-4,005 -4,200 -4,450 -4,620 -5,040
PKPK 0DOWN ABNORMAL 240range0-0 -0 -60 -150 -154
PNBN 700TP DOWN MAX NORMAL 592range620-666 -682 -740 -744 -806
PNLF 128TP UP MAX NORMAL 163range107-121 -125 -134 -138 -150
POLY 215TP UP MAX NORMAL 255range135-189 -196 -216 -216 -235
PSAB 5,850TP DOWN MAX NORMAL 5,535range5,228-5,535 -5,843 -6,000 -6,150 -7,200
PTBA 16,200TP DOWN MAX NORMAL 15,210range15,210-15,525 -16,055 -16,875 -16,900 -18,900
PTPP 730TP UP MAX NORMAL 897range640-690 -720 -759 -800 -828
PTRO 1,480TP UP MAX NORMAL 1,872range1,256-1,413 -1,440 -1,570 -1,584 -1,728
PWON 270TP UP MAX NORMAL 325range224-250 -252 -275 -280 -300
RAJA 490TP DOWN MAX NORMAL 424range424-450 -477 -495 -530 -540
RALS 1,090TP UP MAX NORMAL 1,261range970-1,016 -1,067 -1,143 -1,164 -1,261
RANC 880TP UP MAX NORMAL 1,053range744-810 -837 -891 -930 -972
ROTI 6,050TP UP MAX NORMAL 6,370range4,900-5,390 -5,880 -6,370 -7,350 -8,820
SDRA 470TP UP MAX NORMAL 598range408-459 -460 -506 -510 -552
SGRO 2,475TP UP MAX NORMAL 3,120range2,065-2,360 -2,400 -2,640 -2,655 -2,880
SIMP 1,240TP UP MAX NORMAL 1,560range1,056-1,188 -1,200 -1,320 -1,440 -1,560
SIPD 54TP UP MAX NORMAL 69range43-50 -53 -56 -58 -62
SMCB 3,275TP UP MAX NORMAL 3,803range0-2,925 -3,218 -3,510 -3,803 -4,388
SMGR 14,650TP DOWN MAX NORMAL 13,770range13,770-14,175 -14,535 -14,850 -15,300 -15,525
SMRA 1,670TP UP MAX NORMAL 2,093range1,376-1,548 -1,610 -1,720 -1,771 -1,932
SSIA 1,180TP DOWN MAX NORMAL 1,064range1,064-1,070 -1,177 -1,197 -1,284 -1,330
STAR 0DOWN ABNORMAL 54range0-0 -0 -14 -34 -48
TBIG 4,800TP UP MAX NORMAL 5,915range0-0 -4,550 -5,005 -5,460 -5,915
TBLA 495TP DOWN MAX NORMAL 424range424-477 -485 -530 -534 -582
TINS 1,490TP UP MAX NORMAL 1,846range1,320-1,420 -1,485 -1,562 -1,650 -1,704
TLKM 9,750TP UP MAX NORMAL 10,868range8,865-9,358 -9,450 -9,850 -9,923 -10,395
TMPI 630TP UP MAX NORMAL 754range0-0 -580 -638 -696 -754
TOTL 660TP DOWN MAX NORMAL 544range572-612 -624 -676 -680 -780
TRAM 870TP UP MAX NORMAL 962range744-814 -837 -888 -930 -962
TRST 305TP DOWN MAX NORMAL 256range256-285 -288 -314 -320 -342
TURI 930TP UP MAX NORMAL 1,079range0-830 -913 -996 -1,079 -1,245
ULTJ 1,190TP DOWN MAX NORMAL 1,088range952-1,088 -1,100 -1,210 -1,224 -1,320
UNSP 125TP DOWN MAX NORMAL 106range113-119 -124 -132 -136 -147
UNTR 19,500TP UP MAX NORMAL 22,253range17,893-18,945 -19,350 -19,998 -20,318 -21,050
UNVR 25,850TP DOWN MAX NORMAL 23,490range23,490-24,795 -25,550 -26,100 -26,828 -28,105
VIVA 370UP ABNORMAL 345range292-318 -345 -385 -398 -440
WIKA 1,350TP DOWN MAX NORMAL 1,240range1,180-1,240 -1,298 -1,395 -1,416 -1,534
WINS 460TP UP MAX NORMAL 527range405-414 -446 -486 -527 -608
IHSG4337.53TP UP MAX NORMAL 4,340range4,153-4,216 -4,278 -4,340 -4,465 -4,652

Tidak ada komentar:

Posting Komentar