Halaman

Selasa, 07 April 2015

LIST TP/S-R 20150407

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 23525TP DOWN MAX NORMAL22,546range22,350-22,546 -23,468 -23,873 -24,585 -25,199
ACES 705TP DOWN MAX NORMAL599range599-675 -684 -743 -770 -810
ACST 5350TP DOWN MAX NORMAL5,079range4,550-5,079 -5,250 -5,378 -5,676 -5,975
ADHI 2870TP DOWN MAX NORMAL2,709range2,435-2,679 -2,709 -2,922 -3,096 -3,166
ADRO 980TP UP MAX NORMAL1,216range828-932 -935 -1,029 -1,035 -1,122
AISA 2060TP DOWN MAX NORMAL1,610range1,610-1,840 -2,000 -2,070 -2,200 -2,300
AKRA 5525TP UP MAX NORMAL6,240range4,951-5,243 -5,280 -5,534 -5,760 -5,825
ANTM 910TP UP MAX NORMAL1,105range760-850 -868 -935 -977 -1,020
APLN 434TP UP MAX NORMAL536range385-412 -433 -453 -481 -494
APOL 58TP DOWN MAX NORMAL55range51-55 -56 -61 -62 -66
ARNA 785TP DOWN MAX NORMAL721range515-721 -731 -804 -824 -877
ASII 8200TP DOWN MAX NORMAL7,289range7,800-8,146 -8,190 -8,575 -8,580 -8,970
ASMI760TP UP MAX NORMAL858range0-660 -726 -792 -858 -990
ASRI 615TP UP MAX NORMAL683range525-560 -578 -630 -683 -700
ASSA 166TP UP MAX NORMAL202range111-155 -155 -171 -178 -186
BABP 96TP UP MAX NORMAL112range86-95 -95 -103 -106 -112
BAJA 208TP DOWN MAX NORMAL189range90-135 -189 -216 -243 -270
BBCA 15175TP UP MAX NORMAL16,129range0-14,025 -14,726 -15,428 -16,129 -17,531
BBKP 720TP UP MAX NORMAL904range564-644 -695 -725 -765 -805
BBNI 7175TP UP MAX NORMAL7,533range0-6,550 -6,878 -7,205 -7,533 -8,188
BBRI 13025TP DOWN MAX NORMAL11,433range12,180-12,760 -12,778 -13,340 -13,450 -14,500
BBTN 1180TP DOWN MAX NORMAL889range1,016-1,100 -1,143 -1,210 -1,270 -1,320
BDMN 5000TP UP MAX NORMAL5,967range4,590-4,680 -4,940 -5,049 -5,200 -5,508
BEST 575TP DOWN MAX NORMAL508range508-510 -561 -580 -612 -653
BHIT 308TP UP MAX NORMAL361range278-279 -306 -314 -334 -349
BIPI 102TP UP MAX NORMAL127range72-98 -101 -108 -115 -118
BISI 1310TP UP MAX NORMAL1,554range1,132-1,195 -1,274 -1,315 -1,415 -1,434
BJBR 1005TP UP MAX NORMAL1,209range823-930 -940 -1,023 -1,058 -1,116
BJTM 565TP UP MAX NORMAL663range0-510 -561 -612 -663 -765
BKSL 122TP UP MAX NORMAL147range106-113 -122 -124 -136 -137
BMRI 12175TP DOWN MAX NORMAL10,668range11,445-11,923 -11,990 -12,535 -12,550 -13,625
BMTR 1750TP UP MAX NORMAL2,171range1,435-1,640 -1,670 -1,837 -1,845 -2,004
BRAU 72TP DOWN MAX NORMAL69range60-65 -69 -75 -79 -89
BRMS 133DOWN ABNORMAL221range110-120 -130 -150 -158 -180
BSDE 2170TP UP MAX NORMAL2,594range1,784-1,995 -2,007 -2,195 -2,230 -2,394
BUMI 83TP UP MAX NORMAL96range74-81 -82 -89 -94 -96
BWPT 333TP DOWN MAX NORMAL276range197-276 -315 -355 -394 -0
CNKO 98TP UP MAX NORMAL121range66-92 -93 -102 -105 -112
COWL 650TP UP MAX NORMAL800range0-0 -615 -677 -738 -800
CPGT 99UP ABNORMAL95range88-95 -95 -107 -110 -119
CPIN 3425TP DOWN MAX NORMAL2,818range3,100-3,220 -3,410 -3,623 -3,720 -4,025
CPRO 99TP UP MAX NORMAL111range85-94 -97 -102 -109 -111
CTRA 1425TP DOWN MAX NORMAL1,050range1,260-1,350 -1,386 -1,500 -1,512 -1,638
CTRP 740TP UP MAX NORMAL871range670-700 -737 -788 -804 -871
CTRS 2940TP DOWN MAX NORMAL2,181range2,492-2,770 -2,804 -3,047 -3,115 -3,324
DGIK 158TP DOWN MAX NORMAL130range134-146 -149 -159 -167 -183
DILD 580TP UP MAX NORMAL657range505-540 -556 -606 -608 -657
DOID 131TP DOWN MAX NORMAL123range108-117 -123 -135 -140 -158
DSFI 129DOWN ABNORMAL136range98-107 -116 -134 -136 -155
ELSA 560TP UP MAX NORMAL657range504-505 -556 -567 -606 -630
ENRG 88TP UP MAX NORMAL109range56-78 -84 -90 -92 -101
ERAA 895TP DOWN MAX NORMAL823range650-750 -823 -900 -940 -1,058
EXCL 4335DOWN ABNORMAL4,441range3,750-3,919 -4,125 -4,441 -4,500 -4,703
FREN 69TP DOWN MAX NORMAL60range60-65 -68 -75 -77 -85
GGRM 51975TP UP MAX NORMAL54,654range47,525-49,901 -50,660 -52,278 -53,640 -54,654
GIAA 491TP DOWN MAX NORMAL455range325-452 -455 -497 -520 -542
GJTL 1270TP DOWN MAX NORMAL998range900-998 -1,140 -1,283 -1,425 -0
GZCO 117TP UP MAX NORMAL124range105-106 -114 -119 -124 -132
HRUM 1490TP DOWN MAX NORMAL1,204range1,204-1,376 -1,410 -1,548 -1,551 -1,692
IATA 81TP UP MAX NORMAL99range63-72 -76 -84 -90 -91
ICBP 14325TP DOWN MAX NORMAL13,175range13,695-13,950 -14,318 -14,725 -15,500 -15,563
INAF 287TP DOWN MAX NORMAL244range244-267 -278 -294 -313 -320
INCO 3210TP DOWN MAX NORMAL2,573range2,750-2,940 -3,173 -3,308 -3,675 -3,807
INDF 7375TP DOWN MAX NORMAL6,566range6,953-7,200 -7,339 -7,560 -7,725 -7,920
INDY 431TP DOWN MAX NORMAL424range121-303 -424 -484 -545 -605
INKP 970TP UP MAX NORMAL1,183range767-876 -910 -986 -1,001 -1,092
INTP 22600TP UP MAX NORMAL23,546range21,499-21,893 -22,523 -23,109 -23,546 -24,325
ISAT 4115TP DOWN MAX NORMAL3,098range3,540-3,983 -4,045 -4,425 -4,450 -4,854
ISSP 219TP DOWN MAX NORMAL166range194-211 -213 -229 -237 -264
ITMG 16875TP DOWN MAX NORMAL15,215range15,215-16,110 -16,250 -17,005 -17,063 -17,875
JPFA 770TP DOWN MAX NORMAL641range650-732 -750 -824 -900 -915
JSMR 7100TP UP MAX NORMAL7,935range0-0 -6,900 -7,245 -7,590 -7,935
KAEF 1300TP DOWN MAX NORMAL1,022range1,022-1,168 -1,220 -1,314 -1,342 -1,460
KIJA 325TP DOWN MAX NORMAL238range272-306 -316 -340 -348 -379
KLBF 1860TP UP MAX NORMAL2,308range1,504-1,692 -1,775 -1,880 -1,953 -2,130
KRAS 429TP UP MAX NORMAL549range341-390 -422 -438 -464 -487
LPCK 11375TP DOWN MAX NORMAL10,540range10,540-10,850 -11,160 -11,393 -11,780 -11,935
LPKR 1345TP UP MAX NORMAL1,391range1,177-1,278 -1,284 -1,391 -1,420 -1,605
LPPF 19350UP ABNORMAL17,020range16,280-17,020 -18,500 -20,720 -0 -0
LSIP 1700TP DOWN MAX NORMAL1,362range1,470-1,556 -1,617 -1,751 -1,764 -1,911
MAIN 1610TP DOWN MAX NORMAL1,551range900-1,108 -1,551 -1,772 -1,994 -2,215
MAPI 6000UP ABNORMAL5,694range5,603-5,694 -5,914 -6,225 -6,570 -7,884
MDLN 540TP UP MAX NORMAL632range480-486 -535 -583 -600 -632
MEDC 3120TP UP MAX NORMAL3,348range2,833-3,040 -3,090 -3,348 -3,420 -3,800
META 188TP DOWN MAX NORMAL137range157-176 -181 -196 -199 -217
MLPL 940TP DOWN MAX NORMAL718range820-888 -923 -962 -1,025 -1,110
MNCN 2795TP DOWN MAX NORMAL2,212range2,212-2,528 -2,585 -2,844 -2,844 -3,102
MPPA 4170TP UP MAX NORMAL5,038range3,600-3,875 -4,050 -4,263 -4,500 -4,650
MYOR 28850UP ABNORMAL27,600range26,400-27,600 -27,900 -29,450 -30,000 -31,000
MYRX 750TP UP MAX NORMAL956range628-707 -735 -785 -809 -882
NIPS 615TP UP MAX NORMAL741range0-0 -570 -627 -684 -741
NRCA 1205TP DOWN MAX NORMAL1,127range1,085-1,127 -1,194 -1,288 -1,302 -1,411
PBRX 478TP UP MAX NORMAL606range396-446 -466 -495 -513 -559
PGAS 4830TP UP MAX NORMAL5,980range4,125-4,600 -4,675 -4,950 -5,060 -5,225
PNBN 1390UP ABNORMAL1,242range1,051-1,146 -1,242 -1,433 -1,719 -0
PNLF 338TP UP MAX NORMAL416range282-318 -320 -352 -353 -384
PTBA 11100TP UP MAX NORMAL11,673range10,200-10,658 -10,800 -11,165 -11,400 -11,673
PTPP 3650TP DOWN MAX NORMAL2,972range2,972-3,396 -3,580 -3,821 -3,938 -4,245
PWON 515TP UP MAX NORMAL636range452-489 -509 -538 -565 -587
RAJA 1500TP DOWN MAX NORMAL1,239range1,278-1,385 -1,416 -1,593 -1,598 -1,770
RALS 750TP DOWN MAX NORMAL574range656-705 -738 -776 -820 -846
ROTI 1205TP UP MAX NORMAL1,417range1,090-1,136 -1,199 -1,278 -1,308 -1,417
SCMA 3275TP DOWN MAX NORMAL2,828range2,828-3,055 -3,232 -3,361 -3,636 -3,666
SGRO 1850TP DOWN MAX NORMAL1,477range1,477-1,688 -1,750 -1,899 -1,925 -2,100
SIDO540TP DOWN MAX NORMAL427range427-488 -500 -549 -550 -600
SILO 13325TP UP MAX NORMAL13,656range12,469-13,063 -13,090 -13,656 -13,860 -14,630
SIMP 685TP DOWN MAX NORMAL539range590-616 -649 -693 -708 -767
SMBR 352TP UP MAX NORMAL441range303-339 -341 -373 -379 -407
SMCB 1520TP UP MAX NORMAL1,853range1,003-1,404 -1,425 -1,568 -1,604 -1,710
SMGR 13625TP UP MAX NORMAL14,404range12,525-12,878 -13,151 -13,635 -13,778 -14,393
SMRA 1840TP UP MAX NORMAL2,061range1,585-1,692 -1,744 -1,880 -1,902 -2,061
SRIL 237TP UP MAX NORMAL285range189-216 -219 -241 -243 -263
SSIA 1120TP DOWN MAX NORMAL949range965-1,062 -1,084 -1,158 -1,220 -1,255
SSMS1995TP UP MAX NORMAL2,535range1,632-1,836 -1,950 -2,040 -2,145 -2,340
SUGI 405TP DOWN MAX NORMAL301range344-387 -398 -430 -438 -478
TAXI 965UP ABNORMAL936range864-903 -936 -1,032 -1,080 -1,161
TBIG 9575TP UP MAX NORMAL10,436range9,075-9,168 -9,529 -9,650 -9,983 -10,436
TBLA 645TP DOWN MAX NORMAL504range504-576 -640 -648 -704 -720
TELE 975TP DOWN MAX NORMAL735range840-920 -945 -1,012 -1,050 -1,104
TINS 955TP UP MAX NORMAL1,170range620-868 -900 -990 -992 -1,080
TLKM 2835TP DOWN MAX NORMAL2,114range2,416-2,718 -2,725 -2,998 -3,020 -3,270
TMPI 458TP UP MAX NORMAL576range378-426 -443 -473 -487 -532
TOTL 1010TP DOWN MAX NORMAL728range832-936 -950 -1,040 -1,045 -1,140
TRAM 64DOWN ABNORMAL82range57-59 -63 -68 -74 -82
TRIL 50DOWN ABNORMAL54range0-15 -39 -54 -55 -60
TRIS 361TP DOWN MAX NORMAL260range298-335 -340 -372 -374 -408
UNSP 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
UNTR 22025TP DOWN MAX NORMAL18,998range20,154-21,233 -21,906 -22,350 -24,535 -0
UNVR 39300TP UP MAX NORMAL43,125range0-0 -37,500 -39,375 -41,250 -43,125
VIVA 530TP UP MAX NORMAL647range468-498 -527 -548 -585 -598
WIIM 520TP DOWN MAX NORMAL448range320-448 -512 -576 -640 -0
WIKA 3310TP DOWN MAX NORMAL2,590range2,590-2,960 -3,170 -3,330 -3,487 -3,700
WSKT 1675TP DOWN MAX NORMAL1,267range1,491-1,626 -1,629 -1,762 -1,810 -2,033
WTON1205TP DOWN MAX NORMAL1,008range1,073-1,152 -1,170 -1,268 -1,296 -1,440
IHSG5480.031TP UP MAX NORMAL5,591range0-5,350 -5,431 -5,511 -5,591 -5,752

Tidak ada komentar:

Posting Komentar