CODE | CLOSE | TRIGER | SLM | SLL | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|
CODE | CLOSE | TRIGER | SLM | SLL | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|---|
AALI | 18,700 | 18,940 | 18,774 | 18,710 | 18,856 | 1 | 18,750 | 0 | 0 |
ABBA | 102 | 102 | 99 | 97 | 97 | 1 | 0 | 0 | 0 |
ABDA | 2,500 | 2,330 | 2,342 | 2,310 | 2,348 | 1 | 0 | 2,500 | 2575 |
ABMM | 3,075 | 3,055 | 3,046 | 3,000 | 3,045 | 1 | 0 | 3,046 | 0 |
ACES | 790 | 798 | 778 | 764 | 776 | 1 | 0 | 0 | 0 |
ADES | 2,750 | 2,900 | 2,785 | 2,755 | 2,832 | 1 | 0 | 0 | 0 |
ADHI | 2,700 | 2,810 | 2,651 | 2,550 | 2,644 | 1 | 0 | 0 | 0 |
ADMF | 9,800 | 9,870 | 9,693 | 9,610 | 9,694 | 0 | 0 | 9,750 | 10000 |
ADMG | 360 | 372 | 362 | 359 | 367 | 1 | 0 | 0 | 415 |
ADRO | 1,540 | 1,558 | 1,538 | 1,516 | 1,562 | 0 | 0 | 1,538 | 1620 |
AGRO | 149 | 150 | 147 | 144 | 149 | 1 | 0 | 147 | 152 |
AHAP | 190 | 191 | 189 | 188 | 186 | 1 | 0 | 190 | 0 |
AIMS | 245 | 245 | 245 | 245 | 245 | 0 | 0 | 0 | 0 |
AISA | 1,220 | 1,252 | 1,236 | 1,228 | 1,278 | 0 | 1,236 | 0 | 1330 |
AKKU | 78 | 78 | 78 | 78 | 78 | 0 | 0 | 0 | 0 |
AKPI | 780 | 790 | 775 | 762 | 766 | 1 | 0 | 780 | 0 |
AKRA | 4,900 | 4,995 | 4,747 | 4,610 | 4,648 | 1 | 0 | 0 | 0 |
AKSI | 90 | 89 | 83 | 80 | 79 | 1 | 0 | 90 | 0 |
ALDO | 640 | 678 | 617 | 594 | 588 | 1 | 0 | 630 | 0 |
ALKA | 550 | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0 |
ALMI | 610 | 610 | 610 | 602 | 624 | 1 | 0 | 602 | 700 |
ALTO | 435 | 436 | 424 | 414 | 417 | 1 | 0 | 430 | 0 |
AMAG | 310 | 307 | 305 | 298 | 308 | 1 | 0 | 305 | 0 |
AMFG | 8,300 | 8,340 | 8,233 | 8,120 | 8,268 | 0 | 0 | 0 | 0 |
AMRT | 6,500 | 6,500 | 6,499 | 6,500 | 6,500 | 1 | 0 | 0 | 0 |
ANTM | 1,320 | 1,376 | 1,333 | 1,320 | 1,329 | 0 | 0 | 0 | 0 |
APIC | 197 | 197 | 197 | 196 | 197 | 1 | 0 | 197 | 198 |
APLI | 94 | 94 | 92 | 91 | 91 | 1 | 0 | 92 | 0 |
APLN | 480 | 497 | 466 | 449 | 461 | 1 | 0 | 470 | 0 |
APOL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ARGO | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 |
ARII | 1,210 | 1,228 | 1,237 | 1,224 | 1,249 | 0 | 1,210 | 0 | 1300 |
ARNA | 2,050 | 2,153 | 2,002 | 1,901 | 1,947 | 1 | 0 | 0 | 0 |
ARTA | 290 | 290 | 290 | 285 | 291 | 0 | 0 | 285 | 305 |
ARTI | 260 | 264 | 261 | 256 | 264 | 1 | 0 | 0 | 0 |
ASBI | 495 | 493 | 502 | 494 | 527 | 1 | 495 | 0 | 560 |
ASDM | 770 | 774 | 778 | 764 | 790 | 0 | 770 | 0 | 820 |
ASGR | 1,860 | 1,928 | 1,828 | 1,770 | 1,787 | 1 | 0 | 1,830 | 0 |
ASIA | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ASII | 8,050 | 8,310 | 8,127 | 8,070 | 8,154 | 1 | 0 | 0 | 0 |
ASJT | 460 | 460 | 460 | 460 | 460 | 0 | 0 | 0 | 0 |
ASRI | 1,030 | 1,070 | 1,017 | 998 | 998 | 1 | 0 | 0 | 0 |
ASRM | 950 | 928 | 946 | 950 | 965 | 0 | 0 | 0 | 1000 |
ASSA | 430 | 449 | 418 | 408 | 408 | 1 | 0 | 0 | 0 |
ATPK | 175 | 187 | 166 | 151 | 161 | 1 | 0 | 166 | 197 |
AUTO | 4,150 | 4,110 | 4,027 | 3,955 | 3,966 | 1 | 0 | 4,025 | 0 |
BABP | 151 | 151 | 145 | 139 | 147 | 1 | 0 | 145 | 0 |
BACA | 124 | 125 | 123 | 123 | 122 | 1 | 0 | 124 | 0 |
BAEK | 1,400 | 1,400 | 1,399 | 1,400 | 1,394 | 0 | 0 | 1,400 | 0 |
BAJA | 490 | 500 | 496 | 494 | 516 | 1 | 496 | 0 | 540 |
BAPA | 131 | 135 | 132 | 131 | 133 | 1 | 0 | 0 | 0 |
BATA | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 0 | 0 | 0 | 0 |
BAYU | 380 | 389 | 385 | 384 | 388 | 1 | 0 | 0 | 395 |
BBCA | 10,750 | 10,910 | 10,738 | 10,610 | 10,864 | 1 | 0 | 10,738 | 11300 |
BBKP | 870 | 902 | 847 | 824 | 827 | 1 | 0 | 860 | 0 |
BBLD | 650 | 650 | 651 | 650 | 650 | 0 | 650 | 0 | 0 |
BBNI | 4,825 | 4,865 | 4,770 | 4,725 | 4,795 | 1 | 0 | 0 | 4900 |
BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
BBRI | 8,800 | 8,880 | 8,777 | 8,660 | 8,996 | 1 | 0 | 8,777 | 9450 |
BBRM | 200 | 199 | 199 | 197 | 201 | 1 | 0 | 199 | 210 |
BBTN | 1,660 | 1,702 | 1,678 | 1,680 | 1,707 | 1 | 1,678 | 0 | 1740 |
BCAP | 1,620 | 1,624 | 1,567 | 1,526 | 1,553 | 1 | 0 | 1,600 | 0 |
BCIC | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 210 | 212 | 205 | 195 | 204 | 0 | 0 | 205 | 240 |
BDMN | 6,150 | 6,180 | 6,123 | 6,030 | 6,248 | 1 | 0 | 0 | 6300 |
BEKS | 123 | 124 | 123 | 122 | 125 | 1 | 0 | 122 | 135 |
BEST | 900 | 926 | 875 | 852 | 858 | 1 | 0 | 0 | 0 |
BFIN | 2,350 | 2,375 | 2,310 | 2,220 | 2,259 | 1 | 0 | 2,310 | 2450 |
BHIT | 530 | 546 | 520 | 506 | 524 | 1 | 0 | 530 | 0 |
BIMA | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 155 | 159 | 155 | 153 | 157 | 1 | 0 | 155 | 160 |
BIPP | 105 | 110 | 105 | 103 | 105 | 1 | 0 | 105 | 112 |
BISI | 810 | 826 | 806 | 802 | 818 | 0 | 0 | 806 | 840 |
BJBR | 1,260 | 1,262 | 1,253 | 1,240 | 1,269 | 1 | 0 | 0 | 1290 |
BJTM | 465 | 456 | 447 | 433 | 445 | 1 | 0 | 447 | 0 |
BKDP | 103 | 104 | 102 | 102 | 106 | 1 | 0 | 0 | 0 |
BKSL | 315 | 337 | 315 | 306 | 315 | 1 | 0 | 0 | 0 |
BKSW | 710 | 706 | 703 | 702 | 700 | 1 | 0 | 710 | 0 |
BLTA | 196 | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
BMRI | 9,950 | 10,010 | 9,835 | 9,660 | 9,890 | 1 | 0 | 9,835 | 10150 |
BMSR | 160 | 160 | 160 | 159 | 163 | 0 | 0 | 159 | 0 |
BMTR | 2,475 | 2,470 | 2,393 | 2,325 | 2,353 | 1 | 0 | 2,400 | 0 |
BNBA | 176 | 177 | 177 | 177 | 179 | 0 | 176 | 0 | 0 |
BNBR | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BNGA | 1,370 | 1,390 | 1,382 | 1,368 | 1,404 | 1 | 1,382 | 0 | 1430 |
BNII | 420 | 430 | 426 | 422 | 434 | 1 | 426 | 0 | 460 |
BNLI | 1,650 | 1,674 | 1,611 | 1,572 | 1,576 | 1 | 0 | 1,650 | 0 |
BORN | 475 | 489 | 478 | 471 | 489 | 0 | 0 | 471 | 580 |
BPFI | 198 | 202 | 198 | 196 | 195 | 1 | 0 | 0 | 0 |
BRAM | 2,600 | 2,590 | 2,572 | 2,555 | 2,568 | 0 | 0 | 2,600 | 3000 |
BRAU | 255 | 264 | 260 | 254 | 277 | 1 | 260 | 0 | 345 |
BRMS | 275 | 292 | 287 | 278 | 310 | 0 | 287 | 0 | 420 |
BRNA | 720 | 736 | 729 | 714 | 748 | 0 | 0 | 714 | 790 |
BRPT | 425 | 424 | 421 | 417 | 423 | 1 | 0 | 0 | 0 |
BSDE | 1,630 | 1,688 | 1,624 | 1,610 | 1,622 | 1 | 0 | 0 | 0 |
BSIM | 245 | 248 | 245 | 244 | 254 | 1 | 0 | 0 | 275 |
BSSR | 1,980 | 1,980 | 1,979 | 1,980 | 1,978 | 1 | 0 | 1,980 | 0 |
BSWD | 1,560 | 1,560 | 1,560 | 1,560 | 1,560 | 0 | 0 | 0 | 0 |
BTEK | 1,530 | 1,568 | 1,499 | 1,470 | 1,496 | 1 | 0 | 1,530 | 0 |
BTEL | 50 | 51 | 50 | 50 | 51 | 1 | 0 | 0 | 58 |
BTON | 820 | 836 | 813 | 796 | 816 | 1 | 0 | 813 | 0 |
BTPN | 4,900 | 5,030 | 4,823 | 4,735 | 4,786 | 1 | 0 | 4,875 | 0 |
BUDI | 117 | 120 | 117 | 116 | 117 | 1 | 0 | 0 | 0 |
BULL | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
BUMI | 770 | 802 | 785 | 764 | 824 | 1 | 0 | 764 | 1040 |
BUVA | 495 | 528 | 488 | 478 | 480 | 1 | 0 | 0 | 0 |
BVIC | 129 | 130 | 129 | 128 | 132 | 1 | 129 | 0 | 138 |
BWPT | 1,320 | 1,326 | 1,323 | 1,314 | 1,349 | 1 | 1,323 | 0 | 1370 |
BYAN | 8,100 | 8,240 | 8,138 | 8,100 | 8,188 | 0 | 0 | 0 | 8600 |
CASS | 810 | 824 | 812 | 764 | 825 | 0 | 0 | 764 | 0 |
CEKA | 1,570 | 1,596 | 1,564 | 1,532 | 1,556 | 1 | 0 | 1,570 | 1620 |
CENT | 265 | 271 | 269 | 265 | 284 | 1 | 0 | 0 | 310 |
CFIN | 460 | 471 | 458 | 451 | 459 | 1 | 0 | 458 | 0 |
CITA | 315 | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
CKRA | 240 | 240 | 240 | 236 | 242 | 1 | 0 | 236 | 265 |
CLPI | 1,330 | 1,370 | 1,342 | 1,326 | 1,359 | 1 | 1,340 | 0 | 0 |
CMNP | 1,840 | 1,892 | 1,842 | 1,824 | 1,840 | 1 | 0 | 0 | 0 |
CMPP | 990 | 926 | 1,121 | 1,152 | 1,486 | 0 | 1,000 | 0 | 1850 |
CNKO | 390 | 402 | 392 | 389 | 404 | 1 | 392 | 0 | 415 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 5,000 | 5,000 | 4,980 | 5,000 | 4,964 | 0 | 0 | 5,000 | 6000 |
COWL | 187 | 198 | 184 | 179 | 183 | 1 | 0 | 187 | 0 |
CPDW | 229 | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPIN | 4,725 | 4,705 | 4,558 | 4,420 | 4,541 | 1 | 0 | 4,625 | 0 |
CPRO | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
CSAP | 245 | 256 | 238 | 230 | 236 | 1 | 0 | 240 | 0 |
CTBN | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 0 | 0 | 0 | 0 |
CTRA | 1,150 | 1,170 | 1,128 | 1,102 | 1,125 | 1 | 0 | 1,128 | 0 |
CTRP | 980 | 1,010 | 967 | 948 | 957 | 1 | 0 | 980 | 0 |
CTRS | 2,975 | 3,145 | 2,955 | 2,890 | 2,924 | 1 | 0 | 0 | 0 |
CTTH | 54 | 54 | 53 | 52 | 55 | 0 | 0 | 0 | 56 |
DART | 800 | 824 | 794 | 770 | 812 | 1 | 0 | 794 | 860 |
DAVO | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DEFI | 1,070 | 1,070 | 1,070 | 1,070 | 1,070 | 0 | 0 | 0 | 0 |
DEWA | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DGIK | 215 | 228 | 209 | 201 | 205 | 1 | 0 | 0 | 0 |
DILD | 560 | 588 | 548 | 538 | 550 | 1 | 0 | 0 | 0 |
DKFT | 560 | 570 | 542 | 528 | 543 | 1 | 0 | 0 | 0 |
DLTA | 305,000 | 305,000 | 302,465 | 303,000 | 297,320 | 1 | 0 | 305,000 | 0 |
DNET | 240 | 240 | 240 | 240 | 240 | 0 | 0 | 0 | 0 |
DOID | 225 | 240 | 226 | 223 | 234 | 1 | 0 | 0 | 250 |
DPNS | 420 | 418 | 416 | 413 | 415 | 1 | 0 | 416 | 0 |
DSFI | 56 | 57 | 55 | 54 | 55 | 1 | 0 | 0 | 0 |
DSSA | 13,700 | 13,700 | 13,688 | 13,700 | 13,662 | 1 | 0 | 13,700 | 0 |
DUTI | 3,550 | 3,370 | 3,249 | 3,100 | 3,124 | 1 | 0 | 3,249 | 0 |
DVLA | 1,900 | 1,918 | 1,872 | 1,850 | 1,842 | 1 | 0 | 1,880 | 0 |
EKAD | 445 | 444 | 429 | 417 | 422 | 1 | 0 | 425 | 0 |
ELSA | 200 | 206 | 202 | 200 | 209 | 1 | 202 | 0 | 215 |
ELTY | 54 | 54 | 55 | 54 | 58 | 1 | 54 | 0 | 0 |
EMDE | 127 | 127 | 126 | 125 | 127 | 0 | 0 | 0 | 0 |
EMTK | 5,650 | 5,630 | 5,480 | 5,350 | 5,556 | 1 | 0 | 5,480 | 0 |
ENRG | 102 | 107 | 104 | 102 | 107 | 1 | 0 | 0 | 119 |
EPMT | 2,400 | 2,400 | 2,374 | 2,335 | 2,351 | 0 | 0 | 0 | 0 |
ERAA | 2,875 | 2,945 | 2,904 | 2,875 | 2,969 | 1 | 2,904 | 0 | 3100 |
ERTX | 445 | 444 | 446 | 446 | 448 | 1 | 445 | 0 | 0 |
ESSA | 2,950 | 2,930 | 2,946 | 2,940 | 3,102 | 1 | 0 | 0 | 3500 |
ESTI | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
ETWA | 310 | 319 | 312 | 305 | 321 | 1 | 0 | 305 | 400 |
EXCL | 5,250 | 5,390 | 5,305 | 5,250 | 5,374 | 0 | 0 | 0 | 5550 |
FAST | 11,000 | 11,220 | 11,311 | 11,380 | 11,350 | 0 | 11,000 | 0 | 12700 |
FASW | 2,675 | 2,705 | 2,666 | 2,655 | 2,662 | 1 | 0 | 0 | 0 |
FISH | 2,350 | 2,330 | 2,351 | 2,340 | 2,378 | 1 | 0 | 2,340 | 0 |
FMII | 230 | 232 | 233 | 219 | 234 | 0 | 230 | 0 | 240 |
FORU | 140 | 141 | 139 | 139 | 140 | 1 | 0 | 0 | 144 |
FPNI | 118 | 116 | 120 | 119 | 123 | 0 | 118 | 0 | 0 |
FREN | 94 | 96 | 92 | 91 | 93 | 1 | 0 | 92 | 99 |
GAMA | 375 | 404 | 373 | 363 | 371 | 1 | 0 | 0 | 0 |
GDST | 111 | 112 | 110 | 108 | 110 | 1 | 0 | 110 | 0 |
GDYR | 13,800 | 13,800 | 13,799 | 13,800 | 13,800 | 1 | 0 | 0 | 0 |
GEMA | 410 | 420 | 412 | 410 | 413 | 1 | 0 | 0 | 0 |
GEMS | 2,450 | 2,450 | 2,411 | 2,395 | 2,361 | 1 | 0 | 2,450 | 0 |
GGRM | 49,500 | 50,230 | 49,838 | 49,800 | 50,474 | 0 | 49,838 | 0 | 51450 |
GIAA | 650 | 654 | 653 | 642 | 659 | 1 | 650 | 0 | 0 |
GJTL | 2,125 | 2,155 | 2,124 | 2,105 | 2,165 | 1 | 0 | 2,124 | 2225 |
GLOB | 1,170 | 1,166 | 1,161 | 1,142 | 1,165 | 1 | 0 | 1,161 | 1190 |
GMCW | 860 | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 660 | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
GOLD | 400 | 402 | 401 | 394 | 400 | 1 | 400 | 0 | 0 |
GPRA | 129 | 145 | 129 | 128 | 131 | 1 | 0 | 0 | 0 |
GREN | 60 | 60 | 58 | 56 | 58 | 1 | 0 | 58 | 0 |
GSMF | 177 | 177 | 177 | 177 | 179 | 0 | 177 | 0 | 0 |
GTBO | 5,850 | 5,870 | 5,896 | 5,760 | 5,962 | 0 | 0 | 5,760 | 6100 |
GWSA | 275 | 291 | 275 | 269 | 276 | 1 | 0 | 0 | 0 |
GZCO | 180 | 184 | 183 | 181 | 186 | 0 | 183 | 0 | 191 |
HADE | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 260 | 261 | 257 | 253 | 259 | 0 | 0 | 257 | 0 |
HDTX | 750 | 750 | 753 | 750 | 756 | 0 | 0 | 0 | 0 |
HERO | 5,050 | 5,240 | 5,092 | 5,050 | 5,143 | 1 | 0 | 0 | 5600 |
HEXA | 6,300 | 6,540 | 6,309 | 6,220 | 6,390 | 0 | 0 | 6,220 | 0 |
HITS | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 0 |
HMSP | 76,200 | 77,100 | 76,641 | 76,730 | 76,940 | 1 | 0 | 0 | 77800 |
HOME | 205 | 216 | 213 | 214 | 240 | 1 | 213 | 0 | 265 |
HOTL | 174 | 175 | 174 | 174 | 175 | 0 | 0 | 174 | 181 |
HRUM | 5,350 | 5,500 | 5,384 | 5,320 | 5,494 | 0 | 0 | 5,320 | 5950 |
IATA | 215 | 226 | 204 | 196 | 198 | 1 | 0 | 215 | 0 |
IBST | 5,200 | 5,210 | 5,227 | 5,240 | 5,280 | 1 | 5,200 | 0 | 5350 |
ICBP | 8,950 | 9,370 | 8,944 | 8,700 | 8,890 | 1 | 0 | 8,900 | 0 |
ICON | 260 | 257 | 261 | 260 | 264 | 0 | 260 | 0 | 0 |
IDKM | 1,220 | 1,240 | 1,211 | 1,194 | 1,216 | 1 | 0 | 1,220 | 1310 |
IGAR | 415 | 421 | 415 | 412 | 426 | 1 | 0 | 0 | 0 |
IHSG | 4,854 | 4,908 | 4,835 | 4,808 | 4,822 | 1 | 0 | 0 | 0 |
IIKP | 1,450 | 1,426 | 1,409 | 1,402 | 1,392 | 1 | 0 | 1,450 | 0 |
IKAI | 164 | 169 | 155 | 142 | 147 | 0 | 0 | 157 | 0 |
IKBI | 1,210 | 1,172 | 1,241 | 1,210 | 1,336 | 0 | 0 | 0 | 0 |
IMAS | 5,400 | 5,460 | 5,395 | 5,380 | 5,418 | 0 | 0 | 0 | 0 |
INAF | 335 | 343 | 335 | 328 | 342 | 1 | 0 | 328 | 355 |
INAI | 490 | 494 | 492 | 494 | 505 | 0 | 490 | 0 | 0 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 270 | 272 | 267 | 264 | 268 | 1 | 0 | 267 | 310 |
INCO | 2,725 | 2,855 | 2,749 | 2,705 | 2,748 | 0 | 0 | 0 | 0 |
INDF | 7,800 | 7,990 | 7,683 | 7,480 | 7,614 | 1 | 0 | 0 | 0 |
INDR | 1,370 | 1,374 | 1,365 | 1,362 | 1,366 | 1 | 0 | 1,370 | 0 |
INDS | 4,675 | 4,650 | 4,664 | 4,580 | 4,725 | 1 | 0 | 0 | 4775 |
INDX | 142 | 145 | 143 | 140 | 143 | 0 | 0 | 0 | 147 |
INDY | 1,410 | 1,442 | 1,419 | 1,412 | 1,440 | 0 | 0 | 0 | 1450 |
INKP | 910 | 910 | 908 | 906 | 942 | 1 | 0 | 0 | 0 |
INPC | 110 | 111 | 110 | 109 | 111 | 1 | 110 | 0 | 112 |
INPP | 375 | 375 | 368 | 365 | 355 | 1 | 0 | 375 | 0 |
INRU | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 0 | 0 | 0 | 0 |
INTA | 455 | 463 | 456 | 450 | 461 | 0 | 0 | 450 | 475 |
INTD | 380 | 428 | 409 | 416 | 423 | 0 | 0 | 0 | 0 |
INTP | 22,550 | 23,020 | 22,604 | 22,580 | 22,722 | 1 | 0 | 0 | 0 |
INVS | 6,650 | 7,060 | 6,818 | 6,820 | 7,200 | 0 | 6,818 | 0 | 7700 |
IPOL | 120 | 124 | 119 | 117 | 119 | 1 | 0 | 0 | 0 |
ISAT | 6,500 | 6,810 | 6,536 | 6,480 | 6,618 | 1 | 0 | 0 | 0 |
ITMA | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 | 0 | 0 | 0 | 0 |
ITMG | 40,100 | 40,250 | 40,137 | 39,800 | 40,502 | 0 | 0 | 39,800 | 40800 |
ITTG | 123 | 126 | 119 | 116 | 119 | 1 | 0 | 119 | 0 |
JAWA | 375 | 377 | 375 | 370 | 376 | 0 | 0 | 375 | 0 |
JECC | 1,740 | 1,738 | 1,734 | 1,706 | 1,736 | 0 | 0 | 1,734 | 1750 |
JIHD | 730 | 738 | 732 | 712 | 744 | 0 | 0 | 712 | 790 |
JKON | 1,450 | 1,456 | 1,453 | 1,432 | 1,452 | 0 | 1,450 | 0 | 0 |
JKSW | 119 | 119 | 119 | 119 | 119 | 1 | 0 | 0 | 0 |
JPFA | 9,050 | 9,140 | 8,607 | 8,230 | 8,378 | 1 | 0 | 8,700 | 0 |
JPRS | 350 | 353 | 353 | 349 | 360 | 1 | 353 | 0 | 380 |
JRPT | 4,725 | 4,720 | 4,693 | 4,705 | 4,700 | 1 | 0 | 0 | 0 |
JSMR | 5,800 | 5,840 | 5,759 | 5,700 | 5,730 | 1 | 0 | 0 | 0 |
JSPT | 750 | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 |
JTPE | 370 | 370 | 369 | 365 | 370 | 0 | 0 | 369 | 375 |
KAEF | 1,110 | 1,150 | 1,103 | 1,084 | 1,114 | 1 | 0 | 1,103 | 0 |
KARK | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 500 | 504 | 507 | 502 | 528 | 0 | 507 | 0 | 630 |
KBLI | 210 | 217 | 209 | 204 | 214 | 1 | 0 | 209 | 0 |
KBLM | 125 | 126 | 126 | 124 | 132 | 1 | 125 | 0 | 0 |
KBLV | 570 | 602 | 560 | 534 | 580 | 1 | 0 | 560 | 0 |
KBRI | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KDSI | 550 | 564 | 541 | 526 | 546 | 1 | 0 | 541 | 590 |
KIAS | 200 | 211 | 199 | 196 | 202 | 1 | 0 | 0 | 0 |
KICI | 310 | 355 | 320 | 303 | 323 | 1 | 0 | 0 | 405 |
KIJA | 310 | 319 | 299 | 290 | 291 | 1 | 0 | 0 | 0 |
KKGI | 2,500 | 2,710 | 2,592 | 2,575 | 2,693 | 0 | 2,592 | 0 | 3025 |
KLBF | 1,290 | 1,354 | 1,298 | 1,288 | 1,312 | 1 | 0 | 0 | 0 |
KOBX | 415 | 426 | 415 | 409 | 415 | 1 | 0 | 0 | 430 |
KOIN | 250 | 250 | 249 | 250 | 249 | 1 | 0 | 0 | 0 |
KONI | 240 | 240 | 240 | 240 | 240 | 0 | 0 | 0 | 0 |
KPIG | 1,490 | 1,514 | 1,463 | 1,436 | 1,460 | 1 | 0 | 1,480 | 0 |
KRAS | 670 | 672 | 665 | 650 | 666 | 1 | 0 | 665 | 0 |
KREN | 315 | 316 | 310 | 305 | 313 | 1 | 0 | 0 | 345 |
LAMI | 320 | 337 | 317 | 313 | 314 | 0 | 0 | 320 | 0 |
LAPD | 199 | 199 | 198 | 197 | 198 | 1 | 0 | 199 | 0 |
LCGP | 215 | 226 | 211 | 204 | 209 | 1 | 0 | 210 | 0 |
LION | 13,600 | 13,720 | 13,546 | 13,360 | 13,480 | 1 | 0 | 13,600 | 0 |
LMAS | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
LMPI | 265 | 263 | 261 | 256 | 262 | 0 | 0 | 261 | 270 |
LMSH | 14,500 | 14,140 | 13,938 | 13,680 | 13,636 | 1 | 0 | 14,000 | 16700 |
LPCK | 5,100 | 5,320 | 4,647 | 4,285 | 4,289 | 1 | 0 | 4,725 | 0 |
LPGI | 3,400 | 3,390 | 3,285 | 3,145 | 3,251 | 1 | 0 | 3,400 | 0 |
LPIN | 4,600 | 4,715 | 4,641 | 4,580 | 4,743 | 0 | 0 | 0 | 5150 |
LPKR | 1,190 | 1,216 | 1,176 | 1,142 | 1,162 | 1 | 0 | 0 | 0 |
LPLI | 405 | 413 | 404 | 399 | 411 | 1 | 0 | 0 | 0 |
LPPF | 4,200 | 4,200 | 3,831 | 3,705 | 3,474 | 1 | 0 | 0 | 0 |
LPPS | 181 | 186 | 177 | 171 | 175 | 1 | 0 | 178 | 0 |
LSIP | 2,000 | 2,080 | 2,038 | 2,035 | 2,101 | 0 | 2,038 | 0 | 2200 |
LTLS | 760 | 778 | 758 | 754 | 764 | 1 | 0 | 0 | 0 |
MAGP | 128 | 127 | 126 | 123 | 128 | 1 | 0 | 126 | 129 |
MAIN | 3,150 | 3,150 | 3,077 | 2,995 | 3,034 | 1 | 0 | 3,100 | 0 |
MAMI | 51 | 51 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
MAMIP | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 7,650 | 7,820 | 7,771 | 7,770 | 8,020 | 1 | 7,750 | 0 | 0 |
MASA | 410 | 410 | 410 | 409 | 417 | 1 | 0 | 0 | 0 |
MAYA | 1,950 | 1,960 | 2,164 | 2,050 | 2,558 | 0 | 0 | 1,950 | 3550 |
MBSS | 1,120 | 1,120 | 1,096 | 1,074 | 1,100 | 1 | 0 | 1,096 | 0 |
MBTO | 450 | 457 | 448 | 440 | 445 | 0 | 0 | 445 | 0 |
MCOR | 200 | 207 | 202 | 200 | 206 | 1 | 200 | 0 | 0 |
MDLN | 880 | 908 | 850 | 824 | 836 | 1 | 0 | 870 | 0 |
MDRN | 990 | 1,020 | 1,007 | 998 | 1,026 | 1 | 1,007 | 0 | 1070 |
MEDC | 1,720 | 1,754 | 1,698 | 1,660 | 1,683 | 1 | 0 | 1,690 | 0 |
MEGA | 3,500 | 3,430 | 3,392 | 3,325 | 3,350 | 1 | 0 | 3,392 | 0 |
MERK | 152,000 | 152,000 | 152,000 | 152,000 | 152,000 | 0 | 0 | 0 | 0 |
META | 270 | 277 | 260 | 255 | 260 | 1 | 0 | 0 | 0 |
MFIN | 600 | 622 | 604 | 598 | 608 | 1 | 0 | 0 | 0 |
MFMI | 220 | 241 | 224 | 222 | 242 | 1 | 0 | 0 | 0 |
MICE | 455 | 463 | 447 | 438 | 438 | 1 | 0 | 0 | 0 |
MIDI | 760 | 766 | 762 | 746 | 760 | 0 | 0 | 760 | 0 |
MIRA | 72 | 76 | 74 | 72 | 77 | 0 | 0 | 0 | 91 |
MITI | 95 | 97 | 93 | 90 | 92 | 1 | 0 | 93 | 0 |
MKPI | 6,200 | 6,210 | 6,185 | 6,180 | 6,162 | 1 | 0 | 0 | 0 |
MLBI | 920,000 | 913,810 | 907,827 | 900,700 | 901,486 | 1 | 0 | 907,827 | 0 |
