| BUY | |||
|---|---|---|---|
| Security Name | CLOSE | SLL | SLH |
| MDLN | 230 | 227 | 255 |
| TRAM | 560 | 530 | 564.4 |
| BUYCALL | |||
| Security Name | CLOSE | SL | SLH |
| COWL | 105 | 98 | 94.6 |
| INDR | 630 | 590 | 515.2 |
| SGRO | 2725 | 2725 | 2666 |
sugeng (8/30/2010 3:35:45 PM): update 15.30....
sugeng (8/30/2010 3:36:01 PM): BUY....MDLN TRAM
sugeng (8/30/2010 3:36:19 PM): BUYCALL...COWL INDR SGRO
Tidak ada komentar:
Posting Komentar