| CODE | CLOSE | TRIGER | SLM | SLL | SLH | BULLBEAR | TBUY | TSELL | BUYCALL | 
|---|
| CODE | CLOSE | TRIGER | SLM | SLL | SLH | BULLBEAR | TBUY | TSELL | BUYCALL | 
|---|---|---|---|---|---|---|---|---|---|
| AALI | 20,250 | 20,990 | 20,590 | 20,540 | 21,118 | 0 | 20,590 | 0 | 21300 | 
| ABBA | 86 | 96 | 89 | 86 | 94 | 1 | 0 | 0 | 100 | 
| ABDA | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 0 | 0 | 0 | 0 | 
| ABMM | 2,775 | 2,775 | 2,775 | 2,750 | 2,780 | 0 | 0 | 2,750 | 2825 | 
| ACES | 650 | 702 | 656 | 644 | 664 | 0 | 0 | 0 | 0 | 
| ACST | 2,475 | 2,480 | 2,473 | 2,450 | 2,468 | 0 | 0 | 2,475 | 0 | 
| ADES | 2,850 | 3,140 | 2,803 | 2,670 | 2,689 | 1 | 0 | 0 | 0 | 
| ADHI | 2,050 | 2,164 | 2,035 | 1,989 | 2,019 | 1 | 0 | 0 | 0 | 
| ADMF | 8,100 | 8,100 | 8,093 | 8,080 | 8,084 | 0 | 0 | 8,100 | 0 | 
| ADMG | 240 | 248 | 240 | 238 | 244 | 1 | 0 | 238 | 0 | 
| ADRO | 1,020 | 1,048 | 1,042 | 1,030 | 1,092 | 1 | 1,040 | 0 | 1130 | 
| AGRO | 110 | 120 | 104 | 97 | 99 | 1 | 0 | 110 | 0 | 
| AHAP | 185 | 185 | 185 | 185 | 185 | 1 | 0 | 0 | 0 | 
| AIMS | 1,080 | 1,080 | 1,069 | 1,080 | 1,080 | 1 | 0 | 1,069 | 0 | 
| AISA | 1,310 | 1,342 | 1,327 | 1,324 | 1,342 | 1 | 1,327 | 0 | 1370 | 
| AKKU | 305 | 305 | 305 | 305 | 305 | 0 | 0 | 0 | 0 | 
| AKPI | 840 | 840 | 839 | 840 | 840 | 1 | 0 | 0 | 0 | 
| AKRA | 5,100 | 5,380 | 5,056 | 4,925 | 4,970 | 1 | 0 | 5,100 | 0 | 
| AKSI | 125 | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 | 
| ALDO | 660 | 678 | 677 | 674 | 710 | 1 | 670 | 0 | 780 | 
| ALKA | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 
| ALMI | 640 | 638 | 627 | 622 | 616 | 0 | 0 | 630 | 0 | 
| ALTO | 700 | 720 | 695 | 680 | 688 | 1 | 0 | 0 | 0 | 
| AMAG | 235 | 246 | 234 | 233 | 234 | 1 | 0 | 0 | 0 | 
| AMFG | 8,200 | 8,270 | 8,299 | 8,230 | 8,362 | 0 | 8,200 | 0 | 0 | 
| AMRT | 540 | 556 | 547 | 546 | 554 | 0 | 0 | 0 | 0 | 
| ANJT | 1,250 | 1,250 | 1,250 | 1,248 | 1,250 | 0 | 0 | 0 | 0 | 
| ANTM | 1,550 | 1,590 | 1,568 | 1,568 | 1,592 | 1 | 1,568 | 0 | 1620 | 
| APEX | 2,525 | 2,540 | 2,527 | 2,525 | 2,550 | 1 | 2,525 | 0 | 0 | 
| APIC | 495 | 500 | 497 | 494 | 502 | 1 | 0 | 494 | 510 | 
| APLI | 75 | 74 | 74 | 74 | 76 | 1 | 0 | 74 | 82 | 
| APLN | 300 | 315 | 302 | 298 | 304 | 1 | 0 | 0 | 0 | 
| APOL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| ARGO | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 
| ARII | 770 | 790 | 779 | 780 | 799 | 0 | 779 | 0 | 820 | 
| ARNA | 860 | 858 | 860 | 842 | 881 | 1 | 860 | 0 | 910 | 
| ARTA | 220 | 221 | 218 | 209 | 221 | 0 | 0 | 218 | 235 | 
| ARTI | 205 | 213 | 204 | 199 | 206 | 1 | 0 | 0 | 0 | 
| ASBI | 435 | 433 | 428 | 422 | 423 | 1 | 0 | 430 | 0 | 
| ASDM | 660 | 650 | 663 | 652 | 675 | 0 | 0 | 652 | 0 | 
| ASGR | 1,700 | 1,772 | 1,668 | 1,628 | 1,637 | 1 | 0 | 1,680 | 0 | 
| ASIA | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| ASII | 6,800 | 6,950 | 6,829 | 6,720 | 6,912 | 1 | 0 | 6,720 | 7250 | 
| ASJT | 450 | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 | 
| ASRI | 660 | 692 | 659 | 646 | 656 | 1 | 0 | 0 | 0 | 
| ASRM | 960 | 958 | 962 | 962 | 972 | 1 | 960 | 0 | 0 | 
| ASSA | 295 | 302 | 287 | 273 | 279 | 1 | 0 | 285 | 0 | 
| ATPK | 230 | 227 | 227 | 223 | 240 | 1 | 0 | 0 | 250 | 
| AUTO | 4,550 | 4,690 | 4,589 | 4,545 | 4,634 | 1 | 4,589 | 0 | 0 | 
| BABP | 141 | 142 | 131 | 125 | 123 | 1 | 0 | 132 | 0 | 
| BACA | 92 | 91 | 92 | 87 | 99 | 0 | 0 | 92 | 124 | 
| BAEK | 2,000 | 2,000 | 1,987 | 2,000 | 1,970 | 1 | 0 | 2,000 | 0 | 
| BAJA | 820 | 840 | 777 | 742 | 752 | 1 | 0 | 810 | 0 | 
| BAPA | 87 | 88 | 87 | 87 | 89 | 1 | 87 | 0 | 90 | 
| BATA | 1,080 | 1,098 | 1,086 | 1,084 | 1,102 | 1 | 1,086 | 0 | 1140 | 
| BAYU | 420 | 420 | 420 | 420 | 420 | 1 | 0 | 0 | 0 | 
| BBCA | 10,600 | 10,760 | 10,657 | 10,560 | 10,706 | 1 | 10,657 | 0 | 0 | 
| BBKP | 650 | 660 | 655 | 648 | 662 | 0 | 655 | 0 | 680 | 
| BBLD | 850 | 850 | 855 | 850 | 866 | 0 | 0 | 0 | 890 | 
| BBMD | 1,650 | 1,662 | 1,662 | 1,652 | 1,686 | 0 | 1,650 | 1,630 | 1720 | 
| BBNI | 4,775 | 4,885 | 4,745 | 4,680 | 4,708 | 1 | 0 | 4,725 | 0 | 
| BBNP | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 0 | 0 | 0 | 0 | 
| BBRI | 8,050 | 8,410 | 8,218 | 8,130 | 8,284 | 1 | 8,218 | 0 | 0 | 
| BBRM | 136 | 152 | 162 | 167 | 173 | 0 | 136 | 0 | 0 | 
| BBTN | 950 | 990 | 970 | 970 | 1,005 | 1 | 970 | 0 | 1030 | 
| BCAP | 1,550 | 1,568 | 1,565 | 1,550 | 1,592 | 0 | 1,565 | 0 | 1620 | 
| BCIC | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| BCIP | 445 | 468 | 454 | 448 | 459 | 1 | 0 | 0 | 0 | 
| BDMN | 4,125 | 4,180 | 4,139 | 4,115 | 4,183 | 1 | 4,139 | 0 | 0 | 
| BEKS | 96 | 99 | 96 | 95 | 97 | 1 | 0 | 0 | 0 | 
| BEST | 520 | 566 | 543 | 542 | 578 | 1 | 543 | 0 | 0 | 
| BFIN | 2,500 | 2,500 | 2,500 | 2,480 | 2,500 | 0 | 0 | 0 | 0 | 
| BHIT | 360 | 367 | 360 | 356 | 367 | 0 | 360 | 0 | 0 | 
| BIMA | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 
| BIPI | 119 | 120 | 117 | 115 | 119 | 1 | 0 | 117 | 129 | 
| BIPP | 93 | 93 | 93 | 92 | 94 | 0 | 0 | 92 | 96 | 
| BISI | 620 | 628 | 623 | 620 | 640 | 1 | 623 | 0 | 660 | 
| BJBR | 940 | 952 | 934 | 926 | 946 | 1 | 0 | 0 | 0 | 
| BJTM | 390 | 405 | 387 | 380 | 388 | 1 | 0 | 387 | 0 | 
| BKDP | 73 | 73 | 74 | 74 | 76 | 0 | 74 | 0 | 81 | 
| BKSL | 215 | 229 | 218 | 212 | 218 | 1 | 0 | 0 | 0 | 
| BKSW | 400 | 400 | 400 | 400 | 401 | 1 | 400 | 0 | 0 | 
| BLTA | 196 | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 | 
| BMAS | 310 | 310 | 302 | 291 | 295 | 1 | 0 | 310 | 0 | 
| BMRI | 8,650 | 8,920 | 8,638 | 8,510 | 8,592 | 1 | 0 | 8,600 | 0 | 
| BMSR | 180 | 188 | 170 | 163 | 153 | 1 | 0 | 180 | 0 | 
| BMTR | 1,950 | 1,966 | 1,950 | 1,928 | 1,973 | 0 | 0 | 1,928 | 2200 | 
| BNBA | 154 | 152 | 152 | 152 | 151 | 1 | 0 | 0 | 155 | 
| BNBR | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| BNGA | 1,010 | 1,048 | 1,025 | 1,024 | 1,048 | 1 | 1,025 | 0 | 1070 | 
| BNII | 320 | 323 | 321 | 320 | 325 | 1 | 0 | 0 | 0 | 
| BNLI | 1,410 | 1,402 | 1,414 | 1,408 | 1,434 | 1 | 1,410 | 0 | 1470 | 
| BORN | 220 | 232 | 223 | 221 | 234 | 0 | 223 | 0 | 255 | 
| BPFI | 420 | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 | 
| BRAM | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 0 | 0 | 
| BRAU | 182 | 186 | 185 | 184 | 192 | 1 | 185 | 0 | 210 | 
| BRMS | 235 | 246 | 241 | 238 | 258 | 1 | 241 | 0 | 300 | 
| BRNA | 510 | 516 | 508 | 502 | 513 | 1 | 0 | 508 | 530 | 
| BRPT | 490 | 489 | 491 | 486 | 499 | 0 | 0 | 486 | 550 | 
| BSDE | 1,630 | 1,644 | 1,616 | 1,604 | 1,621 | 1 | 0 | 0 | 0 | 
| BSIM | 245 | 249 | 243 | 240 | 240 | 1 | 0 | 0 | 0 | 
| BSSR | 1,880 | 1,880 | 1,880 | 1,880 | 1,882 | 1 | 0 | 0 | 0 | 
| BSWD | 730 | 730 | 730 | 730 | 730 | 0 | 0 | 0 | 0 | 
| BTEK | 1,500 | 1,504 | 1,502 | 1,496 | 1,502 | 0 | 0 | 1,496 | 0 | 
| BTEL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| BTON | 640 | 634 | 629 | 622 | 621 | 1 | 0 | 640 | 0 | 
| BTPN | 4,400 | 4,395 | 4,284 | 4,165 | 4,255 | 1 | 0 | 4,300 | 0 | 
| BUDI | 99 | 99 | 99 | 99 | 101 | 0 | 99 | 0 | 103 | 
| BULL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| BUMI | 460 | 466 | 467 | 461 | 483 | 1 | 0 | 455 | 520 | 
| BUVA | 630 | 722 | 603 | 566 | 583 | 1 | 0 | 0 | 0 | 
| BVIC | 130 | 133 | 128 | 126 | 127 | 1 | 0 | 128 | 0 | 
| BWPT | 880 | 890 | 880 | 872 | 929 | 1 | 0 | 880 | 970 | 
| BYAN | 8,700 | 8,720 | 8,711 | 8,670 | 8,668 | 1 | 8,700 | 0 | 0 | 
| CASS | 900 | 900 | 902 | 900 | 906 | 1 | 900 | 0 | 0 | 
| CEKA | 1,320 | 1,320 | 1,306 | 1,286 | 1,307 | 1 | 0 | 1,320 | 0 | 
| CENT | 245 | 260 | 239 | 228 | 235 | 1 | 0 | 235 | 0 | 
| CFIN | 420 | 425 | 422 | 421 | 430 | 1 | 422 | 0 | 445 | 
| CITA | 390 | 390 | 388 | 390 | 390 | 1 | 0 | 0 | 0 | 
| CKRA | 190 | 191 | 190 | 190 | 191 | 1 | 0 | 0 | 0 | 
| CLPI | 720 | 730 | 704 | 684 | 708 | 1 | 0 | 704 | 820 | 
| CMNP | 3,175 | 3,170 | 3,183 | 3,130 | 3,235 | 0 | 3,175 | 0 | 3300 | 
| CMPP | 590 | 616 | 646 | 672 | 707 | 0 | 640 | 0 | 0 | 
| CNKO | 265 | 269 | 265 | 262 | 273 | 1 | 265 | 0 | 285 | 
| CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 
| CNTX | 7,800 | 7,800 | 7,800 | 7,800 | 7,800 | 0 | 0 | 0 | 0 | 
| COWL | 390 | 414 | 397 | 398 | 407 | 1 | 0 | 0 | 0 | 
| CPDW | 229 | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 | 
| CPGT | 400 | 417 | 402 | 398 | 412 | 1 | 0 | 0 | 455 | 
| CPIN | 3,900 | 3,895 | 3,919 | 3,880 | 4,052 | 1 | 3,900 | 0 | 4175 | 
| CPRO | 50 | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 52 | 
| CSAP | 199 | 201 | 199 | 197 | 202 | 1 | 0 | 0 | 0 | 
| CTBN | 4,400 | 4,400 | 4,407 | 4,400 | 4,400 | 0 | 0 | 0 | 0 | 
| CTRA | 1,070 | 1,104 | 1,040 | 1,012 | 1,015 | 1 | 0 | 0 | 0 | 
| CTRP | 830 | 866 | 832 | 822 | 845 | 1 | 0 | 0 | 0 | 
| CTRS | 2,300 | 2,410 | 2,258 | 2,210 | 2,238 | 1 | 0 | 0 | 0 | 
| CTTH | 66 | 66 | 65 | 63 | 66 | 0 | 0 | 65 | 73 | 
| DART | 560 | 582 | 574 | 564 | 586 | 0 | 570 | 0 | 600 | 
| DAVO | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| DEFI | 1,170 | 1,170 | 1,169 | 1,170 | 1,170 | 1 | 0 | 0 | 0 | 
| DEWA | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| DGIK | 175 | 188 | 169 | 160 | 160 | 1 | 0 | 0 | 0 | 
| DILD | 370 | 393 | 371 | 364 | 369 | 1 | 0 | 0 | 0 | 
| DKFT | 410 | 424 | 404 | 395 | 398 | 1 | 0 | 0 | 0 | 
| DLTA | 340,000 | 340,000 | 340,128 | 340,000 | 340,000 | 0 | 0 | 0 | 0 | 
| DNET | 750 | 758 | 760 | 750 | 786 | 0 | 760 | 0 | 830 | 
| DOID | 88 | 89 | 89 | 88 | 92 | 1 | 89 | 0 | 96 | 
| DPNS | 465 | 465 | 458 | 445 | 457 | 1 | 0 | 465 | 0 | 
| DSFI | 52 | 53 | 52 | 52 | 52 | 1 | 0 | 52 | 58 | 
| DSNG | 1,900 | 1,884 | 1,875 | 1,860 | 1,867 | 1 | 0 | 1,875 | 0 | 
| DSSA | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 0 | 0 | 0 | 0 | 
| DUTI | 4,200 | 4,215 | 4,055 | 3,960 | 4,071 | 1 | 0 | 4,200 | 4525 | 
| DVLA | 2,250 | 2,255 | 2,303 | 2,290 | 2,345 | 0 | 2,250 | 0 | 0 | 
| DYAN | 270 | 273 | 271 | 267 | 277 | 1 | 270 | 0 | 290 | 
| ECII | 3,375 | 3,375 | 3,394 | 3,390 | 3,416 | 0 | 3,375 | 0 | 3500 | 
| EKAD | 395 | 402 | 394 | 391 | 397 | 1 | 0 | 0 | 0 | 
| ELSA | 305 | 306 | 304 | 301 | 306 | 1 | 0 | 0 | 0 | 
| ELTY | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| EMDE | 129 | 130 | 129 | 126 | 128 | 0 | 0 | 129 | 134 | 
| EMTK | 5,450 | 5,450 | 5,448 | 5,450 | 5,450 | 1 | 0 | 5,448 | 0 | 
| ENRG | 81 | 84 | 83 | 82 | 88 | 0 | 83 | 0 | 95 | 
| EPMT | 3,550 | 3,550 | 3,483 | 3,390 | 3,418 | 0 | 0 | 3,550 | 0 | 
| ERAA | 1,370 | 1,498 | 1,397 | 1,372 | 1,397 | 1 | 0 | 0 | 0 | 
| ERTX | 270 | 270 | 261 | 256 | 252 | 1 | 0 | 270 | 0 | 
| ESSA | 2,400 | 2,400 | 2,420 | 2,400 | 2,450 | 0 | 2,400 | 0 | 0 | 
| ESTI | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 
| ETWA | 420 | 421 | 411 | 403 | 406 | 1 | 0 | 410 | 0 | 
| EXCL | 4,475 | 4,465 | 4,517 | 4,465 | 4,719 | 1 | 0 | 4,465 | 4900 | 
| FAST | 2,275 | 2,275 | 2,336 | 2,290 | 2,407 | 0 | 0 | 2,250 | 2525 | 
| FASW | 2,025 | 2,025 | 2,022 | 2,025 | 2,018 | 0 | 0 | 2,025 | 2050 | 
| FISH | 2,300 | 2,310 | 2,285 | 2,280 | 2,262 | 1 | 0 | 0 | 0 | 
| FMII | 300 | 302 | 301 | 300 | 300 | 0 | 300 | 0 | 310 | 
| FORU | 120 | 122 | 119 | 115 | 119 | 1 | 0 | 119 | 0 | 
| FPNI | 113 | 113 | 109 | 108 | 105 | 1 | 0 | 113 | 0 | 
| FREN | 66 | 68 | 66 | 66 | 68 | 1 | 0 | 0 | 72 | 
| GAMA | 495 | 498 | 495 | 489 | 505 | 1 | 495 | 0 | 0 | 
| GDST | 99 | 102 | 99 | 99 | 100 | 1 | 0 | 0 | 0 | 
| GDYR | 19,000 | 19,000 | 19,001 | 19,000 | 19,000 | 0 | 0 | 0 | 0 | 
| GEMA | 495 | 496 | 492 | 487 | 488 | 1 | 0 | 490 | 500 | 
| GEMS | 2,050 | 2,050 | 2,037 | 2,050 | 2,014 | 0 | 0 | 2,050 | 0 | 
| GGRM | 37,450 | 38,400 | 37,321 | 36,840 | 37,326 | 1 | 0 | 0 | 0 | 
| GIAA | 500 | 510 | 501 | 497 | 507 | 1 | 0 | 0 | 0 | 
| GJTL | 2,425 | 2,435 | 2,412 | 2,375 | 2,478 | 1 | 0 | 2,412 | 2550 | 
| GLOB | 1,230 | 1,238 | 1,249 | 1,246 | 1,273 | 0 | 1,230 | 0 | 1320 | 
| GMCW | 860 | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 | 
| GMTD | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 | 1 | 7,200 | 0 | 0 | 
| GOLD | 385 | 385 | 385 | 385 | 385 | 0 | 0 | 385 | 0 | 
| GPRA | 173 | 177 | 173 | 172 | 173 | 1 | 0 | 0 | 0 | 
| GREN | 112 | 111 | 112 | 110 | 114 | 1 | 0 | 0 | 115 | 
| GSMF | 85 | 89 | 90 | 91 | 95 | 0 | 85 | 0 | 0 | 
| GTBO | 970 | 974 | 973 | 962 | 1,004 | 1 | 0 | 962 | 1120 | 
| GWSA | 192 | 192 | 189 | 189 | 191 | 1 | 0 | 0 | 0 | 
| GZCO | 116 | 118 | 117 | 116 | 118 | 1 | 0 | 0 | 123 | 
| HADE | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| HDFA | 230 | 230 | 230 | 230 | 230 | 0 | 0 | 0 | 0 | 
| HDTX | 415 | 415 | 415 | 415 | 415 | 0 | 0 | 0 | 0 | 
| HERO | 3,700 | 3,730 | 3,737 | 3,680 | 3,805 | 1 | 0 | 3,680 | 3925 | 
| HEXA | 3,225 | 3,275 | 3,278 | 3,235 | 3,411 | 0 | 0 | 3,200 | 3700 | 
| HITS | 335 | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 0 | 
| HMSP | 67,900 | 68,680 | 67,711 | 67,270 | 67,112 | 1 | 0 | 0 | 0 | 
| HOME | 360 | 372 | 357 | 347 | 365 | 1 | 0 | 0 | 405 | 
| HOTL | 173 | 178 | 175 | 176 | 177 | 1 | 175 | 0 | 0 | 
| HRUM | 3,175 | 3,295 | 3,198 | 3,140 | 3,243 | 1 | 0 | 0 | 0 | 
| IATA | 101 | 107 | 99 | 97 | 99 | 1 | 0 | 101 | 0 | 
| IBST | 6,350 | 6,210 | 6,125 | 6,000 | 6,030 | 0 | 0 | 6,100 | 6400 | 
| ICBP | 11,200 | 11,540 | 11,193 | 11,040 | 11,246 | 1 | 0 | 11,193 | 0 | 
| ICON | 460 | 466 | 466 | 466 | 474 | 0 | 460 | 0 | 500 | 
| IGAR | 315 | 315 | 316 | 313 | 320 | 1 | 0 | 313 | 0 | 
| IHSG | 4,563 | 4,599 | 4,569 | 4,550 | 4,588 | 1 | 0 | 0 | 0 | 
| IIKP | 1,420 | 1,420 | 1,432 | 1,420 | 1,442 | 0 | 0 | 0 | 0 | 
| IKAI | 138 | 140 | 140 | 138 | 144 | 0 | 0 | 0 | 160 | 
| IKBI | 1,010 | 994 | 1,037 | 1,046 | 1,080 | 0 | 0 | 0 | 0 | 
| IMAS | 5,150 | 5,190 | 5,174 | 5,160 | 5,256 | 0 | 0 | 5,150 | 5550 | 
| INAF | 185 | 192 | 183 | 180 | 183 | 1 | 0 | 183 | 0 | 
| INAI | 600 | 632 | 608 | 600 | 599 | 0 | 0 | 0 | 0 | 
| INCI | 260 | 261 | 251 | 244 | 241 | 1 | 0 | 260 | 0 | 
| INCO | 2,500 | 2,575 | 2,578 | 2,580 | 2,684 | 1 | 2,575 | 0 | 2750 | 
| INDF | 7,300 | 7,430 | 7,339 | 7,230 | 7,348 | 1 | 0 | 0 | 0 | 
| INDR | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 0 | 0 | 0 | 0 | 
| INDS | 2,725 | 2,660 | 2,620 | 2,530 | 2,621 | 1 | 0 | 2,620 | 2800 | 
| INDX | 240 | 258 | 249 | 246 | 260 | 1 | 245 | 0 | 290 | 
| INDY | 800 | 816 | 808 | 806 | 848 | 1 | 808 | 0 | 880 | 
| INKP | 1,460 | 1,496 | 1,447 | 1,422 | 1,482 | 1 | 0 | 1,447 | 1560 | 
| INPC | 98 | 101 | 96 | 94 | 96 | 1 | 0 | 96 | 0 | 
| INPP | 305 | 325 | 318 | 321 | 325 | 0 | 0 | 0 | 0 | 
| INRU | 750 | 730 | 699 | 684 | 656 | 1 | 0 | 0 | 0 | 
| INTA | 300 | 300 | 299 | 295 | 301 | 0 | 0 | 299 | 305 | 
| INTD | 380 | 380 | 380 | 380 | 380 | 0 | 0 | 0 | 0 | 
| INTP | 20,050 | 20,440 | 20,078 | 19,850 | 20,288 | 1 | 20,078 | 0 | 0 | 
| INVS | 790 | 806 | 802 | 808 | 860 | 1 | 802 | 0 | 950 | 
| IPOL | 111 | 112 | 110 | 110 | 111 | 0 | 0 | 0 | 0 | 
| ISAT | 4,500 | 4,500 | 4,427 | 4,375 | 4,436 | 1 | 0 | 4,427 | 0 | 
| ISSP | 178 | 181 | 179 | 177 | 184 | 1 | 179 | 0 | 205 | 
| ITMA | 13,900 | 13,900 | 13,900 | 13,900 | 13,900 | 0 | 0 | 0 | 0 | 
| ITMG | 31,000 | 31,860 | 31,638 | 31,240 | 32,858 | 1 | 31,638 | 0 | 34000 | 
| ITTG | 82 | 82 | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 
| JAWA | 385 | 384 | 386 | 383 | 387 | 0 | 385 | 0 | 390 | 
| JECC | 2,900 | 2,980 | 2,792 | 2,710 | 2,644 | 1 | 0 | 2,900 | 0 | 
| JIHD | 1,890 | 1,880 | 1,811 | 1,744 | 1,764 | 1 | 0 | 1,820 | 0 | 
| JKON | 560 | 562 | 551 | 532 | 546 | 0 | 0 | 551 | 0 | 
| JKSW | 71 | 71 | 71 | 71 | 71 | 0 | 0 | 0 | 0 | 
| JPFA | 1,450 | 1,490 | 1,471 | 1,462 | 1,504 | 1 | 1,471 | 0 | 1570 | 
| JPRS | 300 | 311 | 300 | 293 | 300 | 1 | 0 | 300 | 0 | 
| JRPT | 880 | 882 | 874 | 876 | 865 | 1 | 0 | 880 | 0 | 
| JSMR | 5,350 | 5,530 | 5,513 | 5,510 | 5,726 | 0 | 5,500 | 0 | 5800 | 
| JSPT | 750 | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 
| JTPE | 320 | 320 | 320 | 317 | 321 | 0 | 0 | 317 | 325 | 
| KAEF | 660 | 718 | 647 | 626 | 648 | 1 | 0 | 0 | 0 | 
| KARK | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| KARW | 205 | 214 | 206 | 205 | 217 | 1 | 206 | 0 | 240 | 
| KBLI | 197 | 204 | 195 | 190 | 192 | 1 | 0 | 195 | 0 | 
| KBLM | 173 | 175 | 169 | 168 | 165 | 1 | 0 | 173 | 179 | 
| KBLV | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 
| KBRI | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 
| KDSI | 360 | 363 | 358 | 354 | 356 | 1 | 0 | 360 | 0 | 
| KIAS | 183 | 183 | 182 | 180 | 184 | 1 | 0 | 182 | 189 | 
| KICI | 330 | 341 | 322 | 313 | 319 | 1 | 0 | 320 | 375 | 
| KIJA | 260 | 275 | 257 | 248 | 254 | 1 | 0 | 255 | 0 | 
| KKGI | 2,500 | 2,500 | 2,356 | 2,175 | 2,292 | 1 | 0 | 2,350 | 0 | 
| KLBF | 1,330 | 1,370 | 1,348 | 1,338 | 1,370 | 1 | 1,348 | 0 | 0 | 
| KOBX | 355 | 355 | 354 | 349 | 357 | 0 | 0 | 354 | 0 | 
| KOIN | 330 | 336 | 323 | 303 | 311 | 0 | 0 | 330 | 0 | 
| KONI | 475 | 475 | 475 | 475 | 475 | 0 | 0 | 0 | 0 | 
| KPIG | 1,350 | 1,356 | 1,357 | 1,348 | 1,393 | 1 | 1,357 | 0 | 1450 | 
| KRAS | 560 | 584 | 561 | 550 | 562 | 1 | 0 | 0 | 0 | 
| KREN | 365 | 368 | 364 | 364 | 365 | 1 | 0 | 0 | 0 | 
| LAMI | 205 | 212 | 203 | 202 | 206 | 1 | 0 | 0 | 0 | 
| LAPD | 93 | 95 | 94 | 90 | 96 | 0 | 0 | 90 | 107 | 
| LCGP | 275 | 280 | 277 | 275 | 285 | 1 | 277 | 0 | 295 | 
| LION | 13,750 | 13,850 | 13,870 | 13,950 | 13,950 | 1 | 13,750 | 0 | 0 | 
| LMAS | 55 | 55 | 55 | 54 | 57 | 0 | 0 | 54 | 67 | 
| LMPI | 470 | 498 | 551 | 563 | 724 | 1 | 520 | 0 | 830 | 
| LMSH | 12,200 | 12,940 | 11,272 | 11,060 | 9,660 | 1 | 0 | 0 | 0 | 
| LPCK | 6,450 | 6,780 | 6,347 | 6,260 | 6,252 | 1 | 0 | 0 | 0 | 
| LPGI | 3,200 | 3,120 | 3,067 | 3,040 | 3,008 | 1 | 0 | 3,200 | 0 | 
| LPIN | 4,300 | 4,560 | 4,379 | 4,395 | 4,490 | 0 | 0 | 0 | 4650 | 
| LPKR | 1,130 | 1,180 | 1,093 | 1,056 | 1,065 | 1 | 0 | 0 | 0 | 
| LPLI | 620 | 652 | 616 | 608 | 628 | 1 | 0 | 0 | 0 | 
| LPPF | 12,950 | 13,260 | 12,725 | 12,160 | 12,402 | 1 | 0 | 0 | 0 | 
| LPPS | 230 | 237 | 225 | 220 | 231 | 1 | 0 | 225 | 250 | 
| LSIP | 1,530 | 1,602 | 1,560 | 1,552 | 1,582 | 1 | 0 | 0 | 1640 | 
| LTLS | 740 | 752 | 743 | 734 | 760 | 1 | 0 | 734 | 0 | 
| MAGP | 130 | 131 | 129 | 126 | 127 | 0 | 0 | 130 | 0 | 
