Halaman

Selasa, 16 September 2014

LIST TP/S-R 20140916

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 23300DOWN ABNORMAL24,948range21,683-22,013 -22,715 -23,748 -24,948 -25,813
ACES 960TP DOWN MAX NORMAL718range820-905 -923 -996 -1,025 -1,086
ADHI 2915TP DOWN MAX NORMAL2,391range2,620-2,732 -2,882 -3,074 -3,144 -3,406
ADRO 1275TP DOWN MAX NORMAL973range1,112-1,225 -1,251 -1,348 -1,390 -1,470
AISA 2410TP DOWN MAX NORMAL1,796range2,052-2,309 -2,320 -2,552 -2,565 -2,784
AKRA 5225TP DOWN MAX NORMAL4,951range4,369-4,835 -4,951 -5,243 -5,319 -5,534
ALDO 720TP DOWN MAX NORMAL546range624-677 -702 -738 -780 -800
ANTM 1135TP DOWN MAX NORMAL893range950-1,020 -1,045 -1,140 -1,148 -1,235
APLN 366TP DOWN MAX NORMAL277range316-356 -359 -395 -395 -431
ARNA 965TP DOWN MAX NORMAL718range820-923 -925 -1,018 -1,025 -1,110
ASII 7300TP DOWN MAX NORMAL6,843range6,843-7,125 -7,245 -7,481 -7,648 -7,838
ASMI483TP DOWN MAX NORMAL371range420-424 -477 -504 -530 -0
ASRI 481TP DOWN MAX NORMAL392range435-448 -479 -504 -522 -560
ASSA 217TP UP MAX NORMAL268range65-163 -206 -227 -228 -247
BABP 104TP DOWN MAX NORMAL82range91-94 -100 -105 -109 -117
BAJA 372DOWN ABNORMAL1,194range306-332 -341 -383 -459 -853
BBCA 12025TP UP MAX NORMAL12,880range0-11,200 -11,760 -12,320 -12,880 -14,000
BBKP 735TP DOWN MAX NORMAL536range612-689 -725 -765 -798 -870
BBMD 1495TP DOWN MAX NORMAL1,110range1,110-1,268 -1,427 -1,585 -0 -0
BBNI 5650TP DOWN MAX NORMAL5,079range5,250-5,378 -5,513 -5,676 -5,775 -5,975
BBRI 10425TP DOWN MAX NORMAL9,626range9,875-10,193 -10,369 -10,759 -10,863 -11,325
BBTN 1080TP DOWN MAX NORMAL851range851-972 -1,030 -1,094 -1,133 -1,215
BDMN 3720TP DOWN MAX NORMAL2,758range3,152-3,546 -3,650 -3,940 -4,015 -4,380
BEST 565TP DOWN MAX NORMAL459range491-524 -532 -590 -614 -655
BHIT 346TP DOWN MAX NORMAL265range265-303 -341 -379 -381 -415
BIPI 130TP UP MAX NORMAL161range109-122 -124 -136 -136 -149
BISI 510TP DOWN MAX NORMAL473range338-473 -505 -540 -556 -606
BJBR 820TP DOWN MAX NORMAL609range720-783 -792 -864 -870 -936
BJTM 444TP UP MAX NORMAL572range370-417 -440 -463 -484 -528
BKSL 112TP DOWN MAX NORMAL97range97-110 -110 -121 -124 -132
BMRI 10225TP DOWN MAX NORMAL9,053range9,625-10,106 -10,118 -10,588 -10,650 -11,069
BMTR 1930TP DOWN MAX NORMAL1,432range1,745-1,841 -1,920 -2,045 -2,094 -2,269
BRAU 125TP UP MAX NORMAL130range108-110 -120 -130 -150 -151
BRMS 405UP ABNORMAL335range310-335 -387 -427 -464 -488
BSDE 1520TP DOWN MAX NORMAL1,162range1,328-1,425 -1,494 -1,568 -1,660 -1,710
BUMI 190TP UP MAX NORMAL238range166-183 -186 -201 -207 -220
BWPT 975TP DOWN MAX NORMAL784range858-896 -936 -1,008 -1,014 -1,120
CNKO 207TP DOWN MAX NORMAL164range177-187 -195 -211 -212 -230
COWL 570TP UP MAX NORMAL722range484-545 -555 -605 -611 -666
CPGT 113TP UP MAX NORMAL122range94-103 -113 -122 -141 -145
CPIN 4205TP UP MAX NORMAL4,940range3,800-4,140 -4,180 -4,560 -4,600 -4,940
CTRA 1120TP UP MAX NORMAL1,372range900-1,028 -1,055 -1,157 -1,161 -1,266
CTRP 750TP UP MAX NORMAL884range680-734 -748 -815 -816 -884
CTRS 2185TP DOWN MAX NORMAL1,701range1,770-1,944 -2,124 -2,187 -2,430 -0
DGIK 189TP UP MAX NORMAL216range143-166 -183 -199 -200 -216
DILD 600TP UP MAX NORMAL735range500-563 -565 -622 -625 -678
DKFT 397TP DOWN MAX NORMAL298range340-363 -383 -399 -425 -436
DOID 231TP UP MAX NORMAL270range182-208 -229 -234 -250 -260
ELSA 640TP DOWN MAX NORMAL518range565-592 -622 -666 -678 -735
ENRG 100TP UP MAX NORMAL112range73-86 -95 -102 -103 -112
ERAA 1210TP DOWN MAX NORMAL907range1,095-1,166 -1,205 -1,295 -1,314 -1,424
EXCL 6300TP DOWN MAX NORMAL6,014range5,940-6,014 -6,210 -6,368 -6,721 -6,750
FREN 69TP UP MAX NORMAL83range54-62 -64 -69 -70 -77
GGRM 56000TP UP MAX NORMAL61,755range52,133-53,700 -55,029 -56,385 -57,925 -59,070
GIAA 421TP DOWN MAX NORMAL315range360-405 -413 -450 -454 -496
GJTL 1695TP DOWN MAX NORMAL1,355range1,355-1,548 -1,665 -1,742 -1,832 -1,935
GPRA 348TP DOWN MAX NORMAL270range308-320 -347 -352 -384 -385
GZCO 96TP DOWN MAX NORMAL88range75-88 -90 -101 -113 -126
HRUM 2090TP DOWN MAX NORMAL1,621range1,621-1,852 -2,084 -2,315 -0 -0
IATA 85TP DOWN MAX NORMAL76range22-55 -76 -87 -94 -98
ICBP 11250TP UP MAX NORMAL12,190range10,600-10,625 -11,130 -11,660 -11,875 -12,190
INAF 170TP DOWN MAX NORMAL131range150-164 -168 -180 -187 -197
INCO 4020TP DOWN MAX NORMAL3,203range3,203-3,660 -3,870 -4,118 -4,257 -4,575
INDF 7025TP UP MAX NORMAL7,878range6,480-6,840 -6,850 -7,193 -7,200 -7,535
INDY 755TP DOWN MAX NORMAL557range636-695 -716 -765 -795 -834
INKP 1230TP DOWN MAX NORMAL977range977-1,116 -1,215 -1,256 -1,337 -1,395
INTA 300TP UP MAX NORMAL384range257-289 -295 -321 -325 -354
INTP 24000TP UP MAX NORMAL26,508range21,675-22,950 -23,050 -24,203 -24,225 -25,355
ISAT 4000TP UP MAX NORMAL4,914range3,324-3,740 -3,780 -4,155 -4,158 -4,536
ISSP 273TP UP MAX NORMAL291range246-256 -269 -288 -291 -320
ITMG 26025TP DOWN MAX NORMAL25,075range22,125-24,850 -25,075 -26,093 -26,550 -27,335
JPFA 1375TP UP MAX NORMAL1,599range1,230-1,353 -1,364 -1,476 -1,535 -1,599
JSMR 6350TP DOWN MAX NORMAL5,483range5,805-6,128 -6,150 -6,450 -6,458 -6,765
KAEF 1210TP DOWN MAX NORMAL959range959-1,096 -1,100 -1,233 -1,320 -1,370
KIJA 268TP DOWN MAX NORMAL207range237-252 -266 -277 -296 -302
KLBF 1670TP DOWN MAX NORMAL1,197range1,368-1,539 -1,580 -1,710 -1,738 -1,896
KRAS 468TP DOWN MAX NORMAL375range375-428 -435 -479 -482 -522
KREN 408TP DOWN MAX NORMAL289range330-372 -403 -413 -443 -484
LCGP 426TP UP MAX NORMAL549range352-396 -422 -440 -464 -506
LPCK 7800TP DOWN MAX NORMAL7,501range7,193-7,501 -7,535 -7,878 -7,943 -8,384
LPKR 1015TP UP MAX NORMAL1,287range868-990 -992 -1,089 -1,116 -1,188
LPPF 16200TP DOWN MAX NORMAL14,535range14,535-15,390 -15,600 -16,245 -16,380 -17,100
LSIP 1815TP UP MAX NORMAL2,230range1,505-1,715 -1,720 -1,887 -1,935 -2,058
MAIN 3450TP UP MAX NORMAL4,134range3,010-3,180 -3,440 -3,498 -3,816 -3,870
MAPI 5850TP UP MAX NORMAL6,354range5,525-5,801 -5,819 -6,078 -6,125 -6,354
MDLN 525TP UP MAX NORMAL650range448-500 -504 -550 -560 -600
MEDC 3510TP DOWN MAX NORMAL2,597range2,968-3,280 -3,339 -3,608 -3,710 -3,936
META 203TP DOWN MAX NORMAL161range161-184 -195 -207 -215 -230
MLPL 750TP DOWN MAX NORMAL581range664-685 -747 -754 -822 -830
MNCN 2785TP UP MAX NORMAL3,445range2,384-2,650 -2,682 -2,915 -2,980 -3,180
MPMX 1035TP DOWN MAX NORMAL844range935-964 -1,020 -1,085 -1,105 -1,205
MPPA 3250TP UP MAX NORMAL3,842range2,800-2,955 -3,150 -3,251 -3,500 -3,546
MYRX 620TP DOWN MAX NORMAL487range487-556 -600 -626 -660 -695
NRCA 1030TP UP MAX NORMAL1,281range876-985 -986 -1,084 -1,095 -1,182
PBRX 406TP UP MAX NORMAL501range322-368 -385 -414 -424 -460
PGAS 6000TP DOWN MAX NORMAL5,164range5,468-5,771 -5,800 -6,075 -6,090 -6,380
PNBN 860TP DOWN MAX NORMAL641range732-820 -824 -902 -915 -984
PNBS165TP DOWN MAX NORMAL123range140-152 -158 -175 -176 -211
PNLF 252TP UP MAX NORMAL319range215-242 -245 -269 -270 -294
PTBA 13125TP UP MAX NORMAL14,634range12,028-12,725 -12,735 -13,361 -13,443 -13,998
PTPP 2395TP UP MAX NORMAL3,068range2,028-2,282 -2,360 -2,535 -2,596 -2,832
PWON 398TP DOWN MAX NORMAL350range337-350 -371 -400 -404 -438
RALS 970TP DOWN MAX NORMAL763range763-872 -945 -981 -1,040 -1,090
ROTI 1190TP DOWN MAX NORMAL984range1,035-1,124 -1,139 -1,242 -1,265 -1,346
SCMA 3860TP DOWN MAX NORMAL2,940range3,360-3,690 -3,780 -4,059 -4,200 -4,428
SGRO 2180TP UP MAX NORMAL2,678range1,840-2,060 -2,070 -2,266 -2,300 -2,472
SIDO690TP DOWN MAX NORMAL581range581-640 -664 -704 -747 -768
SIMP 830TP UP MAX NORMAL1,034range683-780 -795 -875 -878 -954
SMBR 400TP UP MAX NORMAL510range344-387 -392 -430 -431 -470
SMCB 2745TP DOWN MAX NORMAL2,118range2,480-2,723 -2,728 -2,976 -3,025 -3,224
SMGR 16175TP UP MAX NORMAL17,825range15,210-15,500 -16,055 -16,275 -16,900 -17,050
SMRA 1285TP UP MAX NORMAL1,560range1,132-1,200 -1,274 -1,320 -1,415 -1,440
SRIL 136TP DOWN MAX NORMAL132range90-94 -132 -150 -169 -188
SSIA 795TP DOWN MAX NORMAL609range696-725 -783 -798 -870 -943
SSMS1415TP UP MAX NORMAL1,775range1,160-1,305 -1,365 -1,450 -1,502 -1,638
SUGI 415TP DOWN MAX NORMAL295range338-380 -409 -422 -450 -491
TAXI 1315TP DOWN MAX NORMAL1,029range1,029-1,176 -1,295 -1,323 -1,425 -1,470
TBIG 8200TP DOWN MAX NORMAL7,225range7,650-7,901 -8,075 -8,278 -8,500 -8,654
TBLA 690TP DOWN MAX NORMAL501range572-644 -645 -710 -715 -774
TELE 965TP UP MAX NORMAL1,066range0-820 -902 -984 -1,066 -1,230
TINS 1315TP DOWN MAX NORMAL1,033range1,033-1,180 -1,230 -1,328 -1,353 -1,475
TKIM 1030TP UP MAX NORMAL1,300range346-865 -1,000 -1,100 -1,200 -1,211
TLKM 2775TP UP MAX NORMAL3,458range0-0 -2,660 -2,926 -3,192 -3,458
TMPI 445TP DOWN MAX NORMAL322range368-414 -437 -460 -481 -524
TOTL 925TP UP MAX NORMAL1,014range780-840 -858 -936 -945 -1,014
TRAM 1845TP DOWN MAX NORMAL1,330range1,520-1,710 -1,745 -1,900 -1,920 -2,094
TRIL 63TP UP MAX NORMAL79range53-61 -61 -67 -68 -73
TRIS 386TP DOWN MAX NORMAL281range322-362 -371 -402 -408 -445
UNSP 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
UNTR 20450TP UP MAX NORMAL23,115range14,700-18,375 -20,100 -20,825 -21,105 -22,050
UNVR 31325TP DOWN MAX NORMAL27,285range29,500-30,495 -30,975 -32,100 -32,450 -33,925
VIVA 415UP ABNORMAL339range339-345 -392 -470 -483 -552
WIIM 520TP DOWN MAX NORMAL441range441-500 -504 -550 -567 -600
WIKA 2875TP UP MAX NORMAL3,647range2,360-2,655 -2,805 -2,950 -3,086 -3,366
WSKT 865TP DOWN MAX NORMAL665range760-825 -855 -908 -950 -990
WTON1175TP UP MAX NORMAL1,307range0-1,005 -1,106 -1,206 -1,307 -1,508
IHSG5144.898TP DOWN MAX NORMAL5,026range5,026-5,075 -5,105 -5,150 -5,184 -5,225

Tidak ada komentar:

Posting Komentar