Halaman

Jumat, 24 Oktober 2014

LIST TP/S-R 20141024

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 19675TP UP MAX NORMAL22,138range0-17,610 -19,250 -20,213 -21,175 -22,013
ACES 815TP DOWN MAX NORMAL718range710-718 -781 -820 -852 -923
ADHI 2860TP UP MAX NORMAL3,016range2,552-2,584 -2,784 -2,907 -3,016 -3,230
ADRO 1050TP UP MAX NORMAL1,196range920-973 -1,012 -1,104 -1,112 -1,196
AISA 2170TP DOWN MAX NORMAL1,589range1,816-2,043 -2,045 -2,250 -2,270 -2,454
AKRA 4905TP UP MAX NORMAL6,110range3,495-4,369 -4,700 -4,951 -5,170 -5,243
ALDO 700TP DOWN MAX NORMAL546range546-624 -670 -702 -737 -780
ANTM 960TP DOWN MAX NORMAL893range638-893 -930 -1,020 -1,023 -1,116
APLN 361TP DOWN MAX NORMAL262range299-337 -340 -374 -408 -442
ARNA 905TP UP MAX NORMAL1,066range718-820 -902 -923 -984 -1,025
ASII 6700TP UP MAX NORMAL7,274range6,038-6,325 -6,641 -6,843 -6,958 -7,245
ASMI480TP UP MAX NORMAL619range424-476 -477 -524 -530 -571
ASRI 481TP UP MAX NORMAL559range430-448 -473 -504 -516 -559
ASSA 188TP DOWN MAX NORMAL162range116-162 -186 -209 -232 -0
BABP 99TP UP MAX NORMAL117range68-90 -95 -108 -117 -122
BAJA 283TP DOWN MAX NORMAL252range180-252 -270 -288 -297 -324
BBCA 13275TP UP MAX NORMAL13,858range12,653-12,896 -13,255 -13,575 -13,858 -15,063
BBKP 750TP UP MAX NORMAL871range670-689 -737 -765 -804 -871
BBNI 5800TP UP MAX NORMAL6,468range5,378-5,473 -5,676 -5,970 -5,975 -6,468
BBRI 10850TP UP MAX NORMAL11,500range10,193-10,500 -10,759 -11,000 -11,325 -11,500
BBTN 1160TP UP MAX NORMAL1,391range956-1,070 -1,076 -1,177 -1,195 -1,284
BDMN 4060TP UP MAX NORMAL4,966range3,288-3,699 -3,820 -4,110 -4,202 -4,584
BEST 620TP UP MAX NORMAL650range550-590 -600 -650 -655 -750
BHIT 322TP DOWN MAX NORMAL265range289-303 -318 -341 -347 -376
BIPI 140TP UP MAX NORMAL148range125-137 -137 -148 -156 -171
BISI 468DOWN ABNORMAL473range90-135 -338 -473 -540 -608
BJBR 755TP DOWN MAX NORMAL609range650-696 -750 -783 -870 -900
BJTM 438TP UP MAX NORMAL560range370-417 -431 -463 -474 -517
BKSL 94TP UP MAX NORMAL107range69-82 -90 -97 -98 -107
BMRI 10175TP UP MAX NORMAL10,925range9,630-9,975 -10,165 -10,450 -10,700 -10,925
BMTR 1935TP UP MAX NORMAL2,353range1,700-1,810 -1,913 -1,991 -2,125 -2,172
BRAU 100DOWN ABNORMAL108range31-77 -92 -101 -108 -110
BRMS 385TP UP MAX NORMAL452range305-348 -383 -392 -418 -435
BSDE 1600TP UP MAX NORMAL1,846range1,420-1,476 -1,562 -1,640 -1,704 -1,846
BUMI 140TP UP MAX NORMAL153range104-118 -130 -142 -145 -153
BWPT 570TP UP MAX NORMAL618range475-523 -560 -618 -713 -784
CNKO 189TP UP MAX NORMAL225range164-173 -187 -190 -208 -211
COWL 590TP DOWN MAX NORMAL462range462-528 -555 -594 -611 -660
CPGT 99TP DOWN MAX NORMAL95range68-94 -95 -103 -109 -113
CPIN 4065TP UP MAX NORMAL4,797range3,690-3,911 -4,059 -4,345 -4,428 -4,797
CTRA 1110TP UP MAX NORMAL1,222range940-1,028 -1,034 -1,128 -1,157 -1,222
CTRP 765TP UP MAX NORMAL871range670-734 -737 -804 -815 -871
CTRS 2275TP UP MAX NORMAL2,607range2,016-2,206 -2,268 -2,406 -2,520 -2,607
DGIK 182TP UP MAX NORMAL203range158-172 -178 -187 -198 -203
DILD 610TP UP MAX NORMAL696range535-563 -589 -625 -642 -696
DKFT 397TP DOWN MAX NORMAL298range340-363 -383 -399 -425 -436
DOID 220TP DOWN MAX NORMAL193range176-191 -193 -221 -248 -265
ELSA 575TP DOWN MAX NORMAL476range515-544 -567 -612 -618 -670
ENRG 100TP UP MAX NORMAL116range89-98 -99 -107 -110 -116
ERAA 1020TP DOWN MAX NORMAL907range648-907 -950 -1,036 -1,045 -1,140
EXCL 5925TP UP MAX NORMAL6,325range5,306-5,500 -5,775 -6,014 -6,050 -6,325
FREN 65TP UP MAX NORMAL81range54-62 -62 -68 -69 -74
GGRM 56225TP DOWN MAX NORMAL52,275range52,275-53,700 -55,350 -56,385 -58,425 -59,070
GIAA 485TP UP MAX NORMAL541range424-458 -477 -499 -530 -541
GJTL 1460TP DOWN MAX NORMAL1,134range1,296-1,400 -1,458 -1,540 -1,620 -1,680
GPRA 300TP UP MAX NORMAL359range193-270 -276 -304 -308 -331
GZCO 84TP UP MAX NORMAL99range63-76 -84 -88 -91 -99
HRUM 1600DOWN ABNORMAL1,621range750-900 -1,158 -1,621 -1,852 -2,084
IATA 81TP DOWN MAX NORMAL76range72-76 -78 -85 -87 -98
ICBP 11375TP DOWN MAX NORMAL9,839range10,500-10,996 -11,025 -11,550 -11,575 -12,075
INCO 3695TP UP MAX NORMAL4,615range3,203-3,550 -3,660 -3,905 -4,118 -4,260
INDF 6750TP DOWN MAX NORMAL6,056range6,056-6,413 -6,725 -6,769 -7,061 -7,125
INDY 635TP UP MAX NORMAL780range408-571 -600 -652 -660 -720
INKP 1100TP UP MAX NORMAL1,333range698-977 -1,025 -1,116 -1,128 -1,230
INTA 287TP UP MAX NORMAL364range225-257 -280 -289 -308 -321
INTP 23750TP UP MAX NORMAL23,920range21,840-22,880 -22,950 -23,920 -24,225 -25,500
ISAT 3730TP DOWN MAX NORMAL2,909range2,909-3,324 -3,580 -3,740 -3,938 -4,155
ISSP 282TP DOWN MAX NORMAL209range239-263 -269 -289 -299 -316
ITMG 21500TP UP MAX NORMAL22,253range19,350-20,318 -21,285 -22,125 -22,253 -24,188
JPFA 1205TP UP MAX NORMAL1,463range980-1,120 -1,125 -1,238 -1,260 -1,350
JSMR 6150TP UP MAX NORMAL6,670range5,800-5,828 -6,090 -6,151 -6,380 -6,475
KAEF 1150TP UP MAX NORMAL1,326range1,020-1,096 -1,122 -1,224 -1,233 -1,326
KIJA 275TP UP MAX NORMAL313range241-265 -266 -289 -296 -313
KLBF 1700TP UP MAX NORMAL2,074range1,440-1,595 -1,620 -1,755 -1,800 -1,914
KRAS 470TP UP MAX NORMAL592range402-452 -455 -501 -502 -546
KREN 429TP UP MAX NORMAL543range0-0 -418 -460 -502 -543
LCGP 585UP ABNORMAL549range464-506 -549 -633 -760 -0
LPCK 8350UP ABNORMAL8,079range7,728-7,943 -8,079 -8,384 -8,781 -8,825
LPKR 1050TP UP MAX NORMAL1,151range885-959 -974 -1,062 -1,065 -1,151
LPPF 16000TP UP MAX NORMAL16,445range15,015-15,390 -15,730 -16,245 -16,445 -17,100
LSIP 1805TP DOWN MAX NORMAL1,362range1,556-1,715 -1,751 -1,887 -1,945 -2,058
MAIN 3240TP UP MAX NORMAL4,030range2,520-2,880 -3,100 -3,410 -3,600 -3,720
MAPI 5575TP UP MAX NORMAL5,750range5,250-5,500 -5,513 -5,750 -5,819 -6,125
MDLN 530TP UP MAX NORMAL627range448-482 -504 -530 -560 -578
MEDC 3855TP UP MAX NORMAL4,368range0-3,360 -3,696 -4,032 -4,368 -5,040
META 195TP UP MAX NORMAL234range161-180 -184 -198 -207 -216
MLPL 940TP UP MAX NORMAL1,105range850-868 -935 -977 -1,020 -1,085
MNCN 2920TP DOWN MAX NORMAL2,363range2,363-2,700 -2,830 -3,038 -3,113 -3,375
MPMX 1105TP UP MAX NORMAL1,255range965-1,062 -1,085 -1,158 -1,205 -1,255
MPPA 3140TP UP MAX NORMAL3,445range2,650-2,800 -2,915 -3,150 -3,180 -3,445
MTDL 545TP UP MAX NORMAL637range490-531 -539 -588 -590 -637
MYOR 30000TP UP MAX NORMAL33,925range28,350-29,500 -29,925 -30,975 -31,500 -32,450
MYRX 615TP UP MAX NORMAL767range487-556 -590 -626 -649 -695
NRCA 985TP UP MAX NORMAL1,138range875-876 -963 -986 -1,050 -1,095
PBRX 448TP UP MAX NORMAL534range128-320 -411 -452 -493 -512
PGAS 5800TP DOWN MAX NORMAL5,185range5,490-5,720 -5,795 -5,980 -6,100 -6,500
PNBN 1000TP UP MAX NORMAL1,248range0-0 -960 -1,056 -1,152 -1,248
PNLF 255TP DOWN MAX NORMAL209range225-239 -248 -269 -270 -293
PTBA 12450TP DOWN MAX NORMAL12,028range11,655-12,028 -12,210 -12,735 -12,765 -13,443
PTPP 2490TP UP MAX NORMAL2,730range2,100-2,282 -2,310 -2,520 -2,535 -2,730
PWON 449TP UP MAX NORMAL489range376-400 -414 -450 -451 -489
RALS 810TP UP MAX NORMAL891range685-754 -763 -822 -872 -891
ROTI 1200TP UP MAX NORMAL1,359range1,045-1,124 -1,150 -1,254 -1,265 -1,359
SCMA 3700TP UP MAX NORMAL4,355range3,350-3,360 -3,685 -3,780 -4,020 -4,200
SGRO 1840TP UP MAX NORMAL2,275range1,150-1,610 -1,750 -1,925 -2,070 -2,100
SIDO700TP UP MAX NORMAL767range590-649 -664 -708 -747 -767
SIMP 735TP DOWN MAX NORMAL606range660-692 -726 -779 -792 -858
SMBR 377TP UP MAX NORMAL462range301-344 -355 -387 -391 -426
SMCB 2540TP DOWN MAX NORMAL1,873range2,140-2,408 -2,425 -2,668 -2,675 -2,910
SMGR 16100TP UP MAX NORMAL16,675range15,225-15,675 -15,950 -16,500 -16,675 -18,125
SMRA 1310TP UP MAX NORMAL1,352range1,144-1,184 -1,248 -1,315 -1,352 -1,560
SRIL 145TP UP MAX NORMAL156range132-132 -144 -150 -156 -169
SSIA 805TP UP MAX NORMAL852range721-783 -786 -852 -870 -983
SSMS1170TP UP MAX NORMAL1,261range1,067-1,160 -1,164 -1,261 -1,305 -1,450
SUGI 432TP UP MAX NORMAL532range374-409 -420 -450 -467 -491
TAXI 1145TP DOWN MAX NORMAL1,019range960-1,019 -1,040 -1,164 -1,200 -1,310
TBIG 8750TP UP MAX NORMAL9,430range8,200-8,526 -8,610 -8,975 -9,020 -9,430
TBLA 685TP UP MAX NORMAL839range572-644 -645 -710 -715 -774
TELE 950TP UP MAX NORMAL1,131range788-870 -887 -957 -985 -1,044
TINS 1165TP UP MAX NORMAL1,404range738-1,033 -1,080 -1,180 -1,188 -1,296
TKIM 925TP DOWN MAX NORMAL760range760-868 -900 -977 -1,085 -0
TLKM 2880TP DOWN MAX NORMAL2,107range2,408-2,709 -2,740 -3,010 -3,014 -3,288
TMPI 463TP UP MAX NORMAL577range376-423 -444 -470 -488 -533
TOTL 940TP UP MAX NORMAL1,066range820-902 -905 -984 -1,005 -1,066
TRAM 1845TP DOWN MAX NORMAL1,330range1,520-1,710 -1,745 -1,900 -1,920 -2,094
TRIL 58TP DOWN MAX NORMAL53range50-53 -55 -60 -61 -65
TRIS 371TP UP MAX NORMAL478range322-362 -368 -402 -405 -442
UNSP 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
UNTR 17925TP UP MAX NORMAL19,205range14,700-16,700 -17,535 -18,370 -18,375 -19,205
UNVR 31200TP DOWN MAX NORMAL27,370range28,980-30,500 -30,590 -32,025 -32,200 -33,550
VIVA 428TP UP MAX NORMAL537range337-385 -413 -433 -454 -481
WIIM 555TP UP MAX NORMAL650range500-518 -550 -575 -600 -650
WIKA 2915TP UP MAX NORMAL3,146range2,655-2,662 -2,904 -2,950 -3,146 -3,630
WSKT 965TP UP MAX NORMAL1,040range864-880 -960 -972 -1,040 -1,080
WTON1185TP UP MAX NORMAL1,268range1,073-1,116 -1,170 -1,240 -1,268 -1,463
IHSG5103.518TP UP MAX NORMAL5,121range4,974-5,026 -5,048 -5,105 -5,121 -5,184

Tidak ada komentar:

Posting Komentar