Halaman

Rabu, 01 Desember 2010

LIST SLL/M/H 20101201

CODE CLOSE SLL SLM SLH BULLBEAR TBUY TSELL
AALI 24150 24020 24220 25000 2 24800 0
ABBA 86 92 93.8 98.84 2 86 0
ABDA 570 499 529 506 1 0 529
ACES 2675 2340 2445 2564 2 0 2445
ADES 1760 1790 1808 1880 2 1780 0
ADHI 890 896 912 926.8 2 910 0
ADMF 11300 12200 12330 12784 1 11800 0
ADMG 215 202 208 211.2 2 0 208
ADRO 2325 2310 2340 2424 2 2375 0
AGRO 165 170.6 172.8 183.4 2 173 0
AHAP 103 102.6 104.2 107.52 1 103 0
AIMS 130 130 130 130 2 0 0
AISA 630 604 622 626.8 2 0 622
AKKU 120 120 120 120 1 0 0
AKPI 1000 1018 1018 1044.4 2 1000 0
AKRA 1460 1498 1514 1592.4 2 1510 0
AKSI 109 109 109 109.56 2 0 0
ALFA 2600 2600 2600 2600 2 0 0
ALKA 800 800 800 800 2 0 0
ALMI 850 842 874 890.8 2 860 0
AMAG 152 144.4 149.4 148.32 1 0 0
AMFG 5650 5630 5730 5964 2 5700 0
AMRT 2150 2085 2185 2137 1 0 0
ANTA 185 186.8 187 183.88 1 0 0
ANTM 2325 2450 2480 2584 2 2525 0
APIC 360 230 261 244.64 1 0 290
APLI 88 88.4 88.4 89.4 2 88 88
APOL 119 119.8 121.4 126.16 2 121 0
AQUA 244800 244800 244800 244800 2 0 0
ARGO 1300 1300 1300 1300 2 0 0
ARNA 280 280 286 292.6 2 285 0
ARTA 365 365 365 365 2 0 0
ARTI 280 269 280 280 2 0 0
ASBI 255 245 245 239.4 2 0 255
ASDM 650 672 672 716 2 0 0
ASGR 710 726 746 757.2 2 730 0
ASIA 85 87.2 88 90.64 2 89 0
ASII 51900 53320 53920 55146 2 54400 0
ASJT 420 420 420 420 2 0 0
ASRI 280 277 288 293.6 2 290 0
ASRM 1100 1100 1100 1100 1 0 0
ATPK 170 162.8 169 166.08 2 0 0
AUTO 16150 16350 16580 16956 2 16500 0
BABP 111 111 111 111 2 0 0
BACA 117 115.8 115.8 111.48 1 0 117
BAEK 2300 2300 2300 2300 2 0 0
BAPA 250 250 250 250 2 0 0
BATA 62000 64800 64800 67640 2 62000 0
BAYU 255 261 263 275.4 2 260 0
BBCA 6050 6350 6430 6738 2 6450 0
BBKP 640 640 652 667.6 2 650 0
BBLD 410 421 428 429.8 1 0 0
BBNI 4050 3870 3975 3922 1 0 3950
BBNP 1230 1230 1230 1230 2 0 0
BBRI 10500 10970 11050 11658 2 10850 0
BBTN 1750 1842 1854 1914.4 2 1840 0
BCAP 610 610 610 610 1 0 0
BCIC 50 50 50 50 2 0 0
BCIP 235 238 238 244.6 2 235 0
BDMN 6500 6310 6470 6710 2 0 6470
BEKS 157 154.4 159.4 167.12 1 0 154.4
BFIN 3600 3775 3795 3905 2 3875 0
BHIT 120 118.4 120 123.48 2 0 0
BIMA 900 900 900 900 2 0 0
BIPI 100 100.2 101.4 103.28 2 103 0
BIPP 50 50 50 50 2 0 0
BISI 1990 2016 2038 2106 2 2025 0
BJBR 1450 1502 1524 1575.6 2 1520 0
BKDP 117 112.6 115.8 114.04 1 0 0
BKSL 105 105.2 108.2 110.96 2 110 0
BKSW 900 862 900 905.2 2 0 0
BLTA 315 328 336 349.2 2 335 0
BMRI 6400 6650 6760 7078 2 6800 0
BMSR 200 200 200 200 2 0 0
BMTR 480 488 491 506.8 2 495 0
BNBA 153 156 157.4 158.52 2 154 0
BNBR 69 73.8 76.2 78.28 1 78 0
BNGA 1660 1602 1660 1619.6 1 0 0
BNII 660 652 682 667.2 1 0 0
BNLI 1850 1710 1782 1768.4 2 0 1790
BPFI 172 171.6 172 175.2 2 0 0
BRAM 2500 2500 2500 2516 1 0 0
BRAU 510 514 522 531.2 1 520 0
BRNA 1700 1756 1790 1849.6 1 1750 0
BRPT 1180 1168 1184 1200 2 1190 0
BSDE 990 892 928 938.4 1 0 928
BSWD 600 600 600 600 2 0 0
BTEK 700 700 700 700 2 0 0
BTEL 235 236 243 247.6 2 240 0
BTON 370 369 375 393.8 2 0 369
BTPN 14950 14760 14790 14974 1 0 14790
BUDI 210 215 216 220.8 2 210 0
BUMI 2650 2885 2930 2991 1 2975 0
BUVA 335 342 351 374.8 2 0 0
BVIC 174 170.4 172.6 175.16 1 0 172.6
BWPT 1020 1006 1030 1032 2 0 1006
BYAN 12650 12720 12750 12886 1 12850 0
CEKA 1100 1094 1120 1188.8 2 0 1094
CENT 200 207 213 195.2 1 0 0
CFIN 590 590 628 627.2 1 0 0
CITA 317 317 317 317 2 0 0
CKRA 94 97.6 99.4 109.04 2 96 0
CLPI 420 442 471 486 1 445 0
CMNP 1300 1360 1382 1450.8 2 1370 0
CMPP 160 160 160 157.84 1 0 0
CNKO 153 154.4 155.4 157.36 2 157 0
CNTB 5000 5000 5000 5000 2 0 0
CNTX 2650 2650 2650 2650 2 0 0
COWL 119 115.8 118.6 117.92 1 0 0
CPDW 229 229 229 229 2 0 0
CPIN 9600 9380 9570 9536 1 0 0
CPRO 53 53 53 53 2 0 0
CSAP 95 94.6 96 97.8 2 0 0
CTBN 2500 2500 2500 2500 2 0 0
CTRA 365 368 377 382.8 2 380 0
CTRP 420 412 422 420.2 2 0 412
CTRS 630 632 644 652.4 2 630 0
CTTH 74 73.4 74.2 75.6 2 0 73.4
DART 172 171.8 172.8 176.68 2 0 0
DAVO 77 77.2 78.2 80.64 1 78 75
DEFI 630 630 630 630 2 0 0
DEWA 72 76.2 78.2 80 2 79 0
DGIK 99 97 99 98.8 1 0 0
DILD 425 435 441 457.8 2 435 0
DKFT 550 550 550 550 2 0 0
DLTA 109000 105400 105400 102160 1 0 109000
DNET 320 320 320 320 2 0 0
DOID 1260 1180 1242 1222.4 1 0 1242
DPNS 400 397 397 406 2 0 397
DSFI 50 50 50.2 50.68 2 50 0
DSSA 7600 7500 7530 7520 2 0 7530
DUTI 2125 2100 2115 2101 1 0 2125
DVLA 1200 1190 1216 1224.8 2 0 1190
DYNA 3500 3500 3500 3508 1 0 0
EKAD 280 280 285 299.4 2 0 0
ELSA 310 307 313 318.8 2 0 307
ELTY 160 160 163.6 166.72 2 164 0
EMTK 1030 986 1002 1025.6 1 0 1002
ENRG 123 124.6 130.8 127.32 1 0 0
EPMT 1200 1158 1160 1197.6 1 0 1160
ERTX 55 55 55 55 1 0 0
ESTI 100 100 100 100 2 0 0
ETWA 235 241 245 249.6 2 240 0
EXCL 5600 5380 5510 5706 2 0 5510
FAST 10000 9760 9760 9724 2 0 10000
FASW 2925 2885 2935 2980 2 2925 0
FISH 750 846 846 888 2 750 0
FMII 90 90 90 90 2 0 0
FORU 118 109.8 112.6 111.6 1 0 115
FPNI 168 161.8 167.6 173.32 1 0 167.6
FREN 50 50 50 50 2 0 0
GDST 149 164 165.4 177 2 159 0
GDYR 10900 10900 10900 10900 2 0 0
GEMA 260 251 251 256.6 1 0 260
GGRM 40700 42480 42800 45376 2 42750 0
GJTL 2300 2325 2380 2493 2 2375 0
GMCW 860 860 860 860 2 0 0
GMTD 165 165 165 165 2 0 0
GOLD 500 405 436 423.8 1 0 436
GPRA 126 121.4 125.2 125.84 2 0 0
GREN 128 127.2 128.6 137.2 1 132 0
GSMF 89 89 89 89 2 0 0
GTBO 59 58.6 59.4 60.04 2 0 58.6
GZCO 390 383 394 401.4 2 0 383
HADE 51 55.6 57.8 66.12 2 51 0
HDTX 250 250 250 248.2 1 0 0
HERO 5000 4900 4900 4700 1 0 0
HEXA 6550 6810 6860 7148 2 6750 0
HITS 320 338 338 354.2 2 0 0
HMSP 27500 27500 27740 28010 2 27600 0
HOME 100 100 100 102.8 2 0 0
HRUM 6800 6600 6770 6984 2 0 6770
IATA 50 50 50 50 2 0 0
ICBP 5100 5070 5130 5262 2 5200 0
ICON 470 470 470 470 2 0 0
IDKM 520 528 542 568 2 530 0
IGAR 195 188.8 189.8 190.92 1 0 189.8
IIKP 660 660 660 660 2 0 0
IKAI 142 143.2 146.4 149.56 1 147 0
IKBI 1420 1420 1420 1420 2 0 0
IMAS 7000 7300 7560 7642 1 7550 0
INAF 81 79.8 80.4 81.12 1 0 80.4
INAI 375 352 359 359 1 0 360
INCF 3025 2615 2890 2828 1 0 2850
INCI 275 255 273 276.8 1 0 0
INCO 4475 4630 4665 4819 2 4675 0
INDF 4575 4640 4675 4857 2 0 4575
INDR 1560 1418 1538 1573.6 2 0 1538
INDS 15150 14300 15010 14944 1 0 0
INDX 116 109.2 112 120.08 1 0 0
INDY 3900 3810 3875 3918 1 0 3875
INKP 1800 1810 1834 1877.2 2 1830 0
INPC 100 102 103.4 110.76 2 100 0
INPP 185 185 185 185 2 0 0
INRU 520 510 510 509.6 2 0 520
INTA 2250 2370 2400 2465 2 2425 0
INTD 420 420 420 420 2 0 0
INTP 16600 16590 16960 17468 2 17000 0
INVS 5950 5890 6160 6304 1 6200 0
IPOL 240 247 254 265.6 2 250 0
ISAT 5400 5460 5570 5856 2 0 5250
ITMA 900 900 900 900 2 0 0
ITMG 49050 49530 50200 51102 2 50150 0
ITTG 109 104.2 108.4 111.24 2 0 108.4
JECC 600 606 616 630.4 1 0 0
JIHD 790 806 806 810.8 2 790 0
JKON 700 700 700 700 2 0 0
JKSW 195 195 195 195 2 0 0
JPFA 3400 3495 3535 3662 2 3500 0
JPRS 560 630 634 690.8 2 620 0
JRPT 1260 1178 1188 1172 1 0 1250
JSMR 3475 3435 3490 3518 2 0 3435
JSPT 700 700 700 700 2 0 0
JTPE 680 636 652 654 1 0 660
KAEF 165 163.6 165.6 168.44 2 0 0
KARK 50 50 50 50.08 2 0 0
KARW 145 145 145 145 2 0 0
KBLI 75 77 77.2 79.2 2 77 0
KBLM 110 110 110 110 2 0 0
KBLV 660 652 668 682.8 1 670 0
KBRI 96 95 97 97.76 1 0 0
KDSI 230 228 233 240.4 2 230 0
KIAS 116 108.2 111.2 114.72 2 0 111.2
KICI 170 166.2 170 172.92 2 0 0
KIJA 123 124.8 126 129.72 2 125 0
KKGI 2075 1973 2026 1991.8 1 0 0
KLBF 3500 3300 3410 3378 1 0 0
KOIN 122 105.6 112.6 110.76 1 0 112.6
KONI 91 91 91 91 2 0 0
KPIG 375 357 375 375.2 2 0 0
KREN 500 514 516 529.2 2 510 0
LAMI 196 179.6 186.8 184.92 1 0 196
LAPD 235 235 235 235 2 0 0
LCGP 50 50 50 50 2 0 0
LION 5100 4990 5020 5062 1 0 5100
LMAS 50 50 50.4 50.88 2 50 0
LMPI 280 277 280 287 1 0 0
LMSH 4900 4900 4900 4856 1 0 0
LPCK 395 400 407 421.4 2 400 0
LPGI 980 972 984 988.4 2 0 972
LPIN 3200 3160 3280 3360 1 3250 0
LPKR 680 664 680 684.8 1 0 0
LPLI 250 250 256 261.6 1 0 0
LPPF 2550 2550 2550 2550 2 0 0
LPPS 101 72.4 83.2 72.04 1 0 96
LSIP 11350 11360 11540 11752 2 0 0
LTLS 810 808 820 826.4 1 820 0
MAIN 3375 3470 3575 3648 1 0 0
MAMI 50 50 50 50 2 0 0
MAMIP 600 600 600 600 2 0 0
MAPI 2225 2250 2310 2415 2 2275 0
MASA 320 313 321 323.8 2 0 313
MAYA 1380 1380 1380 1380 2 0 0
MBAI 17200 18060 18470 18840 1 17900 0
MCOR 151 151.4 151.8 164.68 2 0 151
MDLN 225 230 234 241.4 2 230 0
MDRN 1990 1966 1992 2009.6 2 0 1966
MEDC 3350 3310 3375 3558 2 0 3310
MEGA 2925 2980 3000 3150 2 2925 0
MERK 97000 96600 96600 96720 1 0 0
META 230 219.4 233 237 1 0 0
MFIN 580 574 596 606.4 1 590 0
MICE 425 419 426 436.6 2 0 419
MIRA 230 242 248 253.4 2 245 0
MITI 55 54 54.6 55.52 1 0 54.6
MKPI 2800 2800 2800 2800 2 0 0
MLBI 257000 260200 260200 262880 1 257000 0
MLIA 430 429 430 430 2 0 0
MLPL 220 213 221 231.4 2 225 0
MNCN 650 636 658 656.4 2 0 0
MPPA 1440 1450 1462 1507.2 2 1500 0
MRAT 560 560 566 584 2 570 0
MREI 650 650 650 650 2 0 0
MTDL 117 117.8 119.4 122.24 2 119 0
MTFN 1500 1580 1580 1634.8 2 1590 0
MTSM 900 900 900 900 2 0 0
MYOH 50 50 50 50 2 0 0
MYOR 10800 11060 11260 11598 2 10900 0
MYRX 190 185.8 187.6 191.76 2 0 187.6
MYRXP 64 66.4 69.6 77.04 2 67 0
MYTX 67 68.8 69.4 72.64 1 69 0
NIKL 410 425 434 448.4 2 430 0
NIPS 3850 3845 3920 4044 2 3875 0
NISP 1630 1618 1666 1696.4 2 0 1618
OCAP 290 290 290 290 2 0 0
OKAS 345 352 357 372.4 1 360 0
OMRE 170 170 170 170 2 0 0
PAFI 250 250 250 250 2 0 0
PANR 150 152.4 152.4 153.28 2 0 0
PANS 1200 1220 1242 1290 2 1250 0
PBRX 1300 1296 1314 1381.6 1 1310 0
PDES 199 199 199 199 2 0 0
PEGE 150 150 150 150 2 0 0
PGAS 4300 4300 4405 4523 1 0 0
PGLI 52 52 52 52 2 0 0
PICO 180 175 175 174.88 1 0 180
PJAA 820 832 840 842.8 1 820 0
PKPK 184 185.4 186.6 190.36 2 0 0
PLAS 1010 998 1008 1010.8 2 0 1008
PLIN 1800 1746 1746 1720.8 1 0 1800
PNBN 1030 1056 1062 1106.8 2 1060 0
PNIN 510 508 524 531.6 2 510 0
PNLF 187 190.4 192.8 197.96 2 193 0
PNSE 760 760 760 756 1 0 0
POLY 245 263 291 284.28 1 270 0
POOL 565 565 565 565 2 0 0
PRAS 98 94.6 97.6 102.32 1 0 0
PSAB 450 450 450 450 2 0 0
PSDN 85 85 85 85 2 0 0
PSKT 700 700 700 700 2 0 0
PTBA 18700 19640 19830 20706 2 20050 0
PTPP 850 850 864 876.4 2 860 0
PTRA 50 50 50 50 2 0 0
PTRO 33900 33900 33900 33904 2 0 0
PTSN 83 81.4 83.6 87.36 1 83 0
PTSP 375 375 375 372 1 0 375
PUDP 325 319 319 309.2 2 0 325
PWON 910 904 926 945.2 2 0 904
PWSI 50 50 50 55.2 2 0 0
PYFA 132 132.8 133.8 143.44 1 0 129
R-ABFII 20870 20870 20870 20870 2 0 0
R-LQ45X 600 642 648 660.8 2 640 0
RAJA 840 820 838 853.6 2 0 838
RALS 790 806 810 839.6 2 800 0
RBMS 84 84 84.4 86.76 2 84 0
RDTX 1850 1850 1850 1850 2 0 0
RELI 500 500 500 500 2 0 0
RICY 174 175.4 176.2 181.8 2 178 0
RIGS 740 748 756 775.2 2 750 0
RIMO 50 50.2 50.8 52.48 2 0 0
RINA 64 64 64 64 2 0 0
RMBA 820 840 844 874.8 2 840 0
RODA 50 50 50.6 52 2 0 0
ROTI 2675 2785 2810 2933 2 2800 0
RUIS 197 197.2 197.8 206.72 2 199 0
SAFE 115 115 115 115 2 0 0
SAIP 111 120 120 142.32 2 0 111
SCBD 500 500 500 500 2 0 0
SCCO 1950 1950 1950 1911.6 1 0 0
SCMA 3300 3280 3320 3372 1 3300 0
SCPI 37900 34580 36300 34480 2 0 37900
SDPC 71 71.4 71.8 73.56 2 0 70
SDRA 280 278 284 289.2 2 285 0
SGRO 2950 2890 2950 3035 2 0 0
SHID 1080 1116 1142 1223.2 2 1130 0
SIAP 82 80.6 80.6 80.72 2 0 82
SIIP 89 89 89 89 2 0 0
SIMA 106 108.2 108.6 110.12 2 106 0
SIMM 148 148 148 148 2 0 0
SIPD 77 77.4 80 82.6 1 80 0
SKLT 140 140 140 140 2 0 0
SKYB 500 501 502 502.8 2 0 0
SMAR 4850 4910 4920 5058 2 4950 0
SMCB 2300 2350 2395 2470 2 2350 0
SMDM 83 81.8 82.2 83.4 2 0 82.2
SMDR 4300 4295 4315 4326 2 4300 0
SMGR 9200 9510 9570 9726 2 9550 0
SMMA 1830 1844 1854 1890.8 1 1830 0
SMMT 2175 2175 2175 2175 2 0 0
SMRA 1160 1120 1142 1182 2 0 1142
SMSM 1050 1038 1056 1083.2 1 1070 0
SOBI 2950 2970 3025 3073 2 3025 0
SONA 1600 1600 1600 1600 2 0 0
SPMA 245 246 249 256 2 255 0
SQBB 10500 10500 10500 10500 2 0 0
SQBI 138000 138000 138000 138000 2 0 0
SQMI 135 137.6 137.8 143.8 2 135 0
SRSN 61 60.2 61.8 62.12 2 61 0
SSIA 630 640 648 661.6 2 640 0
SSTM 230 227 233 233 2 0 227
STTP 340 344 344 344.8 2 340 0
SUGI 157 157 157 157 2 0 0
SULI 128 127.6 131.8 133.44 2 133 0
TBIG 2725 2700 2750 2798 2 2725 0
TBLA 415 414 424 427.2 2 425 0
TBMS 9000 9000 9000 9000 2 0 0
TCID 7200 7340 7340 7406 2 7200 0
TFCO 600 604 604 576.8 1 0 0
TGKA 630 630 630 632.4 1 0 0
TINS 2625 2665 2710 2826 2 2675 0
TIRA 1740 1740 1740 1740 2 0 0
TIRT 77 77 78 80.28 2 0 0
TKGA 250 250 250 250 2 0 0
TKIM 3000 3120 3195 3333 2 3125 0
TLKM 7950 8030 8060 8338 2 8200 0
TMAS 186 178.6 181.4 181.32 1 0 186
TMPI 112 110.2 113.4 117.44 2 0 110.2
TMPO 82 81.6 81.8 82.24 1 0 0
TOTL 245 238 245 245.2 2 0 0
TOTO 39000 39000 39000 39000 2 0 0
TOWR 11800 11000 11410 11626 2 0 11410
TPIA 2750 2715 2875 2978 2 0 0
TRAM 600 598 602 610.8 2 0 598
TRIL 62 61.8 62.8 63.6 2 63 0
TRIM 118 115.8 116.4 116.92 2 0 116.4
TRIO 600 580 622 637.2 1 0 580
TRST 275 290 294 304 1 280 0
TRUB 78 80.4 81.8 83.92 2 83 0
TRUS 360 360 360 360 2 0 0
TSPC 1640 1612 1636 1688 2 0 1636
TURI 640 650 662 677.6 2 660 0
ULTJ 1380 1444 1456 1535.6 2 0 1350
UNIC 1820 1812 1832 1872 2 0 1812
UNIT 135 135 135 135 2 0 0
UNSP 370 379 389 394.8 2 0 0
UNTR 23000 23550 23810 24660 1 23800 0
UNTX 3700 3700 3700 3700 2 0 0
UNVR 15000 16220 16360 17126 2 16050 0
VOKS 440 440 440 443.6 2 0 0
VRNA 111 110.8 114.2 115.48 1 0 0
WAPO 100 100 100 100 2 0 0
WEHA 194 195.2 195.6 197.8 2 196 0
WICO 50 50 50 50 2 0 0
WIKA 630 640 658 670.8 2 660 0
WOMF 680 664 682 694.8 1 690 0
YPAS 600 600 606 614.8 2 600 0
YULE 65 69.8 69.8 71.84 2 65 0
ZBRA 50 50 50 50.12 2 0 0

Tidak ada komentar:

Posting Komentar