Halaman

Kamis, 02 Mei 2013

LIST TP/S-R 20130502

CodeLastTREND STATUS TARGETRANGES3 S2 S1 R1 R2 R3
AALI 17,500TP UP MAX NORMAL 19,838range15,895-16,830 -17,250 -17,765 -18,113 -18,700
ACES 930TP DOWN MAX NORMAL 896range784-860 -896 -946 -1,008 -1,032
ADES 4,275TP UP MAX NORMAL 5,135range3,750-3,950 -4,250 -4,345 -4,500 -4,740
ADHI 3,050TP UP MAX NORMAL 3,640range2,500-2,800 -2,813 -3,080 -3,125 -3,360
ADMG 365TP DOWN MAX NORMAL 308range308-347 -360 -385 -396 -432
ADRO 1,210TP DOWN MAX NORMAL 1,096range959-1,096 -1,180 -1,233 -1,298 -1,370
AISA 1,280TP UP MAX NORMAL 1,508range1,160-1,260 -1,276 -1,392 -1,400 -1,508
AKRA 5,100TP UP MAX NORMAL 5,750range4,815-5,000 -5,083 -5,250 -5,350 -5,500
ALDO 640TP UP MAX NORMAL 806range518-592 -620 -666 -682 -740
ALTO 670TP UP MAX NORMAL 793range525-600 -610 -671 -675 -732
AMAG 310TP UP MAX NORMAL 351range270-293 -297 -324 -325 -351
ANTM 1,370TP UP MAX NORMAL 1,742range1,168-1,314 -1,340 -1,460 -1,474 -1,608
APLN 510TP UP MAX NORMAL 592range455-477 -501 -530 -546 -592
ARNA 3,100TP UP MAX NORMAL 3,478range0-2,675 -2,943 -3,210 -3,478 -4,013
ASGR 1,830TP DOWN MAX NORMAL 1,620range1,620-1,760 -1,823 -1,936 -2,025 -2,112
ASII 7,300TP DOWN MAX NORMAL 7,020range6,800-7,020 -7,140 -7,410 -7,480 -7,800
ASRI 1,090TP UP MAX NORMAL 1,313range928-1,010 -1,044 -1,111 -1,160 -1,212
ASSA 370TP UP MAX NORMAL 449range312-345 -356 -380 -401 -414
BABP 156TP UP MAX NORMAL 200range129-147 -154 -166 -169 -184
BAJA 720TP DOWN MAX NORMAL 640range620-640 -682 -744 -800 -806
BAPA 124TP UP MAX NORMAL 157range102-116 -121 -131 -133 -145
BBCA 10,750TP DOWN MAX NORMAL 9,990range9,990-10,450 -10,545 -10,973 -11,100 -11,495
BBKP 970TP UP MAX NORMAL 1,170range792-891 -900 -990 -1,080 -1,170
BBNI 5,600TP UP MAX NORMAL 5,865range0-5,100 -5,355 -5,610 -5,865 -6,375
BBRI 9,750UP ABNORMAL 9,488range8,663-9,075 -9,488 -10,313 -11,550 -0
BBTN 1,480TP DOWN MAX NORMAL 1,376range1,204-1,376 -1,440 -1,548 -1,584 -1,720
BCAP 1,680TP DOWN MAX NORMAL 1,576range1,379-1,550 -1,576 -1,705 -1,773 -1,860
BDMN 6,350TP UP MAX NORMAL 7,073range5,895-6,150 -6,223 -6,458 -6,550 -6,765
BEKS 123TP DOWN MAX NORMAL 102range90-102 -115 -128 -0 -0
BEST 1,020TP UP MAX NORMAL 1,209range0-0 -930 -1,023 -1,116 -1,209
BHIT 490TP DOWN MAX NORMAL 440range440-444 -481 -495 -550 -555
BIPI 165TP UP MAX NORMAL 213range146-164 -165 -180 -183 -197
BIPP 102TP DOWN MAX NORMAL 99range91-99 -100 -109 -112 -118
BISI 750TP UP MAX NORMAL 949range616-704 -730 -792 -803 -876
BJBR 1,220TP UP MAX NORMAL 1,560range1,040-1,170 -1,200 -1,300 -1,320 -1,440
BJTM 440TP UP MAX NORMAL 559range371-424 -430 -473 -477 -516
BKSL 290TP DOWN MAX NORMAL 240range250-270 -275 -300 -325 -375
BMRI 10,550TP DOWN MAX NORMAL 9,675range9,800-10,213 -10,290 -10,750 -10,780 -11,270
BMTR 2,125TP DOWN MAX NORMAL 1,820range1,820-2,048 -2,050 -2,255 -2,275 -2,460
BORN 445TP UP MAX NORMAL 566range364-416 -435 -468 -479 -520
BRAU 205DOWN ABNORMAL 216range173-187 -189 -216 -243 -259
BRMS 350DOWN ABNORMAL 352range300-308 -330 -352 -360 -390
BRNA 670TP UP MAX NORMAL 858range525-600 -660 -675 -726 -750
BRPT 405TP DOWN MAX NORMAL 360range315-360 -390 -429 -450 -468
BSDE 1,800TP UP MAX NORMAL 2,145range0-0 -1,650 -1,815 -1,980 -2,145
BUMI 660TP DOWN MAX NORMAL 632range553-600 -632 -711 -720 -780
BVIC 152TP UP MAX NORMAL 169range130-142 -143 -156 -158 -169
BWPT 910DOWN ABNORMAL 1,072range90-268 -670 -938 -1,072 -1,206
CFIN 445TP UP MAX NORMAL 559range368-414 -430 -460 -473 -516
CMNP 1,850TP UP MAX NORMAL 2,340range1,512-1,701 -1,800 -1,890 -1,980 -2,160
CNKO 365TP DOWN MAX NORMAL 312range273-312 -351 -390 -402 -438
COWL 205TP UP MAX NORMAL 251range161-184 -193 -207 -212 -230
CPIN 4,950TP UP MAX NORMAL 5,980range4,463-4,600 -4,725 -4,988 -5,060 -5,250
CSAP 235TP DOWN MAX NORMAL 204range204-220 -230 -242 -255 -264
CTRA 1,400UP ABNORMAL 1,352range1,144-1,248 -1,352 -1,560 -1,872 -0
CTRP 1,180UP ABNORMAL 1,157range979-1,068 -1,157 -1,335 -1,602 -0
CTRS 3,350TP UP MAX NORMAL 3,608range2,775-3,053 -3,330 -3,608 -4,163 -4,995
DART 800TP UP MAX NORMAL 962range672-740 -756 -814 -840 -888
DGIK 250TP UP MAX NORMAL 286range220-242 -243 -264 -270 -286
DILD 650TP UP MAX NORMAL 702range540-594 -648 -702 -810 -972
DKFT 520TP UP MAX NORMAL 676range320-448 -512 -572 -576 -624
DOID 190TP UP MAX NORMAL 239range120-168 -184 -192 -202 -216
EKAD 425TP DOWN MAX NORMAL 356range356-390 -401 -429 -445 -468
ELSA 240TP DOWN MAX NORMAL 200range215-225 -237 -250 -258 -280
ELTY 52TP DOWN MAX NORMAL 48range42-48 -50 -54 -55 -60
ENRG 138TP UP MAX NORMAL 148range122-125 -137 -148 -152 -171
ERAA 3,175TP UP MAX NORMAL 3,965range2,720-3,050 -3,060 -3,355 -3,400 -3,660
EXCL 5,000DOWN ABNORMAL 5,445range3,630-4,538 -4,975 -5,143 -5,445 -5,473
FREN 91TP DOWN MAX NORMAL 80range82-90 -90 -98 -100 -107
GAMA 365TP DOWN MAX NORMAL 320range330-360 -363 -396 -400 -429
GGRM 50,100TP UP MAX NORMAL 55,890range46,283-48,600 -49,005 -51,030 -51,728 -53,460
GIAA 620TP DOWN MAX NORMAL 512range512-576 -600 -640 -660 -720
GJTL 3,000TP DOWN MAX NORMAL 2,560range2,560-2,750 -2,880 -3,025 -3,200 -3,300
GPRA 163TP UP MAX NORMAL 169range130-143 -156 -169 -195 -234
GWSA 260TP DOWN MAX NORMAL 252range230-252 -253 -276 -284 -299
GZCO 143TP UP MAX NORMAL 182range116-132 -140 -149 -154 -165
HDFA 260TP DOWN MAX NORMAL 212range212-239 -240 -264 -265 -288
HEXA 4,675DOWN ABNORMAL 5,175range90-3,450 -4,313 -4,888 -5,175 -5,463
HRUM 4,050DOWN ABNORMAL 4,635range90-3,090 -3,863 -4,378 -4,635 -4,893
IATA 172TP UP MAX NORMAL 208range115-160 -161 -176 -184 -192
ICBP 11,850UP ABNORMAL 11,443range10,448-10,945 -11,443 -12,438 -13,930 -0
IMAS 5,250TP UP MAX NORMAL 5,923range4,845-5,130 -5,150 -5,408 -5,415 -5,665
INAF 290TP DOWN MAX NORMAL 272range264-272 -288 -306 -312 -340
INCO 2,750TP DOWN MAX NORMAL 2,280range2,375-2,565 -2,613 -2,850 -3,088 -3,563
INDF 7,400TP UP MAX NORMAL 8,338range6,800-7,200 -7,250 -7,600 -7,613 -7,975
INDY 1,120TP DOWN MAX NORMAL 1,040range650-910 -1,040 -1,170 -1,300 -0
INKP 930TP UP MAX NORMAL 1,118range784-860 -896 -946 -1,008 -1,032
INTA 400TP UP MAX NORMAL 514range329-376 -395 -423 -435 -470
INTP 27,000TP UP MAX NORMAL 28,003range24,350-25,568 -26,785 -28,003 -30,438 -34,090
INVS 6,350DOWN ABNORMAL 7,020range5,850-5,940 -6,210 -6,630 -6,750 -7,020
IPOL 118TP DOWN MAX NORMAL 100range107-113 -118 -125 -128 -139
ISAT 5,950TP UP MAX NORMAL 6,613range4,988-5,653 -5,750 -5,985 -6,038 -6,318
ITMG 35,600TP DOWN MAX NORMAL 34,965range33,250-34,913 -34,965 -36,575 -36,908 -38,238
ITTG 0DOWN ABNORMAL 118range0-0 -0 -30 -72 -74
JAWA 375DOWN ABNORMAL 384range240-336 -370 -384 -407 -432
JSMR 6,650TP DOWN MAX NORMAL 6,075range6,075-6,353 -6,413 -6,655 -6,750 -6,958
KAEF 1,000TP DOWN MAX NORMAL 832range832-936 -960 -1,040 -1,056 -1,152
KBLI 275TP DOWN MAX NORMAL 260range235-259 -260 -282 -293 -306
KIAS 200TP UP MAX NORMAL 237range158-180 -182 -200 -203 -218
KIJA 340TP UP MAX NORMAL 377range0-290 -319 -348 -377 -435
KKGI 2,150TP UP MAX NORMAL 2,698range1,750-2,000 -2,075 -2,250 -2,283 -2,490
KLBF 1,370TP DOWN MAX NORMAL 1,112range1,200-1,251 -1,320 -1,390 -1,440 -1,560
KPIG 1,360TP DOWN MAX NORMAL 1,184range1,184-1,260 -1,332 -1,386 -1,480 -1,512
KRAS 550DOWN ABNORMAL 560range140-350 -490 -560 -630 -700
KREN 360TP UP MAX NORMAL 449range316-345 -356 -380 -395 -414
LCGP 245TP UP MAX NORMAL 299range196-224 -230 -252 -253 -276
LPCK 7,300UP ABNORMAL 7,073range6,458-6,765 -7,073 -7,688 -8,610 -0
LPKR 1,350TP UP MAX NORMAL 1,716range1,136-1,278 -1,320 -1,420 -1,452 -1,584
LSIP 1,560DOWN ABNORMAL 1,584range396-990 -1,386 -1,584 -1,782 -1,980
MAIN 2,750TP DOWN MAX NORMAL 2,380range2,380-2,600 -2,678 -2,860 -2,975 -3,120
MAPI 8,300TP DOWN MAX NORMAL 7,920range7,900-7,920 -8,295 -8,360 -8,690 -8,800
MASA 425TP UP MAX NORMAL 533range348-392 -410 -435 -451 -492
MBSS 1,120TP UP MAX NORMAL 1,391range917-1,048 -1,070 -1,177 -1,179 -1,284
MDLN 1,010TP UP MAX NORMAL 1,209range840-930 -945 -1,023 -1,050 -1,116
MDRN 980TP UP MAX NORMAL 1,235range824-927 -950 -1,030 -1,045 -1,140
MEDC 1,900TP DOWN MAX NORMAL 1,560range1,738-1,755 -1,896 -1,950 -2,054 -2,370
META 250TP UP MAX NORMAL 293range225-243 -248 -270 -293 -338
MICE 730TP UP MAX NORMAL 845range650-715 -720 -780 -810 -845
MIRA 66DOWN ABNORMAL 70range44-61 -64 -70 -70 -77
MITI 96TP UP MAX NORMAL 117range81-90 -93 -99 -104 -108
MLPL 590TP DOWN MAX NORMAL 488range520-549 -572 -610 -624 -676
MNCN 3,150TP DOWN MAX NORMAL 2,620range2,850-2,948 -3,135 -3,275 -3,420 -3,705
MPPA 1,970TP DOWN MAX NORMAL 1,620range1,760-1,823 -1,920 -2,025 -2,080 -2,400
MSKY 2,450TP UP MAX NORMAL 2,698range2,075-2,283 -2,295 -2,490 -2,550 -2,698
MTDL 350TP UP MAX NORMAL 416range0-0 -320 -352 -384 -416
MTLA 620TP UP MAX NORMAL 741range483-552 -570 -621 -627 -684
MYRX 480TP UP MAX NORMAL 598range408-459 -460 -506 -510 -552
NELY 177TP DOWN MAX NORMAL 176range110-154 -176 -198 -220 -0
NIKL 215TP DOWN MAX NORMAL 212range133-186 -212 -237 -239 -258
NIRO 225TP DOWN MAX NORMAL 204range128-179 -204 -230 -248 -255
PADI 1,320TP UP MAX NORMAL 1,638range1,036-1,184 -1,260 -1,332 -1,386 -1,480
PGAS 6,200TP DOWN MAX NORMAL 5,715range5,828-6,033 -6,105 -6,350 -6,383 -6,938
PKPK 198DOWN ABNORMAL 232range75-90 -145 -203 -232 -261
PNBN 790TP DOWN MAX NORMAL 712range623-712 -780 -801 -858 -890
PNLF 240TP DOWN MAX NORMAL 208range210-231 -234 -252 -260 -273
POLY 182TP DOWN MAX NORMAL 159range139-159 -179 -199 -0 -0
PTBA 15,250TP UP MAX NORMAL 17,078range13,950-14,725 -14,850 -15,500 -15,593 -16,335
PTPP 1,510TP UP MAX NORMAL 1,677range0-1,290 -1,419 -1,548 -1,677 -1,935
PTRO 1,690TP UP MAX NORMAL 2,132range1,358-1,552 -1,640 -1,746 -1,804 -1,940
PWON 430TP UP MAX NORMAL 494range0-380 -418 -456 -494 -570
RAJA 880TP UP MAX NORMAL 1,131range735-840 -870 -945 -957 -1,044
RALS 1,450TP DOWN MAX NORMAL 1,312range1,148-1,312 -1,350 -1,476 -1,485 -1,620
RANC 920TP DOWN MAX NORMAL 856range820-856 -902 -963 -984 -1,066
ROTI 7,700TP UP MAX NORMAL 8,395range7,300-7,553 -7,665 -7,950 -8,030 -8,395
SCMA 2,700TP DOWN MAX NORMAL 2,280range2,280-2,565 -2,625 -2,850 -2,888 -3,150
SDRA 840TP UP MAX NORMAL 949range0-730 -803 -876 -949 -1,095
SGRO 1,940TP DOWN MAX NORMAL 1,760range1,100-1,540 -1,760 -1,980 -2,200 -0
SIMP 790DOWN ABNORMAL 848range212-530 -742 -848 -954 -1,060
SIPD 58TP UP MAX NORMAL 73range50-56 -57 -62 -63 -67
SMCB 3,725TP UP MAX NORMAL 4,550range3,180-3,500 -3,578 -3,850 -3,975 -4,200
SMGR 18,800TP UP MAX NORMAL 20,643range17,100-17,950 -18,050 -18,848 -19,000 -19,745
SMRA 2,725TP UP MAX NORMAL 3,218range0-2,475 -2,723 -2,970 -3,218 -3,713
SSIA 1,660TP UP MAX NORMAL 1,950range0-1,500 -1,650 -1,800 -1,950 -2,250
SUGI 405TP UP MAX NORMAL 520range336-378 -400 -420 -440 -480
TAXI 1,350TP UP MAX NORMAL 1,443range1,110-1,221 -1,332 -1,443 -1,665 -1,998
TBIG 5,750TP UP MAX NORMAL 6,268range5,450-5,580 -5,723 -5,890 -5,995 -6,200
TBLA 490TP UP MAX NORMAL 618range408-459 -475 -510 -523 -570
TELE 680TP DOWN MAX NORMAL 568range568-639 -660 -710 -726 -792
TINS 1,400TP DOWN MAX NORMAL 1,176range1,176-1,323 -1,360 -1,470 -1,496 -1,632
TLKM 11,800TP UP MAX NORMAL 12,880range11,200-11,250 -11,760 -11,875 -12,320 -12,500
TMPI 445TP UP MAX NORMAL 559range392-430 -441 -473 -490 -516
TOTL 1,130TP UP MAX NORMAL 1,326range1,020-1,035 -1,122 -1,150 -1,224 -1,326
TRAM 1,440TP DOWN MAX NORMAL 1,184range1,184-1,332 -1,360 -1,480 -1,496 -1,632
TRIS 485TP DOWN MAX NORMAL 400range350-400 -450 -495 -500 -540
TRST 365TP UP MAX NORMAL 442range304-340 -342 -374 -380 -408
TURI 1,010TP DOWN MAX NORMAL 840range840-930 -945 -1,023 -1,050 -1,116
ULTJ 3,700TP UP MAX NORMAL 4,323range3,325-3,578 -3,658 -3,975 -3,990 -4,323
UNSP 89DOWN ABNORMAL 90range65-75 -78 -90 -90 -101
UNTR 18,150TP DOWN MAX NORMAL 16,785range17,150-17,718 -18,008 -18,650 -18,865 -19,723
UNVR 25,700TP UP MAX NORMAL 25,760range24,055-24,640 -25,470 -25,760 -26,885 -28,000
VIVA 550TP UP MAX NORMAL 689range345-483 -530 -552 -583 -621
WAPO 91TP UP MAX NORMAL 114range61-85 -88 -97 -106 -109
WIIM 950TP UP MAX NORMAL 1,105range850-935 -936 -1,020 -1,040 -1,105
WIKA 2,475TP UP MAX NORMAL 2,795range0-2,150 -2,365 -2,580 -2,795 -3,225
WINS 490TP DOWN MAX NORMAL 416range435-468 -479 -520 -522 -566
WSKT 800TP UP MAX NORMAL 858range660-726 -792 -858 -990 -1,188
IHSG5060.92TP UP MAX NORMAL 5,186range0-4,962 -5,037 -5,111 -5,186 -5,335

Tidak ada komentar:

Posting Komentar