AALI 21,700 21,660 22,090 23,032 0 0 21,660
ABBA 146 161 161 187 0 0 0
ABDA 560 534 539 532 1 0 550
ACES 2,650 2,605 2,626 2,571 0 0 2,650
ADES 1,160 1,220 1,223 1,316 0 1,220 0
ADHI 790 794 807 831 0 790 0
ADMF 11,500 11,410 11,502 11,544 0 0 11,410
ADMG 196 200 202 209 0 200 0
ADRO 2,250 2,335 2,360 2,464 0 2,350 0
AGRO 154 155 156 166 0 156 150
AHAP 101 101 102 103 0 0 0
AIMS 135 135 135 135 0 0 0
AISA 720 716 725 740 0 725 0
AKKU 240 197 208 178 1 0 240
AKPI 940 940 940 940 0 0 0
AKRA 1,440 1,422 1,461 1,502 0 0 1,422
AKSI 100 100 100 100 0 0 0
ALFA 2,400 2,400 2,400 2,400 0 0 0
ALKA 700 700 700 700 0 0 0
ALMI 760 760 761 763 0 0 0
AMAG 138 137 138 138 1 0 0
AMFG 4,575 4,590 4,643 4,810 0 0 4,525
AMRT 2,650 2,685 2,693 2,721 0 2,650 0
ANTA 185 185 185 185 0 0 0
ANTM 2,175 2,215 2,237 2,296 0 2,225 0
APIC 255 243 255 257 0 0 0
APLI 88 89 89 90 0 89 0
APLN 355 356 363 365 0 363 0
APOL 120 120 120 120 0 0 0
AQUA 244,800 244,800 244,800 244,800 0 0 0
ARGO 1,300 1,300 1,300 1,300 0 0 0
ARNA 250 257 262 267 0 255 0
ARTA 365 365 365 365 0 0 0
ARTI 280 280 282 282 0 0 0
ASBI 255 255 255 255 0 0 0
ASDM 620 668 644 655 1 620 0
ASGR 620 612 626 631 0 620 0
ASIA 66 66 68 71 0 0 65
ASII 48,900 48,910 49,758 49,636 0 49,700 0
ASJT 420 420 420 420 0 0 0
ASRI 245 243 250 254 0 0 243
ASRM 1,000 1,000 1,000 1,000 0 0 0
ATPK 184 186 190 201 1 190 0
AUTO 12,600 12,660 12,840 13,002 0 12,840 0
BABP 145 145 145 145 0 0 145
BACA 125 117 120 121 1 0 120
BAEK 2,100 2,100 2,101 2,100 0 0 0
BAPA 250 250 250 250 0 0 0
BATA 67,500 67,500 67,490 67,500 0 0 67,490
BAYU 225 230 230 242 0 225 0
BBCA 5,650 5,560 5,729 5,732 0 5,700 0
BBKP 600 590 606 613 0 0 590
BBLD 400 398 400 404 0 0 0
BBNI 3,225 3,275 3,323 3,374 0 3,300 0
BBNP 1,230 1,230 1,230 1,230 0 0 0
BBRI 4,850 5,005 5,028 5,105 0 4,950 0
BBTN 1,330 1,362 1,374 1,387 0 1,370 0
BCAP 680 508 605 493 1 0 630
BCIC 50 50 50 50 0 0 0
BCIP 210 221 220 228 0 215 0
BDMN 5,950 5,890 6,021 6,106 1 0 0
BEKS 157 160 161 164 0 160 0
BFIN 2,850 2,815 2,866 2,891 0 0 2,815
BHIT 169 171 174 178 1 174 0
BIMA 900 900 900 900 0 0 0
BIPI 98 99 99 101 0 99 0
BIPP 50 50 50 50 0 0 0
BISI 1,380 1,366 1,409 1,476 0 0 1,366
BJBR 1,120 1,140 1,157 1,189 0 1,157 0
BKDP 120 118 120 122 1 120 0
BKSL 99 97 99 100 0 0 97
BKSW 690 672 695 717 1 0 672
BLTA 355 359 363 375 0 360 0
BMRI 5,950 5,710 5,919 5,844 0 0 5,919
BMSR 265 265 265 265 0 0 0
BMTR 720 654 699 656 1 0 710
BNBA 151 154 154 157 0 151 0
BNBR 64 66 67 69 0 66 0
BNGA 1,860 1,610 1,748 1,614 1 0 1,780
BNII 720 666 699 683 1 0 710
BNLI 1,660 1,564 1,635 1,588 0 0 1,630
BORN 1,530 1,594 1,598 1,679 0 1,580 0
BPFI 180 180 180 182 0 180 0
BRAM 2,200 2,200 2,200 2,200 0 0 0
BRAU 530 522 528 534 0 0 0
BRMS 660 656 663 678 0 660 0
BRNA 1,360 1,380 1,384 1,402 0 1,370 0
BRPT 1,010 1,004 1,024 1,051 0 0 1,004
BSDE 720 724 739 760 0 0 0
BSIM 360 362 367 381 0 365 0
BSWD 600 600 600 600 0 0 0
BTEK 700 700 700 700 0 0 0
BTEL 220 215 222 223 0 220 0
BTON 300 297 301 302 0 300 0
BTPN 12,800 12,840 12,880 13,040 0 12,800 0
BUDI 220 218 222 221 1 0 218
BUMI 2,725 2,900 2,893 3,047 0 2,825 0
BUVA 325 329 331 341 0 331 0
BVIC 144 136 144 145 0 0 136
BWPT 1,160 1,180 1,190 1,232 0 1,190 0
BYAN 18,250 17,700 17,927 17,944 0 0 17,927
CEKA 1,000 1,060 1,044 1,088 0 1,000 0
CENT 115 139 138 150 0 0 0
CFIN 550 566 564 602 0 560 0
CITA 317 317 317 317 0 0 0
CKRA 87 85 86 88 1 0 0
CLPI 315 313 320 324 0 320 0
CMNP 1,210 1,212 1,227 1,245 0 0 0
CMPP 180 180 180 179 1 0 180
CNKO 147 153 154 160 0 154 0
CNTB 5,000 5,000 5,000 5,000 0 0 0
CNTX 2,650 2,650 2,650 2,650 0 0 0
COWL 99 101 102 104 0 101 0
CPDW 229 229 229 229 0 0 0
CPIN 1,490 1,466 1,517 1,554 0 0 1,466
CPRO 53 53 53 53 0 0 0
CSAP 91 91 92 93 0 0 0
CTBN 2,500 2,500 2,500 2,500 0 0 0
CTRA 305 302 310 316 0 0 302
CTRP 380 380 388 393 0 385 0
CTRS 560 568 570 584 0 570 0
CTTH 69 69 70 70 0 0 69
DART 173 172 173 173 0 0 172
DAVO 65 64 66 66 0 0 64
DEFI 630 630 630 630 0 0 0
DEWA 61 62 63 65 0 62 0
DGIK 133 132 135 140 0 133 0
DILD 325 324 333 342 0 0 324
DKFT 550 550 550 550 0 0 0
DLTA 120,000 120,000 120,000 120,000 0 0 0
DNET 320 320 320 320 0 0 0
DOID 1,280 1,288 1,310 1,332 0 1,280 0
DPNS 380 394 405 407 0 380 0
DSFI 50 50 50 50 0 0 0
DSSA 36,200 36,200 36,173 36,200 1 0 0
DUTI 2,050 2,040 2,046 2,034 0 0 2,050
DVLA 1,010 1,036 1,039 1,065 0 1,010 0
DYNA 3,500 3,500 3,500 3,500 0 0 0
EKAD 250 242 250 249 0 0 250
ELSA 300 302 307 314 0 0 0
ELTY 130 133 135 139 0 0 0
EMTK 1,100 1,050 1,091 1,072 0 0 1,100
ENRG 107 107 110 112 0 0 0
EPMT 1,000 1,042 1,026 1,044 0 1,000 0
ERTX 125 125 125 125 1 0 0
ESTI 100 100 100 100 0 0 0
ETWA 205 208 214 220 0 0 0
EXCL 5,250 5,250 5,307 5,520 0 5,307 0
FAST 8,500 8,700 8,648 8,880 0 0 0
FASW 2,575 2,585 2,611 2,620 0 2,575 0
FISH 1,100 992 1,035 974 1 0 1,050
FMII 90 90 90 90 0 0 0
FORU 99 103 104 109 0 102 0
FPNI 140 137 140 140 0 0 140
FREN 50 50 50 50 0 0 0
GDST 140 139 143 145 0 0 139
GDYR 9,750 9,850 9,858 9,972 0 0 0
GEMA 285 279 281 274 0 0 285
GGRM 37,250 36,400 37,550 37,438 0 37,250 0
GJTL 2,275 2,195 2,260 2,259 0 0 0
GMCW 860 860 860 860 0 0 0
GMTD 165 165 165 165 0 0 0
GOLD 385 374 387 389 0 0 374
GPRA 119 121 122 129 0 120 0
GREN 105 106 108 109 0 0 0
GSMF 85 85 85 84 0 85 0
GTBO 59 59 60 60 0 59 0
GZCO 405 402 407 409 0 405 0
HADE 50 50 50 50 0 0 0
HDTX 250 250 250 250 0 0 0
HERO 4,300 4,300 4,300 4,300 0 0 0
HEXA 6,850 6,460 6,710 6,658 0 0 6,710
HITS 380 370 375 371 1 0 380
HMSP 25,500 25,400 25,612 25,858 0 25,612 0
HOME 99 99 99 99 0 0 0
HRUM 7,950 8,400 8,449 8,898 0 8,250 0
IATA 50 50 50 50 0 0 0
ICBP 4,575 4,585 4,643 4,644 0 0 0
ICON 470 470 470 470 0 0 0
IDKM 870 896 906 949 0 906 0
IGAR 193 181 188 183 1 0 193
IIKP 680 680 680 680 0 0 0
IKAI 151 147 152 152 1 0 0
IKBI 1,500 1,500 1,474 1,428 1 0 0
IMAS 6,700 6,640 6,819 7,018 0 0 6,640
INAF 72 72 73 75 0 0 0
INAI 300 297 308 319 0 300 0
INCF 3,150 3,150 3,143 3,149 1 0 0
INCI 335 300 322 313 1 0 315
INCO 4,600 4,695 4,740 4,807 0 4,740 0
INDF 4,700 4,690 4,746 4,727 0 0 0
INDR 1,600 1,674 1,706 1,749 0 1,700 0
INDS 9,800 9,630 9,942 9,894 0 0 0
INDX 108 107 109 115 1 0 107
INDY 4,075 4,170 4,246 4,454 0 4,175 0
INKP 1,580 1,598 1,608 1,641 0 1,600 0
INPC 97 95 97 98 0 0 0
INPP 179 179 179 179 0 0 0
INRU 720 720 719 724 0 0 0
INTA 2,675 2,560 2,649 2,620 1 0 2,675
INTD 420 420 420 420 0 0 0
INTP 13,550 13,880 14,021 14,228 0 14,021 0
INVS 6,350 6,310 6,354 6,256 1 0 0
IPOL 225 233 237 245 0 235 0
ISAT 4,875 4,920 4,934 5,055 0 4,934 0
ITMA 385 385 385 385 0 0 0
ITMG 46,300 47,170 47,857 49,474 0 47,500 0
ITTG 95 96 96 100 0 95 0
JECC 540 540 542 562 0 540 0
JIHD 710 714 717 736 0 710 0
JKON 850 796 809 764 1 0 800
JKSW 200 200 200 200 1 0 0
JPFA 3,025 2,855 2,984 2,968 0 0 2,984
JPRS 530 544 548 564 0 540 0
JRPT 1,300 1,300 1,300 1,300 0 0 0
JSMR 3,000 3,030 3,066 3,177 0 0 2,925
JSPT 700 700 700 700 0 0 0
JTPE 1,300 1,250 1,281 1,250 1 0 1,290
KAEF 146 146 148 151 0 0 0
KARK 50 50 50 50 0 0 0
KARW 145 145 145 145 0 0 0
KBLI 81 80 81 81 1 0 81
KBLM 110 110 110 110 0 0 0
KBLV 920 942 966 1,072 1 0 0
KBRI 80 80 81 83 0 0 0
KDSI 205 207 207 213 1 205 0
KIAS 82 84 85 90 0 83 79
KICI 200 200 200 200 0 0 0
KIJA 104 106 107 111 0 107 0
KKGI 3,350 3,520 3,518 3,745 0 3,518 0
KLBF 2,825 2,790 2,864 2,890 0 2,864 0
KOIN 196 183 197 201 0 0 183
KONI 120 112 116 108 1 0 0
KPIG 590 560 582 571 1 0 580
KRAS 1,070 1,102 1,109 1,144 0 1,109 0
KREN 590 568 585 575 0 0 580
LAMI 175 178 178 192 1 175 0
LAPD 235 235 235 235 0 0 0
LCGP 50 50 50 50 0 0 0
LION 3,800 3,800 3,799 3,800 0 0 3,799
LMAS 50 50 50 50 1 50 0
LMPI 230 223 232 238 0 0 0
LMSH 4,800 4,800 4,800 4,800 0 0 0
LPCK 350 348 353 352 0 350 0
LPGI 1,460 1,272 1,361 1,186 1 0 1,460
LPIN 2,600 2,865 2,856 3,295 1 2,800 0
LPKR 570 548 577 579 0 0 548
LPLI 210 216 218 226 0 215 0
LPPF 2,550 2,550 2,550 2,550 0 0 0
LPPS 104 103 105 110 1 104 0
LSIP 11,800 11,510 11,804 11,894 0 0 11,510
LTLS 800 754 780 762 1 0 800
MAIN 3,350 3,265 3,334 3,318 0 0 3,334
MAMI 50 50 50 50 0 0 0
MAMIP 600 600 600 600 0 0 0
MAPI 2,150 2,200 2,222 2,268 0 2,222 0
MASA 280 279 285 293 0 0 279
MAYA 900 900 900 900 0 0 0
MBAI 12,600 12,850 12,982 13,264 0 12,600 0
MCOR 150 156 155 161 1 155 0
MDLN 245 240 244 251 1 0 0
MDRN 2,500 2,465 2,469 2,431 1 0 2,500
MEDC 3,225 3,155 3,194 3,201 0 0 3,194
MEGA 3,150 3,025 3,101 3,118 1 0 3,150
MERK 94,000 94,000 94,058 94,120 0 94,000 0
META 280 277 283 290 0 283 0
MFIN 435 438 447 463 0 440 0
MICE 340 346 348 354 0 345 0
MIDI 360 362 365 372 0 365 0
MIRA 240 236 243 245 0 0 236
MITI 51 51 51 52 0 51 0
MKPI 2,800 2,800 2,800 2,800 0 0 0
MLBI 267,950 266,700 269,712 270,998 0 0 266,700
MLIA 420 420 420 420 0 0 0
MLPL 310 302 310 313 1 0 0
MNCN 890 860 890 870 0 0 0
MPPA 1,680 1,716 1,721 1,768 1 1,720 0
MRAT 455 467 470 489 0 460 0
MREI 880 812 819 725 1 0 880
MTDL 119 118 120 122 0 0 118
MTFN 1,060 1,060 1,061 1,062 0 1,060 0
MTSM 900 900 900 900 0 0 0
MYOH 50 50 50 50 0 0 0
MYOR 10,100 10,100 10,286 10,484 0 10,200 0
MYRX 170 169 171 177 0 170 0
MYRXP 51 52 52 55 0 52 0
MYTX 60 59 61 62 0 0 59
NIKL 385 382 394 400 0 390 0
NIPS 3,700 3,700 3,701 3,700 0 0 0
NISP 1,360 1,368 1,399 1,466 0 0 0
OCAP 260 260 260 260 0 0 0
OKAS 310 306 315 312 0 0 0
OMRE 161 161 161 161 0 0 0
PAFI 250 250 250 250 0 0 0
PANR 120 149 145 166 0 140 0
PANS 1,080 1,052 1,075 1,070 0 0 1,080
PBRX 1,690 1,578 1,612 1,606 1 0 0
PDES 187 187 187 187 0 0 0
PEGE 150 150 150 150 0 0 0
PGAS 4,225 4,040 4,161 4,159 0 0 4,161
PGLI 81 81 80 81 1 0 0
PICO 200 200 200 200 1 0 0
PJAA 760 760 769 765 0 0 0
PKPK 151 154 155 161 0 0 0
PLAS 1,010 1,004 1,008 1,012 0 0 1,008
PLIN 1,900 1,900 1,900 1,900 0 0 0
PNBN 1,080 1,072 1,090 1,104 1 0 1,072
PNIN 480 487 493 496 0 490 0
PNLF 186 184 188 190 0 0 184
PNSE 2,375 2,375 2,361 2,375 1 0 2,361
POLY 198 199 201 210 0 199 0
POOL 565 565 565 565 0 0 0
PRAS 87 86 88 91 0 0 86
PSAB 450 450 450 450 0 0 0
PSDN 79 79 78 75 0 0 79
PSKT 700 700 700 700 0 0 0
PTBA 19,750 19,760 20,170 21,008 0 0 19,600
PTPP 630 644 654 676 0 650 0
PTRA 0 40 33 48 0 0 0
PTRO 26,000 26,000 26,000 26,000 0 0 0
PTSN 79 78 79 80 1 0 78
PTSP 450 468 458 503 1 450 0
PUDP 330 335 335 341 1 330 0
PWON 870 872 882 887 0 870 0
PWSI 56 53 55 54 1 0 0
PYFA 120 121 122 125 0 121 0
R-ABFII 20,870 20,870 20,870 20,870 0 0 0
R-LQ45X 620 605 612 603 0 0 620
RAJA 760 714 756 750 0 0 760
RALS 720 738 740 762 0 740 0
RBMS 71 71 72 75 1 71 0
RDTX 2,100 2,100 2,100 2,100 0 0 0
RELI 510 510 512 515 0 0 0
RICY 178 166 178 181 0 0 166
RIGS 640 664 659 680 0 659 0
RIMO 50 50 50 50 1 0 0
RINA 64 64 64 64 0 0 0
RMBA 700 712 720 735 0 0 0
RODA 80 78 82 87 1 0 0
ROTI 2,250 2,170 2,247 2,230 0 0 0
RUIS 195 194 195 198 1 0 195
SAFE 115 115 115 115 0 0 0
SAIP 130 130 130 131 1 0 0
SCBD 500 500 500 500 0 0 0
SCCO 1,950 1,950 1,950 1,950 0 0 0
SCMA 3,450 3,385 3,464 3,488 0 0 3,385
SCPI 32,000 32,000 32,097 32,080 0 0 0
SDPC 65 65 66 69 0 0 0
SDRA 188 193 196 207 0 0 0
SGRO 2,850 2,845 2,886 2,951 0 0 2,845
SHID 960 958 976 982 0 976 0
SIAP 74 73 73 72 0 0 74
SIIP 89 89 89 89 0 0 0
SIMA 128 128 128 128 1 0 128
SIMM 148 148 148 148 0 0 0
SIPD 60 60 61 62 0 60 0
SKLT 140 140 140 140 0 0 0
SKYB 500 499 500 503 0 500 0
SMAR 5,100 5,055 5,105 5,144 0 5,100 0
SMCB 1,970 1,985 2,012 2,021 0 2,000 0
SMDM 107 109 112 124 1 111 0
SMDR 4,275 4,210 4,262 4,244 0 0 4,275
SMGR 7,750 7,760 7,890 8,118 0 7,800 0
SMMA 1,790 1,798 1,798 1,820 0 1,798 0
SMMT 2,175 2,175 2,175 2,175 0 0 0
SMRA 870 886 902 946 0 880 0
SMSM 1,060 1,042 1,049 1,050 1 0 1,049
SOBI 3,400 3,400 3,409 3,499 1 3,409 0
SONA 1,600 1,600 1,600 1,600 0 0 0
SPMA 220 220 227 232 1 225 0
SQBB 10,500 10,500 10,500 10,500 0 0 0
SQBI 138,000 138,000 138,000 138,000 0 0 0
SQMI 150 142 147 145 1 0 150
SRSN 58 56 57 58 0 0 57
SSIA 970 928 953 950 1 0 953
SSTM 230 228 235 255 1 230 0
STTP 400 404 403 405 0 400 0
SUGI 157 157 157 157 0 0 0
SULI 114 116 117 119 0 117 0
TBIG 2,425 2,410 2,443 2,491 0 2,425 0
TBLA 420 423 426 429 0 0 0
TBMS 9,000 9,000 9,000 9,000 0 0 0
TCID 7,100 7,100 7,101 7,100 0 7,100 0
TFCO 500 516 513 520 1 500 0
TGKA 600 612 618 658 1 600 0
TINS 2,750 2,675 2,744 2,686 1 0 2,725
TIRA 1,740 1,740 1,740 1,740 0 0 0
TIRT 68 67 69 71 0 69 0
TKGA 250 250 250 250 0 0 0
TKIM 2,875 2,800 2,886 2,831 0 0 0
TLKM 7,550 7,580 7,647 7,738 0 7,647 0
TMAS 183 181 183 182 0 0 182
TMPI 130 131 133 136 0 132 0
TMPO 81 77 80 82 0 0 80
TOTL 245 240 244 248 0 0 0
TOTO 35,000 36,600 35,974 37,360 0 35,000 0
TOWR 12,750 12,690 12,771 12,828 0 0 12,690
TPIA 3,800 3,785 3,862 3,879 0 3,850 0
TRAM 600 602 606 614 1 606 0
TRIL 56 55 56 57 0 0 55
TRIM 99 97 99 100 0 0 99
TRIO 660 642 663 664 0 0 0
TRST 245 244 246 249 1 0 244
TRUB 62 65 65 69 0 65 0
TRUS 360 360 360 360 0 0 0
TSPC 1,490 1,448 1,489 1,472 0 0 1,489
TURI 600 594 602 600 1 600 0
ULTJ 980 1,014 1,018 1,068 0 1,010 0
UNIC 1,760 1,480 1,558 1,508 1 0 1,760
UNIT 135 135 135 135 1 0 0
UNSP 340 348 353 363 0 345 0
UNTR 21,350 21,340 21,721 21,868 0 21,721 0
UNTX 3,700 3,700 3,700 3,700 0 0 0
UNVR 15,050 14,220 14,811 14,828 1 0 14,811
VOKS 450 450 450 450 1 0 0
VRNA 115 114 116 117 1 0 0
WAPO 100 100 100 100 0 0 0
WEHA 192 193 193 194 0 192 0
WICO 50 50 50 50 0 0 0
WIKA 610 604 616 626 0 616 0
WINS 330 328 335 341 1 0 328
WOMF 500 478 501 502 0 500 0
YPAS 650 654 659 674 1 659 0
YULE 65 64 64 63 1 0 65
ZBRA 50 50 50 50 0 0 0
ABBA 146 161 161 187 0 0 0
ABDA 560 534 539 532 1 0 550
ACES 2,650 2,605 2,626 2,571 0 0 2,650
ADES 1,160 1,220 1,223 1,316 0 1,220 0
ADHI 790 794 807 831 0 790 0
ADMF 11,500 11,410 11,502 11,544 0 0 11,410
ADMG 196 200 202 209 0 200 0
ADRO 2,250 2,335 2,360 2,464 0 2,350 0
AGRO 154 155 156 166 0 156 150
AHAP 101 101 102 103 0 0 0
AIMS 135 135 135 135 0 0 0
AISA 720 716 725 740 0 725 0
AKKU 240 197 208 178 1 0 240
AKPI 940 940 940 940 0 0 0
AKRA 1,440 1,422 1,461 1,502 0 0 1,422
AKSI 100 100 100 100 0 0 0
ALFA 2,400 2,400 2,400 2,400 0 0 0
ALKA 700 700 700 700 0 0 0
ALMI 760 760 761 763 0 0 0
AMAG 138 137 138 138 1 0 0
AMFG 4,575 4,590 4,643 4,810 0 0 4,525
AMRT 2,650 2,685 2,693 2,721 0 2,650 0
ANTA 185 185 185 185 0 0 0
ANTM 2,175 2,215 2,237 2,296 0 2,225 0
APIC 255 243 255 257 0 0 0
APLI 88 89 89 90 0 89 0
APLN 355 356 363 365 0 363 0
APOL 120 120 120 120 0 0 0
AQUA 244,800 244,800 244,800 244,800 0 0 0
ARGO 1,300 1,300 1,300 1,300 0 0 0
ARNA 250 257 262 267 0 255 0
ARTA 365 365 365 365 0 0 0
ARTI 280 280 282 282 0 0 0
ASBI 255 255 255 255 0 0 0
ASDM 620 668 644 655 1 620 0
ASGR 620 612 626 631 0 620 0
ASIA 66 66 68 71 0 0 65
ASII 48,900 48,910 49,758 49,636 0 49,700 0
ASJT 420 420 420 420 0 0 0
ASRI 245 243 250 254 0 0 243
ASRM 1,000 1,000 1,000 1,000 0 0 0
ATPK 184 186 190 201 1 190 0
AUTO 12,600 12,660 12,840 13,002 0 12,840 0
BABP 145 145 145 145 0 0 145
BACA 125 117 120 121 1 0 120
BAEK 2,100 2,100 2,101 2,100 0 0 0
BAPA 250 250 250 250 0 0 0
BATA 67,500 67,500 67,490 67,500 0 0 67,490
BAYU 225 230 230 242 0 225 0
BBCA 5,650 5,560 5,729 5,732 0 5,700 0
BBKP 600 590 606 613 0 0 590
BBLD 400 398 400 404 0 0 0
BBNI 3,225 3,275 3,323 3,374 0 3,300 0
BBNP 1,230 1,230 1,230 1,230 0 0 0
BBRI 4,850 5,005 5,028 5,105 0 4,950 0
BBTN 1,330 1,362 1,374 1,387 0 1,370 0
BCAP 680 508 605 493 1 0 630
BCIC 50 50 50 50 0 0 0
BCIP 210 221 220 228 0 215 0
BDMN 5,950 5,890 6,021 6,106 1 0 0
BEKS 157 160 161 164 0 160 0
BFIN 2,850 2,815 2,866 2,891 0 0 2,815
BHIT 169 171 174 178 1 174 0
BIMA 900 900 900 900 0 0 0
BIPI 98 99 99 101 0 99 0
BIPP 50 50 50 50 0 0 0
BISI 1,380 1,366 1,409 1,476 0 0 1,366
BJBR 1,120 1,140 1,157 1,189 0 1,157 0
BKDP 120 118 120 122 1 120 0
BKSL 99 97 99 100 0 0 97
BKSW 690 672 695 717 1 0 672
BLTA 355 359 363 375 0 360 0
BMRI 5,950 5,710 5,919 5,844 0 0 5,919
BMSR 265 265 265 265 0 0 0
BMTR 720 654 699 656 1 0 710
BNBA 151 154 154 157 0 151 0
BNBR 64 66 67 69 0 66 0
BNGA 1,860 1,610 1,748 1,614 1 0 1,780
BNII 720 666 699 683 1 0 710
BNLI 1,660 1,564 1,635 1,588 0 0 1,630
BORN 1,530 1,594 1,598 1,679 0 1,580 0
BPFI 180 180 180 182 0 180 0
BRAM 2,200 2,200 2,200 2,200 0 0 0
BRAU 530 522 528 534 0 0 0
BRMS 660 656 663 678 0 660 0
BRNA 1,360 1,380 1,384 1,402 0 1,370 0
BRPT 1,010 1,004 1,024 1,051 0 0 1,004
BSDE 720 724 739 760 0 0 0
BSIM 360 362 367 381 0 365 0
BSWD 600 600 600 600 0 0 0
BTEK 700 700 700 700 0 0 0
BTEL 220 215 222 223 0 220 0
BTON 300 297 301 302 0 300 0
BTPN 12,800 12,840 12,880 13,040 0 12,800 0
BUDI 220 218 222 221 1 0 218
BUMI 2,725 2,900 2,893 3,047 0 2,825 0
BUVA 325 329 331 341 0 331 0
BVIC 144 136 144 145 0 0 136
BWPT 1,160 1,180 1,190 1,232 0 1,190 0
BYAN 18,250 17,700 17,927 17,944 0 0 17,927
CEKA 1,000 1,060 1,044 1,088 0 1,000 0
CENT 115 139 138 150 0 0 0
CFIN 550 566 564 602 0 560 0
CITA 317 317 317 317 0 0 0
CKRA 87 85 86 88 1 0 0
CLPI 315 313 320 324 0 320 0
CMNP 1,210 1,212 1,227 1,245 0 0 0
CMPP 180 180 180 179 1 0 180
CNKO 147 153 154 160 0 154 0
CNTB 5,000 5,000 5,000 5,000 0 0 0
CNTX 2,650 2,650 2,650 2,650 0 0 0
COWL 99 101 102 104 0 101 0
CPDW 229 229 229 229 0 0 0
CPIN 1,490 1,466 1,517 1,554 0 0 1,466
CPRO 53 53 53 53 0 0 0
CSAP 91 91 92 93 0 0 0
CTBN 2,500 2,500 2,500 2,500 0 0 0
CTRA 305 302 310 316 0 0 302
CTRP 380 380 388 393 0 385 0
CTRS 560 568 570 584 0 570 0
CTTH 69 69 70 70 0 0 69
DART 173 172 173 173 0 0 172
DAVO 65 64 66 66 0 0 64
DEFI 630 630 630 630 0 0 0
DEWA 61 62 63 65 0 62 0
DGIK 133 132 135 140 0 133 0
DILD 325 324 333 342 0 0 324
DKFT 550 550 550 550 0 0 0
DLTA 120,000 120,000 120,000 120,000 0 0 0
DNET 320 320 320 320 0 0 0
DOID 1,280 1,288 1,310 1,332 0 1,280 0
DPNS 380 394 405 407 0 380 0
DSFI 50 50 50 50 0 0 0
DSSA 36,200 36,200 36,173 36,200 1 0 0
DUTI 2,050 2,040 2,046 2,034 0 0 2,050
DVLA 1,010 1,036 1,039 1,065 0 1,010 0
DYNA 3,500 3,500 3,500 3,500 0 0 0
EKAD 250 242 250 249 0 0 250
ELSA 300 302 307 314 0 0 0
ELTY 130 133 135 139 0 0 0
EMTK 1,100 1,050 1,091 1,072 0 0 1,100
ENRG 107 107 110 112 0 0 0
EPMT 1,000 1,042 1,026 1,044 0 1,000 0
ERTX 125 125 125 125 1 0 0
ESTI 100 100 100 100 0 0 0
ETWA 205 208 214 220 0 0 0
EXCL 5,250 5,250 5,307 5,520 0 5,307 0
FAST 8,500 8,700 8,648 8,880 0 0 0
FASW 2,575 2,585 2,611 2,620 0 2,575 0
FISH 1,100 992 1,035 974 1 0 1,050
FMII 90 90 90 90 0 0 0
FORU 99 103 104 109 0 102 0
FPNI 140 137 140 140 0 0 140
FREN 50 50 50 50 0 0 0
GDST 140 139 143 145 0 0 139
GDYR 9,750 9,850 9,858 9,972 0 0 0
GEMA 285 279 281 274 0 0 285
GGRM 37,250 36,400 37,550 37,438 0 37,250 0
GJTL 2,275 2,195 2,260 2,259 0 0 0
GMCW 860 860 860 860 0 0 0
GMTD 165 165 165 165 0 0 0
GOLD 385 374 387 389 0 0 374
GPRA 119 121 122 129 0 120 0
GREN 105 106 108 109 0 0 0
GSMF 85 85 85 84 0 85 0
GTBO 59 59 60 60 0 59 0
GZCO 405 402 407 409 0 405 0
HADE 50 50 50 50 0 0 0
HDTX 250 250 250 250 0 0 0
HERO 4,300 4,300 4,300 4,300 0 0 0
HEXA 6,850 6,460 6,710 6,658 0 0 6,710
HITS 380 370 375 371 1 0 380
HMSP 25,500 25,400 25,612 25,858 0 25,612 0
HOME 99 99 99 99 0 0 0
HRUM 7,950 8,400 8,449 8,898 0 8,250 0
IATA 50 50 50 50 0 0 0
ICBP 4,575 4,585 4,643 4,644 0 0 0
ICON 470 470 470 470 0 0 0
IDKM 870 896 906 949 0 906 0
IGAR 193 181 188 183 1 0 193
IIKP 680 680 680 680 0 0 0
IKAI 151 147 152 152 1 0 0
IKBI 1,500 1,500 1,474 1,428 1 0 0
IMAS 6,700 6,640 6,819 7,018 0 0 6,640
INAF 72 72 73 75 0 0 0
INAI 300 297 308 319 0 300 0
INCF 3,150 3,150 3,143 3,149 1 0 0
INCI 335 300 322 313 1 0 315
INCO 4,600 4,695 4,740 4,807 0 4,740 0
INDF 4,700 4,690 4,746 4,727 0 0 0
INDR 1,600 1,674 1,706 1,749 0 1,700 0
INDS 9,800 9,630 9,942 9,894 0 0 0
INDX 108 107 109 115 1 0 107
INDY 4,075 4,170 4,246 4,454 0 4,175 0
INKP 1,580 1,598 1,608 1,641 0 1,600 0
INPC 97 95 97 98 0 0 0
INPP 179 179 179 179 0 0 0
INRU 720 720 719 724 0 0 0
INTA 2,675 2,560 2,649 2,620 1 0 2,675
INTD 420 420 420 420 0 0 0
INTP 13,550 13,880 14,021 14,228 0 14,021 0
INVS 6,350 6,310 6,354 6,256 1 0 0
IPOL 225 233 237 245 0 235 0
ISAT 4,875 4,920 4,934 5,055 0 4,934 0
ITMA 385 385 385 385 0 0 0
ITMG 46,300 47,170 47,857 49,474 0 47,500 0
ITTG 95 96 96 100 0 95 0
JECC 540 540 542 562 0 540 0
JIHD 710 714 717 736 0 710 0
