Halaman

Selasa, 08 Februari 2011

LIST SLL/M/H 20110208

CODE CLOSE SLL SLM SLH BULLBEAR TBUY TSELL
AALI 22,750 22,120 22,604 22,594 0 0 22,600
ABBA 142 142 148 174 0 148 0
ABDA 550 550 549 548 1 0 0
ACES 2,500 2,490 2,526 2,602 0 2,500 0
ADES 1,080 1,124 1,138 1,213 0 0 0
ADHI 780 772 789 806 1 0 772
ADMF 11,350 11,520 11,655 11,664 0 11,350 0
ADMG 200 198 200 206 1 0 198
ADRO 2,400 2,350 2,418 2,431 0 0 2,350
AGRO 154 151 154 162 0 0 151
AHAP 109 106 108 105 0 0 108
AIMS 135 135 135 135 0 0 0
AISA 770 740 761 752 1 0 760
AKKU 240 240 234 225 1 0 240
AKPI 930 932 932 936 0 0 0
AKRA 1,460 1,428 1,459 1,477 0 0 1,459
AKSI 100 100 100 100 0 0 0
ALFA 2,400 2,400 2,400 2,400 0 0 0
ALKA 700 700 700 700 0 0 0
ALMI 760 760 760 760 1 0 0
AMAG 138 138 138 139 1 0 0
AMFG 5,000 4,715 4,933 4,851 1 0 4,975
AMRT 2,750 2,695 2,729 2,697 0 0 2,750
ANTA 235 225 225 205 1 0 0
ANTM 2,275 2,240 2,277 2,288 1 0 2,240
APIC 265 237 257 264 0 0 257
APLI 92 90 92 91 1 0 0
APLN 355 353 358 368 1 358 0
APOL 120 120 120 120 0 0 0
AQUA 244,800 244,800 244,800 244,800 0 0 0
ARGO 980 1,112 1,078 1,228 0 0 0
ARNA 275 252 269 265 0 0 270
ARTA 365 365 365 365 0 0 0
ARTI 280 276 280 283 0 280 0
ASBI 305 285 290 267 1 0 0
ASDM 800 728 741 694 1 0 800
ASGR 690 620 645 637 1 0 650
ASIA 65 64 65 68 0 0 64
ASII 49,500 48,220 49,113 50,466 1 0 49,113
ASJT 420 420 420 420 0 0 0
ASRI 245 239 246 254 0 0 239
ASRM 1,250 1,100 1,139 1,030 1 0 1,250
ATPK 200 191 199 199 1 0 199
AUTO 12,800 12,650 12,797 13,030 1 0 12,797
BABP 147 145 146 145 1 0 0
BACA 127 118 124 123 1 0 0
BAEK 2,600 2,300 2,378 2,160 1 0 2,600
BAPA 250 250 250 250 0 0 0
BATA 67,500 67,500 67,498 67,500 1 0 0
BAYU 220 222 224 230 0 220 0
BBCA 6,050 5,710 5,906 5,836 1 0 5,900
BBKP 580 586 596 616 0 590 0
BBLD 400 400 401 407 1 400 0
BBNI 3,425 3,245 3,361 3,371 1 0 3,361
BBNP 1,230 1,230 1,230 1,230 0 0 0
BBRI 4,875 4,845 4,921 5,099 1 4,921 0
BBTN 1,400 1,366 1,394 1,418 0 0 1,394
BCAP 600 628 635 657 0 610 0
BCIC 50 50 50 50 0 0 0
BCIP 220 216 219 224 1 0 219
BDMN 6,350 5,930 6,133 6,154 1 0 6,133
BEKS 155 156 157 161 0 0 155
BFIN 2,850 2,835 2,888 2,885 0 2,850 0
BHIT 174 169 172 178 1 0 172
BIMA 900 900 900 900 0 0 0
BIPI 93 95 96 99 0 0 90
BIPP 50 50 50 50 0 0 0
BISI 1,370 1,366 1,390 1,415 0 0 1,366
BJBR 1,150 1,124 1,150 1,180 0 0 1,124
BKDP 122 118 122 124 1 0 118
BKSL 99 97 100 100 0 0 97
BKSW 680 656 692 705 1 0 656
BLTA 370 359 366 370 1 0 366
BMRI 6,000 5,930 5,997 6,092 0 0 0
BMSR 295 271 275 266 1 0 295
BMTR 810 722 753 733 1 0 740
BNBA 150 149 150 152 0 0 150
BNBR 66 64 66 68 0 0 64
BNGA 1,850 1,822 1,835 1,872 1 0 0
BNII 720 714 715 741 1 0 0
BNLI 1,660 1,648 1,661 1,671 1 0 0
BORN 1,600 1,566 1,617 1,642 0 0 1,566
BPFI 181 180 181 180 0 0 181
BRAM 2,200 2,200 2,200 2,200 0 0 0
BRAU 530 522 530 534 1 0 530
BRMS 650 646 654 665 0 0 646
BRNA 1,370 1,360 1,382 1,390 0 0 1,360
BRPT 1,000 1,000 1,013 1,030 0 1,013 0
BSDE 730 720 734 746 0 0 720
BSIM 355 354 362 376 0 0 354
BSWD 600 600 600 600 0 0 0
BTEK 700 700 700 700 0 0 0
BTEL 210 205 213 219 0 210 0
BTON 305 299 302 302 1 0 302
BTPN 12,800 12,840 12,860 12,870 0 0 0
BUDI 220 216 219 224 1 0 0
BUMI 2,800 2,770 2,848 2,927 0 0 2,770
BUVA 345 331 341 346 1 0 0
BVIC 139 137 140 145 0 140 0
BWPT 1,190 1,190 1,212 1,229 1 0 0
BYAN 18,400 18,320 18,373 18,292 0 0 0
CEKA 1,000 1,000 1,009 1,024 0 0 0
CENT 125 125 130 143 0 125 0
CFIN 580 566 585 597 1 0 566
CITA 317 317 317 317 0 0 0
CKRA 84 86 87 89 1 84 0
CLPI 320 316 322 324 1 0 0
CMNP 1,230 1,212 1,230 1,246 1 0 1,212
CMPP 180 180 180 180 0 0 180
CNKO 150 149 151 156 1 0 149
CNTB 5,000 5,000 5,000 5,000 0 0 0
CNTX 2,650 2,650 2,650 2,650 0 0 0
COWL 100 99 100 103 0 100 0
CPDW 229 229 229 229 0 0 0
CPIN 1,690 1,568 1,645 1,598 1 0 1,670
CPRO 53 53 53 53 0 0 0
CSAP 90 88 90 92 0 0 88
CTBN 2,500 2,500 2,500 2,500 0 0 0
CTRA 310 303 310 316 0 0 303
CTRP 390 379 389 392 0 0 389
CTRS 580 568 577 582 1 0 577
CTTH 68 68 68 69 0 0 0
DART 179 173 177 177 1 0 0
DAVO 71 65 68 67 1 0 69
DEFI 630 630 630 630 0 0 0
DEWA 60 59 61 63 0 60 0
DGIK 139 129 135 135 0 0 135
DILD 320 315 324 333 0 0 315
DKFT 550 550 550 550 0 0 0
DLTA 120,000 120,000 120,000 120,000 0 0 0
DNET 320 320 320 320 0 0 0
DOID 1,300 1,284 1,317 1,334 0 0 1,284
DPNS 395 375 402 408 0 0 0
DSFI 50 50 50 50 1 0 0
DSSA 36,200 36,200 36,200 36,200 0 0 0
DUTI 2,050 2,050 2,049 2,047 0 0 2,050
DVLA 1,070 1,036 1,054 1,038 0 0 1,070
DYNA 3,500 3,500 3,500 3,500 0 0 0
EKAD 245 238 247 252 0 245 0
ELSA 300 298 304 308 0 0 298
ELTY 126 125 128 133 0 0 125
EMDE 157 156 162 171 0 0 156
EMTK 1,140 1,108 1,126 1,118 0 0 1,140
ENRG 106 105 107 110 0 106 0
EPMT 1,000 996 1,027 1,042 1 1,000 0
ERTX 125 125 125 125 1 0 0
ESTI 100 100 100 100 0 0 0
ETWA 205 205 211 215 0 0 0
EXCL 5,100 5,025 5,112 5,346 0 5,112 0
FAST 8,700 8,540 8,596 8,568 0 0 8,700
FASW 2,700 2,625 2,671 2,665 1 0 2,675
FISH 1,300 1,106 1,169 1,103 1 0 0
FMII 90 90 90 90 0 0 0
FORU 105 102 104 107 1 0 104
FPNI 139 138 139 141 0 0 0
FREN 50 50 50 50 0 0 0
GDST 140 135 140 142 0 0 135
GDYR 10,000 9,800 9,855 9,790 0 0 10,000
GEMA 285 285 284 284 0 0 0
GGRM 36,200 36,150 36,740 37,890 0 36,700 0
GJTL 2,200 2,180 2,206 2,297 1 2,206 0
GMCW 860 860 860 860 0 0 0
GMTD 165 165 165 165 0 0 0
GOLD 400 383 397 394 1 0 0
GPRA 135 123 130 128 1 0 135
GREN 104 104 105 109 0 105 0
GSMF 85 85 85 85 0 85 0
GTBO 59 59 60 60 1 0 0
GZCO 425 410 422 415 0 0 422
HADE 50 50 50 50 0 0 0
HDTX 250 250 250 250 0 0 0
HERO 4,300 4,300 4,300 4,300 0 0 0
HEXA 6,700 6,740 6,744 6,854 0 6,744 0
HITS 380 380 379 382 1 0 0
HMSP 25,550 25,120 25,568 25,596 0 0 25,120
HOME 99 99 99 99 0 0 0
HRUM 8,300 8,110 8,419 8,570 0 0 8,110
IATA 50 50 50 50 0 0 0
ICBP 4,575 4,560 4,602 4,694 0 4,602 0
ICON 470 470 470 470 0 0 0
IDKM 930 894 928 930 1 0 928
IGAR 210 208 213 208 1 210 0
IIKP 680 680 680 680 0 0 0
IKAI 151 153 155 161 1 0 0
IKBI 1,500 1,500 1,495 1,500 1 0 0
IMAS 6,800 6,620 6,774 6,988 0 0 6,774
INAF 73 71 73 74 0 0 73
INAI 310 292 306 310 0 0 306
INCF 3,150 3,150 3,149 3,150 1 0 0
INCI 275 302 305 359 1 285 0
INCO 4,925 4,775 4,873 4,864 1 0 4,873
INDF 4,725 4,675 4,731 4,799 1 0 0
INDR 1,700 1,700 1,713 1,738 0 0 0
INDS 10,200 10,020 10,149 10,414 0 0 10,149
INDX 134 110 124 118 1 0 124
INDY 4,150 4,105 4,205 4,296 0 0 4,105
INKP 1,560 1,574 1,582 1,616 0 1,580 0
INPC 98 96 98 99 0 0 96
INPP 179 179 179 179 0 0 0
INRU 720 720 720 720 1 0 0
INTA 2,650 2,655 2,658 2,751 1 2,658 0
INTD 420 420 420 420 0 0 0
INTP 14,850 14,060 14,548 14,474 0 0 14,500
INVS 6,400 6,420 6,469 6,572 1 6,469 0
IPOL 230 228 234 240 0 234 0
ISAT 5,000 4,935 4,990 5,017 1 0 4,990
ITMA 385 385 385 385 0 0 0
ITMG 46,650 46,710 47,231 48,866 0 47,231 0
ITTG 96 95 96 97 1 0 96
JECC 570 548 563 556 1 0 570
JIHD 730 726 727 721 0 0 730
JKON 850 840 842 832 1 0 850
JKSW 200 200 200 200 0 0 0
JPFA 3,050 2,970 3,057 3,053 0 0 0
JPRS 560 532 547 552 1 0 547
JRPT 1,300 1,300 1,300 1,300 0 0 0
JSMR 3,075 3,020 3,076 3,107 0 0 3,020
JSPT 650 670 665 688 0 0 0
JTPE 1,340 1,288 1,310 1,306 1 0 0
KAEF 144 144 145 149 0 145 0
KARK 50 50 50 50 0 0 0
KARW 145 145 145 145 0 0 0
KBLI 81 80 81 81 1 0 81
KBLM 110 110 110 110 0 0 0
KBLV 940 914 939 982 1 0 939
KBRI 79 79 79 82 0 79 0
KDSI 205 202 204 211 1 0 204
KIAS 84 81 84 86 0 0 84
KICI 200 200 200 200 0 0 0
KIJA 110 105 107 109 0 0 107
KKGI 3,525 3,375 3,517 3,588 0 0 3,517
KLBF 2,900 2,850 2,890 2,937 1 0 2,890
KOIN 195 181 196 198 0 0 181
KONI 120 120 119 119 1 0 0
KPIG 570 564 575 588 1 570 0
KRAS 1,060 1,050 1,074 1,111 0 0 1,050
KREN 610 600 609 600 1 0 0
LAMI 184 175 180 182 1 0 180
LAPD 235 235 235 235 0 0 0
LCGP 50 50 50 50 0 0 0
LION 3,800 3,800 3,800 3,800 1 0 0
LMAS 50 50 50 50 0 0 0
LMPI 220 218 223 229 0 220 0
LMSH 4,800 4,800 4,800 4,800 0 0 0
LPCK 365 345 361 362 0 0 361
LPGI 1,460 1,460 1,440 1,427 1 0 1,460
LPIN 2,600 2,635 2,708 2,996 1 0 2,600
LPKR 560 544 563 581 0 563 0
LPLI 225 218 225 225 0 0 225
LPPF 2,550 2,550 2,550 2,550 0 0 0
LPPS 124 114 121 115 1 0 122
LSIP 11,400 11,560 11,657 11,992 0 11,657 0
LTLS 770 762 769 778 1 0 0
MAIN 3,475 3,385 3,427 3,411 0 0 3,425
MAMI 50 50 50 50 1 0 0
MAMIP 600 600 600 600 0 0 0
MAPI 2,375 2,265 2,335 2,329 1 0 2,375
MASA 275 270 279 285 0 0 270
MAYA 900 900 900 900 0 0 0
MBAI 12,600 12,570 12,675 12,816 0 12,600 0
MCOR 155 153 155 155 1 0 155
MDLN 240 240 243 247 1 0 0
MDRN 2,325 2,425 2,391 2,465 0 2,325 0
MEDC 3,325 3,220 3,284 3,271 1 0 3,300
MEGA 2,900 3,100 3,057 3,104 0 2,900 0
MERK 94,000 94,000 94,011 94,000 0 94,000 0
META 285 281 288 294 1 0 281
MFIN 435 427 439 451 0 0 427
MICE 350 344 351 354 1 0 344
MIDI 365 356 363 371 1 0 363
MIRA 235 233 239 243 0 239 0
MITI 51 50 51 51 0 0 51
MKPI 2,800 2,800 2,800 2,800 0 0 0
MLBI 272,000 265,870 269,648 268,932 0 0 272,000
MLIA 420 420 420 420 0 0 0
MLPL 310 308 312 319 1 312 0
MNCN 900 864 889 902 1 0 889
MPPA 1,540 1,618 1,628 1,730 0 1,628 0
MRAT 510 466 491 480 0 0 500
MREI 700 852 793 878 0 700 0
MTDL 119 119 120 122 1 0 0
MTFN 1,090 1,060 1,070 1,061 1 0 1,070
MTSM 900 900 900 900 0 0 0
MYOH 50 50 50 50 0 0 0
MYOR 10,550 10,230 10,579 10,466 1 0 10,230
MYRX 181 173 178 177 0 0 179
MYRXP 56 53 56 55 0 0 56
MYTX 67 63 66 64 1 0 0
NIKL 385 384 389 402 1 389 0
NIPS 3,700 3,700 3,700 3,700 0 0 0
NISP 1,320 1,350 1,357 1,399 0 1,357 0
OCAP 260 260 260 260 0 0 0
OKAS 310 306 312 325 0 312 0
OMRE 161 161 161 161 0 0 0
PAFI 250 250 250 250 0 0 0
PANR 135 123 136 143 0 0 123
PANS 1,070 1,048 1,068 1,073 0 0 0
PBRX 1,700 1,646 1,683 1,680 1 0 1,683
PDES 187 189 189 188 0 187 0
PEGE 150 150 150 150 0 0 0
PGAS 4,200 4,120 4,180 4,211 0 0 4,180
PGLI 81 81 81 81 1 0 0
PICO 205 201 202 200 1 0 205
PJAA 800 758 784 772 0 0 800
PKPK 153 150 154 156 0 0 150
PLAS 1,010 1,010 1,010 1,011 0 0 1,010
PLIN 1,770 1,856 1,852 1,900 0 0 1,700
PNBN 1,110 1,094 1,105 1,106 1 0 1,105
PNIN 500 484 494 497 0 0 494
PNLF 189 184 188 188 0 0 188
PNSE 2,375 2,375 2,372 2,375 1 0 2,372
POLY 205 199 205 206 1 0 205
POOL 565 565 565 565 0 0 0
PRAS 85 84 86 88 0 0 84
PSAB 450 450 450 450 0 0 0
PSDN 79 79 79 79 0 0 79
PSKT 700 700 700 700 0 0 0
PTBA 20,150 19,970 20,224 20,398 0 0 19,970
PTPP 610 610 623 656 0 623 0
PTRA 0 40 33 48 0 0 0
PTRO 26,000 26,000 26,000 26,000 0 0 0
PTSN 82 79 81 81 1 0 82
PTSP 375 402 399 466 1 375 0
PUDP 405 357 389 365 1 0 0
PWON 880 872 888 898 1 0 0
PWSI 50 53 55 57 0 54 0
PYFA 120 117 120 123 0 0 120
R-ABFII 20,870 20,870 20,870 20,870 0 0 0
R-LQ45X 600 612 607 614 0 600 0
RAJA 760 740 764 761 0 760 0
RALS 780 714 749 746 0 0 749
RBMS 72 71 72 73 1 0 72
RDTX 2,100 2,100 2,100 2,100 0 0 0
RELI 500 502 502 506 0 0 0
RICY 175 175 176 181 0 176 0
RIGS 660 664 667 674 0 0 660
RIMO 50 50 50 50 1 0 0
RINA 64 64 64 64 0 0 0
RMBA 710 704 711 722 0 0 704
RODA 81 79 81 92 1 0 0
ROTI 2,200 2,185 2,214 2,295 1 2,214 0
RUIS 260 198 218 199 1 0 205
SAFE 115 115 115 115 0 0 0
SAIP 130 130 130 130 1 0 0
SCBD 500 500 500 500 0 0 0
SCCO 1,950 1,950 1,950 1,950 0 0 0
SCMA 3,450 3,350 3,458 3,468 0 0 3,350
SCPI 32,000 32,000 32,015 32,000 0 0 0
SDPC 64 63 65 66 0 0 63
SDRA 186 187 190 197 0 0 0
SGRO 2,975 2,905 2,965 2,948 0 0 2,950
SHID 990 986 1,001 1,010 1 0 0
SIAP 84 76 78 75 1 0 0
SIIP 89 89 89 89 0 0 0
SIMA 128 128 128 128 1 0 0
SIMM 148 148 148 148 0 0 0
SIPD 52 56 57 62 0 56 0
SKLT 140 140 140 140 0 0 0
SKYB 500 500 500 502 0 500 0
SMAR 5,000 5,030 5,085 5,124 1 5,000 0
SMCB 1,900 1,944 1,951 2,026 0 1,951 0
SMDM 107 107 109 113 1 0 0
SMDR 4,325 4,285 4,289 4,274 1 0 4,325
SMGR 8,350 7,950 8,202 8,114 0 0 8,150
SMMA 1,800 1,804 1,806 1,810 0 0 1,800
SMMT 2,175 2,175 2,175 2,175 0 0 0
SMRA 850 856 870 901 0 870 0
SMSM 1,080 1,044 1,082 1,076 1 0 0
SOBI 3,400 3,390 3,398 3,443 1 0 3,398
SONA 1,600 1,600 1,600 1,600 0 0 0
SPMA 220 220 223 234 1 223 0
SQBB 10,500 10,500 10,500 10,500 0 0 0
SQBI 138,000 138,000 138,000 138,000 0 0 0
SQMI 150 150 149 148 1 0 150
SRSN 55 55 56 58 0 55 0
SSIA 1,120 1,032 1,074 1,030 1 0 0
SSTM 225 228 230 246 1 230 0
STTP 400 398 399 401 1 0 399
SUGI 157 157 157 157 0 0 0
SULI 114 113 115 117 0 114 0
TBIG 2,400 2,370 2,411 2,455 0 0 2,370
TBLA 425 422 427 431 1 0 422
TBMS 9,000 9,000 9,000 9,000 0 0 0
TCID 7,100 7,100 7,100 7,100 0 7,100 0
TFCO 500 500 503 508 1 500 0
TGKA 660 636 652 642 1 0 660
TINS 2,925 2,810 2,861 2,851 1 0 2,875
TIRA 1,740 1,740 1,740 1,740 0 0 0
TIRT 68 67 68 70 0 0 67
TKGA 250 250 250 250 0 0 0
TKIM 2,800 2,800 2,843 2,925 0 2,843 0
TLKM 7,700 7,570 7,678 7,726 1 0 7,678
TMAS 185 182 184 183 0 0 184
TMPI 127 128 129 133 0 129 0
TMPO 82 80 82 82 0 82 0
TOTL 250 240 247 247 1 0 247
TOTO 35,000 35,000 35,192 35,600 0 35,000 0
TOWR 12,700 12,580 12,680 12,756 0 0 12,680
TPIA 3,800 3,780 3,812 3,889 0 3,800 0
TRAM 630 608 622 617 1 0 620
TRIL 56 55 56 57 0 0 0
TRIM 95 96 97 98 0 95 0
TRIO 670 652 666 668 0 0 666
TRST 235 242 242 245 0 240 0
TRUB 63 62 64 66 0 0 62
TRUS 360 360 360 360 0 0 0
TSPC 1,490 1,464 1,492 1,498 0 1,490 0
TURI 640 614 630 620 1 0 630
ULTJ 980 958 980 1,021 0 0 958
UNIC 1,760 1,760 1,720 1,620 1 0 1,760
UNIT 135 135 135 135 1 0 0
UNSP 345 344 349 355 0 0 344
UNTR 23,050 21,770 22,479 22,262 1 0 22,850
UNTX 3,700 3,700 3,700 3,700 0 0 0
UNVR 15,550 14,920 15,359 15,290 1 0 15,300
VOKS 450 450 450 450 0 0 0
VRNA 114 114 116 118 1 116 0
WAPO 100 100 100 100 0 0 0
WEHA 193 192 193 193 0 0 192
WICO 71 59 67 59 1 0 0
WIKA 630 608 624 631 1 0 624
WINS 335 328 334 339 1 0 334
WOMF 485 465 485 501 0 0 465
YPAS 670 656 667 673 1 0 667
YULE 65 65 65 65 1 65 0
ZBRA 50 50 50 50 0 0 0

Tidak ada komentar:

Posting Komentar