| BUY | ||||
|---|---|---|---|---|
| NONE | ||||
| BUYCALL | ||||
| CODE | LAST | SL | SLH | GRADE |
| IGAR | 260 | 240 | 222.48 | 1 |
| SELL | ||||
| CODE | LAST | |||
| ASRI | 235 | |||
| BBCA | 5,850 | |||
| BBNI | 3,375 | |||
| BBTN | 1,390 | |||
| BCIP | 220 | |||
| BDMN | 6,250 | |||
| BIPI | 88 | |||
| BORN | 1,540 | |||
| HRUM | 8,050 | |||
| IDKM | 940 | |||
| INDF | 4,750 | |||
| INTP | 14,200 | |||
| ISAT | 5,000 | |||
| KRAS | 1,030 | |||
| MYRX | 179 | |||
| PTBA | 19,950 | |||
| SMGR | 8,100 | |||
| TURI | 600 | |||
| UNTR | 22,400 | |||
| SELLCALL | ||||
| CODE | LAST | |||
| ASIA | 61 | |||
| ASRI | 235 | |||
| BMRI | 5,600 | |||
| BORN | 1,540 | |||
| BRPT | 990 | |||
| CPIN | 1,560 | |||
| CTRP | 370 | |||
| HRUM | 8,050 | |||
| INKP | 1,560 | |||
| INTP | 14,200 | |||
| KRAS | 1,030 | |||
| MASA | 265 | |||
| MEDC | 3,200 | |||
| PTBA | 19,950 | |||
| SCMA | 3,325 | |||
| SMGR | 8,100 | |||
| TRUB | 62 |
(2/9/2011 10:20:47 AM): UPDATE 10.14: MLYC BUYCALL: Security Name No securities to report.
(2/9/2011 10:21:32 AM): MYYC SELL: Security Name LAST Ticker Symbol Location BBTN 1410.0000 BBTN E:\data BDMN 6150.0000 BDMN E:\data KRAS 1040.0000 KRAS E:\data PUDP 425.0000 PUDP E:\data SMGR 8200.0000 SMGR E:\data TURI 610.0000 TURI E:\data
Tidak ada komentar:
Posting Komentar