BUY | ||||
---|---|---|---|---|
CODE | LAST | SLL | SLH | GRADE |
BJBR | 1130 | 1108 | 1140 | 3 |
BNBR | 63 | 61.8 | 64.68 | 2 |
BRAU | 530 | 520 | 530.8 | 2 |
BUMI | 2900 | 2735 | 2815 | 1 |
CTTH | 76 | 74 | 74.84 | 1 |
JPRS | 530 | 516 | 538.4 | 2 |
MITI | 51 | 50 | 50.04 | 1 |
PKPK | 142 | 135.2 | 137.92 | 1 |
POLY | 195 | 189.2 | 195.68 | 1 |
SDPC | 71 | 64.4 | 65.28 | 1 |
TLKM | 7500 | 7420 | 7534 | 3 |
BUYCALL | ||||
CODE | LAST | SL | SLH | GRADE |
BUMI | 2900 | 2875 | 2815 | 2 |
DAVO | 79 | 75 | 66.68 | 1 |
UNVR | 15950 | 15850 | 15554 | 4 |
SELL | ||||
CODE | LAST | |||
DOID | 1,180 | |||
SELLCALL | ||||
CODE | LAST | |||
BORN | 1,520 | |||
MASA | 270 |
Tidak ada komentar:
Posting Komentar