| CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
|---|---|---|---|---|---|---|---|---|
| AALI | 17,650 | 17,340 | 17,150 | 19,024 | 0 | 0 | 17,340 | 22200 |
| ABBA | 158 | 112 | 155 | 114 | 1 | 0 | 140 | 0 |
| ABDA | 610 | 586 | 598 | 602 | 0 | 0 | 610 | 690 |
| ACES | 3,200 | 3,140 | 3,210 | 3,296 | 0 | 3,205 | 0 | 0 |
| ADES | 990 | 958 | 968 | 1,018 | 0 | 0 | 976 | 1260 |
| ADHI | 490 | 472 | 472 | 499 | 0 | 0 | 0 | 590 |
| ADMF | 9,800 | 9,610 | 9,650 | 9,996 | 0 | 0 | 9,724 | 11000 |
| ADMG | 520 | 505 | 498 | 571 | 0 | 0 | 0 | 700 |
| ADRO | 1,680 | 1,578 | 1,620 | 1,699 | 0 | 0 | 0 | 1970 |
| AGRO | 127 | 128 | 130 | 135 | 0 | 129 | 0 | 153 |
| AHAP | 151 | 152 | 145 | 174 | 0 | 0 | 135 | 197 |
| AIMS | 250 | 214 | 254 | 209 | 1 | 0 | 240 | 280 |
| AISA | 690 | 608 | 646 | 668 | 0 | 0 | 648 | 750 |
| AKKU | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
| AKPI | 1,250 | 1,030 | 1,228 | 1,025 | 0 | 0 | 1,200 | 0 |
| AKRA | 2,475 | 2,280 | 2,405 | 2,402 | 0 | 0 | 2,379 | 2650 |
| AKSI | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| ALDO | 385 | 370 | 388 | 381 | 1 | 0 | 378 | 0 |
| ALFA | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 0 | 0 |
| ALKA | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0 |
| ALMI | 860 | 768 | 862 | 888 | 0 | 0 | 831 | 1090 |
| AMAG | 150 | 145 | 146 | 162 | 0 | 150 | 0 | 230 |
| AMFG | 7,700 | 7,250 | 7,520 | 7,628 | 0 | 0 | 7,535 | 8500 |
| AMRT | 3,550 | 3,580 | 3,460 | 3,629 | 1 | 3,550 | 0 | 0 |
| ANTA | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| ANTM | 1,480 | 1,418 | 1,450 | 1,488 | 0 | 0 | 1,454 | 1820 |
| APIC | 380 | 305 | 373 | 312 | 1 | 0 | 345 | 0 |
| APLI | 85 | 80 | 85 | 88 | 0 | 0 | 84 | 119 |
| APLN | 305 | 287 | 297 | 309 | 0 | 0 | 298 | 355 |
| APOL | 120 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
| ARGO | 1,100 | 1,100 | 1,100 | 1,100 | 0 | 0 | 0 | 0 |
| ARNA | 295 | 301 | 295 | 342 | 0 | 295 | 0 | 390 |
| ARTA | 280 | 280 | 280 | 280 | 0 | 0 | 0 | 0 |
| ARTI | 350 | 339 | 350 | 361 | 0 | 352 | 0 | 375 |
| ASBI | 280 | 280 | 280 | 280 | 1 | 280 | 0 | 285 |
| ASDM | 450 | 462 | 438 | 486 | 0 | 450 | 0 | 0 |
| ASGR | 970 | 946 | 970 | 1,004 | 0 | 0 | 964 | 1130 |
| ASIA | 50 | 50 | 50 | 50 | 0 | 50 | 0 | 53 |
| ASII | 60,700 | 59,270 | 59,350 | 62,626 | 0 | 0 | 0 | 66400 |
| ASJT | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
| ASRI | 365 | 351 | 357 | 379 | 0 | 0 | 0 | 430 |
| ASRM | 1,100 | 1,126 | 1,168 | 1,317 | 1 | 0 | 0 | 1530 |
| ATPK | 165 | 164 | 163 | 168 | 0 | 165 | 0 | 0 |
| AUTO | 3,025 | 2,880 | 2,940 | 3,079 | 0 | 0 | 2,963 | 3625 |
| BABP | 125 | 125 | 125 | 124 | 1 | 0 | 125 | 0 |
| BACA | 160 | 160 | 160 | 160 | 1 | 0 | 160 | 0 |
| BAEK | 2,100 | 2,070 | 2,100 | 2,068 | 0 | 0 | 2,100 | 0 |
| BAPA | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
| BATA | 56,000 | 56,500 | 55,900 | 56,820 | 0 | 0 | 0 | 0 |
| BAYU | 225 | 203 | 215 | 227 | 1 | 0 | 218 | 290 |
| BBCA | 7,500 | 7,260 | 7,370 | 7,574 | 0 | 0 | 0 | 8000 |
| BBKP | 540 | 504 | 514 | 549 | 0 | 0 | 526 | 650 |
| BBLD | 500 | 496 | 500 | 512 | 0 | 500 | 0 | 0 |
| BBNI | 3,425 | 3,300 | 3,315 | 3,613 | 0 | 0 | 0 | 4075 |
| BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
| BBRI | 5,950 | 5,410 | 5,660 | 5,824 | 0 | 0 | 5,642 | 6400 |
| BBTN | 1,170 | 1,098 | 1,136 | 1,186 | 0 | 0 | 0 | 1450 |
| BCAP | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 |
| BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| BCIP | 198 | 198 | 198 | 199 | 0 | 0 | 0 | 0 |
| BDMN | 4,250 | 4,150 | 4,150 | 4,513 | 0 | 0 | 0 | 4950 |
| BEKS | 102 | 99 | 101 | 114 | 0 | 0 | 99 | 148 |
| BFIN | 5,950 | 5,560 | 5,760 | 5,900 | 0 | 0 | 5,754 | 6700 |
| BHIT | 178 | 173 | 178 | 181 | 0 | 0 | 177 | 220 |
| BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
| BIPI | 93 | 88 | 90 | 95 | 0 | 0 | 0 | 102 |
| BIPP | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| BISI | 940 | 912 | 920 | 1,003 | 0 | 0 | 0 | 1180 |
| BJBR | 840 | 802 | 806 | 884 | 0 | 0 | 0 | 1040 |
| BKDP | 91 | 93 | 91 | 100 | 0 | 93 | 0 | 119 |
| BKSL | 235 | 221 | 222 | 250 | 0 | 0 | 230 | 300 |
| BKSW | 680 | 680 | 680 | 680 | 0 | 0 | 0 | 0 |
| BLTA | 178 | 181 | 176 | 200 | 0 | 179 | 0 | 250 |
| BMRI | 6,050 | 5,720 | 5,790 | 6,194 | 0 | 0 | 0 | 6600 |
| BMSR | 190 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
| BMTR | 790 | 764 | 788 | 798 | 0 | 0 | 785 | 880 |
| BNBA | 140 | 139 | 140 | 140 | 0 | 0 | 139 | 0 |
| BNBR | 51 | 50 | 51 | 53 | 0 | 0 | 0 | 62 |
| BNGA | 1,060 | 1,040 | 1,046 | 1,126 | 0 | 0 | 0 | 1360 |
| BNII | 400 | 391 | 384 | 415 | 0 | 0 | 0 | 445 |
| BNLI | 1,450 | 1,418 | 1,416 | 1,502 | 0 | 0 | 1,445 | 1670 |
| BORN | 880 | 820 | 846 | 896 | 0 | 0 | 857 | 1170 |
| BPFI | 198 | 198 | 198 | 198 | 0 | 198 | 0 | 0 |
| BRAM | 2,100 | 2,100 | 2,100 | 2,136 | 0 | 2,100 | 0 | 0 |
| BRAU | 450 | 393 | 422 | 437 | 0 | 0 | 419 | 510 |
| BRMS | 620 | 576 | 600 | 624 | 1 | 0 | 603 | 750 |
| BRNA | 1,920 | 1,800 | 1,870 | 1,922 | 0 | 0 | 1,877 | 0 |
| BRPT | 790 | 770 | 780 | 860 | 0 | 791 | 0 | 1080 |
| BSDE | 840 | 792 | 806 | 844 | 0 | 0 | 0 | 950 |
| BSIM | 295 | 280 | 296 | 287 | 0 | 0 | 0 | 305 |
| BSWD | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
| BTEK | 880 | 872 | 872 | 886 | 0 | 880 | 0 | 0 |
| BTEL | 305 | 292 | 304 | 325 | 0 | 0 | 292 | 355 |
| BTON | 290 | 263 | 285 | 291 | 0 | 0 | 286 | 370 |
| BTPN | 3,500 | 3,205 | 3,430 | 3,314 | 0 | 0 | 3,321 | 3750 |
| BUDI | 205 | 198 | 191 | 234 | 0 | 0 | 198 | 300 |
| BULL | 106 | 106 | 107 | 114 | 0 | 107 | 0 | 140 |
| BUMI | 1,960 | 1,744 | 1,833 | 1,986 | 0 | 0 | 1,856 | 2725 |
| BUVA | 400 | 380 | 390 | 397 | 0 | 0 | 390 | 455 |
| BVIC | 124 | 119 | 121 | 129 | 0 | 0 | 122 | 143 |
| BWPT | 970 | 998 | 996 | 1,058 | 0 | 997 | 0 | 1190 |
| BYAN | 20,250 | 20,530 | 20,250 | 21,104 | 0 | 20,250 | 0 | 22150 |
| CEKA | 1,020 | 1,020 | 1,020 | 1,020 | 0 | 0 | 1,019 | 0 |
| CENT | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
| CFIN | 400 | 386 | 387 | 428 | 0 | 0 | 0 | 510 |
| CITA | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
| CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
| CLPI | 1,440 | 1,274 | 1,378 | 1,428 | 0 | 0 | 1,355 | 1850 |
| CMNP | 1,450 | 1,410 | 1,424 | 1,510 | 0 | 0 | 0 | 1640 |
| CMPP | 375 | 375 | 375 | 378 | 0 | 0 | 0 | 0 |
| CNKO | 96 | 92 | 93 | 100 | 0 | 0 | 94 | 114 |
| CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
| CNTX | 7,600 | 6,520 | 7,700 | 6,524 | 1 | 0 | 7,300 | 0 |
| COWL | 210 | 195 | 201 | 213 | 0 | 0 | 203 | 245 |
| CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
| CPIN | 2,400 | 2,225 | 2,325 | 2,405 | 0 | 0 | 2,303 | 2750 |
| CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
| CSAP | 210 | 203 | 208 | 224 | 0 | 210 | 0 | 270 |
| CTBN | 3,600 | 3,600 | 3,600 | 3,600 | 0 | 0 | 0 | 0 |
| CTRA | 500 | 459 | 494 | 491 | 0 | 0 | 0 | 580 |
| CTRP | 410 | 391 | 401 | 423 | 0 | 0 | 0 | 490 |
| CTRS | 810 | 794 | 786 | 845 | 0 | 0 | 0 | 910 |
| CTTH | 80 | 77 | 80 | 80 | 0 | 0 | 80 | 0 |
| DART | 159 | 160 | 157 | 168 | 0 | 0 | 159 | 0 |
| DAVO | 50 | 50 | 50 | 50 | 0 | 50 | 0 | 56 |
| DEFI | 570 | 570 | 570 | 570 | 0 | 0 | 0 | 0 |
| DEWA | 71 | 68 | 69 | 76 | 0 | 0 | 0 | 94 |
| DGIK | 86 | 85 | 85 | 91 | 0 | 86 | 0 | 105 |
| DILD | 215 | 201 | 206 | 217 | 0 | 0 | 0 | 280 |
| DKFT | 2,375 | 2,110 | 2,205 | 2,398 | 0 | 0 | 2,235 | 3550 |
| DLTA | 119,000 | 119,000 | 119,000 | 119,000 | 0 | 119,000 | 0 | 0 |
| DNET | 320 | 320 | 320 | 320 | 0 | 0 | 0 | 0 |
| DOID | 600 | 598 | 602 | 683 | 0 | 610 | 0 | 820 |
| DPNS | 570 | 491 | 522 | 576 | 1 | 0 | 535 | 870 |
| DSFI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| DSSA | 11,400 | 11,880 | 11,360 | 12,182 | 0 | 11,400 | 0 | 0 |
| DUTI | 1,850 | 1,850 | 1,850 | 1,850 | 0 | 0 | 0 | 0 |
| DVLA | 1,150 | 1,180 | 1,170 | 1,198 | 0 | 0 | 0 | 0 |
| DYNA | 0 | 2,800 | 1,400 | 3,360 | 0 | 0 | 0 | 0 |
| EKAD | 230 | 217 | 229 | 242 | 0 | 0 | 227 | 325 |
| ELSA | 190 | 185 | 187 | 201 | 0 | 0 | 188 | 235 |
| ELTY | 103 | 99 | 101 | 112 | 0 | 104 | 0 | 136 |
| EMDE | 112 | 112 | 113 | 118 | 0 | 113 | 0 | 140 |
| EMTK | 2,075 | 2,021 | 2,075 | 2,101 | 0 | 0 | 2,021 | 0 |
| ENRG | 128 | 118 | 121 | 136 | 0 | 0 | 124 | 177 |
| EPMT | 770 | 746 | 740 | 762 | 0 | 0 | 0 | 820 |
| ERTX | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| ESTI | 99 | 105 | 96 | 111 | 0 | 0 | 0 | 0 |
| ETWA | 390 | 372 | 386 | 392 | 0 | 0 | 0 | 430 |
| EXCL | 4,625 | 4,595 | 4,585 | 4,906 | 0 | 4,663 | 0 | 5250 |
| FAST | 9,250 | 9,080 | 9,240 | 9,240 | 0 | 0 | 9,250 | 0 |
| FASW | 2,900 | 2,855 | 2,880 | 2,942 | 0 | 0 | 0 | 3000 |
| FISH | 1,650 | 1,682 | 1,618 | 1,758 | 0 | 1,650 | 0 | 2000 |
| FMII | 99 | 99 | 99 | 100 | 0 | 0 | 0 | 0 |
| FORU | 149 | 138 | 156 | 150 | 1 | 0 | 143 | 185 |
| FPNI | 146 | 150 | 163 | 160 | 0 | 0 | 0 | 179 |
| FREN | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| GDST | 115 | 114 | 113 | 126 | 0 | 0 | 114 | 162 |
| GDYR | 9,000 | 9,080 | 8,960 | 9,232 | 0 | 9,000 | 0 | 0 |
| GEMA | 290 | 290 | 290 | 291 | 0 | 290 | 0 | 0 |
| GGRM | 54,600 | 51,380 | 53,820 | 52,896 | 0 | 0 | 53,000 | 56500 |
| GIAA | 410 | 400 | 402 | 437 | 0 | 0 | 400 | 520 |
| GJTL | 2,400 | 2,280 | 2,320 | 2,500 | 0 | 0 | 0 | 2850 |
| GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
| GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
| GOLD | 325 | 321 | 319 | 350 | 0 | 325 | 0 | 410 |
| GPRA | 122 | 117 | 119 | 125 | 0 | 0 | 0 | 136 |
| GREN | 106 | 103 | 109 | 109 | 0 | 0 | 105 | 122 |
| GSMF | 100 | 100 | 100 | 100 | 1 | 0 | 0 | 0 |
| GTBO | 140 | 136 | 139 | 149 | 0 | 0 | 139 | 196 |
| GZCO | 295 | 297 | 296 | 317 | 0 | 300 | 0 | 355 |
| HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| HDFA | 220 | 213 | 221 | 221 | 0 | 0 | 217 | 0 |
| HDTX | 190 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
| HERO | 8,200 | 8,280 | 8,120 | 8,424 | 0 | 8,200 | 0 | 0 |
| HEXA | 7,600 | 6,990 | 7,450 | 7,312 | 0 | 0 | 7,279 | 8350 |
| HITS | 285 | 285 | 285 | 285 | 0 | 0 | 0 | 0 |
| HMSP | 30,000 | 29,400 | 29,670 | 29,874 | 0 | 0 | 29,705 | 31800 |
| HOME | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 |
| HRUM | 6,950 | 6,360 | 6,600 | 7,048 | 0 | 0 | 6,664 | 8200 |
| IATA | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
| ICBP | 5,150 | 4,755 | 5,130 | 4,914 | 0 | 0 | 5,050 | 5450 |
| ICON | 455 | 455 | 455 | 455 | 0 | 0 | 0 | 0 |
| IDKM | 1,330 | 1,278 | 1,298 | 1,353 | 0 | 0 | 1,302 | 1600 |
| IGAR | 395 | 378 | 392 | 387 | 0 | 0 | 390 | 415 |
| IHSG | 3,443 | 3,335 | 3,349 | 3,497 | 0 | 0 | 0 | 3834.0801 |
| IIKP | 720 | 720 | 720 | 720 | 0 | 0 | 718 | 0 |
| IKAI | 140 | 129 | 134 | 141 | 0 | 0 | 0 | 147 |
| IKBI | 1,430 | 1,430 | 1,430 | 1,430 | 0 | 0 | 0 | 0 |
| IMAS | 10,550 | 10,070 | 10,560 | 10,560 | 0 | 0 | 0 | 11750 |
| INAF | 71 | 70 | 71 | 74 | 0 | 0 | 70 | 84 |
| INAI | 440 | 458 | 433 | 491 | 0 | 440 | 0 | 580 |
| INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
| INCI | 200 | 199 | 200 | 203 | 0 | 0 | 199 | 0 |
| INCO | 2,750 | 2,705 | 2,675 | 2,966 | 0 | 0 | 2,705 | 3725 |
| INDF | 4,925 | 4,720 | 4,860 | 4,909 | 0 | 0 | 0 | 5650 |
| INDR | 1,980 | 1,939 | 1,965 | 2,126 | 0 | 2,000 | 0 | 2600 |
| INDS | 3,250 | 3,150 | 3,270 | 3,493 | 0 | 0 | 3,150 | 4250 |
| INDX | 115 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |
| INDY | 2,425 | 2,210 | 2,400 | 2,340 | 0 | 0 | 2,375 | 2950 |
| INKP | 880 | 826 | 854 | 901 | 0 | 0 | 866 | 1110 |
| INPC | 85 | 82 | 87 | 87 | 0 | 0 | 84 | 98 |
| INPP | 275 | 275 | 275 | 283 | 1 | 275 | 0 | 0 |
| INRU | 1,200 | 1,240 | 1,220 | 1,232 | 1 | 1,200 | 0 | 0 |
| INTA | 620 | 602 | 614 | 668 | 0 | 0 | 602 | 780 |
| INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
| INTP | 13,150 | 12,320 | 12,460 | 13,474 | 0 | 0 | 0 | 14250 |
| INVS | 5,650 | 5,600 | 5,600 | 5,816 | 0 | 0 | 0 | 6000 |
| IPOL | 143 | 142 | 142 | 156 | 0 | 144 | 0 | 170 |
| ISAT | 4,750 | 4,825 | 4,675 | 5,351 | 0 | 4,775 | 0 | 5800 |
| ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
| ITMG | 38,300 | 35,930 | 36,540 | 39,322 | 0 | 0 | 37,246 | 45000 |
| ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
| JAWA | 320 | 301 | 307 | 337 | 0 | 0 | 320 | 415 |
| JECC | 460 | 452 | 462 | 476 | 0 | 0 | 452 | 590 |
| JIHD | 730 | 670 | 714 | 663 | 1 | 0 | 670 | 0 |
| JKON | 900 | 894 | 900 | 902 | 0 | 900 | 0 | 0 |
| JKSW | 120 | 120 | 120 | 120 | 1 | 0 | 0 | 0 |
| JPFA | 4,050 | 4,035 | 4,095 | 4,291 | 0 | 4,082 | 0 | 5150 |
| JPRS | 420 | 415 | 413 | 468 | 0 | 427 | 0 | 570 |
| JRPT | 1,700 | 1,700 | 1,700 | 1,700 | 0 | 0 | 1,699 | 0 |
| JSMR | 3,800 | 3,695 | 3,760 | 3,904 | 0 | 0 | 0 | 4050 |
| JSPT | 700 | 700 | 700 | 696 | 1 | 0 | 0 | 0 |
| JTPE | 200 | 194 | 207 | 206 | 0 | 0 | 200 | 245 |
| KAEF | 230 | 226 | 229 | 240 | 0 | 0 | 0 | 260 |
| KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
| KBLI | 101 | 89 | 94 | 97 | 0 | 0 | 95 | 108 |
| KBLM | 116 | 116 | 113 | 120 | 1 | 116 | 0 | 130 |
| KBLV | 445 | 433 | 448 | 520 | 0 | 454 | 0 | 700 |
| KBRI | 50 | 50 | 50 | 52 | 0 | 50 | 0 | 59 |
| KDSI | 205 | 184 | 182 | 193 | 0 | 0 | 205 | 225 |
| KIAS | 72 | 71 | 70 | 84 | 1 | 72 | 0 | 94 |
| KICI | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
| KIJA | 137 | 124 | 129 | 140 | 0 | 0 | 131 | 184 |
| KKGI | 4,775 | 4,520 | 4,650 | 4,811 | 0 | 0 | 4,687 | 5850 |
| KLBF | 3,350 | 3,095 | 3,280 | 3,242 | 0 | 0 | 3,221 | 3600 |
| KOIN | 180 | 184 | 175 | 191 | 0 | 180 | 0 | 0 |
| KONI | 184 | 186 | 182 | 191 | 1 | 184 | 0 | 0 |
| KPIG | 720 | 694 | 714 | 724 | 0 | 0 | 716 | 750 |
| KRAS | 730 | 722 | 708 | 796 | 0 | 0 | 722 | 960 |
| KREN | 600 | 566 | 590 | 623 | 0 | 0 | 595 | 720 |
| LAMI | 173 | 177 | 174 | 187 | 0 | 178 | 0 | 200 |
| LAPD | 182 | 182 | 182 | 182 | 0 | 0 | 0 | 0 |
| LCGP | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| LION | 5,250 | 5,250 | 5,250 | 5,250 | 0 | 0 | 0 | 0 |
| LMAS | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| LMPI | 190 | 182 | 180 | 198 | 0 | 0 | 189 | 280 |
| LMSH | 4,800 | 4,800 | 4,800 | 4,800 | 0 | 0 | 0 | 0 |
| LPCK | 1,590 | 1,480 | 1,542 | 1,605 | 0 | 0 | 1,532 | 1990 |
| LPGI | 1,790 | 1,790 | 1,790 | 1,790 | 0 | 0 | 1,789 | 0 |
| LPIN | 2,125 | 2,125 | 2,125 | 2,151 | 0 | 0 | 0 | 2500 |
| LPKR | 620 | 602 | 606 | 669 | 0 | 620 | 0 | 710 |
| LPLI | 175 | 171 | 169 | 178 | 0 | 0 | 0 | 195 |
| LPPF | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 0 | 0 |
| LPPS | 79 | 74 | 76 | 82 | 0 | 0 | 0 | 110 |
| LSIP | 1,850 | 1,812 | 1,766 | 1,973 | 0 | 0 | 0 | 2225 |
| LTLS | 740 | 732 | 742 | 794 | 0 | 0 | 732 | 960 |
| MAIN | 1,050 | 1,008 | 1,028 | 1,050 | 0 | 0 | 1,025 | 1150 |
| MAMI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
| MAPI | 4,200 | 4,075 | 4,160 | 4,356 | 0 | 0 | 4,168 | 5300 |
| MASA | 500 | 503 | 516 | 534 | 0 | 513 | 0 | 570 |
| MAYA | 650 | 650 | 650 | 650 | 0 | 0 | 0 | 0 |
| MBAI | 14,000 | 13,520 | 13,780 | 15,032 | 0 | 0 | 13,520 | 30000 |
| MBSS | 1,120 | 1,088 | 1,104 | 1,179 | 0 | 0 | 1,115 | 1470 |
| MBTO | 390 | 387 | 389 | 413 | 0 | 393 | 0 | 465 |
| MCOR | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
| MDLN | 235 | 220 | 230 | 249 | 0 | 0 | 229 | 310 |
| MDRN | 2,275 | 2,300 | 2,340 | 2,451 | 0 | 2,275 | 0 | 2600 |
| MEDC | 1,980 | 1,949 | 1,949 | 2,131 | 0 | 0 | 0 | 2500 |
| MEGA | 3,000 | 2,940 | 2,890 | 3,246 | 0 | 0 | 2,995 | 0 |
| MERK | 127,000 | 127,000 | 127,000 | 127,000 | 0 | 0 | 0 | 0 |
| META | 194 | 190 | 192 | 198 | 0 | 194 | 0 | 210 |
| MFIN | 920 | 908 | 884 | 1,004 | 0 | 920 | 0 | 1100 |
| MFMI | 200 | 204 | 199 | 217 | 0 | 200 | 0 | 290 |
| MICE | 280 | 267 | 264 | 308 | 0 | 0 | 278 | 435 |
| MIDI | 460 | 428 | 454 | 452 | 0 | 0 | 447 | 475 |
| MIRA | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| MITI | 50 | 50 | 50 | 50 | 1 | 50 | 0 | 54 |
| MKPI | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 0 | 0 |
| MLBI | 335,000 | 335,000 | 335,000 | 335,000 | 0 | 0 | 0 | 0 |
| MLIA | 450 | 443 | 437 | 467 | 0 | 0 | 0 | 0 |
| MLPL | 129 | 131 | 133 | 142 | 0 | 132 | 0 | 169 |
| MNCN | 1,050 | 980 | 1,034 | 1,019 | 0 | 0 | 1,025 | 1100 |
| MPPA | 910 | 884 | 914 | 927 | 0 | 0 | 904 | 1130 |
| MRAT | 485 | 484 | 480 | 493 | 0 | 485 | 0 | 560 |
| MREI | 500 | 502 | 498 | 506 | 1 | 500 | 0 | 0 |
| MTDL | 118 | 111 | 117 | 114 | 1 | 0 | 114 | 134 |
| MTFN | 320 | 325 | 301 | 376 | 0 | 320 | 0 | 0 |
| MTLA | 230 | 223 | 231 | 234 | 0 | 0 | 228 | 255 |
| MTSM | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 |
| MYOH | 79 | 88 | 94 | 101 | 0 | 87 | 0 | 108 |
| MYOR | 12,850 | 12,060 | 12,660 | 12,872 | 0 | 0 | 12,604 | 14900 |
| MYRX | 210 | 211 | 211 | 223 | 0 | 213 | 0 | 235 |
| MYRXP | 51 | 51 | 51 | 53 | 1 | 51 | 0 | 55 |
| MYTX | 162 | 156 | 159 | 157 | 0 | 0 | 162 | 178 |
| NIKL | 230 | 224 | 225 | 254 | 0 | 0 | 224 | 320 |
| NIPS | 3,125 | 3,105 | 3,115 | 3,101 | 0 | 0 | 3,125 | 3250 |
| NISP | 1,150 | 1,072 | 1,106 | 1,087 | 0 | 0 | 0 | 0 |
| OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
| OKAS | 270 | 270 | 270 | 274 | 1 | 270 | 0 | 0 |
| OMRE | 265 | 265 | 265 | 265 | 0 | 0 | 0 | 0 |
| PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| PANR | 145 | 145 | 144 | 147 | 0 | 0 | 0 | 158 |
| PANS | 1,130 | 1,098 | 1,116 | 1,140 | 0 | 0 | 0 | 1290 |
| PBRX | 380 | 382 | 384 | 398 | 0 | 384 | 0 | 425 |
| PDES | 130 | 130 | 130 | 130 | 1 | 130 | 0 | 0 |
| PEGE | 235 | 235 | 235 | 235 | 0 | 0 | 0 | 0 |
| PGAS | 2,575 | 2,495 | 2,540 | 2,706 | 0 | 0 | 0 | 2850 |
| PGLI | 50 | 50 | 50 | 51 | 0 | 50 | 0 | 53 |
| PICO | 171 | 168 | 184 | 188 | 0 | 0 | 168 | 210 |
| PJAA | 790 | 792 | 772 | 837 | 0 | 790 | 0 | 0 |
| PKPK | 178 | 176 | 177 | 189 | 0 | 180 | 0 | 210 |
| PLAS | 1,190 | 1,188 | 1,180 | 1,207 | 0 | 0 | 1,188 | 1300 |
| PLIN | 1,620 | 1,620 | 1,620 | 1,570 | 0 | 0 | 1,620 | 0 |
| PNBN | 620 | 616 | 618 | 663 | 0 | 627 | 0 | 800 |
| PNIN | 415 | 391 | 403 | 442 | 0 | 0 | 405 | 560 |
| PNLF | 102 | 98 | 100 | 107 | 0 | 0 | 0 | 137 |
| PNSE | 2,375 | 2,375 | 2,375 | 2,375 | 0 | 0 | 0 | 0 |
| POLY | 340 | 335 | 326 | 410 | 0 | 348 | 0 | 580 |
| POOL | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
| PRAS | 128 | 118 | 128 | 124 | 0 | 0 | 128 | 0 |
| PSAB | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
| PSDN | 300 | 300 | 300 | 298 | 0 | 0 | 300 | 0 |
| PSKT | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
| PTBA | 14,400 | 14,820 | 14,460 | 16,154 | 0 | 14,600 | 0 | 17900 |
| PTIS | 540 | 574 | 536 | 655 | 0 | 570 | 0 | 830 |
| PTPP | 310 | 297 | 303 | 326 | 0 | 0 | 0 | 460 |
| PTRO | 38,500 | 38,500 | 38,500 | 38,500 | 0 | 0 | 0 | 0 |
| PTSN | 79 | 79 | 80 | 83 | 0 | 80 | 0 | 87 |
