LIST TP/S-R 20200413
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
AALI | 6400 | TP DOWN MAX NORMAL | 5,823 | range | 5,823 | - | 6,165 | - | 6,210 | - | 6,508 | - | 6,850 | - | 7,452 |
ACES | 1190 | TP DOWN MAX NORMAL | 956 | range | 1,067 | - | 1,092 | - | 1,164 | - | 1,229 | - | 1,261 | - | 1,365 |
ADHI | 590 | UP ABNORMAL | 471 | range | 434 | - | 471 | - | 543 | - | 643 | - | 652 | - | 900 |
ADMF | 7450 | DOWN ABNORMAL | 8,798 | range | 6,210 | - | 6,250 | - | 7,000 | - | 7,763 | - | 8,798 | - | 9,315 |
ADRO | 1040 | UP ABNORMAL | 793 | range | 793 | - | 858 | - | 915 | - | 1,098 | - | 1,201 | - | 1,372 |
AGRO | 99 | TP UP MAX NORMAL | 101 | range | 86 | - | 86 | - | 94 | - | 101 | - | 117 | - | 120 |
AKRA | 1970 | TP DOWN MAX NORMAL | 1,624 | range | 1,686 | - | 1,827 | - | 1,856 | - | 2,088 | - | 2,108 | - | 2,320 |
ANTM | 520 | UP ABNORMAL | 439 | range | 439 | - | 460 | - | 507 | - | 608 | - | 644 | - | 736 |
APLN | 108 | UP ABNORMAL | 98 | range | 83 | - | 90 | - | 98 | - | 113 | - | 116 | - | 132 |
ASII | 4090 | DOWN ABNORMAL | 6,163 | range | 2,600 | - | 3,000 | - | 3,600 | - | 4,350 | - | 5,438 | - | 6,163 |
ASRI | 119 | TP DOWN MAX NORMAL | 101 | range | 104 | - | 113 | - | 115 | - | 130 | - | 131 | - | 144 |
ASSA | 294 | DOWN ABNORMAL | 406 | range | 250 | - | 275 | - | 290 | - | 300 | - | 325 | - | 375 |
BBCA | 27975 | UP ABNORMAL | 24,869 | range | 24,869 | - | 26,475 | - | 27,031 | - | 30,005 | - | 30,275 | - | 31,770 |
BBKP | 118 | TP DOWN MAX NORMAL | 94 | range | 96 | - | 104 | - | 107 | - | 120 | - | 121 | - | 134 |
BBNI | 3990 | DOWN ABNORMAL | 6,758 | range | 2,600 | - | 3,000 | - | 3,600 | - | 4,770 | - | 5,963 | - | 6,758 |
BBRI | 2790 | DOWN ABNORMAL | 3,213 | range | 2,295 | - | 2,400 | - | 2,600 | - | 3,000 | - | 3,213 | - | 3,600 |
BBTN | 920 | DOWN ABNORMAL | 1,355 | range | 650 | - | 750 | - | 900 | - | 968 | - | 1,355 | - | 1,548 |
BDMN | 2100 | TP DOWN MAX NORMAL | 1,708 | range | 1,782 | - | 1,944 | - | 1,952 | - | 2,106 | - | 2,196 | - | 2,430 |
BEST | 140 | UP ABNORMAL | 111 | range | 111 | - | 112 | - | 128 | - | 153 | - | 157 | - | 179 |
BJBR | 815 | UP ABNORMAL | 813 | range | 750 | - | 804 | - | 813 | - | 905 | - | 938 | - | 1,005 |
BJTM | 510 | UP ABNORMAL | 491 | range | 454 | - | 455 | - | 491 | - | 520 | - | 567 | - | 585 |
BKSL | 50 | DOWN ABNORMAL | 65 | range | 0 | - | 19 | - | 47 | - | 55 | - | 60 | - | 65 |
BMRI | 4670 | DOWN ABNORMAL | 6,843 | range | 2,600 | - | 3,000 | - | 3,600 | - | 4,830 | - | 6,038 | - | 6,843 |
BMTR | 226 | UP ABNORMAL | 208 | range | 192 | - | 208 | - | 211 | - | 234 | - | 240 | - | 288 |
BNGA | 660 | TP UP MAX NORMAL | 670 | range | 572 | - | 618 | - | 644 | - | 670 | - | 715 | - | 773 |
BNLI | 1110 | TP UP MAX NORMAL | 1,235 | range | 950 | - | 1,045 | - | 1,072 | - | 1,140 | - | 1,206 | - | 1,235 |
BOGA | 1550 | UP ABNORMAL | 936 | range | 936 | - | 1,080 | - | 1,296 | - | 0 | - | 0 | - | 0 |
BRIS | 193 | TP DOWN MAX NORMAL | 155 | range | 162 | - | 176 | - | 178 | - | 200 | - | 203 | - | 222 |
BRPT | 945 | UP ABNORMAL | 554 | range | 639 | - | 690 | - | 767 | - | 966 | - | 1,104 | - | 1,242 |
BSDE | 845 | UP ABNORMAL | 767 | range | 708 | - | 767 | - | 830 | - | 885 | - | 948 | - | 1,062 |
BTPS | 2940 | UP ABNORMAL | 2,327 | range | 2,392 | - | 2,685 | - | 2,691 | - | 2,990 | - | 3,222 | - | 0 |
BULL | 155 | UP ABNORMAL | 144 | range | 133 | - | 144 | - | 150 | - | 167 | - | 168 | - | 187 |
BUMI | 50 | DOWN ABNORMAL | 70 | range | 0 | - | 0 | - | 20 | - | 55 | - | 60 | - | 65 |
BWPT | 85 | UP ABNORMAL | 74 | range | 63 | - | 68 | - | 74 | - | 86 | - | 103 | - | 120 |
CAMP | 189 | UP ABNORMAL | 163 | range | 150 | - | 163 | - | 188 | - | 206 | - | 225 | - | 288 |
CLEO | 410 | UP ABNORMAL | 354 | range | 354 | - | 357 | - | 408 | - | 459 | - | 490 | - | 510 |
CPIN | 4370 | DOWN ABNORMAL | 5,674 | range | 3,000 | - | 3,600 | - | 4,005 | - | 5,006 | - | 5,674 | - | 6,008 |
CTRA | 615 | UP ABNORMAL | 512 | range | 520 | - | 585 | - | 591 | - | 650 | - | 709 | - | 0 |
DEAL | 131 | DOWN ABNORMAL | 179 | range | 105 | - | 126 | - | 128 | - | 179 | - | 205 | - | 230 |
DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
DILD | 250 | UP ABNORMAL | 218 | range | 202 | - | 218 | - | 231 | - | 252 | - | 264 | - | 297 |
DMAS | 172 | UP ABNORMAL | 156 | range | 144 | - | 146 | - | 156 | - | 180 | - | 204 | - | 216 |
DOID | 124 | TP DOWN MAX NORMAL | 102 | range | 107 | - | 117 | - | 123 | - | 131 | - | 146 | - | 148 |
DUCK | 390 | DOWN ABNORMAL | 945 | range | 270 | - | 300 | - | 360 | - | 675 | - | 945 | - | 1,080 |
ELSA | 226 | UP ABNORMAL | 161 | range | 170 | - | 186 | - | 223 | - | 238 | - | 272 | - | 306 |
ERAA | 1095 | TP DOWN MAX NORMAL | 882 | range | 966 | - | 1,008 | - | 1,047 | - | 1,134 | - | 1,208 | - | 1,260 |
ESSA | 151 | UP ABNORMAL | 143 | range | 123 | - | 132 | - | 143 | - | 165 | - | 172 | - | 197 |
EXCL | 2150 | UP ABNORMAL | 1,710 | range | 1,695 | - | 1,710 | - | 1,973 | - | 2,367 | - | 2,373 | - | 2,712 |
FREN | 92 | UP ABNORMAL | 65 | range | 75 | - | 85 | - | 90 | - | 97 | - | 109 | - | 121 |
GGRM | 47825 | UP ABNORMAL | 35,219 | range | 38,281 | - | 42,875 | - | 44,306 | - | 50,214 | - | 53,168 | - | 56,121 |
GIAA | 210 | TP DOWN MAX NORMAL | 161 | range | 182 | - | 184 | - | 207 | - | 230 | - | 252 | - | 0 |
GJTL | 346 | UP ABNORMAL | 302 | range | 278 | - | 302 | - | 343 | - | 348 | - | 418 | - | 480 |
GMFI | 76 | UP ABNORMAL | 74 | range | 63 | - | 68 | - | 74 | - | 86 | - | 91 | - | 103 |
HMSP | 1660 | UP ABNORMAL | 1,411 | range | 1,411 | - | 1,628 | - | 1,645 | - | 1,880 | - | 1,953 | - | 2,115 |
HOKI | 720 | TP UP MAX NORMAL | 728 | range | 616 | - | 655 | - | 672 | - | 728 | - | 748 | - | 840 |
HRUM | 1360 | TP UP MAX NORMAL | 1,385 | range | 1,172 | - | 1,278 | - | 1,316 | - | 1,385 | - | 1,504 | - | 1,598 |
ICBP | 10100 | UP ABNORMAL | 9,344 | range | 9,095 | - | 9,344 | - | 9,630 | - | 10,156 | - | 10,165 | - | 10,700 |
IKAI | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 |
IMAS | 540 | UP ABNORMAL | 450 | range | 415 | - | 450 | - | 519 | - | 623 | - | 695 | - | 973 |
IMJS | 166 | UP ABNORMAL | 139 | range | 128 | - | 139 | - | 161 | - | 170 | - | 193 | - | 238 |
INCO | 2270 | UP ABNORMAL | 1,742 | range | 1,742 | - | 1,835 | - | 2,010 | - | 2,412 | - | 2,569 | - | 2,936 |
INDF | 6375 | UP ABNORMAL | 5,750 | range | 5,750 | - | 6,250 | - | 6,269 | - | 6,638 | - | 7,000 | - | 7,006 |
INDY | 750 | UP ABNORMAL | 473 | range | 546 | - | 655 | - | 660 | - | 924 | - | 1,056 | - | 1,188 |
INKP | 4910 | UP ABNORMAL | 3,926 | range | 3,926 | - | 4,110 | - | 4,530 | - | 5,138 | - | 5,436 | - | 5,823 |
INTP | 11600 | DOWN ABNORMAL | 12,644 | range | 9,948 | - | 10,813 | - | 11,156 | - | 12,110 | - | 12,644 | - | 13,388 |
ISAT | 1955 | UP ABNORMAL | 1,547 | range | 1,547 | - | 1,775 | - | 1,785 | - | 2,142 | - | 2,485 | - | 2,840 |
ISSP | 133 | UP ABNORMAL | 109 | range | 109 | - | 121 | - | 126 | - | 151 | - | 169 | - | 194 |
ITMG | 7725 | TP DOWN MAX NORMAL | 7,650 | range | 6,750 | - | 7,063 | - | 7,650 | - | 7,910 | - | 8,100 | - | 8,550 |
JPFA | 920 | DOWN ABNORMAL | 1,082 | range | 750 | - | 773 | - | 900 | - | 1,082 | - | 1,236 | - | 1,391 |
JSMR | 2840 | TP DOWN MAX NORMAL | 2,562 | range | 2,453 | - | 2,562 | - | 2,676 | - | 2,899 | - | 2,928 | - | 3,294 |
KBLI | 398 | UP ABNORMAL | 322 | range | 298 | - | 322 | - | 372 | - | 413 | - | 446 | - | 472 |
KLBF | 1140 | UP ABNORMAL | 1,079 | range | 913 | - | 996 | - | 1,079 | - | 1,176 | - | 1,245 | - | 1,344 |
KRAS | 173 | UP ABNORMAL | 161 | range | 154 | - | 161 | - | 173 | - | 186 | - | 192 | - | 223 |
KREN | 230 | DOWN ABNORMAL | 336 | range | 96 | - | 200 | - | 220 | - | 240 | - | 260 | - | 300 |
LPCK | 590 | UP ABNORMAL | 497 | range | 458 | - | 497 | - | 573 | - | 599 | - | 684 | - | 688 |
LPKR | 147 | DOWN ABNORMAL | 168 | range | 75 | - | 90 | - | 120 | - | 168 | - | 192 | - | 216 |
LPPF | 1230 | DOWN ABNORMAL | 2,597 | range | 742 | - | 750 | - | 900 | - | 1,855 | - | 2,597 | - | 2,968 |
LSIP | 850 | UP ABNORMAL | 647 | range | 643 | - | 647 | - | 747 | - | 896 | - | 900 | - | 1,028 |
MAIN | 480 | DOWN ABNORMAL | 781 | range | 260 | - | 300 | - | 360 | - | 558 | - | 781 | - | 892 |
MAPI | 545 | TP DOWN MAX NORMAL | 473 | range | 497 | - | 538 | - | 540 | - | 608 | - | 621 | - | 675 |
MBSS | 346 | UP ABNORMAL | 273 | range | 258 | - | 273 | - | 315 | - | 361 | - | 378 | - | 412 |
MDKA | 1210 | UP ABNORMAL | 1,157 | range | 1,068 | - | 1,108 | - | 1,157 | - | 1,247 | - | 1,335 | - | 1,385 |
MDLN | 79 | DOWN ABNORMAL | 154 | range | 60 | - | 65 | - | 75 | - | 90 | - | 110 | - | 154 |
MEDC | 515 | UP ABNORMAL | 398 | range | 398 | - | 459 | - | 493 | - | 551 | - | 690 | - | 788 |
MIKA | 1910 | TP DOWN MAX NORMAL | 1,610 | range | 1,727 | - | 1,840 | - | 1,884 | - | 2,041 | - | 2,070 | - | 2,300 |
MNCN | 1120 | UP ABNORMAL | 975 | range | 890 | - | 900 | - | 975 | - | 1,125 | - | 1,246 | - | 1,350 |
MPPA | 107 | UP ABNORMAL | 104 | range | 88 | - | 96 | - | 104 | - | 116 | - | 120 | - | 132 |
MYOR | 1920 | UP ABNORMAL | 1,768 | range | 1,640 | - | 1,768 | - | 1,845 | - | 2,040 | - | 2,050 | - | 2,448 |
NIKL | 424 | UP ABNORMAL | 312 | range | 312 | - | 360 | - | 389 | - | 432 | - | 444 | - | 500 |
PGAS | 835 | DOWN ABNORMAL | 1,582 | range | 600 | - | 650 | - | 750 | - | 900 | - | 1,130 | - | 1,582 |
PNBN | 750 | DOWN ABNORMAL | 875 | range | 600 | - | 625 | - | 650 | - | 875 | - | 900 | - | 1,000 |
PNLF | 192 | TP DOWN MAX NORMAL | 148 | range | 175 | - | 190 | - | 191 | - | 212 | - | 219 | - | 263 |
PPRO | 52 | TP UP MAX NORMAL | 65 | range | 0 | - | 21 | - | 50 | - | 53 | - | 55 | - | 60 |
PSAB | 199 | TP UP MAX NORMAL | 242 | range | 161 | - | 184 | - | 186 | - | 205 | - | 207 | - | 223 |
PTBA | 1980 | UP ABNORMAL | 1,801 | range | 1,662 | - | 1,778 | - | 1,801 | - | 2,032 | - | 2,078 | - | 2,286 |
PTPP | 695 | TP DOWN MAX NORMAL | 581 | range | 581 | - | 629 | - | 664 | - | 726 | - | 747 | - | 830 |
PTRO | 1365 | UP ABNORMAL | 1,118 | range | 1,190 | - | 1,290 | - | 1,360 | - | 1,530 | - | 1,548 | - | 1,700 |
PWON | 404 | UP ABNORMAL | 346 | range | 319 | - | 346 | - | 399 | - | 427 | - | 479 | - | 488 |
PZZA | 550 | DOWN ABNORMAL | 837 | range | 260 | - | 300 | - | 360 | - | 598 | - | 837 | - | 956 |
RAJA | 97 | UP ABNORMAL | 72 | range | 66 | - | 72 | - | 83 | - | 99 | - | 107 | - | 150 |
RALS | 605 | TP DOWN MAX NORMAL | 480 | range | 485 | - | 525 | - | 548 | - | 606 | - | 617 | - | 685 |
ROTI | 1275 | TP UP MAX NORMAL | 1,391 | range | 1,070 | - | 1,177 | - | 1,193 | - | 1,284 | - | 1,325 | - | 1,391 |
SCMA | 830 | TP DOWN MAX NORMAL | 644 | range | 736 | - | 780 | - | 828 | - | 900 | - | 920 | - | 1,080 |
SIMP | 234 | UP ABNORMAL | 220 | range | 203 | - | 220 | - | 223 | - | 254 | - | 304 | - | 312 |
SMBR | 240 | UP ABNORMAL | 198 | range | 197 | - | 198 | - | 228 | - | 274 | - | 276 | - | 315 |
SMGR | 8100 | UP ABNORMAL | 6,296 | range | 6,844 | - | 7,560 | - | 7,665 | - | 9,450 | - | 10,710 | - | 11,340 |
SMRA | 500 | DOWN ABNORMAL | 665 | range | 300 | - | 360 | - | 475 | - | 665 | - | 760 | - | 855 |
SOCI | 104 | UP ABNORMAL | 81 | range | 81 | - | 92 | - | 93 | - | 112 | - | 129 | - | 147 |
SPTO | 550 | DOWN ABNORMAL | 606 | range | 173 | - | 433 | - | 500 | - | 600 | - | 606 | - | 650 |
SRIL | 164 | UP ABNORMAL | 147 | range | 124 | - | 136 | - | 147 | - | 167 | - | 170 | - | 190 |
SSIA | 360 | DOWN ABNORMAL | 501 | range | 260 | - | 300 | - | 358 | - | 501 | - | 572 | - | 644 |
SSMS | 1000 | UP ABNORMAL | 943 | range | 870 | - | 943 | - | 949 | - | 1,084 | - | 1,088 | - | 1,220 |
TBIG | 950 | UP ABNORMAL | 949 | range | 875 | - | 876 | - | 949 | - | 1,000 | - | 1,095 | - | 1,125 |
TBLA | 520 | UP ABNORMAL | 512 | range | 473 | - | 505 | - | 512 | - | 591 | - | 707 | - | 709 |
TINS | 500 | UP ABNORMAL | 426 | range | 426 | - | 453 | - | 492 | - | 590 | - | 634 | - | 724 |
TKIM | 4930 | TP DOWN MAX NORMAL | 4,760 | range | 4,500 | - | 4,760 | - | 4,875 | - | 5,040 | - | 5,320 | - | 5,600 |
TLKM | 3120 | TP UP MAX NORMAL | 3,185 | range | 2,716 | - | 2,940 | - | 3,104 | - | 3,185 | - | 3,492 | - | 3,675 |
TOWR | 700 | TP UP MAX NORMAL | 748 | range | 633 | - | 688 | - | 690 | - | 748 | - | 774 | - | 860 |
UNTR | 17125 | UP ABNORMAL | 13,800 | range | 13,950 | - | 15,000 | - | 16,800 | - | 17,438 | - | 19,763 | - | 20,925 |
UNVR | 7250 | UP ABNORMAL | 6,066 | range | 6,566 | - | 6,594 | - | 6,953 | - | 7,339 | - | 7,385 | - | 7,725 |
WEGE | 188 | UP ABNORMAL | 159 | range | 148 | - | 159 | - | 183 | - | 207 | - | 220 | - | 237 |
WIKA | 1090 | TP DOWN MAX NORMAL | 924 | range | 924 | - | 1,013 | - | 1,056 | - | 1,188 | - | 1,215 | - | 1,320 |
WOOD | 274 | DOWN ABNORMAL | 350 | range | 240 | - | 250 | - | 260 | - | 300 | - | 350 | - | 360 |
WSBP | 158 | UP ABNORMAL | 142 | range | 120 | - | 131 | - | 142 | - | 164 | - | 167 | - | 196 |
WSKT | 610 | TP DOWN MAX NORMAL | 508 | range | 512 | - | 580 | - | 591 | - | 653 | - | 709 | - | 725 |
WTON | 248 | TP DOWN MAX NORMAL | 217 | range | 217 | - | 221 | - | 239 | - | 276 | - | 279 | - | 310 |
IHSG | 4649.08 | DOWN ABNORMAL | 4,752 | range | 4,378 | - | 4,381 | - | 4,602 | - | 4,752 | - | 4,826 | - | 4,901 |
Tidak ada komentar:
Posting Komentar