BUY | ||||
---|---|---|---|---|
CODE | LAST | SLL | SLH | GRADE |
BKDP | 106 | 102 | 115.6 | 2 |
BRAU | 510 | 475 | 488.8 | 1 |
KBRI | 89 | 88 | 92.72 | 2 |
KDSI | 245 | 236 | 245.2 | 1 |
MITI | 55 | 54.4 | 56.52 | 2 |
NIPS | 4150 | 3885 | 4060 | 1 |
PNIN | 530 | 524 | 542 | 2 |
RBMS | 85 | 83 | 84.16 | 1 |
SULI | 136 | 134.8 | 148.48 | 2 |
BUYCALL | ||||
CODE | LAST | SL | SLH | GRADE |
CFIN | 520 | 490 | 455.2 | 4 |
JTPE | 610 | 600 | 582.8 | 4 |
SELL | ||||
CODE | LAST | |||
AISA | 600 | |||
ASGR | 710 | |||
BBKP | 630 | |||
BBTN | 1,890 | |||
CTRA | 375 | |||
INTA | 2,450 | |||
TMPI | 137 | |||
SELLCALL | ||||
CODE | LAST | |||
ASGR | 710 | |||
BBNI | 3,750 | |||
BLTA | 355 | |||
CTRA | 375 | |||
TRAM | 610 |
Tidak ada komentar:
Posting Komentar