CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|
AALI | 23,150 | 22,980 | 23,290 | 23,134 | 1 | 0 | 0 | 23750 |
ABBA | 126 | 126 | 128 | 133 | 1 | 127 | 0 | 146 |
ABDA | 900 | 828 | 894 | 819 | 1 | 0 | 880 | 0.00 |
ABMM | 3,725 | 3,670 | 3,730 | 3,739 | 0 | 0 | 3,722 | 3975 |
ACES | 4,500 | 4,430 | 4,500 | 4,486 | 0 | 0 | 4,474 | 4,550.00 |
ADES | 1,150 | 1,068 | 1,150 | 1,081 | 1 | 0 | 1,100 | 0.00 |
ADHI | 1,020 | 924 | 1,032 | 921 | 1 | 0 | 960 | 0.00 |
ADMF | 12,800 | 12,850 | 12,980 | 12,892 | 1 | 0 | 0 | 14050 |
ADMG | 550 | 536 | 552 | 557 | 1 | 0 | 543 | 590 |
ADRO | 1,800 | 1,796 | 1,812 | 1,848 | 0 | 0 | 1,796 | 1,970.00 |
AGRO | 163 | 147 | 163 | 154 | 1 | 0 | 155 | 0.00 |
AHAP | 205 | 205 | 205 | 205 | 0 | 205 | 0 | 215 |
AIMS | 255 | 255 | 255 | 255 | 0 | 0 | 0 | 0.00 |
AISA | 660 | 584 | 674 | 577 | 1 | 0 | 630 | 0.00 |
AKKU | 191 | 191 | 191 | 192 | 0 | 191 | 0 | 0.00 |
AKPI | 940 | 952 | 940 | 1,016 | 0 | 953 | 0 | 1,100.00 |
AKRA | 4,275 | 4,225 | 4,260 | 4,254 | 1 | 0 | 0 | 4350 |
AKSI | 75 | 75 | 75 | 75 | 0 | 0 | 0 | 0.00 |
ALDO | 400 | 398 | 405 | 412 | 0 | 402 | 0 | 425.00 |
ALFA | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0.00 |
ALKA | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0.00 |
ALMI | 1,000 | 984 | 1,014 | 1,014 | 0 | 1,000 | 0 | 1,110 |
AMAG | 165 | 163 | 165 | 166 | 1 | 0 | 0 | 172.00 |
AMFG | 6,100 | 6,040 | 6,290 | 6,262 | 1 | 0 | 6,040 | 6,750.00 |
AMRT | 5,050 | 5,050 | 5,050 | 5,056 | 1 | 5,050 | 0 | 0.00 |
ANTA | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
ANTM | 1,770 | 1,710 | 1,780 | 1,766 | 1 | 0 | 1,751 | 1880 |
APIC | 215 | 203 | 216 | 213 | 1 | 0 | 210 | 225.00 |
APLI | 124 | 111 | 129 | 114 | 1 | 0 | 119 | 0.00 |
APLN | 390 | 379 | 392 | 391 | 1 | 0 | 0 | 0.00 |
APOL | 82 | 79 | 87 | 81 | 1 | 0 | 82 | 0.00 |
ARGO | 1,000 | 1,020 | 998 | 1,133 | 0 | 0 | 1,000 | 0 |
ARII | 1,400 | 1,368 | 1,372 | 1,376 | 1 | 0 | 1,400 | 1450 |
ARNA | 610 | 578 | 622 | 588 | 1 | 0 | 0 | 0 |
ARTA | 610 | 610 | 610 | 610 | 0 | 0 | 0 | 0 |
ARTI | 370 | 329 | 391 | 339 | 1 | 0 | 355 | 0 |
ASBI | 440 | 399 | 531 | 407 | 1 | 0 | 0 | 0 |
ASDM | 700 | 616 | 684 | 612 | 1 | 0 | 620 | 0 |
ASGR | 1,370 | 1,252 | 1,438 | 1,228 | 1 | 0 | 0 | 0 |
ASIA | 57 | 55 | 59 | 59 | 1 | 0 | 56 | 65 |
ASII | 73,300 | 73,150 | 73,720 | 74,494 | 1 | 73,300 | 0 | 77100 |
ASJT | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
ASRI | 580 | 586 | 596 | 612 | 0 | 589 | 0 | 650 |
ASRM | 2,600 | 2,600 | 2,600 | 2,600 | 1 | 0 | 0 | 0 |
ATPK | 280 | 277 | 277 | 296 | 0 | 280 | 0 | 315 |
AUTO | 3,550 | 3,355 | 3,530 | 3,404 | 1 | 0 | 3,425 | 0 |
BABP | 145 | 143 | 146 | 140 | 1 | 0 | 145 | 0 |
BACA | 150 | 149 | 157 | 156 | 1 | 0 | 149 | 175 |
BAEK | 1,650 | 1,654 | 1,646 | 1,679 | 0 | 1,650 | 0 | 0 |
BAJA | 305 | 302 | 301 | 339 | 1 | 305 | 0 | 415 |
BAPA | 240 | 251 | 242 | 294 | 1 | 250 | 0 | 325 |
BATA | 65,000 | 65,000 | 65,000 | 65,000 | 0 | 0 | 0 | 0 |
BAYU | 360 | 287 | 335 | 292 | 1 | 0 | 312 | 0 |
BBCA | 8,000 | 7,870 | 7,970 | 7,992 | 0 | 0 | 7,948 | 8250 |
BBKP | 780 | 726 | 784 | 729 | 1 | 0 | 750 | 0 |
BBLD | 630 | 606 | 640 | 613 | 1 | 0 | 621 | 640 |
BBNI | 3,950 | 3,900 | 3,985 | 3,932 | 1 | 0 | 3,942 | 4225 |
BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
BBRI | 6,950 | 6,910 | 6,970 | 7,002 | 1 | 6,964 | 0 | 7150 |
BBTN | 1,390 | 1,230 | 1,342 | 1,250 | 1 | 0 | 1,287 | 0 |
BCAP | 1,390 | 1,408 | 1,398 | 1,468 | 1 | 1,390 | 0 | 1490 |
BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 620 | 620 | 620 | 620 | 0 | 0 | 0 | 0 |
BDMN | 6,250 | 6,200 | 6,270 | 6,310 | 1 | 0 | 6,200 | 6900 |
BEKS | 131 | 129 | 133 | 133 | 1 | 131 | 0 | 137 |
BFIN | 4,750 | 4,720 | 4,775 | 4,813 | 1 | 0 | 4,720 | 4925 |
BHIT | 460 | 459 | 470 | 479 | 1 | 465 | 0 | 0 |
BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 199 | 196 | 205 | 202 | 1 | 0 | 198 | 210 |
BIPP | 70 | 67 | 69 | 74 | 1 | 0 | 69 | 87 |
BISI | 810 | 820 | 830 | 855 | 0 | 828 | 0 | 880 |
BJBR | 1,090 | 1,090 | 1,082 | 1,144 | 0 | 1,098 | 0 | 1180 |
BKDP | 112 | 112 | 113 | 114 | 1 | 0 | 0 | 120 |
BKSL | 290 | 280 | 289 | 299 | 1 | 0 | 0 | 305 |
BKSW | 700 | 700 | 690 | 714 | 1 | 700 | 0 | 0 |
BLTA | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
BMRI | 7,150 | 6,980 | 7,140 | 7,064 | 1 | 0 | 7,073 | 0 |
BMSR | 185 | 182 | 187 | 177 | 1 | 0 | 185 | 0 |
BMTR | 1,660 | 1,646 | 1,664 | 1,682 | 1 | 1,660 | 0 | 0 |
BNBA | 167 | 165 | 167 | 166 | 1 | 0 | 167 | 0 |
BNBR | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
BNGA | 1,230 | 1,198 | 1,246 | 1,219 | 1 | 0 | 1,217 | 0 |
BNII | 460 | 456 | 467 | 468 | 1 | 465 | 0 | 480 |
BNLI | 1,510 | 1,478 | 1,540 | 1,482 | 1 | 0 | 0 | 0 |
BORN | 840 | 830 | 840 | 853 | 1 | 0 | 830 | 900 |
BPFI | 325 | 321 | 323 | 320 | 1 | 0 | 0 | 0 |
BRAM | 2,275 | 2,215 | 2,245 | 2,203 | 0 | 0 | 2,275 | 2275 |
BRAU | 560 | 552 | 588 | 566 | 1 | 0 | 0 | 0 |
BRMS | 640 | 612 | 642 | 632 | 1 | 0 | 635 | 670 |
BRNA | 2,425 | 1,878 | 2,464 | 1,882 | 1 | 0 | 2,200 | 0 |
BRPT | 720 | 706 | 748 | 730 | 1 | 0 | 720 | 810 |
BSDE | 1,450 | 1,368 | 1,452 | 1,416 | 1 | 0 | 1,430 | 0 |
BSIM | 275 | 267 | 277 | 274 | 1 | 0 | 273 | 0 |
BSWD | 1,810 | 1,810 | 1,810 | 1,796 | 1 | 0 | 0 | 0 |
BTEK | 1,080 | 1,086 | 1,080 | 1,098 | 1 | 1,080 | 0 | 1200 |
BTEL | 260 | 238 | 262 | 246 | 1 | 0 | 250 | 0 |
BTON | 590 | 538 | 602 | 546 | 1 | 0 | 580 | 0 |
BTPN | 3,625 | 3,530 | 3,625 | 3,603 | 1 | 0 | 3,604 | 3700 |
BUDI | 250 | 243 | 249 | 247 | 1 | 0 | 247 | 255 |
BULL | 83 | 72 | 82 | 73 | 1 | 0 | 78 | 0 |
BUMI | 2,150 | 2,060 | 2,150 | 2,151 | 0 | 0 | 2,124 | 2425 |
BUVA | 460 | 450 | 477 | 462 | 1 | 0 | 0 | 0 |
BVIC | 143 | 141 | 145 | 145 | 1 | 0 | 0 | 151 |
BWPT | 1,700 | 1,684 | 1,708 | 1,723 | 1 | 0 | 1,684 | 1790 |
BYAN | 16,500 | 17,020 | 16,960 | 17,680 | 0 | 16,992 | 0 | 17950 |
CASS | 790 | 712 | 808 | 740 | 1 | 0 | 0 | 0 |
CEKA | 2,775 | 2,430 | 3,165 | 2,474 | 1 | 0 | 2,750 | 0 |
CENT | 80 | 89 | 91 | 92 | 0 | 0 | 75 | 102 |
CFIN | 490 | 487 | 501 | 497 | 1 | 493 | 0 | 520 |
CITA | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
CLPI | 1,980 | 1,840 | 2,046 | 1,877 | 1 | 0 | 1,890 | 0 |
CMNP | 2,400 | 2,255 | 2,385 | 2,266 | 1 | 0 | 2,325 | 0 |
CMPP | 500 | 488 | 500 | 503 | 1 | 0 | 497 | 0 |
CNKO | 148 | 138 | 147 | 142 | 1 | 0 | 142 | 152 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 13,500 | 13,900 | 13,500 | 14,846 | 1 | 13,500 | 0 | 15100 |
COWL | 295 | 286 | 295 | 302 | 1 | 0 | 293 | 310 |
CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPIN | 2,650 | 2,630 | 2,680 | 2,698 | 1 | 2,669 | 0 | 2825 |
CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
CSAP | 240 | 239 | 243 | 246 | 1 | 240 | 0 | 250 |
CTBN | 4,500 | 4,500 | 4,500 | 4,500 | 0 | 0 | 0 | 0 |
CTRA | 810 | 770 | 846 | 798 | 1 | 0 | 800 | 0 |
CTRP | 790 | 754 | 798 | 767 | 1 | 0 | 770 | 0 |
CTRS | 2,075 | 1,802 | 2,066 | 1,817 | 1 | 0 | 1,960 | 0 |
CTTH | 73 | 69 | 74 | 73 | 1 | 0 | 71 | 80 |
DART | 630 | 527 | 654 | 541 | 1 | 0 | 590 | 0 |
DAVO | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DEFI | 590 | 590 | 590 | 590 | 1 | 590 | 0 | 0 |
DEWA | 83 | 79 | 83 | 81 | 0 | 0 | 81 | 92 |
DGIK | 90 | 89 | 91 | 91 | 1 | 0 | 0 | 0 |
DILD | 385 | 380 | 389 | 397 | 1 | 0 | 0 | 410 |
DKFT | 1,950 | 1,870 | 2,011 | 1,864 | 1 | 0 | 0 | 0 |
DLTA | 150,000 | 142,000 | 148,000 | 142,560 | 1 | 0 | 0 | 0 |
DNET | 320 | 320 | 320 | 320 | 0 | 0 | 0 | 0 |
DOID | 560 | 540 | 560 | 566 | 0 | 0 | 554 | 620 |
DPNS | 710 | 702 | 710 | 706 | 1 | 0 | 710 | 0 |
DSFI | 63 | 58 | 63 | 61 | 1 | 0 | 61 | 63 |
DSSA | 13,900 | 13,900 | 13,900 | 13,824 | 1 | 0 | 13,900 | 0 |
DUTI | 2,375 | 2,180 | 2,470 | 2,014 | 1 | 0 | 2,375 | 0 |
DVLA | 1,260 | 1,244 | 1,310 | 1,257 | 1 | 0 | 0 | 0 |
DYNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EKAD | 450 | 428 | 463 | 443 | 1 | 0 | 0 | 0 |
ELSA | 196 | 192 | 198 | 200 | 0 | 0 | 196 | 230 |
ELTY | 125 | 117 | 125 | 119 | 1 | 0 | 122 | 0 |
EMDE | 176 | 166 | 175 | 171 | 1 | 0 | 171 | 0 |
EMTK | 4,025 | 4,080 | 4,460 | 4,176 | 0 | 0 | 0 | 0 |
ENRG | 205 | 186 | 205 | 186 | 1 | 0 | 194 | 0 |
EPMT | 1,270 | 1,004 | 1,290 | 998 | 1 | 0 | 1,190 | 0 |
ERAA | 1,510 | 1,336 | 1,494 | 1,338 | 1 | 0 | 1,450 | 0 |
ERTX | 710 | 674 | 724 | 794 | 1 | 0 | 0 | 1000 |
ESSA | 2,300 | 2,060 | 2,315 | 2,151 | 1 | 0 | 2,200 | 0 |
ESTI | 161 | 161 | 161 | 162 | 0 | 0 | 0 | 0 |
ETWA | 475 | 471 | 480 | 480 | 0 | 0 | 471 | 495 |
EXCL | 5,250 | 5,100 | 5,290 | 5,206 | 1 | 0 | 0 | 0 |
FAST | 14,500 | 14,260 | 14,580 | 14,188 | 1 | 0 | 14,500 | 0 |
FASW | 2,725 | 2,715 | 2,730 | 2,747 | 0 | 0 | 2,715 | 2825 |
FISH | 1,960 | 1,960 | 1,960 | 1,958 | 0 | 0 | 1,960 | 0 |
FMII | 175 | 169 | 175 | 174 | 0 | 0 | 173 | 182 |
FORU | 173 | 169 | 175 | 174 | 1 | 0 | 0 | 0 |
FPNI | 150 | 147 | 151 | 148 | 1 | 0 | 150 | 162 |
FREN | 75 | 72 | 77 | 74 | 1 | 0 | 74 | 79 |
GDST | 136 | 132 | 137 | 135 | 1 | 0 | 134 | 0 |
GDYR | 11,100 | 11,180 | 11,060 | 11,252 | 0 | 11,100 | 0 | 0 |
GEMA | 330 | 315 | 334 | 324 | 1 | 0 | 325 | 350 |
GEMS | 2,900 | 2,845 | 2,890 | 2,915 | 1 | 0 | 2,882 | 3025 |
GGRM | 58,450 | 57,810 | 58,050 | 59,398 | 1 | 0 | 0 | 0 |
GIAA | 640 | 630 | 642 | 644 | 1 | 0 | 0 | 0 |
GJTL | 2,550 | 2,505 | 2,545 | 2,574 | 0 | 0 | 2,535 | 2700 |
GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
GOLD | 400 | 389 | 400 | 393 | 0 | 0 | 395 | 0 |
GPRA | 190 | 164 | 195 | 169 | 1 | 0 | 180 | 0 |
GREN | 118 | 117 | 117 | 121 | 1 | 118 | 0 | 129 |
GSMF | 96 | 96 | 98 | 99 | 1 | 96 | 0 | 0 |
GTBO | 1,940 | 1,542 | 2,082 | 1,436 | 1 | 0 | 1,940 | 0 |
GWSA | 265 | 267 | 277 | 274 | 1 | 0 | 0 | 285 |
GZCO | 355 | 354 | 365 | 370 | 1 | 0 | 0 | 395 |
HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 305 | 300 | 314 | 306 | 1 | 0 | 0 | 0 |
HDTX | 295 | 295 | 295 | 295 | 1 | 0 | 0 | 0 |
HERO | 4,850 | 4,890 | 4,870 | 6,010 | 0 | 4,950 | 0 | 35500 |
HEXA | 10,300 | 10,260 | 10,350 | 10,616 | 0 | 10,343 | 0 | 11400 |
HITS | 235 | 253 | 245 | 268 | 0 | 235 | 0 | 0 |
HMSP | 54,400 | 54,000 | 54,400 | 54,260 | 1 | 0 | 54,284 | 54700 |
HOME | 126 | 126 | 126 | 126 | 1 | 0 | 0 | 0 |
HRUM | 7,650 | 7,560 | 7,820 | 7,792 | 0 | 0 | 7,560 | 8450 |
IATA | 73 | 59 | 81 | 60 | 1 | 0 | 0 | 0 |
ICBP | 5,100 | 5,110 | 5,180 | 5,230 | 0 | 5,140 | 0 | 5550 |
ICON | 445 | 507 | 449 | 522 | 0 | 445 | 0 | 650 |
IDKM | 3,625 | 3,425 | 3,700 | 3,503 | 1 | 0 | 3,575 | 0 |
IGAR | 590 | 592 | 606 | 674 | 0 | 610 | 0 | 740 |
IHSG | 4,181 | 4,147 | 4,180 | 4,167 | 1 | 0 | 4,166 | 4232.9199 |
IIKP | 1,050 | 1,050 | 1,050 | 1,050 | 1 | 0 | 0 | 0 |
IKAI | 140 | 137 | 141 | 138 | 1 | 0 | 139 | 0 |
IKBI | 1,200 | 1,200 | 1,200 | 1,188 | 1 | 0 | 0 | 0 |
IMAS | 17,200 | 17,270 | 17,290 | 17,944 | 1 | 17,243 | 0 | 18650 |
INAF | 210 | 201 | 213 | 211 | 1 | 0 | 206 | 0 |
INAI | 650 | 644 | 670 | 658 | 1 | 0 | 0 | 700 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 220 | 220 | 222 | 225 | 1 | 220 | 0 | 235 |
INCO | 3,200 | 3,130 | 3,235 | 3,211 | 0 | 0 | 3,191 | 3375 |
INDF | 4,700 | 4,615 | 4,660 | 4,732 | 0 | 0 | 4,677 | 4900 |
INDR | 1,960 | 1,968 | 2,015 | 2,015 | 0 | 1,976 | 0 | 2100 |
INDS | 6,850 | 6,190 | 6,660 | 6,364 | 1 | 0 | 0 | 0 |
INDX | 115 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |
INDY | 2,425 | 2,380 | 2,440 | 2,441 | 0 | 0 | 2,424 | 2600 |
INKP | 1,160 | 1,154 | 1,168 | 1,192 | 0 | 0 | 1,154 | 1260 |
INPC | 122 | 121 | 123 | 125 | 1 | 0 | 121 | 132 |
INPP | 350 | 347 | 350 | 345 | 1 | 0 | 350 | 0 |
INRU | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
INTA | 900 | 900 | 912 | 943 | 0 | 910 | 0 | 1000 |
INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
INTP | 18,300 | 18,140 | 18,370 | 18,596 | 0 | 18,350 | 0 | 18800 |
INVS | 5,750 | 5,740 | 5,810 | 5,848 | 0 | 5,753 | 0 | 6000 |
IPOL | 134 | 133 | 137 | 136 | 1 | 0 | 133 | 141 |
ISAT | 4,950 | 5,005 | 5,010 | 5,166 | 0 | 5,000 | 0 | 5250 |
ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
ITMG | 41,850 | 41,320 | 42,120 | 42,542 | 0 | 0 | 41,320 | 45800 |
ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
JAWA | 410 | 405 | 416 | 410 | 1 | 0 | 408 | 430 |
JECC | 870 | 836 | 880 | 846 | 1 | 0 | 860 | 0 |
JIHD | 750 | 750 | 750 | 730 | 0 | 0 | 750 | 0 |
JKON | 1,430 | 1,408 | 1,428 | 1,462 | 0 | 1,430 | 0 | 1520 |
JKSW | 113 | 114 | 113 | 115 | 0 | 113 | 0 | 0 |
JPFA | 4,300 | 4,160 | 4,310 | 4,203 | 1 | 0 | 4,225 | 0 |
JPRS | 530 | 520 | 542 | 540 | 1 | 0 | 0 | 0 |
JRPT | 2,700 | 2,700 | 2,700 | 2,676 | 1 | 0 | 0 | 0 |
JSMR | 5,400 | 5,120 | 5,490 | 5,144 | 1 | 0 | 5,300 | 0 |
JSPT | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 |
JTPE | 390 | 360 | 382 | 372 | 0 | 0 | 376 | 405 |
KAEF | 610 | 540 | 626 | 556 | 1 | 0 | 590 | 0 |
KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
KBLI | 138 | 124 | 142 | 124 | 1 | 0 | 136 | 0 |
KBLM | 146 | 140 | 153 | 146 | 1 | 0 | 0 | 0 |
KBLV | 610 | 606 | 610 | 640 | 1 | 0 | 0 | 750 |
KBRI | 60 | 59 | 61 | 62 | 1 | 60 | 0 | 65 |
KDSI | 300 | 290 | 295 | 306 | 1 | 0 | 0 | 325 |
KIAS | 97 | 96 | 98 | 102 | 1 | 97 | 0 | 106 |
KICI | 260 | 240 | 256 | 269 | 1 | 0 | 257 | 300 |
KIJA | 240 | 230 | 241 | 237 | 1 | 0 | 0 | 0 |
KKGI | 6,550 | 6,450 | 6,570 | 6,808 | 0 | 0 | 6,450 | 7400 |
KLBF | 3,500 | 3,425 | 3,495 | 3,539 | 1 | 0 | 3,477 | 3675 |
KOIN | 315 | 279 | 316 | 294 | 1 | 0 | 300 | 335 |
KONI | 375 | 375 | 375 | 372 | 1 | 0 | 375 | 0 |
KPIG | 670 | 634 | 668 | 668 | 1 | 0 | 653 | 700 |
KRAS | 880 | 848 | 872 | 861 | 0 | 0 | 864 | 0 |
KREN | 830 | 754 | 870 | 742 | 1 | 0 | 830 | 0 |
LAMI | 290 | 273 | 294 | 282 | 1 | 0 | 290 | 0 |
LAPD | 185 | 185 | 185 | 189 | 0 | 185 | 0 | 0 |
LCGP | 130 | 121 | 129 | 124 | 1 | 0 | 125 | 0 |
LION | 7,350 | 7,260 | 7,260 | 7,328 | 1 | 0 | 0 | 7600 |
LMAS | 50 | 50 | 52 | 51 | 1 | 0 | 0 | 0 |
LMPI | 265 | 265 | 273 | 278 | 1 | 266 | 0 | 290 |
LMSH | 6,000 | 6,200 | 6,250 | 6,232 | 1 | 0 | 0 | 6400 |
LPCK | 2,700 | 2,625 | 2,735 | 2,732 | 1 | 0 | 2,681 | 2825 |
LPGI | 1,540 | 1,524 | 1,556 | 1,546 | 1 | 0 | 0 | 0 |
LPIN | 2,525 | 2,535 | 2,550 | 2,650 | 0 | 2,525 | 0 | 0 |
LPKR | 830 | 808 | 830 | 834 | 1 | 0 | 827 | 850 |
LPLI | 199 | 196 | 199 | 201 | 1 | 0 | 0 | 0 |
LPPF | 2,300 | 2,300 | 2,300 | 2,300 | 0 | 0 | 0 | 0 |
LPPS | 115 | 115 | 115 | 116 | 0 | 0 | 0 | 0 |
LSIP | 3,000 | 2,990 | 3,005 | 3,060 | 1 | 3,006 | 0 | 3150 |
LTLS | 890 | 866 | 898 | 889 | 1 | 0 | 0 | 0 |
MAIN | 1,070 | 1,044 | 1,090 | 1,044 | 1 | 0 | 0 | 0 |
MAMI | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 52 |
MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 6,850 | 6,740 | 6,950 | 6,822 | 1 | 0 | 0 | 0 |
MASA | 590 | 574 | 616 | 597 | 0 | 0 | 574 | 640 |
MAYA | 2,700 | 2,700 | 2,700 | 2,700 | 1 | 0 | 0 | 0 |
MBAI | 12,200 | 12,620 | 12,200 | 13,132 | 0 | 12,200 | 0 | 14700 |
MBSS | 1,630 | 1,550 | 1,626 | 1,567 | 1 | 0 | 1,590 | 0 |
MBTO | 450 | 427 | 475 | 432 | 1 | 0 | 450 | 0 |
MCOR | 200 | 196 | 203 | 197 | 1 | 0 | 200 | 0 |
MDLN | 485 | 474 | 490 | 489 | 1 | 0 | 483 | 510 |
MDRN | 2,775 | 2,795 | 2,765 | 2,899 | 0 | 2,775 | 0 | 3000 |
MEDC | 2,225 | 2,050 | 2,190 | 2,108 | 1 | 0 | 2,125 | 0 |
MEGA | 3,500 | 3,500 | 3,500 | 3,500 | 0 | 3,500 | 0 | 0 |
MERK | 148,000 | 148,200 | 148,400 | 148,080 | 1 | 148,000 | 0 | 0 |
META | 325 | 304 | 329 | 307 | 1 | 0 | 0 | 0 |
MFIN | 760 | 754 | 778 | 780 | 1 | 763 | 0 | 810 |
MFMI | 235 | 232 | 234 | 239 | 1 | 0 | 0 | 250 |
MICE | 455 | 446 | 460 | 459 | 1 | 0 | 452 | 475 |
MIDI | 425 | 422 | 429 | 429 | 1 | 0 | 424 | 445 |
MIRA | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
MITI | 131 | 124 | 141 | 138 | 1 | 0 | 0 | 147 |
MKPI | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 0 | 0 |
MLBI | 450,000 | 450,000 | 450,000 | 450,000 | 0 | 0 | 0 | 0 |
MLIA | 410 | 401 | 417 | 437 | 1 | 0 | 409 | 510 |
MLPL | 116 | 114 | 117 | 121 | 0 | 0 | 114 | 138 |
MNCN | 1,950 | 1,948 | 1,999 | 1,971 | 1 | 1,958 | 0 | 0 |
MPPA | 930 | 902 | 934 | 918 | 0 | 0 | 925 | 0 |
MRAT | 640 | 616 | 634 | 633 | 1 | 0 | 630 | 0 |
MREI | 1,040 | 1,036 | 1,038 | 1,033 | 1 | 0 | 0 | 0 |
MTDL | 141 | 133 | 150 | 136 | 1 | 0 | 0 | 0 |
MTFN | 370 | 370 | 370 | 366 | 1 | 0 | 370 | 0 |
MTLA | 530 | 491 | 564 | 523 | 1 | 0 | 530 | 0 |
MTSM | 520 | 520 | 520 | 520 | 0 | 0 | 0 | 0 |
MYOH | 4,700 | 4,775 | 4,980 | 5,164 | 0 | 0 | 0 | 5550 |
MYOR | 19,700 | 18,920 | 20,200 | 19,264 | 1 | 0 | 19,700 | 0 |
MYRX | 270 | 265 | 270 | 273 | 1 | 0 | 269 | 285 |
MYRXP | 56 | 57 | 59 | 59 | 0 | 57 | 0 | 0 |
MYTX | 335 | 332 | 337 | 340 | 1 | 0 | 0 | 0 |
NIKL | 270 | 265 | 273 | 274 | 1 | 0 | 269 | 0 |
NIPS | 3,900 | 3,570 | 3,890 | 3,786 | 1 | 0 | 3,752 | 4000 |
NISP | 1,210 | 1,210 | 1,210 | 1,210 | 1 | 1,210 | 0 | 0 |
OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
OKAS | 245 | 234 | 249 | 246 | 0 | 0 | 239 | 0 |
OMRE | 335 | 283 | 309 | 272 | 1 | 0 | 0 | 0 |
PADI | 600 | 590 | 586 | 604 | 1 | 0 | 0 | 640 |
PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
PANR | 205 | 199 | 206 | 206 | 1 | 0 | 204 | 215 |
PANS | 1,630 | 1,466 | 1,592 | 1,481 | 1 | 0 | 1,500 | 0 |
PBRX | 500 | 501 | 512 | 523 | 1 | 504 | 0 | 570 |
PDES | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
PEGE | 320 | 245 | 321 | 236 | 1 | 0 | 295 | 0 |
PGAS | 3,525 | 3,485 | 3,510 | 3,588 | 0 | 0 | 3,485 | 3825 |
PGLI | 197 | 197 | 197 | 197 | 0 | 0 | 0 | 0 |
PICO | 295 | 275 | 303 | 316 | 1 | 0 | 275 | 385 |
PJAA | 990 | 984 | 1,006 | 1,038 | 1 | 998 | 0 | 1100 |
PKPK | 164 | 163 | 165 | 166 | 0 | 0 | 163 | 168 |
PLAS | 1,400 | 1,400 | 1,402 | 1,408 | 0 | 1,400 | 0 | 1420 |
PLIN | 1,390 | 1,402 | 1,384 | 1,428 | 0 | 1,390 | 0 | 0 |
PNBN | 830 | 818 | 840 | 854 | 0 | 832 | 0 | 920 |
PNIN | 550 | 528 | 546 | 542 | 1 | 0 | 541 | 580 |
PNLF | 150 | 142 | 149 | 147 | 1 | 0 | 146 | 162 |
PNSE | 2,375 | 2,375 | 2,375 | 2,375 | 0 | 0 | 0 | 0 |
POLY | 430 | 421 | 442 | 442 | 1 | 0 | 421 | 480 |
POOL | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
PRAS | 121 | 116 | 128 | 123 | 0 | 0 | 0 | 0 |
PSAB | 3,675 | 3,750 | 3,725 | 3,869 | 0 | 3,700 | 0 | 4050 |
