Halaman

Jumat, 08 September 2017

LIST TP/S-R 20170908

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 14725TP DOWN MAX NORMAL13,026range13,793-14,475 -14,559 -15,199 -15,325 -15,923
ACES 1075TP UP MAX NORMAL1,307range948-1,005 -1,067 -1,106 -1,185 -1,206
ADHI 1935TP DOWN MAX NORMAL1,561range1,561-1,784 -1,830 -2,007 -2,013 -2,196
ADRO 1865UP ABNORMAL1,814range1,535-1,674 -1,814 -2,093 -2,511 -0
AGII680DOWN ABNORMAL784range560-600 -650 -750 -784 -896
AGRO 525DOWN ABNORMAL588range420-464 -510 -557 -588 -603
AISA995DOWN ABNORMAL1,540range440-860 -946 -1,032 -1,100 -1,118
AKRA 7175TP UP MAX NORMAL7,188range6,338-6,563 -6,875 -7,183 -7,188 -7,605
ANTM 695TP UP MAX NORMAL839range553-632 -645 -710 -711 -774
APLN 276UP ABNORMAL239range231-239 -264 -297 -330 -331
ARNA 428TP DOWN MAX NORMAL346range384-395 -422 -445 -461 -494
ASII 7650DOWN ABNORMAL7,778range5,490-6,863 -7,325 -7,691 -7,778 -8,058
ASRI 346TP UP MAX NORMAL429range299-330 -337 -363 -374 -396
BAJA 197TP DOWN MAX NORMAL160range160-182 -183 -201 -205 -220
BBCA 18950TP UP MAX NORMAL19,320range16,800-17,640 -18,480 -19,320 -21,000 -23,520
BBHI156DOWN ABNORMAL249range100-116 -139 -178 -249 -285
BBKP 600TP UP MAX NORMAL767range516-581 -590 -645 -649 -708
BBNI 7300UP ABNORMAL6,986range6,379-6,683 -6,986 -7,594 -8,505 -0
BBRI 15000TP UP MAX NORMAL16,934range13,815-14,583 -14,725 -15,350 -15,461 -16,198
BBTN 3020UP ABNORMAL3,016range2,552-2,784 -3,016 -3,480 -4,176 -0
BCIP 124TP DOWN MAX NORMAL120range106-114 -120 -132 -138 -155
BDMN 5275TP DOWN MAX NORMAL4,781range4,781-4,800 -5,063 -5,280 -5,344 -5,625
BEST 280TP DOWN MAX NORMAL221range221-253 -256 -282 -284 -307
BHIT 99TP DOWN MAX NORMAL95range75-90 -95 -109 -122 -136
BIPI 101TP UP MAX NORMAL122range81-92 -94 -103 -104 -113
BISI 1460TP DOWN MAX NORMAL1,225range1,226-1,349 -1,400 -1,471 -1,575 -1,594
BJBR 2520TP UP MAX NORMAL2,574range2,178-2,376 -2,457 -2,574 -2,808 -2,970
BJTM 700TP UP MAX NORMAL800range615-672 -677 -738 -756 -800
BKSL 145UP ABNORMAL91range91-105 -126 -0 -0 -0
BMRI 13025TP DOWN MAX NORMAL11,624range12,308-12,540 -12,991 -13,110 -13,675 -14,250
BMTR 500TP DOWN MAX NORMAL473range338-360 -473 -540 -608 -675
BNGA 1375TP UP MAX NORMAL1,495range0-1,150 -1,265 -1,380 -1,495 -1,725
BNII 302TP DOWN MAX NORMAL224range256-288 -290 -319 -320 -348
BNLI 700TP UP MAX NORMAL761range585-644 -650 -702 -761 -878
BRMS 64TP UP MAX NORMAL77range40-56 -59 -65 -71 -72
BRPT 2140UP ABNORMAL1,788range1,650-1,788 -2,063 -2,475 -0 -0
BSDE 1840TP UP MAX NORMAL2,236range1,520-1,710 -1,720 -1,892 -1,900 -2,064
BUMI 242DOWN ABNORMAL276range93-112 -197 -276 -315 -355
BWPT 216DOWN ABNORMAL276range181-197 -199 -217 -235 -272
COWL 1165TP DOWN MAX NORMAL875range1,000-1,125 -1,160 -1,250 -1,276 -1,392
CPIN 2720TP DOWN MAX NORMAL2,065range2,360-2,590 -2,655 -2,849 -2,950 -3,108
CSAP 462TP DOWN MAX NORMAL350range400-446 -450 -491 -500 -535
CTRA 1155TP UP MAX NORMAL1,443range1,008-1,110 -1,134 -1,221 -1,260 -1,332
DEWA 50DOWN ABNORMAL60range0-17 -43 -55 -60 -60
DGIK 75UP ABNORMAL72range65-66 -72 -83 -90 -99
DILD 434TP UP MAX NORMAL507range390-412 -429 -458 -468 -507
DMAS197TP DOWN MAX NORMAL150range171-189 -193 -208 -214 -227
DOID 945TP UP MAX NORMAL1,157range742-848 -890 -954 -979 -1,060
DSFI 123TP DOWN MAX NORMAL95range108-116 -122 -128 -135 -139
ELSA 240TP DOWN MAX NORMAL197range208-225 -226 -254 -260 -282
ELTY 50DOWN ABNORMAL74range0-0 -21 -53 -55 -60
ENRG 100DOWN ABNORMAL493range65-75 -90 -141 -352 -493
ERAA 700TP UP MAX NORMAL780range600-651 -660 -720 -744 -780
EXCL 3810TP UP MAX NORMAL4,043range3,421-3,555 -3,732 -3,950 -4,043 -4,665
GGRM 67125TP DOWN MAX NORMAL63,729range56,231-63,729 -65,500 -67,478 -68,775 -71,226
GIAA 322TP DOWN MAX NORMAL255range283-291 -311 -328 -340 -364
GJTL 755DOWN ABNORMAL791range565-660 -726 -791 -792 -858
GPRA 140UP ABNORMAL104range104-120 -122 -144 -171 -195
GZCO 73TP UP MAX NORMAL90range47-66 -69 -75 -76 -83
HMSP 3650TP UP MAX NORMAL4,355range3,200-3,350 -3,600 -3,685 -4,000 -4,020
HRUM 2270TP UP MAX NORMAL2,860range2,008-2,200 -2,259 -2,420 -2,510 -2,640
ICBP 8725TP UP MAX NORMAL9,401range8,175-8,431 -8,584 -8,875 -8,993 -9,401
INAF 2420TP DOWN MAX NORMAL1,939range1,939-2,216 -2,400 -2,493 -2,640 -2,770
INCO 3000UP ABNORMAL2,386range2,202-2,386 -2,753 -3,303 -0 -0
INDF 8525TP UP MAX NORMAL9,373range7,920-8,150 -8,360 -8,558 -8,800 -8,965
INDY 1495UP ABNORMAL975range975-1,125 -1,350 -0 -0 -0
INKP 3260UP ABNORMAL1,216range1,216-1,403 -1,683 -0 -0 -0
INTP 18575TP DOWN MAX NORMAL17,000range17,200-18,000 -18,060 -18,920 -19,000 -19,780
ITMG 19150TP DOWN MAX NORMAL18,615range16,675-18,125 -18,615 -19,710 -20,300 -20,805
JPFA 1160TP DOWN MAX NORMAL858range980-1,103 -1,135 -1,225 -1,249 -1,362
JSMR 5950UP ABNORMAL5,720range5,625-5,720 -5,938 -6,250 -6,600 -7,920
KAEF 3160UP ABNORMAL2,126range2,126-2,453 -2,943 -0 -0 -0
KBLI 414TP DOWN MAX NORMAL349range349-384 -398 -448 -461 -498
KIJA 312TP UP MAX NORMAL377range272-290 -306 -319 -340 -348
KKGI 356TP UP MAX NORMAL426range288-328 -330 -361 -371 -394
KLBF 1700TP UP MAX NORMAL1,924range1,480-1,628 -1,634 -1,776 -1,815 -1,924
KRAS 535TP DOWN MAX NORMAL445range445-500 -508 -550 -572 -600
LPCK 4600TP UP MAX NORMAL5,889range3,984-4,482 -4,530 -4,980 -4,983 -5,436
LPKR 720TP DOWN MAX NORMAL564range564-644 -670 -725 -737 -804
LPPF 10000DOWN ABNORMAL13,090range6,250-7,000 -9,240 -11,550 -13,090 -13,860
LSIP 1360TP DOWN MAX NORMAL1,022range1,168-1,314 -1,330 -1,460 -1,463 -1,596
MAIN 900TP DOWN MAX NORMAL812range650-750 -812 -928 -1,044 -1,160
MAPI 6975UP ABNORMAL6,871range6,274-6,573 -6,871 -7,469 -8,365 -0
MBSS 374TP UP MAX NORMAL458range330-352 -371 -387 -412 -422
MEDC 3390UP ABNORMAL2,899range2,976-3,345 -3,348 -3,720 -4,014 -0
MIKA2170TP DOWN MAX NORMAL1,750range1,865-2,000 -2,052 -2,238 -2,250 -2,425
MLPL 194TP DOWN MAX NORMAL162range116-162 -186 -209 -232 -0
MNCN 1375TP DOWN MAX NORMAL1,278range1,186-1,278 -1,305 -1,423 -1,460 -1,542
MPPA 610TP DOWN MAX NORMAL595range540-594 -595 -648 -680 -702
NIKL 3380DOWN ABNORMAL5,695range2,230-2,573 -3,087 -4,020 -5,025 -5,695
NRCA 416TP DOWN MAX NORMAL315range360-400 -405 -440 -450 -480
PBRX 452TP DOWN MAX NORMAL406range290-406 -424 -464 -466 -509
PGAS 1805TP DOWN MAX NORMAL1,561range1,115-1,561 -1,784 -2,007 -2,230 -0
PNBN 1025TP DOWN MAX NORMAL826range891-944 -972 -1,053 -1,062 -1,180
PNLF 240TP DOWN MAX NORMAL188range188-214 -222 -241 -244 -266
PPRO212TP UP MAX NORMAL248range191-207 -210 -229 -230 -248
PSAB 222TP UP MAX NORMAL257range198-218 -221 -238 -246 -257
PTBA 12100TP DOWN MAX NORMAL11,879range11,051-11,578 -11,879 -12,104 -12,578 -13,156
PTPP 2590TP DOWN MAX NORMAL2,359range2,200-2,359 -2,400 -2,600 -2,696 -3,000
PWON 645TP UP MAX NORMAL780range536-600 -612 -660 -689 -720
RAJA314TP UP MAX NORMAL374range275-288 -310 -317 -344 -346
RALS 930TP DOWN MAX NORMAL742range742-848 -870 -954 -957 -1,044
ROTI 1245TP UP MAX NORMAL1,515range870-1,165 -1,218 -1,282 -1,392 -1,398
SCMA 2110TP DOWN MAX NORMAL1,729range1,235-1,729 -1,976 -2,223 -2,470 -0
SIMP 494TP DOWN MAX NORMAL483range345-480 -483 -528 -552 -576
SMBR 2950TP DOWN MAX NORMAL2,380range2,380-2,720 -2,820 -3,060 -3,102 -3,384
SMCB 795TP UP MAX NORMAL969range568-745 -795 -820 -894 -908
SMGR 9825TP DOWN MAX NORMAL9,414range9,030-9,414 -9,460 -9,890 -9,968 -10,521
SMRA 975TP DOWN MAX NORMAL805range805-900 -920 -1,035 -1,150 -0
SOCI272TP DOWN MAX NORMAL220range220-251 -262 -283 -288 -314
SRIL354TP UP MAX NORMAL385range296-326 -347 -355 -385 -397
SSIA 655TP UP MAX NORMAL787range572-605 -644 -666 -715 -726
SSMS1500TP UP MAX NORMAL1,775range1,257-1,365 -1,436 -1,502 -1,616 -1,638
STAR 76TP UP MAX NORMAL85range56-65 -72 -78 -78 -85
TAXI 79DOWN ABNORMAL109range31-73 -78 -80 -88 -95
TBIG 6375DOWN ABNORMAL6,503range5,749-6,023 -6,296 -6,503 -6,844 -6,885
TBLA 1405TP DOWN MAX NORMAL1,026range1,172-1,319 -1,360 -1,465 -1,496 -1,632
TELE 1085TP DOWN MAX NORMAL921range963-1,050 -1,052 -1,138 -1,184 -1,313
TINS 930UP ABNORMAL910range830-840 -910 -948 -1,050 -1,067
TLKM 4700TP UP MAX NORMAL6,006range3,856-4,338 -4,620 -4,820 -5,082 -5,544
TOTL 735TP UP MAX NORMAL904range585-668 -695 -752 -765 -834
TRAM 162UP ABNORMAL104range104-120 -144 -202 -283 -323
UNSP 158DOWN ABNORMAL602range65-75 -90 -172 -430 -602
UNTR 31975UP ABNORMAL26,306range25,163-26,306 -28,594 -32,025 -0 -0
UNVR 50600TP UP MAX NORMAL53,964range0-46,925 -49,271 -51,618 -53,964 -58,656
WIKA 1905TP DOWN MAX NORMAL1,694range900-1,210 -1,694 -1,936 -2,178 -2,420
WOMF 200UP ABNORMAL183range169-179 -183 -202 -212 -224
WSBP422TP DOWN MAX NORMAL346range346-395 -416 -445 -458 -494
WSKT 2130TP DOWN MAX NORMAL1,666range1,880-1,904 -2,068 -2,142 -2,256 -2,380
WTON540TP DOWN MAX NORMAL490range350-490 -500 -550 -560 -600
IHSG5832.311TP UP MAX NORMAL6,034range5,739-5,774 -5,828 -5,861 -5,917 -5,948

Tidak ada komentar:

Posting Komentar