Halaman

Jumat, 22 Juni 2018

LIST TP/S-R 20180622

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 11550TP DOWN MAX NORMAL11,178range7,890-9,863 -11,178 -11,835 -12,493 -13,150
ACES 1280TP UP MAX NORMAL1,463range1,125-1,144 -1,238 -1,287 -1,350 -1,430
ADHI 1840TP DOWN MAX NORMAL1,390range1,588-1,775 -1,787 -1,953 -1,985 -2,130
ADRO 2010TP UP MAX NORMAL2,230range1,715-1,832 -1,887 -2,058 -2,061 -2,230
AGRO 346TP DOWN MAX NORMAL280range280-320 -328 -360 -361 -394
AISA394DOWN ABNORMAL469range300-335 -360 -469 -536 -603
AKRA 4150DOWN ABNORMAL4,314range3,045-3,600 -3,806 -4,314 -4,568 -4,821
ANTM 890TP UP MAX NORMAL1,008range0-775 -853 -930 -1,008 -1,163
APLN 193TP DOWN MAX NORMAL165range165-183 -189 -201 -212 -220
ASII 6675TP DOWN MAX NORMAL6,205range6,205-6,525 -6,570 -6,851 -6,935 -7,178
ASRI 356TP UP MAX NORMAL421range280-320 -324 -356 -360 -389
BBCA 21150TP DOWN MAX NORMAL19,678range20,050-20,835 -21,053 -21,993 -22,055 -23,058
BBHI170TP UP MAX NORMAL199range153-161 -168 -184 -184 -199
BBKP 368DOWN ABNORMAL476range300-340 -360 -476 -544 -612
BBNI 7400DOWN ABNORMAL7,480range5,280-6,600 -7,125 -7,480 -7,481 -7,838
BBRI 2910TP DOWN MAX NORMAL2,310range2,310-2,640 -2,720 -2,970 -2,992 -3,264
BBTN 2800TP DOWN MAX NORMAL2,275range2,275-2,600 -2,630 -2,893 -2,925 -3,156
BDMN 6000TP UP MAX NORMAL6,181range5,644-5,715 -5,913 -6,033 -6,181 -6,350
BEST 270TP UP MAX NORMAL335range232-258 -261 -284 -290 -310
BGTG90TP DOWN MAX NORMAL78range78-83 -90 -91 -100 -101
BHIT 114TP UP MAX NORMAL134range103-113 -113 -124 -125 -134
BIPI 61TP DOWN MAX NORMAL53range55-60 -61 -65 -68 -75
BJBR 2040TP DOWN MAX NORMAL1,554range1,776-1,920 -1,998 -2,112 -2,220 -2,304
BJTM 690TP UP MAX NORMAL806range620-648 -682 -729 -744 -806
BKSL 131DOWN ABNORMAL147range42-105 -125 -138 -147 -150
BMRI 6700TP DOWN MAX NORMAL6,481range5,750-6,250 -6,481 -6,863 -7,000 -7,244
BMTR 570TP UP MAX NORMAL670range515-540 -567 -600 -618 -670
BNGA 1050TP UP MAX NORMAL1,177range905-992 -996 -1,086 -1,116 -1,177
BNLI 515TP UP MAX NORMAL624range432-480 -486 -528 -540 -576
BRMS 64TP DOWN MAX NORMAL61range56-61 -62 -67 -70 -73
BRPT 2140TP DOWN MAX NORMAL1,834range1,834-2,002 -2,096 -2,184 -2,358 -2,366
BSDE 1615TP DOWN MAX NORMAL1,250range1,428-1,560 -1,607 -1,716 -1,785 -1,872
BUMI 254TP DOWN MAX NORMAL195range222-232 -250 -255 -278 -278
BWPT 185DOWN ABNORMAL224range75-90 -160 -224 -256 -288
CPIN 3750TP UP MAX NORMAL4,407range0-3,390 -3,729 -4,068 -4,407 -5,085
CTRA 1020TP UP MAX NORMAL1,125range882-952 -1,008 -1,038 -1,125 -1,134
DGIK 55TP DOWN MAX NORMAL44range44-50 -50 -57 -60 -63
DILD 292TP DOWN MAX NORMAL230range230-262 -288 -295 -317 -328
DMAS138TP DOWN MAX NORMAL113range90-113 -130 -146 -162 -0
DOID 855TP DOWN MAX NORMAL672range672-768 -850 -864 -935 -960
DSFI 111TP DOWN MAX NORMAL87range87-99 -106 -112 -117 -124
ELSA 362TP DOWN MAX NORMAL321range321-330 -360 -366 -390 -412
ENRG 153DOWN ABNORMAL199range57-142 -151 -166 -181 -196
ERAA 2660UP ABNORMAL884range884-1,020 -1,224 -0 -0 -0
EXCL 2570TP UP MAX NORMAL2,678range2,266-2,366 -2,472 -2,678 -2,704 -3,042
GGRM 67550TP DOWN MAX NORMAL61,200range61,200-64,800 -66,525 -68,400 -69,851 -72,000
GIAA 250TP DOWN MAX NORMAL216range220-240 -246 -260 -277 -300
GJTL 790TP DOWN MAX NORMAL623range445-623 -712 -801 -869 -890
HMSP 3430TP DOWN MAX NORMAL2,751range2,751-3,144 -3,230 -3,537 -3,553 -3,876
HOKI890UP ABNORMAL416range416-480 -576 -0 -0 -0
HRUM 2720TP DOWN MAX NORMAL2,317range2,453-2,648 -2,676 -2,899 -2,979 -3,310
ICBP 8250TP DOWN MAX NORMAL7,650range7,650-7,900 -8,100 -8,295 -8,550 -8,690
INCO 4030UP ABNORMAL3,913range3,311-3,612 -3,913 -4,515 -5,418 -0
INDF 6525TP DOWN MAX NORMAL6,163range6,075-6,163 -6,379 -6,683 -6,888 -6,986
INDY 3820TP UP MAX NORMAL4,407range3,390-3,704 -3,729 -4,068 -4,167 -4,407
INKP 20025UP ABNORMAL5,915range5,915-6,825 -8,190 -0 -0 -0
INTA 480TP DOWN MAX NORMAL385range385-440 -452 -495 -497 -542
INTP 14700DOWN ABNORMAL16,660range0-11,760 -14,275 -14,989 -15,703 -16,416
ITMG 24325TP DOWN MAX NORMAL24,225range22,260-23,320 -24,225 -24,380 -25,650 -26,500
JPFA 1585TP UP MAX NORMAL1,885range1,383-1,450 -1,580 -1,595 -1,740 -1,778
JSMR 4420TP UP MAX NORMAL5,096range3,920-3,960 -4,312 -4,704 -4,950 -5,096
KBLI 372TP DOWN MAX NORMAL344range320-344 -369 -394 -443 -492
KIJA 212TP DOWN MAX NORMAL193range138-193 -200 -220 -221 -240
KLBF 1250TP DOWN MAX NORMAL1,029range900-1,029 -1,176 -1,323 -1,470 -0
KRAS 488TP UP MAX NORMAL497range420-458 -464 -497 -515 -573
LEAD107DOWN ABNORMAL126range36-90 -101 -111 -121 -126
LPCK 1990TP DOWN MAX NORMAL1,778range1,744-1,778 -1,902 -2,032 -2,061 -2,286
LPKR 336DOWN ABNORMAL371range260-265 -300 -360 -371 -424
LPPF 8575TP DOWN MAX NORMAL8,415range8,100-8,415 -8,505 -8,910 -9,315 -9,405
LSIP 1050TP DOWN MAX NORMAL896range896-900 -1,024 -1,152 -1,280 -0
MAIN 710TP DOWN MAX NORMAL606range606-665 -692 -732 -779 -798
MAMI 72DOWN ABNORMAL72range21-52 -69 -72 -76 -82
MAPI 855TP UP MAX NORMAL8,309range0-0 -0 -7,586 -7,948 -8,309
MBSS 585TP DOWN MAX NORMAL448range512-545 -576 -600 -640 -654
MCOR 199TP UP MAX NORMAL221range173-187 -194 -204 -216 -221
MDLN 302TP DOWN MAX NORMAL231range264-286 -297 -315 -330 -343
MEDC 1030TP DOWN MAX NORMAL903range894-903 -969 -1,032 -1,118 -1,161
MIKA1970TP UP MAX NORMAL2,223range1,710-1,840 -1,881 -2,052 -2,070 -2,223
MLPL 114TP DOWN MAX NORMAL107range77-107 -108 -119 -122 -130
MNCN 1010DOWN ABNORMAL1,050range650-750 -900 -1,050 -1,200 -1,350
MPPA 272TP DOWN MAX NORMAL262range240-260 -262 -299 -300 -337
MYOR 3060TP UP MAX NORMAL3,406range0-2,620 -2,882 -3,144 -3,406 -3,930
PGAS 2090TP UP MAX NORMAL2,327range1,790-1,969 -1,992 -2,148 -2,241 -2,327
PNBN 855DOWN ABNORMAL1,085range715-775 -787 -858 -930 -1,073
PNBS82TP DOWN MAX NORMAL67range67-76 -77 -85 -86 -92
PNLF 226TP UP MAX NORMAL278range192-214 -216 -235 -240 -257
PPRO162TP UP MAX NORMAL183range141-155 -156 -169 -176 -183
PSAB 218TP DOWN MAX NORMAL181range181-206 -216 -232 -238 -258
PTBA 4100UP ABNORMAL3,978range3,366-3,672 -3,978 -4,590 -5,508 -0
PTPP 2320TP DOWN MAX NORMAL1,897range2,000-2,168 -2,200 -2,400 -2,439 -2,600
PTRO 1775TP DOWN MAX NORMAL1,470range1,535-1,680 -1,689 -1,842 -1,890 -1,996
PWON 525TP DOWN MAX NORMAL438range438-494 -500 -543 -563 -593
RAJA720UP ABNORMAL598range552-598 -690 -828 -0 -0
RALS 1440TP UP MAX NORMAL1,573range0-1,210 -1,331 -1,452 -1,573 -1,815
ROTI 1000TP DOWN MAX NORMAL893range750-893 -900 -1,020 -1,148 -1,275
SCMA 2220TP DOWN MAX NORMAL1,771range1,935-2,024 -2,129 -2,277 -2,322 -2,516
SIMP 520TP DOWN MAX NORMAL417range458-476 -504 -536 -550 -595
SMGR 7775DOWN ABNORMAL9,371range6,250-6,615 -7,000 -8,269 -9,371 -9,923
SMRA 915TP UP MAX NORMAL1,040range800-840 -880 -945 -960 -1,040
SOCI186DOWN ABNORMAL192range55-137 -172 -189 -192 -206
SRIL336TP UP MAX NORMAL413range298-318 -335 -350 -372 -382
SSIA 565TP UP MAX NORMAL621range478-526 -560 -574 -621 -640
SSMS1260TP UP MAX NORMAL1,307range1,106-1,206 -1,212 -1,307 -1,364 -1,508
TBIG 4900DOWN ABNORMAL4,973range3,510-3,600 -4,388 -4,973 -5,265 -5,558
TBLA 940TP DOWN MAX NORMAL805range803-805 -920 -963 -1,035 -1,150
TINS 915TP DOWN MAX NORMAL725range725-828 -875 -932 -963 -1,035
TKIM 17800UP ABNORMAL5,018range5,018-5,790 -6,948 -0 -0 -0
TLKM 3610TP UP MAX NORMAL4,225range3,250-3,568 -3,575 -3,900 -4,014 -4,225
TRAM 374UP ABNORMAL356range329-339 -356 -382 -411 -424
UNTR 33375TP DOWN MAX NORMAL32,470range31,650-32,470 -33,233 -34,380 -34,815 -36,290
UNVR 44200TP DOWN MAX NORMAL42,181range41,608-42,181 -43,499 -44,663 -47,144 -47,281
WIKA 1455TP DOWN MAX NORMAL1,201range1,215-1,337 -1,372 -1,458 -1,544 -1,580
WSBP394TP DOWN MAX NORMAL293range354-376 -389 -418 -425 -460
WSKT 2130TP DOWN MAX NORMAL1,715range1,875-1,960 -2,063 -2,205 -2,250 -2,438
WTON440TP DOWN MAX NORMAL335range382-406 -430 -447 -478 -487
IHSG5822.33DOWN ABNORMAL5,841range5,658-5,717 -5,802 -5,841 -5,888 -5,933

Tidak ada komentar:

Posting Komentar