Halaman

Kamis, 28 Juni 2018

LIST TP/S-R 20180628

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 11350TP DOWN MAX NORMAL11,178range7,890-9,863 -11,178 -11,835 -12,493 -13,150
ACES 1290TP UP MAX NORMAL1,463range1,144-1,238 -1,287 -1,350 -1,430 -1,463
ADHI 1870TP DOWN MAX NORMAL1,390range1,588-1,715 -1,787 -1,887 -1,985 -2,058
ADRO 1705TP DOWN MAX NORMAL1,449range1,449-1,575 -1,656 -1,733 -1,863 -1,890
AGRO 328TP DOWN MAX NORMAL280range200-280 -320 -360 -361 -394
AISA280DOWN ABNORMAL469range220-240 -260 -300 -335 -360
AKRA 4450TP DOWN MAX NORMAL4,314range3,600-3,806 -4,314 -4,568 -4,821 -5,075
ANTM 840TP DOWN MAX NORMAL711range711-775 -812 -853 -914 -930
APLN 176TP DOWN MAX NORMAL165range90-118 -165 -189 -212 -236
ASII 6425TP DOWN MAX NORMAL6,205range5,750-6,205 -6,250 -6,570 -6,935 -7,000
ASRI 342TP DOWN MAX NORMAL259range296-324 -333 -356 -370 -389
BBCA 21350TP DOWN MAX NORMAL19,678range19,678-20,835 -21,100 -21,993 -22,155 -23,150
BBHI160TP DOWN MAX NORMAL131range131-150 -153 -168 -184 -187
BBKP 352DOWN ABNORMAL476range260-300 -340 -360 -476 -544
BBNI 7050DOWN ABNORMAL7,480range6,600-6,683 -6,986 -7,480 -7,594 -7,920
BBRI 2840TP DOWN MAX NORMAL2,310range2,310-2,640 -2,720 -2,970 -2,992 -3,264
BBTN 2520TP DOWN MAX NORMAL2,275range1,625-2,275 -2,320 -2,552 -2,600 -2,784
BDMN 6250UP ABNORMAL6,181range5,913-6,181 -6,205 -6,570 -6,719 -6,935
BEST 250TP DOWN MAX NORMAL195range195-222 -244 -250 -268 -278
BGTG89TP DOWN MAX NORMAL78range56-78 -83 -90 -91 -100
BHIT 110TP UP MAX NORMAL134range88-100 -103 -113 -113 -124
BIPI 56TP DOWN MAX NORMAL53range50-53 -55 -60 -61 -65
BJBR 2050TP UP MAX NORMAL2,613range1,776-1,998 -2,010 -2,211 -2,220 -2,412
BJTM 685TP DOWN MAX NORMAL518range620-666 -682 -740 -744 -806
BKSL 114DOWN ABNORMAL147range84-91 -105 -126 -147 -168
BMRI 6600TP DOWN MAX NORMAL6,481range5,750-6,250 -6,481 -6,863 -7,000 -7,244
BMTR 545TP UP MAX NORMAL670range480-515 -540 -567 -600 -618
BNGA 980TP DOWN MAX NORMAL798range798-905 -912 -996 -1,026 -1,086
BNLI 625UP ABNORMAL624range557-576 -624 -636 -716 -720
BRMS 65TP DOWN MAX NORMAL61range56-61 -62 -67 -70 -73
BRPT 2090TP DOWN MAX NORMAL1,834range1,820-1,834 -2,002 -2,096 -2,184 -2,358
BSDE 1650TP UP MAX NORMAL2,054range1,428-1,580 -1,607 -1,738 -1,785 -1,896
BUMI 208TP DOWN MAX NORMAL195range183-195 -199 -216 -222 -249
BWPT 181DOWN ABNORMAL224range75-90 -160 -224 -256 -288
CPIN 3650TP UP MAX NORMAL4,407range0-0 -3,390 -3,729 -4,068 -4,407
CTRA 1100TP UP MAX NORMAL1,125range952-1,008 -1,038 -1,125 -1,134 -1,260
DGIK 53TP DOWN MAX NORMAL44range44-50 -50 -55 -57 -60
DILD 296TP DOWN MAX NORMAL230range230-262 -295 -328 -0 -0
DMAS130TP DOWN MAX NORMAL113range90-113 -130 -146 -162 -0
DOID 700TP DOWN MAX NORMAL672range480-670 -672 -737 -768 -804
DSFI 105TP DOWN MAX NORMAL87range87-90 -99 -112 -124 -0
ELSA 342TP DOWN MAX NORMAL321range300-321 -330 -360 -366 -390
ENRG 131DOWN ABNORMAL199range97-105 -122 -142 -146 -199
ERAA 2740UP ABNORMAL884range884-1,020 -1,224 -0 -0 -0
EXCL 2540TP UP MAX NORMAL2,678range2,266-2,366 -2,472 -2,678 -2,704 -3,042
GGRM 68800TP UP MAX NORMAL76,475range59,175-66,500 -67,065 -69,825 -71,010 -73,150
GIAA 250TP DOWN MAX NORMAL216range220-240 -246 -260 -277 -300
GJTL 675TP DOWN MAX NORMAL623range445-623 -665 -712 -732 -798
HMSP 3570TP DOWN MAX NORMAL2,751range3,230-3,537 -3,553 -3,876 -3,930 -4,199
HOKI870UP ABNORMAL416range416-480 -576 -0 -0 -0
HRUM 2500TP DOWN MAX NORMAL2,317range2,230-2,317 -2,453 -2,648 -2,676 -2,899
ICBP 8575TP UP MAX NORMAL9,373range8,150-8,550 -8,558 -8,965 -9,000 -9,373
INCO 3960UP ABNORMAL3,913range3,311-3,612 -3,913 -4,515 -5,418 -0
INDF 6550TP DOWN MAX NORMAL6,163range6,163-6,379 -6,525 -6,683 -6,888 -6,986
INDY 3450TP DOWN MAX NORMAL2,891range2,891-3,304 -3,390 -3,717 -3,729 -4,068
INKP 19000UP ABNORMAL5,915range5,915-6,825 -8,190 -0 -0 -0
INTA 496TP UP MAX NORMAL606range440-466 -495 -513 -550 -559
INTP 13575DOWN ABNORMAL16,660range6,250-7,000 -11,760 -14,700 -16,660 -17,640
ITMG 22275DOWN ABNORMAL24,225range21,200-21,375 -22,260 -23,320 -24,225 -24,380
JPFA 1650TP UP MAX NORMAL1,989range1,336-1,503 -1,530 -1,670 -1,683 -1,836
JSMR 4250TP DOWN MAX NORMAL3,325range3,325-3,800 -3,920 -4,275 -4,312 -4,704
KBLI 356TP DOWN MAX NORMAL344range295-320 -344 -369 -394 -443
KIJA 212TP DOWN MAX NORMAL193range138-193 -200 -220 -221 -240
KLBF 1240TP DOWN MAX NORMAL1,029range900-1,029 -1,176 -1,323 -1,470 -0
KRAS 490TP UP MAX NORMAL497range420-458 -483 -497 -552 -573
LEAD86DOWN ABNORMAL126range67-73 -79 -90 -92 -110
LPCK 1850TP DOWN MAX NORMAL1,778range1,585-1,744 -1,778 -1,902 -2,032 -2,061
LPKR 348DOWN ABNORMAL371range260-265 -300 -360 -371 -424
LPPF 8475TP DOWN MAX NORMAL8,415range7,425-8,100 -8,415 -8,505 -8,910 -9,315
LSIP 1005TP DOWN MAX NORMAL896range750-896 -900 -1,024 -1,152 -1,280
MAIN 700TP DOWN MAX NORMAL606range606-665 -692 -732 -779 -798
MAMI 70DOWN ABNORMAL72range55-60 -65 -72 -75 -82
MAPI 860TP UP MAX NORMAL8,309range0-0 -0 -7,586 -7,948 -8,309
MBSS 555TP DOWN MAX NORMAL448range448-512 -545 -576 -600 -640
MCOR 199TP UP MAX NORMAL221range173-187 -194 -204 -216 -221
MDLN 296TP DOWN MAX NORMAL231range231-264 -286 -297 -315 -330
MEDC 1025TP DOWN MAX NORMAL903range894-903 -969 -1,032 -1,118 -1,161
MIKA1905TP UP MAX NORMAL2,223range1,710-1,840 -1,881 -2,052 -2,070 -2,223
MLPL 109TP DOWN MAX NORMAL107range77-90 -107 -122 -138 -153
MNCN 970DOWN ABNORMAL1,050range650-750 -900 -1,050 -1,200 -1,350
MPPA 240DOWN ABNORMAL262range187-200 -220 -260 -262 -299
MYOR 2910TP UP MAX NORMAL3,406range0-2,620 -2,882 -3,144 -3,406 -3,930
PGAS 1920TP DOWN MAX NORMAL1,624range1,624-1,790 -1,856 -1,969 -2,088 -2,148
PNBN 845DOWN ABNORMAL1,085range715-775 -787 -858 -930 -1,073
PNBS77TP DOWN MAX NORMAL67range67-73 -76 -79 -86 -92
PNLF 218TP DOWN MAX NORMAL168range200-216 -217 -240 -251 -301
PPRO153TP DOWN MAX NORMAL123range123-141 -141 -155 -158 -169
PSAB 198TP DOWN MAX NORMAL181range168-181 -184 -199 -206 -230
PTBA 4040UP ABNORMAL3,978range3,366-3,672 -3,978 -4,590 -5,508 -0
PTPP 2180TP DOWN MAX NORMAL1,897range1,897-2,000 -2,168 -2,200 -2,400 -2,439
PTRO 1620TP DOWN MAX NORMAL1,470range1,050-1,470 -1,535 -1,680 -1,689 -1,842
PWON 550TP UP MAX NORMAL670range438-500 -515 -563 -567 -618
RAJA625TP DOWN MAX NORMAL581range552-581 -598 -664 -690 -747
RALS 1470TP UP MAX NORMAL1,573range1,210-1,331 -1,452 -1,573 -1,815 -2,178
ROTI 950TP DOWN MAX NORMAL893range750-893 -900 -1,020 -1,148 -1,275
SCMA 2170TP DOWN MAX NORMAL1,771range1,935-2,024 -2,129 -2,277 -2,322 -2,516
SIMP 500TP DOWN MAX NORMAL417range417-458 -476 -504 -536 -550
SMGR 7650DOWN ABNORMAL9,371range6,250-6,615 -7,000 -8,269 -9,371 -9,923
SMRA 990TP UP MAX NORMAL1,040range880-945 -960 -1,040 -1,050 -1,200
SOCI173DOWN ABNORMAL192range75-90 -137 -192 -219 -247
SRIL340TP UP MAX NORMAL413range291-318 -328 -350 -364 -382
SSIA 575TP UP MAX NORMAL621range526-560 -574 -621 -640 -717
SSMS1280TP UP MAX NORMAL1,307range1,106-1,206 -1,212 -1,307 -1,364 -1,508
TBIG 4910DOWN ABNORMAL4,973range3,510-3,600 -4,388 -4,973 -5,265 -5,558
TBLA 880TP DOWN MAX NORMAL805range696-803 -805 -920 -963 -1,035
TINS 825TP DOWN MAX NORMAL725range518-725 -750 -828 -900 -932
TKIM 17875UP ABNORMAL5,018range5,018-5,790 -6,948 -0 -0 -0
TLKM 3710TP UP MAX NORMAL4,225range3,250-3,568 -3,575 -3,900 -4,014 -4,225
TRAM 346TP DOWN MAX NORMAL281range301-322 -329 -356 -362 -402
UNTR 32200DOWN ABNORMAL32,470range22,920-28,650 -31,650 -32,470 -33,233 -34,380
UNVR 44425TP DOWN MAX NORMAL42,181range41,608-42,181 -43,499 -44,663 -47,144 -47,281
WIKA 1375TP DOWN MAX NORMAL1,201range1,215-1,337 -1,372 -1,458 -1,544 -1,580
WSBP378TP DOWN MAX NORMAL293range334-354 -376 -389 -418 -425
WSKT 1985TP DOWN MAX NORMAL1,715range1,715-1,875 -1,960 -2,063 -2,205 -2,250
WTON424TP DOWN MAX NORMAL335range335-382 -406 -430 -447 -478
IHSG5787.55DOWN ABNORMAL5,841range5,382-5,658 -5,717 -5,802 -5,841 -5,888

Tidak ada komentar:

Posting Komentar