| BUY | ||||
|---|---|---|---|---|
| CODE | LAST | SLL | SLH | GRADE |
| ADHI | 840 | 810 | 899.2 | 3 |
| AKRA | 1580 | 1510 | 1693.2 | 3 |
| BDMN | 5300 | 5250 | 5632 | 2 |
| BNII | 600 | 520 | 743.6 | 2 |
| GJTL | 2175 | 2025 | 2356 | 2 |
| MRAT | 640 | 638 | 666.4 | 2 |
| MYRX | 184 | 182 | 192.36 | 2 |
| POLY | 220 | 218 | 237.6 | 3 |
| RBMS | 77 | 76.4 | 79.96 | 2 |
| SHID | 970 | 940 | 1052.8 | 3 |
| BUYCALL | ||||
| CODE | LAST | SL | SLH | GRADE |
| BACA | 121 | 115 | 109.04 | 4 |
| TURI | 620 | 620 | 607.6 | 2 |
Tidak ada komentar:
Posting Komentar