Halaman

Selasa, 25 April 2017

LIST TP/S-R 20170425

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 14500TP DOWN MAX NORMAL13,834range13,775-13,834 -14,464 -14,648 -15,153 -15,461
ACES 900TP UP MAX NORMAL936range792-832 -864 -936 -1,040 -1,080
ADHI 2290TP UP MAX NORMAL2,795range1,976-2,150 -2,223 -2,365 -2,470 -2,580
ADRO 1840TP UP MAX NORMAL2,035range0-1,565 -1,722 -1,878 -2,035 -2,348
AGII1020TP UP MAX NORMAL1,105range896-935 -1,008 -1,105 -1,120 -1,275
AGRO 810TP DOWN MAX NORMAL770range550-605 -770 -880 -990 -1,100
AISA2210UP ABNORMAL2,048range1,733-1,890 -2,048 -2,363 -2,835 -0
AKRA 6600TP UP MAX NORMAL7,044range6,125-6,413 -6,431 -6,738 -6,750 -7,044
ANTM 700TP DOWN MAX NORMAL546range615-624 -677 -702 -738 -780
APLN 216TP DOWN MAX NORMAL172range172-197 -200 -220 -221 -240
ARNA 488TP UP MAX NORMAL499range422-461 -462 -499 -528 -576
ASII 9150TP UP MAX NORMAL9,603range0-8,350 -8,768 -9,185 -9,603 -10,438
ASRI 346TP DOWN MAX NORMAL286range286-326 -332 -365 -367 -398
BAJA 246DOWN ABNORMAL256range183-185 -213 -256 -256 -293
BBCA 17475UP ABNORMAL16,244range14,831-15,538 -16,244 -17,656 -19,775 -0
BBKP 625TP UP MAX NORMAL748range490-560 -575 -630 -633 -690
BBNI 6150TP DOWN MAX NORMAL5,908range5,291-5,772 -5,908 -6,253 -6,255 -6,603
BBRI 12925TP UP MAX NORMAL14,289range11,925-12,425 -12,588 -13,046 -13,250 -13,668
BBTN 2330UP ABNORMAL2,093range1,771-1,932 -2,093 -2,415 -2,898 -0
BCIP 177TP UP MAX NORMAL204range157-173 -176 -188 -198 -204
BDMN 4550TP DOWN MAX NORMAL4,250range4,250-4,290 -4,500 -4,750 -4,950 -5,000
BEST 302TP UP MAX NORMAL377range266-290 -299 -319 -332 -348
BHIT 123TP DOWN MAX NORMAL106range90-106 -122 -137 -152 -0
BISI 1885TP UP MAX NORMAL2,015range1,705-1,860 -1,863 -2,015 -2,070 -2,325
BJBR 2040TP DOWN MAX NORMAL1,729range1,729-1,801 -1,976 -2,078 -2,223 -2,470
BJTM 665TP UP MAX NORMAL702range540-594 -648 -702 -810 -972
BKSL 89TP DOWN MAX NORMAL70range70-75 -80 -90 -100 -0
BMRI 11400TP DOWN MAX NORMAL10,561range10,561-10,900 -11,183 -11,445 -11,804 -11,990
BMTR 540TP UP MAX NORMAL657range452-505 -509 -556 -565 -606
BNGA 1255UP ABNORMAL995range918-995 -1,148 -1,377 -0 -0
BNII 330TP DOWN MAX NORMAL276range276-315 -320 -352 -355 -384
BNLI 695TP UP MAX NORMAL858range553-632 -660 -711 -726 -790
BRMS 79DOWN ABNORMAL81range63-69 -76 -81 -82 -93
BRPT 3260UP ABNORMAL1,677range1,677-1,935 -2,322 -0 -0 -0
BSDE 1820TP UP MAX NORMAL2,275range1,520-1,710 -1,750 -1,900 -1,925 -2,100
BUMI 402UP ABNORMAL341range341-364 -393 -416 -468 -472
BWPT 328TP DOWN MAX NORMAL276range296-315 -326 -355 -355 -385
COWL 1235TP UP MAX NORMAL1,534range1,072-1,180 -1,206 -1,298 -1,340 -1,416
CPIN 3300TP UP MAX NORMAL3,926range2,840-3,020 -3,195 -3,322 -3,550 -3,624
CSAP 454TP DOWN MAX NORMAL378range390-429 -432 -468 -486 -507
CTRA 1300TP UP MAX NORMAL1,404range1,160-1,188 -1,296 -1,305 -1,404 -1,450
DEWA 67TP UP MAX NORMAL83range43-60 -64 -68 -70 -77
DGIK 120TP DOWN MAX NORMAL120range86-95 -120 -137 -154 -171
DILD 430TP UP MAX NORMAL517range357-398 -408 -438 -459 -478
DMAS232TP UP MAX NORMAL291range200-224 -225 -246 -250 -269
DOID 1045UP ABNORMAL616range616-711 -853 -0 -0 -0
DSFI 135TP DOWN MAX NORMAL131range114-125 -131 -137 -148 -150
ELSA 388TP DOWN MAX NORMAL315range315-360 -376 -405 -414 -450
ELTY 50DOWN ABNORMAL74range0-0 -21 -53 -55 -60
ENRG 50DOWN ABNORMAL62range0-18 -44 -55 -60 -62
ERAA 700TP UP MAX NORMAL767range590-649 -651 -708 -744 -767
EXCL 3000TP UP MAX NORMAL3,770range2,648-2,900 -2,979 -3,190 -3,310 -3,480
GGRM 64200TP DOWN MAX NORMAL58,289range60,025-61,718 -63,026 -65,146 -66,028 -68,575
GIAA 370TP UP MAX NORMAL432range303-332 -365 -398 -424 -432
GJTL 1045TP DOWN MAX NORMAL907range907-950 -1,036 -1,140 -1,166 -1,235
GZCO 81TP DOWN MAX NORMAL76range72-76 -78 -86 -90 -97
HMSP 3890TP DOWN MAX NORMAL2,877range3,288-3,699 -3,800 -4,110 -4,180 -4,560
HRUM 2520UP ABNORMAL2,496range2,112-2,304 -2,496 -2,880 -3,456 -0
ICBP 8400TP UP MAX NORMAL9,171range7,975-8,055 -8,374 -8,503 -8,773 -8,950
INAF 3160UP ABNORMAL2,535range2,340-2,535 -2,925 -3,300 -3,510 -4,125
INCO 2150TP DOWN MAX NORMAL1,995range1,859-1,995 -2,028 -2,197 -2,280 -2,535
INDF 8025TP UP MAX NORMAL9,056range7,246-7,673 -7,875 -8,099 -8,269 -8,525
INDY 695TP DOWN MAX NORMAL564range580-638 -644 -696 -725 -754
INTP 16000TP DOWN MAX NORMAL14,620range14,620-15,330 -15,480 -16,060 -16,340 -16,790
ISSP 234TP UP MAX NORMAL273range210-225 -231 -250 -252 -273
ITMG 18800UP ABNORMAL16,330range15,620-16,330 -17,750 -19,880 -0 -0
JPFA 1525TP DOWN MAX NORMAL1,208range1,208-1,380 -1,510 -1,553 -1,661 -1,725
JSMR 4470TP DOWN MAX NORMAL3,318range3,792-4,266 -4,430 -4,740 -4,873 -5,316
KAEF 2460UP ABNORMAL2,126range2,126-2,384 -2,453 -2,682 -2,943 -2,980
KBLI 670UP ABNORMAL333range333-384 -461 -0 -0 -0
KIJA 330TP UP MAX NORMAL330range279-305 -306 -330 -340 -381
KKGI 442TP DOWN MAX NORMAL368range368-420 -423 -473 -508 -525
KLBF 1580TP UP MAX NORMAL1,801range1,385-1,452 -1,524 -1,634 -1,662 -1,801
KRAS 580DOWN ABNORMAL585range418-505 -556 -585 -606 -657
LCGP 100TP UP MAX NORMAL124range65-91 -95 -104 -105 -114
LPCK 4180DOWN ABNORMAL5,058range3,000-3,570 -3,600 -4,463 -5,058 -5,355
LPKR 775TP UP MAX NORMAL917range628-705 -707 -776 -785 -846
LPPF 13300TP UP MAX NORMAL14,835range12,198-12,900 -12,915 -13,545 -13,633 -14,190
LSIP 1370TP DOWN MAX NORMAL1,334range953-1,330 -1,334 -1,463 -1,524 -1,596
MAIN 1225TP DOWN MAX NORMAL987range987-1,128 -1,165 -1,269 -1,282 -1,398
MAPI 6150UP ABNORMAL5,980range5,460-5,720 -5,980 -6,500 -7,280 -0
MBSS 494UP ABNORMAL486range411-449 -486 -520 -561 -673
MDLN 286TP DOWN MAX NORMAL241range241-260 -275 -300 -310 -344
MEDC 3170UP ABNORMAL1,742range1,742-2,010 -2,412 -0 -0 -0
MIKA2490TP UP MAX NORMAL3,029range2,030-2,320 -2,330 -2,563 -2,610 -2,796
MLPL 300TP DOWN MAX NORMAL284range243-281 -284 -325 -337 -365
MNCN 1790TP UP MAX NORMAL2,191range1,528-1,685 -1,719 -1,854 -1,910 -2,022
MPPA 925DOWN ABNORMAL1,036range740-750 -900 -1,036 -1,184 -1,332
NIKL 3550UP ABNORMAL2,230range3,059-3,087 -3,496 -3,933 -4,370 -0
NRCA 422TP UP MAX NORMAL504range344-388 -394 -427 -443 -466
PBRX 590UP ABNORMAL551range466-509 -551 -636 -763 -0
PGAS 2410TP DOWN MAX NORMAL1,806range2,064-2,200 -2,322 -2,420 -2,580 -2,640
PNBN 900TP UP MAX NORMAL1,053range810-884 -891 -972 -995 -1,053
PNLF 234UP ABNORMAL217range184-200 -217 -246 -251 -281
PPRO272TP DOWN MAX NORMAL249range178-249 -270 -285 -297 -320
PSAB 282UP ABNORMAL247range209-228 -247 -285 -290 -331
PTBA 12450UP ABNORMAL11,730range11,220-11,730 -12,070 -12,750 -12,780 -13,490
PTPP 3210TP DOWN MAX NORMAL2,457range2,808-3,000 -3,159 -3,300 -3,510 -3,600
PWON 610TP UP MAX NORMAL702range540-567 -594 -630 -648 -702
RAJA218TP DOWN MAX NORMAL176range179-202 -207 -227 -248 -252
RALS 1125TP DOWN MAX NORMAL1,057range755-1,057 -1,070 -1,177 -1,208 -1,284
ROTI 1620TP UP MAX NORMAL1,872range1,440-1,584 -1,593 -1,728 -1,770 -1,872
SCMA 2870TP UP MAX NORMAL3,302range2,544-2,794 -2,862 -3,048 -3,180 -3,302
SIMP 615TP UP MAX NORMAL657range556-580 -606 -653 -657 -725
SMBR 3450UP ABNORMAL2,282range2,282-2,633 -3,159 -0 -0 -0
SMCB 900TP UP MAX NORMAL1,125range568-795 -865 -908 -952 -1,022
SMGR 8700TP DOWN MAX NORMAL8,224range7,256-8,224 -8,575 -8,708 -9,004 -9,191
SMRA 1390TP UP MAX NORMAL1,658range898-1,257 -1,275 -1,403 -1,436 -1,530
SOCI374UP ABNORMAL341range288-314 -341 -375 -393 -428
SRIL306TP UP MAX NORMAL361range274-278 -306 -314 -334 -353
SSIA 740UP ABNORMAL702range648-688 -702 -774 -810 -860
SSMS1665TP UP MAX NORMAL1,788range1,513-1,650 -1,660 -1,788 -1,868 -2,063
TAXI 160TP DOWN MAX NORMAL134range145-153 -160 -172 -174 -189
TBIG 6025TP UP MAX NORMAL6,435range5,445-5,715 -5,940 -6,033 -6,350 -6,435
TBLA 1235TP UP MAX NORMAL1,534range1,056-1,180 -1,188 -1,298 -1,320 -1,416
TELE 970TP UP MAX NORMAL1,138range0-875 -963 -1,050 -1,138 -1,313
TINS 945TP UP MAX NORMAL1,190range812-914 -915 -1,007 -1,015 -1,098
TLKM 4420TP UP MAX NORMAL5,213range0-4,010 -4,411 -4,812 -5,213 -6,015
TOTL 815TP UP MAX NORMAL1,001range680-765 -770 -847 -850 -924
UNSP 290DOWN ABNORMAL602range220-240 -260 -300 -360 -430
UNTR 26925UP ABNORMAL22,080range22,080-24,000 -26,880 -0 -0 -0
UNVR 45525UP ABNORMAL45,310range43,340-43,700 -45,310 -46,000 -49,250 -55,160
WIKA 2370TP UP MAX NORMAL2,834range2,096-2,180 -2,358 -2,398 -2,616 -2,620
WSBP500TP DOWN MAX NORMAL417range360-417 -476 -536 -595 -0
WSKT 2400TP UP MAX NORMAL2,899range2,000-2,230 -2,250 -2,453 -2,500 -2,676
WTON765TP DOWN MAX NORMAL620range650-708 -750 -797 -885 -900
IHSG5664.475UP ABNORMAL5,249range5,249-5,400 -5,626 -0 -0 -0

Tidak ada komentar:

Posting Komentar