Halaman

Senin, 12 Juni 2017

LIST TP/S-R 20170612

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 14225TP DOWN MAX NORMAL12,729range13,100-13,478 -13,755 -14,226 -14,410 -14,975
ACES 1000UP ABNORMAL936range792-864 -936 -1,080 -1,296 -0
ADHI 2180TP DOWN MAX NORMAL1,694range1,936-2,150 -2,178 -2,365 -2,420 -2,580
ADRO 1555TP UP MAX NORMAL1,814range1,395-1,535 -1,552 -1,674 -1,746 -1,814
AGII910TP DOWN MAX NORMAL784range784-850 -896 -935 -1,008 -1,020
AGRO 765TP UP MAX NORMAL858range550-660 -726 -770 -792 -858
AISA1865TP DOWN MAX NORMAL1,540range1,575-1,733 -1,760 -1,890 -1,980 -2,048
AKRA 6450TP UP MAX NORMAL7,130range6,075-6,200 -6,413 -6,510 -6,750 -6,820
ANTM 715TP UP MAX NORMAL774range655-704 -714 -774 -804 -893
APLN 190TP DOWN MAX NORMAL172range90-123 -172 -197 -221 -246
ARNA 436TP DOWN MAX NORMAL382range382-384 -422 -461 -491 -499
ASII 8650TP UP MAX NORMAL9,574range7,948-8,325 -8,415 -8,741 -8,883 -9,158
ASRI 322TP DOWN MAX NORMAL286range204-286 -314 -326 -345 -367
BAJA 226TP UP MAX NORMAL238range183-201 -220 -238 -256 -275
BBCA 17700TP UP MAX NORMAL19,320range16,800-17,623 -17,640 -18,480 -18,550 -19,320
BBHI266UP ABNORMAL105range105-122 -146 -0 -0 -0
BBKP 630TP UP MAX NORMAL774range536-595 -603 -655 -670 -714
BBNI 6400TP UP MAX NORMAL6,986range0-6,075 -6,379 -6,683 -6,986 -7,594
BBRI 14375UP ABNORMAL14,289range13,046-13,668 -14,289 -15,531 -17,395 -0
BBTN 2560UP ABNORMAL2,093range1,932-2,093 -2,415 -2,898 -0 -0
BCIP 165TP UP MAX NORMAL190range146-153 -161 -174 -175 -190
BDMN 4930TP DOWN MAX NORMAL4,675range4,420-4,675 -4,862 -4,950 -5,225 -5,304
BEST 336UP ABNORMAL333range307-312 -333 -351 -384 -390
BHIT 121TP UP MAX NORMAL151range76-106 -116 -122 -128 -137
BISI 1665TP DOWN MAX NORMAL1,225range1,400-1,540 -1,575 -1,694 -1,750 -1,848
BJBR 2250TP UP MAX NORMAL2,503range1,755-1,925 -2,118 -2,310 -2,457 -2,503
BJTM 660TP DOWN MAX NORMAL508range594-648 -653 -702 -725 -810
BKSL 74TP DOWN MAX NORMAL70range60-65 -70 -75 -80 -90
BMRI 12225TP UP MAX NORMAL13,110range0-11,400 -11,970 -12,540 -13,110 -14,250
BMTR 620TP UP MAX NORMAL657range505-556 -606 -657 -658 -752
BNGA 1230TP UP MAX NORMAL1,508range1,084-1,160 -1,220 -1,276 -1,355 -1,392
BNII 316TP UP MAX NORMAL403range276-310 -315 -341 -355 -372
BNLI 670TP UP MAX NORMAL761range585-632 -644 -702 -711 -761
BRMS 71UP ABNORMAL65range60-65 -65 -74 -75 -84
BRPT 3280TP UP MAX NORMAL3,822range2,940-2,984 -3,234 -3,357 -3,528 -3,730
BSDE 1800TP UP MAX NORMAL2,152range1,492-1,655 -1,679 -1,821 -1,865 -1,986
BUMI 340TP DOWN MAX NORMAL288range288-314 -330 -341 -371 -393
BWPT 270DOWN ABNORMAL276range199-217 -235 -272 -276 -315
COWL 1230TP UP MAX NORMAL1,534range1,072-1,180 -1,206 -1,298 -1,340 -1,416
CPIN 3030TP DOWN MAX NORMAL2,219range2,536-2,853 -2,950 -3,170 -3,245 -3,540
CSAP 484TP UP MAX NORMAL572range382-436 -440 -491 -528 -545
CTRA 1090TP DOWN MAX NORMAL924range924-1,056 -1,080 -1,188 -1,296 -1,320
DEWA 50DOWN ABNORMAL60range0-17 -43 -55 -60 -60
DGIK 105TP UP MAX NORMAL124range95-98 -105 -111 -114 -123
DILD 438TP UP MAX NORMAL525range357-404 -408 -444 -459 -485
DMAS216TP DOWN MAX NORMAL186range186-201 -213 -220 -238 -239
DOID 885TP UP MAX NORMAL1,008range775-840 -853 -930 -960 -1,008
DSFI 126TP UP MAX NORMAL157range37-94 -121 -131 -133 -145
ELSA 300DOWN ABNORMAL315range225-225 -260 -311 -315 -360
ELTY 50DOWN ABNORMAL74range0-0 -21 -53 -55 -60
ENRG 50DOWN ABNORMAL62range0-18 -44 -55 -60 -62
ERAA 665TP UP MAX NORMAL832range576-640 -648 -704 -720 -768
EXCL 3350TP UP MAX NORMAL3,835range2,950-2,993 -3,245 -3,420 -3,540 -3,835
GGRM 75500UP ABNORMAL73,025range66,675-69,850 -73,025 -79,375 -88,900 -0
GIAA 358TP UP MAX NORMAL439range283-323 -338 -364 -372 -404
GJTL 1165TP UP MAX NORMAL1,287range990-1,036 -1,089 -1,166 -1,188 -1,287
GPRA 125UP ABNORMAL104range104-120 -122 -144 -171 -195
GZCO 75TP UP MAX NORMAL86range54-66 -73 -76 -79 -86
HMSP 3840TP UP MAX NORMAL4,888range3,200-3,600 -3,760 -4,000 -4,136 -4,512
HRUM 2100TP DOWN MAX NORMAL2,016range1,440-1,970 -2,016 -2,167 -2,304 -2,364
ICBP 8400TP DOWN MAX NORMAL7,841range7,975-8,303 -8,374 -8,764 -8,773 -9,171
INAF 3140TP DOWN MAX NORMAL2,975range2,800-2,975 -3,080 -3,360 -3,400 -3,640
INCO 1870DOWN ABNORMAL1,995range1,490-1,639 -1,788 -1,937 -1,995 -2,235
INDF 8500TP UP MAX NORMAL9,056range7,875-8,269 -8,280 -8,663 -8,740 -9,056
INDY 840TP UP MAX NORMAL956range660-735 -809 -882 -924 -956
INKP 2520UP ABNORMAL1,216range1,216-1,403 -1,683 -0 -0 -0
INTP 17900TP UP MAX NORMAL18,170range16,590-17,380 -17,460 -18,170 -18,430 -19,400
ITMG 17175UP ABNORMAL16,675range15,950-16,675 -16,725 -18,125 -18,955 -20,070
JPFA 1295TP UP MAX NORMAL1,352range1,144-1,208 -1,248 -1,352 -1,380 -1,553
JSMR 5125TP UP MAX NORMAL5,720range4,824-4,840 -5,108 -5,280 -5,391 -5,675
KAEF 2880UP ABNORMAL2,126range1,962-2,126 -2,453 -2,943 -0 -0
KBLI 476DOWN ABNORMAL606range384-433 -461 -606 -692 -779
KIJA 326TP UP MAX NORMAL330range279-305 -306 -330 -340 -381
KKGI 380TP UP MAX NORMAL429range330-363 -368 -396 -420 -429
KLBF 1550TP UP MAX NORMAL1,924range1,296-1,458 -1,480 -1,620 -1,628 -1,776
KRAS 630TP UP MAX NORMAL650range550-585 -600 -650 -668 -750
LPCK 4080TP DOWN MAX NORMAL3,486range3,486-3,600 -3,984 -4,482 -4,980 -0
LPKR 635TP DOWN MAX NORMAL595range550-595 -600 -650 -680 -750
LPPF 14600TP UP MAX NORMAL14,835range13,558-14,190 -14,355 -14,835 -15,153 -15,950
LSIP 1405TP DOWN MAX NORMAL1,078range1,232-1,355 -1,386 -1,491 -1,540 -1,626
MAIN 1095TP UP MAX NORMAL1,326range705-987 -1,020 -1,122 -1,128 -1,224
MAPI 6300TP UP MAX NORMAL6,383range5,828-6,098 -6,105 -6,383 -6,436 -6,775
MBSS 376DOWN ABNORMAL406range308-336 -364 -406 -420 -464
MDLN 272TP UP MAX NORMAL325range172-241 -250 -275 -275 -300
MEDC 2680TP DOWN MAX NORMAL2,121range2,420-2,424 -2,640 -2,727 -2,860 -3,030
MIKA1890DOWN ABNORMAL1,890range750-900 -1,350 -2,160 -2,430 -2,700
MLPL 218DOWN ABNORMAL246range176-187 -206 -224 -243 -246
MNCN 1900TP UP MAX NORMAL2,236range1,720-1,845 -1,892 -2,050 -2,064 -2,236
MPPA 720DOWN ABNORMAL1,036range550-600 -650 -740 -750 -900
NIKL 4780UP ABNORMAL2,230range2,230-2,573 -3,087 -0 -0 -0
NRCA 420TP UP MAX NORMAL523range357-402 -408 -442 -459 -482
PBRX 500DOWN ABNORMAL543range388-424 -466 -509 -543 -551
PGAS 2340TP DOWN MAX NORMAL1,799range2,056-2,270 -2,313 -2,497 -2,570 -2,724
PNBN 935TP UP MAX NORMAL1,053range810-884 -891 -972 -995 -1,053
PNLF 240UP ABNORMAL217range184-200 -217 -246 -251 -281
PPRO228DOWN ABNORMAL249range181-199 -217 -235 -249 -272
PSAB 220TP UP MAX NORMAL263range63-158 -202 -221 -222 -242
PTBA 11250TP UP MAX NORMAL12,104range10,525-10,650 -11,051 -11,578 -12,070 -12,104
PTPP 3070TP UP MAX NORMAL3,497range2,690-2,808 -2,959 -3,159 -3,228 -3,497
PWON 605TP UP MAX NORMAL728range494-560 -564 -616 -635 -672
RAJA324UP ABNORMAL250range230-250 -288 -346 -0 -0
RALS 1300TP UP MAX NORMAL1,567range1,136-1,205 -1,278 -1,326 -1,420 -1,446
ROTI 1275TP DOWN MAX NORMAL1,218range870-1,210 -1,218 -1,331 -1,392 -1,452
SCMA 2740TP UP MAX NORMAL3,328range2,408-2,560 -2,709 -2,816 -3,010 -3,072
SIMP 560TP DOWN MAX NORMAL508range505-508 -556 -580 -606 -653
SMBR 2980TP DOWN MAX NORMAL2,548range2,548-2,810 -2,912 -3,091 -3,276 -3,372
SMCB 775DOWN ABNORMAL795range600-650 -750 -795 -900 -908
SMGR 9375TP UP MAX NORMAL9,890range8,708-9,030 -9,191 -9,460 -9,675 -9,890
SMRA 1235TP DOWN MAX NORMAL1,012range1,012-1,156 -1,210 -1,301 -1,331 -1,445
SOCI306TP DOWN MAX NORMAL286range262-286 -288 -314 -326 -341
SRIL314TP UP MAX NORMAL367range282-310 -314 -338 -353 -367
SSIA 625TP DOWN MAX NORMAL560range540-560 -594 -640 -648 -702
SSMS1605TP DOWN MAX NORMAL1,257range1,375-1,436 -1,513 -1,616 -1,650 -1,788
TAXI 126DOWN ABNORMAL134range95-96 -110 -131 -134 -153
TBIG 6200TP UP MAX NORMAL6,296range5,475-5,749 -6,023 -6,296 -6,844 -7,665
TBLA 1505TP UP MAX NORMAL1,534range1,180-1,298 -1,416 -1,534 -1,770 -2,124
TELE 1195UP ABNORMAL1,138range963-1,050 -1,138 -1,313 -1,575 -0
TINS 770TP DOWN MAX NORMAL648range648-720 -740 -792 -833 -864
TLKM 4330TP UP MAX NORMAL5,213range0-0 -4,010 -4,411 -4,812 -5,213
TOTL 730TP DOWN MAX NORMAL585range585-668 -690 -752 -759 -828
UNSP 218DOWN ABNORMAL602range75-90 -172 -430 -602 -688
UNTR 26500UP ABNORMAL26,306range25,033-25,163 -26,306 -26,505 -27,978 -28,594
UNVR 47550UP ABNORMAL45,310range41,370-43,340 -45,310 -49,250 -55,160 -0
WIKA 2210TP DOWN MAX NORMAL1,694range1,936-2,178 -2,180 -2,398 -2,420 -2,616
WOMF 167TP UP MAX NORMAL183range141-155 -157 -169 -179 -183
WSBP486TP UP MAX NORMAL616range408-459 -474 -510 -521 -569
WSKT 2210TP DOWN MAX NORMAL1,715range1,715-1,960 -2,205 -2,431 -2,450 -2,652
WTON670TP UP MAX NORMAL819range443-620 -630 -693 -708 -756
IHSG5675.523TP UP MAX NORMAL5,829range0-5,578 -5,661 -5,745 -5,829 -5,996

Tidak ada komentar:

Posting Komentar