CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|
AALI | 22,300 | 20,370 | 21,930 | 20,568 | 1 | 0 | 21,200 | 0 |
ABBA | 110 | 101 | 108 | 104 | 1 | 0 | 109 | 0 |
ABDA | 1,350 | 1,290 | 1,402 | 1,265 | 1 | 0 | 0 | 0.00 |
ABMM | 3,625 | 3,570 | 3,700 | 3,567 | 1 | 0 | 0 | 0 |
ACES | 5,350 | 5,110 | 5,380 | 5,276 | 1 | 0 | 5,202 | 0.00 |
ADES | 1,380 | 1,304 | 1,488 | 1,320 | 1 | 0 | 0 | 0.00 |
ADHI | 1,020 | 984 | 1,052 | 995 | 1 | 0 | 0 | 0.00 |
ADMF | 10,250 | 10,180 | 10,280 | 10,200 | 1 | 0 | 10,250 | 0 |
ADMG | 385 | 369 | 388 | 386 | 0 | 0 | 381 | 425 |
ADRO | 1,620 | 1,460 | 1,642 | 1,462 | 1 | 0 | 1,570 | 0.00 |
AGRO | 127 | 126 | 132 | 130 | 1 | 128 | 0 | 0.00 |
AHAP | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
AIMS | 255 | 255 | 255 | 255 | 0 | 0 | 0 | 0.00 |
AISA | 650 | 602 | 680 | 614 | 1 | 0 | 640 | 0.00 |
AKKU | 181 | 181 | 181 | 181 | 0 | 0 | 0 | 0.00 |
AKPI | 940 | 940 | 940 | 937 | 0 | 0 | 940 | 0.00 |
AKRA | 3,900 | 3,550 | 3,870 | 3,576 | 1 | 0 | 3,750 | 0 |
AKSI | 88 | 88 | 88 | 88 | 0 | 0 | 0 | 0.00 |
ALDO | 365 | 351 | 370 | 363 | 1 | 0 | 358 | 380.00 |
ALKA | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0.00 |
ALMI | 770 | 760 | 818 | 770 | 1 | 0 | 0 | 0.00 |
AMAG | 172 | 160 | 171 | 161 | 1 | 0 | 166 | 0 |
AMFG | 5,600 | 5,400 | 5,650 | 5,632 | 0 | 0 | 0 | 0.00 |
AMRT | 4,500 | 4,600 | 4,570 | 4,802 | 0 | 4,500 | 0 | 4,900.00 |
ANTM | 1,420 | 1,336 | 1,418 | 1,370 | 1 | 0 | 1,379 | 0.00 |
APIC | 146 | 143 | 145 | 150 | 1 | 0 | 0 | 164.00 |
APLI | 89 | 85 | 88 | 88 | 1 | 0 | 87 | 92 |
APLN | 345 | 333 | 350 | 339 | 1 | 0 | 340 | 0.00 |
APOL | 51 | 50 | 51 | 51 | 1 | 0 | 50 | 55.00 |
ARGO | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0.00 |
ARII | 1,410 | 1,380 | 1,418 | 1,447 | 0 | 0 | 1,380 | 0.00 |
ARNA | 810 | 750 | 794 | 762 | 1 | 0 | 774 | 0 |
ARTA | 465 | 485 | 485 | 539 | 0 | 465 | 0 | 590 |
ARTI | 310 | 309 | 316 | 348 | 1 | 315 | 0 | 410 |
ASBI | 425 | 432 | 457 | 455 | 1 | 0 | 0 | 495 |
ASDM | 900 | 808 | 996 | 823 | 1 | 0 | 0 | 0 |
ASGR | 1,320 | 1,306 | 1,400 | 1,350 | 1 | 0 | 0 | 0 |
ASIA | 50 | 50 | 50 | 50 | 1 | 50 | 0 | 51 |
ASII | 7,050 | 6,800 | 7,090 | 6,910 | 1 | 0 | 6,950 | 0 |
ASJT | 460 | 460 | 460 | 460 | 1 | 0 | 0 | 0 |
ASRI | 510 | 483 | 525 | 489 | 0 | 0 | 500 | 560 |
ASRM | 1,050 | 1,020 | 1,082 | 1,031 | 0 | 0 | 1,020 | 1530 |
ATPK | 205 | 199 | 213 | 205 | 1 | 0 | 203 | 0 |
AUTO | 3,500 | 3,410 | 3,500 | 3,414 | 1 | 0 | 3,475 | 0 |
BABP | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
BACA | 101 | 102 | 104 | 112 | 1 | 104 | 0 | 0 |
BAEK | 1,600 | 1,600 | 1,600 | 1,600 | 0 | 0 | 0 | 0 |
BAJA | 275 | 267 | 277 | 274 | 1 | 0 | 271 | 320 |
BAPA | 210 | 201 | 231 | 225 | 0 | 0 | 201 | 320 |
BATA | 52,800 | 52,800 | 52,800 | 52,800 | 0 | 0 | 0 | 0 |
BAYU | 285 | 264 | 290 | 277 | 0 | 0 | 274 | 0 |
BBCA | 7,450 | 7,310 | 7,470 | 7,446 | 1 | 0 | 7,410 | 0 |
BBKP | 630 | 616 | 638 | 630 | 1 | 0 | 0 | 0 |
BBLD | 590 | 584 | 584 | 580 | 1 | 0 | 0 | 0 |
BBNI | 3,850 | 3,780 | 3,915 | 3,829 | 1 | 0 | 3,850 | 0 |
BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
BBRI | 6,550 | 6,320 | 6,620 | 6,310 | 1 | 0 | 6,500 | 0 |
BBTN | 1,260 | 1,274 | 1,292 | 1,299 | 1 | 1,276 | 0 | 1400 |
BCAP | 920 | 1,048 | 1,036 | 1,111 | 0 | 1,028 | 0 | 1170 |
BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 620 | 620 | 620 | 620 | 0 | 0 | 0 | 0 |
BDMN | 6,150 | 6,010 | 6,140 | 6,060 | 1 | 0 | 6,066 | 0 |
BEKS | 170 | 165 | 169 | 172 | 1 | 0 | 169 | 178 |
BEST | 510 | 480 | 509 | 484 | 1 | 0 | 495 | 0 |
BFIN | 4,700 | 4,490 | 4,780 | 4,398 | 1 | 0 | 0 | 0 |
BHIT | 425 | 391 | 424 | 395 | 1 | 0 | 410 | 0 |
BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 183 | 180 | 184 | 185 | 0 | 0 | 180 | 196 |
BIPP | 59 | 54 | 59 | 56 | 1 | 0 | 57 | 0 |
BISI | 870 | 798 | 874 | 807 | 1 | 0 | 840 | 0 |
BJBR | 960 | 916 | 960 | 926 | 1 | 0 | 940 | 0 |
BKDP | 105 | 105 | 105 | 110 | 0 | 105 | 0 | 114 |
BKSL | 240 | 221 | 243 | 228 | 1 | 0 | 231 | 0 |
BKSW | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
BLTA | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
BMRI | 7,350 | 7,200 | 7,430 | 7,274 | 1 | 0 | 7,300 | 0 |
BMSR | 120 | 120 | 120 | 137 | 0 | 0 | 0 | 0 |
BMTR | 1,650 | 1,512 | 1,638 | 1,530 | 1 | 0 | 1,590 | 0 |
BNBA | 185 | 171 | 180 | 177 | 1 | 0 | 176 | 190 |
BNBR | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BNGA | 1,130 | 1,074 | 1,134 | 1,098 | 1 | 0 | 1,100 | 0 |
BNII | 435 | 425 | 435 | 429 | 1 | 0 | 430 | 435 |
BNLI | 1,450 | 1,418 | 1,460 | 1,443 | 0 | 0 | 1,445 | 0 |
BORN | 570 | 550 | 582 | 571 | 1 | 0 | 567 | 590 |
BPFI | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 0 |
BRAM | 2,300 | 2,265 | 2,300 | 2,200 | 1 | 0 | 2,300 | 0 |
BRAU | 375 | 352 | 374 | 362 | 1 | 0 | 363 | 0 |
BRMS | 410 | 404 | 414 | 436 | 1 | 0 | 404 | 510 |
BRNA | 2,300 | 2,305 | 2,395 | 2,391 | 1 | 2,332 | 0 | 2550 |
BRPT | 540 | 516 | 542 | 528 | 0 | 0 | 530 | 0 |
BSDE | 1,210 | 1,170 | 1,230 | 1,185 | 1 | 0 | 1,194 | 1290 |
BSIM | 240 | 224 | 244 | 247 | 1 | 0 | 234 | 285 |
BSWD | 1,690 | 1,807 | 1,615 | 1,954 | 0 | 1,690 | 0 | 0 |
BTEK | 1,000 | 998 | 978 | 1,051 | 1 | 0 | 998 | 1150 |
BTEL | 198 | 194 | 199 | 199 | 0 | 0 | 194 | 210 |
BTON | 770 | 768 | 798 | 806 | 1 | 782 | 0 | 840 |
BTPN | 3,900 | 3,870 | 3,975 | 3,938 | 1 | 0 | 0 | 0 |
BUDI | 171 | 169 | 173 | 173 | 0 | 0 | 171 | 180 |
BULL | 53 | 52 | 53 | 56 | 0 | 0 | 52 | 0 |
BUMI | 1,210 | 1,122 | 1,214 | 1,159 | 0 | 0 | 1,180 | 1260 |
BUVA | 440 | 419 | 451 | 430 | 1 | 0 | 0 | 0 |
BVIC | 122 | 119 | 122 | 121 | 1 | 0 | 121 | 124 |
BWPT | 1,560 | 1,464 | 1,562 | 1,480 | 1 | 0 | 1,520 | 0 |
BYAN | 11,800 | 11,440 | 12,010 | 11,650 | 1 | 0 | 11,800 | 12500 |
CASS | 740 | 734 | 744 | 750 | 0 | 0 | 734 | 810 |
CEKA | 2,300 | 2,250 | 2,360 | 2,296 | 1 | 0 | 2,300 | 2475 |
CENT | 89 | 87 | 91 | 94 | 1 | 0 | 87 | 116 |
CFIN | 435 | 411 | 449 | 413 | 1 | 0 | 0 | 0 |
CITA | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
CLPI | 1,770 | 1,780 | 1,846 | 1,822 | 1 | 0 | 0 | 0 |
CMNP | 1,980 | 1,934 | 1,981 | 2,014 | 0 | 0 | 1,975 | 2125 |
CMPP | 650 | 650 | 650 | 650 | 0 | 0 | 0 | 0 |
CNKO | 148 | 148 | 151 | 155 | 0 | 0 | 0 | 158 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 6,300 | 6,000 | 6,300 | 6,144 | 0 | 0 | 6,300 | 0 |
COWL | 255 | 250 | 257 | 260 | 1 | 0 | 0 | 265 |
CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPIN | 3,300 | 3,215 | 3,345 | 3,290 | 1 | 0 | 0 | 0 |
CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
CSAP | 245 | 242 | 249 | 247 | 1 | 0 | 0 | 0 |
CTBN | 4,950 | 4,950 | 4,950 | 4,950 | 1 | 0 | 0 | 0 |
CTRA | 680 | 648 | 688 | 664 | 1 | 0 | 670 | 710 |
CTRP | 670 | 646 | 670 | 666 | 0 | 0 | 662 | 690 |
CTRS | 1,910 | 1,872 | 1,946 | 1,886 | 1 | 0 | 0 | 0 |
CTTH | 58 | 58 | 60 | 61 | 0 | 59 | 0 | 65 |
DART | 650 | 608 | 670 | 620 | 1 | 0 | 0 | 0 |
DAVO | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DEFI | 590 | 590 | 590 | 590 | 0 | 0 | 0 | 0 |
DEWA | 56 | 54 | 58 | 55 | 1 | 0 | 56 | 0 |
DGIK | 77 | 74 | 77 | 76 | 0 | 0 | 76 | 79 |
DILD | 350 | 330 | 353 | 343 | 0 | 0 | 343 | 360 |
DKFT | 1,730 | 1,686 | 1,758 | 1,757 | 1 | 0 | 0 | 1790 |
DLTA | 190,000 | 190,000 | 190,000 | 190,000 | 1 | 0 | 0 | 0 |
DNET | 225 | 225 | 225 | 225 | 0 | 0 | 0 | 0 |
DOID | 400 | 390 | 406 | 406 | 1 | 0 | 396 | 420 |
DPNS | 670 | 670 | 670 | 658 | 0 | 0 | 670 | 0 |
DSFI | 51 | 50 | 52 | 51 | 1 | 0 | 51 | 54 |
DSSA | 14,000 | 14,000 | 13,980 | 14,020 | 1 | 0 | 0 | 0 |
DUTI | 2,150 | 2,150 | 2,150 | 2,183 | 0 | 0 | 0 | 0 |
DVLA | 1,290 | 1,262 | 1,304 | 1,279 | 0 | 0 | 1,284 | 1330 |
EKAD | 325 | 312 | 336 | 313 | 1 | 0 | 325 | 0 |
ELSA | 178 | 171 | 181 | 173 | 1 | 0 | 176 | 182 |
ELTY | 78 | 71 | 80 | 74 | 0 | 0 | 76 | 82 |
EMDE | 153 | 151 | 154 | 156 | 1 | 153 | 0 | 0 |
EMTK | 4,375 | 4,345 | 4,310 | 4,434 | 0 | 0 | 0 | 0 |
ENRG | 150 | 143 | 151 | 146 | 1 | 0 | 147 | 0 |
EPMT | 1,260 | 1,252 | 1,276 | 1,258 | 1 | 0 | 0 | 1300 |
ERAA | 1,970 | 1,874 | 2,002 | 1,880 | 1 | 0 | 1,940 | 0 |
ERTX | 400 | 400 | 393 | 422 | 0 | 400 | 0 | 0 |
ESSA | 2,475 | 2,390 | 2,550 | 2,426 | 1 | 0 | 2,475 | 2600 |
ESTI | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
ETWA | 385 | 380 | 387 | 385 | 0 | 385 | 0 | 395 |
EXCL | 6,350 | 6,140 | 6,350 | 6,262 | 1 | 0 | 0 | 0 |
FAST | 14,000 | 14,000 | 14,000 | 14,000 | 1 | 0 | 0 | 0 |
FASW | 2,250 | 2,200 | 2,255 | 2,195 | 0 | 0 | 2,250 | 2300 |
FISH | 1,880 | 1,880 | 1,876 | 1,896 | 0 | 0 | 0 | 0 |
FMII | 169 | 168 | 169 | 167 | 0 | 0 | 169 | 0 |
FORU | 171 | 169 | 171 | 173 | 0 | 0 | 0 | 0 |
FPNI | 125 | 119 | 126 | 118 | 1 | 0 | 125 | 0 |
FREN | 101 | 92 | 108 | 94 | 1 | 0 | 101 | 0 |
GDST | 113 | 110 | 114 | 112 | 1 | 0 | 0 | 0 |
GDYR | 11,000 | 11,000 | 11,000 | 11,000 | 0 | 0 | 0 | 0 |
GEMA | 355 | 343 | 364 | 353 | 1 | 0 | 352 | 375 |
GEMS | 2,675 | 2,595 | 2,645 | 2,591 | 1 | 0 | 2,675 | 2725 |
GGRM | 61,500 | 61,090 | 63,780 | 62,006 | 1 | 0 | 0 | 0 |
GIAA | 700 | 678 | 704 | 714 | 1 | 0 | 0 | 720 |
GJTL | 2,375 | 2,300 | 2,365 | 2,356 | 1 | 0 | 2,342 | 2450 |
GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
GOLD | 380 | 373 | 386 | 383 | 1 | 380 | 0 | 0 |
GPRA | 210 | 211 | 222 | 222 | 1 | 214 | 0 | 0 |
GREN | 70 | 68 | 73 | 70 | 1 | 0 | 70 | 0 |
GSMF | 117 | 115 | 118 | 115 | 0 | 0 | 117 | 0 |
GTBO | 5,200 | 4,860 | 5,210 | 4,808 | 1 | 0 | 5,050 | 0 |
GWSA | 230 | 217 | 234 | 223 | 1 | 0 | 224 | 0 |
GZCO | 310 | 285 | 309 | 292 | 1 | 0 | 300 | 0 |
HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 300 | 298 | 302 | 305 | 0 | 300 | 0 | 0 |
HDTX | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 |
HERO | 3,750 | 3,615 | 3,745 | 3,801 | 1 | 0 | 3,684 | 4375 |
HEXA | 9,150 | 8,890 | 9,460 | 8,904 | 1 | 0 | 0 | 0 |
HITS | 240 | 238 | 241 | 225 | 0 | 0 | 240 | 0 |
HMSP | 51,650 | 51,250 | 51,670 | 51,184 | 0 | 0 | 0 | 0 |
HOME | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
HRUM | 6,200 | 5,710 | 6,180 | 5,816 | 1 | 0 | 6,000 | 0 |
IATA | 52 | 51 | 54 | 54 | 1 | 0 | 52 | 60 |
ICBP | 5,750 | 5,680 | 5,860 | 5,738 | 1 | 0 | 5,680 | 0 |
ICON | 640 | 630 | 644 | 596 | 1 | 0 | 0 | 0 |
IDKM | 5,450 | 5,340 | 5,480 | 5,418 | 1 | 0 | 0 | 0 |
IGAR | 450 | 428 | 463 | 441 | 1 | 0 | 445 | 0 |
IHSG | 4,076 | 3,953 | 4,084 | 3,958 | 1 | 0 | 4,050 | 0 |
IIKP | 1,050 | 1,020 | 1,060 | 1,020 | 0 | 0 | 0 | 0 |
IKAI | 141 | 146 | 152 | 147 | 0 | 0 | 0 | 0 |
IKBI | 1,300 | 1,460 | 1,380 | 1,494 | 0 | 0 | 0 | 0 |
IMAS | 7,900 | 7,120 | 7,760 | 7,170 | 1 | 0 | 7,500 | 0 |
INAF | 210 | 197 | 210 | 200 | 1 | 0 | 200 | 0 |
INAI | 600 | 614 | 606 | 627 | 0 | 600 | 0 | 660 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 200 | 195 | 203 | 198 | 0 | 0 | 199 | 210 |
INCO | 2,850 | 2,655 | 2,960 | 2,644 | 1 | 0 | 2,800 | 0 |
INDF | 5,000 | 4,835 | 5,035 | 4,865 | 1 | 0 | 4,925 | 0 |
INDR | 1,700 | 1,672 | 1,706 | 1,667 | 1 | 0 | 1,700 | 1720 |
INDS | 4,000 | 4,020 | 4,025 | 4,052 | 0 | 4,019 | 0 | 5850 |
INDX | 225 | 204 | 238 | 219 | 1 | 0 | 218 | 310 |
INDY | 1,940 | 1,860 | 1,954 | 1,890 | 1 | 0 | 1,920 | 0 |
INKP | 1,100 | 1,056 | 1,106 | 1,064 | 1 | 0 | 1,080 | 0 |
INPC | 123 | 120 | 126 | 123 | 1 | 0 | 0 | 0 |
INPP | 345 | 345 | 345 | 345 | 0 | 0 | 0 | 0 |
INRU | 1,350 | 1,350 | 1,350 | 1,344 | 1 | 0 | 0 | 0 |
INTA | 760 | 696 | 746 | 703 | 1 | 0 | 720 | 0 |
INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
INTP | 18,900 | 17,700 | 18,950 | 17,594 | 1 | 0 | 18,650 | 0 |
INVS | 6,100 | 5,830 | 6,150 | 5,846 | 1 | 0 | 0 | 0 |
IPOL | 113 | 106 | 113 | 109 | 1 | 0 | 110 | 115 |
ISAT | 4,275 | 4,210 | 4,360 | 4,228 | 1 | 0 | 0 | 0 |
ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
ITMG | 37,800 | 36,380 | 38,550 | 37,178 | 1 | 0 | 37,450 | 0 |
ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
JAWA | 355 | 338 | 360 | 343 | 1 | 0 | 350 | 0 |
JECC | 2,075 | 2,050 | 2,140 | 2,228 | 0 | 0 | 2,050 | 2375 |
JIHD | 580 | 580 | 580 | 610 | 0 | 580 | 0 | 0 |
JKON | 1,530 | 1,490 | 1,518 | 1,574 | 0 | 1,530 | 0 | 1700 |
JKSW | 133 | 110 | 121 | 104 | 1 | 0 | 0 | 0 |
JPFA | 4,800 | 4,685 | 4,905 | 4,800 | 1 | 0 | 4,786 | 0 |
JPRS | 345 | 334 | 360 | 341 | 1 | 0 | 339 | 0 |
JRPT | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 0 | 0 |
JSMR | 5,600 | 5,290 | 5,640 | 5,422 | 1 | 0 | 5,500 | 0 |
JSPT | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 |
JTPE | 405 | 398 | 406 | 403 | 0 | 0 | 404 | 0 |
KAEF | 530 | 516 | 540 | 534 | 1 | 0 | 522 | 0 |
KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
KBLI | 133 | 128 | 133 | 131 | 0 | 0 | 131 | 135 |
KBLM | 155 | 149 | 156 | 149 | 1 | 0 | 155 | 0 |
KBLV | 510 | 512 | 532 | 532 | 1 | 510 | 0 | 0 |
KBRI | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
KDSI | 335 | 335 | 338 | 345 | 0 | 335 | 0 | 355 |
KIAS | 91 | 84 | 91 | 87 | 1 | 0 | 89 | 0 |
KICI | 171 | 171 | 171 | 172 | 0 | 171 | 0 | 0 |
KIJA | 195 | 184 | 195 | 186 | 1 | 0 | 189 | 0 |
KKGI | 4,725 | 4,285 | 4,760 | 4,377 | 1 | 0 | 4,550 | 0 |
KLBF | 3,800 | 3,735 | 3,815 | 3,820 | 0 | 0 | 3,794 | 4000 |
KOIN | 280 | 332 | 312 | 343 | 0 | 290 | 0 | 360 |
KONI | 290 | 290 | 290 | 290 | 0 | 0 | 0 | 0 |
KPIG | 610 | 610 | 610 | 610 | 1 | 610 | 0 | 0 |
KRAS | 770 | 736 | 774 | 750 | 1 | 0 | 753 | 0 |
KREN | 890 | 886 | 886 | 891 | 0 | 0 | 887 | 920 |
LAMI | 340 | 384 | 379 | 451 | 0 | 365 | 0 | 500 |
LAPD | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
LCGP | 97 | 90 | 98 | 98 | 0 | 0 | 95 | 109 |
LION | 10,000 | 9,960 | 10,140 | 10,044 | 1 | 0 | 0 | 10600 |
LMAS | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
LMPI | 220 | 216 | 229 | 230 | 1 | 220 | 0 | 0 |
LMSH | 7,800 | 7,800 | 7,800 | 7,848 | 0 | 0 | 0 | 0 |
LPCK | 3,550 | 3,175 | 3,485 | 3,247 | 1 | 0 | 3,250 | 0 |
LPGI | 1,400 | 1,400 | 1,400 | 1,400 | 0 | 0 | 0 | 0 |
LPIN | 2,725 | 2,580 | 2,805 | 2,734 | 0 | 0 | 2,700 | 0 |
LPKR | 830 | 788 | 822 | 795 | 1 | 0 | 800 | 0 |
LPLI | 260 | 248 | 261 | 256 | 1 | 0 | 253 | 265 |
LPPF | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 0 | 0 |
LPPS | 115 | 115 | 118 | 118 | 0 | 115 | 0 | 0 |
LSIP | 2,825 | 2,670 | 2,800 | 2,697 | 1 | 0 | 2,775 | 0 |
LTLS | 800 | 792 | 804 | 808 | 0 | 0 | 799 | 820 |
MAIN | 1,450 | 1,428 | 1,488 | 1,475 | 1 | 0 | 0 | 0 |
MAMI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 6,950 | 6,930 | 7,230 | 7,092 | 0 | 0 | 0 | 0 |
MASA | 495 | 490 | 514 | 524 | 0 | 509 | 0 | 530 |
MAYA | 2,700 | 2,650 | 2,720 | 2,584 | 1 | 0 | 0 | 0 |
MBAI | 13,000 | 13,000 | 13,000 | 13,046 | 1 | 0 | 0 | 0 |
MBSS | 1,210 | 1,168 | 1,224 | 1,192 | 1 | 0 | 1,193 | 0 |
MBTO | 380 | 372 | 377 | 386 | 0 | 0 | 0 | 395 |
MCOR | 199 | 190 | 196 | 191 | 1 | 0 | 194 | 0 |
MDLN | 445 | 424 | 448 | 428 | 1 | 0 | 435 | 0 |
MDRN | 660 | 2,025 | 694 | 2,846 | 0 | 700 | 0 | 3300 |
MEDC | 1,840 | 1,778 | 1,854 | 1,814 | 1 | 0 | 1,830 | 1910 |
MEGA | 3,150 | 3,140 | 3,155 | 3,109 | 0 | 0 | 3,150 | 0 |
MERK | 145,000 | 145,000 | 145,000 | 145,000 | 0 | 0 | 0 | 0 |
META | 199 | 196 | 205 | 203 | 0 | 0 | 198 | 210 |
MFIN | 750 | 708 | 746 | 704 | 1 | 0 | 740 | 0 |
MFMI | 200 | 201 | 197 | 207 | 1 | 200 | 0 | 225 |
MICE | 365 | 345 | 370 | 349 | 1 | 0 | 360 | 0 |
MIDI | 425 | 420 | 428 | 422 | 0 | 0 | 425 | 0 |
MIRA | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
MITI | 93 | 91 | 96 | 94 | 1 | 0 | 92 | 100 |
MKPI | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 |
MLBI | 695,000 | 690,000 | 695,000 | 690,600 | 0 | 0 | 695,000 | 0 |
MLIA | 330 | 356 | 341 | 368 | 0 | 340 | 0 | 400 |
MLPL | 133 | 121 | 132 | 123 | 1 | 0 | 126 | 0 |
MNCN | 2,025 | 1,888 | 2,062 | 1,940 | 1 | 0 | 1,980 | 2200 |
MPPA | 1,050 | 974 | 1,070 | 968 | 1 | 0 | 1,030 | 0 |
MRAT | 570 | 552 | 562 | 573 | 1 | 0 | 562 | 600 |
MREI | 1,630 | 1,622 | 1,638 | 1,623 | 0 | 0 | 0 | 0 |
MTDL | 143 | 138 | 152 | 139 | 1 | 0 | 0 | 0 |
MTFN | 285 | 283 | 279 | 311 | 0 | 285 | 0 | 0 |
MTLA | 380 | 346 | 384 | 354 | 1 | 0 | 360 | 0 |
MTSM | 520 | 520 | 520 | 520 | 0 | 0 | 0 | 0 |
MYOH | 1,280 | 1,290 | 1,312 | 1,348 | 1 | 1,293 | 0 | 1420 |
MYOR | 22,700 | 24,020 | 24,640 | 25,526 | 0 | 24,183 | 0 | 26500 |
MYRX | 225 | 227 | 244 | 246 | 1 | 235 | 0 | 0 |
MYRXP | 51 | 50 | 51 | 51 | 1 | 0 | 51 | 0 |
MYTX | 280 | 290 | 295 | 291 | 0 | 285 | 0 | 325 |
NIKL | 215 | 208 | 219 | 213 | 1 | 0 | 215 | 0 |
NIPS | 3,950 | 4,020 | 3,885 | 4,063 | 1 | 3,950 | 0 | 0 |
NISP | 1,030 | 1,050 | 1,046 | 1,103 | 0 | 1,050 | 0 | 1160 |
OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
OKAS | 265 | 266 | 270 | 272 | 1 | 0 | 0 | 290 |
OMRE | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 0 |
PADI | 640 | 616 | 658 | 618 | 1 | 0 | 640 | 0 |
PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
PANR | 197 | 193 | 197 | 194 | 1 | 0 | 196 | 205 |
PANS | 1,920 | 1,846 | 1,936 | 1,840 | 1 | 0 | 1,900 | 0 |
PBRX | 435 | 430 | 438 | 428 | 1 | 0 | 0 | 0 |
PDES | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
PEGE | 270 | 266 | 272 | 267 | 1 | 0 | 270 | 0 |
PGAS | 3,550 | 3,455 | 3,630 | 3,532 | 0 | 0 | 3,517 | 0 |
PGLI | 94 | 93 | 93 | 159 | 0 | 98 | 0 | 250 |
PICO | 285 | 281 | 285 | 289 | 0 | 0 | 281 | 305 |
PJAA | 980 | 980 | 1,018 | 994 | 1 | 0 | 0 | 1060 |
PKPK | 102 | 101 | 102 | 112 | 1 | 103 | 0 | 140 |
PLAS | 1,370 | 1,368 | 1,370 | 1,366 | 0 | 0 | 1,369 | 0 |
PLIN | 1,450 | 1,450 | 1,450 | 1,476 | 0 | 0 | 0 | 0 |
PNBN | 810 | 782 | 810 | 798 | 1 | 0 | 798 | 0 |
PNIN | 490 | 485 | 512 | 491 | 0 | 0 | 485 | 0 |
PNLF | 131 | 124 | 136 | 126 | 1 | 0 | 129 | 0 |
PNSE | 1,980 | 2,059 | 1,901 | 2,217 | 0 | 0 | 0 | 0 |
POLY | 305 | 297 | 309 | 314 | 1 | 0 | 304 | 345 |
POOL | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
PRAS | 130 | 125 | 138 | 128 | 1 | 0 | 0 | 0 |
PSAB | 4,125 | 4,070 | 4,315 | 4,224 | 1 | 0 | 0 | 4450 |
PSDN | 160 | 154 | 160 | 157 | 0 | 0 | 160 | 0 |
PSKT | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
PTBA | 16,350 | 14,870 | 16,090 | 15,078 | 1 | 0 | 15,550 | 0 |
PTIS | 910 | 936 | 908 | 962 | 0 | 910 | 0 | 0 |
