CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|
AALI | 23,300 | 23,060 | 23,690 | 23,276 | 1 | 0 | 23,231 | 0 |
ABBA | 163 | 162 | 165 | 171 | 0 | 0 | 162 | 182 |
ABDA | 640 | 632 | 664 | 638 | 1 | 0 | 0 | 0 |
ACES | 3,000 | 2,950 | 3,010 | 3,046 | 0 | 0 | 2,950 | 0 |
ADES | 1,400 | 1,382 | 1,418 | 1,435 | 0 | 0 | 0 | 1490 |
ADHI | 810 | 786 | 822 | 794 | 1 | 0 | 800 | 0 |
ADMF | 13,650 | 13,210 | 13,690 | 13,296 | 1 | 0 | 13,550 | 0 |
ADMG | 600 | 582 | 620 | 605 | 1 | 0 | 0 | 630 |
ADRO | 2,525 | 2,420 | 2,555 | 2,428 | 1 | 0 | 2,500 | 0 |
AGRO | 164 | 168 | 174 | 172 | 0 | 0 | 0 | 0 |
AHAP | 194 | 194 | 192 | 198 | 1 | 194 | 0 | 0 |
AIMS | 155 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
AISA | 680 | 644 | 682 | 662 | 1 | 0 | 664 | 710 |
AKKU | 210 | 204 | 210 | 202 | 1 | 0 | 210 | 0 |
AKPI | 1,060 | 1,032 | 1,086 | 1,059 | 0 | 0 | 0 | 0 |
AKRA | 2,150 | 2,105 | 2,160 | 2,144 | 1 | 0 | 0 | 0 |
AKSI | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
ALFA | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 0 | 0 |
ALKA | 450 | 436 | 460 | 420 | 1 | 0 | 0 | 0 |
ALMI | 1,260 | 1,214 | 1,316 | 1,246 | 1 | 0 | 0 | 0 |
AMAG | 260 | 240 | 271 | 249 | 1 | 0 | 255 | 0 |
AMFG | 7,450 | 7,350 | 7,550 | 7,378 | 1 | 0 | 7,450 | 0 |
AMRT | 3,300 | 3,270 | 3,360 | 3,465 | 1 | 3,300 | 0 | 0 |
ANTA | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
ANTM | 2,125 | 2,070 | 2,140 | 2,112 | 1 | 0 | 2,100 | 0 |
APIC | 186 | 186 | 188 | 194 | 0 | 188 | 0 | 198 |
APLI | 205 | 198 | 205 | 206 | 1 | 0 | 0 | 220 |
APLN | 330 | 322 | 335 | 333 | 0 | 0 | 322 | 345 |
APOL | 120 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
AQUA | 0 | 146,880 | 0 | 215,424 | 0 | 0 | 0 | 0 |
ARGO | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
ARNA | 395 | 360 | 408 | 373 | 1 | 0 | 385 | 0 |
ARTA | 295 | 295 | 295 | 295 | 0 | 0 | 0 | 0 |
ARTI | 550 | 544 | 550 | 596 | 1 | 550 | 0 | 650 |
ASBI | 290 | 287 | 296 | 298 | 1 | 290 | 0 | 315 |
ASDM | 520 | 462 | 596 | 443 | 0 | 0 | 0 | 0 |
ASGR | 1,010 | 980 | 1,044 | 994 | 1 | 0 | 1,010 | 0 |
ASIA | 60 | 60 | 61 | 61 | 0 | 60 | 0 | 65 |
ASII | 68,500 | 62,910 | 68,490 | 62,498 | 1 | 0 | 65,750 | 0 |
ASJT | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
ASRI | 330 | 318 | 339 | 326 | 1 | 0 | 325 | 0 |
ASRM | 1,820 | 1,818 | 1,822 | 1,823 | 0 | 0 | 1,818 | 0 |
ATPK | 156 | 150 | 156 | 158 | 0 | 0 | 156 | 0 |
AUTO | 3,750 | 3,300 | 3,770 | 3,368 | 1 | 0 | 3,525 | 0 |
BABP | 119 | 120 | 119 | 116 | 0 | 0 | 119 | 131 |
BACA | 165 | 160 | 165 | 165 | 0 | 0 | 164 | 0 |
BAEK | 2,050 | 2,020 | 2,050 | 2,018 | 1 | 0 | 2,050 | 2200 |
BAPA | 185 | 194 | 185 | 198 | 0 | 185 | 0 | 0 |
BATA | 66,000 | 66,000 | 66,000 | 66,000 | 0 | 0 | 0 | 0 |
BAYU | 260 | 253 | 260 | 261 | 0 | 0 | 255 | 295 |
BBCA | 7,900 | 7,480 | 7,970 | 7,548 | 1 | 0 | 7,600 | 0 |
BBKP | 710 | 684 | 722 | 700 | 0 | 0 | 704 | 0 |
BBLD | 465 | 467 | 478 | 486 | 0 | 471 | 0 | 510 |
BBNI | 3,875 | 3,795 | 3,965 | 3,821 | 1 | 0 | 3,875 | 0 |
BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
BBRI | 6,900 | 6,480 | 6,860 | 6,504 | 1 | 0 | 6,700 | 0 |
BBTN | 1,750 | 1,690 | 1,764 | 1,690 | 1 | 0 | 1,750 | 0 |
BCAP | 415 | 415 | 415 | 415 | 0 | 415 | 0 | 0 |
BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 230 | 222 | 234 | 224 | 1 | 0 | 230 | 0 |
BDMN | 6,050 | 5,900 | 6,130 | 6,062 | 0 | 0 | 6,007 | 0 |
BEKS | 154 | 146 | 154 | 152 | 0 | 0 | 0 | 0 |
BFIN | 5,450 | 5,390 | 5,480 | 5,530 | 1 | 0 | 0 | 0 |
BHIT | 230 | 226 | 235 | 237 | 0 | 232 | 0 | 245 |
BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 108 | 108 | 112 | 114 | 1 | 109 | 0 | 0 |
BIPP | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BISI | 1,270 | 1,288 | 1,306 | 1,343 | 0 | 1,293 | 0 | 1430 |
BJBR | 1,220 | 1,190 | 1,236 | 1,209 | 1 | 0 | 1,210 | 0 |
BKDP | 130 | 127 | 131 | 128 | 1 | 0 | 130 | 0 |
BKSL | 134 | 118 | 132 | 119 | 1 | 0 | 124 | 0 |
BKSW | 710 | 706 | 712 | 716 | 0 | 710 | 0 | 730 |
BLTA | 310 | 298 | 309 | 311 | 0 | 0 | 309 | 340 |
BMRI | 7,200 | 7,080 | 7,350 | 7,124 | 1 | 0 | 0 | 0 |
BMSR | 200 | 208 | 200 | 206 | 0 | 200 | 0 | 0 |
BMTR | 830 | 818 | 836 | 849 | 1 | 833 | 0 | 0 |
BNBA | 170 | 165 | 175 | 167 | 1 | 0 | 0 | 0 |
BNBR | 66 | 66 | 69 | 69 | 0 | 67 | 0 | 75 |
BNGA | 1,700 | 1,688 | 1,738 | 1,712 | 1 | 0 | 0 | 1750 |
BNII | 570 | 548 | 572 | 558 | 0 | 0 | 560 | 590 |
BNLI | 1,640 | 1,610 | 1,678 | 1,623 | 0 | 0 | 0 | 0 |
BORN | 1,430 | 1,394 | 1,448 | 1,437 | 0 | 0 | 1,422 | 1570 |
BPFI | 200 | 200 | 200 | 199 | 1 | 0 | 200 | 0 |
BRAM | 2,450 | 2,450 | 2,450 | 2,450 | 1 | 0 | 0 | 0 |
BRAU | 530 | 522 | 544 | 535 | 1 | 0 | 522 | 560 |
BRMS | 740 | 726 | 750 | 753 | 1 | 0 | 726 | 790 |
BRNA | 1,670 | 1,556 | 1,666 | 1,587 | 1 | 0 | 1,600 | 0 |
BRPT | 1,000 | 994 | 1,016 | 1,012 | 1 | 1,001 | 0 | 1040 |
BSDE | 900 | 882 | 918 | 896 | 1 | 0 | 0 | 0 |
BSIM | 355 | 348 | 359 | 353 | 0 | 0 | 353 | 370 |
BSWD | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
BTEK | 890 | 874 | 914 | 886 | 1 | 890 | 0 | 0 |
BTEL | 360 | 356 | 363 | 364 | 0 | 360 | 0 | 0 |
BTON | 330 | 328 | 329 | 336 | 0 | 330 | 0 | 345 |
BTPN | 3,175 | 3,135 | 3,310 | 3,185 | 1 | 0 | 0 | 0 |
BUDI | 260 | 251 | 274 | 265 | 1 | 0 | 259 | 290 |
BUMI | 2,975 | 2,950 | 3,025 | 3,108 | 0 | 3,006 | 0 | 3350 |
BUVA | 490 | 492 | 495 | 537 | 1 | 0 | 485 | 770 |
BVIC | 147 | 140 | 143 | 165 | 0 | 147 | 0 | 184 |
BWPT | 1,190 | 1,174 | 1,196 | 1,189 | 1 | 0 | 1,188 | 1220 |
BYAN | 23,550 | 23,130 | 23,720 | 23,102 | 1 | 0 | 0 | 0 |
CEKA | 1,150 | 1,078 | 1,150 | 1,062 | 1 | 0 | 1,150 | 0 |
CENT | 130 | 124 | 132 | 132 | 0 | 0 | 124 | 0 |
CFIN | 670 | 656 | 706 | 673 | 1 | 0 | 656 | 730 |
CITA | 317 | 317 | 317 | 317 | 0 | 0 | 0 | 0 |
CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
CLPI | 2,150 | 2,030 | 2,297 | 2,057 | 1 | 0 | 0 | 0 |
CMNP | 1,130 | 1,116 | 1,148 | 1,144 | 0 | 0 | 1,130 | 1200 |
CMPP | 430 | 486 | 403 | 537 | 0 | 0 | 0 | 0 |
CNKO | 121 | 120 | 122 | 123 | 0 | 121 | 0 | 128 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 0 | 0 |
COWL | 138 | 122 | 134 | 125 | 1 | 0 | 128 | 0 |
CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPIN | 2,025 | 1,960 | 2,067 | 1,967 | 1 | 0 | 2,000 | 0 |
CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
CSAP | 193 | 188 | 194 | 196 | 0 | 0 | 0 | 200 |
CTBN | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 0 | 0 |
CTRA | 440 | 417 | 438 | 425 | 1 | 0 | 428 | 0 |
CTRP | 425 | 420 | 428 | 426 | 0 | 0 | 0 | 0 |
CTRS | 740 | 746 | 756 | 769 | 0 | 750 | 0 | 800 |
CTTH | 73 | 71 | 74 | 73 | 0 | 0 | 72 | 75 |
DART | 184 | 180 | 190 | 183 | 1 | 0 | 182 | 198 |
DAVO | 72 | 72 | 74 | 74 | 0 | 73 | 0 | 76 |
DEFI | 570 | 570 | 570 | 570 | 0 | 0 | 0 | 0 |
DEWA | 105 | 104 | 109 | 107 | 0 | 0 | 0 | 112 |
DGIK | 120 | 117 | 123 | 119 | 0 | 0 | 119 | 0 |
DILD | 320 | 315 | 322 | 323 | 1 | 320 | 0 | 0 |
DKFT | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0 |
DLTA | 127,000 | 126,200 | 127,200 | 126,120 | 1 | 0 | 127,000 | 0 |
DNET | 320 | 320 | 320 | 320 | 0 | 0 | 0 | 0 |
DOID | 1,080 | 1,008 | 1,068 | 1,036 | 0 | 0 | 1,050 | 0 |
DPNS | 530 | 530 | 548 | 542 | 1 | 0 | 0 | 590 |
DSFI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DSSA | 15,450 | 15,390 | 15,620 | 15,834 | 1 | 15,450 | 0 | 16200 |
DUTI | 1,900 | 1,900 | 1,900 | 1,900 | 0 | 0 | 0 | 0 |
DVLA | 1,160 | 1,126 | 1,156 | 1,134 | 0 | 0 | 1,160 | 0 |
DYNA | 3,500 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 0 |
EKAD | 550 | 608 | 668 | 636 | 1 | 0 | 0 | 0 |
ELSA | 265 | 260 | 267 | 267 | 0 | 0 | 265 | 295 |
ELTY | 150 | 148 | 152 | 151 | 0 | 0 | 0 | 156 |
EMDE | 160 | 164 | 168 | 173 | 0 | 164 | 0 | 178 |
EMTK | 1,860 | 1,840 | 1,900 | 1,908 | 1 | 0 | 0 | 2025 |
ENRG | 205 | 199 | 208 | 209 | 1 | 0 | 0 | 215 |
EPMT | 830 | 806 | 824 | 820 | 1 | 0 | 820 | 0 |
ERTX | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
ESTI | 130 | 120 | 132 | 117 | 1 | 0 | 130 | 0 |
ETWA | 255 | 257 | 265 | 267 | 1 | 258 | 0 | 300 |
EXCL | 5,950 | 5,940 | 6,290 | 6,166 | 0 | 0 | 0 | 0 |
FAST | 10,200 | 10,140 | 10,420 | 10,128 | 0 | 0 | 10,200 | 11000 |
FASW | 3,325 | 3,125 | 3,325 | 3,148 | 1 | 0 | 3,275 | 0 |
FISH | 2,100 | 2,105 | 2,115 | 2,093 | 1 | 0 | 0 | 2150 |
FMII | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
FORU | 121 | 120 | 120 | 122 | 1 | 0 | 121 | 0 |
FPNI | 143 | 140 | 142 | 144 | 1 | 0 | 142 | 152 |
FREN | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
GDST | 156 | 155 | 159 | 159 | 0 | 0 | 155 | 167 |
GDYR | 10,500 | 10,700 | 10,300 | 11,180 | 0 | 0 | 0 | 0 |
GEMA | 320 | 302 | 322 | 311 | 0 | 0 | 0 | 0 |
GGRM | 48,800 | 47,780 | 51,570 | 47,994 | 1 | 0 | 0 | 0 |
GIAA | 530 | 520 | 536 | 531 | 1 | 0 | 0 | 0 |
GJTL | 3,025 | 3,035 | 3,180 | 3,066 | 1 | 0 | 0 | 0 |
GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
GOLD | 395 | 389 | 400 | 401 | 0 | 0 | 389 | 410 |
GPRA | 125 | 119 | 126 | 121 | 1 | 0 | 0 | 135 |
GREN | 90 | 90 | 90 | 94 | 0 | 91 | 0 | 97 |
GSMF | 98 | 87 | 91 | 92 | 1 | 0 | 90 | 0 |
GTBO | 132 | 132 | 141 | 134 | 1 | 132 | 0 | 0 |
GZCO | 375 | 373 | 380 | 380 | 0 | 0 | 0 | 0 |
HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 235 | 227 | 235 | 232 | 0 | 0 | 231 | 0 |
HDTX | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
HERO | 5,300 | 5,300 | 5,300 | 5,300 | 0 | 0 | 0 | 0 |
HEXA | 7,250 | 6,740 | 7,440 | 6,724 | 1 | 0 | 7,200 | 0 |
HITS | 290 | 273 | 305 | 272 | 1 | 0 | 290 | 0 |
HMSP | 28,700 | 28,300 | 28,950 | 28,364 | 1 | 0 | 28,500 | 0 |
HOME | 106 | 106 | 106 | 106 | 0 | 0 | 0 | 0 |
HRUM | 9,700 | 9,390 | 9,680 | 9,456 | 1 | 0 | 9,550 | 0 |
IATA | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ICBP | 5,750 | 5,370 | 5,730 | 5,418 | 1 | 0 | 5,600 | 0 |
ICON | 470 | 470 | 470 | 470 | 0 | 0 | 0 | 0 |
IDKM | 930 | 938 | 932 | 943 | 0 | 930 | 0 | 950 |
IGAR | 425 | 408 | 431 | 424 | 1 | 0 | 418 | 450 |
IHSG | 3,954 | 3,853 | 3,970 | 3,860 | 1 | 0 | 3,927 | 0 |
IIKP | 680 | 680 | 680 | 680 | 0 | 0 | 0 | 0 |
IKAI | 160 | 157 | 162 | 161 | 0 | 0 | 159 | 166 |
IKBI | 1,850 | 1,850 | 1,850 | 1,850 | 0 | 0 | 0 | 0 |
IMAS | 9,650 | 8,130 | 9,090 | 8,386 | 1 | 0 | 8,668 | 0 |
INAF | 91 | 89 | 93 | 95 | 1 | 0 | 0 | 0 |
INAI | 465 | 431 | 464 | 432 | 1 | 0 | 445 | 0 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 265 | 265 | 268 | 272 | 1 | 267 | 0 | 280 |
INCO | 4,525 | 4,470 | 4,590 | 4,527 | 0 | 0 | 4,508 | 4625 |
INDF | 6,000 | 5,680 | 6,110 | 5,718 | 1 | 0 | 5,900 | 0 |
INDR | 3,750 | 3,675 | 3,805 | 3,746 | 1 | 0 | 0 | 4000 |
INDS | 5,800 | 5,130 | 6,100 | 5,274 | 1 | 0 | 0 | 0 |
INDX | 115 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |
INDY | 3,825 | 3,760 | 3,855 | 3,829 | 0 | 0 | 3,825 | 4000 |
INKP | 1,280 | 1,280 | 1,308 | 1,316 | 0 | 1,289 | 0 | 1420 |
INPC | 90 | 90 | 92 | 91 | 1 | 0 | 0 | 98 |
INPP | 150 | 140 | 150 | 150 | 0 | 0 | 0 | 0 |
INRU | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 |
INTA | 730 | 716 | 776 | 723 | 0 | 0 | 0 | 0 |
INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
INTP | 17,000 | 16,850 | 17,510 | 17,004 | 0 | 0 | 0 | 0 |
INVS | 7,900 | 7,600 | 7,910 | 7,640 | 1 | 0 | 7,800 | 0 |
IPOL | 210 | 207 | 214 | 223 | 1 | 214 | 0 | 235 |
ISAT | 5,050 | 5,050 | 5,120 | 5,162 | 0 | 5,075 | 0 | 5200 |
ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
ITMG | 44,950 | 44,700 | 45,290 | 45,628 | 0 | 45,000 | 0 | 46750 |
ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
JECC | 540 | 482 | 544 | 499 | 1 | 0 | 513 | 0 |
JIHD | 720 | 718 | 724 | 752 | 0 | 730 | 0 | 800 |
JKON | 900 | 862 | 914 | 844 | 1 | 0 | 900 | 0 |
JKSW | 130 | 129 | 131 | 133 | 1 | 0 | 129 | 0 |
JPFA | 4,650 | 4,755 | 4,800 | 4,880 | 1 | 4,725 | 0 | 0 |
JPRS | 620 | 616 | 644 | 640 | 0 | 624 | 0 | 710 |
JRPT | 1,600 | 1,520 | 1,610 | 1,546 | 1 | 0 | 1,600 | 0 |
JSMR | 3,625 | 3,545 | 3,745 | 3,557 | 1 | 0 | 0 | 0 |
JSPT | 590 | 590 | 590 | 590 | 0 | 0 | 0 | 0 |
JTPE | 1,580 | 1,564 | 1,580 | 1,576 | 1 | 0 | 0 | 1640 |
KAEF | 270 | 268 | 292 | 280 | 1 | 0 | 0 | 0 |
KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
KBLI | 107 | 108 | 109 | 115 | 1 | 109 | 0 | 125 |
KBLM | 101 | 101 | 101 | 102 | 0 | 0 | 0 | 0 |
KBLV | 950 | 858 | 946 | 888 | 1 | 0 | 904 | 0 |
KBRI | 68 | 69 | 71 | 70 | 0 | 69 | 0 | 72 |
KDSI | 225 | 224 | 225 | 232 | 0 | 225 | 0 | 0 |
KIAS | 85 | 83 | 86 | 85 | 0 | 0 | 85 | 88 |
KICI | 210 | 210 | 210 | 210 | 1 | 0 | 0 | 0 |
KIJA | 135 | 125 | 135 | 127 | 1 | 0 | 129 | 0 |
KKGI | 5,100 | 4,940 | 5,130 | 4,964 | 0 | 0 | 5,000 | 0 |
KLBF | 3,575 | 3,395 | 3,550 | 3,456 | 1 | 0 | 3,475 | 0 |
KOIN | 290 | 280 | 287 | 283 | 1 | 0 | 284 | 0 |
KONI | 200 | 200 | 200 | 205 | 1 | 200 | 0 | 0 |
KPIG | 570 | 546 | 572 | 551 | 1 | 0 | 559 | 0 |
KRAS | 1,060 | 1,038 | 1,058 | 1,059 | 0 | 0 | 1,052 | 1120 |
KREN | 950 | 968 | 996 | 1,011 | 1 | 974 | 0 | 1050 |
LAMI | 210 | 203 | 211 | 212 | 1 | 0 | 208 | 245 |
LAPD | 178 | 178 | 178 | 178 | 0 | 0 | 0 | 0 |
LCGP | 57 | 54 | 59 | 57 | 1 | 0 | 0 | 0 |
LION | 5,550 | 4,890 | 5,530 | 4,730 | 1 | 0 | 5,550 | 0 |
LMAS | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 51 |
LMPI | 250 | 261 | 258 | 267 | 0 | 255 | 0 | 280 |
LMSH | 5,800 | 5,800 | 5,800 | 5,800 | 1 | 0 | 0 | 0 |
LPCK | 590 | 560 | 616 | 568 | 1 | 0 | 580 | 0 |
LPGI | 1,660 | 1,658 | 1,646 | 1,676 | 0 | 1,660 | 0 | 1700 |
LPIN | 3,275 | 3,115 | 3,265 | 3,238 | 0 | 0 | 3,200 | 3675 |
LPKR | 650 | 636 | 668 | 656 | 1 | 0 | 0 | 0 |
LPLI | 245 | 245 | 247 | 252 | 0 | 245 | 0 | 270 |
LPPF | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 0 | 0 |
LPPS | 75 | 75 | 79 | 78 | 1 | 0 | 0 | 84 |
LSIP | 2,300 | 2,275 | 2,390 | 2,317 | 0 | 0 | 0 | 0 |
LTLS | 900 | 896 | 900 | 926 | 1 | 904 | 0 | 970 |
MAIN | 1,040 | 1,006 | 1,034 | 1,034 | 0 | 0 | 1,024 | 1090 |
MAMI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 4,125 | 3,935 | 4,105 | 4,026 | 1 | 0 | 4,050 | 0 |
MASA | 540 | 534 | 566 | 549 | 1 | 0 | 0 | 0 |
MAYA | 800 | 800 | 800 | 794 | 0 | 0 | 800 | 0 |
MBAI | 28,000 | 28,650 | 29,270 | 29,170 | 1 | 28,550 | 0 | 0 |
MBTO | 520 | 507 | 534 | 514 | 1 | 0 | 0 | 0 |
MCOR | 150 | 148 | 150 | 146 | 0 | 0 | 150 | 0 |
MDLN | 235 | 233 | 242 | 236 | 0 | 0 | 0 | 0 |
MDRN | 2,250 | 2,190 | 2,310 | 2,220 | 1 | 0 | 0 | 0 |
MEDC | 2,325 | 2,315 | 2,380 | 2,383 | 0 | 2,343 | 0 | 2475 |
MEGA | 3,400 | 3,430 | 3,485 | 3,459 | 0 | 3,400 | 0 | 0 |
MERK | 120,000 | 119,400 | 120,200 | 118,840 | 1 | 0 | 120,000 | 0 |
META | 225 | 221 | 225 | 232 | 0 | 225 | 0 | 240 |
MFIN | 830 | 798 | 834 | 814 | 0 | 0 | 820 | 0 |
MFMI | 300 | 303 | 315 | 318 | 1 | 308 | 0 | 340 |
MICE | 680 | 528 | 668 | 549 | 1 | 0 | 610 | 0 |
MIDI | 485 | 487 | 486 | 495 | 0 | 485 | 0 | 510 |
MIRA | 160 | 158 | 161 | 159 | 0 | 0 | 160 | 0 |
MITI | 53 | 51 | 54 | 54 | 1 | 0 | 53 | 0 |
MKPI | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 0 | 0 |
MLBI | 369,000 | 369,000 | 369,000 | 369,020 | 1 | 0 | 0 | 0 |
MLIA | 430 | 406 | 428 | 421 | 1 | 0 | 417 | 460 |
MLPL | 210 | 204 | 209 | 215 | 0 | 0 | 204 | 240 |
MNCN | 930 | 902 | 926 | 924 | 0 | 0 | 923 | 940 |
MPPA | 1,190 | 1,204 | 1,220 | 1,269 | 0 | 0 | 1,190 | 1350 |
MRAT | 530 | 526 | 536 | 538 | 1 | 0 | 526 | 550 |
MREI | 630 | 630 | 630 | 630 | 1 | 0 | 628 | 0 |
MTDL | 120 | 119 | 121 | 121 | 0 | 0 | 119 | 123 |
MTFN | 1,120 | 1,108 | 1,124 | 1,125 | 0 | 0 | 1,114 | 1140 |
MTSM | 1,900 | 1,920 | 1,880 | 1,936 | 1 | 0 | 0 | 0 |
MYOH | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
MYOR | 12,850 | 12,680 | 12,960 | 13,008 | 0 | 0 | 12,680 | 13200 |
MYRX | 210 | 209 | 221 | 216 | 0 | 213 | 0 | 0 |
MYRXP | 60 | 60 | 61 | 63 | 0 | 61 | 0 | 67 |
MYTX | 125 | 116 | 124 | 122 | 0 | 0 | 121 | 0 |
NIKL | 370 | 370 | 377 | 377 | 1 | 372 | 0 | 385 |
NIPS | 3,050 | 3,125 | 3,010 | 3,166 | 0 | 3,050 | 0 | 0 |
NISP | 1,350 | 1,258 | 1,372 | 1,264 | 1 | 0 | 1,300 | 0 |
OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
OKAS | 315 | 303 | 314 | 311 | 1 | 0 | 312 | 0 |
OMRE | 300 | 284 | 304 | 293 | 0 | 0 | 300 | 0 |
PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
PANR | 147 | 146 | 147 | 147 | 0 | 0 | 147 | 147 |
PANS | 1,110 | 1,136 | 1,148 | 1,186 | 0 | 1,140 | 0 | 1250 |
PBRX | 490 | 485 | 498 | 498 | 1 | 0 | 0 | 0 |
PDES | 187 | 187 | 187 | 187 | 0 | 0 | 0 | 0 |
PEGE | 240 | 240 | 240 | 250 | 1 | 240 | 0 | 0 |
PGAS | 4,050 | 4,010 | 4,125 | 4,040 | 1 | 0 | 4,050 | 0 |
PGLI | 65 | 64 | 69 | 66 | 1 | 0 | 0 | 0 |
PICO | 210 | 210 | 215 | 215 | 1 | 210 | 0 | 230 |
PJAA | 800 | 808 | 808 | 839 | 0 | 800 | 0 | 0 |
PKPK | 153 | 153 | 155 | 156 | 1 | 154 | 0 | 163 |
PLAS | 1,230 | 1,204 | 1,226 | 1,223 | 1 | 0 | 1,220 | 0 |
PLIN | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 |
PNBN | 900 | 916 | 936 | 964 | 0 | 916 | 0 | 1010 |
PNIN | 580 | 572 | 604 | 589 | 0 | 0 | 572 | 620 |
PNLF | 175 | 176 | 178 | 179 | 0 | 177 | 0 | 183 |
PNSE | 2,375 | 2,375 | 2,375 | 2,375 | 0 | 0 | 0 | 0 |
POLY | 400 | 393 | 407 | 426 | 0 | 0 | 393 | 460 |
POOL | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
PRAS | 118 | 118 | 125 | 124 | 1 | 0 | 0 | 140 |
PSAB | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
PSDN | 205 | 166 | 191 | 160 | 1 | 0 | 200 | 0 |
PSKT | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
PTBA | 21,350 | 20,710 | 21,490 | 20,838 | 1 | 0 | 21,200 | 0 |
PTPP | 660 | 658 | 678 | 668 | 1 | 0 | 0 | 0 |
PTRO | 40,500 | 40,500 | 40,500 | 40,500 | 0 | 0 | 0 | 0 |
PTSN | 82 | 81 | 83 | 82 | 1 | 0 | 0 | 87 |
PTSP | 700 | 596 | 662 | 590 | 1 | 0 | 650 | 0 |
PUDP | 445 | 428 | 446 | 444 | 0 | 0 | 445 | 0 |
PWON | 980 | 950 | 996 | 973 | 0 | 0 | 0 | 0 |
PWSI | 61 | 61 | 61 | 61 | 0 | 0 | 0 | 0 |
PYFA | 235 | 232 | 266 | 251 | 1 | 0 | 0 | 0 |
R-ABFII | 20,870 | 20,870 | 20,870 | 20,870 | 0 | 0 | 0 | 0 |
