Halaman

Senin, 17 Desember 2018

LIST TP/S-R 20181217

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 11875UP ABNORMAL11,615range11,110-11,615 -11,638 -12,250 -12,625 -14,140
ACES 1495TP UP MAX NORMAL1,684range0-1,295 -1,425 -1,554 -1,684 -1,943
ADHI 1655UP ABNORMAL1,430range1,430-1,557 -1,650 -1,730 -1,980 -0
ADRO 1285DOWN ABNORMAL1,330range750-900 -950 -1,330 -1,520 -1,710
AGRO 324TP UP MAX NORMAL395range264-297 -304 -330 -334 -365
AKRA 4390UP ABNORMAL4,277range3,948-4,277 -4,314 -4,568 -4,821 -4,935
ANTM 755TP UP MAX NORMAL774range655-684 -714 -770 -774 -855
APLN 158TP UP MAX NORMAL170range131-144 -157 -170 -175 -197
ASII 8450UP ABNORMAL7,705range7,948-8,375 -8,415 -8,883 -9,350 -9,380
ASRI 342UP ABNORMAL338range312-336 -338 -378 -390 -420
BBCA 25825UP ABNORMAL25,501range23,284-24,393 -25,501 -27,719 -31,045 -0
BBHI170TP UP MAX NORMAL189range133-145 -160 -174 -186 -189
BBKP 288TP DOWN MAX NORMAL286range240-260 -286 -300 -326 -360
BBNI 8600UP ABNORMAL7,676range7,631-7,676 -8,344 -8,649 -9,158 -9,345
BBRI 3680TP UP MAX NORMAL3,731range3,157-3,444 -3,528 -3,731 -3,920 -4,305
BBTN 2650TP UP MAX NORMAL2,808range2,376-2,592 -2,628 -2,808 -2,920 -3,240
BCIP 92TP UP MAX NORMAL112range80-86 -90 -95 -100 -103
BDMN 7325TP UP MAX NORMAL7,475range6,500-6,825 -7,150 -7,475 -8,125 -9,100
BEST 212UP ABNORMAL178range178-200 -206 -225 -247 -250
BGTG83DOWN ABNORMAL89range25-64 -76 -84 -89 -91
BHIT 61DOWN ABNORMAL78range55-56 -60 -65 -75 -78
BIPI 51TP UP MAX NORMAL65range0-21 -50 -53 -55 -60
BJBR 2070TP UP MAX NORMAL2,204range1,865-1,936 -2,034 -2,178 -2,204 -2,420
BJTM 700TP UP MAX NORMAL780range600-648 -660 -720 -729 -780
BKSL 118TP UP MAX NORMAL122range103-113 -118 -122 -132 -141
BMRI 7575UP ABNORMAL7,101range6,788-6,793 -7,101 -7,693 -7,719 -8,145
BMTR 316TP UP MAX NORMAL398range225-306 -315 -337 -360 -367
BNGA 910TP UP MAX NORMAL1,047range798-805 -886 -912 -966 -1,026
BNLI 560TP UP MAX NORMAL569range482-526 -540 -569 -600 -657
BRPT 2150UP ABNORMAL2,054range1,896-1,904 -2,054 -2,176 -2,370 -2,448
BSDE 1320UP ABNORMAL1,209range1,116-1,209 -1,250 -1,395 -1,428 -1,607
BUMI 129DOWN ABNORMAL134range75-90 -96 -134 -153 -172
BWPT 169TP UP MAX NORMAL198range152-165 -167 -182 -185 -198
CAMP406UP ABNORMAL403range365-372 -403 -410 -456 -465
CARS2600TP UP MAX NORMAL2,977range2,290-2,519 -2,529 -2,748 -2,810 -2,977
CLEO274TP DOWN MAX NORMAL216range216-246 -258 -277 -284 -308
CPIN 7000UP ABNORMAL4,407range4,407-5,085 -6,102 -0 -0 -0
CTRA 1010UP ABNORMAL988range912-940 -988 -1,058 -1,140 -1,175
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 312TP UP MAX NORMAL377range259-290 -296 -319 -333 -348
DMAS168UP ABNORMAL161range149-152 -161 -171 -186 -190
DOID 575DOWN ABNORMAL599range473-516 -559 -599 -645 -684
DSFI 104TP UP MAX NORMAL116range89-93 -98 -104 -107 -116
ELSA 338TP UP MAX NORMAL393range302-311 -332 -346 -362 -393
ENRG 66DOWN ABNORMAL100range55-60 -65 -72 -75 -90
ERAA 2190UP ABNORMAL1,866range1,866-2,104 -2,153 -2,367 -2,583 -2,630
EXCL 1920DOWN ABNORMAL2,093range1,495-1,710 -1,881 -2,052 -2,093 -2,223
GGRM 82800UP ABNORMAL82,426range78,843-82,080 -82,426 -86,400 -89,594 -100,345
GIAA 228TP UP MAX NORMAL259range172-199 -219 -239 -241 -259
GJTL 630TP UP MAX NORMAL767range515-588 -590 -649 -662 -708
HMSP 3780TP UP MAX NORMAL4,199range3,230-3,553 -3,582 -3,876 -3,980 -4,199
HOKI745TP UP MAX NORMAL754range638-676 -696 -754 -761 -845
HRUM 1540DOWN ABNORMAL1,820range750-900 -1,300 -1,820 -2,080 -2,340
ICBP 10100UP ABNORMAL9,545range8,715-9,130 -9,545 -10,375 -11,620 -0
IKAI 128TP DOWN MAX NORMAL121range87-90 -121 -138 -156 -173
IMAS 2100TP UP MAX NORMAL2,412range1,680-1,855 -2,041 -2,226 -2,352 -2,412
INCO 3080TP UP MAX NORMAL3,575range2,750-3,025 -3,033 -3,300 -3,370 -3,575
INDF 7075UP ABNORMAL6,411range6,525-6,888 -6,969 -7,250 -7,805 -0
INDR 6500UP ABNORMAL4,771range4,771-5,505 -5,756 -6,524 -6,606 -6,908
INDY 1880DOWN ABNORMAL1,904range1,125-1,350 -1,360 -1,904 -2,176 -2,448
INKP 11875TP UP MAX NORMAL11,989range10,946-11,468 -11,730 -11,989 -12,420 -13,031
INTP 19575UP ABNORMAL17,796range17,796-17,963 -19,344 -20,358 -21,555 -21,665
ITMG 20625DOWN ABNORMAL23,035range17,750-19,880 -20,325 -23,035 -24,390 -25,745
JPFA 2160TP UP MAX NORMAL2,477range0-1,905 -2,096 -2,286 -2,477 -2,858
JSMR 4570TP UP MAX NORMAL4,940range4,180-4,441 -4,560 -4,703 -4,940 -4,964
KBLI 238TP DOWN MAX NORMAL185range211-230 -238 -253 -264 -276
KIJA 250TP UP MAX NORMAL263range222-240 -242 -263 -270 -300
KLBF 1490TP UP MAX NORMAL1,612range1,364-1,428 -1,488 -1,607 -1,612 -1,785
KRAS 410TP UP MAX NORMAL484range368-372 -409 -420 -446 -473
LPCK 1505TP DOWN MAX NORMAL1,190range1,190-1,360 -1,400 -1,530 -1,540 -1,680
LPKR 264TP DOWN MAX NORMAL258range240-258 -260 -294 -300 -331
LPPF 5625UP ABNORMAL5,538range5,112-5,513 -5,538 -6,248 -6,390 -6,615
LSIP 1265TP UP MAX NORMAL1,326range1,122-1,188 -1,224 -1,320 -1,326 -1,530
MAIN 1275TP UP MAX NORMAL1,476range1,135-1,249 -1,252 -1,362 -1,409 -1,476
MAMI 122UP ABNORMAL65range65-75 -90 -0 -0 -0
MAPI 790TP DOWN MAX NORMAL620range620-708 -750 -797 -825 -885
MBSS 498TP DOWN MAX NORMAL466range403-437 -466 -504 -532 -599
MCOR 142TP DOWN MAX NORMAL116range90-116 -132 -149 -165 -0
MDLN 216TP UP MAX NORMAL265range174-199 -204 -224 -224 -245
MEDC 720TP DOWN MAX NORMAL567range615-648 -677 -729 -738 -800
MIKA1495TP UP MAX NORMAL1,781range1,295-1,370 -1,480 -1,507 -1,644 -1,665
MLPL 77TP UP MAX NORMAL99range49-69 -76 -78 -84 -88
MNCN 780TP UP MAX NORMAL943range680-725 -765 -798 -850 -870
MPPA 168TP UP MAX NORMAL182range120-140 -154 -182 -192 -210
MYOR 2600TP UP MAX NORMAL2,951range2,270-2,497 -2,592 -2,724 -2,916 -2,951
NIKL 3910TP UP MAX NORMAL4,420range3,400-3,480 -3,740 -3,915 -4,080 -4,350
PGAS 2100TP UP MAX NORMAL2,477range1,905-1,936 -2,096 -2,178 -2,286 -2,420
PNBN 1150UP ABNORMAL930range930-1,073 -1,085 -1,240 -1,287 -1,395
PNLF 282UP ABNORMAL257range218-238 -257 -297 -356 -0
PPRO134UP ABNORMAL127range118-127 -133 -147 -148 -176
PSAB 192UP ABNORMAL191range176-176 -191 -198 -220 -221
PTBA 4460TP UP MAX NORMAL5,005range3,850-4,235 -4,271 -4,523 -4,620 -4,774
PTPP 1995UP ABNORMAL1,807range1,668-1,807 -1,832 -2,061 -2,085 -2,290
PTRO 1825TP UP MAX NORMAL2,087range1,605-1,720 -1,766 -1,926 -1,935 -2,087
PWON 630UP ABNORMAL601range554-580 -601 -653 -693 -725
PZZA955TP UP MAX NORMAL1,040range733-800 -880 -960 -1,026 -1,040
RAJA362DOWN ABNORMAL448range300-320 -325 -375 -448 -450
RALS 1355TP UP MAX NORMAL1,547range1,190-1,244 -1,309 -1,400 -1,428 -1,547
ROTI 1195UP ABNORMAL1,177range1,086-1,148 -1,177 -1,275 -1,358 -1,629
SCMA 1910TP UP MAX NORMAL1,937range1,639-1,771 -1,788 -1,937 -2,024 -2,235
SIMP 458TP UP MAX NORMAL575range399-442 -456 -486 -513 -530
SMCB 1855UP ABNORMAL845range845-975 -1,170 -0 -0 -0
SMGR 11425UP ABNORMAL9,833range9,405-9,833 -10,688 -11,970 -0 -0
SMRA 855UP ABNORMAL715range735-825 -840 -945 -990 -1,050
SOCI135TP UP MAX NORMAL157range121-128 -133 -145 -146 -157
SRIL352TP DOWN MAX NORMAL265range312-340 -343 -374 -378 -406
SSIA 478TP UP MAX NORMAL572range397-440 -446 -484 -496 -528
SSMS1250TP UP MAX NORMAL1,508range1,084-1,160 -1,220 -1,276 -1,355 -1,392
TBIG 3900DOWN ABNORMAL4,569range3,000-3,225 -3,600 -4,031 -4,569 -4,838
TBLA 835TP UP MAX NORMAL969range623-745 -820 -872 -894 -969
TINS 750TP UP MAX NORMAL787range666-720 -726 -787 -810 -900
TKIM 10950TP UP MAX NORMAL12,046range8,670-10,475 -10,838 -10,999 -11,523 -12,046
TLKM 3730TP UP MAX NORMAL4,693range3,288-3,610 -3,699 -3,971 -4,110 -4,332
TRAM 165TP UP MAX NORMAL178range151-163 -164 -178 -184 -204
UNTR 29425DOWN ABNORMAL30,196range26,306-26,644 -28,594 -30,196 -31,973 -32,025
UNVR 44500TP UP MAX NORMAL44,735range41,153-42,790 -43,439 -44,735 -45,725 -48,625
WIKA 1705UP ABNORMAL1,463range1,463-1,498 -1,688 -1,712 -1,926 -2,025
WSBP366TP UP MAX NORMAL398range299-306 -337 -367 -374 -398
WSKT 1835TP UP MAX NORMAL1,840range1,557-1,698 -1,768 -1,840 -1,989 -2,123
WTON374TP UP MAX NORMAL411range316-344 -348 -379 -387 -411
IHSG6169.84UP ABNORMAL6,006range5,920-6,006 -6,093 -6,179 -6,189 -6,285

Tidak ada komentar:

Posting Komentar