Halaman

Kamis, 20 Desember 2018

LIST TP/S-R 20181220

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 12300UP ABNORMAL11,615range11,110-11,615 -11,730 -12,420 -12,625 -13,110
ACES 1495TP UP MAX NORMAL1,684range0-1,295 -1,425 -1,554 -1,684 -1,943
ADHI 1645UP ABNORMAL1,430range1,384-1,430 -1,557 -1,650 -1,730 -1,980
ADRO 1245DOWN ABNORMAL1,330range750-900 -950 -1,330 -1,520 -1,710
AGRO 316TP UP MAX NORMAL395range198-277 -304 -317 -334 -356
AKRA 4390UP ABNORMAL4,277range3,948-4,277 -4,314 -4,568 -4,821 -4,935
ANTM 760TP UP MAX NORMAL774range655-684 -714 -770 -774 -855
APLN 157TP UP MAX NORMAL170range125-131 -144 -157 -170 -175
ASII 8425UP ABNORMAL7,705range7,948-8,375 -8,415 -8,883 -9,350 -9,380
ASRI 338UP ABNORMAL338range294-312 -336 -378 -390 -420
BBCA 26150UP ABNORMAL25,501range23,284-24,393 -25,501 -27,719 -31,045 -0
BBHI170TP UP MAX NORMAL189range133-145 -160 -174 -186 -189
BBKP 278DOWN ABNORMAL286range220-240 -260 -286 -300 -326
BBNI 8700UP ABNORMAL7,676range7,676-8,344 -8,649 -9,158 -9,345 -9,666
BBRI 3670TP UP MAX NORMAL3,731range3,157-3,444 -3,528 -3,731 -3,920 -4,305
BBTN 2660TP UP MAX NORMAL2,808range2,376-2,592 -2,628 -2,808 -2,920 -3,240
BCIP 91TP UP MAX NORMAL112range80-86 -90 -95 -100 -103
BDMN 7300TP UP MAX NORMAL7,475range6,500-6,825 -7,150 -7,475 -8,125 -9,100
BEST 214UP ABNORMAL178range178-200 -206 -225 -247 -250
BGTG80DOWN ABNORMAL89range25-64 -76 -84 -89 -91
BHIT 58DOWN ABNORMAL78range50-55 -56 -60 -65 -75
BIPI 50TP UP MAX NORMAL65range0-0 -21 -53 -55 -60
BJBR 2080TP UP MAX NORMAL2,204range1,865-1,936 -2,034 -2,178 -2,204 -2,420
BJTM 700TP UP MAX NORMAL780range600-648 -660 -720 -729 -780
BKSL 118TP UP MAX NORMAL122range103-113 -118 -122 -132 -141
BMRI 7425UP ABNORMAL7,101range6,788-6,793 -7,101 -7,693 -7,719 -8,145
BMTR 288TP DOWN MAX NORMAL241range241-260 -275 -300 -310 -344
BNGA 890TP UP MAX NORMAL1,047range798-805 -886 -912 -966 -1,026
BNLI 635UP ABNORMAL569range532-569 -608 -657 -684 -760
BRPT 2250UP ABNORMAL2,054range1,904-2,054 -2,176 -2,370 -2,448 -2,720
BSDE 1260UP ABNORMAL1,209range1,116-1,209 -1,250 -1,395 -1,428 -1,607
BUMI 120DOWN ABNORMAL134range75-90 -96 -134 -153 -172
BWPT 173TP UP MAX NORMAL198range152-165 -167 -182 -185 -198
CAMP402TP UP MAX NORMAL403range341-365 -372 -403 -410 -456
CARS2590TP UP MAX NORMAL2,977range2,290-2,519 -2,529 -2,748 -2,810 -2,977
CLEO276TP DOWN MAX NORMAL216range216-246 -258 -277 -284 -308
CPIN 7100UP ABNORMAL4,407range4,407-5,085 -6,102 -0 -0 -0
CTRA 1010UP ABNORMAL988range912-940 -988 -1,058 -1,140 -1,175
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 304TP UP MAX NORMAL377range259-290 -296 -319 -333 -348
DMAS160TP UP MAX NORMAL161range136-149 -152 -161 -171 -186
DOID 540DOWN ABNORMAL599range430-473 -516 -559 -599 -645
DSFI 104TP UP MAX NORMAL116range89-93 -98 -104 -107 -116
ELSA 340TP UP MAX NORMAL393range302-326 -332 -362 -367 -393
ENRG 56DOWN ABNORMAL100range29-50 -55 -60 -65 -72
ERAA 2310UP ABNORMAL1,866range1,866-2,104 -2,153 -2,367 -2,583 -2,630
EXCL 2040TP UP MAX NORMAL2,438range598-1,495 -1,875 -2,063 -2,093 -2,250
GGRM 83350UP ABNORMAL82,426range78,843-82,080 -82,426 -86,400 -89,594 -100,345
GIAA 238TP UP MAX NORMAL259range172-199 -219 -239 -241 -259
GJTL 620TP UP MAX NORMAL767range515-588 -590 -649 -662 -708
HMSP 3820TP UP MAX NORMAL4,199range3,230-3,553 -3,582 -3,876 -3,980 -4,199
HOKI725TP UP MAX NORMAL754range638-676 -696 -754 -761 -845
HRUM 1460DOWN ABNORMAL1,820range750-900 -1,300 -1,820 -2,080 -2,340
ICBP 10200UP ABNORMAL9,545range8,715-9,130 -9,545 -10,375 -11,620 -0
IKAI 123TP DOWN MAX NORMAL121range35-87 -121 -135 -138 -148
IMAS 2160TP UP MAX NORMAL2,412range1,680-1,855 -2,041 -2,226 -2,352 -2,412
INCO 3170TP UP MAX NORMAL3,575range2,750-3,025 -3,033 -3,300 -3,370 -3,575
INDF 7300UP ABNORMAL6,411range6,411-6,750 -6,969 -7,650 -7,805 -8,100
INDR 6275UP ABNORMAL4,771range4,771-5,505 -5,756 -6,524 -6,606 -6,908
INDY 1785DOWN ABNORMAL1,904range1,125-1,350 -1,360 -1,904 -2,176 -2,448
INKP 12000UP ABNORMAL11,989range11,468-11,730 -11,989 -12,420 -13,031 -13,110
INTP 19450UP ABNORMAL17,796range17,796-17,963 -19,344 -20,358 -21,555 -21,665
ITMG 20025DOWN ABNORMAL23,035range16,330-17,750 -19,880 -20,325 -23,035 -24,390
JPFA 2200TP UP MAX NORMAL2,477range0-1,905 -2,096 -2,286 -2,477 -2,858
JSMR 4470TP UP MAX NORMAL4,940range3,919-4,180 -4,441 -4,560 -4,703 -4,940
KBLI 230TP DOWN MAX NORMAL185range200-211 -220 -238 -240 -260
KIJA 254TP UP MAX NORMAL263range222-240 -242 -263 -270 -300
KLBF 1490TP UP MAX NORMAL1,859range1,316-1,430 -1,481 -1,573 -1,645 -1,716
KRAS 410TP UP MAX NORMAL484range368-372 -409 -420 -446 -473
LPCK 1515TP DOWN MAX NORMAL1,190range1,190-1,360 -1,400 -1,530 -1,540 -1,680
LPKR 254DOWN ABNORMAL258range200-220 -240 -258 -260 -294
LPPF 5900UP ABNORMAL5,538range5,112-5,513 -5,538 -6,248 -6,390 -6,615
LSIP 1350UP ABNORMAL1,326range1,224-1,292 -1,326 -1,435 -1,530 -1,836
MAIN 1335TP UP MAX NORMAL1,476range1,135-1,249 -1,252 -1,362 -1,409 -1,476
MAMI 122UP ABNORMAL65range65-75 -90 -0 -0 -0
MAPI 790TP DOWN MAX NORMAL620range620-708 -750 -797 -825 -885
MBSS 494TP DOWN MAX NORMAL466range403-437 -466 -504 -532 -599
MCOR 142TP DOWN MAX NORMAL116range90-116 -132 -149 -165 -0
MDLN 214TP UP MAX NORMAL265range174-199 -204 -224 -224 -245
MEDC 670TP DOWN MAX NORMAL567range567-615 -648 -677 -729 -738
MIKA1500TP UP MAX NORMAL1,781range1,295-1,370 -1,480 -1,507 -1,644 -1,665
MLPL 74TP DOWN MAX NORMAL69range60-65 -69 -75 -78 -88
MNCN 720TP DOWN MAX NORMAL595range595-680 -700 -765 -770 -840
MPPA 160TP UP MAX NORMAL182range120-140 -154 -168 -182 -192
MYOR 2600TP UP MAX NORMAL2,951range2,270-2,497 -2,592 -2,724 -2,916 -2,951
NIKL 3990TP UP MAX NORMAL4,420range3,480-3,740 -3,915 -4,080 -4,350 -4,420
PGAS 2080TP UP MAX NORMAL2,477range1,694-1,905 -1,936 -2,096 -2,178 -2,286
PNBN 1095TP DOWN MAX NORMAL896range930-1,024 -1,073 -1,152 -1,280 -1,287
PNLF 274TP DOWN MAX NORMAL211range242-257 -272 -297 -302 -356
PPRO132UP ABNORMAL127range118-118 -127 -133 -147 -148
PSAB 194UP ABNORMAL191range176-176 -191 -198 -220 -221
PTBA 4220TP UP MAX NORMAL5,005range3,015-3,769 -3,850 -4,235 -4,271 -4,523
PTPP 1955UP ABNORMAL1,807range1,668-1,807 -1,832 -2,061 -2,085 -2,290
PTRO 1780TP UP MAX NORMAL2,087range1,605-1,720 -1,766 -1,926 -1,935 -2,087
PWON 610UP ABNORMAL601range554-580 -601 -653 -693 -725
PZZA960TP UP MAX NORMAL1,040range733-800 -880 -1,026 -1,040 -1,172
RAJA364DOWN ABNORMAL448range300-320 -325 -375 -448 -450
RALS 1435TP UP MAX NORMAL1,547range1,309-1,400 -1,428 -1,547 -1,555 -1,785
ROTI 1200UP ABNORMAL1,177range1,086-1,148 -1,177 -1,275 -1,358 -1,629
SCMA 1900TP UP MAX NORMAL1,937range1,639-1,771 -1,788 -1,937 -2,024 -2,235
SIMP 482TP UP MAX NORMAL575range399-442 -456 -486 -513 -530
SMCB 1870UP ABNORMAL845range845-975 -1,170 -0 -0 -0
SMGR 11500UP ABNORMAL9,833range9,405-9,833 -10,688 -11,970 -0 -0
SMRA 830UP ABNORMAL715range715-735 -825 -840 -945 -990
SOCI134TP UP MAX NORMAL157range121-128 -133 -145 -146 -157
SRIL366TP UP MAX NORMAL452range302-340 -348 -378 -383 -418
SSIA 474TP UP MAX NORMAL572range397-440 -446 -484 -496 -528
SSMS1250TP UP MAX NORMAL1,508range1,084-1,160 -1,220 -1,276 -1,355 -1,392
TBIG 3660DOWN ABNORMAL4,569range3,000-3,225 -3,600 -4,031 -4,569 -4,838
TBLA 905TP UP MAX NORMAL969range820-872 -894 -969 -996 -1,118
TINS 760TP UP MAX NORMAL787range666-720 -726 -787 -810 -900
TKIM 11075TP UP MAX NORMAL12,046range10,475-10,838 -10,999 -11,523 -12,046 -12,283
TLKM 3810TP UP MAX NORMAL4,693range3,288-3,610 -3,699 -3,971 -4,110 -4,332
TRAM 171TP UP MAX NORMAL178range151-163 -164 -178 -184 -204
UNTR 28650DOWN ABNORMAL30,196range26,306-26,644 -28,594 -30,196 -31,973 -32,025
UNVR 45000UP ABNORMAL44,735range42,790-43,439 -44,735 -45,725 -48,625 -54,460
WIKA 1720UP ABNORMAL1,463range1,498-1,688 -1,712 -1,926 -2,025 -2,140
WSBP384TP UP MAX NORMAL398range337-367 -368 -398 -414 -459
WSKT 1795TP UP MAX NORMAL1,840range1,557-1,698 -1,768 -1,840 -1,989 -2,123
WTON382TP UP MAX NORMAL411range344-348 -379 -387 -411 -430
IHSG6176.09UP ABNORMAL6,006range5,920-6,006 -6,093 -6,179 -6,189 -6,285

Tidak ada komentar:

Posting Komentar