Halaman

Jumat, 28 Desember 2018

LIST TP/S-R 20181228

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 11725UP ABNORMAL11,615range10,605-11,110 -11,615 -11,730 -12,420 -12,625
ACES 1515TP UP MAX NORMAL1,684range0-1,295 -1,425 -1,554 -1,684 -1,943
ADHI 1570UP ABNORMAL1,430range1,384-1,430 -1,557 -1,650 -1,730 -1,980
ADRO 1240DOWN ABNORMAL1,330range750-900 -950 -1,330 -1,520 -1,710
AGRO 312TP UP MAX NORMAL395range198-277 -304 -317 -334 -356
AKRA 4350UP ABNORMAL4,277range3,948-4,277 -4,314 -4,568 -4,821 -4,935
ANTM 770TP UP MAX NORMAL774range684-714 -770 -774 -855 -893
APLN 152TP UP MAX NORMAL170range125-131 -144 -157 -170 -175
ASII 8225UP ABNORMAL7,705range7,370-7,705 -7,948 -8,375 -8,415 -8,883
ASRI 312TP DOWN MAX NORMAL251range260-286 -286 -322 -338 -358
BBCA 25975UP ABNORMAL25,501range23,284-24,393 -25,501 -27,719 -31,045 -0
BBHI170TP UP MAX NORMAL189range133-145 -160 -174 -186 -189
BBKP 270DOWN ABNORMAL286range220-240 -260 -286 -300 -326
BBNI 8800UP ABNORMAL7,676range7,676-8,344 -8,649 -9,158 -9,345 -9,666
BBRI 3660TP UP MAX NORMAL3,731range3,157-3,444 -3,528 -3,731 -3,920 -4,305
BBTN 2570TP UP MAX NORMAL2,808range2,160-2,336 -2,376 -2,592 -2,628 -2,808
BCIP 89TP UP MAX NORMAL112range70-80 -86 -90 -95 -100
BDMN 7550TP UP MAX NORMAL8,194range0-7,125 -7,481 -7,838 -8,194 -8,906
BEST 200UP ABNORMAL178range164-175 -178 -206 -225 -247
BGTG82TP UP MAX NORMAL99range25-64 -76 -84 -89 -91
BHIT 56DOWN ABNORMAL78range22-50 -55 -60 -65 -75
BJBR 1995TP UP MAX NORMAL2,204range1,695-1,865 -1,936 -2,034 -2,178 -2,204
BJTM 690TP UP MAX NORMAL780range600-648 -660 -720 -729 -780
BKSL 109TP UP MAX NORMAL122range94-103 -103 -113 -118 -122
BMRI 7275TP UP MAX NORMAL8,165range6,566-6,953 -7,100 -7,339 -7,455 -7,725
BMTR 248TP DOWN MAX NORMAL241range220-240 -241 -260 -275 -300
BNGA 925TP UP MAX NORMAL1,112range776-855 -873 -941 -970 -1,026
BNLI 620UP ABNORMAL569range532-569 -608 -657 -684 -760
BRPT 2310UP ABNORMAL2,054range1,904-2,054 -2,176 -2,370 -2,448 -2,720
BSDE 1255TP UP MAX NORMAL1,547range1,108-1,190 -1,247 -1,309 -1,385 -1,428
BUMI 104DOWN ABNORMAL134range75-90 -96 -134 -153 -172
BWPT 165TP DOWN MAX NORMAL130range130-148 -152 -167 -167 -182
CAMP374TP UP MAX NORMAL403range341-365 -372 -403 -410 -456
CARS2770TP UP MAX NORMAL2,977range2,290-2,519 -2,748 -2,977 -3,435 -4,122
CLEO284TP UP MAX NORMAL354range246-272 -277 -299 -308 -326
CPIN 7150UP ABNORMAL4,407range4,407-5,085 -6,102 -0 -0 -0
CTRA 995UP ABNORMAL988range912-940 -988 -1,058 -1,140 -1,175
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 306TP UP MAX NORMAL364range259-280 -296 -308 -333 -336
DMAS161TP UP MAX NORMAL161range136-149 -152 -161 -171 -186
DOID 535DOWN ABNORMAL599range430-473 -516 -559 -599 -645
DSFI 104TP UP MAX NORMAL116range89-93 -98 -104 -107 -116
ELSA 340TP UP MAX NORMAL393range302-326 -332 -362 -367 -393
ENRG 50DOWN ABNORMAL100range0-0 -29 -55 -60 -65
ERAA 2150UP ABNORMAL1,866range1,841-1,866 -2,104 -2,153 -2,367 -2,583
ESSA 316UP ABNORMAL304range281-283 -304 -323 -351 -364
EXCL 2000DOWN ABNORMAL2,093range598-1,495 -1,875 -2,063 -2,093 -2,250
GGRM 84100UP ABNORMAL82,426range78,843-82,080 -82,426 -86,400 -89,594 -100,345
GIAA 268UP ABNORMAL259range239-241 -259 -275 -299 -310
GJTL 635TP UP MAX NORMAL767range515-588 -590 -649 -662 -708
HMSP 3850TP UP MAX NORMAL4,199range3,230-3,553 -3,582 -3,876 -3,980 -4,199
HOKI740TP UP MAX NORMAL754range638-676 -696 -754 -761 -845
HRUM 1405DOWN ABNORMAL1,820range750-900 -1,300 -1,820 -2,080 -2,340
ICBP 10700UP ABNORMAL9,545range9,130-9,545 -10,375 -11,620 -0 -0
IKAI 183UP ABNORMAL157range157-174 -182 -218 -244 -278
IMAS 2160TP UP MAX NORMAL2,412range1,680-1,855 -2,041 -2,226 -2,352 -2,412
INCO 3230TP UP MAX NORMAL3,575range2,750-3,025 -3,033 -3,300 -3,370 -3,575
INDF 7450UP ABNORMAL6,411range6,411-6,750 -6,969 -7,650 -7,805 -8,100
INDR 5750UP ABNORMAL4,771range4,605-4,771 -5,505 -5,756 -6,524 -6,606
INDY 1590DOWN ABNORMAL1,904range1,125-1,350 -1,360 -1,904 -2,176 -2,448
INKP 11900TP UP MAX NORMAL11,989range10,946-11,468 -11,730 -11,989 -12,420 -13,031
INTP 18500TP DOWN MAX NORMAL17,659range17,023-17,659 -17,796 -18,698 -19,344 -19,736
ITMG 20050DOWN ABNORMAL23,035range16,330-17,750 -19,880 -20,325 -23,035 -24,390
JPFA 2140TP UP MAX NORMAL2,613range1,708-1,952 -2,010 -2,196 -2,211 -2,412
JSMR 4300TP UP MAX NORMAL4,940range3,800-3,919 -4,180 -4,441 -4,560 -4,703
KBLI 302UP ABNORMAL291range269-291 -293 -329 -336 -366
KIJA 268UP ABNORMAL263range240-242 -263 -270 -300 -303
KLBF 1525TP UP MAX NORMAL1,859range1,316-1,430 -1,481 -1,573 -1,645 -1,716
KRAS 402TP UP MAX NORMAL484range263-368 -372 -409 -420 -446
LPCK 1470TP DOWN MAX NORMAL1,190range1,190-1,360 -1,400 -1,530 -1,540 -1,680
LPKR 254DOWN ABNORMAL258range200-220 -240 -258 -260 -294
LPPF 6100UP ABNORMAL5,538range5,112-5,513 -5,538 -6,248 -6,390 -6,615
LSIP 1225TP UP MAX NORMAL1,326range1,122-1,148 -1,224 -1,292 -1,326 -1,435
MAIN 1310TP UP MAX NORMAL1,476range1,135-1,249 -1,252 -1,362 -1,409 -1,476
MAMI 117UP ABNORMAL65range65-75 -90 -0 -0 -0
MAPI 800TP UP MAX NORMAL995range708-765 -797 -842 -885 -918
MBSS 472TP DOWN MAX NORMAL466range403-437 -466 -504 -532 -599
MCOR 141TP DOWN MAX NORMAL116range90-116 -132 -149 -165 -0
MDLN 218TP UP MAX NORMAL265range174-199 -204 -224 -224 -245
MEDC 690TP DOWN MAX NORMAL567range615-648 -677 -729 -738 -800
MIKA1560TP UP MAX NORMAL1,781range1,370-1,480 -1,507 -1,644 -1,665 -1,781
MLPL 76TP DOWN MAX NORMAL69range65-69 -75 -78 -88 -90
MNCN 705TP DOWN MAX NORMAL595range600-650 -680 -750 -765 -850
MPPA 154TP DOWN MAX NORMAL135range97-135 -140 -154 -168 -174
MYOR 2610TP UP MAX NORMAL2,951range2,270-2,497 -2,592 -2,724 -2,916 -2,951
NIKL 4300TP UP MAX NORMAL4,420range3,740-3,915 -4,080 -4,350 -4,420 -5,100
PGAS 2120TP UP MAX NORMAL2,477range1,905-1,936 -2,096 -2,178 -2,286 -2,420
PNBN 1095TP UP MAX NORMAL1,378range896-1,024 -1,060 -1,152 -1,166 -1,272
PNLF 276TP UP MAX NORMAL338range242-260 -272 -286 -302 -312
PPRO121TP UP MAX NORMAL127range108-118 -118 -127 -133 -147
PSAB 210UP ABNORMAL191range182-191 -208 -221 -234 -260
PTBA 4290TP UP MAX NORMAL5,005range3,850-4,235 -4,271 -4,523 -4,620 -4,774
PTPP 1820UP ABNORMAL1,807range1,603-1,668 -1,807 -1,832 -2,061 -2,085
PTRO 1750TP DOWN MAX NORMAL1,309range1,496-1,605 -1,683 -1,766 -1,870 -1,926
PWON 605UP ABNORMAL601range554-580 -601 -653 -693 -725
PZZA885TP UP MAX NORMAL1,040range733-800 -880 -960 -1,026 -1,040
RAJA330DOWN ABNORMAL448range300-320 -325 -375 -448 -450
RALS 1410TP UP MAX NORMAL1,547range1,244-1,309 -1,400 -1,428 -1,547 -1,555
ROTI 1200UP ABNORMAL1,177range1,086-1,148 -1,177 -1,275 -1,358 -1,629
SCMA 1860TP UP MAX NORMAL1,937range1,639-1,771 -1,788 -1,937 -2,024 -2,235
SIMP 462TP UP MAX NORMAL575range399-442 -456 -486 -513 -530
SMCB 1875UP ABNORMAL845range845-975 -1,170 -0 -0 -0
SMGR 11675UP ABNORMAL9,833range9,405-9,833 -10,688 -11,970 -0 -0
SMRA 790UP ABNORMAL715range660-715 -735 -825 -840 -945
SOCI131TP UP MAX NORMAL157range92-121 -128 -133 -145 -146
SRIL356TP UP MAX NORMAL452range302-340 -348 -378 -383 -418
SSIA 470TP UP MAX NORMAL572range397-440 -446 -484 -496 -528
SSMS1250TP UP MAX NORMAL1,508range1,084-1,160 -1,220 -1,276 -1,355 -1,392
TBIG 3530DOWN ABNORMAL4,569range2,600-3,000 -3,225 -3,600 -4,031 -4,569
TBLA 835TP UP MAX NORMAL969range623-745 -820 -872 -894 -969
TINS 745TP UP MAX NORMAL787range666-720 -726 -787 -810 -900
TKIM 11100TP UP MAX NORMAL12,046range10,475-10,838 -10,999 -11,523 -12,046 -12,283
TLKM 3750TP UP MAX NORMAL4,693range3,288-3,610 -3,699 -3,971 -4,110 -4,332
TRAM 161TP UP MAX NORMAL178range137-143 -151 -163 -164 -178
UNTR 27600DOWN ABNORMAL30,196range25,163-26,306 -26,644 -28,594 -30,196 -31,973
UNVR 46600UP ABNORMAL44,735range42,790-43,575 -44,735 -48,625 -49,385 -52,290
WIKA 1670UP ABNORMAL1,463range1,350-1,463 -1,498 -1,688 -1,712 -1,926
WSBP382TP UP MAX NORMAL398range337-367 -368 -398 -414 -459
WSKT 1700TP UP MAX NORMAL1,840range1,547-1,557 -1,698 -1,768 -1,840 -1,989
WTON372TP UP MAX NORMAL411range316-344 -348 -379 -387 -411
IHSG6190.64UP ABNORMAL6,006range6,093-6,179 -6,189 -6,285 -6,380 -6,437

Tidak ada komentar:

Posting Komentar