| CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
|---|---|---|---|---|---|---|---|---|
| AALI | 22,700 | 22,680 | 23,010 | 23,222 | 0 | 0 | 22,680 | 23950 |
| ABBA | 171 | 174 | 175 | 185 | 0 | 0 | 166 | 205 |
| ABDA | 600 | 586 | 616 | 609 | 0 | 0 | 586 | 630 |
| ACES | 2,900 | 2,885 | 3,000 | 2,981 | 1 | 0 | 0 | 3075 |
| ADES | 1,410 | 1,414 | 1,406 | 1,508 | 0 | 0 | 1,390 | 1590 |
| ADHI | 770 | 746 | 776 | 768 | 0 | 0 | 765 | 790 |
| ADMF | 12,900 | 13,000 | 13,140 | 14,068 | 0 | 13,250 | 0 | 15000 |
| ADMG | 490 | 506 | 504 | 559 | 0 | 500 | 0 | 590 |
| ADRO | 2,350 | 2,355 | 2,395 | 2,452 | 0 | 2,375 | 0 | 2500 |
| AGRO | 165 | 166 | 169 | 170 | 0 | 167 | 0 | 177 |
| AHAP | 199 | 192 | 196 | 214 | 1 | 0 | 0 | 250 |
| AIMS | 155 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
| AISA | 660 | 650 | 698 | 673 | 0 | 0 | 0 | 0 |
| AKKU | 180 | 158 | 172 | 157 | 1 | 0 | 160 | 0 |
| AKPI | 1,050 | 1,050 | 1,050 | 1,091 | 0 | 1,050 | 0 | 0 |
| AKRA | 1,790 | 1,782 | 1,808 | 1,814 | 1 | 1,799 | 0 | 1850 |
| AKSI | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| ALFA | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 0 | 0 |
| ALKA | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 |
| ALMI | 1,000 | 978 | 980 | 1,026 | 0 | 1,000 | 0 | 1100 |
| AMAG | 230 | 238 | 240 | 265 | 0 | 0 | 210 | 300 |
| AMFG | 6,850 | 6,840 | 6,980 | 7,110 | 0 | 0 | 6,840 | 7550 |
| AMRT | 3,300 | 3,290 | 3,300 | 3,294 | 1 | 0 | 3,300 | 0 |
| ANTA | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| ANTM | 2,050 | 2,080 | 2,120 | 2,129 | 0 | 2,100 | 0 | 2175 |
| APIC | 188 | 190 | 194 | 198 | 0 | 191 | 184 | 220 |
| APLI | 187 | 186 | 188 | 197 | 1 | 187 | 0 | 220 |
| APLN | 335 | 335 | 337 | 348 | 0 | 0 | 0 | 365 |
| APOL | 120 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
| AQUA | 0 | 146,880 | 0 | 215,424 | 0 | 0 | 0 | 0 |
| ARGO | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
| ARNA | 340 | 336 | 349 | 348 | 0 | 0 | 0 | 370 |
| ARTA | 295 | 295 | 295 | 295 | 0 | 0 | 0 | 0 |
| ARTI | 485 | 516 | 512 | 597 | 0 | 510 | 0 | 660 |
| ASBI | 275 | 283 | 293 | 302 | 0 | 0 | 270 | 340 |
| ASDM | 400 | 358 | 390 | 450 | 0 | 0 | 358 | 600 |
| ASGR | 940 | 966 | 956 | 1,033 | 0 | 940 | 0 | 1070 |
| ASIA | 61 | 62 | 64 | 64 | 0 | 62 | 0 | 66 |
| ASII | 58,150 | 56,900 | 58,680 | 58,646 | 0 | 0 | 58,136 | 60000 |
| ASJT | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
| ASRI | 320 | 312 | 321 | 326 | 1 | 0 | 319 | 345 |
| ASRM | 2,500 | 2,335 | 2,550 | 2,388 | 1 | 0 | 2,475 | 2900 |
| ATPK | 145 | 135 | 148 | 140 | 0 | 0 | 141 | 157 |
| AUTO | 15,750 | 15,790 | 16,050 | 16,034 | 0 | 15,850 | 0 | 16350 |
| BABP | 111 | 120 | 115 | 124 | 0 | 111 | 0 | 0 |
| BACA | 163 | 158 | 164 | 162 | 0 | 0 | 163 | 165 |
| BAEK | 1,880 | 1,840 | 1,880 | 1,786 | 0 | 0 | 1,880 | 1950 |
| BAPA | 199 | 200 | 199 | 201 | 0 | 0 | 199 | 0 |
| BATA | 66,000 | 66,000 | 66,000 | 66,000 | 0 | 0 | 0 | 0 |
| BAYU | 260 | 270 | 280 | 287 | 0 | 270 | 0 | 0 |
| BBCA | 7,100 | 7,010 | 7,200 | 7,116 | 0 | 0 | 7,074 | 7250 |
| BBKP | 700 | 700 | 714 | 722 | 0 | 710 | 0 | 750 |
| BBLD | 485 | 498 | 492 | 507 | 0 | 490 | 0 | 550 |
| BBNI | 3,675 | 3,665 | 3,705 | 3,774 | 0 | 0 | 3,665 | 3900 |
| BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
| BBRI | 6,150 | 6,220 | 6,360 | 6,390 | 0 | 6,275 | 0 | 6500 |
| BBTN | 1,630 | 1,614 | 1,642 | 1,650 | 0 | 0 | 1,614 | 1670 |
| BCAP | 415 | 523 | 469 | 533 | 0 | 415 | 0 | 0 |
| BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| BCIP | 210 | 209 | 210 | 213 | 1 | 0 | 209 | 220 |
| BDMN | 5,900 | 5,920 | 6,030 | 6,086 | 0 | 5,982 | 0 | 6200 |
| BEKS | 149 | 147 | 150 | 157 | 0 | 0 | 147 | 166 |
| BFIN | 4,575 | 4,505 | 4,695 | 4,602 | 1 | 0 | 4,558 | 4925 |
| BHIT | 210 | 212 | 212 | 240 | 1 | 210 | 0 | 255 |
| BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
| BIPI | 108 | 113 | 113 | 123 | 0 | 111 | 0 | 132 |
| BIPP | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| BISI | 1,310 | 1,372 | 1,356 | 1,490 | 0 | 1,360 | 0 | 1610 |
| BJBR | 1,140 | 1,150 | 1,170 | 1,193 | 0 | 1,160 | 0 | 1240 |
| BKDP | 128 | 129 | 130 | 132 | 0 | 129 | 0 | 137 |
| BKSL | 110 | 114 | 114 | 121 | 0 | 113 | 0 | 125 |
| BKSW | 710 | 720 | 722 | 726 | 0 | 718 | 0 | 740 |
| BLTA | 315 | 324 | 329 | 346 | 0 | 0 | 0 | 375 |
| BMRI | 6,750 | 6,860 | 6,930 | 7,002 | 0 | 6,850 | 0 | 7250 |
| BMSR | 200 | 200 | 200 | 200 | 1 | 0 | 0 | 0 |
| BMTR | 790 | 768 | 786 | 816 | 0 | 0 | 768 | 850 |
| BNBA | 157 | 154 | 156 | 155 | 1 | 0 | 155 | 161 |
| BNBR | 70 | 72 | 72 | 77 | 0 | 71 | 0 | 80 |
| BNGA | 1,720 | 1,708 | 1,736 | 1,737 | 0 | 1,720 | 0 | 0 |
| BNII | 560 | 570 | 582 | 594 | 0 | 0 | 550 | 630 |
| BNLI | 1,620 | 1,604 | 1,622 | 1,650 | 0 | 0 | 1,604 | 1700 |
| BORN | 1,480 | 1,494 | 1,538 | 1,548 | 0 | 1,516 | 0 | 0 |
| BPFI | 199 | 198 | 199 | 198 | 1 | 0 | 199 | 0 |
| BRAM | 2,450 | 2,350 | 2,450 | 2,311 | 1 | 0 | 2,450 | 0 |
| BRAU | 540 | 544 | 552 | 569 | 0 | 550 | 0 | 600 |
| BRMS | 750 | 738 | 760 | 782 | 1 | 750 | 0 | 800 |
| BRNA | 1,480 | 1,494 | 1,512 | 1,538 | 1 | 1,500 | 1,460 | 1600 |
| BRPT | 1,000 | 1,016 | 1,004 | 1,055 | 0 | 1,000 | 980 | 1130 |
| BSDE | 870 | 866 | 880 | 903 | 0 | 0 | 866 | 930 |
| BSIM | 355 | 362 | 364 | 381 | 0 | 0 | 0 | 395 |
| BSWD | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
| BTEK | 860 | 860 | 874 | 898 | 1 | 874 | 0 | 940 |
| BTEL | 355 | 341 | 360 | 359 | 0 | 0 | 341 | 375 |
| BTON | 325 | 325 | 341 | 342 | 0 | 333 | 0 | 350 |
| BTPN | 3,000 | 3,015 | 3,035 | 3,059 | 0 | 0 | 0 | 3250 |
| BUDI | 255 | 239 | 275 | 252 | 1 | 0 | 251 | 0 |
| BUMI | 3,150 | 3,255 | 3,250 | 3,423 | 0 | 3,225 | 0 | 3475 |
| BUVA | 670 | 606 | 736 | 621 | 1 | 0 | 0 | 0 |
| BVIC | 157 | 157 | 161 | 160 | 0 | 158 | 0 | 167 |
| BWPT | 1,180 | 1,196 | 1,208 | 1,218 | 1 | 1,200 | 0 | 0 |
| BYAN | 19,800 | 19,160 | 19,790 | 19,208 | 1 | 0 | 19,750 | 0 |
| CEKA | 1,000 | 1,036 | 1,072 | 1,046 | 0 | 0 | 960 | 1300 |
| CENT | 190 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
| CFIN | 710 | 650 | 696 | 665 | 0 | 0 | 677 | 0 |
| CITA | 317 | 317 | 317 | 317 | 0 | 0 | 0 | 0 |
| CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
| CLPI | 1,400 | 1,298 | 1,442 | 1,342 | 1 | 0 | 1,360 | 0 |
| CMNP | 1,150 | 1,148 | 1,166 | 1,206 | 0 | 0 | 1,148 | 1270 |
| CMPP | 570 | 570 | 570 | 570 | 0 | 0 | 0 | 0 |
| CNKO | 119 | 121 | 121 | 127 | 0 | 121 | 0 | 132 |
| CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
| CNTX | 3,050 | 3,050 | 3,050 | 3,050 | 1 | 0 | 0 | 0 |
| COWL | 114 | 116 | 118 | 120 | 0 | 116 | 0 | 129 |
| CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
| CPIN | 1,880 | 1,862 | 1,898 | 1,922 | 0 | 0 | 1,862 | 1950 |
| CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
| CSAP | 180 | 173 | 185 | 188 | 0 | 0 | 173 | 210 |
| CTBN | 2,750 | 2,750 | 2,750 | 2,738 | 0 | 0 | 0 | 0 |
| CTRA | 420 | 425 | 429 | 442 | 1 | 429 | 0 | 460 |
| CTRP | 420 | 420 | 426 | 434 | 0 | 425 | 0 | 445 |
| CTRS | 750 | 724 | 744 | 751 | 1 | 0 | 743 | 790 |
| CTTH | 72 | 73 | 73 | 74 | 0 | 73 | 0 | 75 |
| DART | 179 | 184 | 188 | 188 | 1 | 183 | 0 | 0 |
| DAVO | 70 | 73 | 74 | 77 | 0 | 73 | 0 | 80 |
| DEFI | 570 | 570 | 570 | 570 | 1 | 0 | 0 | 0 |
| DEWA | 101 | 105 | 106 | 114 | 0 | 104 | 0 | 119 |
| DGIK | 118 | 117 | 120 | 123 | 0 | 0 | 117 | 132 |
| DILD | 315 | 315 | 319 | 326 | 0 | 319 | 0 | 335 |
| DKFT | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0 |
| DLTA | 120,000 | 121,800 | 122,100 | 121,200 | 0 | 120,500 | 0 | 126500 |
| DNET | 320 | 320 | 320 | 320 | 0 | 0 | 0 | 0 |
| DOID | 1,020 | 1,038 | 1,046 | 1,118 | 0 | 1,040 | 0 | 1200 |
| DPNS | 530 | 512 | 570 | 521 | 1 | 0 | 520 | 0 |
| DSFI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| DSSA | 14,800 | 15,270 | 15,500 | 16,142 | 0 | 15,500 | 0 | 17450 |
| DUTI | 1,900 | 1,900 | 1,900 | 1,906 | 0 | 1,900 | 0 | 0 |
| DVLA | 1,140 | 1,144 | 1,134 | 1,158 | 0 | 1,140 | 0 | 0 |
| DYNA | 3,500 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 0 |
| EKAD | 570 | 420 | 596 | 417 | 1 | 0 | 530 | 0 |
| ELSA | 270 | 280 | 285 | 292 | 0 | 280 | 0 | 0 |
| ELTY | 145 | 150 | 150 | 161 | 0 | 148 | 0 | 168 |
| EMDE | 165 | 167 | 167 | 173 | 1 | 165 | 0 | 184 |
| EMTK | 1,770 | 1,774 | 2,055 | 1,806 | 1 | 0 | 0 | 0 |
| ENRG | 189 | 193 | 195 | 207 | 0 | 191 | 0 | 215 |
| EPMT | 780 | 764 | 786 | 774 | 0 | 0 | 775 | 0 |
| ERTX | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
| ESTI | 99 | 100 | 97 | 112 | 0 | 99 | 0 | 136 |
| ETWA | 260 | 273 | 266 | 295 | 1 | 265 | 0 | 315 |
| EXCL | 6,250 | 5,900 | 6,330 | 6,006 | 0 | 0 | 6,100 | 6500 |
| FAST | 10,500 | 10,560 | 11,000 | 10,528 | 1 | 0 | 0 | 0 |
| FASW | 3,050 | 3,050 | 3,060 | 3,077 | 1 | 3,050 | 0 | 3125 |
| FISH | 1,900 | 1,950 | 1,922 | 1,985 | 1 | 1,920 | 0 | 2100 |
| FMII | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| FORU | 117 | 117 | 118 | 124 | 1 | 118 | 0 | 133 |
| FPNI | 130 | 131 | 131 | 135 | 0 | 130 | 126 | 140 |
| FREN | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| GDST | 157 | 159 | 162 | 165 | 1 | 160 | 0 | 174 |
| GDYR | 11,800 | 12,040 | 11,920 | 12,088 | 0 | 11,800 | 0 | 12500 |
| GEMA | 300 | 296 | 300 | 300 | 0 | 0 | 300 | 0 |
| GGRM | 45,650 | 44,600 | 45,990 | 45,612 | 0 | 0 | 45,473 | 0 |
| GIAA | 530 | 516 | 530 | 529 | 0 | 0 | 529 | 540 |
| GJTL | 2,800 | 2,795 | 2,840 | 2,982 | 0 | 2,838 | 0 | 3100 |
| GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
| GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
| GOLD | 395 | 387 | 395 | 402 | 0 | 0 | 387 | 420 |
| GPRA | 122 | 115 | 127 | 121 | 1 | 0 | 119 | 0 |
| GREN | 91 | 94 | 95 | 97 | 0 | 94 | 0 | 101 |
| GSMF | 76 | 82 | 76 | 91 | 0 | 76 | 0 | 0 |
| GTBO | 122 | 123 | 121 | 135 | 0 | 122 | 0 | 0 |
| GZCO | 375 | 372 | 377 | 380 | 0 | 0 | 372 | 400 |
| HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| HDFA | 225 | 222 | 227 | 229 | 0 | 0 | 222 | 235 |
| HDTX | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| HERO | 5,300 | 5,300 | 5,300 | 5,300 | 0 | 0 | 0 | 0 |
| HEXA | 6,200 | 6,230 | 6,370 | 6,370 | 0 | 0 | 0 | 6700 |
| HITS | 235 | 260 | 261 | 277 | 0 | 259 | 0 | 300 |
| HMSP | 28,050 | 28,120 | 27,960 | 28,898 | 0 | 28,050 | 0 | 29450 |
| HOME | 106 | 106 | 106 | 106 | 0 | 0 | 0 | 0 |
| HRUM | 9,100 | 9,200 | 9,340 | 9,552 | 0 | 9,290 | 0 | 9800 |
| IATA | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| ICBP | 5,000 | 5,005 | 5,100 | 5,132 | 0 | 5,045 | 0 | 5250 |
| ICON | 470 | 470 | 470 | 470 | 0 | 0 | 0 | 0 |
| IDKM | 930 | 926 | 942 | 932 | 1 | 0 | 929 | 0 |
| IGAR | 440 | 437 | 447 | 452 | 0 | 0 | 437 | 485 |
| IHSG | 3,740 | 3,748 | 3,791 | 3,815 | 0 | 0 | 0 | 3856.6101 |
| IIKP | 680 | 680 | 680 | 680 | 0 | 0 | 0 | 0 |
| IKAI | 160 | 160 | 165 | 166 | 1 | 161 | 0 | 0 |
| IKBI | 1,850 | 1,850 | 1,850 | 1,850 | 0 | 0 | 0 | 0 |
| IMAS | 8,200 | 8,180 | 8,310 | 8,448 | 0 | 0 | 8,180 | 9000 |
| INAF | 82 | 83 | 84 | 87 | 0 | 84 | 0 | 89 |
| INAI | 345 | 343 | 360 | 356 | 1 | 0 | 343 | 370 |
| INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
| INCI | 260 | 264 | 269 | 273 | 1 | 265 | 0 | 285 |
| INCO | 4,475 | 4,535 | 4,545 | 4,664 | 0 | 4,525 | 0 | 4875 |
| INDF | 5,300 | 5,230 | 5,420 | 5,378 | 0 | 0 | 5,298 | 5500 |
| INDR | 3,200 | 3,115 | 3,240 | 3,236 | 0 | 0 | 3,115 | 3500 |
| INDS | 3,625 | 3,550 | 3,740 | 3,712 | 0 | 0 | 3,550 | 3850 |
| INDX | 115 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |
| INDY | 3,875 | 3,910 | 3,920 | 4,063 | 0 | 0 | 3,800 | 4375 |
| INKP | 1,360 | 1,404 | 1,388 | 1,463 | 0 | 1,390 | 0 | 1540 |
| INPC | 93 | 93 | 93 | 98 | 1 | 93 | 0 | 101 |
| INPP | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
| INRU | 1,000 | 1,000 | 1,000 | 1,000 | 1 | 0 | 999 | 0 |
| INTA | 700 | 692 | 704 | 748 | 0 | 0 | 692 | 3950 |
| INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
| INTP | 16,750 | 16,480 | 16,830 | 17,022 | 0 | 0 | 16,480 | 17550 |
| INVS | 7,400 | 7,350 | 7,460 | 7,430 | 0 | 0 | 7,350 | 7550 |
| IPOL | 199 | 199 | 202 | 206 | 1 | 200 | 0 | 220 |
| ISAT | 5,200 | 5,090 | 5,200 | 5,176 | 0 | 0 | 5,159 | 5250 |
| ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
| ITMG | 45,400 | 45,860 | 46,270 | 46,942 | 0 | 46,122 | 0 | 47800 |
| ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
| JECC | 510 | 501 | 506 | 513 | 0 | 0 | 506 | 0 |
| JIHD | 770 | 780 | 772 | 792 | 1 | 770 | 0 | 850 |
| JKON | 850 | 820 | 838 | 834 | 0 | 0 | 850 | 0 |
| JKSW | 145 | 142 | 145 | 140 | 1 | 0 | 145 | 0 |
| JPFA | 4,475 | 4,345 | 4,520 | 4,454 | 1 | 0 | 4,433 | 4600 |
| JPRS | 650 | 670 | 688 | 702 | 1 | 670 | 0 | 760 |
| JRPT | 1,550 | 1,550 | 1,550 | 1,548 | 0 | 0 | 1,550 | 0 |
| JSMR | 3,425 | 3,355 | 3,490 | 3,398 | 0 | 0 | 3,409 | 3500 |
| JSPT | 590 | 590 | 590 | 590 | 0 | 0 | 0 | 0 |
| JTPE | 1,430 | 1,378 | 1,422 | 1,448 | 0 | 0 | 1,411 | 1610 |
| KAEF | 199 | 199 | 204 | 209 | 1 | 202 | 0 | 215 |
| KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
| KBLI | 99 | 103 | 103 | 111 | 0 | 102 | 0 | 121 |
| KBLM | 105 | 109 | 107 | 110 | 0 | 105 | 0 | 0 |
| KBLV | 840 | 828 | 842 | 843 | 1 | 0 | 838 | 0 |
| KBRI | 69 | 70 | 71 | 72 | 1 | 71 | 0 | 84 |
| KDSI | 240 | 238 | 250 | 249 | 1 | 0 | 238 | 265 |
| KIAS | 85 | 85 | 87 | 90 | 0 | 0 | 0 | 96 |
| KICI | 210 | 210 | 210 | 208 | 1 | 0 | 0 | 0 |
| KIJA | 123 | 123 | 129 | 127 | 1 | 0 | 0 | 0 |
| KKGI | 4,800 | 4,890 | 4,895 | 5,173 | 0 | 4,925 | 0 | 5350 |
| KLBF | 3,325 | 3,255 | 3,295 | 3,376 | 0 | 0 | 3,313 | 3575 |
| KOIN | 280 | 279 | 283 | 281 | 1 | 0 | 0 | 290 |
| KONI | 235 | 270 | 260 | 288 | 1 | 250 | 0 | 340 |
| KPIG | 560 | 552 | 562 | 564 | 0 | 0 | 560 | 0 |
| KRAS | 1,070 | 1,098 | 1,100 | 1,132 | 0 | 1,098 | 0 | 1160 |
| KREN | 850 | 832 | 880 | 846 | 1 | 0 | 850 | 0 |
| LAMI | 200 | 208 | 213 | 223 | 1 | 200 | 0 | 0 |
| LAPD | 179 | 178 | 179 | 180 | 0 | 179 | 0 | 0 |
| LCGP | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| LION | 4,600 | 4,600 | 4,600 | 4,808 | 0 | 0 | 0 | 0 |
| LMAS | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
| LMPI | 265 | 263 | 265 | 280 | 0 | 0 | 263 | 300 |
| LMSH | 5,800 | 5,150 | 5,780 | 5,100 | 1 | 0 | 5,600 | 0 |
| LPCK | 560 | 552 | 566 | 581 | 0 | 0 | 552 | 630 |
| LPGI | 1,630 | 1,644 | 1,642 | 1,677 | 0 | 1,650 | 0 | 1760 |
| LPIN | 3,525 | 3,340 | 3,590 | 3,320 | 1 | 0 | 3,500 | 3675 |
| LPKR | 630 | 626 | 642 | 655 | 0 | 639 | 0 | 680 |
| LPLI | 245 | 255 | 259 | 266 | 1 | 250 | 0 | 280 |
| LPPF | 2,400 | 2,400 | 2,400 | 2,460 | 0 | 0 | 0 | 0 |
| LPPS | 76 | 78 | 80 | 85 | 1 | 79 | 0 | 0 |
| LSIP | 2,350 | 2,315 | 2,385 | 2,382 | 0 | 0 | 2,315 | 2450 |
| LTLS | 870 | 884 | 896 | 915 | 0 | 890 | 0 | 970 |
| MAIN | 1,030 | 1,042 | 1,066 | 1,085 | 0 | 1,050 | 0 | 1170 |
| MAMI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
| MAPI | 3,700 | 3,500 | 3,710 | 3,620 | 1 | 0 | 3,603 | 3825 |
| MASA | 520 | 517 | 528 | 540 | 1 | 520 | 0 | 560 |
| MAYA | 900 | 900 | 900 | 888 | 1 | 0 | 900 | 0 |
| MBAI | 25,700 | 23,920 | 25,890 | 24,950 | 1 | 0 | 25,000 | 27400 |
| MBSS | 1,670 | 1,646 | 1,724 | 1,679 | 1 | 0 | 0 | 0 |
| MBTO | 500 | 500 | 502 | 536 | 0 | 500 | 0 | 560 |
| MCOR | 145 | 138 | 145 | 149 | 0 | 145 | 0 | 0 |
| MDLN | 230 | 229 | 235 | 245 | 0 | 0 | 229 | 270 |
| MDRN | 2,175 | 2,100 | 2,140 | 2,182 | 1 | 0 | 2,149 | 2300 |
| MEDC | 2,425 | 2,415 | 2,440 | 2,517 | 0 | 0 | 2,415 | 2625 |
| MEGA | 3,375 | 3,380 | 3,370 | 3,423 | 0 | 3,375 | 0 | 0 |
| MERK | 118,000 | 111,400 | 120,600 | 107,000 | 1 | 0 | 0 | 0 |
| META | 235 | 223 | 231 | 242 | 0 | 0 | 233 | 260 |
| MFIN | 810 | 782 | 806 | 811 | 0 | 0 | 802 | 840 |
| MFMI | 300 | 307 | 305 | 330 | 0 | 305 | 0 | 355 |
| MICE | 435 | 430 | 447 | 444 | 1 | 437 | 0 | 470 |
| MIDI | 490 | 475 | 487 | 495 | 0 | 0 | 486 | 520 |
| MIRA | 160 | 165 | 166 | 170 | 0 | 165 | 0 | 173 |
| MITI | 53 | 52 | 53 | 54 | 0 | 0 | 52 | 56 |
| MKPI | 2,900 | 2,900 | 2,900 | 2,900 | 1 | 0 | 0 | 0 |
| MLBI | 370,000 | 362,320 | 371,400 | 355,800 | 1 | 0 | 0 | 0 |
| MLIA | 385 | 385 | 398 | 420 | 0 | 0 | 0 | 500 |
| MLPL | 225 | 232 | 235 | 248 | 0 | 0 | 0 | 260 |
| MNCN | 920 | 894 | 918 | 947 | 1 | 0 | 894 | 980 |
| MPPA | 1,290 | 1,318 | 1,304 | 1,392 | 0 | 1,300 | 0 | 1430 |
| MRAT | 530 | 530 | 540 | 550 | 1 | 534 | 0 | 590 |
| MREI | 550 | 560 | 544 | 606 | 1 | 0 | 540 | 670 |
| MTDL | 123 | 119 | 123 | 123 | 1 | 0 | 121 | 126 |
| MTFN | 1,100 | 1,082 | 1,124 | 1,142 | 0 | 0 | 1,082 | 1250 |
| MTSM | 1,500 | 1,350 | 1,500 | 1,280 | 1 | 0 | 0 | 0 |
| MYOH | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| MYOR | 12,950 | 12,810 | 12,990 | 13,066 | 1 | 0 | 12,939 | 13200 |
| MYRX | 210 | 210 | 214 | 223 | 1 | 213 | 0 | 240 |
| MYRXP | 63 | 64 | 66 | 68 | 1 | 65 | 0 | 74 |
| MYTX | 113 | 114 | 121 | 126 | 0 | 117 | 0 | 149 |
| NIKL | 370 | 375 | 380 | 393 | 0 | 0 | 0 | 410 |
| NIPS | 3,200 | 3,200 | 3,200 | 3,206 | 0 | 3,200 | 0 | 0 |
| NISP | 1,260 | 1,252 | 1,256 | 1,337 | 0 | 0 | 1,252 | 1400 |
| OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
| OKAS | 300 | 300 | 299 | 312 | 0 | 0 | 0 | 340 |
| OMRE | 260 | 308 | 262 | 331 | 0 | 260 | 0 | 0 |
| PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| PANR | 145 | 146 | 146 | 149 | 1 | 146 | 0 | 153 |
| PANS | 1,170 | 1,210 | 1,204 | 1,317 | 0 | 0 | 1,150 | 1450 |
| PBRX | 475 | 484 | 490 | 500 | 1 | 483 | 0 | 525 |
| PDES | 187 | 187 | 187 | 187 | 0 | 0 | 0 | 0 |
| PEGE | 215 | 216 | 214 | 222 | 1 | 0 | 215 | 0 |
| PGAS | 3,950 | 3,935 | 3,995 | 3,993 | 0 | 0 | 3,935 | 4100 |
| PGLI | 65 | 65 | 68 | 69 | 0 | 67 | 0 | 74 |
| PICO | 210 | 206 | 218 | 209 | 1 | 0 | 210 | 0 |
| PJAA | 850 | 836 | 850 | 858 | 1 | 850 | 0 | 870 |
| PKPK | 157 | 159 | 159 | 167 | 1 | 160 | 0 | 179 |
| PLAS | 1,200 | 1,200 | 1,210 | 1,216 | 0 | 0 | 0 | 1240 |
| PLIN | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 |
| PNBN | 980 | 988 | 988 | 1,017 | 0 | 0 | 970 | 1050 |
| PNIN | 600 | 614 | 610 | 632 | 0 | 610 | 0 | 650 |
| PNLF | 177 | 178 | 180 | 185 | 0 | 178 | 0 | 192 |
| PNSE | 2,375 | 2,375 | 2,375 | 2,375 | 0 | 0 | 0 | 0 |
| POLY | 405 | 412 | 431 | 439 | 0 | 420 | 0 | 460 |
| POOL | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
| PRAS | 126 | 126 | 139 | 136 | 1 | 0 | 0 | 0 |
| PSAB | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
| PSDN | 75 | 75 | 75 | 75 | 1 | 0 | 0 | 0 |
| PSKT | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
| PTBA | 20,850 | 20,780 | 20,930 | 21,142 | 0 | 0 | 20,780 | 21600 |
| PTPP | 670 | 654 | 670 | 668 | 0 | 0 | 664 | 680 |
| PTRO | 40,500 | 40,500 | 40,500 | 40,560 | 1 | 40,500 | 0 | 0 |
| PTSN | 82 | 83 | 82 | 88 | 0 | 83 | 0 | 92 |
