CODE | CLOSE | TRIGER | SLM | SLL | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|
CODE | CLOSE | TRIGER | SLM | SLL | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|---|
AALI | 15,550 | 15,850 | 15,949 | 15,650 | 16,842 | 0 | 15,949 | 0 | 18200 |
ABBA | 81 | 85 | 85 | 84 | 91 | 0 | 81 | 0 | 99 |
ABDA | 3,550 | 3,550 | 3,542 | 3,460 | 3,658 | 0 | 0 | 3,542 | 0 |
ABMM | 2,850 | 2,850 | 2,843 | 2,755 | 2,844 | 0 | 0 | 2,850 | 2875 |
ACES | 720 | 742 | 731 | 722 | 752 | 0 | 731 | 0 | 770 |
ACST | 3,000 | 2,990 | 2,901 | 2,800 | 2,863 | 0 | 0 | 2,901 | 0 |
ADES | 3,075 | 3,260 | 3,207 | 3,205 | 3,423 | 0 | 3,207 | 0 | 3600 |
ADHI | 3,075 | 3,070 | 3,063 | 3,000 | 3,178 | 1 | 0 | 3,063 | 3300 |
ADMF | 7,950 | 7,940 | 7,934 | 7,870 | 7,984 | 1 | 0 | 7,934 | 8150 |
ADMG | 260 | 261 | 254 | 250 | 256 | 1 | 0 | 254 | 0 |
ADRO | 700 | 712 | 705 | 694 | 719 | 0 | 0 | 0 | 740 |
AGRO | 114 | 115 | 116 | 115 | 119 | 1 | 115 | 0 | 128 |
AHAP | 215 | 209 | 204 | 203 | 200 | 1 | 0 | 215 | 0 |
AIMS | 250 | 254 | 244 | 239 | 235 | 1 | 0 | 250 | 0 |
AISA | 1,310 | 1,350 | 1,356 | 1,342 | 1,482 | 0 | 1,356 | 0 | 1590 |
AKKU | 305 | 305 | 305 | 305 | 305 | 0 | 0 | 0 | 0 |
AKPI | 830 | 830 | 830 | 830 | 830 | 0 | 0 | 0 | 0 |
AKRA | 4,325 | 4,690 | 4,598 | 4,675 | 4,861 | 0 | 4,598 | 0 | 5000 |
AKSI | 125 | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
ALDO | 580 | 584 | 590 | 576 | 643 | 0 | 0 | 576 | 740 |
ALKA | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
ALMI | 650 | 662 | 666 | 668 | 677 | 0 | 660 | 0 | 710 |
ALTO | 600 | 602 | 604 | 590 | 622 | 0 | 0 | 590 | 660 |
AMAG | 270 | 279 | 274 | 272 | 283 | 0 | 274 | 260 | 290 |
AMFG | 7,900 | 7,860 | 7,864 | 7,560 | 7,900 | 0 | 0 | 7,864 | 8250 |
AMRT | 640 | -474 | 2,327 | 2,870 | 4,990 | 0 | 650 | 0 | 6500 |
ANJT | 1,300 | 1,300 | 1,300 | 1,280 | 1,300 | 0 | 0 | 0 | 0 |
ANTM | 1,160 | 1,186 | 1,193 | 1,188 | 1,276 | 1 | 1,190 | 0 | 1320 |
APEX | 1,960 | 1,938 | 1,911 | 1,874 | 1,890 | 1 | 0 | 1,910 | 0 |
APIC | 405 | 405 | 399 | 392 | 408 | 1 | 0 | 399 | 420 |
APLI | 85 | 83 | 82 | 81 | 81 | 1 | 0 | 85 | 0 |
APLN | 330 | 329 | 330 | 327 | 343 | 0 | 0 | 327 | 360 |
APOL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ARGO | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 |
ARII | 660 | 696 | 682 | 682 | 717 | 0 | 0 | 650 | 740 |
ARNA | 830 | 882 | 835 | 816 | 833 | 1 | 0 | 0 | 0 |
ARTA | 260 | 271 | 264 | 259 | 274 | 0 | 260 | 0 | 0 |
ARTI | 225 | 243 | 229 | 224 | 233 | 1 | 0 | 0 | 0 |
ASBI | 430 | 462 | 461 | 470 | 499 | 0 | 460 | 0 | 510 |
ASDM | 650 | 652 | 668 | 648 | 685 | 0 | 650 | 0 | 720 |
ASGR | 1,330 | 1,332 | 1,322 | 1,306 | 1,366 | 0 | 0 | 1,322 | 1410 |
ASIA | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ASII | 6,500 | 6,460 | 6,479 | 6,360 | 6,646 | 0 | 0 | 6,479 | 6950 |
ASJT | 460 | 460 | 460 | 460 | 460 | 0 | 0 | 0 | 0 |
ASRI | 700 | 716 | 714 | 694 | 757 | 1 | 0 | 694 | 800 |
ASRM | 1,040 | 1,040 | 1,040 | 1,040 | 1,040 | 0 | 0 | 0 | 0 |
ASSA | 290 | 306 | 292 | 286 | 299 | 1 | 0 | 0 | 0 |
ATPK | 170 | 173 | 171 | 168 | 171 | 1 | 0 | 168 | 181 |
AUTO | 4,000 | 4,070 | 4,027 | 4,000 | 4,094 | 0 | 4,027 | 0 | 4125 |
BABP | 123 | 126 | 125 | 124 | 130 | 0 | 125 | 0 | 134 |
BACA | 122 | 122 | 121 | 121 | 122 | 1 | 0 | 122 | 122 |
BAEK | 2,000 | 1,975 | 2,102 | 2,110 | 2,231 | 0 | 2,000 | 0 | 0 |
BAJA | 415 | 419 | 417 | 417 | 425 | 1 | 417 | 0 | 0 |
BAPA | 91 | 97 | 94 | 94 | 98 | 0 | 94 | 0 | 102 |
BATA | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 0 | 0 | 0 | 0 |
BAYU | 415 | 419 | 415 | 406 | 416 | 0 | 0 | 0 | 0 |
BBCA | 10,400 | 10,390 | 10,294 | 10,210 | 10,354 | 1 | 0 | 10,294 | 0 |
BBKP | 660 | 670 | 661 | 658 | 678 | 0 | 661 | 0 | 0 |
BBLD | 890 | 890 | 890 | 890 | 890 | 0 | 0 | 0 | 0 |
BBMD | 1,640 | 1,644 | 1,643 | 1,636 | 1,660 | 1 | 1,643 | 0 | 1670 |
BBNI | 4,275 | 4,420 | 4,329 | 4,280 | 4,386 | 1 | 0 | 0 | 0 |
BBNP | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 0 | 0 | 0 | 0 |
BBRI | 8,250 | 8,180 | 8,103 | 7,960 | 8,178 | 1 | 0 | 8,103 | 8350 |
BBRM | 170 | 172 | 171 | 170 | 171 | 0 | 170 | 0 | 175 |
BBTN | 1,040 | 1,052 | 1,068 | 1,052 | 1,160 | 1 | 1,068 | 0 | 1250 |
BCAP | 1,660 | 1,738 | 1,663 | 1,646 | 1,653 | 1 | 0 | 0 | 0 |
BCIC | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 330 | 348 | 341 | 339 | 355 | 0 | 341 | 0 | 370 |
BDMN | 5,200 | 5,170 | 5,225 | 5,180 | 5,520 | 0 | 0 | 5,180 | 5700 |
BEKS | 115 | 115 | 115 | 111 | 117 | 0 | 0 | 111 | 118 |
BEST | 610 | 670 | 669 | 654 | 738 | 0 | 660 | 0 | 790 |
BFIN | 2,500 | 2,490 | 2,354 | 2,305 | 2,282 | 1 | 0 | 2,300 | 0 |
BHIT | 440 | 445 | 445 | 443 | 461 | 1 | 445 | 0 | 485 |
BIMA | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 126 | 134 | 124 | 121 | 130 | 1 | 0 | 124 | 0 |
BIPP | 100 | 100 | 98 | 97 | 99 | 0 | 0 | 98 | 0 |
BISI | 620 | 646 | 643 | 646 | 688 | 1 | 643 | 0 | 0 |
BJBR | 1,060 | 1,064 | 1,083 | 1,072 | 1,158 | 0 | 0 | 1,050 | 1210 |
BJTM | 375 | 381 | 379 | 379 | 392 | 0 | 379 | 0 | 0 |
BKDP | 92 | 92 | 92 | 92 | 94 | 1 | 0 | 92 | 0 |
BKSL | 250 | 250 | 247 | 236 | 249 | 0 | 0 | 247 | 255 |
BKSW | 440 | 440 | 441 | 440 | 441 | 0 | 0 | 0 | 0 |
BLTA | 196 | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
BMAS | 320 | 319 | 321 | 316 | 323 | 0 | 320 | 0 | 325 |
BMRI | 8,900 | 8,820 | 8,772 | 8,570 | 8,844 | 1 | 0 | 8,772 | 9000 |
BMSR | 180 | 180 | 179 | 180 | 180 | 1 | 0 | 0 | 0 |
BMTR | 2,300 | 2,390 | 2,353 | 2,335 | 2,463 | 1 | 2,353 | 0 | 2550 |
BNBA | 171 | 169 | 169 | 169 | 169 | 1 | 0 | 171 | 0 |
BNBR | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BNGA | 1,110 | 1,126 | 1,127 | 1,114 | 1,162 | 0 | 1,120 | 0 | 1190 |
BNII | 315 | 319 | 315 | 313 | 323 | 0 | 0 | 0 | 330 |
BNLI | 1,620 | 1,608 | 1,608 | 1,584 | 1,618 | 0 | 0 | 0 | 1650 |
BORN | 295 | 295 | 307 | 300 | 331 | 0 | 0 | 280 | 350 |
BPFI | 420 | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
BRAM | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 0 | 0 |
BRAU | 156 | 158 | 158 | 158 | 170 | 0 | 158 | 152 | 176 |
BRMS | 220 | 222 | 226 | 219 | 257 | 0 | 0 | 219 | 305 |
BRNA | 510 | 508 | 511 | 504 | 519 | 0 | 0 | 504 | 530 |
BRPT | 425 | 426 | 423 | 417 | 423 | 1 | 0 | 0 | 0 |
BSDE | 1,580 | 1,584 | 1,565 | 1,528 | 1,611 | 0 | 0 | 1,565 | 1660 |
BSIM | 235 | 237 | 238 | 232 | 239 | 1 | 235 | 0 | 0 |
BSSR | 1,950 | 1,962 | 1,970 | 1,974 | 1,979 | 0 | 0 | 0 | 2000 |
BSWD | 970 | 970 | 976 | 970 | 970 | 0 | 0 | 0 | 0 |
BTEK | 1,600 | 1,630 | 1,608 | 1,600 | 1,630 | 0 | 0 | 0 | 1650 |
BTEL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BTON | 620 | 620 | 618 | 608 | 618 | 0 | 0 | 620 | 0 |
BTPN | 4,350 | 4,340 | 4,424 | 4,410 | 4,555 | 1 | 4,375 | 0 | 4675 |
BUDI | 96 | 98 | 97 | 97 | 101 | 1 | 97 | 0 | 106 |
BULL | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BUMI | 510 | 496 | 494 | 482 | 508 | 0 | 0 | 494 | 550 |
BUVA | 385 | 391 | 393 | 395 | 403 | 1 | 390 | 0 | 425 |
BVIC | 125 | 127 | 127 | 128 | 132 | 1 | 127 | 0 | 143 |
BWPT | 730 | 746 | 753 | 748 | 804 | 0 | 740 | 0 | 850 |
BYAN | 7,400 | 7,540 | 7,393 | 7,310 | 7,420 | 0 | 0 | 0 | 0 |
CASS | 870 | 890 | 894 | 894 | 898 | 0 | 870 | 0 | 0 |
CEKA | 1,400 | 1,400 | 1,400 | 1,390 | 1,400 | 0 | 0 | 0 | 0 |
CENT | 230 | 242 | 241 | 236 | 256 | 0 | 241 | 0 | 280 |
CFIN | 390 | 395 | 397 | 396 | 409 | 0 | 395 | 0 | 420 |
CITA | 315 | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
CKRA | 205 | 205 | 204 | 202 | 204 | 0 | 0 | 205 | 210 |
CLPI | 720 | 752 | 745 | 738 | 786 | 1 | 745 | 0 | 870 |
CMNP | 3,075 | 3,175 | 3,071 | 2,985 | 3,096 | 0 | 0 | 3,071 | 3200 |
CMPP | 780 | 780 | 780 | 780 | 780 | 1 | 0 | 0 | 0 |
CNKO | 270 | 276 | 276 | 271 | 287 | 0 | 275 | 265 | 305 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 8,250 | 8,250 | 8,250 | 8,250 | 8,250 | 0 | 0 | 0 | 0 |
COWL | 305 | 306 | 292 | 280 | 287 | 1 | 0 | 295 | 0 |
CPDW | 229 | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPGT | 325 | 341 | 319 | 305 | 325 | 1 | 0 | 0 | 0 |
CPIN | 4,300 | 4,360 | 4,362 | 4,275 | 4,542 | 0 | 0 | 4,275 | 4800 |
CPRO | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
CSAP | 197 | 198 | 199 | 197 | 201 | 1 | 199 | 0 | 215 |
CTBN | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 0 | 0 | 0 | 0 |
CTRA | 1,150 | 1,184 | 1,177 | 1,154 | 1,236 | 0 | 1,177 | 0 | 1290 |
CTRP | 920 | 976 | 961 | 956 | 1,039 | 0 | 961 | 0 | 1120 |
CTRS | 2,675 | 2,790 | 2,751 | 2,710 | 2,942 | 1 | 2,751 | 2,625 | 3175 |
CTTH | 70 | 73 | 69 | 68 | 71 | 1 | 0 | 69 | 75 |
DART | 790 | 812 | 799 | 776 | 821 | 0 | 0 | 776 | 870 |
DAVO | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DEFI | 1,070 | 1,070 | 1,070 | 1,070 | 1,070 | 0 | 0 | 0 | 0 |
DEWA | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DGIK | 191 | 190 | 191 | 188 | 197 | 1 | 0 | 191 | 210 |
DILD | 400 | 397 | 398 | 386 | 422 | 0 | 0 | 398 | 470 |
DKFT | 405 | 427 | 433 | 437 | 474 | 0 | 425 | 0 | 500 |
DLTA | 340,000 | 358,000 | 341,640 | 340,000 | 346,000 | 1 | 0 | 0 | 0 |
DNET | 950 | 948 | 943 | 938 | 962 | 0 | 0 | 943 | 980 |
DOID | 116 | 119 | 121 | 120 | 133 | 0 | 120 | 0 | 143 |
DPNS | 440 | 446 | 447 | 446 | 449 | 0 | 440 | 0 | 490 |
DSFI | 51 | 51 | 51 | 51 | 52 | 0 | 51 | 0 | 54 |
DSNG | 1,840 | 1,840 | 1,840 | 1,832 | 1,840 | 0 | 0 | 0 | 0 |
DSSA | 14,000 | 14,000 | 14,002 | 14,000 | 14,000 | 0 | 0 | 0 | 14000 |
DUTI | 4,575 | 4,465 | 4,457 | 4,420 | 4,442 | 1 | 0 | 0 | 0 |
DVLA | 2,650 | 2,760 | 2,781 | 2,825 | 2,920 | 1 | 2,700 | 0 | 0 |
DYAN | 300 | 304 | 301 | 287 | 307 | 0 | 0 | 287 | 340 |
ECII | 3,950 | 3,890 | 3,926 | 3,905 | 3,970 | 1 | 0 | 0 | 4100 |
EKAD | 380 | 386 | 386 | 382 | 396 | 0 | 385 | 0 | 400 |
ELSA | 260 | 260 | 254 | 246 | 250 | 0 | 0 | 0 | 0 |
ELTY | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
EMDE | 123 | 122 | 121 | 119 | 121 | 1 | 0 | 121 | 0 |
EMTK | 6,000 | 6,000 | 5,994 | 6,000 | 5,992 | 0 | 0 | 6,000 | 0 |
ENRG | 105 | 106 | 105 | 102 | 110 | 0 | 0 | 105 | 120 |
EPMT | 3,550 | 3,535 | 3,556 | 3,530 | 3,633 | 1 | 3,550 | 0 | 3700 |
ERAA | 1,740 | 1,952 | 1,933 | 1,909 | 2,199 | 0 | 1,870 | 0 | 2500 |
ERTX | 250 | 246 | 292 | 289 | 366 | 0 | 250 | 0 | 425 |
ESSA | 2,700 | 2,700 | 2,703 | 2,695 | 2,712 | 0 | 0 | 2,695 | 2750 |
ESTI | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
ETWA | 320 | 321 | 300 | 292 | 297 | 1 | 0 | 300 | 0 |
EXCL | 4,500 | 4,675 | 4,607 | 4,600 | 4,708 | 0 | 4,607 | 0 | 4750 |
FAST | 2,850 | 2,935 | 2,973 | 2,925 | 3,172 | 0 | 2,950 | 0 | 3450 |
FASW | 2,450 | 2,450 | 2,454 | 2,440 | 2,460 | 0 | 0 | 2,440 | 2550 |
FISH | 2,275 | 2,305 | 2,315 | 2,335 | 2,317 | 0 | 2,275 | 0 | 0 |
FMII | 315 | 315 | 315 | 312 | 314 | 0 | 0 | 315 | 0 |
FORU | 122 | 122 | 126 | 126 | 130 | 0 | 122 | 0 | 0 |
FPNI | 103 | 100 | 108 | 109 | 115 | 0 | 103 | 0 | 0 |
FREN | 73 | 75 | 74 | 74 | 78 | 1 | 74 | 0 | 87 |
GAMA | 385 | 388 | 385 | 380 | 391 | 1 | 0 | 385 | 395 |
GDST | 97 | 98 | 98 | 97 | 101 | 0 | 0 | 97 | 103 |
GDYR | 24,000 | 24,100 | 23,521 | 23,500 | 23,020 | 1 | 0 | 24,000 | 0 |
GEMA | 550 | 576 | 563 | 546 | 580 | 0 | 0 | 546 | 640 |
GEMS | 2,325 | 2,325 | 2,313 | 2,325 | 2,312 | 1 | 0 | 2,325 | 0 |
GGRM | 42,350 | 44,130 | 43,469 | 43,270 | 45,388 | 0 | 43,469 | 0 | 47800 |
GIAA | 500 | 504 | 499 | 493 | 510 | 0 | 0 | 499 | 520 |
GJTL | 2,625 | 2,980 | 2,946 | 2,960 | 3,354 | 0 | 2,875 | 0 | 3675 |
GLOB | 1,350 | 1,356 | 1,354 | 1,316 | 1,368 | 0 | 0 | 1,316 | 1440 |
GMCW | 860 | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 8,200 | 8,200 | 8,049 | 8,020 | 8,088 | 1 | 0 | 8,200 | 0 |
GOLD | 395 | 395 | 398 | 401 | 401 | 1 | 395 | 0 | 0 |
GPRA | 174 | 177 | 173 | 171 | 177 | 0 | 0 | 173 | 184 |
GREN | 94 | 94 | 95 | 93 | 95 | 1 | 94 | 0 | 97 |
GSMF | 190 | 190 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
GTBO | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 0 | 0 | 0 | 0 |
GWSA | 190 | 198 | 195 | 194 | 202 | 0 | 195 | 0 | 210 |
GZCO | 122 | 124 | 124 | 123 | 129 | 0 | 0 | 119 | 136 |
HADE | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 245 | 245 | 243 | 240 | 243 | 1 | 0 | 243 | 250 |
HDTX | 730 | 730 | 730 | 730 | 730 | 0 | 0 | 0 | 0 |
HERO | 3,125 | 3,185 | 3,135 | 3,055 | 3,196 | 0 | 0 | 3,055 | 3400 |
HEXA | 5,000 | 4,920 | 4,935 | 4,790 | 5,170 | 0 | 0 | 4,935 | 5600 |
HITS | 335 | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 0 |
HMSP | 82,000 | 82,010 | 82,311 | 81,780 | 83,402 | 0 | 0 | 81,780 | 0 |
HOME | 305 | 305 | 302 | 297 | 302 | 1 | 0 | 302 | 310 |
HOTL | 183 | 183 | 183 | 182 | 184 | 0 | 0 | 0 | 0 |
HRUM | 2,600 | 2,805 | 2,733 | 2,745 | 2,857 | 0 | 2,733 | 0 | 2975 |
IATA | 119 | 123 | 122 | 122 | 131 | 1 | 122 | 0 | 141 |
IBST | 4,000 | 4,180 | 4,142 | 4,180 | 4,108 | 0 | 4,000 | 0 | 0 |
ICBP | 11,200 | 11,690 | 11,223 | 11,060 | 11,444 | 1 | 0 | 0 | 0 |
ICON | 375 | 374 | 346 | 329 | 336 | 1 | 0 | 346 | 0 |
IGAR | 370 | 380 | 375 | 375 | 392 | 1 | 375 | 0 | 0 |
IHSG | 4,610 | 4,622 | 4,628 | 4,610 | 4,716 | 0 | 4,628 | 0 | 4779 |
IIKP | 1,800 | 1,800 | 1,818 | 1,800 | 1,856 | 0 | 0 | 0 | 0 |
IKAI | 164 | 162 | 164 | 165 | 168 | 0 | 0 | 164 | 0 |
IKBI | 1,580 | 1,576 | 1,571 | 1,580 | 1,578 | 1 | 0 | 0 | 0 |
IMAS | 5,350 | 5,410 | 5,325 | 5,280 | 5,338 | 1 | 0 | 5,350 | 0 |
INAF | 200 | 210 | 209 | 204 | 229 | 0 | 209 | 0 | 260 |
INAI | 610 | 614 | 609 | 600 | 611 | 0 | 0 | 609 | 650 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 225 | 223 | 225 | 224 | 227 | 1 | 0 | 224 | 0 |
INCO | 1,770 | 1,875 | 1,884 | 1,900 | 2,062 | 0 | 1,870 | 0 | 2175 |
INDF | 6,500 | 6,840 | 6,705 | 6,650 | 6,976 | 0 | 0 | 0 | 7300 |
INDR | 1,250 | 1,246 | 1,255 | 1,258 | 1,263 | 0 | 1,250 | 0 | 1290 |
INDS | 3,200 | 3,050 | 3,029 | 2,855 | 3,074 | 1 | 0 | 3,029 | 3350 |
INDX | 325 | 341 | 333 | 333 | 357 | 0 | 333 | 0 | 395 |
INDY | 620 | 666 | 656 | 660 | 695 | 0 | 656 | 0 | 740 |
INKP | 1,040 | 1,078 | 1,079 | 1,068 | 1,152 | 0 | 1,070 | 0 | 1250 |
INPC | 98 | 100 | 98 | 97 | 100 | 0 | 0 | 98 | 105 |
INPP | 405 | 405 | 403 | 402 | 401 | 1 | 0 | 405 | 0 |
INRU | 810 | 810 | 810 | 810 | 810 | 0 | 0 | 0 | 0 |
INTA | 380 | 382 | 388 | 385 | 401 | 0 | 380 | 0 | 415 |
INTD | 380 | 380 | 380 | 380 | 380 | 0 | 0 | 0 | 0 |
INTP | 20,850 | 21,320 | 21,270 | 21,200 | 22,064 | 0 | 21,270 | 0 | 23500 |
INVS | 1,460 | 1,514 | 1,537 | 1,480 | 1,690 | 0 | 0 | 0 | 2000 |
IPOL | 113 | 116 | 113 | 112 | 116 | 1 | 0 | 112 | 118 |
ISAT | 5,000 | 5,045 | 4,946 | 4,905 | 4,973 | 1 | 0 | 0 | 0 |
ISSP | 183 | 183 | 189 | 189 | 213 | 1 | 185 | 0 | 230 |
ITMA | 13,900 | 13,900 | 13,900 | 13,900 | 13,900 | 0 | 0 | 0 | 0 |
ITMG | 24,200 | 25,210 | 24,948 | 24,920 | 26,382 | 0 | 24,948 | 0 | 27350 |
ITTG | 82 | 82 | 82 | 82 | 82 | 0 | 0 | 0 | 0 |
JAWA | 360 | 365 | 363 | 362 | 365 | 0 | 0 | 0 | 0 |
JECC | 2,300 | 2,300 | 2,414 | 2,420 | 2,506 | 0 | 2,300 | 0 | 0 |
JIHD | 1,970 | 1,976 | 1,991 | 1,960 | 2,042 | 0 | 0 | 1,960 | 2175 |
JKON | 2,050 | 2,065 | 2,026 | 1,999 | 2,023 | 1 | 0 | 2,025 | 2100 |
JKSW | 80 | 80 | 80 | 80 | 80 | 0 | 0 | 0 | 0 |
JPFA | 1,220 | 1,342 | 1,319 | 1,322 | 1,427 | 0 | 1,319 | 0 | 1510 |
JPRS | 310 | 316 | 308 | 307 | 308 | 1 | 0 | 0 | 0 |
JRPT | 4,950 | 4,950 | 4,972 | 4,930 | 4,994 | 0 | 0 | 4,930 | 5100 |
JSMR | 5,350 | 5,710 | 5,708 | 5,710 | 6,134 | 0 | 5,600 | 0 | 6300 |
JSPT | 750 | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 |
JTPE | 325 | 324 | 320 | 312 | 316 | 0 | 0 | 320 | 0 |
KAEF | 790 | 816 | 815 | 814 | 860 | 0 | 815 | 0 | 900 |
KARK | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 295 | 297 | 300 | 299 | 316 | 1 | 295 | 0 | 345 |
KBLI | 220 | 228 | 227 | 224 | 237 | 0 | 0 | 210 | 250 |
KBLM | 182 | 186 | 187 | 186 | 190 | 0 | 184 | 0 | 0 |
KBLV | 590 | 590 | 593 | 590 | 600 | 0 | 0 | 0 | 0 |
KBRI | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KDSI | 375 | 381 | 381 | 378 | 399 | 0 | 381 | 0 | 425 |
KIAS | 176 | 177 | 175 | 173 | 178 | 0 | 0 | 175 | 182 |
KICI | 305 | 299 | 304 | 298 | 308 | 0 | 0 | 0 | 345 |
KIJA | 290 | 295 | 297 | 290 | 313 | 0 | 295 | 0 | 330 |
KKGI | 1,450 | 1,492 | 1,458 | 1,450 | 1,481 | 1 | 1,458 | 0 | 0 |
KLBF | 1,430 | 1,406 | 1,403 | 1,338 | 1,446 | 0 | 0 | 1,403 | 1500 |
KOBX | 350 | 376 | 352 | 347 | 363 | 1 | 0 | 0 | 375 |
KOIN | 270 | 280 | 275 | 262 | 283 | 0 | 0 | 0 | 300 |
KONI | 475 | 475 | 475 | 475 | 475 | 0 | 0 | 0 | 0 |
KPIG | 990 | 1,090 | 1,082 | 1,094 | 1,204 | 0 | 1,050 | 0 | 1280 |
KRAS | 485 | 491 | 489 | 491 | 505 | 1 | 489 | 0 | 520 |
KREN | 345 | 343 | 341 | 337 | 339 | 1 | 0 | 340 | 0 |
LAMI | 230 | 232 | 221 | 215 | 217 | 0 | 0 | 220 | 250 |
LAPD | 137 | 136 | 136 | 131 | 140 | 0 | 0 | 0 | 160 |
LCGP | 265 | 270 | 265 | 259 | 272 | 0 | 0 | 265 | 285 |
LION | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 0 | 0 | 0 | 0 |
LMAS | 51 | 52 | 51 | 51 | 52 | 0 | 0 | 0 | 0 |
LMPI | 260 | 261 | 262 | 261 | 266 | 1 | 260 | 0 | 0 |
LMSH | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 0 | 0 | 0 | 0 |
LPCK | 6,300 | 6,820 | 6,794 | 6,790 | 7,632 | 0 | 6,794 | 0 | 8350 |
LPGI | 3,150 | 3,120 | 3,123 | 3,090 | 3,155 | 1 | 0 | 0 | 3500 |
LPIN | 4,300 | 4,260 | 4,320 | 4,350 | 4,351 | 1 | 4,300 | 0 | 0 |
LPKR | 1,280 | 1,310 | 1,301 | 1,288 | 1,370 | 0 | 1,300 | 0 | 0 |
LPLI | 810 | 814 | 802 | 776 | 866 | 0 | 0 | 802 | 920 |
LPPF | 12,450 | 12,020 | 12,063 | 11,630 | 12,602 | 1 | 0 | 12,063 | 13250 |
LPPS | 235 | 242 | 234 | 230 | 246 | 0 | 0 | 234 | 255 |
LSIP | 1,120 | 1,196 | 1,196 | 1,196 | 1,312 | 0 | 1,196 | 0 | 1520 |
LTLS | 850 | 852 | 812 | 796 | 804 | 1 | 0 | 810 | 0 |
MAGP | 136 | 136 | 137 | 134 | 138 | 0 | 0 | 134 | 145 |
MAIN | 3,125 | 3,505 | 3,324 | 3,335 | 3,458 | 0 | 0 | 0 | 3525 |
MAMI | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
MAMIP | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 5,800 | 5,720 | 5,987 | 5,820 | 6,650 | 0 | 5,950 | 5,600 | 7300 |
MASA | 400 | 378 | 364 | 338 | 353 | 1 | 0 | 364 | 0 |
MAYA | 1,450 | 1,342 | 1,264 | 1,138 | 1,173 | 1 | 0 | 1,264 | 0 |
MBSS | 1,100 | 1,100 | 1,112 | 1,062 | 1,132 | 0 | 1,110 | 0 | 1150 |
MBTO | 380 | 380 | 382 | 383 | 389 | 0 | 380 | 0 | 400 |
MCOR | 210 | 210 | 210 | 210 | 210 | 0 | 0 | 0 | 0 |
MDLN | 820 | 848 | 851 | 846 | 905 | 0 | 840 | 0 | 930 |
MDRN | 900 | 918 | 910 | 900 | 919 | 0 | 910 | 0 | 0 |
MEDC | 1,790 | 1,808 | 1,822 | 1,804 | 1,926 | 0 | 1,790 | 0 | 1960 |
MEGA | 2,000 | 2,000 | 2,019 | 2,030 | 2,038 | 0 | 2,000 | 0 | 0 |
MERK | 210,000 | 206,000 | 209,685 | 207,900 | 213,600 | 1 | 0 | 0 | 0 |
META | 235 | 245 | 241 | 239 | 254 | 0 | 241 | 0 | 260 |
